Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026 Men's Lacrosse Cumulative Statistics

Team (9-7, 6-5)

Overall Team Statistics
Statistic Dean Opponents
Scoring
Goals 238 175
Assists 139 87
Shots 742 562
Shot Percentage .321 .311
Shots On Goal 472 338
Shots On Goal Percentage .636 .601
Shots Per Game 46.4 35.1
Goal Breakdown
Man-up 26 20
Man-down 2 4
Unassisted 99 88
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 26-74 20-58
Power Plays: Percentage .351 .345
Miscellaneous
Ground Balls 640 503
Turnovers 313 334
Caused Turnovers 146 119
Faceoffs: W-L 286-181 181-286
Faceoffs: Percentage .612 .388
Clears 297-360 302-389
Clear Percentage .825 .776
Penalties 59 73
Penalty Minutes 48:00 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Alvarez-Segee, Manny 16-16 61 36 97 165 .370 107 .648 3 7 0 49 38 10 0-0 .000 3-02:30
15 Fernandez, Nick 16-16 41 31 72 126 .325 85 .675 1 4 1 32 29 5 0-0 .000 2-01:30
9 McCarthy, Connor 16-14 28 24 52 69 .406 54 .783 3 0 1 20 22 6 0-0 .000 1-00:30
25 Sauchuk, Marc 16-0 18 4 22 43 .419 28 .651 1 3 0 16 11 4 0-1 .000 1-00:30
8 Marra, Joseph 16-1 15 5 20 30 .500 25 .833 0 6 0 9 4 3 0-0 .000 2-02:00
7 McCarthy, Gavin 16-4 14 6 20 60 .233 37 .617 0 4 0 18 14 4 0-2 .000 0-00:00
6 Gardner, Kevin 16-2 14 5 19 44 .318 23 .523 0 1 0 11 17 3 0-0 .000 3-02:30
11 Pianka, Kyle 16-0 10 3 13 31 .323 19 .613 0 0 0 9 4 1 0-0 .000 1-00:30
5 Erickson, Jimmy 16-1 7 6 13 52 .135 23 .442 1 0 0 18 17 3 1-1 1.000 3-02:00
28 McDonald, Aaron 10-0 5 4 9 20 .250 14 .700 0 1 0 3 5 0 0-0 .000 1-00:30
20 Hartshorn, Nathan 16-5 4 4 8 12 .333 6 .500 0 0 0 31 10 9 0-0 .000 1-00:30
1 Woodward, AJ 15-0 4 2 6 20 .200 10 .500 0 0 0 8 2 3 0-0 .000 1-00:30
12 Hackett, Josh 16-14 3 3 6 8 .375 6 .750 0 0 0 139 12 1 252-397 .635 2-02:00
4 Whittle, Christian 9-0 4 1 5 12 .333 7 .583 0 0 0 5 2 0 0-0 .000 0-00:00
13 Cafferty, Ronan 16-13 2 1 3 10 .200 5 .500 0 0 0 44 8 18 0-2 .000 7-06:00
19 Scherer, John 1-0 2 0 2 4 .500 4 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
0 Murphy, Collin 11-7 2 0 2 8 .250 5 .625 0 0 0 23 10 6 4-10 .400 4-04:00
27 Beebe, Shawn 16-16 1 1 2 8 .125 2 .250 0 0 0 43 18 22 1-4 .250 7-07:00
16 Brady, Colin 7-0 1 1 2 6 .167 4 .667 0 0 0 2 1 1 0-0 .000 0-00:00
37 Mahoney, Colby 16-3 1 1 2 3 .333 2 .667 0 0 0 24 13 8 0-0 .000 3-02:30
19 Scherer, John 2-0 1 0 1 2 .500 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
3 Iamarone, Zachary 16-16 0 1 1 2 .000 1 .500 0 0 0 17 12 8 0-0 .000 4-03:00
30 Argo, Howard 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
33 Beland, Elijah 11-5 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0-0 .000 1-00:30
26 Bell, Chozen 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
10 Cummings, Cameron 9-0 0 0 0 2 .000 1 .500 0 0 0 8 1 2 0-0 .000 1-01:00
32 Dubois, Jameson 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
24 Field, Tommy 12-0 0 0 0 0 .000 0 .000 0 0 0 18 1 0 27-49 .551 1-00:30
36 Gallant, Aidan 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
21 Kaelin, Kyle 16-16 0 0 0 1 .000 1 1.000 0 0 0 17 6 10 1-1 1.000 2-01:30
23 MacNeil, David 16-11 0 0 0 1 .000 0 .000 0 0 0 25 7 1 0-0 .000 0-00:00
2 Merhi, Aidan 15-0 0 0 0 1 .000 0 .000 0 0 0 7 4 3 0-0 .000 4-04:00
31 Silva, Cody 9-0 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 1-00:00
18 Stuart, Chase 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
34 Sulkala, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Taipe, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Weigold, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team 15-0 0 0 0 1 .000 0 .000 0 0 0 0 27 5 0-0 .000 0-00:00  
Totals 16 238 139 377 742 .321 472 .636 9 26 2 640 313 146 286-467 .612 59-48:00
Opponents 16 175 87 262 562 .311 338 .601 7 20 4 503 334 119 181-467 .388 73-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Sulkala, Tyler 3-0 23:49 0 .00 4 1.000 0 0 8
33 Beland, Elijah 11-5 310:44 52 10.04 43 .453 2 1 158
23 MacNeil, David 16-11 605:28 123 12.19 116 .485 7 6 396

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Alvarez-Segee, Manny 11-11 42 28 70 116 .362 73 .629 2 3 0 36 22 8 0-0 .000 3-02:30
15 Fernandez, Nick 11-11 27 16 43 87 .310 59 .678 0 0 1 21 19 3 0-0 .000 1-00:30
9 McCarthy, Connor 11-11 22 12 34 47 .468 35 .745 2 0 0 14 17 4 0-0 .000 1-00:30
25 Sauchuk, Marc 11-0 12 3 15 30 .400 18 .600 1 3 0 12 9 4 0-1 .000 1-00:30
7 McCarthy, Gavin 11-2 10 5 15 34 .294 21 .618 0 3 0 14 7 3 0-1 .000 0-00:00
6 Gardner, Kevin 11-2 8 4 12 29 .276 15 .517 0 1 0 8 12 3 0-0 .000 2-01:30
11 Pianka, Kyle 11-0 7 3 10 22 .318 14 .636 0 0 0 3 3 1 0-0 .000 1-00:30
8 Marra, Joseph 11-1 6 4 10 15 .400 12 .800 0 1 0 7 2 2 0-0 .000 1-01:00
5 Erickson, Jimmy 11-1 6 3 9 33 .182 15 .455 1 0 0 8 6 1 0-0 .000 3-02:00
28 McDonald, Aaron 7-0 3 3 6 14 .214 10 .714 0 0 0 2 2 0 0-0 .000 1-00:30
12 Hackett, Josh 11-9 3 2 5 8 .375 6 .750 0 0 0 101 7 1 173-270 .641 1-01:00
1 Woodward, AJ 11-0 3 2 5 15 .200 8 .533 0 0 0 7 1 2 0-0 .000 1-00:30
4 Whittle, Christian 6-0 4 0 4 10 .400 7 .700 0 0 0 4 2 0 0-0 .000 0-00:00
20 Hartshorn, Nathan 11-4 3 1 4 11 .273 5 .455 0 0 0 19 6 6 0-0 .000 0-00:00
19 Scherer, John 1-0 2 0 2 4 .500 4 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Cafferty, Ronan 11-8 2 0 2 9 .222 5 .556 0 0 0 30 5 8 0-1 .000 6-05:00
27 Beebe, Shawn 11-11 1 1 2 5 .200 1 .200 0 0 0 26 13 17 0-1 .000 6-06:00
16 Brady, Colin 4-0 1 1 2 4 .250 2 .500 0 0 0 1 0 1 0-0 .000 0-00:00
0 Murphy, Collin 7-5 1 0 1 4 .250 3 .750 0 0 0 15 8 4 3-8 .375 3-03:00
19 Scherer, John 2-0 1 0 1 2 .500 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
3 Iamarone, Zachary 11-11 0 1 1 1 .000 1 1.000 0 0 0 13 10 5 0-0 .000 2-02:00
37 Mahoney, Colby 11-1 0 1 1 2 .000 1 .500 0 0 0 16 8 6 0-0 .000 2-01:30
30 Argo, Howard 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
33 Beland, Elijah 7-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
26 Bell, Chozen 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Cummings, Cameron 6-0 0 0 0 2 .000 1 .500 0 0 0 6 0 1 0-0 .000 0-00:00
32 Dubois, Jameson 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
24 Field, Tommy 9-0 0 0 0 0 .000 0 .000 0 0 0 13 0 0 22-39 .564 1-00:30
36 Gallant, Aidan 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
21 Kaelin, Kyle 11-11 0 0 0 0 .000 0 .000 0 0 0 11 3 7 0-0 .000 2-01:30
23 MacNeil, David 11-8 0 0 0 0 .000 0 .000 0 0 0 19 5 1 0-0 .000 0-00:00
2 Merhi, Aidan 10-0 0 0 0 1 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-01:00
31 Silva, Cody 7-0 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 1-00:00
18 Stuart, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
34 Sulkala, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Weigold, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team 10-0 0 0 0 1 .000 0 .000 0 0 0 0 21 4 0-0 .000 0-00:00  
Totals 11 164 90 254 507 .323 319 .629 6 11 1 441 201 104 198-321 .617 41-32:30
Opponents 11 120 59 179 392 .306 239 .610 5 12 2 334 224 80 123-321 .383 39-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Sulkala, Tyler 2-0 20:15 0 .00 3 1.000 0 0 6
33 Beland, Elijah 7-3 204:14 37 10.87 28 .431 0 1 107
23 MacNeil, David 11-8 426:28 83 11.68 88 .515 6 4 279

Game-By-Game

Dean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Anna Maria W 20-5 20 12 32 60 .333 40 .667 1 2 0 55 18 12 24-5 3-02:30
2/26/26 Thomas (ME) W 16-7 16 11 27 44 .364 29 .659 1 5 0 41 19 8 15-12 5-04:00
2/28/26 Lasell L 13-18 13 9 22 39 .333 23 .590 0 2 0 31 16 6 15-20 4-03:00
3/03/26 Maine Maritime L 12-17 12 8 20 45 .267 28 .622 0 5 1 29 23 7 11-21 6-05:30
3/07/26 at Rivier L 9-16 9 4 13 32 .281 24 .750 0 2 0 29 23 6 13-14 4-04:00
3/10/26 at Saint Joseph (Conn.) L 5-15 5 5 10 30 .167 12 .400 0 1 0 32 18 8 9-14 4-04:00
3/15/26 Saint Joseph's (Me.) L 8-11 8 1 9 45 .178 22 .489 0 0 0 46 23 10 18-5 5-03:30
3/21/26 at Regis (Mass.) W 12-10 12 10 22 42 .286 27 .643 1 3 0 39 20 13 14-11 5-04:00
3/25/26 at Mt. St. Vincent W 16-5 16 10 26 47 .340 30 .638 1 3 0 35 29 8 15-9 1-01:00
4/01/26 Colby-Sawyer W 28-1 28 17 45 66 .424 44 .667 1 0 0 64 13 9 27-6 1-00:30
4/04/26 at New England Col. W 19-6 19 11 30 48 .396 35 .729 1 1 1 32 18 12 14-15 3-03:00
4/07/26 at Emmanuel W 15-14 15 6 21 60 .250 33 .550 1 1 0 42 23 13 24-7 2-02:00
4/15/26 Albertus Magnus W 23-3 23 11 34 47 .489 35 .745 1 0 0 36 11 8 18-11 4-02:00
4/18/26 Norwich L 14-21 14 5 19 40 .350 26 .650 0 0 0 35 21 5 24-15 6-04:00
4/21/26 at Mitchell W 18-5 18 11 29 58 .310 38 .655 1 1 0 55 15 14 22-5 3-02:30
4/25/26 at Saint Joseph (Conn.) L 10-21 10 8 18 39 .256 26 .667 0 0 0 39 23 7 23-11 3-02:30
Dean 238-175 238 139 377 742 .321 472 .636 9 26 2 640 313 146 286-181 59-48:00
Opponents 175-238 175 87 262 562 .311 338 .601 7 20 4 503 334 119 181-286 73-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Anna Maria 20-5 60:00 5 5.00 7 .583 1 0 24
2/26/26 Thomas (ME) 16-7 60:00 7 7.00 8 .533 1 0 30
2/28/26 Lasell 13-18 60:00 18 18.00 13 .419 0 1 46
3/03/26 Maine Maritime 12-17 60:00 17 17.00 10 .370 0 1 38
3/07/26 at Rivier 9-16 60:00 16 16.00 15 .484 0 1 44
3/10/26 at Saint Joseph (Conn.) 5-15 59:42 15 15.08 15 .500 0 1 44
3/15/26 Saint Joseph's (Me.) 8-11 60:00 11 11.00 14 .560 0 1 37
3/21/26 at Regis (Mass.) 12-10 60:00 10 10.00 11 .524 1 0 40
3/25/26 at Mt. St. Vincent 16-5 49:04 5 6.11 14 .737 1 0 32
4/01/26 Colby-Sawyer 28-1 59:29 1 1.01 6 .857 1 0 14
4/04/26 at New England Col. 19-6 49:59 6 7.20 8 .571 1 0 40
4/07/26 at Emmanuel 15-14 61:47 14 13.60 5 .263 1 0 29
4/15/26 Albertus Magnus 23-3 60:00 3 3.00 9 .750 1 0 26
4/18/26 Norwich 14-21 60:00 21 21.00 15 .417 0 1 51
4/21/26 at Mitchell 18-5 60:00 5 5.00 8 .615 1 0 21
4/25/26 at Saint Joseph (Conn.) 10-21 60:00 21 21.00 5 .192 0 1 46
Dean 238-175 940:01 175 11.17 163 .482 9 7 562
Opponents 175-238 940:01 238 15.19 234 .496 7 9 742

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Anna Maria L 5-20 5 4 9 24 .208 12 .500 0 1 0 30 19 7 5-24 3-03:00
2/26/26 at Thomas (ME) L 7-16 7 4 11 30 .233 15 .500 0 1 0 24 27 6 12-15 9-07:00
2/28/26 at Lasell W 18-13 18 11 29 46 .391 31 .674 1 2 0 41 19 2 20-15 7-05:00
3/03/26 at Maine Maritime W 17-12 17 7 24 38 .447 27 .711 1 4 2 47 28 2 21-11 13-11:00
3/07/26 Rivier W 16-9 16 9 25 44 .364 31 .705 1 0 1 44 17 16 14-13 9-09:30
3/10/26 Saint Joseph (Conn.) W 15-5 15 5 20 44 .341 30 .682 1 2 1 45 17 7 14-9 5-04:30
3/15/26 at Saint Joseph's (Me.) W 11-8 11 4 15 37 .297 25 .676 1 1 0 28 19 13 5-18 3-02:00
3/21/26 Regis (Mass.) L 10-12 10 6 16 40 .250 21 .525 0 3 0 30 19 11 11-14 5-05:30
3/25/26 Mt. St. Vincent L 5-16 5 1 6 32 .156 19 .594 0 1 0 32 20 15 9-15 6-04:30
4/01/26 at Colby-Sawyer L 1-28 1 1 2 14 .071 7 .500 0 0 0 21 22 3 6-27 0-00:00
4/04/26 New England Col. L 6-19 6 2 8 40 .150 14 .350 0 0 0 24 26 2 15-14 1-00:30
4/07/26 Emmanuel L 14-15 14 7 21 29 .483 19 .655 0 2 0 20 23 11 7-24 4-02:00
4/15/26 at Albertus Magnus L 3-23 3 1 4 26 .115 12 .462 0 0 0 15 20 2 11-18 3-02:00
4/18/26 at Norwich W 21-14 21 11 32 51 .412 36 .706 1 0 0 45 14 7 15-24 1-01:00
4/21/26 Mitchell L 5-18 5 2 7 21 .238 13 .619 0 2 0 21 28 6 5-22 1-01:00
4/25/26 Saint Joseph (Conn.) W 21-10 21 12 33 46 .457 26 .565 1 1 0 36 16 9 11-23 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Anna Maria 5-20 60:00 20 20.00 20 .500 0 1 60
2/26/26 at Thomas (ME) 7-16 60:00 16 16.00 13 .448 0 1 44
2/28/26 at Lasell 18-13 60:00 13 13.00 10 .435 1 0 39
3/03/26 at Maine Maritime 17-12 60:00 12 12.00 16 .571 1 0 45
3/07/26 Rivier 16-9 60:00 9 9.00 15 .625 1 0 32
3/10/26 Saint Joseph (Conn.) 15-5 59:42 5 5.03 7 .583 1 0 30
3/15/26 at Saint Joseph's (Me.) 11-8 60:00 8 8.00 14 .636 1 0 45
3/21/26 Regis (Mass.) 10-12 60:00 12 12.00 15 .556 0 1 42
3/25/26 Mt. St. Vincent 5-16 49:04 16 19.57 14 .467 0 1 47
4/01/26 at Colby-Sawyer 1-28 59:29 28 28.24 16 .364 0 1 66
4/04/26 New England Col. 6-19 49:59 19 22.81 16 .457 0 1 48
4/07/26 Emmanuel 14-15 61:47 15 14.57 18 .545 0 1 60
4/15/26 at Albertus Magnus 3-23 60:00 23 23.00 12 .343 0 1 47
4/18/26 at Norwich 21-14 60:00 14 14.00 12 .462 1 0 40
4/21/26 Mitchell 5-18 60:00 18 18.00 20 .526 0 1 58
4/25/26 Saint Joseph (Conn.) 21-10 60:00 10 10.00 16 .615 1 0 39
Opponents 175-238 940:01 238 15.19 234 .496 7 9 742
Dean 238-175 940:01 175 11.17 163 .482 9 7 562

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Anna Maria W 20-5 12/4 60/24 40/12 55/30 18/19 24/5 19-23/22-31 3-02:30/3-03:00
2/26/26 Thomas (ME) W 16-7 11/4 44/30 29/15 41/24 19/27 15/12 28-33/18-23 5-04:00/9-07:00
2/28/26 Lasell L 13-18 9/11 39/46 23/31 31/41 16/19 15/20 13-19/21-23 4-03:00/7-05:00
3/03/26 Maine Maritime L 12-17 8/7 45/38 28/27 29/47 23/28 11/21 22-27/20-27 6-05:30/13-11:00
3/07/26 at Rivier L 9-16 4/9 32/44 24/31 29/44 23/17 13/14 20-24/21-23 4-04:00/9-09:30
3/10/26 at Saint Joseph (Conn.) L 5-15 5/5 30/44 12/30 32/45 18/17 9/14 17-21/17-19 4-04:00/5-04:30
3/15/26 Saint Joseph's (Me.) L 8-11 1/4 45/37 22/25 46/28 23/19 18/5 18-23/25-29 5-03:30/3-02:00
3/21/26 at Regis (Mass.) W 12-10 10/6 42/40 27/21 39/30 20/19 14/11 19-22/16-22 5-04:00/5-05:30
3/25/26 at Mt. St. Vincent W 16-5 10/1 47/32 30/19 35/32 29/20 15/9 9-17/10-20 1-01:00/6-04:30
4/01/26 Colby-Sawyer W 28-1 17/1 66/14 44/7 64/21 13/22 27/6 20-22/14-25 1-00:30/0-00:00
4/04/26 at New England Col. W 19-6 11/2 48/40 35/14 32/24 18/26 14/15 22-22/18-24 3-03:00/1-00:30
4/07/26 at Emmanuel W 15-14 6/7 60/29 33/19 42/20 23/23 24/7 19-23/24-26 2-02:00/4-02:00
4/15/26 Albertus Magnus W 23-3 11/1 47/26 35/12 36/15 11/20 18/11 27-29/18-21 4-02:00/3-02:00
4/18/26 Norwich L 14-21 5/11 40/51 26/36 35/45 21/14 24/15 12-16/20-24 6-04:00/1-01:00
4/21/26 at Mitchell W 18-5 11/2 58/21 38/13 55/21 15/28 22/5 18-19/15-27 3-02:30/1-01:00
4/25/26 at Saint Joseph (Conn.) L 10-21 8/12 39/46 26/26 39/36 23/16 23/11 14-20/23-25 3-02:30/3-02:00
Dean 238-175 139/87 742/562 472/338 640/503 313/334 286/181 297-360/302-389 59-48:00/73-60:30
Opponents 175-238 87/139 562/742 338/472 503/640 334/313 181/286 302-389/297-360 73-60:30/59-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Colby-Sawyer (4/01/26)
GOALS 28 Colby-Sawyer (4/01/26)
ASSISTS 17 Colby-Sawyer (4/01/26)
SHOTS 66 Colby-Sawyer (4/01/26)
SHOTS ON GOAL 44 Colby-Sawyer (4/01/26)
SAVES 15 Norwich (4/18/26); Rivier (3/07/26); Saint Joseph (Conn.) (3/10/26)
GROUND BALLS 64 Colby-Sawyer (4/01/26)
TURNOVERS 29 Mt. St. Vincent (3/25/26)
CAUSED TURNOVERS 14 Mitchell (4/21/26)
CLEARS 28 Thomas (ME) (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Manny Alvarez-Segee Mitchell (4/21/26)
GOALS 6 Manny Alvarez-Segee Albertus Magnus (4/15/26)
ASSISTS 5 Connor McCarthy; Manny Alvarez-Segee; Nick Fernandez Thomas (ME) (2/26/26); Lasell (2/28/26); Mitchell (4/21/26); Saint Joseph (Conn.) (4/25/26)
SHOTS 14 Manny Alvarez-Segee Saint Joseph's (Me.) (3/15/26); Emmanuel (4/07/26)
SHOTS ON GOAL 9 Manny Alvarez-Segee; Nick Fernandez Maine Maritime (3/03/26); Saint Joseph's (Me.) (3/15/26); Norwich (4/18/26); New England Col. (4/04/26); Emmanuel (4/07/26)
SAVES 15 David Macneil Norwich (4/18/26); Saint Joseph (Conn.) (3/10/26)
GROUND BALLS 22 Josh Hackett Emmanuel (4/07/26)
TURNOVERS 7 Team New England Col. (4/04/26)
CAUSED TURNOVERS 4 Shawn Beebe; Team Regis (Mass.) (3/21/26); Mitchell (4/21/26)