Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025 Men's Lacrosse Cumulative Statistics

Team (12-4, 6-3)

Overall Team Statistics
Statistic Dean Opponents
Scoring
Goals 235 141
Assists 119 80
Shots 746 512
Shot Percentage .315 .275
Shots On Goal 340 222
Shots On Goal Percentage .606 .555
Shots Per Game 46.6 32.0
Goal Breakdown
Man-up 16 14
Man-down 1 0
Unassisted 116 61
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-60 14-58
Power Plays: Percentage .267 .241
Miscellaneous
Ground Balls 505 439
Turnovers 334 385
Caused Turnovers 188 158
Faceoffs: W-L 234-196 196-234
Faceoffs: Percentage .544 .456
Clears 313-368 262-368
Clear Percentage .851 .712
Penalties 60 64
Penalty Minutes 48:00 55:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Alvarez-Segee, Diego Alvarez-Segee, Diego 16-16 54 26 80 204 .265 104 .510 4 1 0 41 46 21 0-0 .000 10-07:30
11 Speirs, Alec Speirs, Alec 16-16 48 19 67 102 .471 70 .686 1 3 1 20 45 4 0-0 .000 2-02:00
22 Alvarez-Segee, Manny Alvarez-Segee, Manny 16-16 40 27 67 96 .417 62 .646 4 3 0 27 24 15 0-0 .000 4-03:00
0 Anthony, Aiden Anthony, Aiden 16-4 16 5 21 43 .372 30 .698 1 0 0 28 15 8 0-0 .000 5-04:00
7 McCarthy, Aidan McCarthy, Aidan 16-4 7 11 18 25 .280 21 .840 0 0 0 25 17 11 0-0 .000 4-03:30
2 Brine, Owen Brine, Owen 16-0 14 2 16 74 .189 43 .581 1 0 0 11 22 5 0-0 .000 4-03:00
18 Richard, Jason Richard, Jason 14-1 15 0 15 58 .259 26 .448 0 7 0 17 13 5 20-31 .645 5-05:00
4 Pianka, Kyle Pianka, Kyle 15-0 5 7 12 13 .385 9 .692 0 1 0 9 7 4 0-0 .000 1-00:30
6 Gardner, Kevin Gardner, Kevin 15-0 4 6 10 17 .235 11 .647 0 0 0 5 6 2 0-0 .000 3-02:30
8 Marra, Joseph Marra, Joseph 15-0 7 2 9 15 .467 11 .733 1 0 0 4 5 2 0-0 .000 0-00:00
3 Woodward, AJ Woodward, AJ 10-0 4 4 8 11 .364 8 .727 0 0 0 6 5 4 0-0 .000 1-01:00
9 McCarthy, Connor McCarthy, Connor 12-0 5 2 7 18 .278 13 .722 0 0 0 10 6 1 0-0 .000 1-00:30
25 Whittle, Christian Whittle, Christian 7-0 4 2 6 8 .500 6 .750 0 1 0 0 5 2 0-0 .000 1-01:00
42 McCarthy, Gavin McCarthy, Gavin 7-0 3 1 4 17 .176 12 .706 0 0 0 13 7 0 17-23 .739 1-00:30
12 Hackett, Josh Hackett, Josh 16-15 2 1 3 5 .400 3 .600 0 0 0 90 5 1 184-340 .541 0-00:00
13 Murphy, Collin Murphy, Collin 13-10 2 0 2 8 .250 5 .625 0 0 0 21 6 8 6-9 .667 3-02:00
10 Cummings, Cameron Cummings, Cameron 8-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 3 0-0 .000 0-00:00
16 Havens, Zach Havens, Zach 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Carbone Jr., Chris Carbone Jr., Chris 14-13 1 0 1 2 .500 1 .500 0 0 0 10 9 13 0-0 .000 2-01:30
37 Mahoney, Colby Mahoney, Colby 13-0 1 0 1 2 .500 1 .500 0 0 0 9 4 3 0-0 .000 2-01:30
31 Taipe, Christian Taipe, Christian 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Beebe, Shawn Beebe, Shawn 16-16 0 1 1 7 .000 3 .429 0 0 0 26 9 10 5-17 .294 3-02:00
5 Clunie, Ryan Clunie, Ryan 16-15 0 1 1 0 .000 0 .000 0 0 0 24 7 16 0-0 .000 0-00:00
14 Colvin, Grayson Colvin, Grayson 6-0 0 1 1 4 .000 3 .750 0 0 0 0 4 0 0-0 .000 0-00:00
44 Flanagan, Cooper Flanagan, Cooper 16-0 0 1 1 1 .000 0 .000 0 0 0 9 3 8 0-0 .000 0-00:00
1 Carbone Jr., Chris Carbone Jr., Chris 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
30 Argo, Howard Argo, Howard 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
33 Beland, Elijah Beland, Elijah 15-15 0 0 0 0 .000 0 .000 0 0 0 18 5 3 0-0 .000 0-00:00
34 Cole, Ryan Cole, Ryan 4-0 0 0 0 1 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
39 DaGraca, Deion DaGraca, Deion 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-7 .143 0-00:00
17 Duarte, Dane Duarte, Dane 10-1 0 0 0 0 .000 0 .000 0 0 0 9 3 2 1-2 .500 0-00:00
24 Field, Tommy Field, Tommy 7-0 0 0 0 0 .000 0 .000 0 0 0 6 4 5 0-0 .000 1-01:00
36 Gallant, Aidan Gallant, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Gravel, Logan Gravel, Logan 13-12 0 0 0 0 .000 0 .000 0 0 0 10 5 9 0-0 .000 3-03:00
20 Hartshorn, Nathan Hartshorn, Nathan 15-0 0 0 0 2 .000 1 .500 0 0 0 20 9 3 0-0 .000 1-00:30
21 Kaelin, Kyle Kaelin, Kyle 12-4 0 0 0 1 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
23 MacNeil, David MacNeil, David 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Merhi, Aidan Merhi, Aidan 6-0 0 0 0 1 .000 0 .000 0 0 0 3 2 7 0-0 .000 2-01:30
15 Potter, Nate Potter, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Vaccaro, Colby Vaccaro, Colby 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Weigold, Zach Weigold, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
38 Williams, Isaiah Williams, Isaiah 3-0 0 0 0 4 .000 2 .500 0 0 0 5 3 2 0-0 .000 0-00:00
38 Williams, Isaiah Williams, Isaiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-1 .000 0-00:00  
Totals 16 235 119 354 746 .315 452 .606 12 16 1 505 334 188 234-430 .544 60-48:00
Opponents 16 141 80 221 512 .275 284 .555 4 14 0 439 385 158 196-430 .456 64-55:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 MacNeil, David MacNeil, David 3-0 29:50 3 6.03 7 .700 0 0 14
17 Duarte, Dane Duarte, Dane 8-1 174:45 20 6.87 33 .623 1 1 98
35 Vaccaro, Colby Vaccaro, Colby 4-0 66:04 9 8.17 8 .471 0 0 25
33 Beland, Elijah Beland, Elijah 15-15 682:21 109 9.58 95 .466 8 3 375

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Alvarez-Segee, Diego Alvarez-Segee, Diego 10-10 30 14 44 114 .263 57 .500 2 0 0 28 32 11 0-0 .000 2-01:00
22 Alvarez-Segee, Manny Alvarez-Segee, Manny 10-10 27 14 41 55 .491 40 .727 3 1 0 16 11 4 0-0 .000 1-01:00
11 Speirs, Alec Speirs, Alec 10-10 28 3 31 56 .500 42 .750 1 2 1 12 27 4 0-0 .000 1-01:00
0 Anthony, Aiden Anthony, Aiden 10-3 9 5 14 24 .375 16 .667 0 0 0 12 7 3 0-0 .000 4-03:30
7 McCarthy, Aidan McCarthy, Aidan 10-2 6 6 12 14 .429 12 .857 0 0 0 18 7 5 0-0 .000 1-00:30
2 Brine, Owen Brine, Owen 10-0 11 0 11 50 .220 30 .600 0 0 0 7 11 3 0-0 .000 3-02:00
18 Richard, Jason Richard, Jason 9-0 10 0 10 38 .263 17 .447 0 5 0 9 9 3 11-19 .579 4-04:00
6 Gardner, Kevin Gardner, Kevin 10-0 4 6 10 15 .267 9 .600 0 0 0 3 4 2 0-0 .000 2-02:00
4 Pianka, Kyle Pianka, Kyle 10-0 4 4 8 9 .444 6 .667 0 1 0 6 5 3 0-0 .000 1-00:30
3 Woodward, AJ Woodward, AJ 7-0 3 4 7 9 .333 6 .667 0 0 0 5 4 4 0-0 .000 1-01:00
8 Marra, Joseph Marra, Joseph 9-0 5 1 6 12 .417 9 .750 1 0 0 3 4 2 0-0 .000 0-00:00
9 McCarthy, Connor McCarthy, Connor 7-0 4 2 6 14 .286 11 .786 0 0 0 8 4 1 0-0 .000 1-00:30
25 Whittle, Christian Whittle, Christian 5-0 4 2 6 7 .571 5 .714 0 1 0 0 5 2 0-0 .000 1-01:00
42 McCarthy, Gavin McCarthy, Gavin 5-0 3 1 4 15 .200 11 .733 0 0 0 11 6 0 15-21 .714 1-00:30
12 Hackett, Josh Hackett, Josh 10-10 2 1 3 3 .667 3 1.000 0 0 0 59 2 1 122-224 .545 0-00:00
10 Cummings, Cameron Cummings, Cameron 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 3 0-0 .000 0-00:00
16 Havens, Zach Havens, Zach 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Carbone Jr., Chris Carbone Jr., Chris 9-8 1 0 1 2 .500 1 .500 0 0 0 4 4 7 0-0 .000 1-01:00
37 Mahoney, Colby Mahoney, Colby 9-0 1 0 1 2 .500 1 .500 0 0 0 8 2 3 0-0 .000 2-01:30
13 Murphy, Collin Murphy, Collin 8-6 1 0 1 5 .200 4 .800 0 0 0 9 5 5 3-4 .750 2-01:30
31 Taipe, Christian Taipe, Christian 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Beebe, Shawn Beebe, Shawn 10-10 0 1 1 4 .000 0 .000 0 0 0 10 4 5 2-7 .286 1-00:30
5 Clunie, Ryan Clunie, Ryan 10-10 0 1 1 0 .000 0 .000 0 0 0 14 4 8 0-0 .000 0-00:00
14 Colvin, Grayson Colvin, Grayson 4-0 0 1 1 3 .000 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Flanagan, Cooper Flanagan, Cooper 10-0 0 1 1 1 .000 0 .000 0 0 0 8 1 4 0-0 .000 0-00:00
1 Carbone Jr., Chris Carbone Jr., Chris 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Argo, Howard Argo, Howard 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
33 Beland, Elijah Beland, Elijah 9-9 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0-0 .000 0-00:00
34 Cole, Ryan Cole, Ryan 3-0 0 0 0 1 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
39 DaGraca, Deion DaGraca, Deion 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-7 .143 0-00:00
17 Duarte, Dane Duarte, Dane 7-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 1-2 .500 0-00:00
24 Field, Tommy Field, Tommy 5-0 0 0 0 0 .000 0 .000 0 0 0 6 4 5 0-0 .000 1-01:00
36 Gallant, Aidan Gallant, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Gravel, Logan Gravel, Logan 10-9 0 0 0 0 .000 0 .000 0 0 0 6 4 7 0-0 .000 3-03:00
20 Hartshorn, Nathan Hartshorn, Nathan 10-0 0 0 0 1 .000 1 1.000 0 0 0 14 6 2 0-0 .000 1-00:30
21 Kaelin, Kyle Kaelin, Kyle 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
23 MacNeil, David MacNeil, David 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Merhi, Aidan Merhi, Aidan 5-0 0 0 0 1 .000 0 .000 0 0 0 2 2 5 0-0 .000 1-01:00
15 Potter, Nate Potter, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Vaccaro, Colby Vaccaro, Colby 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Weigold, Zach Weigold, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
38 Williams, Isaiah Williams, Isaiah 3-0 0 0 0 4 .000 2 .500 0 0 0 5 3 2 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-1 .000 0-00:00  
Totals 10 156 67 223 465 .335 292 .628 7 10 1 320 201 116 155-285 .544 35-28:30
Opponents 10 95 54 149 315 .302 179 .568 3 6 0 266 230 95 130-285 .456 43-37:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 MacNeil, David MacNeil, David 3-0 29:50 3 6.03 7 .700 0 0 14
17 Duarte, Dane Duarte, Dane 6-1 125:45 16 7.63 16 .500 1 0 63
35 Vaccaro, Colby Vaccaro, Colby 4-0 66:04 9 8.17 8 .471 0 0 25
33 Beland, Elijah Beland, Elijah 9-9 377:14 67 10.66 53 .442 4 3 213

Game-By-Game

Dean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 Regis (Mass.) W 17-6 17 7 24 47 .362 34 .723 1 2 1 34 30 19 23-4 7-05:30
2/25/25 at Curry W 16-9 16 8 24 42 .381 27 .643 1 2 0 33 26 9 15-13 5-03:30
3/01/25 Manhattanville W 15-7 15 11 26 46 .326 25 .543 1 0 0 19 22 11 14-12 5-04:00
3/05/25 at Thomas (ME) W 12-6 12 8 20 47 .255 26 .553 1 0 0 37 26 9 20-3 2-01:30
3/07/25 at Russell Sage College W 11-9 11 7 18 46 .239 23 .500 1 1 0 32 21 17 11-13 4-03:30
3/15/25 New England Col. W 15-11 15 4 19 36 .417 22 .611 1 1 0 35 27 12 12-16 5-04:30
3/26/25 Southern Me. W 12-1 12 7 19 53 .226 33 .623 1 0 0 36 20 16 8-8 4-03:00
3/29/25 Saint Joseph (Conn.) L 13-16 13 7 20 28 .464 22 .786 0 1 0 15 22 5 16-16 4-04:00
4/01/25 at Albertus Magnus W 19-6 19 6 25 67 .284 46 .687 1 0 0 56 28 24 24-4 3-03:00
4/05/25 Rivier L 9-14 9 2 11 41 .220 23 .561 0 0 0 26 18 6 11-15 1-00:30
4/09/25 Mitchell W 29-3 29 23 52 65 .446 43 .662 1 2 0 46 19 21 23-13 0-00:00
4/12/25 at Norwich W 13-8 13 7 20 55 .236 29 .527 1 3 0 42 17 13 16-8 2-01:30
4/15/25 Lasell L 11-14 11 3 14 34 .324 24 .706 0 0 0 22 12 3 15-14 8-06:30
4/17/25 at Anna Maria W 17-7 17 4 21 44 .386 31 .705 1 1 0 15 13 8 3-25 3-02:00
4/23/25 at JWU (Providence) W 13-10 13 4 17 48 .271 18 .375 1 0 0 29 15 5 12-15 2-01:00
4/26/25 at Emmanuel L 13-14 13 11 24 47 .277 26 .553 0 3 0 28 18 10 11-17 5-04:00
Dean 235-141 235 119 354 746 .315 452 .606 12 16 1 505 334 188 234-196 60-48:00
Opponents 141-235 141 80 221 512 .275 284 .555 4 14 0 439 385 158 196-234 64-55:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Regis (Mass.) 17-6 60:00 6 6.00 7 .538 1 0 23
2/25/25 at Curry 16-9 60:00 9 9.00 12 .571 1 0 33
3/01/25 Manhattanville 15-7 60:00 7 7.00 9 .563 1 0 28
3/05/25 at Thomas (ME) 12-6 50:07 6 7.18 6 .500 1 0 18
3/07/25 at Russell Sage College 11-9 60:00 9 9.00 5 .357 1 0 38
3/15/25 New England Col. 15-11 58:53 11 11.21 12 .522 1 0 45
3/26/25 Southern Me. 12-1 60:00 1 1.00 9 .900 1 0 21
3/29/25 Saint Joseph (Conn.) 13-16 60:00 16 16.00 12 .429 0 1 38
4/01/25 at Albertus Magnus 19-6 60:00 6 6.00 6 .500 1 0 19
4/05/25 Rivier 9-14 60:00 14 14.00 9 .391 0 1 38
4/09/25 Mitchell 29-3 60:00 3 3.00 4 .571 1 0 11
4/12/25 at Norwich 13-8 60:00 8 8.00 5 .385 1 0 19
4/15/25 Lasell 11-14 60:00 14 14.00 8 .364 0 1 44
4/17/25 at Anna Maria 17-7 60:00 7 7.00 8 .533 1 0 25
4/23/25 at JWU (Providence) 13-10 60:00 10 10.00 13 .565 1 0 53
4/26/25 at Emmanuel 13-14 64:00 14 13.13 18 .563 0 1 59
Dean 235-141 953:00 141 8.88 143 .504 12 4 512
Opponents 141-235 953:00 235 14.80 217 .480 4 12 746

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at Regis (Mass.) L 6-17 6 4 10 23 .261 13 .565 0 0 0 18 30 14 4-23 5-03:30
2/25/25 Curry L 9-16 9 5 14 33 .273 21 .636 0 3 0 28 26 9 13-15 3-03:00
3/01/25 at Manhattanville L 7-15 7 2 9 28 .250 16 .571 0 2 0 18 21 13 12-14 3-02:00
3/05/25 Thomas (ME) L 6-12 6 3 9 18 .333 12 .667 0 0 0 23 25 17 3-20 3-02:00
3/07/25 Russell Sage College L 9-11 9 6 15 38 .237 14 .368 0 1 0 36 31 7 13-11 3-02:00
3/15/25 at New England Col. L 11-15 11 6 17 45 .244 23 .511 0 2 0 32 29 12 16-12 7-06:00
3/26/25 at Southern Me. L 1-12 1 1 2 21 .048 10 .476 0 0 0 38 34 2 8-8 5-05:00
3/29/25 at Saint Joseph (Conn.) W 16-13 16 8 24 38 .421 28 .737 1 0 0 27 17 6 16-16 4-03:30
4/01/25 Albertus Magnus L 6-19 6 4 10 19 .316 12 .632 0 0 0 30 33 22 4-24 2-02:00
4/05/25 at Rivier W 14-9 14 9 23 38 .368 23 .605 1 0 0 30 20 8 15-11 5-05:00
4/09/25 at Mitchell L 3-29 3 0 3 11 .273 7 .636 0 0 0 14 28 5 13-23 3-02:30
4/12/25 Norwich L 8-13 8 2 10 19 .421 13 .684 0 0 0 25 19 13 8-16 7-06:30
4/15/25 at Lasell W 14-11 14 13 27 44 .318 22 .500 1 3 0 22 14 7 14-15 1-01:00
4/17/25 Anna Maria L 7-17 7 2 9 25 .280 15 .600 0 0 0 31 25 4 25-3 5-03:30
4/23/25 JWU (Providence) L 10-13 10 6 16 53 .189 23 .434 0 1 0 37 15 4 15-12 4-04:00
4/26/25 Emmanuel W 14-13 14 9 23 59 .237 32 .542 1 2 0 30 18 15 17-11 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Regis (Mass.) 6-17 60:00 17 17.00 17 .500 0 1 47
2/25/25 Curry 9-16 60:00 16 16.00 11 .407 0 1 42
3/01/25 at Manhattanville 7-15 60:00 15 15.00 10 .400 0 1 46
3/05/25 Thomas (ME) 6-12 50:07 12 14.37 14 .538 0 1 47
3/07/25 Russell Sage College 9-11 60:00 11 11.00 12 .522 0 1 46
3/15/25 at New England Col. 11-15 58:53 15 15.28 7 .318 0 1 36
3/26/25 at Southern Me. 1-12 60:00 12 12.00 21 .636 0 1 53
3/29/25 at Saint Joseph (Conn.) 16-13 60:00 13 13.00 9 .409 1 0 28
4/01/25 Albertus Magnus 6-19 60:00 19 19.00 27 .587 0 1 67
4/05/25 at Rivier 14-9 60:00 9 9.00 14 .609 1 0 41
4/09/25 at Mitchell 3-29 60:00 29 29.00 14 .326 0 1 65
4/12/25 Norwich 8-13 60:00 13 13.00 16 .552 0 1 55
4/15/25 at Lasell 14-11 60:00 11 11.00 13 .542 1 0 34
4/17/25 Anna Maria 7-17 60:00 17 17.00 14 .452 0 1 44
4/23/25 JWU (Providence) 10-13 60:00 13 13.00 5 .278 0 1 48
4/26/25 Emmanuel 14-13 64:00 13 12.19 13 .500 1 0 47
Opponents 141-235 953:00 235 14.80 217 .480 4 12 746
Dean 235-141 953:00 141 8.88 143 .504 12 4 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 Regis (Mass.) W 17-6 7/4 47/23 34/13 34/18 30/30 23/4 22-29/23-34 7-05:30/5-03:30
2/25/25 at Curry W 16-9 8/5 42/33 27/21 33/28 26/26 15/13 21-26/14-22 5-03:30/3-03:00
3/01/25 Manhattanville W 15-7 11/2 46/28 25/16 19/18 22/21 14/12 22-23/18-24 5-04:00/3-02:00
3/05/25 at Thomas (ME) W 12-6 8/3 47/18 26/12 37/23 26/25 20/3 17-19/18-26 2-01:30/3-02:00
3/07/25 at Russell Sage College W 11-9 7/6 46/38 23/14 32/36 21/31 11/13 21-25/18-28 4-03:30/3-02:00
3/15/25 New England Col. W 15-11 4/6 36/45 22/23 35/32 27/29 12/16 31-33/23-28 5-04:30/7-06:00
3/26/25 Southern Me. W 12-1 7/1 53/21 33/10 36/38 20/34 8/8 25-33/22-31 4-03:00/5-05:00
3/29/25 Saint Joseph (Conn.) L 13-16 7/8 28/38 22/28 15/27 22/17 16/16 16-18/16-22 4-04:00/4-03:30
4/01/25 at Albertus Magnus W 19-6 6/4 67/19 46/12 56/30 28/33 24/4 3-3/13-17 3-03:00/2-02:00
4/05/25 Rivier L 9-14 2/9 41/38 23/23 26/30 18/20 11/15 17-20/20-23 1-00:30/5-05:00
4/09/25 Mitchell W 29-3 23/0 65/11 43/7 46/14 19/28 23/13 30-31/14-26 0-00:00/3-02:30
4/12/25 at Norwich W 13-8 7/2 55/19 29/13 42/25 17/19 16/8 14-19/10-15 2-01:30/7-06:30
4/15/25 Lasell L 11-14 3/13 34/44 24/22 22/22 12/14 15/14 15-18/19-19 8-06:30/1-01:00
4/17/25 at Anna Maria W 17-7 4/2 44/25 31/15 15/31 13/25 3/25 21-24/6-11 3-02:00/5-03:30
4/23/25 at JWU (Providence) W 13-10 4/6 48/53 18/23 29/37 15/15 12/15 16-22/13-16 2-01:00/4-04:00
4/26/25 at Emmanuel L 13-14 11/9 47/59 26/32 28/30 18/18 11/17 22-25/15-26 5-04:00/4-04:00
Dean 235-141 119/80 746/512 452/284 505/439 334/385 234/196 313-368/262-368 60-48:00/64-55:30
Opponents 141-235 80/119 512/746 284/452 439/505 385/334 196/234 262-368/313-368 64-55:30/60-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Mitchell (4/09/25)
GOALS 29 Mitchell (4/09/25)
ASSISTS 23 Mitchell (4/09/25)
SHOTS 67 Albertus Magnus (4/01/25)
SHOTS ON GOAL 46 Albertus Magnus (4/01/25)
SAVES 18 Emmanuel (4/26/25)
GROUND BALLS 56 Albertus Magnus (4/01/25)
TURNOVERS 30 Regis (Mass.) (2/22/25)
CAUSED TURNOVERS 24 Albertus Magnus (4/01/25)
CLEARS 31 New England Col. (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Alec Speirs Emmanuel (4/26/25)
GOALS 7 Manny Alvarez-Segee Anna Maria (4/17/25)
ASSISTS 4 Alec Speirs; Diego Alvarez-Segee Manhattanville (3/01/25); Mitchell (4/09/25); Thomas (ME) (3/05/25); Russell Sage College (3/07/25); Emmanuel (4/26/25)
SHOTS 17 Diego Alvarez-Segee Norwich (4/12/25); Emmanuel (4/26/25)
SHOTS ON GOAL 10 Diego Alvarez-Segee Emmanuel (4/26/25)
SAVES 13 Elijah Beland; Dane Duarte JWU (Providence) (4/23/25); Emmanuel (4/26/25)
GROUND BALLS 11 Josh Hackett Regis (Mass.) (2/22/25)
TURNOVERS 7 Alec Speirs New England Col. (3/15/25)
CAUSED TURNOVERS 6 Ryan Clunie Southern Me. (3/26/25)