Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026 Men's Lacrosse Cumulative Statistics

Team (4-5, 1-4)

Overall Team Statistics
Statistic Dean Opponents
Scoring
Goals 111 105
Assists 70 51
Shots 382 335
Shot Percentage .291 .313
Shots On Goal 234 211
Shots On Goal Percentage .613 .63
Shots Per Game 42.4 37.2
Goal Breakdown
Man-up 23 15
Man-down 1 4
Unassisted 41 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-62 15-35
Power Plays: Percentage .371 .429
Miscellaneous
Ground Balls 335 321
Turnovers 189 184
Caused Turnovers 78 79
Faceoffs: W-L 134-110 110-134
Faceoffs: Percentage .549 .451
Clears 164-208 169-215
Clear Percentage .788 .786
Penalties 37 60
Penalty Minutes 31:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Alvarez-Segee, Manny Alvarez-Segee, Manny 9-9 32 18 50 93 .344 57 .613 3 6 0 30 28 6 0-0 .000 2-01:30
15 Fernandez, Nick Fernandez, Nick 9-9 23 16 39 75 .307 48 .640 0 4 0 19 16 4 0-0 .000 1-01:00
9 McCarthy, Connor McCarthy, Connor 9-7 9 15 24 29 .310 22 .759 1 0 1 12 12 5 0-0 .000 1-00:30
8 Marra, Joseph Marra, Joseph 9-1 10 3 13 19 .526 17 .895 0 5 0 6 3 2 0-0 .000 1-01:00
25 Sauchuk, Marc Sauchuk, Marc 9-0 8 1 9 20 .400 13 .650 0 2 0 6 4 0 0-0 .000 0-00:00
7 McCarthy, Gavin McCarthy, Gavin 9-4 6 3 9 33 .182 19 .576 0 4 0 11 7 2 0-0 .000 0-00:00
6 Gardner, Kevin Gardner, Kevin 9-2 7 0 7 25 .280 13 .520 0 1 0 8 8 1 0-0 .000 1-01:00
5 Erickson, Jimmy Erickson, Jimmy 9-1 3 3 6 29 .103 12 .414 0 0 0 11 14 3 1-1 1.000 1-00:30
20 Hartshorn, Nathan Hartshorn, Nathan 9-0 2 3 5 4 .500 2 .500 0 0 0 12 8 6 0-0 .000 0-00:00
11 Pianka, Kyle Pianka, Kyle 9-0 4 0 4 15 .267 10 .667 0 0 0 5 1 0 0-0 .000 1-00:30
28 McDonald, Aaron McDonald, Aaron 6-0 2 1 3 7 .286 5 .714 0 1 0 1 3 0 0-0 .000 0-00:00
12 Hackett, Josh Hackett, Josh 9-7 0 3 3 0 .000 0 .000 0 0 0 55 5 1 122-215 .567 2-02:00
0 Murphy, Collin Murphy, Collin 9-5 2 0 2 7 .286 4 .571 0 0 0 22 9 6 3-9 .333 3-03:00
1 Woodward, AJ Woodward, AJ 8-0 2 0 2 11 .182 6 .545 0 0 0 3 1 2 0-0 .000 1-00:30
37 Mahoney, Colby Mahoney, Colby 9-2 1 0 1 1 1.000 1 1.000 0 0 0 15 8 4 0-0 .000 1-01:00
27 Beebe, Shawn Beebe, Shawn 9-9 0 1 1 4 .000 1 .250 0 0 0 30 12 14 1-4 .250 5-05:00
13 Cafferty, Ronan Cafferty, Ronan 9-7 0 1 1 2 .000 1 .500 0 0 0 22 7 9 0-1 .000 6-05:00
3 Iamarone, Zachary Iamarone, Zachary 9-9 0 1 1 1 .000 0 .000 0 0 0 11 10 2 0-0 .000 3-02:00
4 Whittle, Christian Whittle, Christian 4-0 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Argo, Howard Argo, Howard 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
33 Beland, Elijah Beland, Elijah 6-5 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 1-00:30
26 Bell, Chozen Bell, Chozen 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
16 Brady, Colin Brady, Colin 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Cummings, Cameron Cummings, Cameron 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
32 Dubois, Jameson Dubois, Jameson 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
24 Field, Tommy Field, Tommy 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 6-13 .462 0-00:00
36 Gallant, Aidan Gallant, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Kaelin, Kyle Kaelin, Kyle 9-9 0 0 0 1 .000 1 1.000 0 0 0 15 4 6 1-1 1.000 0-00:00
23 MacNeil, David MacNeil, David 9-4 0 0 0 1 .000 0 .000 0 0 0 12 4 0 0-0 .000 0-00:00
2 Merhi, Aidan Merhi, Aidan 9-0 0 0 0 1 .000 0 .000 0 0 0 6 4 1 0-0 .000 4-04:00
31 Silva, Cody Silva, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Stuart, Chase Stuart, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Sulkala, Tyler Sulkala, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Taipe, Christian Taipe, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Weigold, Zach Weigold, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 9 111 70 181 382 .291 234 .613 4 23 1 335 189 78 134-244 .549 37-31:30
Opponents 9 105 51 156 335 .313 211 .630 5 15 4 321 184 79 110-244 .451 60-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Sulkala, Tyler Sulkala, Tyler 1-0 03:34 0 .00 0 .000 0 0 1
33 Beland, Elijah Beland, Elijah 6-5 194:58 37 11.39 27 .422 2 1 109
23 MacNeil, David MacNeil, David 9-4 341:10 68 11.96 79 .537 2 4 225

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Alvarez-Segee, Manny Alvarez-Segee, Manny 5-5 15 10 25 51 .294 28 .549 1 2 0 19 16 4 0-0 .000 2-01:30
15 Fernandez, Nick Fernandez, Nick 5-5 10 6 16 43 .233 27 .628 0 0 0 12 9 2 0-0 .000 0-00:00
9 McCarthy, Connor McCarthy, Connor 5-5 4 5 9 15 .267 9 .600 0 0 0 7 9 3 0-0 .000 1-00:30
7 McCarthy, Gavin McCarthy, Gavin 5-2 5 2 7 16 .313 9 .563 0 3 0 8 2 1 0-0 .000 0-00:00
8 Marra, Joseph Marra, Joseph 5-1 2 2 4 6 .333 5 .833 0 0 0 4 1 1 0-0 .000 1-01:00
25 Sauchuk, Marc Sauchuk, Marc 5-0 3 0 3 11 .273 6 .545 0 2 0 4 4 0 0-0 .000 0-00:00
5 Erickson, Jimmy Erickson, Jimmy 5-1 2 0 2 10 .200 4 .400 0 0 0 2 4 1 0-0 .000 1-00:30
6 Gardner, Kevin Gardner, Kevin 5-2 2 0 2 13 .154 6 .462 0 1 0 5 4 1 0-0 .000 1-01:00
12 Hackett, Josh Hackett, Josh 5-3 0 2 2 0 .000 0 .000 0 0 0 28 2 1 66-121 .545 1-01:00
20 Hartshorn, Nathan Hartshorn, Nathan 5-0 1 0 1 3 .333 1 .333 0 0 0 6 5 3 0-0 .000 0-00:00
0 Murphy, Collin Murphy, Collin 5-3 1 0 1 3 .333 2 .667 0 0 0 14 7 4 2-7 .286 2-02:00
11 Pianka, Kyle Pianka, Kyle 5-0 1 0 1 6 .167 5 .833 0 0 0 0 0 0 0-0 .000 1-00:30
1 Woodward, AJ Woodward, AJ 5-0 1 0 1 6 .167 4 .667 0 0 0 2 0 1 0-0 .000 1-00:30
27 Beebe, Shawn Beebe, Shawn 5-5 0 1 1 1 .000 0 .000 0 0 0 17 9 10 0-1 .000 4-04:00
3 Iamarone, Zachary Iamarone, Zachary 5-5 0 1 1 0 .000 0 .000 0 0 0 8 8 1 0-0 .000 1-01:00
30 Argo, Howard Argo, Howard 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Beland, Elijah Beland, Elijah 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
26 Bell, Chozen Bell, Chozen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Cafferty, Ronan Cafferty, Ronan 5-3 0 0 0 2 .000 1 .500 0 0 0 12 4 2 0-0 .000 5-04:00
10 Cummings, Cameron Cummings, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Field, Tommy Field, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
21 Kaelin, Kyle Kaelin, Kyle 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 0-00:00
23 MacNeil, David MacNeil, David 5-2 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 0-00:00
37 Mahoney, Colby Mahoney, Colby 5-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
28 McDonald, Aaron McDonald, Aaron 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Merhi, Aidan Merhi, Aidan 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
31 Silva, Cody Silva, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Taipe, Christian Taipe, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Whittle, Christian Whittle, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 5 47 29 76 188 .250 108 .574 1 8 0 177 100 43 69-133 .519 22-18:30
Opponents 5 70 35 105 211 .332 138 .654 4 8 2 188 91 49 64-133 .481 29-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 MacNeil, David MacNeil, David 5-2 209:42 46 13.16 56 .549 1 3 151
33 Beland, Elijah Beland, Elijah 3-3 90:00 24 16.00 12 .333 0 1 60

Game-By-Game

Dean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Anna Maria W 20-5 20 12 32 58 .345 39 .672 1 2 0 53 18 12 24-4 3-02:30
2/26/26 Thomas (ME) W 16-7 16 11 27 44 .364 29 .659 1 5 0 41 19 8 15-12 5-04:00
2/28/26 Lasell L 13-18 13 9 22 39 .333 23 .590 0 2 0 31 16 6 15-20 4-03:00
3/03/26 Maine Maritime L 12-17 12 8 20 45 .267 28 .622 0 5 1 29 23 7 11-21 6-05:30
3/07/26 at Rivier L 9-16 9 4 13 32 .281 24 .750 0 2 0 29 23 6 13-14 4-04:00
3/10/26 at Saint Joseph (Conn.) L 5-15 5 5 10 30 .167 12 .400 0 1 0 32 18 8 9-14 4-04:00
3/15/26 Saint Joseph's (Me.) L 8-11 8 1 9 45 .178 22 .489 0 0 0 46 23 10 18-5 5-03:30
3/21/26 at Regis (Mass.) W 12-10 12 10 22 42 .286 27 .643 1 3 0 39 20 13 14-11 5-04:00
3/25/26 at Mt. St. Vincent W 16-6 16 10 26 47 .340 30 .638 1 3 0 35 29 8 15-9 1-01:00
Dean 111-105 111 70 181 382 .291 234 .613 4 23 1 335 189 78 134-110 37-31:30
Opponents 105-111 105 51 156 335 .313 211 .630 5 15 4 321 184 79 110-134 60-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Anna Maria 20-5 60:00 5 5.00 6 .545 1 0 23
2/26/26 Thomas (ME) 16-7 60:00 7 7.00 8 .533 1 0 30
2/28/26 Lasell 13-18 60:00 18 18.00 13 .419 0 1 46
3/03/26 Maine Maritime 12-17 60:00 17 17.00 10 .370 0 1 38
3/07/26 at Rivier 9-16 60:00 16 16.00 15 .484 0 1 44
3/10/26 at Saint Joseph (Conn.) 5-15 59:42 15 15.08 15 .500 0 1 44
3/15/26 Saint Joseph's (Me.) 8-11 60:00 11 11.00 14 .560 0 1 37
3/21/26 at Regis (Mass.) 12-10 60:00 10 10.00 11 .524 1 0 40
3/25/26 at Mt. St. Vincent 16-6 60:00 6 6.00 14 .700 1 0 33
Dean 111-105 539:42 105 11.67 106 .502 4 5 335
Opponents 105-111 539:42 111 12.34 123 .526 5 4 382

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Anna Maria L 5-20 5 4 9 23 .217 11 .478 0 1 0 30 18 7 4-24 3-03:00
2/26/26 at Thomas (ME) L 7-16 7 4 11 30 .233 15 .500 0 1 0 24 27 6 12-15 9-07:00
2/28/26 at Lasell W 18-13 18 11 29 46 .391 31 .674 1 2 0 41 19 2 20-15 7-05:00
3/03/26 at Maine Maritime W 17-12 17 7 24 38 .447 27 .711 1 4 2 47 28 2 21-11 13-11:00
3/07/26 Rivier W 16-9 16 9 25 44 .364 31 .705 1 0 1 44 17 16 14-13 9-09:30
3/10/26 Saint Joseph (Conn.) W 15-5 15 5 20 44 .341 30 .682 1 2 1 45 17 7 14-9 5-04:30
3/15/26 at Saint Joseph's (Me.) W 11-8 11 4 15 37 .297 25 .676 1 1 0 28 19 13 5-18 3-02:00
3/21/26 Regis (Mass.) L 10-12 10 6 16 40 .250 21 .525 0 3 0 30 19 11 11-14 5-05:30
3/25/26 Mt. St. Vincent L 6-16 6 1 7 33 .182 20 .606 0 1 0 32 20 15 9-15 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Anna Maria 5-20 60:00 20 20.00 19 .487 0 1 58
2/26/26 at Thomas (ME) 7-16 60:00 16 16.00 13 .448 0 1 44
2/28/26 at Lasell 18-13 60:00 13 13.00 10 .435 1 0 39
3/03/26 at Maine Maritime 17-12 60:00 12 12.00 16 .571 1 0 45
3/07/26 Rivier 16-9 60:00 9 9.00 15 .625 1 0 32
3/10/26 Saint Joseph (Conn.) 15-5 59:42 5 5.03 7 .583 1 0 30
3/15/26 at Saint Joseph's (Me.) 11-8 60:00 8 8.00 14 .636 1 0 45
3/21/26 Regis (Mass.) 10-12 60:00 12 12.00 15 .556 0 1 42
3/25/26 Mt. St. Vincent 6-16 60:00 16 16.00 14 .467 0 1 47
Opponents 105-111 539:42 111 12.34 123 .526 5 4 382
Dean 111-105 539:42 105 11.67 106 .502 4 5 335

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Anna Maria W 20-5 12/4 58/23 39/11 53/30 18/18 24/4 18-22/21-29 3-02:30/3-03:00
2/26/26 Thomas (ME) W 16-7 11/4 44/30 29/15 41/24 19/27 15/12 28-33/18-23 5-04:00/9-07:00
2/28/26 Lasell L 13-18 9/11 39/46 23/31 31/41 16/19 15/20 13-19/21-23 4-03:00/7-05:00
3/03/26 Maine Maritime L 12-17 8/7 45/38 28/27 29/47 23/28 11/21 22-27/20-27 6-05:30/13-11:00
3/07/26 at Rivier L 9-16 4/9 32/44 24/31 29/44 23/17 13/14 20-24/21-23 4-04:00/9-09:30
3/10/26 at Saint Joseph (Conn.) L 5-15 5/5 30/44 12/30 32/45 18/17 9/14 17-21/17-19 4-04:00/5-04:30
3/15/26 Saint Joseph's (Me.) L 8-11 1/4 45/37 22/25 46/28 23/19 18/5 18-23/25-29 5-03:30/3-02:00
3/21/26 at Regis (Mass.) W 12-10 10/6 42/40 27/21 39/30 20/19 14/11 19-22/16-22 5-04:00/5-05:30
3/25/26 at Mt. St. Vincent W 16-6 10/1 47/33 30/20 35/32 29/20 15/9 9-17/10-20 1-01:00/6-04:30
Dean 111-105 70/51 382/335 234/211 335/321 189/184 134/110 164-208/169-215 37-31:30/60-52:00
Opponents 105-111 51/70 335/382 211/234 321/335 184/189 110/134 169-215/164-208 60-52:00/37-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Anna Maria (2/14/26)
GOALS 20 Anna Maria (2/14/26)
ASSISTS 12 Anna Maria (2/14/26)
SHOTS 58 Anna Maria (2/14/26)
SHOTS ON GOAL 39 Anna Maria (2/14/26)
SAVES 15 Rivier (3/07/26); Saint Joseph (Conn.) (3/10/26)
GROUND BALLS 53 Anna Maria (2/14/26)
TURNOVERS 29 Mt. St. Vincent (3/25/26)
CAUSED TURNOVERS 13 Regis (Mass.) (3/21/26)
CLEARS 28 Thomas (ME) (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nick Fernandez; Manny Alvarez-Segee Thomas (ME) (2/26/26); Maine Maritime (3/03/26)
GOALS 5 Nick Fernandez; Manny Alvarez-Segee Thomas (ME) (2/26/26); Lasell (2/28/26); Maine Maritime (3/03/26); Regis (Mass.) (3/21/26); Mt. St. Vincent (3/25/26)
ASSISTS 5 Connor McCarthy; Manny Alvarez-Segee Thomas (ME) (2/26/26); Lasell (2/28/26)
SHOTS 14 Manny Alvarez-Segee Saint Joseph's (Me.) (3/15/26)
SHOTS ON GOAL 9 Manny Alvarez-Segee Maine Maritime (3/03/26); Saint Joseph's (Me.) (3/15/26)
SAVES 15 David Macneil Saint Joseph (Conn.) (3/10/26)
GROUND BALLS 12 Josh Hackett Regis (Mass.) (3/21/26)
TURNOVERS 5 Manny Alvarez-Segee Maine Maritime (3/03/26); Regis (Mass.) (3/21/26); Mt. St. Vincent (3/25/26)
CAUSED TURNOVERS 4 Shawn Beebe Regis (Mass.) (3/21/26)