Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025 Women's Volleyball Cumulative Statistics

Team (1-13, 0-7)

Overall Team Statistics
Statistic Dean Opponents
Attack
Kills 330 493
Errors 234 186
Attempts 1372 1386
Percent .070 .222
Kills Per Set 6.9 10.3
Set
Assists 283 421
Assists Per Set 5.9 8.8
Ball Handling Errors 2 2
Serve
Aces 128 162
Errors 127 120
Aces Per Set 2.7 3.4
Receptions
Errors 159 118
Errors Per Set 3.3 2.5
Defense
Digs 527 629
Digs Per Set 11.0 13.1
Blocking
Solo 20 29
Assists 16 24
Errors 30 12
Blocks 28.0 41.0
Blocks Per Set .6 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dommel, Julia 26 13 3 11.0 0.42 2 0.08 1 7 .143 1 0.04 9 0.35 9
3 Sullivan, Ariella 12 7 0 4.0 0.33 0 0.00 6 14 -.429 0 0.00 4 0.33 2
4 Demaio, Chloe 45 13 12 87.5 1.94 75 1.67 19 199 .281 1 0.02 5 0.11 7
5 Cooper, Caitlin 47 14 13 73.0 1.55 65 1.38 23 172 .244 2 0.04 0 0.00 1
6 Cote, Mia 23 10 6 30.5 1.33 26 1.13 27 107 -.009 2 0.09 3 0.13 7
8 Jones, Katie 14 8 1 15.5 1.11 13 0.93 12 60 .017 0 0.00 1 0.07 3
9 Raskevitz, Skylar 42 12 0 23.0 0.55 1 0.02 3 36 -.056 9 0.21 22 0.52 12
13 Alexis, Jahnayah 13 8 2 11.5 0.88 8 0.62 7 34 .029 2 0.15 2 0.15 2  
15 Mackinnon, Olivia 38 13 8 33.0 0.87 22 0.58 25 160 -.019 2 0.05 10 0.26 10
16 Seymour, Maddy 46 14 13 124.0 2.70 89 1.93 71 336 .054 9 0.20 31 0.67 18
18 Siniscalchi, Emma 40 14 9 22.5 0.56 9 0.23 3 64 .094 132 3.30 13 0.33 21
20 Rettberg, Carly 30 11 2 10.0 0.33 1 0.03 3 40 -.050 92 3.07 9 0.30 4
21 Miller, Lily 13 7 2 2.0 0.15 0 0.00 3 17 -.176 26 2.00 1 0.08 4
24 Cabezas, Valeria 27 12 2 21.5 0.80 18 0.67 27 101 -.089 1 0.04 3 0.11 4
32 Murphy, Alyson 9 5 2 2.0 0.22 1 0.11 2 8 -.125 0 0.00 0 0.00 0  
33 Bell, Maddie 48 14 3 15.0 0.31 0 0.00 2 17 -.118 4 0.08 15 0.31 23
Total 48 14 486.0 10.13 330 6.88 234 1372 .070 283 5.90 128 2.67 127
Opponents 48 14 696.0 14.50 493 10.27 186 1386 .222 421 8.77 162 3.38 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dommel, Julia 26 23 0.88 2 38 .947 0.08 0 0 0 0.00 0 0
3 Sullivan, Ariella 12 3 0.25 2 14 .857 0.17 0 0 0 0.00 0 0
4 Demaio, Chloe 45 10 0.22 0 1 1.000 0.00 5 5 10.0 0.22 8 1
5 Cooper, Caitlin 47 12 0.26 2 7 .714 0.04 7 2 9.0 0.19 5 0
6 Cote, Mia 23 8 0.35 5 37 .865 0.22 1 1 2.0 0.09 1 0
8 Jones, Katie 14 9 0.64 2 11 .818 0.14 1 1 2.0 0.14 0 0
9 Raskevitz, Skylar 42 141 3.36 22 235 .906 0.52 0 0 0 0.00 0 0
13 Alexis, Jahnayah 13 8 0.62 0 2 1.000 0.00 1 1 2.0 0.15 4 0  
15 Mackinnon, Olivia 38 44 1.16 20 133 .850 0.53 0 2 2.0 0.05 1 1
16 Seymour, Maddy 46 111 2.41 35 241 .855 0.76 3 2 5.0 0.11 4 0
18 Siniscalchi, Emma 40 37 0.93 0 3 1.000 0.00 0 1 1.0 0.03 0 0
20 Rettberg, Carly 30 21 0.70 1 5 .800 0.03 0 0 0 0.00 0 0
21 Miller, Lily 13 7 0.54 0 0 .000 0.00 1 0 1.0 0.08 3 0
24 Cabezas, Valeria 27 17 0.63 6 29 .793 0.22 0 1 1.0 0.04 2 0
32 Murphy, Alyson 9 0 0.00 0 0 .000 0.00 1 0 1.0 0.11 2 0  
33 Bell, Maddie 48 76 1.58 20 195 .897 0.42 0 0 0 0.00 0 0
Total 48 527 10.98 159 957 .834 3.31 20 16 28.0 0.58 30 2
Opponents 48 629 13.10 118 691 .829 2.46 29 24 41.0 0.85 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dommel, Julia 16 7 3 4.0 0.25 2 0.13 0 5 .400 1 0.06 2 0.13 7
3 Sullivan, Ariella 9 4 0 1.0 0.11 0 0.00 2 7 -.286 0 0.00 1 0.11 2
4 Demaio, Chloe 20 6 6 47.5 2.38 42 2.10 9 103 .320 1 0.05 0 0.00 4
5 Cooper, Caitlin 23 7 7 40.5 1.76 35 1.52 12 86 .267 0 0.00 0 0.00 0
6 Cote, Mia 8 5 2 12.0 1.50 10 1.25 14 45 -.089 1 0.13 2 0.25 4
8 Jones, Katie 10 5 1 11.5 1.15 9 0.90 10 42 -.024 0 0.00 1 0.10 2
9 Raskevitz, Skylar 20 6 0 8.0 0.40 0 0.00 0 14 .000 5 0.25 8 0.40 5
13 Alexis, Jahnayah 5 4 1 3.0 0.60 3 0.60 3 11 .000 1 0.20 0 0.00 1  
15 Mackinnon, Olivia 17 6 3 18.0 1.06 12 0.71 12 72 .000 0 0.00 6 0.35 3
16 Seymour, Maddy 23 7 7 54.5 2.37 45 1.96 37 170 .047 5 0.22 9 0.39 11
18 Siniscalchi, Emma 18 7 5 5.5 0.31 2 0.11 1 20 .050 67 3.72 3 0.17 7
20 Rettberg, Carly 10 4 0 5.0 0.50 0 0.00 2 6 -.333 46 4.60 5 0.50 2
21 Miller, Lily 9 5 2 2.0 0.22 0 0.00 2 13 -.154 21 2.33 1 0.11 3
24 Cabezas, Valeria 16 7 1 9.5 0.59 8 0.50 13 49 -.102 1 0.06 1 0.06 3
32 Murphy, Alyson 4 2 1 1.0 0.25 1 0.25 2 4 -.250 0 0.00 0 0.00 0  
33 Bell, Maddie 23 7 3 3.0 0.13 0 0.00 1 7 -.143 1 0.04 3 0.13 13
Total 23 7 226.0 9.83 169 7.35 120 654 .075 150 6.52 42 1.83 67
Opponents 23 7 351.0 15.26 248 10.78 90 674 .234 219 9.52 79 3.43 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dommel, Julia 16 20 1.25 2 35 .943 0.13 0 0 0 0.00 0 0
3 Sullivan, Ariella 9 0 0.00 2 6 .667 0.22 0 0 0 0.00 0 0
4 Demaio, Chloe 20 5 0.25 0 0 .000 0.00 4 3 7.0 0.35 6 0
5 Cooper, Caitlin 23 5 0.22 2 4 .500 0.09 5 1 6.0 0.26 3 0
6 Cote, Mia 8 5 0.63 4 23 .826 0.50 0 0 0 0.00 0 0
8 Jones, Katie 10 5 0.50 1 2 .500 0.10 1 1 2.0 0.20 0 0
9 Raskevitz, Skylar 20 61 3.05 8 94 .915 0.40 0 0 0 0.00 0 0
13 Alexis, Jahnayah 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 3 0  
15 Mackinnon, Olivia 17 10 0.59 9 56 .839 0.53 0 0 0 0.00 1 1
16 Seymour, Maddy 23 53 2.30 20 128 .844 0.87 0 1 1.0 0.04 4 0
18 Siniscalchi, Emma 18 16 0.89 0 1 1.000 0.00 0 1 1.0 0.06 0 0
20 Rettberg, Carly 10 8 0.80 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Miller, Lily 9 4 0.44 0 0 .000 0.00 1 0 1.0 0.11 2 0
24 Cabezas, Valeria 16 12 0.75 3 13 .769 0.19 0 1 1.0 0.06 1 0
32 Murphy, Alyson 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
33 Bell, Maddie 23 39 1.70 13 122 .893 0.57 0 0 0 0.00 0 0
Total 23 246 10.70 79 492 .839 3.43 11 8 15.0 0.65 21 1
Opponents 23 285 12.39 42 320 .869 1.83 16 16 24.0 1.04 11 2

Match-By-Match

Dean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bay Path L 5 39 19 155 .129 33 22 7 10 60 1 4 0 3.0 0 64.0
9/05/2025 at Smith L 3 13 7 61 .098 9 8 9 12 22 0 0 1 0 0 21.0
9/06/2025 vs Vassar L 4 21 18 98 .031 18 11 9 23 33 0 2 0 1 0 33.0
9/06/2025 vs VTSU Lyndon W 3 27 12 91 .165 16 19 14 1 30 0 0 0 0 0 46.0
9/13/2025 Colby-Sawyer L 3 17 14 89 .034 13 3 10 10 27 1 0 2 1 0 21.0
9/16/2025 Emerson L 4 20 14 98 .061 18 12 8 19 34 4 0 4 4 0 36.0
9/20/2025 St. Joseph's (ME) L 3 16 12 81 .049 16 5 6 11 29 3 0 4 3 0 24.0
9/27/2025 at Rivier L 3 14 14 56 .000 13 4 13 13 31 1 2 2 2 1 20.0
10/01/2025 Fisher L 3 15 21 108 -.056 15 8 5 12 54 2 2 4 3 0 26.0
10/03/2025 Simmons L 3 20 19 86 .012 18 4 7 12 38 3 2 10 4.0 0 28.0
10/07/2025 Regis (MA) L 3 12 15 75 -.040 11 1 7 10 23 2 0 2 2 0 15.0
10/09/2025 at Fitchburg St. L 3 26 23 107 .028 24 6 8 3 48 2 0 0 2 1 34.0
10/11/2025 at Saint Joseph (CT) L 4 49 21 145 .193 43 11 16 8 64 0 2 0 1 0 61.0
10/11/2025 vs Emmanuel (MA) L 4 41 25 122 .131 36 14 8 15 34 1 2 1 2 0 57.0
Dean 48 330 234 1372 .070 283 128 127 159 527 20 16 30 28.0 2 486.0
Opponents 48 493 186 1386 .222 421 162 120 118 629 29 24 12 41.0 2 696.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 6.88
Assists Per Set 5.90
Service Aces Per Set 2.67
Reception Errors Per Set 3.31
Digs Per Set 10.98
Blocks Per Set 0.58
Ball Handling Errors Per Set 0.04
Points Per Set 10.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bay Path W 5 45 19 146 .178 39 13 14 12 61 1 0 0 1.0 0 59.0
9/05/2025 Smith W 3 44 12 93 .344 31 12 12 8 31 0 4 0 2 0 58.0
9/06/2025 vs Vassar W 4 44 19 109 .229 34 23 8 11 51 4 2 0 5 0 72.0
9/06/2025 vs VTSU Lyndon L 3 7 10 56 -.054 2 1 9 19 27 1 0 0 1 0 9.0
9/13/2025 at Colby-Sawyer W 3 26 10 80 .200 21 10 10 3 41 1 0 0 1 0 37.0
9/16/2025 at Emerson W 4 49 6 97 .443 46 19 7 12 59 3 0 1 3 0 71.0
9/20/2025 at St. Joseph's (ME) W 3 35 13 104 .212 31 11 7 5 40 3 0 3 3 0 49.0
9/27/2025 Rivier W 3 28 13 77 .195 25 13 11 4 26 2 0 1 2 1 43.0
10/01/2025 at Fisher W 3 24 17 111 .063 22 12 9 8 60 2 0 0 2 0 38.0
10/03/2025 at Simmons W 3 31 14 83 .205 30 12 7 4 47 4 0 4 4.0 0 47.0
10/07/2025 at Regis (MA) W 3 29 8 74 .284 25 10 8 1 34 3 4 2 5 0 44.0
10/09/2025 Fitchburg St. W 3 32 13 100 .190 28 3 5 6 55 2 2 0 3 0 38.0
10/11/2025 Saint Joseph (CT) W 4 49 20 145 .200 45 8 7 11 57 3 0 1 3 1 60.0
10/11/2025 vs Emmanuel (MA) W 4 50 12 111 .342 42 15 6 14 40 0 12 0 6 0 71.0
Opponents 48 493 186 1386 .222 421 162 120 118 629 29 24 12 41.0 2 696.0
Dean 48 330 234 1372 .070 283 128 127 159 527 20 16 30 28.0 2 486.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 10.27
Assists Per Set 8.77
Service Aces Per Set 3.38
Reception Errors Per Set 2.46
Digs Per Set 13.10
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.04
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Seymour, Maddy 89
Demaio, Chloe 75
Cooper, Caitlin 65
Cote, Mia 26
Mackinnon, Olivia 22
Team Leaders: Assists
Player High
Assists
Siniscalchi, Emma 132
Rettberg, Carly 92
Miller, Lily 26
Raskevitz, Skylar 9
Seymour, Maddy 9
Team Leaders: Service Aces
Player High
Service Aces
Seymour, Maddy 31
Raskevitz, Skylar 22
Bell, Maddie 15
Siniscalchi, Emma 13
Mackinnon, Olivia 10
Team Leaders: Digs
Player High
Digs
Raskevitz, Skylar 141
Seymour, Maddy 111
Bell, Maddie 76
Mackinnon, Olivia 44
Siniscalchi, Emma 37
Team Leaders: Blocks
Player High
Blocks
Demaio, Chloe 10.0
Cooper, Caitlin 9.0
Seymour, Maddy 5.0
Alexis, Jahnayah 2.0
Cote, Mia 2.0