Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025 Women's Volleyball Cumulative Statistics

Team (4-19, 1-12)

Overall Team Statistics
Statistic Dean Opponents
Attack
Kills 611 823
Errors 401 358
Attempts 2399 2420
Percent .088 .192
Kills Per Set 7.5 10.2
Set
Assists 543 720
Assists Per Set 6.7 8.9
Ball Handling Errors 8 8
Serve
Aces 217 237
Errors 211 196
Aces Per Set 2.7 2.9
Receptions
Errors 234 207
Errors Per Set 2.9 2.6
Defense
Digs 992 1143
Digs Per Set 12.2 14.1
Blocking
Solo 42 44
Assists 38 50
Errors 49 35
Blocks 61.0 69.0
Blocks Per Set .8 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dommel, Julia 44 19 3 15.0 0.34 2 0.05 1 7 .143 1 0.02 13 0.30 15
3 Sullivan, Ariella 20 12 0 5.0 0.25 1 0.05 7 21 -.286 0 0.00 4 0.20 4
3 Sullivan, Ariella 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Demaio, Chloe 76 22 21 137.0 1.80 117 1.54 29 321 .274 3 0.04 5 0.07 10
5 Cooper, Caitlin 79 23 22 140.0 1.77 114 1.44 39 296 .253 2 0.03 0 0.00 5
6 Cote, Mia 54 19 13 94.5 1.75 74 1.37 73 300 .003 4 0.07 18 0.33 14
8 Jones, Katie 35 14 5 45.5 1.30 38 1.09 26 159 .075 0 0.00 5 0.14 8
9 Raskevitz, Skylar 72 21 0 43.0 0.60 2 0.03 9 68 -.103 25 0.35 41 0.57 18
13 Alexis, Jahnayah 18 12 2 13.5 0.75 9 0.50 8 38 .026 2 0.11 3 0.17 4  
13 Alexis, Nayah 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
15 Mackinnon, Olivia 52 19 13 58.0 1.12 43 0.83 41 240 .008 2 0.04 14 0.27 11
16 Seymour, Maddy 79 23 22 227.0 2.87 168 2.13 116 614 .085 13 0.16 53 0.67 39
18 Siniscalchi, Emma 61 21 12 29.5 0.48 11 0.18 5 87 .069 206 3.38 17 0.28 28
20 Rettberg, Carly 57 19 8 19.5 0.34 3 0.05 6 59 -.051 244 4.28 14 0.25 9
21 Miller, Lily 18 10 2 2.0 0.11 0 0.00 3 17 -.176 33 1.83 1 0.06 8
24 Cabezas, Valeria 37 19 2 28.5 0.77 23 0.62 31 127 -.063 1 0.03 5 0.14 8
32 Murphy, Ali 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
32 Murphy, Alyson 11 6 2 5.0 0.45 4 0.36 2 16 .125 0 0.00 0 0.00 0  
33 Bell, Maddie 77 23 5 24.0 0.31 0 0.00 2 23 -.087 7 0.09 24 0.31 30
Total 81 23 889.0 10.98 611 7.54 401 2399 .088 543 6.70 217 2.68 211
Opponents 81 23 1,129.0 13.94 823 10.16 358 2420 .192 720 8.89 237 2.93 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dommel, Julia 44 28 0.64 2 45 .956 0.05 0 0 0 0.00 0 0
3 Sullivan, Ariella 20 8 0.40 3 21 .857 0.15 0 0 0 0.00 0 0
3 Sullivan, Ariella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Demaio, Chloe 76 21 0.28 0 2 1.000 0.00 10 10 20.0 0.26 13 2
5 Cooper, Caitlin 79 36 0.46 2 11 .818 0.03 22 8 30.0 0.38 10 2
6 Cote, Mia 54 38 0.70 14 132 .894 0.26 1 3 4.0 0.07 5 0
8 Jones, Katie 35 27 0.77 2 16 .875 0.06 2 1 3.0 0.09 2 0
9 Raskevitz, Skylar 72 263 3.65 33 403 .918 0.46 0 0 0 0.00 0 1
13 Alexis, Jahnayah 18 12 0.67 1 4 .750 0.06 1 1 2.0 0.11 4 0  
13 Alexis, Nayah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mackinnon, Olivia 52 77 1.48 24 156 .846 0.46 0 2 2.0 0.04 1 1
16 Seymour, Maddy 79 193 2.44 50 400 .875 0.63 3 6 9.0 0.11 5 1
18 Siniscalchi, Emma 61 58 0.95 0 3 1.000 0.00 0 3 3.0 0.05 0 0
20 Rettberg, Carly 57 51 0.89 1 7 .857 0.02 1 3 4.0 0.07 2 1
21 Miller, Lily 18 9 0.50 1 1 .000 0.06 1 0 1.0 0.06 3 0
24 Cabezas, Valeria 37 24 0.65 9 50 .820 0.24 0 1 1.0 0.03 2 0
32 Murphy, Ali 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Murphy, Alyson 11 1 0.09 0 0 .000 0.00 1 0 1.0 0.09 2 0  
33 Bell, Maddie 77 146 1.90 28 319 .912 0.36 0 0 0 0.00 0 0
Total 81 992 12.25 234 1580 .852 2.89 42 38 61.0 0.75 49 8
Opponents 81 1143 14.11 207 1256 .835 2.56 44 50 69.0 0.85 35 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dommel, Julia 31 12 3 5.0 0.16 2 0.06 0 5 .400 1 0.03 3 0.10 12
3 Sullivan, Ariella 15 8 0 1.0 0.07 0 0.00 3 12 -.250 0 0.00 1 0.07 3
4 Demaio, Chloe 41 12 12 81.0 1.98 70 1.71 16 184 .293 2 0.05 0 0.00 6
5 Cooper, Caitlin 44 13 13 83.5 1.90 66 1.50 24 175 .240 0 0.00 0 0.00 4
6 Cote, Mia 30 11 7 56.5 1.88 45 1.50 47 178 -.011 2 0.07 11 0.37 9
8 Jones, Katie 20 8 3 21.5 1.08 19 0.95 20 89 -.011 0 0.00 1 0.05 4
9 Raskevitz, Skylar 41 12 0 23.0 0.56 1 0.02 6 38 -.132 13 0.32 22 0.54 11
13 Alexis, Jahnayah 8 7 1 4.0 0.50 3 0.38 4 14 -.071 1 0.13 1 0.13 2  
15 Mackinnon, Olivia 27 10 7 38.0 1.41 28 1.04 22 132 .045 0 0.00 10 0.37 4
16 Seymour, Maddy 45 13 13 122.0 2.71 102 2.27 72 356 .084 6 0.13 18 0.40 28
18 Siniscalchi, Emma 33 12 7 9.5 0.29 3 0.09 2 34 .029 120 3.64 6 0.18 12
20 Rettberg, Carly 29 10 4 12.5 0.43 2 0.07 5 15 -.200 148 5.10 9 0.31 6
21 Miller, Lily 11 7 2 2.0 0.18 0 0.00 2 13 -.154 26 2.36 1 0.09 6
24 Cabezas, Valeria 23 12 1 16.5 0.72 13 0.57 15 67 -.030 1 0.04 3 0.13 7
32 Murphy, Alyson 6 3 1 4.0 0.67 4 0.67 2 12 .167 0 0.00 0 0.00 0  
33 Bell, Maddie 43 13 4 11.0 0.26 0 0.00 1 8 -.125 2 0.05 11 0.26 19
Total 45 13 491.0 10.91 358 7.96 241 1332 .088 322 7.16 97 2.16 133
Opponents 45 13 645.0 14.33 474 10.53 194 1337 .209 422 9.38 124 2.76 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dommel, Julia 31 25 0.81 2 42 .952 0.06 0 0 0 0.00 0 0
3 Sullivan, Ariella 15 2 0.13 2 7 .714 0.13 0 0 0 0.00 0 0
4 Demaio, Chloe 41 9 0.22 0 0 .000 0.00 8 6 14.0 0.34 10 1
5 Cooper, Caitlin 44 16 0.36 2 7 .714 0.05 15 5 20.0 0.45 6 0
6 Cote, Mia 30 24 0.80 11 102 .892 0.37 0 1 1.0 0.03 4 0
8 Jones, Katie 20 14 0.70 1 4 .750 0.05 1 1 2.0 0.10 0 0
9 Raskevitz, Skylar 41 139 3.39 17 222 .923 0.41 0 0 0 0.00 0 1
13 Alexis, Jahnayah 8 5 0.63 1 2 .500 0.13 0 0 0 0.00 3 0  
15 Mackinnon, Olivia 27 30 1.11 9 68 .868 0.33 0 0 0 0.00 1 1
16 Seymour, Maddy 45 102 2.27 27 230 .883 0.60 0 4 4.0 0.09 5 1
18 Siniscalchi, Emma 33 33 1.00 0 1 1.000 0.00 0 1 1.0 0.03 0 0
20 Rettberg, Carly 29 28 0.97 0 3 1.000 0.00 0 3 3.0 0.10 1 1
21 Miller, Lily 11 4 0.36 0 0 .000 0.00 1 0 1.0 0.09 2 0
24 Cabezas, Valeria 23 16 0.70 5 27 .815 0.22 0 1 1.0 0.04 1 0
32 Murphy, Alyson 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0  
33 Bell, Maddie 43 86 2.00 18 185 .903 0.42 0 0 0 0.00 0 0
Total 45 534 11.87 124 906 .863 2.76 25 22 36.0 0.80 34 5
Opponents 45 616 13.69 97 680 .857 2.16 26 42 47.0 1.04 24 6

Match-By-Match

Dean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bay Path L 5 39 19 155 .129 33 22 7 10 60 1 4 0 3.0 0 64.0
9/05/2025 at Smith L 3 13 7 61 .098 9 8 9 12 22 0 0 1 0 0 21.0
9/06/2025 vs Vassar L 4 21 18 98 .031 18 11 9 23 33 0 2 0 1 0 33.0
9/06/2025 vs VTSU Lyndon W 3 27 12 91 .165 16 19 14 1 30 0 0 0 0 0 46.0
9/13/2025 Colby-Sawyer L 3 17 14 89 .034 13 3 10 10 27 1 0 2 1 0 21.0
9/16/2025 Emerson L 4 20 14 98 .061 18 12 8 19 34 4 0 4 4 0 36.0
9/20/2025 St. Joseph's (ME) L 3 16 12 81 .049 16 5 6 11 29 3 0 4 3 0 24.0
9/27/2025 at Rivier L 3 14 14 56 .000 13 4 13 13 31 1 2 2 2 1 20.0
10/01/2025 Fisher L 3 15 21 108 -.056 15 8 5 12 54 2 2 4 3 0 26.0
10/03/2025 Simmons L 3 20 19 86 .012 18 4 7 12 38 3 2 10 4.0 0 28.0
10/07/2025 Regis (MA) L 3 12 15 75 -.040 11 1 7 10 23 2 0 2 2 0 15.0
10/09/2025 at Fitchburg St. L 3 26 23 107 .028 24 6 8 3 48 2 0 0 2 1 34.0
10/11/2025 at Saint Joseph (CT) L 4 49 21 145 .193 43 11 16 8 64 0 2 0 1 0 61.0
10/11/2025 vs Emmanuel (MA) L 4 41 25 122 .131 36 14 8 15 34 1 2 1 2 0 57.0
10/16/2025 Western New Eng. W 5 36 18 150 .120 34 17 9 11 68 5 0 3 5 2 58.0
10/18/2025 at New England Col. L 3 27 20 103 .068 25 5 10 5 33 2 2 0 3 0 35.0
10/21/2025 Mitchell L 5 46 28 145 .124 43 11 14 7 57 7 0 9 7 0 64.0
10/24/2025 at Bay Path L 3 21 16 89 .056 21 10 6 10 41 0 6 0 3.0 0 34.0
10/29/2025 Albertus Magnus L 4 33 25 122 .066 30 10 12 12 65 3 0 4 3 0 46.0
11/01/2025 at Lasell L 3 22 18 75 .053 22 4 7 8 22 2 2 0 3.0 4 29.0
11/01/2025 vs Norwich W 3 28 5 65 .354 23 17 10 3 26 0 2 0 1 0 46.0
11/06/2025 Mass. Maritime W 3 35 12 110 .209 33 7 3 9 68 3 2 3 4 0 46.0
11/08/2025 at Elms L 4 33 25 168 .048 29 8 13 10 85 0 8 0 4.0 0 45.0
Dean 81 611 401 2399 .088 543 217 211 234 992 42 38 49 61.0 8 889.0
Opponents 81 823 358 2420 .192 720 237 196 207 1143 44 50 35 69.0 8 1,129.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 7.54
Assists Per Set 6.70
Service Aces Per Set 2.68
Reception Errors Per Set 2.89
Digs Per Set 12.25
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.10
Points Per Set 10.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bay Path W 5 45 19 146 .178 39 13 14 12 61 1 0 0 1.0 0 59.0
9/05/2025 Smith W 3 44 12 93 .344 31 12 12 8 31 0 4 0 2 0 58.0
9/06/2025 vs Vassar W 4 44 19 109 .229 34 23 8 11 51 4 2 0 5 0 72.0
9/06/2025 vs VTSU Lyndon L 3 7 10 56 -.054 2 1 9 19 27 1 0 0 1 0 9.0
9/13/2025 at Colby-Sawyer W 3 26 10 80 .200 21 10 10 3 41 1 0 0 1 0 37.0
9/16/2025 at Emerson W 4 49 6 97 .443 46 19 7 12 59 3 0 1 3 0 71.0
9/20/2025 at St. Joseph's (ME) W 3 35 13 104 .212 31 11 7 5 40 3 0 3 3 0 49.0
9/27/2025 Rivier W 3 28 13 77 .195 25 13 11 4 26 2 0 1 2 1 43.0
10/01/2025 at Fisher W 3 24 17 111 .063 22 12 9 8 60 2 0 0 2 0 38.0
10/03/2025 at Simmons W 3 31 14 83 .205 30 12 7 4 47 4 0 4 4.0 0 47.0
10/07/2025 at Regis (MA) W 3 29 8 74 .284 25 10 8 1 34 3 4 2 5 0 44.0
10/09/2025 Fitchburg St. W 3 32 13 100 .190 28 3 5 6 55 2 2 0 3 0 38.0
10/11/2025 Saint Joseph (CT) W 4 49 20 145 .200 45 8 7 11 57 3 0 1 3 1 60.0
10/11/2025 vs Emmanuel (MA) W 4 50 12 111 .342 42 15 6 14 40 0 12 0 6 0 71.0
10/16/2025 at Western New Eng. L 5 45 30 160 .094 41 11 9 17 75 3 0 5 3 1 59.0
10/18/2025 New England Col. W 3 36 16 90 .222 32 5 4 5 50 2 10 0 7 0 48.0
10/21/2025 at Mitchell W 5 56 24 147 .218 50 7 11 11 65 2 0 5 2 0 65.0
10/24/2025 Bay Path W 3 38 13 92 .272 35 10 8 10 52 0 0 0 0.0 0 48.0
10/29/2025 at Albertus Magnus W 4 37 12 120 .208 32 12 12 10 57 5 0 8 5 1 54.0
11/01/2025 Lasell W 3 35 10 72 .347 32 8 11 4 26 1 12 0 7.0 1 50.0
11/01/2025 vs Norwich L 3 17 16 65 .015 15 3 8 17 29 0 0 0 0 2 20.0
11/06/2025 at Mass. Maritime L 3 21 25 119 -.034 20 9 5 7 56 2 0 5 2 1 32.0
11/08/2025 Elms W 4 45 26 169 .112 42 10 8 8 104 0 4 0 2.0 0 57.0
Opponents 81 823 358 2420 .192 720 237 196 207 1143 44 50 35 69.0 8 1,129.0
Dean 81 611 401 2399 .088 543 217 211 234 992 42 38 49 61.0 8 889.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.16
Assists Per Set 8.89
Service Aces Per Set 2.93
Reception Errors Per Set 2.56
Digs Per Set 14.11
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.10
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Seymour, Maddy 168
Demaio, Chloe 117
Cooper, Caitlin 114
Cote, Mia 74
Mackinnon, Olivia 43
Team Leaders: Assists
Player High
Assists
Rettberg, Carly 244
Siniscalchi, Emma 206
Miller, Lily 33
Raskevitz, Skylar 25
Seymour, Maddy 13
Team Leaders: Service Aces
Player High
Service Aces
Seymour, Maddy 53
Raskevitz, Skylar 41
Bell, Maddie 24
Cote, Mia 18
Siniscalchi, Emma 17
Team Leaders: Digs
Player High
Digs
Raskevitz, Skylar 263
Seymour, Maddy 193
Bell, Maddie 146
Mackinnon, Olivia 77
Siniscalchi, Emma 58
Team Leaders: Blocks
Player High
Blocks
Cooper, Caitlin 30.0
Demaio, Chloe 20.0
Seymour, Maddy 9.0
Cote, Mia 4.0
Rettberg, Carly 4.0