Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026 Women's Volleyball Cumulative Statistics

Team (1-26, 1-12)

Overall Team Statistics
Statistic Dean Opponents
Attack
Kills 548 950
Errors 454 377
Attempts 2316 2457
Percent .041 .233
Kills Per Set 6.2 10.8
Set
Assists 481 848
Assists Per Set 5.5 9.6
Ball Handling Errors 26 23
Serve
Aces 171 349
Errors 217 234
Aces Per Set 1.9 4.0
Receptions
Errors 352 172
Errors Per Set 4.0 2.0
Defense
Digs 920 1144
Digs Per Set 10.5 13.0
Blocking
Solo 46 56
Assists 50 70
Errors 69 39
Blocks 71.0 91.0
Blocks Per Set .8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dommel, Julia 73 25 0 21.0 0.29 3 0.04 7 39 -.103 17 0.23 18 0.25 26
2 Bednarski, Kendall 10 9 0 2.0 0.20 0 0.00 1 3 -.333 0 0.00 2 0.20 4
3 Sullivan, Ariella 61 25 13 43.5 0.71 39 0.64 49 240 -.042 5 0.08 3 0.05 12
4 Demaio, Chloe 69 22 22 84.0 1.22 61 0.88 41 212 .094 2 0.03 4 0.06 4
6 Cote, Mia 29 12 0 10.5 0.36 9 0.31 7 24 .083 4 0.14 1 0.03 5
7 Cabezas, Valeria 55 25 9 46.0 0.84 38 0.69 36 159 .013 0 0.00 7 0.13 26
8 Steiger, Angelina 53 20 13 60.5 1.14 55 1.04 54 230 .004 6 0.11 2 0.04 2
9 Chamberlin, Sierra 39 18 0 1.0 0.03 1 0.03 2 9 -.111 4 0.10 0 0.00 6
10 Prebianchi, Rafaela 54 21 2 23.5 0.44 7 0.13 4 34 .088 89 1.65 16 0.30 15
12 Sorel, Cheyenne 18 9 0 2.0 0.11 0 0.00 0 1 .000 3 0.17 2 0.11 1
14 Johnson, Nigella 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Mackinnon, Olivia 69 25 13 82.0 1.19 64 0.93 48 292 .055 7 0.10 15 0.22 12
16 Seymour, Maddy 79 26 24 190.5 2.41 144 1.82 87 512 .111 18 0.23 39 0.49 34
17 Alexis, Nayah 67 25 9 34.5 0.51 28 0.42 61 204 -.162 4 0.06 5 0.07 10
18 Siniscalchi, Emma 80 26 22 43.0 0.54 10 0.13 13 84 -.036 239 2.99 32 0.40 31
19 Murphy, Ali 80 26 26 97.0 1.21 67 0.84 26 190 .216 2 0.03 0 0.00 1
21 Miller, Lily 47 19 4 29.0 0.62 4 0.09 2 30 .067 80 1.70 25 0.53 28
22 Woolfrey, Madison 33 14 5 20.0 0.61 18 0.55 16 53 .038 1 0.03 0 0.00 0
Total 88 27 790.0 8.98 548 6.23 454 2316 .041 481 5.47 171 1.94 217
Opponents 88 27 1,389.0 15.78 949 10.78 375 2450 .234 847 9.63 349 3.97 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dommel, Julia 73 166 2.27 43 324 .867 0.59 0 0 0 0.00 0 0
2 Bednarski, Kendall 10 5 0.50 4 9 .556 0.40 0 0 0 0.00 0 0
3 Sullivan, Ariella 61 62 1.02 41 245 .833 0.67 1 1 2.0 0.03 2 2
4 Demaio, Chloe 69 28 0.41 3 12 .750 0.04 14 10 24.0 0.35 15 4
6 Cote, Mia 29 30 1.03 19 108 .824 0.66 0 1 1.0 0.03 0 0
7 Cabezas, Valeria 55 33 0.60 32 175 .817 0.58 0 2 2.0 0.04 3 1
8 Steiger, Angelina 53 27 0.51 1 6 .833 0.02 1 5 6.0 0.11 6 3
9 Chamberlin, Sierra 39 31 0.79 10 60 .833 0.26 0 0 0 0.00 0 0
10 Prebianchi, Rafaela 54 43 0.80 1 1 .000 0.02 0 1 1.0 0.02 1 1
12 Sorel, Cheyenne 18 22 1.22 12 78 .846 0.67 0 0 0 0.00 0 0
14 Johnson, Nigella 6 1 0.17 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Mackinnon, Olivia 69 106 1.54 49 228 .785 0.71 2 2 4.0 0.06 2 2
16 Seymour, Maddy 79 176 2.23 58 421 .862 0.73 2 11 13.0 0.16 5 2
17 Alexis, Nayah 67 27 0.40 4 20 .800 0.06 0 3 3.0 0.04 6 2
18 Siniscalchi, Emma 80 94 1.18 0 6 1.000 0.00 0 2 2.0 0.03 1 0
19 Murphy, Ali 80 19 0.24 1 3 .667 0.01 24 12 36.0 0.45 26 3
21 Miller, Lily 47 38 0.81 6 34 .824 0.13 0 0 0 0.00 0 5
22 Woolfrey, Madison 33 12 0.36 0 1 1.000 0.00 2 0 2.0 0.06 2 1
Total 88 920 10.45 352 1745 .798 4.00 46 50 71.0 0.81 69 26
Opponents 88 1144 13.00 172 1184 .855 1.95 56 70 91.0 1.03 38 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dommel, Julia 32 12 0 7.0 0.22 2 0.06 1 20 .050 10 0.31 5 0.16 12
2 Bednarski, Kendall 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
3 Sullivan, Ariella 26 11 8 25.5 0.98 22 0.85 20 118 .017 3 0.12 2 0.08 8
4 Demaio, Chloe 31 10 10 34.0 1.10 26 0.84 14 91 .132 0 0.00 2 0.06 1
6 Cote, Mia 15 5 0 5.0 0.33 5 0.33 2 10 .300 2 0.13 0 0.00 1
7 Cabezas, Valeria 30 13 5 28.5 0.95 24 0.80 23 109 .009 0 0.00 4 0.13 15
8 Steiger, Angelina 24 9 5 29.5 1.23 29 1.21 21 112 .071 4 0.17 0 0.00 0
9 Chamberlin, Sierra 22 9 0 0 0.00 0 0.00 1 3 -.333 3 0.14 0 0.00 4
10 Prebianchi, Rafaela 32 11 2 16.5 0.52 6 0.19 3 20 .150 41 1.28 10 0.31 9
12 Sorel, Cheyenne 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Johnson, Nigella 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Mackinnon, Olivia 34 12 6 46.0 1.35 32 0.94 22 147 .068 3 0.09 13 0.38 4
16 Seymour, Maddy 38 12 11 87.0 2.29 66 1.74 38 232 .121 11 0.29 20 0.53 14
17 Alexis, Nayah 29 11 4 15.5 0.53 11 0.38 34 100 -.230 1 0.03 3 0.10 2
18 Siniscalchi, Emma 38 12 11 23.5 0.62 6 0.16 6 44 .000 129 3.39 17 0.45 18
19 Murphy, Ali 38 12 12 53.0 1.39 37 0.97 12 105 .238 1 0.03 0 0.00 0
21 Miller, Lily 21 9 1 18.0 0.86 1 0.05 0 12 .083 29 1.38 17 0.81 12
22 Woolfrey, Madison 21 8 3 14.0 0.67 13 0.62 13 36 .000 0 0.00 0 0.00 0
Total 42 13 403.0 9.60 280 6.67 211 1161 .059 237 5.64 93 2.21 102
Opponents 42 13 670.0 15.95 461 10.98 191 1235 .219 400 9.52 154 3.67 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dommel, Julia 32 75 2.34 15 140 .893 0.47 0 0 0 0.00 0 0
2 Bednarski, Kendall 3 3 1.00 1 3 .667 0.33 0 0 0 0.00 0 0
3 Sullivan, Ariella 26 25 0.96 21 121 .826 0.81 1 1 2.0 0.08 2 2
4 Demaio, Chloe 31 12 0.39 2 9 .778 0.06 5 2 7.0 0.23 12 3
6 Cote, Mia 15 22 1.47 9 76 .882 0.60 0 0 0 0.00 0 0
7 Cabezas, Valeria 30 23 0.77 18 107 .832 0.60 0 1 1.0 0.03 2 1
8 Steiger, Angelina 24 17 0.71 0 1 1.000 0.00 0 1 1.0 0.04 5 1
9 Chamberlin, Sierra 22 17 0.77 4 39 .897 0.18 0 0 0 0.00 0 0
10 Prebianchi, Rafaela 32 31 0.97 0 0 .000 0.00 0 1 1.0 0.03 1 0
12 Sorel, Cheyenne 3 2 0.67 1 13 .923 0.33 0 0 0 0.00 0 0
14 Johnson, Nigella 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Mackinnon, Olivia 34 51 1.50 21 128 .836 0.62 1 0 1.0 0.03 0 0
16 Seymour, Maddy 38 93 2.45 25 195 .872 0.66 0 2 2.0 0.05 2 1
17 Alexis, Nayah 29 11 0.38 0 3 1.000 0.00 0 3 3.0 0.10 2 2
18 Siniscalchi, Emma 38 52 1.37 0 3 1.000 0.00 0 1 1.0 0.03 1 0
19 Murphy, Ali 38 10 0.26 1 3 .667 0.03 14 4 18.0 0.47 12 3
21 Miller, Lily 21 22 1.05 2 11 .818 0.10 0 0 0 0.00 0 2
22 Woolfrey, Madison 21 4 0.19 0 0 .000 0.00 1 0 1.0 0.05 1 1
Total 42 470 11.19 154 864 .822 3.67 22 16 30.0 0.71 40 16
Opponents 42 579 13.79 93 622 .850 2.21 35 40 55.0 1.31 20 16

Match-By-Match

Dean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 UMass Dartmouth L 3 15 18 75 -.040 15 2 3 13 25 1 0 5 1 1 18.0
9/04/2026 at Southern Me. L 3 27 18 83 .108 25 6 9 10 26 3 2 0 4.0 0 37.0
9/05/2026 vs Maine Maritime L 3 11 21 75 -.133 11 5 8 14 30 1 2 0 2.0 0 18.0
9/05/2026 vs U. of New England L 3 9 17 69 -.116 8 4 3 17 26 1 2 0 2.0 0 15.0
9/09/2026 Trinity (CT) L 3 14 18 75 -.053 13 3 9 14 24 3 2 1 4 0 21.0
9/12/2026 at Simmons L 3 14 22 71 -.113 14 4 7 13 23 1 6 0 4 0 22.0
9/12/2026 vs Bates L 3 18 9 50 .180 13 6 12 20 9 0 4 0 2 0 26.0
9/15/2026 at Emerson L 3 7 12 66 -.076 7 3 7 19 25 2 6 1 5 1 15.0
9/19/2026 at St. Joseph's (ME) L 3 14 6 86 .093 13 3 11 8 37 0 0 2 0 2 17.0
9/19/2026 vs Nichols L 4 31 15 132 .121 24 9 11 14 55 0 0 0 0 1 40.0
9/22/2026 Lasell L 3 18 16 68 .029 15 5 7 13 29 2 0 7 2.0 0 25.0
9/26/2026 New England Col. L 3 19 19 94 .000 17 7 2 11 52 0 0 4 0.0 0 26.0
10/01/2026 Elms W 4 40 13 128 .211 35 11 8 8 59 8 0 9 8 8 59.0
10/03/2026 at Colby-Sawyer L 3 28 16 94 .128 24 4 10 9 26 0 0 0 0 0 32.0
10/03/2026 vs Framingham St. L 3 20 16 78 .051 17 4 8 15 32 1 4 0 3 0 27.0
10/07/2026 Fitchburg St. L 5 41 24 136 .125 40 11 13 11 59 5 0 10 5 3 57.0
10/10/2026 at Emmanuel (MA) L 3 13 8 49 .102 11 6 9 16 15 0 4 0 2 0 21.0
10/13/2026 at Suffolk L 3 9 19 63 -.159 8 0 6 14 22 1 10 1 6.0 0 15.0
10/15/2026 Saint Joseph (CT) L 4 21 21 115 .000 19 9 6 15 44 3 0 9 3 1 33.0
10/17/2026 at Regis (MA) L 3 19 21 70 -.029 11 5 8 7 22 2 4 1 4.0 1 28.0
10/17/2026 vs Mitchell L 3 21 22 98 -.010 16 4 9 11 41 1 0 2 1.0 0 26.0
10/22/2026 Bay Path L 4 35 24 117 .094 32 15 10 10 55 4 0 9 4 3 54.0
10/23/2026 Rivier L 3 22 14 87 .092 18 9 5 12 41 1 0 3 1 0 32.0
10/28/2026 at Western New Eng. L 3 19 16 76 .039 18 7 8 14 38 2 0 1 2 0 28.0
10/31/2026 Norwich L 4 29 21 120 .067 25 17 11 19 58 4 0 3 4 0 50.0
11/03/2026 at Westfield St. L 3 12 16 60 -.067 13 3 8 13 24 0 2 1 1 1 16.0
11/05/2026 at Albertus Magnus L 3 22 12 81 .123 19 9 9 12 23 0 2 0 1 4 32.0
Dean 88 548 454 2316 .041 481 171 217 352 920 46 50 69 71.0 26 790.0
Opponents 88 950 377 2457 .233 848 349 234 172 1144 56 70 39 91.0 23 1,390.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 6.23
Assists Per Set 5.47
Service Aces Per Set 1.94
Reception Errors Per Set 4.00
Digs Per Set 10.45
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.30
Points Per Set 8.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at UMass Dartmouth W 3 33 7 69 .377 31 13 1 2 39 3 0 2 3 1 49.0
9/04/2026 Southern Me. W 3 37 23 90 .156 32 10 7 6 35 1 4 0 3.0 0 50.0
9/05/2026 vs Maine Maritime W 3 30 5 69 .362 28 14 6 5 42 1 4 0 3.0 0 47.0
9/05/2026 vs U. of New England W 3 37 11 77 .338 35 17 8 4 40 1 2 0 2.0 0 56.0
9/09/2026 at Trinity (CT) W 3 27 11 69 .232 24 14 7 3 30 2 8 3 6 0 47.0
9/12/2026 Simmons W 3 30 10 71 .282 26 13 7 4 32 0 2 0 1 0 44.0
9/12/2026 vs Bates W 3 32 8 54 .444 29 20 10 6 21 0 0 0 0 0 52.0
9/15/2026 Emerson W 3 33 15 77 .234 32 19 10 3 44 0 0 1 0 0 52.0
9/19/2026 St. Joseph's (ME) W 3 36 12 111 .216 22 8 8 3 51 4 0 1 4 4 48.0
9/19/2026 vs Nichols W 4 43 18 139 .180 38 14 15 9 64 2 0 0 2 1 59.0
9/22/2026 at Lasell W 3 34 14 77 .260 28 13 12 5 34 5 0 4 5.0 0 52.0
9/26/2026 at New England Col. W 3 35 10 97 .258 29 11 3 7 56 6 2 1 7.0 0 53.0
10/01/2026 at Elms L 4 40 30 135 .074 36 8 5 11 70 1 0 4 1 3 49.0
10/03/2026 Colby-Sawyer W 3 36 14 89 .247 34 9 6 4 38 1 4 0 3 0 48.0
10/03/2026 vs Framingham St. W 3 34 11 87 .264 31 15 7 4 39 4 2 0 5 0 54.0
10/07/2026 at Fitchburg St. W 5 43 21 132 .167 39 11 11 11 63 1 0 3 1 3 55.0
10/10/2026 Emmanuel (MA) W 3 36 7 62 .468 31 16 13 6 25 0 10 0 5 0 57.0
10/13/2026 Suffolk W 3 36 17 78 .244 33 14 9 0 30 0 6 0 3.0 0 53.0
10/15/2026 at Saint Joseph (CT) W 4 40 23 120 .142 36 15 9 9 58 2 2 4 3 0 58.0
10/17/2026 Regis (MA) W 3 34 14 75 .267 34 7 15 5 24 4 10 1 9.0 0 50.0
10/17/2026 vs Mitchell W 3 31 14 96 .177 28 11 6 4 51 1 6 1 4.0 1 46.0
10/22/2026 at Bay Path W 4 40 24 128 .125 33 10 4 15 50 2 0 10 2 2 52.0
10/23/2026 at Rivier W 3 36 9 95 .284 34 12 9 9 43 4 4 2 6 2 54.0
10/28/2026 Western New Eng. W 3 37 10 88 .307 33 14 15 7 40 2 2 0 3 0 54.0
10/31/2026 at Norwich W 4 37 27 124 .081 32 19 15 17 60 4 0 2 4 1 60.0
11/03/2026 Westfield St. W 3 27 5 65 .338 30 10 7 4 28 2 2 0 3 0 40.0
11/05/2026 Albertus Magnus W 3 36 7 83 .349 30 12 9 9 37 3 0 0 3 5 51.0
Opponents 88 950 377 2457 .233 848 349 234 172 1144 56 70 39 91.0 23 1,390.0
Dean 88 548 454 2316 .041 481 171 217 352 920 46 50 69 71.0 26 790.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.80
Assists Per Set 9.64
Service Aces Per Set 3.97
Reception Errors Per Set 1.95
Digs Per Set 13.00
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.26
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Seymour, Maddy 144
Murphy, Ali 67
Mackinnon, Olivia 64
Demaio, Chloe 61
Steiger, Angelina 55
Team Leaders: Assists
Player High
Assists
Siniscalchi, Emma 239
Prebianchi, Rafaela 89
Miller, Lily 80
Seymour, Maddy 18
Dommel, Julia 17
Team Leaders: Service Aces
Player High
Service Aces
Seymour, Maddy 39
Siniscalchi, Emma 32
Miller, Lily 25
Dommel, Julia 18
Prebianchi, Rafaela 16
Team Leaders: Digs
Player High
Digs
Seymour, Maddy 176
Dommel, Julia 166
Mackinnon, Olivia 106
Siniscalchi, Emma 94
Sullivan, Ariella 62
Team Leaders: Blocks
Player High
Blocks
Murphy, Ali 36.0
Demaio, Chloe 24.0
Seymour, Maddy 13.0
Steiger, Angelina 6.0
Mackinnon, Olivia 4.0