Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026 Women's Volleyball Cumulative Statistics

Team (1-14, 1-5)

Overall Team Statistics
Statistic Dean Opponents
Attack
Kills 285 517
Errors 236 199
Attempts 1244 1311
Percent .039 .243
Kills Per Set 6.1 11.0
Set
Assists 251 455
Assists Per Set 5.3 9.7
Ball Handling Errors 13 9
Serve
Aces 76 198
Errors 115 112
Aces Per Set 1.6 4.2
Receptions
Errors 198 76
Errors Per Set 4.2 1.6
Defense
Digs 478 635
Digs Per Set 10.2 13.5
Blocking
Solo 23 31
Assists 28 28
Errors 29 16
Blocks 37.0 45.0
Blocks Per Set .8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dommel, Julia 43 15 0 6.0 0.14 1 0.02 5 32 -.125 11 0.26 5 0.12 13
2 Bednarski, Kendall 6 5 0 1.0 0.17 0 0.00 1 3 -.333 0 0.00 1 0.17 1
3 Sullivan, Ariella 25 10 6 17.0 0.68 15 0.60 14 101 .010 2 0.08 2 0.08 5
3 Sullivan, Ariella 11 5 2 3.0 0.27 2 0.18 12 34 -.294 0 0.00 1 0.09 2
4 Demaio, Chloe 47 15 15 54.5 1.16 38 0.81 27 142 .077 1 0.02 3 0.06 4
6 Cote, Mia 10 6 0 6.5 0.65 5 0.50 6 18 -.056 2 0.20 1 0.10 5
7 Cabezas, Valeria 24 13 2 13.0 0.54 11 0.46 10 45 .022 0 0.00 2 0.08 10
8 Steiger, Angelina 45 15 12 55.5 1.23 50 1.11 45 197 .025 6 0.13 2 0.04 2
9 Chamberlin, Sierra 25 12 0 1.0 0.04 1 0.04 1 7 .000 4 0.16 0 0.00 2
10 Prebianchi, Rafaela 29 12 0 9.0 0.31 4 0.14 2 17 .118 31 1.07 5 0.17 10
12 Sorel, Cheyenne 18 9 0 2.0 0.11 0 0.00 0 1 .000 3 0.17 2 0.11 1
14 Johnson, Nigella 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Mackinnon, Olivia 31 13 6 15.0 0.48 12 0.39 23 93 -.118 1 0.03 2 0.06 6
16 Seymour, Maddy 43 15 14 111.5 2.59 92 2.14 44 306 .157 6 0.14 15 0.35 17
17 Alexis, Jahnayah 3 1 1 2.0 0.67 2 0.67 1 12 .083 0 0.00 0 0.00 1  
17 Alexis, Nayah 31 13 1 15.0 0.48 13 0.42 26 77 -.169 1 0.03 1 0.03 1
18 Siniscalchi, Emma 44 15 12 20.5 0.47 3 0.07 4 40 -.025 121 2.75 17 0.39 18
19 Murphy, Ali 39 14 14 39.5 1.01 28 0.72 13 86 .174 1 0.03 0 0.00 0
19 Murphy, Alyson 3 1 1 2.0 0.67 1 0.33 2 4 -.250 0 0.00 0 0.00 0  
21 Miller, Lily 31 12 4 21.0 0.68 4 0.13 0 23 .174 61 1.97 17 0.55 17
22 Woolfrey, Madison 5 4 0 3.0 0.60 3 0.60 0 6 .500 0 0.00 0 0.00 0
Total 47 15 398.0 8.47 285 6.06 236 1244 .039 251 5.34 76 1.62 115
Opponents 47 15 759.0 16.15 516 10.98 197 1304 .245 454 9.66 198 4.21 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dommel, Julia 43 106 2.47 29 223 .870 0.67 0 0 0 0.00 0 0
2 Bednarski, Kendall 6 4 0.67 3 8 .625 0.50 0 0 0 0.00 0 0
3 Sullivan, Ariella 25 25 1.00 19 124 .847 0.76 0 0 0 0.00 0 2
3 Sullivan, Ariella 11 5 0.45 4 29 .862 0.36 0 0 0 0.00 1 0
4 Demaio, Chloe 47 17 0.36 1 5 .800 0.02 10 7 17.0 0.36 6 2
6 Cote, Mia 10 9 0.90 8 29 .724 0.80 0 1 1.0 0.10 0 0
7 Cabezas, Valeria 24 13 0.54 13 63 .794 0.54 0 0 0 0.00 1 0
8 Steiger, Angelina 45 23 0.51 1 6 .833 0.02 1 5 6.0 0.13 6 3
9 Chamberlin, Sierra 25 18 0.72 9 47 .809 0.36 0 0 0 0.00 0 0
10 Prebianchi, Rafaela 29 15 0.52 0 0 .000 0.00 0 0 0 0.00 1 0
12 Sorel, Cheyenne 18 22 1.22 12 78 .846 0.67 0 0 0 0.00 0 0
14 Johnson, Nigella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mackinnon, Olivia 31 47 1.52 25 131 .809 0.81 1 0 1.0 0.03 0 0
16 Seymour, Maddy 43 92 2.14 34 230 .852 0.79 1 7 8.0 0.19 3 0
17 Alexis, Jahnayah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 3 0  
17 Alexis, Nayah 31 5 0.16 0 0 .000 0.00 0 2 2.0 0.06 1 0
18 Siniscalchi, Emma 44 46 1.05 0 5 1.000 0.00 0 1 1.0 0.02 0 0
19 Murphy, Ali 39 9 0.23 1 3 .667 0.03 9 5 14.0 0.36 7 3
19 Murphy, Alyson 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
21 Miller, Lily 31 20 0.65 0 1 1.000 0.00 0 0 0 0.00 0 3
22 Woolfrey, Madison 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 478 10.17 198 992 .800 4.21 23 28 37.0 0.79 29 13
Opponents 47 635 13.51 76 620 .877 1.62 31 28 45.0 0.96 15 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dommel, Julia 17 6 0 4.0 0.24 1 0.06 1 19 .000 9 0.53 3 0.18 5
2 Bednarski, Kendall 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Sullivan, Ariella 10 4 4 10.0 1.00 9 0.90 6 49 .061 2 0.20 1 0.10 4
3 Sullivan, Ariella 4 2 1 3.0 0.75 2 0.50 6 15 -.267 0 0.00 1 0.25 1
4 Demaio, Chloe 19 6 6 17.5 0.92 12 0.63 10 56 .036 0 0.00 2 0.11 1
6 Cote, Mia 2 1 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 1
7 Cabezas, Valeria 12 6 0 8.0 0.67 7 0.58 4 23 .130 0 0.00 1 0.08 6
8 Steiger, Angelina 19 6 5 26.5 1.39 26 1.37 18 93 .086 4 0.21 0 0.00 0
9 Chamberlin, Sierra 10 5 0 0 0.00 0 0.00 0 1 .000 3 0.30 0 0.00 0
10 Prebianchi, Rafaela 17 6 0 4.0 0.24 4 0.24 1 12 .250 9 0.53 0 0.00 5
12 Sorel, Cheyenne 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Mackinnon, Olivia 12 5 1 3.0 0.25 2 0.17 9 29 -.241 1 0.08 1 0.08 1
16 Seymour, Maddy 19 6 6 51.0 2.68 46 2.42 16 139 .216 4 0.21 5 0.26 6
17 Alexis, Nayah 12 5 0 6.0 0.50 4 0.33 12 30 -.267 0 0.00 1 0.08 0
18 Siniscalchi, Emma 19 6 6 11.5 0.61 2 0.11 1 17 .059 58 3.05 9 0.47 9
19 Murphy, Ali 18 6 6 22.5 1.25 14 0.78 6 42 .190 1 0.06 0 0.00 0
21 Miller, Lily 13 5 1 11.0 0.85 1 0.08 0 8 .125 27 2.08 10 0.77 6
22 Woolfrey, Madison 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 19 6 181.0 9.53 133 7.00 92 541 .076 118 6.21 34 1.79 45
Opponents 19 6 294.0 15.47 211 11.11 90 580 .209 175 9.21 62 3.26 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dommel, Julia 17 58 3.41 12 120 .900 0.71 0 0 0 0.00 0 0
2 Bednarski, Kendall 1 2 2.00 1 2 .500 1.00 0 0 0 0.00 0 0
3 Sullivan, Ariella 10 17 1.70 8 59 .864 0.80 0 0 0 0.00 0 2
3 Sullivan, Ariella 4 2 0.50 1 15 .933 0.25 0 0 0 0.00 1 0
4 Demaio, Chloe 19 5 0.26 0 2 1.000 0.00 3 1 4.0 0.21 6 2
6 Cote, Mia 2 2 1.00 2 5 .600 1.00 0 0 0 0.00 0 0
7 Cabezas, Valeria 12 6 0.50 2 19 .895 0.17 0 0 0 0.00 1 0
8 Steiger, Angelina 19 16 0.84 0 1 1.000 0.00 0 1 1.0 0.05 5 1
9 Chamberlin, Sierra 10 4 0.40 3 26 .885 0.30 0 0 0 0.00 0 0
10 Prebianchi, Rafaela 17 11 0.65 0 0 .000 0.00 0 0 0 0.00 1 0
12 Sorel, Cheyenne 3 2 0.67 1 13 .923 0.33 0 0 0 0.00 0 0
15 Mackinnon, Olivia 12 15 1.25 4 43 .907 0.33 0 0 0 0.00 0 0
16 Seymour, Maddy 19 47 2.47 10 85 .882 0.53 0 0 0 0.00 1 0
17 Alexis, Nayah 12 1 0.08 0 0 .000 0.00 0 2 2.0 0.17 1 0
18 Siniscalchi, Emma 19 24 1.26 0 2 1.000 0.00 0 1 1.0 0.05 0 0
19 Murphy, Ali 18 4 0.22 1 3 .667 0.06 8 1 9.0 0.50 6 3
21 Miller, Lily 13 10 0.77 0 0 .000 0.00 0 0 0 0.00 0 2
22 Woolfrey, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 19 226 11.89 62 403 .846 3.26 11 6 14.0 0.74 22 10
Opponents 19 281 14.79 34 280 .879 1.79 17 8 21.0 1.11 10 7

Match-By-Match

Dean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 UMass Dartmouth L 3 15 18 75 -.040 15 2 3 13 25 1 0 5 1 1 18.0
9/04/2026 at Southern Me. L 3 27 18 83 .108 25 6 9 10 26 3 2 0 4.0 0 37.0
9/05/2026 vs Maine Maritime L 3 11 21 75 -.133 11 5 8 14 30 1 2 0 2.0 0 18.0
9/05/2026 vs U. of New England L 3 9 17 69 -.116 8 4 3 17 26 1 2 0 2.0 0 15.0
9/09/2026 Trinity (CT) L 3 14 18 75 -.053 13 3 9 14 24 3 2 1 4 0 21.0
9/12/2026 at Simmons L 3 14 22 71 -.113 14 4 7 13 23 1 6 0 4 0 22.0
9/12/2026 vs Bates L 3 18 9 50 .180 13 6 12 20 9 0 4 0 2 0 26.0
9/15/2026 at Emerson L 3 7 12 66 -.076 7 3 7 19 25 2 6 1 5 1 15.0
9/19/2026 at St. Joseph's (ME) L 3 14 6 86 .093 13 3 11 8 37 0 0 2 0 2 17.0
9/19/2026 vs Nichols L 4 31 15 132 .121 24 9 11 14 55 0 0 0 0 1 40.0
9/22/2026 Lasell L 3 18 16 68 .029 15 5 7 13 29 2 0 7 2.0 0 25.0
9/26/2026 New England Col. L 3 19 19 94 .000 17 7 2 11 52 0 0 4 0.0 0 26.0
10/01/2026 Elms W 4 40 13 128 .211 35 11 8 8 59 8 0 9 8 8 59.0
10/03/2026 at Colby-Sawyer L 3 28 16 94 .128 24 4 10 9 26 0 0 0 0 0 32.0
10/03/2026 vs Framingham St. L 3 20 16 78 .051 17 4 8 15 32 1 4 0 3 0 27.0
Dean 47 285 236 1244 .039 251 76 115 198 478 23 28 29 37.0 13 398.0
Opponents 47 517 199 1311 .243 455 198 112 76 635 31 28 16 45.0 9 760.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 6.06
Assists Per Set 5.34
Service Aces Per Set 1.62
Reception Errors Per Set 4.21
Digs Per Set 10.17
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.28
Points Per Set 8.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at UMass Dartmouth W 3 33 7 69 .377 31 13 1 2 39 3 0 2 3 1 49.0
9/04/2026 Southern Me. W 3 37 23 90 .156 32 10 7 6 35 1 4 0 3.0 0 50.0
9/05/2026 vs Maine Maritime W 3 30 5 69 .362 28 14 6 5 42 1 4 0 3.0 0 47.0
9/05/2026 vs U. of New England W 3 37 11 77 .338 35 17 8 4 40 1 2 0 2.0 0 56.0
9/09/2026 at Trinity (CT) W 3 27 11 69 .232 24 14 7 3 30 2 8 3 6 0 47.0
9/12/2026 Simmons W 3 30 10 71 .282 26 13 7 4 32 0 2 0 1 0 44.0
9/12/2026 vs Bates W 3 32 8 54 .444 29 20 10 6 21 0 0 0 0 0 52.0
9/15/2026 Emerson W 3 33 15 77 .234 32 19 10 3 44 0 0 1 0 0 52.0
9/19/2026 St. Joseph's (ME) W 3 36 12 111 .216 22 8 8 3 51 4 0 1 4 4 48.0
9/19/2026 vs Nichols W 4 43 18 139 .180 38 14 15 9 64 2 0 0 2 1 59.0
9/22/2026 at Lasell W 3 34 14 77 .260 28 13 12 5 34 5 0 4 5.0 0 52.0
9/26/2026 at New England Col. W 3 35 10 97 .258 29 11 3 7 56 6 2 1 7.0 0 53.0
10/01/2026 at Elms L 4 40 30 135 .074 36 8 5 11 70 1 0 4 1 3 49.0
10/03/2026 Colby-Sawyer W 3 36 14 89 .247 34 9 6 4 38 1 4 0 3 0 48.0
10/03/2026 vs Framingham St. W 3 34 11 87 .264 31 15 7 4 39 4 2 0 5 0 54.0
Opponents 47 517 199 1311 .243 455 198 112 76 635 31 28 16 45.0 9 760.0
Dean 47 285 236 1244 .039 251 76 115 198 478 23 28 29 37.0 13 398.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.00
Assists Per Set 9.68
Service Aces Per Set 4.21
Reception Errors Per Set 1.62
Digs Per Set 13.51
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.19
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Seymour, Maddy 92
Steiger, Angelina 50
Demaio, Chloe 38
Murphy, Ali 28
Sullivan, Ariella 15
Team Leaders: Assists
Player High
Assists
Siniscalchi, Emma 121
Miller, Lily 61
Prebianchi, Rafaela 31
Dommel, Julia 11
Seymour, Maddy 6
Team Leaders: Service Aces
Player High
Service Aces
Miller, Lily 17
Siniscalchi, Emma 17
Seymour, Maddy 15
Dommel, Julia 5
Prebianchi, Rafaela 5
Team Leaders: Digs
Player High
Digs
Dommel, Julia 106
Seymour, Maddy 92
Mackinnon, Olivia 47
Siniscalchi, Emma 46
Sullivan, Ariella 25
Team Leaders: Blocks
Player High
Blocks
Demaio, Chloe 17.0
Murphy, Ali 14.0
Seymour, Maddy 8.0
Steiger, Angelina 6.0
Alexis, Nayah 2.0