Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

Bay Path (2-3) -VS- Dean College ()

Box Score

Bay Path logo
3
vs
Dean College logo
0

Bay Path (2-3)
-VS-
Dean College ()

Team Score By Period
Team 1 2 3
Winner Bay Path BPV 25 25 25
Dean College DC 16 10 14
Date:
9/13/2016
Time:
7:00 PM
Site:
Franklin, Mass. (MCLA)
Attendance:
43
VIEW
Match History vs Bay Path

Match Details

Game Statistics By Set
Set Bay Path Dean College
K E TA % K E TA %
Set #1 9 3 35 .171 4 7 32 -.094
Set #2 9 4 36 .139 4 6 24 -.083
Set #3 15 2 39 .333 3 6 27 -.111
Total 33 9 110 .218 11 19 83 -.096
Team Statistical Comparison
Statistic Team Comparison
BPV - DC
Points
43.0
15.0
Kills
33
11
Aces
7
2
Blocks
3
2
Assists
31
10
Digs
7
35

Game Leaders

BPV - Leaders
Statistic Leaders
Kills Lauren Vallee (11), Ashlee Connors (9), Paige Marshall (7)
Aces Lauren Vallee (3), Jennifer Pham (1), Aaliyah Gordon (1)
Blocks Aaliyah Gordon (1.0), Lauren Vallee (1.0), Ashlee Connors (1.0)
Assists Lexi Cears (29), Aaliyah Gordon (1), Ashlee Connors (1)
Digs Ashlee Connors (3), Paige Marshall (2), Lexi Cears (1)
DC - Leaders
Statistic Leaders
Kills Madison Felton (4), Yarelis Luciano (3), Kiara Castro (2)
Aces Samantha Trullo (1), Kaitlyn Anderson (1)
Blocks Kaitlyn Anderson (1.0), Madison Felton (1.0), Samantha Mulcahy (0.0)
Assists Kiara Castro (8), Samantha Mulcahy (2)
Digs Samantha Mulcahy (17), Kiara Castro (5), Megan Kinney (5)

Individual Statistics

Bay Path (2-3)

BPV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Lexi Cears 3 1 0 2 .500 29 0 0 1 0-1 0 0 0 1 0 0 1.0
11 11 Aaliyah Gordon 3 2 1 12 .083 1 0 1 1 1-1 1 0 0 0 0 0 4.0
12 12 Taylor Heinbokel 3 1 2 9 -.111 0 0 1 3 1-3 0 0 0 0 0 0 2.0
14 14 Lauren Vallee 3 11 3 33 .242 0 0 3 1 3-1 1 0 0 1 0 1 15.0
22 22 Ashlee Connors 3 9 1 27 .296 1 0 1 2 1-2 1 0 0 3 0 1 11.0
23 23 Paige Marshall 3 7 2 22 .227 0 0 0 2 0-2 0 0 0 2 0 0 7.0
1 1 Talia Hicks 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Jennifer Pham 1 1 0 4 .250 0 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 33 9 110 .218 31 0 7 11 7-11 3 0 0 7 0 2 43
BPV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Lexi Cears 3 0 0 0 1 0 0 1.0
11 11 Aaliyah Gordon 3 1 0 0 0 0 0 4.0
12 12 Taylor Heinbokel 3 0 0 0 0 0 0 2.0
14 14 Lauren Vallee 3 1 0 0 1 0 1 15.0
22 22 Ashlee Connors 3 1 0 0 3 0 1 11.0
23 23 Paige Marshall 3 0 0 0 2 0 0 7.0
1 1 Talia Hicks 1 0 0 0 0 0 0 1.0
4 4 Jennifer Pham 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 3 0 0 7 0 2 43

Dean College

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Samantha Mulcahy 3 0 0 3 .000 2 0 0 2 0-2 0 0 0 17 0 1 0.0
4 4 Yarelis Luciano 3 3 8 23 -.217 0 0 0 1 0-1 0 0 0 4 1 2 3.0
6 6 Samantha Trullo 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 0 2 1 1.0
7 7 Laura Denman 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 2 1 0 1.0
10 10 Kiara Castro 3 2 2 6 .000 8 0 0 3 0-3 0 0 0 5 3 0 2.0
13 13 Megan Kinney 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 5 3 3 0.0
16 16 Kaitlyn Anderson 3 1 4 21 -.143 0 0 1 2 1-2 1 0 0 2 1 0 3.0
18 18 Madison Felton 3 4 2 17 .118 0 0 0 0 0-0 1 0 0 0 1 0 5.0
TM TM Team 0 0 -
Totals 11 19 83 -.096 10 0 2 10 2-10 2 0 0 35 12 7 15
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Samantha Mulcahy 3 0 0 0 17 0 1 0.0
4 4 Yarelis Luciano 3 0 0 0 4 1 2 3.0
6 6 Samantha Trullo 3 0 0 0 0 2 1 1.0
7 7 Laura Denman 3 0 0 0 2 1 0 1.0
10 10 Kiara Castro 3 0 0 0 5 3 0 2.0
13 13 Megan Kinney 3 0 0 0 5 3 3 0.0
16 16 Kaitlyn Anderson 3 1 0 0 2 1 0 3.0
18 18 Madison Felton 3 1 0 0 0 1 0 5.0
TM TM Team 0
Totals 2 0 0 35 12 7 15