Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2024 Women's Soccer Cumulative Statistics

Team (2-12-3, 1-11-3)

Overall Team Statistics
Statistic Dean Opponents
Shots
Goals 12 46
Goals Per Game 0.71 2.71
Shots 129 418
Shots Per Game 7.6 24.6
Shots Percentage 0.093 0.110
Shots On Goal 77-129 247-418
Shots On Goal Percentage 0.597 0.591
Penalties
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 10 39
Saves 201 65
Fouls 83 84
Corner Kicks 43 106
Penalty Kicks: Goals-Attempts 1-1 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Ayala, Lisette 19Ayala, Lisette 16 15 1102 5 1 11 27 0.185 17 0.630 1-0 2 0-0
7 Consolini, Kacie 7Consolini, Kacie 15 14 802 1 3 5 28 0.036 15 0.536 0-0 0 0-0
15 Estrella, Jazlyn 15Estrella, Jazlyn 17 15 1362 2 1 5 19 0.105 10 0.526 0-0 0 0-0
11 Medeiros, Nina 11Medeiros, Nina 17 14 1249 2 0 4 12 0.167 8 0.667 0-0 0 1-1
8 McIntyre Clere, Miro 8McIntyre Clere, Miro 17 17 1523 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Murphy, Kara 4Murphy, Kara 14 3 419 1 0 2 3 0.333 3 1.000 0-0 0 0-0
13 Bettencourt, Lea 13Bettencourt, Lea 17 15 1411 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Caney, Alyssa 21Caney, Alyssa 13 8 664 0 1 1 6 0.000 4 0.667 0-0 0 0-0
6 James, Maya 6James, Maya 17 17 1296 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Lear, Zia 22Lear, Zia 9 4 533 0 1 1 8 0.000 3 0.375 0-0 0 0-0
23 Watkins, Lani 23Watkins, Lani 17 17 1373 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Arthur, Madison 1Arthur, Madison 15 1 507 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Belony, Lehna 3Belony, Lehna 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Buffington, Lainey 12Buffington, Lainey 13 7 618 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Fernandes, Lydia 17Fernandes, Lydia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Gaunt, Haley 88Gaunt, Haley 17 17 1434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gerow, Lexi 0Gerow, Lexi 3 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 LaPlume, Lauren 30LaPlume, Lauren 5 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Maiato, Lila 16Maiato, Lila 13 4 545 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Martins, Kassidy 2Martins, Kassidy 13 2 324 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Schnitzer, Emmalynn 10Schnitzer, Emmalynn 16 15 1173 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Zear, Lia 22Zear, Lia 7 1 242 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
Total 17 - 16797 12 10 34 129 0.093 77 0.597 1-0 2 1-1
Opponent 17 - 16999 46 39 131 417 0.110 247 0.592 4-0 12 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Gaunt, Haley 88Gaunt, Haley 17 17 1433:34 40 2.51 186 0.823 2 11 3 3 297
0 Gerow, Lexi 0Gerow, Lexi 3 0 96:26 6 5.60 12 0.667 0 0 0 0 20
Total 17 - 1530:00 46 2.71 198 0.811 2 11 3 3 317
Opponents 17 - 1523:39 12 0.71 65 0.844 9 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Ayala, Lisette 19Ayala, Lisette 14 13 953 4 1 9 24 0.167 14 0.583 1-0 1 0-0
7 Consolini, Kacie 7Consolini, Kacie 13 12 652 1 2 4 22 0.045 14 0.636 0-0 0 0-0
15 Estrella, Jazlyn 15Estrella, Jazlyn 15 13 1262 2 0 4 18 0.111 9 0.500 0-0 0 0-0
11 Medeiros, Nina 11Medeiros, Nina 15 13 1124 2 0 4 11 0.182 7 0.636 0-0 0 1-1
8 McIntyre Clere, Miro 8McIntyre Clere, Miro 15 15 1349 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Bettencourt, Lea 13Bettencourt, Lea 15 13 1241 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Caney, Alyssa 21Caney, Alyssa 13 8 664 0 1 1 6 0.000 4 0.667 0-0 0 0-0
6 James, Maya 6James, Maya 15 15 1142 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Lear, Zia 22Lear, Zia 9 4 533 0 1 1 8 0.000 3 0.375 0-0 0 0-0
1 Arthur, Madison 1Arthur, Madison 13 1 428 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Belony, Lehna 3Belony, Lehna 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Buffington, Lainey 12Buffington, Lainey 11 5 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Gaunt, Haley 88Gaunt, Haley 15 15 1276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gerow, Lexi 0Gerow, Lexi 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 LaPlume, Lauren 30LaPlume, Lauren 4 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Maiato, Lila 16Maiato, Lila 11 4 502 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Martins, Kassidy 2Martins, Kassidy 11 2 308 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Murphy, Kara 4Murphy, Kara 12 2 320 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Schnitzer, Emmalynn 10Schnitzer, Emmalynn 14 14 1061 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Watkins, Lani 23Watkins, Lani 15 15 1214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zear, Lia 22Zear, Lia 5 0 161 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
Total 15 - 14834 10 7 27 111 0.090 65 0.586 1-0 1 1-1
Opponent 15 - 15019 40 34 114 375 0.107 222 0.592 4-0 11 1-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Gaunt, Haley 88Gaunt, Haley 15 15 1276:08 35 2.47 168 0.828 1 10 3 3 266
0 Gerow, Lexi 0Gerow, Lexi 2 0 73:52 5 6.09 11 0.688 0 0 0 0 16
Total 15 - 1350:00 40 2.67 179 0.817 1 10 3 3 282
Opponents 15 - 1343:39 10 0.67 55 0.846 8 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at MCLA W 2-1 (1-0-0) 196 Kara Murphy (0) (Lani Watkins)
Lisette Ayala (1) (Kacie Consolini , Jazlyn Estrella)
09/01/2024 at Rhode Island Col. L 0-5 (1-1-0, 0-0-0) 0-0-0 225
9/6/2024 vs Lasell L 0-3 (1-2-0, 0-1-0) 0-1-0 187
9/11/2024 at Elms L 1-3 (1-3-0, 0-2-0) 0-2-0 103 Lisette Ayala (0)
9/14/2024 vs New England Col. T 0-0 (1-3-1, 0-1-1) 0-1-1 0
9/17/2024 at Saint Joseph (Conn.) L 1-4 (1-4-1, 0-3-1 GNAC) 0-3-1 GNAC 164 Jazlyn Estrella (1) (Zia Lear)
09/21/2024 at Emmanuel (MA) L 0-5 (1-5-1, 0-4-1) 0-4-1 75
09/25/2024 at Mitchell W 3-0 (2-5-1, 1-4-1) 1-4-1 115 Lisette Ayala (4) (Alyssa Caney)
Lisette Ayala (4) (Kacie Consolini)
Jazlyn Estrella (2)
09/28/2024 at Regis (MA) L 0-4 (2-6-1, 1-5-1) 1-5-1 217
10/1/2024 vs Rivier L 1-2 (2-7-1, 1-6-1) 1-6-1 103 Kacie Consolini (0) (Lisette Ayala)
10/5/2024 vs Simmons T 0-0 (2-6-1, 1-4-1) 1-4-1 0
10/9/2024 at Anna Maria T 2-2 (2-7-3, 1-6-3) 1-6-3 538 Lisette Ayala (0) (Maya James)
Miro McIntyre clere (0) (Kacie Consolini)
10/16/2024 vs Johnson & Wales (RI) L 1-8 (2-8-3, 1-7-3) 1-7-3 130 Nina Medeiros (0)
10/19/2024 at St. Joseph's (ME) L 0-1 (2-9-3, 1-8-3) 1-8-3 125
10/23/2024 vs Albertus Magnus L 0-2 (2-10-3, 1-9-3) 1-9-3 0
10/25/2024 vs Norwich L 0-1 (2-11-3, 1-10-3) 1-10-3 106
10/29/2024 at Colby-Sawyer L 1-5 (2-12-3, 1-11-3) 1-11-3 90 Nina Medeiros (2) (Lea Bettencourt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at MCLA 2-1 2 3 7 15 0.133 10 0.667 0-0 1 0-0 973
09/01/2024 at Rhode Island Col. 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/6/2024 vs Lasell 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 972
9/11/2024 at Elms 1-3 1 0 2 9 0.111 6 0.667 0-0 0 0-0 998
9/14/2024 vs New England Col. 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 996
9/17/2024 at Saint Joseph (Conn.) 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0 1001
09/21/2024 at Emmanuel (MA) 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/25/2024 at Mitchell 3-0 3 2 8 27 0.111 17 0.630 0-0 1 0-0 990
09/28/2024 at Regis (MA) 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/1/2024 vs Rivier 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 985
10/5/2024 vs Simmons 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/9/2024 at Anna Maria 2-2 2 2 6 10 0.200 6 0.600 0-0 0 0-0 978
10/16/2024 vs Johnson & Wales (RI) 1-8 1 0 2 3 0.333 2 0.667 0-0 0 1-1 952
10/19/2024 at St. Joseph's (ME) 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/23/2024 vs Albertus Magnus 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 995
10/25/2024 vs Norwich 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1016
10/29/2024 at Colby-Sawyer 1-5 1 1 3 10 0.100 7 0.700 0-0 0 0-0 991
Total 12-46 12 10 34 129 0.093 77 0.597 1-0 2 1-1 16797
Opponent - 46 39 131 418 0.110 247 0.591 4-0 12 - 16999

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 MCLA 2-1 90:00 1 1.00 11 0.917 1 0 0 0 12
09/01/2024 Rhode Island Col. 0-5 90:00 5 3.00 8 0.615 0 1 0 0 23
9/6/2024 Lasell 0-3 90:00 3 3.00 17 0.850 0 1 0 0 20
9/11/2024 Elms 1-3 90:00 3 3.00 6 0.667 0 1 0 0 9
9/14/2024 New England Col. 0-0 90:00 0 2.40 9 1.000 0 0 1 1 9
9/17/2024 Saint Joseph (Conn.) 1-4 90:00 4 2.67 7 0.636 0 1 0 0 11
09/21/2024 Emmanuel (MA) 0-5 90:00 5 3.00 15 0.750 0 1 0 0 32
09/25/2024 Mitchell 3-0 90:00 0 2.63 0 0.00 1 0 0 1 4
09/28/2024 Regis (MA) 0-4 90:00 4 2.78 8 0.667 0 1 0 0 23
10/1/2024 Rivier 1-2 90:00 2 2.70 14 0.875 0 1 0 0 16
10/5/2024 Simmons 0-0 90:00 0 2.45 10 1.000 0 0 1 1 10
10/9/2024 Anna Maria 2-2 90:00 2 2.42 6 0.750 0 0 1 0 8
10/16/2024 Johnson & Wales (RI) 1-8 90:00 8 2.85 24 0.750 0 1 0 0 32
10/19/2024 St. Joseph's (ME) 0-1 90:00 1 2.71 14 0.933 0 1 0 0 32
10/23/2024 Albertus Magnus 0-2 90:00 2 2.67 7 0.778 0 1 0 0 9
10/25/2024 Norwich 0-1 90:00 1 2.56 20 0.952 0 1 0 0 21
10/29/2024 Colby-Sawyer 1-5 90:00 5 2.71 22 0.815 0 1 0 0 46
Totals - 1530 46 2.71 198 0.811 2 12 3 3 317
Opponent - 1523:39 12 0.71 65 0.844 12 2 3 9 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 MCLA 1-2 1 0 2 19 0.053 12 0.632 0-0 0 0-0 990
09/01/2024 Rhode Island Col. 5-0 5 5 15 23 0.217 13 0.565 0-0 1 1-1 990
9/6/2024 Lasell 3-0 3 3 9 25 0.120 20 0.800 0-0 1 0-0 1052
9/11/2024 Elms 3-1 3 2 8 16 0.188 9 0.563 0-0 1 0-0 990
9/14/2024 New England Col. 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 971
9/17/2024 Saint Joseph (Conn.) 4-1 4 5 13 24 0.167 11 0.458 0-0 1 0-0 990
09/21/2024 Emmanuel (MA) 5-0 5 6 16 32 0.156 20 0.625 0-0 1 0-0 990
09/25/2024 Mitchell 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/28/2024 Regis (MA) 4-0 4 3 11 23 0.174 12 0.522 0-0 1 0-0 990
10/1/2024 Rivier 2-1 2 3 7 25 0.080 16 0.640 1-0 1 0-1 1017
10/5/2024 Simmons 0-0 0 0 0 21 0.000 10 0.476 0-0 0 0-0 991
10/9/2024 Anna Maria 2-2 2 2 6 14 0.143 9 0.643 2-0 0 0-0 991
10/16/2024 Johnson & Wales (RI) 8-1 8 5 21 44 0.182 32 0.727 0-0 1 0-0 1071
10/19/2024 St. Joseph's (ME) 1-0 1 0 2 32 0.031 16 0.500 0-0 1 0-2 990
10/23/2024 Albertus Magnus 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0 1005
10/25/2024 Norwich 1-0 1 1 3 36 0.028 21 0.583 0-0 1 0-0 991
10/29/2024 Colby-Sawyer 5-1 5 2 12 46 0.109 28 0.609 0-0 1 1-1 990
Total 46-12 46 39 131 418 0.110 247 0.591 4-0 12 2-5 16999
Dean - 12 10 34 129 0.093 77 0.597 1-0 2 - 16797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 MCLA 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
09/01/2024 Rhode Island Col. 5-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/6/2024 Lasell 3-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/11/2024 Elms 3-1 90:00 1 0.75 5 0.833 1 0 0 0 6
9/14/2024 New England Col. 0-0 90:00 0 0.60 7 1.000 0 0 1 1 7
9/17/2024 Saint Joseph (Conn.) 4-1 90:00 1 0.67 2 0.667 1 0 0 0 3
09/21/2024 Emmanuel (MA) 5-0 90:00 0 0.57 0 0.00 1 0 0 1 0
09/25/2024 Mitchell 0-3 90:00 3 0.88 14 0.824 0 1 0 0 27
09/28/2024 Regis (MA) 4-0 90:00 0 0.78 3 1.000 1 0 0 1 5
10/1/2024 Rivier 2-1 90:00 1 0.80 4 0.800 1 0 0 0 5
10/5/2024 Simmons 0-0 90:00 0 0.73 4 1.000 0 0 1 1 4
10/9/2024 Anna Maria 2-2 90:00 2 0.83 4 0.667 0 0 1 0 6
10/16/2024 Johnson & Wales (RI) 8-1 83:39 1 0.85 1 0.500 1 0 0 0 2
10/19/2024 St. Joseph's (ME) 1-0 90:00 0 0.79 0 0.00 1 0 0 1 2
10/23/2024 Albertus Magnus 2-0 90:00 0 0.74 2 1.000 1 0 0 1 2
10/25/2024 Norwich 1-0 90:00 0 0.69 3 1.000 1 0 0 1 3
10/29/2024 Colby-Sawyer 5-1 90:00 1 0.71 6 0.857 1 0 0 0 10
Totals - 1523 12 0.71 65 0.844 12 2 3 9 95
Dean - 1530:00 46 2.71 198 0.811 2 12 3 3 317

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at MCLA 2-1 2/1 3/0 15/19 10/12 2/3 0/0 0/0
09/01/2024 at Rhode Island Col. 0-5 0/5 0/5 3/23 2/13 0/6 0/0 0/0
9/6/2024 vs Lasell 0-3 0/3 0/3 0/25 0/20 2/9 0/0 0/0
9/11/2024 at Elms 1-3 1/3 0/2 9/16 6/9 4/5 0/0 0/0
9/14/2024 vs New England Col. 0-0 0/0 0/0 13/14 7/9 5/7 0/1 0/0
9/17/2024 at Saint Joseph (Conn.) 1-4 1/4 1/5 3/24 3/11 5/4 0/0 0/0
09/21/2024 at Emmanuel (MA) 0-5 0/5 0/6 0/32 0/20 0/10 0/0 0/0
09/25/2024 at Mitchell 3-0 3/0 2/0 27/4 17/0 7/2 0/0 0/0
09/28/2024 at Regis (MA) 0-4 0/4 0/3 5/23 3/12 1/6 0/0 0/0
10/1/2024 vs Rivier 1-2 1/2 1/3 10/25 5/16 1/7 0/1 0/0
10/5/2024 vs Simmons 0-0 0/0 0/0 7/21 4/10 4/5 1/0 0/0
10/9/2024 at Anna Maria 2-2 2/2 2/2 10/14 6/9 5/4 0/2 0/0
10/16/2024 vs Johnson & Wales (RI) 1-8 1/8 0/5 3/44 2/32 0/12 0/0 0/0
10/19/2024 at St. Joseph's (ME) 0-1 0/1 0/0 2/32 0/16 2/6 0/0 0/0
10/23/2024 vs Albertus Magnus 0-2 0/2 0/2 6/20 2/9 1/9 0/0 0/0
10/25/2024 vs Norwich 0-1 0/1 0/1 6/36 3/21 3/6 0/0 0/0
10/29/2024 at Colby-Sawyer 1-5 1/5 1/2 10/46 7/28 1/5 0/0 0/0
Totals 12/46 10/39 129/418 77/247 43/106 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Mitchell (09/25/2024)
GOALS 3 Mitchell (09/25/2024)
ASSISTS 3 MCLA (8/30/2024)
SHOTS 27 Mitchell (09/25/2024)
SHOTS ON GOAL 17 Mitchell (09/25/2024)
SAVES 24 Johnson & Wales (RI) (10/16/2024)
FOULS 10 Colby-Sawyer (10/29/2024)
CORNER KICKS 7 Mitchell (09/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Johnson & Wales (RI) (10/16/2024)
GOALS 8 Johnson & Wales (RI) (10/16/2024)
ASSISTS 6 Emmanuel (MA) (09/21/2024)
SHOTS 46 Colby-Sawyer (10/29/2024)
SHOTS ON GOAL 32 Johnson & Wales (RI) (10/16/2024)
SAVES 14 Mitchell (09/25/2024)
FOULS 13 MCLA (8/30/2024)
CORNER KICKS 12 Johnson & Wales (RI) (10/16/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elms (9/11/2024)
Johnson & Wales (RI) (10/16/2024)
GOALS 1 Elms (9/11/2024)
Saint Joseph (Conn.) (9/17/2024)
Rivier (10/1/2024)
Johnson & Wales (RI) (10/16/2024)
Colby-Sawyer (10/29/2024)
ASSISTS 1 Saint Joseph (Conn.) (9/17/2024)
Rivier (10/1/2024)
Colby-Sawyer (10/29/2024)
SHOTS 2 St. Joseph's (ME) (10/19/2024)
SHOTS ON GOAL 2 Rhode Island Col. (09/01/2024)
Johnson & Wales (RI) (10/16/2024)
Albertus Magnus (10/23/2024)
SAVES 6 Elms (9/11/2024)
Anna Maria (10/9/2024)
FOULS 2 Lasell (9/6/2024)
Elms (9/11/2024)
Norwich (10/25/2024)
CORNER KICKS 1 Regis (MA) (09/28/2024)
Rivier (10/1/2024)
Albertus Magnus (10/23/2024)
Colby-Sawyer (10/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MCLA (8/30/2024)
St. Joseph's (ME) (10/19/2024)
GOALS 1 MCLA (8/30/2024)
St. Joseph's (ME) (10/19/2024)
Norwich (10/25/2024)
ASSISTS 1 Norwich (10/25/2024)
SHOTS 4 New England Col. (9/14/2024)
Mitchell (09/25/2024)
Anna Maria (10/9/2024)
SHOTS ON GOAL 9 Elms (9/11/2024)
New England Col. (9/14/2024)
Anna Maria (10/9/2024)
Albertus Magnus (10/23/2024)
SAVES 1 Johnson & Wales (RI) (10/16/2024)
FOULS 1 Lasell (9/6/2024)
Johnson & Wales (RI) (10/16/2024)
CORNER KICKS 2 MCLA (8/30/2024)
Mitchell (09/25/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mitchell (09/25/2024)
GOALS 2 Mitchell (09/25/2024)
ASSISTS 1 MCLA (8/30/2024)
Saint Joseph (Conn.) (9/17/2024)
Mitchell (09/25/2024)
Rivier (10/1/2024)
Anna Maria (10/9/2024)
Colby-Sawyer (10/29/2024)
SHOTS 6 MCLA (8/30/2024)
Mitchell (09/25/2024)
SHOTS ON GOAL 5 Mitchell (09/25/2024)
SAVES 22 Colby-Sawyer (10/29/2024)
FOULS 4 Regis (MA) (09/28/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Mitchell (09/25/2024)
GOALS 3 Mitchell (09/25/2024)
ASSISTS 3 MCLA (8/30/2024)
SHOTS 27 Mitchell (09/25/2024)
SHOTS ON GOAL 17 Mitchell (09/25/2024)
SAVES 24 Johnson & Wales (RI) (10/16/2024)
FOULS 10 Colby-Sawyer (10/29/2024)
CORNER KICKS 7 Mitchell (09/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ayala, Lisette
Mitchell (09/25/2024)
GOALS 2 Ayala, Lisette
Mitchell (09/25/2024)
ASSISTS 1 Kacie Consolini
Zia Lear
Consolini, Kacie
Lisette Ayala
Maya James
Bettencourt, Lea
MCLA (8/30/2024)
Saint Joseph (Conn.) (9/17/2024)
Mitchell (09/25/2024)
Rivier (10/1/2024)
Anna Maria (10/9/2024)
Colby-Sawyer (10/29/2024)
SHOTS 6 Kacie Consolini
Ayala, Lisette
MCLA (8/30/2024)
Mitchell (09/25/2024)
SHOTS ON GOAL 5 Ayala, Lisette
Mitchell (09/25/2024)
SAVES 22 Gaunt, Haley
Colby-Sawyer (10/29/2024)
FOULS 4 Consolini, Kacie
Regis (MA) (09/28/2024)

Leaders

Team Leaders: Points
Player High
Points
Ayala, Lisette 11
Consolini, Kacie 5
Estrella, Jazlyn 5
Medeiros, Nina 4
McIntyre Clere, Miro 2
Team Leaders: Goals
Player High
Goals
Ayala, Lisette 5
Estrella, Jazlyn 2
Medeiros, Nina 2
Consolini, Kacie 1
McIntyre Clere, Miro 1
Team Leaders: Assists
Player High
Assists
Consolini, Kacie 3
Ayala, Lisette 1
Estrella, Jazlyn 1
Bettencourt, Lea 1
Caney, Alyssa 1
Team Leaders: Shots
Player High
Shots
Consolini, Kacie 28
Ayala, Lisette 27
Estrella, Jazlyn 19
Medeiros, Nina 12
Lear, Zia 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ayala, Lisette 17
Consolini, Kacie 15
Estrella, Jazlyn 10
Medeiros, Nina 8
Caney, Alyssa 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ayala, Lisette 2