Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025 Women's Lacrosse Cumulative Statistics

Team (8-9, 4-6)

Overall Team Statistics
Statistic Dean Opponents
Scoring
Goals 186 188
Assists 57 98
Shots 487 508
Shot Percentage .382 .370
Shots On Goal 178 230
Shots On Goal Percentage .708 .742
Shots Per Game 28.6 29.9
Goal Breakdown
Free Position 42 36
Woman-up 34 30
Woman-down 7 4
Unassisted 129 90
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 42-112 36-97
Free Position: % .375 .371
Miscellaneous
Ground Balls 348 362
Turnovers 390 358
Caused Turnovers 162 196
Draw Controls 231 199
Clears 290-399 334-400
Clear Percentage .727 .835

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Peterson, Natalie Peterson, Natalie 17-17 49 12 61 138 .355 104 .754 2 5 14 43 58 20 56 15 0-10-7
10 Gaunt, Haley Gaunt, Haley 17-17 46 8 54 100 .460 76 .760 3 16 35 11 46 4 1 14 0-12-6
15 Mock, Emma Mock, Emma 17-16 26 11 37 63 .413 42 .667 0 8 19 61 54 24 56 6 0-2-1
4 Medeiros, Nina Medeiros, Nina 17-17 29 6 35 94 .309 57 .606 2 9 24 49 53 19 102 10 0-6-12
0 Caldeira, Alisha Caldeira, Alisha 17-17 16 6 22 40 .400 28 .700 0 4 13 32 47 13 2 7 0-1-13
7 Ramsey, Caroline Ramsey, Caroline 17-17 8 11 19 26 .308 17 .654 0 0 1 23 34 11 3 11 0-6-5
62 Stockwell, Allie Stockwell, Allie 17-16 11 2 13 21 .524 17 .810 1 0 3 17 24 6 0 2 0-1-1
17 Flores, Aline Flores, Aline 17-17 1 0 1 3 .333 3 1.000 0 0 1 10 6 15 0 19 0-1-0
2 Jackson, Rylee Jackson, Rylee 17-14 0 1 1 1 .000 0 .000 0 0 1 6 7 2 1 7 0-2-1
13 Anderson, Kelsea Anderson, Kelsea 6-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 2 0-0-2  
13 Anderson, Kelsey Anderson, Kelsey 1-1 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0  
19 Andrews, Willow Andrews, Willow 17-16 0 0 0 0 .000 0 .000 0 0 0 6 0 9 0 15 0-2-0
24 Cassani, Shea Cassani, Shea 17-16 0 0 0 0 .000 0 .000 0 0 0 49 25 15 2 2 0-0-0
6 Zona, Natalie Zona, Natalie 17-17 0 0 0 0 .000 0 .000 0 0 0 40 13 22 1 16 0-0-1
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 21 2 7 21 0-0-0  
Totals 17 186 57 243 487 .382 345 .708 8 42 112 348 390 162 231 147 0-43-49
Opponents 17 188 98 286 508 .370 377 .742 9 36 97 362 358 196 199 170 0-42-57

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Cassani, Shea Cassani, Shea 13-11 749:19 135 10.81 151 .528 6 7 384
62 Stockwell, Allie Stockwell, Allie 5-5 270:00 53 11.78 38 .418 1 1 124

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Peterson, Natalie Peterson, Natalie 11-11 32 8 40 92 .348 66 .717 0 4 8 25 43 11 33 9 0-7-4
10 Gaunt, Haley Gaunt, Haley 11-11 28 3 31 60 .467 49 .817 2 9 22 7 25 3 0 11 0-8-4
4 Medeiros, Nina Medeiros, Nina 11-11 22 4 26 58 .379 34 .586 2 6 15 32 30 9 71 9 0-3-8
15 Mock, Emma Mock, Emma 11-11 16 8 24 34 .471 24 .706 0 4 10 36 27 10 35 4 0-0-1
0 Caldeira, Alisha Caldeira, Alisha 11-11 12 5 17 22 .545 17 .773 0 2 8 17 28 9 2 6 0-1-11
7 Ramsey, Caroline Ramsey, Caroline 11-11 6 9 15 19 .316 13 .684 0 0 1 13 28 9 1 7 0-5-1
62 Stockwell, Allie Stockwell, Allie 11-11 8 2 10 16 .500 12 .750 1 0 2 9 14 3 0 0 0-1-1
17 Flores, Aline Flores, Aline 11-11 1 0 1 3 .333 3 1.000 0 0 1 6 4 8 0 15 0-0-0
13 Anderson, Kelsea Anderson, Kelsea 3-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 2 0-0-2  
19 Andrews, Willow Andrews, Willow 11-11 0 0 0 0 .000 0 .000 0 0 0 2 0 7 0 9 0-1-0
24 Cassani, Shea Cassani, Shea 11-10 0 0 0 0 .000 0 .000 0 0 0 32 19 2 0 1 0-0-0
8 Jackson, Rylee Jackson, Rylee 11-9 0 0 0 0 .000 0 .000 0 0 0 4 5 1 1 6 0-0-0
6 Zona, Natalie Zona, Natalie 11-11 0 0 0 0 .000 0 .000 0 0 0 27 7 10 1 9 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 11 2 3 21 0-0-0  
Totals 11 125 39 164 304 .411 218 .717 5 25 67 211 243 84 147 109 0-26-32
Opponents 11 122 65 187 347 .352 255 .735 6 23 66 231 217 114 135 124 0-25-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Cassani, Shea Cassani, Shea 11-9 629:19 113 10.77 129 .533 5 6 328
62 Stockwell, Allie Stockwell, Allie 1-1 30:00 9 18.00 4 .308 0 0 19

Game-By-Game

Dean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Suffolk L 8-12 8 2 10 30 .267 25 .833 0 3 10 1 0 16 26 17 15
2/26/25 at Curry W 14-8 14 5 19 34 .412 21 .618 1 1 3 1 0 13 19 3 18
3/01/25 Me.-Farmington W 13-11 13 5 18 36 .361 25 .694 1 4 10 0 0 28 24 13 16
3/04/25 UMass Boston L 7-13 7 1 8 25 .280 15 .600 0 4 10 1 0 22 23 13 12
3/08/25 Norwich L 10-15 10 2 12 27 .370 17 .630 0 3 6 3 0 24 22 8 12
3/13/25 Wentworth W 13-4 13 4 17 34 .382 24 .706 1 3 7 4 0 44 29 21 10
3/16/25 at Lasell L 4-15 4 1 5 20 .200 11 .550 0 1 4 0 0 6 26 4 16
3/22/25 Regis (Mass.) W 14-8 14 6 20 31 .452 26 .839 1 1 4 1 1 30 20 8 14
3/26/25 at Elms W 19-4 19 5 24 33 .576 24 .727 1 2 3 8 2 19 21 15 15
3/29/25 at Mitchell W 21-3 21 4 25 39 .538 34 .872 1 5 13 1 0 19 9 3 15
4/05/25 at Emmanuel L 11-16 11 4 15 21 .524 18 .857 0 1 5 4 2 21 29 12 15
4/08/25 Saint Joseph (Conn.) W 14-8 14 6 20 36 .389 23 .639 1 5 14 2 1 22 22 10 16
4/12/25 at Albertus Magnus W 17-2 17 5 22 45 .378 26 .578 1 4 7 4 0 24 21 6 18
4/16/25 Johnson & Wales (RI) L 3-15 3 3 6 21 .143 14 .667 0 0 1 1 0 17 22 5 7
4/19/25 Saint Joseph's (Me.) L 8-22 8 3 11 18 .444 14 .778 0 3 8 1 0 19 26 9 11
4/22/25 at Simmons L 4-14 4 0 4 13 .308 11 .846 0 0 2 1 0 10 25 4 8
4/26/25 at Norwich L 6-18 6 1 7 24 .250 17 .708 0 2 5 1 1 14 26 11 13
Dean 186-188 186 57 243 487 .382 345 .708 8 42 112 34 7 348 390 162 231
Opponents 188-186 188 98 286 508 .370 377 .742 9 36 97 30 4 362 358 196 199

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Suffolk 8-12 60:00 12 12.00 10 .455 0 1 33
2/26/25 at Curry 14-8 60:00 8 8.00 7 .467 1 0 18
3/01/25 Me.-Farmington 13-11 60:00 11 11.00 9 .450 1 0 25
3/04/25 UMass Boston 7-13 60:00 13 13.00 8 .381 0 1 29
3/08/25 Norwich 10-15 60:00 15 15.00 8 .348 0 1 35
3/13/25 Wentworth 13-4 60:00 4 4.00 8 .667 1 0 16
3/16/25 at Lasell 4-15 60:00 15 15.00 13 .464 0 1 34
3/22/25 Regis (Mass.) 14-8 59:19 8 8.09 16 .667 1 0 39
3/26/25 at Elms 19-4 60:00 4 4.00 3 .429 1 0 16
3/29/25 at Mitchell 21-3 60:00 3 3.00 9 .750 1 0 14
4/05/25 at Emmanuel 11-16 60:00 16 16.00 9 .360 0 1 35
4/08/25 Saint Joseph (Conn.) 14-8 60:00 8 8.00 13 .619 1 0 35
4/12/25 at Albertus Magnus 17-2 60:00 2 2.00 4 .667 1 0 7
4/16/25 Johnson & Wales (RI) 3-15 60:00 15 15.00 19 .559 0 1 40
4/19/25 Saint Joseph's (Me.) 8-22 60:00 22 22.00 12 .353 0 1 44
4/22/25 at Simmons 4-14 60:00 14 14.00 27 .659 0 1 48
4/26/25 at Norwich 6-18 60:00 18 18.00 14 .438 0 1 40
Dean 186-188 1019:19 188 11.07 189 .501 8 9 508
Opponents 188-186 1019:19 186 10.95 159 .461 9 8 487

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Suffolk W 12-8 12 6 18 33 .364 22 .667 1 1 2 1 0 13 28 14 9
2/26/25 Curry L 8-14 8 5 13 18 .444 15 .833 0 3 3 4 0 17 14 8 7
3/01/25 at Me.-Farmington L 11-13 11 3 14 25 .440 20 .800 0 3 9 1 0 26 24 14 13
3/04/25 at UMass Boston W 13-7 13 4 17 29 .448 21 .724 1 5 12 1 0 27 20 13 11
3/08/25 at Norwich W 15-10 15 10 25 35 .429 23 .657 1 0 2 3 0 19 18 8 16
3/13/25 at Wentworth L 4-13 4 4 8 16 .250 12 .750 0 0 2 1 0 26 36 13 11
3/16/25 Lasell W 15-4 15 5 20 34 .441 28 .824 1 4 13 3 0 15 13 11 7
3/22/25 at Regis (Mass.) L 8-14 8 2 10 39 .205 24 .615 0 2 6 2 0 33 21 9 12
3/26/25 Elms L 4-19 4 1 5 16 .250 7 .438 0 1 4 1 0 17 28 16 11
3/29/25 Mitchell L 3-21 3 1 4 14 .214 12 .857 0 0 2 0 0 8 16 1 10
4/05/25 Emmanuel W 16-11 16 9 25 35 .457 25 .714 1 5 6 3 1 25 22 14 15
4/08/25 at Saint Joseph (Conn.) L 8-14 8 5 13 35 .229 21 .600 0 1 13 0 1 17 20 6 9
4/12/25 Albertus Magnus L 2-17 2 1 3 7 .286 6 .857 0 1 1 0 0 22 29 9 4
4/16/25 at Johnson & Wales (RI) W 15-3 15 7 22 40 .375 34 .850 1 2 5 4 0 34 20 6 14
4/19/25 at Saint Joseph's (Me.) W 22-8 22 16 38 44 .500 34 .773 1 4 9 1 1 17 20 12 23
4/22/25 Simmons W 14-4 14 8 22 48 .292 41 .854 1 3 5 5 0 24 10 22 14
4/26/25 Norwich W 18-6 18 11 29 40 .450 32 .800 1 1 3 0 1 22 19 20 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Suffolk 12-8 60:00 8 8.00 17 .680 1 0 30
2/26/25 Curry 8-14 60:00 14 14.00 7 .333 0 1 34
3/01/25 at Me.-Farmington 11-13 60:00 13 13.00 12 .480 0 1 36
3/04/25 at UMass Boston 13-7 60:00 7 7.00 8 .533 1 0 25
3/08/25 at Norwich 15-10 60:00 10 10.00 7 .412 1 0 27
3/13/25 at Wentworth 4-13 60:00 13 13.00 11 .458 0 1 34
3/16/25 Lasell 15-4 60:00 4 4.00 7 .636 1 0 20
3/22/25 at Regis (Mass.) 8-14 59:19 14 14.16 12 .462 0 1 31
3/26/25 Elms 4-19 60:00 19 19.00 5 .208 0 1 33
3/29/25 Mitchell 3-21 60:00 21 21.00 13 .382 0 1 39
4/05/25 Emmanuel 16-11 60:00 11 11.00 7 .389 1 0 21
4/08/25 at Saint Joseph (Conn.) 8-14 60:00 14 14.00 9 .391 0 1 36
4/12/25 Albertus Magnus 2-17 60:00 17 17.00 9 .346 0 1 45
4/16/25 at Johnson & Wales (RI) 15-3 60:00 3 3.00 11 .786 1 0 21
4/19/25 at Saint Joseph's (Me.) 22-8 60:00 8 8.00 6 .429 1 0 18
4/22/25 Simmons 14-4 60:00 4 4.00 7 .636 1 0 13
4/26/25 Norwich 18-6 60:00 6 6.00 11 .647 1 0 24
Opponents 188-186 1019:19 186 10.95 159 .461 9 8 487
Dean 186-188 1019:19 188 11.07 189 .501 8 9 508

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Suffolk L 8-12 2/6 30/33 25/22 16/13 26/28 15/9 18-28/25-32
2/26/25 at Curry W 14-8 5/5 34/18 21/15 13/17 19/14 18/7 17-19/17-21
3/01/25 Me.-Farmington W 13-11 5/3 36/25 25/20 28/26 24/24 16/13 22-30/22-32
3/04/25 UMass Boston L 7-13 1/4 25/29 15/21 22/27 23/20 12/11 18-26/25-27
3/08/25 Norwich L 10-15 2/10 27/35 17/23 24/19 22/18 12/16 17-22/22-25
3/13/25 Wentworth W 13-4 4/4 34/16 24/12 44/26 29/36 10/11 26-36/26-32
3/16/25 at Lasell L 4-15 1/5 20/34 11/28 6/15 26/13 16/7 6-9/14-14
3/22/25 Regis (Mass.) W 14-8 6/2 31/39 26/24 30/33 20/21 14/12 26-28/29-31
3/26/25 at Elms W 19-4 5/1 33/16 24/7 19/17 21/28 15/11 16-21/14-22
3/29/25 at Mitchell W 21-3 4/1 39/14 34/12 19/8 9/16 15/10 13-15/9-13
4/05/25 at Emmanuel L 11-16 4/9 21/35 18/25 21/25 29/22 15/15 17-29/17-21
4/08/25 Saint Joseph (Conn.) W 14-8 6/5 36/35 23/21 22/17 22/20 16/9 21-22/23-25
4/12/25 at Albertus Magnus W 17-2 5/1 45/7 26/6 24/22 21/29 18/4 2-2/3-8
4/16/25 Johnson & Wales (RI) L 3-15 3/7 21/40 14/34 17/34 22/20 7/14 19-25/20-22
4/19/25 Saint Joseph's (Me.) L 8-22 3/16 18/44 14/34 19/17 26/20 11/23 24-31/26-31
4/22/25 at Simmons L 4-14 0/8 13/48 11/41 10/24 25/10 8/14 15-30/20-20
4/26/25 at Norwich L 6-18 1/11 24/40 17/32 14/22 26/19 13/13 13-26/22-24
Dean 186-188 57/98 487/508 345/377 348/362 390/358 231/199 290-399/334-400
Opponents 188-186 98/57 508/487 377/345 362/348 358/390 199/231 334-400/290-399

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Mitchell (3/29/25)
GOALS 21 Mitchell (3/29/25)
ASSISTS 6 Regis (Mass.) (3/22/25); Saint Joseph (Conn.) (4/08/25)
SHOTS 45 Albertus Magnus (4/12/25)
SHOTS ON GOAL 34 Mitchell (3/29/25)
SAVES 27 Simmons (4/22/25)
GROUND BALLS 44 Wentworth (3/13/25)
TURNOVERS 29 Wentworth (3/13/25); Emmanuel (4/05/25)
CAUSED TURNOVERS 21 Wentworth (3/13/25)
CLEARS 26 Wentworth (3/13/25); Regis (Mass.) (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Natalie Peterson Elms (3/26/25); Mitchell (3/29/25)
GOALS 7 Natalie Peterson Mitchell (3/29/25)
ASSISTS 3 Emma Mock; Caroline Ramsey Saint Joseph (Conn.) (4/08/25); Elms (3/26/25)
SHOTS 13 Natalie Peterson Norwich (3/08/25)
SHOTS ON GOAL 10 Natalie Peterson Regis (Mass.) (3/22/25); Mitchell (3/29/25)
SAVES 27 Shea Cassani Simmons (4/22/25)
GROUND BALLS 7 Emma Mock; Natalie Peterson; Shea Cassani Me.-Farmington (3/01/25); Wentworth (3/13/25); Regis (Mass.) (3/22/25); Emmanuel (4/05/25)
TURNOVERS 9 Natalie Peterson Albertus Magnus (4/12/25)
CAUSED TURNOVERS 6 Natalie Zona Wentworth (3/13/25)