Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2024-25 Women's Basketball Cumulative Statistics

Team Stats (6-19, 1-12)

Overall Team Statistics
Statistic Dean College Opponents
Scoring
Total Points 1484 2026
Points Per Game 59.4 81.0
Scoring Margin -21.7 --
Shooting
FG: Made-Attempted 515-1545 793-1903
FG: Percentage .333 .417
FG: Per Game 20.6 31.7
3PT: Made-Attempted 150-570 209-691
3PT: Percentage .263 .302
3PT: Per Game 6.0 8.4
FT: Made-Attempted 304-491 231-383
FT: Percentage .619 .603
FT: Per Game 12.2 9.2
Rebounding
Total 938 1333
Per Game 37.5 53.3
Margin -15.8 --
Assists
Total 309 485
Per Game 12.4 19.4
Turnovers
Total 593 522
Per Game 23.7 20.9
Margin -2.8 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 15.6 24.6
Steals
Total 246 344
Per Game 9.8 13.8
Blocks
Total 44 72
Per Game 1.8 2.9
Attendance
Total 1078 1285
Per Game 13-83 11-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Landry, Azaria 6 5 191 31.8 33 97 .340 9 37 .243 20 33 .606 95 15.8 15 17 32 5.3 24 5 40 22 0
0 Landry, Azaria 10 10 341 34.1 55 149 .369 17 58 .293 25 34 .735 152 15.2 17 25 42 4.2 36 13 44 21 3
13 Viau, Tori 25 24 791 31.6 115 331 .347 36 149 .242 70 100 .700 336 13.4 18 38 56 2.2 36 25 78 31 4
15 Paquet, Alexandria 22 22 662 30.1 85 248 .343 39 122 .320 53 69 .768 262 11.9 18 160 178 8.1 76 63 81 42 30
1 Boutin, Abi 22 21 764 34.7 69 236 .292 18 82 .220 67 116 .578 223 10.1 29 49 78 3.5 38 85 114 36 1
10 Doane, Kendrah 25 23 883 35.3 51 143 .357 25 80 .313 35 48 .729 162 6.5 53 129 182 7.3 59 65 95 48 3
2 Smith, Nevaeh 9 0 161 17.9 19 70 .271 2 6 .333 8 18 .444 48 5.3 14 31 45 5.0 28 5 16 6 0
5 Cournoyer, Maranda 25 13 718 28.7 49 150 .327 4 30 .133 18 43 .419 120 4.8 20 63 83 3.3 37 36 71 27 0
12 Ellis, Jordan 11 4 242 22.0 23 65 .354 0 4 .000 1 8 .125 47 4.3 16 28 44 4.0 14 5 18 7 0
25 Sandy, Kaesta 8 3 109 13.6 11 38 .289 0 1 .000 4 14 .286 26 3.3 18 22 40 5.0 23 1 13 2 3
23 Swan, Makayla 6 0 40 6.7 5 11 .455 0 0 .000 0 0 .000 10 1.7 1 2 3 0.5 7 2 2 2 0
20 Cooper, Olivia 17 0 110 6.5 0 7 .000 0 1 .000 3 8 .375 3 0.2 6 10 16 0.9 14 4 12 2 0
04 Bolano, Val 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Caney, Alyssa 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 86 139 5.6 0 0 8 0 0  
Total 25 5017 200.7 515 1545 .333 150 570 .263 304 491 .619 1484 59.36 278 660 938 37.5 392 309 593 246 44
Opponents 25 5017 200.7 793 1903 .417 209 691 .302 231 383 .603 2026 81.04 500 833 1333 53.3 466 485 522 344 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Landry, Azaria 9 9 305 33.9 53 138 .384 16 51 .314 23 32 .719 145 16.1 17 23 40 4.4 33 12 1.3 42 20 3
00 Landry, Azaria 5 5 165 33.0 29 85 .341 7 32 .219 14 25 .560 79 15.8 13 7 20 4.0 20 4 0.8 30 21 0
15 Paquet, Alexandria 14 14 407 29.1 47 136 .346 22 73 .301 32 41 .780 148 10.6 5 81 86 6.1 45 35 2.5 51 21 15
1 Boutin, Abi 11 10 377 34.3 33 111 .297 6 35 .171 36 61 .590 108 9.8 14 19 33 3.0 16 34 3.1 60 14 0
13 Viau, Tori 14 13 406 29.0 41 141 .291 17 78 .218 22 36 .611 121 8.6 7 18 25 1.8 14 12 0.9 31 15 1
14 Doane, Kendrah 14 12 473 33.8 32 89 .360 14 48 .292 8 14 .571 86 6.1 35 63 98 7.0 38 27 1.9 43 19 2
12 Ellis, Jordan 11 4 242 22.0 23 65 .354 0 4 .000 1 8 .125 47 4.3 16 28 44 4.0 14 5 0.5 18 7 0
5 Cournoyer, Maranda 14 3 357 25.5 23 71 .324 1 9 .111 8 24 .333 55 3.9 12 30 42 3.0 18 17 1.2 26 14 0
21 Caney, Alyssa 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Cooper, Olivia 10 0 60 6.0 0 3 .000 0 0 .000 3 8 .375 3 0.3 4 4 8 0.8 9 1 0.1 6 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 43 64 4.6 0 0 0.0 4 0 0  
Total 14 2792 199.4 281 839 .335 83 330 .252 147 249 .590 792 56.57 144 316 460 32.9 207 147 10.5 312 132 21
Opponents 14 2795 199.6 468 1051 .445 122 363 .336 123 195 .631 1181 84.36 281 456 737 52.6 234 286 20.4 276 182 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Landry, Azaria 10 10 341 55 149 .369 17 58 .293 25 34 .735 152 15.2
00 Landry, Azaria 6 5 191 33 97 .340 9 37 .243 20 33 .606 95 15.8
13 Viau, Tori 25 24 791 115 331 .347 36 149 .242 70 100 .700 336 13.4
15 Paquet, Alexandria 22 22 662 85 248 .343 39 122 .320 53 69 .768 262 11.9
1 Boutin, Abi 22 21 764 69 236 .292 18 82 .220 67 116 .578 223 10.1
10 Doane, Kendrah 25 23 883 51 143 .357 25 80 .313 35 48 .729 162 6.5
2 Smith, Nevaeh 9 0 161 19 70 .271 2 6 .333 8 18 .444 48 5.3
5 Cournoyer, Maranda 25 13 718 49 150 .327 4 30 .133 18 43 .419 120 4.8
12 Ellis, Jordan 11 4 242 23 65 .354 0 4 .000 1 8 .125 47 4.3
25 Sandy, Kaesta 8 3 109 11 38 .289 0 1 .000 4 14 .286 26 3.3
23 Swan, Makayla 6 0 40 5 11 .455 0 0 .000 0 0 .000 10 1.7
04 Bolano, Val 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Cooper, Olivia 17 0 110 0 7 .000 0 1 .000 3 8 .375 3 0.2
Total 25 5017 515 1545 .333 150 570 .263 304 491 .619 1484 59.36
Opponents 25 5017 793 1903 .417 209 691 .302 231 383 .603 2026 81.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Landry, Azaria 10 34.1 .369 .293 .735 1.7 2.5 4.2 1.3 2.1 0.3 15.2
00 Landry, Azaria 6 31.8 .340 .243 .606 2.5 2.8 5.3 0.8 3.7 0.0 15.8
13 Viau, Tori 25 31.6 .347 .242 .700 0.7 1.5 2.2 1.0 1.2 0.2 13.4
15 Paquet, Alexandria 22 30.1 .343 .320 .768 0.8 7.3 8.1 2.9 1.9 1.4 11.9
1 Boutin, Abi 22 34.7 .292 .220 .578 1.3 2.2 3.5 3.9 1.6 0.0 10.1
10 Doane, Kendrah 25 35.3 .357 .313 .729 2.1 5.2 7.3 2.6 1.9 0.1 6.5
2 Smith, Nevaeh 9 17.9 .271 .333 .444 1.6 3.4 5.0 0.6 0.7 0.0 5.3
5 Cournoyer, Maranda 25 28.7 .327 .133 .419 0.8 2.5 3.3 1.4 1.1 0.0 4.8
12 Ellis, Jordan 11 22.0 .354 .000 .125 1.5 2.5 4.0 0.5 0.6 0.0 4.3
25 Sandy, Kaesta 8 13.6 .289 .000 .286 2.3 2.8 5.0 0.1 0.3 0.4 3.3
23 Swan, Makayla 6 6.7 .455 .000 .000 0.2 0.3 0.5 0.3 0.3 0.0 1.7
04 Bolano, Val 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Cooper, Olivia 17 6.5 .000 .000 .375 0.4 0.6 0.9 0.2 0.1 0.0 0.2
Total 25 200.7 .333 .263 .619 11.1 26.4 37.5 12.4 9.8 1.8 59.36
Opponents 25 200.7 .417 .302 .603 20.0 33.3 53.3 19.4 13.8 2.9 81.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Holyoke 11/09/24 65-62 W 21-61 .344 9-27 .333 14-21 .667 4 33 37 37.0 19 18 23 5 15 65 65.0
vs Lesley 11/13/24 70-56 W 27-67 .403 8-22 .364 8-12 .667 11 36 47 42.0 18 17 29 2 15 70 67.5
at Gordon 11/15/24 42-94 L 14-40 .350 2-10 .200 12-17 .706 9 20 29 37.7 14 9 37 1 5 42 59.0
at Coast Guard 11/16/24 28-114 L 9-62 .145 3-21 .143 7-10 .700 13 14 27 35.0 9 5 21 0 3 28 51.3
at Curry 11/19/24 51-91 L 18-51 .353 6-17 .353 9-11 .818 6 31 37 35.4 14 14 39 1 4 51 51.2
vs Wentworth 11/23/24 71-66 W 22-64 .344 6-20 .300 21-33 .636 11 30 41 36.3 14 13 12 1 11 71 54.5
vs Fitchburg St. 11/26/24 83-70 W 30-63 .476 6-17 .353 17-33 .515 5 40 45 37.6 20 20 19 1 11 83 58.6
at Fisher College 12/04/24 93-49 W 31-96 .323 11-34 .324 20-34 .588 32 28 60 40.4 22 22 12 3 21 93 62.9
vs Mitchell 12/07/24 83-86 L 26-80 .325 6-26 .231 25-39 .641 23 46 69 43.6 26 15 23 6 14 83 65.1
at Nichols 01/02/25 66-87 L 22-61 .361 4-18 .222 18-24 .750 12 50 62 45.4 15 18 53 1 7 66 65.2
at Regis (MA) 01/04/25 72-100 L 23-60 .383 7-22 .318 19-28 .679 11 24 35 44.5 16 13 33 2 11 72 65.8
vs Albertus Magnus 01/07/25 77-89 L 24-62 .387 9-29 .310 20-28 .714 14 29 43 44.3 23 12 28 2 5 77 66.8
vs Wellesley 01/09/25 40-70 L 14-61 .230 6-28 .214 6-8 .750 8 16 24 42.8 14 11 13 2 8 40 64.7
vs Elms 01/11/25 54-73 L 19-57 .333 3-20 .150 13-30 .433 8 23 31 41.9 14 13 19 2 12 54 63.9
at New England Col. 01/15/25 58-81 L 22-64 .344 8-31 .258 6-12 .500 13 12 25 40.8 11 16 18 3 17 58 63.5
vs Colby-Sawyer 01/18/25 58-63 L 24-56 .429 3-19 .158 7-11 .636 5 25 30 40.1 18 12 24 2 10 58 63.2
at Lasell 01/21/25 51-69 L 17-54 .315 6-24 .250 11-13 .846 8 24 32 39.6 9 6 22 1 7 51 62.5
vs Norwich 01/25/25 61-79 L 19-58 .328 8-31 .258 15-19 .789 14 18 32 39.2 8 12 25 0 8 61 62.4
vs Anna Maria 01/29/25 54-87 L 21-59 .356 6-22 .273 6-14 .429 9 29 38 39.2 16 12 21 1 9 54 61.9
at Emmanuel (MA) 02/01/25 50-103 L 15-54 .278 6-20 .300 14-24 .583 7 14 21 38.3 17 6 20 0 11 50 61.4
at Saint Joseph (CT) 02/04/25 44-98 L 16-52 .308 3-20 .150 9-18 .500 8 11 19 37.3 15 8 24 3 8 44 60.5
vs Mitchell 02/12/25 69-57 W 26-68 .382 11-27 .407 6-9 .667 14 27 41 37.5 20 16 16 2 12 69 60.9
at Rivier 02/15/25 62-95 L 25-71 .352 6-20 .300 6-13 .462 13 25 38 37.5 18 12 22 0 9 62 61.0
vs Johnson & Wales (RI) 02/18/25 45-96 L 15-63 .238 6-27 .222 9-17 .529 12 32 44 37.8 6 4 22 2 6 45 60.3
at St. Joseph's (ME) 02/22/25 37-91 L 15-61 .246 1-18 .056 6-13 .462 8 23 31 37.5 16 5 18 1 7 37 59.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Holyoke 11/09/24 62-65 L 24-71 .338 10-35 .286 4-11 .364 18 38 56 56.0 24 17 29 2 8 62 62.0
Lesley 11/13/24 56-70 L 20-68 .294 2-21 .095 14-18 .778 14 31 45 50.5 14 8 28 6 12 56 59.0
Gordon 11/15/24 94-42 W 37-81 .457 12-41 .293 8-13 .615 26 18 44 48.3 21 23 18 5 27 94 70.7
Coast Guard 11/16/24 114-28 W 48-84 .571 11-28 .393 7-10 .700 23 40 63 52.0 14 32 8 6 14 114 81.5
Curry 11/19/24 91-51 W 37-83 .446 12-37 .324 5-8 .625 17 28 45 50.6 17 32 21 5 22 91 83.4
Wentworth 11/23/24 66-71 L 27-73 .370 6-30 .200 6-12 .500 20 37 57 51.7 27 15 20 2 5 66 80.5
Fitchburg St. 11/26/24 70-83 L 26-84 .310 9-30 .300 9-21 .429 23 36 59 52.7 26 20 23 0 8 70 79.0
Fisher College 12/04/24 49-93 L 15-54 .278 3-15 .200 16-30 .533 16 39 55 53.0 29 10 34 11 7 49 75.3
Mitchell 12/07/24 86-83 W 27-82 .329 9-26 .346 23-38 .605 17 37 54 53.1 25 8 21 1 11 86 76.4
Nichols 01/02/25 87-66 W 37-110 .336 9-47 .191 4-9 .444 25 31 56 53.4 23 18 24 2 39 87 77.5
Regis (MA) 01/04/25 100-72 W 41-85 .482 7-27 .259 11-19 .579 21 33 54 53.5 24 23 25 2 21 100 79.5
Albertus Magnus 01/07/25 89-77 W 32-77 .416 5-26 .192 20-27 .741 19 29 48 53.0 20 18 17 1 19 89 80.3
Wellesley 01/09/25 70-40 W 27-62 .435 4-18 .222 12-18 .667 20 42 62 53.7 12 16 20 4 9 70 79.5
Elms 01/11/25 73-54 W 27-66 .409 10-27 .370 9-13 .692 12 37 49 53.4 23 17 25 1 11 73 79.1
New England Col. 01/15/25 81-58 W 37-69 .536 3-13 .231 4-9 .444 21 32 53 53.3 10 27 26 1 8 81 79.2
Colby-Sawyer 01/18/25 63-58 W 25-64 .391 3-18 .167 10-18 .556 19 25 44 52.8 20 8 22 2 11 63 78.2
Lasell 01/21/25 69-51 W 28-83 .337 11-26 .423 2-6 .333 33 31 64 53.4 14 21 19 4 14 69 77.6
Norwich 01/25/25 79-61 W 34-77 .442 9-33 .273 2-5 .400 24 27 51 53.3 16 18 25 0 13 79 77.7
Anna Maria 01/29/25 87-54 W 32-75 .427 14-34 .412 9-17 .529 18 33 51 53.2 19 20 15 1 14 87 78.2
Emmanuel (MA) 02/01/25 103-50 W 38-66 .576 13-20 .650 14-18 .778 15 34 49 53.0 21 27 20 0 12 103 79.5
Saint Joseph (CT) 02/04/25 98-44 W 42-71 .592 5-10 .500 9-12 .750 18 32 50 52.8 16 28 18 1 14 98 80.3
Mitchell 02/12/25 57-69 L 22-56 .393 5-11 .455 8-11 .727 9 30 39 52.2 14 9 26 0 7 57 79.3
Rivier 02/15/25 95-62 W 37-90 .411 9-38 .237 12-22 .545 27 36 63 52.7 14 27 16 5 11 95 80.0
Johnson & Wales (RI) 02/18/25 96-45 W 39-90 .433 13-43 .302 5-7 .714 20 39 59 52.9 12 15 10 5 15 96 80.6
St. Joseph's (ME) 02/22/25 91-37 W 34-82 .415 15-37 .405 8-11 .727 25 38 63 53.3 11 28 12 5 12 91 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Holyoke 11/09/24 65-62 3 21-61/24-71 .344/.338 9-27/10-35 .333/.286 14-21/4-11 .667-.364 37/56 -19 18/17 23/29 5/2 15/8 19/24
Lesley 11/13/24 70-56 14 27-67/20-68 .403/.294 8-22/2-21 .364/.095 8-12/14-18 .667-.778 47/45 2 17/8 29/28 2/6 15/12 18/14
Gordon 11/15/24 42-94 -52 14-40/37-81 .350/.457 2-10/12-41 .200/.293 12-17/8-13 .706-.615 29/44 -15 9/23 37/18 1/5 5/27 14/21
Coast Guard 11/16/24 28-114 -86 9-62/48-84 .145/.571 3-21/11-28 .143/.393 7-10/7-10 .700-.700 27/63 -36 5/32 21/8 0/6 3/14 9/14
Curry 11/19/24 51-91 -40 18-51/37-83 .353/.446 6-17/12-37 .353/.324 9-11/5-8 .818-.625 37/45 -8 14/32 39/21 1/5 4/22 14/17
Wentworth 11/23/24 71-66 5 22-64/27-73 .344/.370 6-20/6-30 .300/.200 21-33/6-12 .636-.500 41/57 -16 13/15 12/20 1/2 11/5 14/27
Fitchburg St. 11/26/24 83-70 13 30-63/26-84 .476/.310 6-17/9-30 .353/.300 17-33/9-21 .515-.429 45/59 -14 20/20 19/23 1/0 11/8 20/26
Fisher College 12/04/24 93-49 44 31-96/15-54 .323/.278 11-34/3-15 .324/.200 20-34/16-30 .588-.533 60/55 5 22/10 12/34 3/11 21/7 22/29
Mitchell 12/07/24 83-86 -3 26-80/27-82 .325/.329 6-26/9-26 .231/.346 25-39/23-38 .641-.605 69/54 15 15/8 23/21 6/1 14/11 26/25
Nichols 01/02/25 66-87 -21 22-61/37-110 .361/.336 4-18/9-47 .222/.191 18-24/4-9 .750-.444 62/56 6 18/18 53/24 1/2 7/39 15/23
Regis (MA) 01/04/25 72-100 -28 23-60/41-85 .383/.482 7-22/7-27 .318/.259 19-28/11-19 .679-.579 35/54 -19 13/23 33/25 2/2 11/21 16/24
Albertus Magnus 01/07/25 77-89 -12 24-62/32-77 .387/.416 9-29/5-26 .310/.192 20-28/20-27 .714-.741 43/48 -5 12/18 28/17 2/1 5/19 23/20
Wellesley 01/09/25 40-70 -30 14-61/27-62 .230/.435 6-28/4-18 .214/.222 6-8/12-18 .750-.667 24/62 -38 11/16 13/20 2/4 8/9 14/12
Elms 01/11/25 54-73 -19 19-57/27-66 .333/.409 3-20/10-27 .150/.370 13-30/9-13 .433-.692 31/49 -18 13/17 19/25 2/1 12/11 14/23
New England Col. 01/15/25 58-81 -23 22-64/37-69 .344/.536 8-31/3-13 .258/.231 6-12/4-9 .500-.444 25/53 -28 16/27 18/26 3/1 17/8 11/10
Colby-Sawyer 01/18/25 58-63 -5 24-56/25-64 .429/.391 3-19/3-18 .158/.167 7-11/10-18 .636-.556 30/44 -14 12/8 24/22 2/2 10/11 18/20
Lasell 01/21/25 51-69 -18 17-54/28-83 .315/.337 6-24/11-26 .250/.423 11-13/2-6 .846-.333 32/64 -32 6/21 22/19 1/4 7/14 9/14
Norwich 01/25/25 61-79 -18 19-58/34-77 .328/.442 8-31/9-33 .258/.273 15-19/2-5 .789-.400 32/51 -19 12/18 25/25 0/0 8/13 8/16
Anna Maria 01/29/25 54-87 -33 21-59/32-75 .356/.427 6-22/14-34 .273/.412 6-14/9-17 .429-.529 38/51 -13 12/20 21/15 1/1 9/14 16/19
Emmanuel (MA) 02/01/25 50-103 -53 15-54/38-66 .278/.576 6-20/13-20 .300/.650 14-24/14-18 .583-.778 21/49 -28 6/27 20/20 0/0 11/12 17/21
Saint Joseph (CT) 02/04/25 44-98 -54 16-52/42-71 .308/.592 3-20/5-10 .150/.500 9-18/9-12 .500-.750 19/50 -31 8/28 24/18 3/1 8/14 15/16
Mitchell 02/12/25 69-57 12 26-68/22-56 .382/.393 11-27/5-11 .407/.455 6-9/8-11 .667-.727 41/39 2 16/9 16/26 2/0 12/7 20/14
Rivier 02/15/25 62-95 -33 25-71/37-90 .352/.411 6-20/9-38 .300/.237 6-13/12-22 .462-.545 38/63 -25 12/27 22/16 0/5 9/11 18/14
Johnson & Wales (RI) 02/18/25 45-96 -51 15-63/39-90 .238/.433 6-27/13-43 .222/.302 9-17/5-7 .529-.714 44/59 -15 4/15 22/10 2/5 6/15 6/12
St. Joseph's (ME) 02/22/25 37-91 -54 15-61/34-82 .246/.415 1-18/15-37 .056/.405 6-13/8-11 .462-.727 31/63 -32 5/28 18/12 1/5 7/12 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Fisher College (12/04/24)
FIELD GOALS MADE 31 Fisher College (12/04/24)
FIELD GOAL ATTEMPTS 96 Fisher College (12/04/24)
3 PT FIELD GOALS MADE 11 Mitchell (02/12/25); Fisher College (12/04/24)
3 PT FG ATTEMPTS 34 Fisher College (12/04/24)
FREE THROWS MADE 25 Mitchell (12/07/24)
FREE THROW ATTEMPTS 39 Mitchell (12/07/24)
REBOUNDS 69 Mitchell (12/07/24)
ASSISTS 22 Fisher College (12/04/24)
STEALS 21 Fisher College (12/04/24)
BLOCKED SHOTS 6 Mitchell (12/07/24)
TURNOVERS 53 Nichols (01/02/25)
FOULS 26 Mitchell (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Tori Viau Mount Holyoke (11/09/24)
FIELD GOALS MADE 13 Tori Viau Mount Holyoke (11/09/24)
FIELD GOAL ATTEMPTS 29 Tori Viau Mitchell (12/07/24)
3 PT FIELD GOALS MADE 6 Tori Viau Mount Holyoke (11/09/24)
3 PT FG ATTEMPTS 13 Tori Viau Mitchell (12/07/24)
FREE THROWS MADE 9 Tori Viau Wentworth (11/23/24)
FREE THROW ATTEMPTS 13 Tori Viau Mitchell (12/07/24)
REBOUNDS 20 Alexandria Paquet Mitchell (12/07/24)
ASSISTS 8 Abi Boutin; Boutin,Abi Fisher College (12/04/24); Nichols (01/02/25)
STEALS 7 Landry ,Azaria Emmanuel (MA) (02/01/25)
BLOCKED SHOTS 5 Alexandria Paquet Mount Holyoke (11/09/24)
TURNOVERS 14 Paquet,Alexandria Nichols (01/02/25)
FOULS 6 Alexandria Paquet Mount Holyoke (11/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Viau, Tori 25 336 13.4
#15 Paquet, Alexandria 22 262 11.9
#1 Boutin, Abi 22 223 10.1
#10 Doane, Kendrah 25 162 6.5
#0 Landry, Azaria 10 152 15.2
#5 Cournoyer, Maranda 25 120 4.8
#00 Landry, Azaria 6 95 15.8
#2 Smith, Nevaeh 9 48 5.3
#12 Ellis, Jordan 11 47 4.3
#25 Sandy, Kaesta 8 26 3.3
#23 Swan, Makayla 6 10 1.7
#20 Cooper, Olivia 17 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Viau, Tori 25 115 331 .347 4.6 13.2
#15 Paquet, Alexandria 22 85 248 .343 3.9 11.3
#1 Boutin, Abi 22 69 236 .292 3.1 10.7
#0 Landry, Azaria 10 55 149 .369 5.5 14.9
#10 Doane, Kendrah 25 51 143 .357 2.0 5.7
#5 Cournoyer, Maranda 25 49 150 .327 2.0 6.0
#00 Landry, Azaria 6 33 97 .340 5.5 16.2
#12 Ellis, Jordan 11 23 65 .354 2.1 5.9
#2 Smith, Nevaeh 9 19 70 .271 2.1 7.8
#25 Sandy, Kaesta 8 11 38 .289 1.4 4.8
#23 Swan, Makayla 6 5 11 .455 0.8 1.8
#20 Cooper, Olivia 17 0 7 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Paquet, Alexandria 22 39 122 .320 1.8 5.5
#13 Viau, Tori 25 36 149 .242 1.4 6.0
#10 Doane, Kendrah 25 25 80 .313 1.0 3.2
#1 Boutin, Abi 22 18 82 .220 0.8 3.7
#0 Landry, Azaria 10 17 58 .293 1.7 5.8
#00 Landry, Azaria 6 9 37 .243 1.5 6.2
#5 Cournoyer, Maranda 25 4 30 .133 0.2 1.2
#2 Smith, Nevaeh 9 2 6 .333 0.2 0.7
#20 Cooper, Olivia 17 0 1 .000 0.0 0.1
#12 Ellis, Jordan 11 0 4 .000 0.0 0.4
#25 Sandy, Kaesta 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Viau, Tori 25 70 100 .700 2.8 4.0
#1 Boutin, Abi 22 67 116 .578 3.0 5.3
#15 Paquet, Alexandria 22 53 69 .768 2.4 3.1
#10 Doane, Kendrah 25 35 48 .729 1.4 1.9
#0 Landry, Azaria 10 25 34 .735 2.5 3.4
#00 Landry, Azaria 6 20 33 .606 3.3 5.5
#5 Cournoyer, Maranda 25 18 43 .419 0.7 1.7
#2 Smith, Nevaeh 9 8 18 .444 0.9 2.0
#25 Sandy, Kaesta 8 4 14 .286 0.5 1.8
#20 Cooper, Olivia 17 3 8 .375 0.2 0.5
#12 Ellis, Jordan 11 1 8 .125 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Doane, Kendrah 25 182 7.3 53 2.1 129 5.2
#15 Paquet, Alexandria 22 178 8.1 18 0.8 160 7.3
#TM Team 25 139 5.6 53 2.1 86 3.4
#5 Cournoyer, Maranda 25 83 3.3 20 0.8 63 2.5
#1 Boutin, Abi 22 78 3.5 29 1.3 49 2.2
#13 Viau, Tori 25 56 2.2 18 0.7 38 1.5
#2 Smith, Nevaeh 9 45 5.0 14 1.6 31 3.4
#12 Ellis, Jordan 11 44 4.0 16 1.5 28 2.5
#0 Landry, Azaria 10 42 4.2 17 1.7 25 2.5
#25 Sandy, Kaesta 8 40 5.0 18 2.3 22 2.8
#00 Landry, Azaria 6 32 5.3 15 2.5 17 2.8
#20 Cooper, Olivia 17 16 0.9 6 0.4 10 0.6
#23 Swan, Makayla 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Boutin, Abi 22 85 3.9
#10 Doane, Kendrah 25 65 2.6
#15 Paquet, Alexandria 22 63 2.9
#5 Cournoyer, Maranda 25 36 1.4
#13 Viau, Tori 25 25 1.0
#0 Landry, Azaria 10 13 1.3
#12 Ellis, Jordan 11 5 0.5
#00 Landry, Azaria 6 5 0.8
#2 Smith, Nevaeh 9 5 0.6
#20 Cooper, Olivia 17 4 0.2
#23 Swan, Makayla 6 2 0.3
#25 Sandy, Kaesta 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Paquet, Alexandria 22 30 1.4
#13 Viau, Tori 25 4 0.2
#10 Doane, Kendrah 25 3 0.1
#0 Landry, Azaria 10 3 0.3
#25 Sandy, Kaesta 8 3 0.4
#1 Boutin, Abi 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Doane, Kendrah 25 48 1.9
#15 Paquet, Alexandria 22 42 1.9
#1 Boutin, Abi 22 36 1.6
#13 Viau, Tori 25 31 1.2
#5 Cournoyer, Maranda 25 27 1.1
#00 Landry, Azaria 6 22 3.7
#0 Landry, Azaria 10 21 2.1
#12 Ellis, Jordan 11 7 0.6
#2 Smith, Nevaeh 9 6 0.7
#20 Cooper, Olivia 17 2 0.1
#25 Sandy, Kaesta 8 2 0.3
#23 Swan, Makayla 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Boutin, Abi 22 114 5.2
#10 Doane, Kendrah 25 95 3.8
#15 Paquet, Alexandria 22 81 3.7
#13 Viau, Tori 25 78 3.1
#5 Cournoyer, Maranda 25 71 2.8
#0 Landry, Azaria 10 44 4.4
#00 Landry, Azaria 6 40 6.7
#12 Ellis, Jordan 11 18 1.6
#2 Smith, Nevaeh 9 16 1.8
#25 Sandy, Kaesta 8 13 1.6
#20 Cooper, Olivia 17 12 0.7
#TM Team 25 8 0.3
