Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Dean College Opponents
Scoring
Total Points 129 143
Points Per Game 64.5 71.5
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 45-142 49-136
FG: Percentage .317 .360
FG: Per Game 22.5 24.5
3PT: Made-Attempted 13-51 9-47
3PT: Percentage .255 .191
3PT: Per Game 6.5 4.5
FT: Made-Attempted 26-42 36-64
FT: Percentage .619 .563
FT: Per Game 13.0 18.0
Rebounding
Total 121 87
Per Game 60.5 43.5
Margin 17.0 --
Assists
Total 35 26
Per Game 17.5 13.0
Turnovers
Total 62 37
Per Game 31.0 18.5
Margin -12.5 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.0 24.0
Steals
Total 22 29
Per Game 11.0 14.5
Blocks
Total 2 7
Per Game 1.0 3.5
Attendance
Total 198 0
Per Game 2-99 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Ellis, Jordan 2 2 60 30.0 12 22 .545 4 8 .500 8 9 .889 36 18.0 8 16 24 12.0 3 3 10 10 0
4 Berube, Sarah 2 2 50 25.0 7 29 .241 4 21 .190 4 6 .667 22 11.0 4 6 10 5.0 4 6 9 3 1
13 Ferguson, Bailey 2 2 33 16.5 6 10 .600 2 3 .667 2 4 .500 16 8.0 1 1 2 1.0 7 4 7 2 0
24 McCarthy, Savannah 2 2 41 20.5 6 13 .462 2 3 .667 2 2 1.000 16 8.0 5 8 13 6.5 6 1 3 0 0
2 Cly, Dakotah 2 0 35 17.5 5 16 .313 0 3 .000 0 0 .000 10 5.0 3 6 9 4.5 4 3 7 0 0
44 Harvey, Charryse 2 0 16 8.0 4 7 .571 0 0 .000 1 2 .500 9 4.5 1 1 2 1.0 3 0 0 0 0
1 Boutin, Abi 2 0 21 10.5 2 8 .250 0 2 .000 4 6 .667 8 4.0 5 3 8 4.0 1 3 5 1 0
14 Doane, Kendrah 2 2 59 29.5 1 14 .071 1 7 .143 3 4 .750 6 3.0 3 10 13 6.5 3 8 7 3 1
10 Petion, Karley 2 0 16 8.0 0 2 .000 0 0 .000 2 4 .500 2 1.0 5 2 7 3.5 5 0 3 0 0
3 Reyes, Alyssa 2 0 29 14.5 1 10 .100 0 2 .000 0 2 .000 2 1.0 3 2 5 2.5 7 7 4 2 0
5 Sherburne, Kenzie 2 0 29 14.5 1 7 .143 0 2 .000 0 3 .000 2 1.0 0 2 2 1.0 7 0 3 1 0
11 Cook, Madison 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
33 Foley, Clare 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Santana, Bella 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
34 Spooner, Abigayle 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 13 19 9.5 1 0 3 0 0  
Total 2 400 200.0 45 142 .317 13 51 .255 26 42 .619 129 64.50 47 74 121 60.5 55 35 62 22 2
Opponents 2 401 200.5 49 136 .360 9 47 .191 36 64 .563 143 71.50 27 60 87 43.5 39 26 37 29 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Ellis, Jordan 2 2 60 12 22 .545 4 8 .500 8 9 .889 36 18.0
4 Berube, Sarah 2 2 50 7 29 .241 4 21 .190 4 6 .667 22 11.0
13 Ferguson, Bailey 2 2 33 6 10 .600 2 3 .667 2 4 .500 16 8.0
24 McCarthy, Savannah 2 2 41 6 13 .462 2 3 .667 2 2 1.000 16 8.0
2 Cly, Dakotah 2 0 35 5 16 .313 0 3 .000 0 0 .000 10 5.0
1 Boutin, Abi 2 0 21 2 8 .250 0 2 .000 4 6 .667 8 4.0
44 Harvey, Charryse 2 0 16 4 7 .571 0 0 .000 1 2 .500 9 4.5
14 Doane, Kendrah 2 2 59 1 14 .071 1 7 .143 3 4 .750 6 3.0
10 Petion, Karley 2 0 16 0 2 .000 0 0 .000 2 4 .500 2 1.0
3 Reyes, Alyssa 2 0 29 1 10 .100 0 2 .000 0 2 .000 2 1.0
5 Sherburne, Kenzie 2 0 29 1 7 .143 0 2 .000 0 3 .000 2 1.0
11 Cook, Madison 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
33 Foley, Clare 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Santana, Bella 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Spooner, Abigayle 2 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 45 142 .317 13 51 .255 26 42 .619 129 64.50
Opponents 2 401 49 136 .360 9 47 .191 36 64 .563 143 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Ellis, Jordan 2 30.0 .545 .500 .889 4.0 8.0 12.0 1.5 5.0 0.0 18.0
4 Berube, Sarah 2 25.0 .241 .190 .667 2.0 3.0 5.0 3.0 1.5 0.5 11.0
13 Ferguson, Bailey 2 16.5 .600 .667 .500 0.5 0.5 1.0 2.0 1.0 0.0 8.0
24 McCarthy, Savannah 2 20.5 .462 .667 1.000 2.5 4.0 6.5 0.5 0.0 0.0 8.0
2 Cly, Dakotah 2 17.5 .313 .000 .000 1.5 3.0 4.5 1.5 0.0 0.0 5.0
1 Boutin, Abi 2 10.5 .250 .000 .667 2.5 1.5 4.0 1.5 0.5 0.0 4.0
44 Harvey, Charryse 2 8.0 .571 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 4.5
14 Doane, Kendrah 2 29.5 .071 .143 .750 1.5 5.0 6.5 4.0 1.5 0.5 3.0
10 Petion, Karley 2 8.0 .000 .000 .500 2.5 1.0 3.5 0.0 0.0 0.0 1.0
3 Reyes, Alyssa 2 14.5 .100 .000 .000 1.5 1.0 2.5 3.5 1.0 0.0 1.0
5 Sherburne, Kenzie 2 14.5 .143 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 1.0
11 Cook, Madison 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
33 Foley, Clare 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Santana, Bella 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Spooner, Abigayle 2 1.5 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 2 200.0 .317 .255 .619 23.5 37.0 60.5 17.5 11.0 1.0 64.50
Opponents 2 200.5 .360 .191 .563 13.5 30.0 43.5 13.0 14.5 3.5 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Presque Isle 11/07/26 70-51 W 26-74 .351 8-27 .296 10-19 .526 23 35 58 58.0 22 20 22 0 14 70 70.0
vs Me.-Augusta 11/08/26 59-92 L 19-68 .279 5-24 .208 16-23 .696 24 39 63 60.5 33 15 40 2 8 59 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Presque Isle 11/07/26 51-70 L 21-53 .396 2-18 .111 7-17 .412 2 31 33 33.0 20 13 23 2 10 51 51.0
Me.-Augusta 11/08/26 92-59 W 28-83 .337 7-29 .241 29-47 .617 25 29 54 43.5 19 13 14 5 19 92 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Presque Isle 11/07/26 70-51 19 26-74/21-53 .351/.396 8-27/2-18 .296/.111 10-19/7-17 .526-.412 58/33 25 20/13 22/23 0/2 14/10 22/20
Me.-Augusta 11/08/26 59-92 -33 19-68/28-83 .279/.337 5-24/7-29 .208/.241 16-23/29-47 .696-.617 63/54 9 15/13 40/14 2/5 8/19 33/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Me.-Presque Isle (11/07/26)
FIELD GOALS MADE 26 Me.-Presque Isle (11/07/26)
FIELD GOAL ATTEMPTS 74 Me.-Presque Isle (11/07/26)
3 PT FIELD GOALS MADE 8 Me.-Presque Isle (11/07/26)
3 PT FG ATTEMPTS 27 Me.-Presque Isle (11/07/26)
FREE THROWS MADE 16 Me.-Augusta (11/08/26)
FREE THROW ATTEMPTS 23 Me.-Augusta (11/08/26)
REBOUNDS 63 Me.-Augusta (11/08/26)
ASSISTS 20 Me.-Presque Isle (11/07/26)
STEALS 14 Me.-Presque Isle (11/07/26)
BLOCKED SHOTS 2 Me.-Augusta (11/08/26)
TURNOVERS 40 Me.-Augusta (11/08/26)
FOULS 33 Me.-Augusta (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jordan Ellis Me.-Presque Isle (11/07/26)
FIELD GOALS MADE 7 Jordan Ellis Me.-Presque Isle (11/07/26)
FIELD GOAL ATTEMPTS 17 Sarah Berube Me.-Augusta (11/08/26)
3 PT FIELD GOALS MADE 3 Sarah Berube Me.-Presque Isle (11/07/26)
3 PT FG ATTEMPTS 11 Sarah Berube Me.-Augusta (11/08/26)
FREE THROWS MADE 5 Jordan Ellis Me.-Augusta (11/08/26)
FREE THROW ATTEMPTS 6 Sarah Berube Me.-Augusta (11/08/26)
REBOUNDS 12 Jordan Ellis Me.-Presque Isle (11/07/26); Me.-Augusta (11/08/26)
ASSISTS 4 Alyssa Reyes; Kendrah Doane Me.-Presque Isle (11/07/26); Me.-Augusta (11/08/26)
STEALS 5 Jordan Ellis Me.-Presque Isle (11/07/26); Me.-Augusta (11/08/26)
BLOCKED SHOTS 1 Sarah Berube Me.-Augusta (11/08/26)
TURNOVERS 7 Kendrah Doane Me.-Augusta (11/08/26)
FOULS 4 Alyssa Reyes Me.-Augusta (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Ellis, Jordan 2 36 18.0
#4 Berube, Sarah 2 22 11.0
#13 Ferguson, Bailey 2 16 8.0
#24 McCarthy, Savannah 2 16 8.0
#2 Cly, Dakotah 2 10 5.0
#44 Harvey, Charryse 2 9 4.5
#1 Boutin, Abi 2 8 4.0
#14 Doane, Kendrah 2 6 3.0
#10 Petion, Karley 2 2 1.0
#3 Reyes, Alyssa 2 2 1.0
#5 Sherburne, Kenzie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Ellis, Jordan 2 12 22 .545 6.0 11.0
#4 Berube, Sarah 2 7 29 .241 3.5 14.5
#13 Ferguson, Bailey 2 6 10 .600 3.0 5.0
#24 McCarthy, Savannah 2 6 13 .462 3.0 6.5
#2 Cly, Dakotah 2 5 16 .313 2.5 8.0
#44 Harvey, Charryse 2 4 7 .571 2.0 3.5
#1 Boutin, Abi 2 2 8 .250 1.0 4.0
#14 Doane, Kendrah 2 1 14 .071 0.5 7.0
#3 Reyes, Alyssa 2 1 10 .100 0.5 5.0
#5 Sherburne, Kenzie 2 1 7 .143 0.5 3.5
#11 Cook, Madison 1 0 2 .000 0.0 2.0
#10 Petion, Karley 2 0 2 .000 0.0 1.0
#34 Spooner, Abigayle 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Berube, Sarah 2 4 21 .190 2.0 10.5
#12 Ellis, Jordan 2 4 8 .500 2.0 4.0
#13 Ferguson, Bailey 2 2 3 .667 1.0 1.5
#24 McCarthy, Savannah 2 2 3 .667 1.0 1.5
#14 Doane, Kendrah 2 1 7 .143 0.5 3.5
#1 Boutin, Abi 2 0 2 .000 0.0 1.0
#2 Cly, Dakotah 2 0 3 .000 0.0 1.5
#3 Reyes, Alyssa 2 0 2 .000 0.0 1.0
#5 Sherburne, Kenzie 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Ellis, Jordan 2 8 9 .889 4.0 4.5
#4 Berube, Sarah 2 4 6 .667 2.0 3.0
#1 Boutin, Abi 2 4 6 .667 2.0 3.0
#14 Doane, Kendrah 2 3 4 .750 1.5 2.0
#13 Ferguson, Bailey 2 2 4 .500 1.0 2.0
#24 McCarthy, Savannah 2 2 2 1.000 1.0 1.0
#10 Petion, Karley 2 2 4 .500 1.0 2.0
#44 Harvey, Charryse 2 1 2 .500 0.5 1.0
#3 Reyes, Alyssa 2 0 2 .000 0.0 1.0
#5 Sherburne, Kenzie 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Ellis, Jordan 2 24 12.0 8 4.0 16 8.0
#TM Team 2 19 9.5 6 3.0 13 6.5
#14 Doane, Kendrah 2 13 6.5 3 1.5 10 5.0
#24 McCarthy, Savannah 2 13 6.5 5 2.5 8 4.0
#4 Berube, Sarah 2 10 5.0 4 2.0 6 3.0
#2 Cly, Dakotah 2 9 4.5 3 1.5 6 3.0
#1 Boutin, Abi 2 8 4.0 5 2.5 3 1.5
#10 Petion, Karley 2 7 3.5 5 2.5 2 1.0
#3 Reyes, Alyssa 2 5 2.5 3 1.5 2 1.0
#34 Spooner, Abigayle 2 4 2.0 2 1.0 2 1.0
#11 Cook, Madison 1 2 2.0 1 1.0 1 1.0
#13 Ferguson, Bailey 2 2 1.0 1 0.5 1 0.5
#44 Harvey, Charryse 2 2 1.0 1 0.5 1 0.5
#5 Sherburne, Kenzie 2 2 1.0 0 0.0 2 1.0
#20 Santana, Bella 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Doane, Kendrah 2 8 4.0
#3 Reyes, Alyssa 2 7 3.5
#4 Berube, Sarah 2 6 3.0
#13 Ferguson, Bailey 2 4 2.0
#1 Boutin, Abi 2 3 1.5
#2 Cly, Dakotah 2 3 1.5
#12 Ellis, Jordan 2 3 1.5
#24 McCarthy, Savannah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Berube, Sarah 2 1 0.5
#14 Doane, Kendrah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Ellis, Jordan 2 10 5.0
#4 Berube, Sarah 2 3 1.5
#14 Doane, Kendrah 2 3 1.5
#13 Ferguson, Bailey 2 2 1.0
#3 Reyes, Alyssa 2 2 1.0
#1 Boutin, Abi 2 1 0.5
#5 Sherburne, Kenzie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Ellis, Jordan 2 10 5.0
#4 Berube, Sarah 2 9 4.5
#2 Cly, Dakotah 2 7 3.5
#14 Doane, Kendrah 2 7 3.5
#13 Ferguson, Bailey 2 7 3.5
#1 Boutin, Abi 2 5 2.5
#3 Reyes, Alyssa 2 4 2.0
#24 McCarthy, Savannah 2 3 1.5
#10 Petion, Karley 2 3 1.5
#5 Sherburne, Kenzie 2 3 1.5
#TM Team 2 3 1.5
#20 Santana, Bella 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Ferguson, Bailey 2 7 3.5
#3 Reyes, Alyssa 2 7 3.5
#5 Sherburne, Kenzie 2 7 3.5
#24 McCarthy, Savannah 2 6 3.0
#10 Petion, Karley 2 5 2.5
#4 Berube, Sarah 2 4 2.0
#2 Cly, Dakotah 2 4 2.0
#14 Doane, Kendrah 2 3 1.5
#12 Ellis, Jordan 2 3 1.5
#44 Harvey, Charryse 2 3 1.5
#20 Santana, Bella 1 2 2.0
#1 Boutin, Abi 2 1 0.5
#33 Foley, Clare 1 1 1.0
#34 Spooner, Abigayle 2 1 0.5
#TM Team 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Ellis, Jordan 2 60 30.0
#14 Doane, Kendrah 2 59 29.5
#4 Berube, Sarah 2 50 25.0
#24 McCarthy, Savannah 2 41 20.5
#2 Cly, Dakotah 2 35 17.5
#13 Ferguson, Bailey 2 33 16.5
#3 Reyes, Alyssa 2 29 14.5
#5 Sherburne, Kenzie 2 29 14.5
#1 Boutin, Abi 2 21 10.5
#44 Harvey, Charryse 2 16 8.0
#10 Petion, Karley 2 16 8.0
#20 Santana, Bella 1 5 5.0
#34 Spooner, Abigayle 2 3 1.5
#11 Cook, Madison 1 2 2.0
#33 Foley, Clare 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Doane, Kendrah 2 8 7 1.14
#3 Reyes, Alyssa 2 7 4 1.75