Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Dean College Opponents
Scoring
Total Points 838 772
Points Per Game 76.2 70.2
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 309-801 295-726
FG: Percentage .386 .406
FG: Per Game 28.1 26.8
3PT: Made-Attempted 83-281 60-216
3PT: Percentage .295 .278
3PT: Per Game 7.5 5.5
FT: Made-Attempted 137-205 122-193
FT: Percentage .668 .632
FT: Per Game 12.5 11.1
Rebounding
Total 468 502
Per Game 42.5 45.6
Margin -3.1 --
Assists
Total 151 151
Per Game 13.7 13.7
Turnovers
Total 224 286
Per Game 20.4 26.0
Margin 5.6 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 26.6 16.9
Steals
Total 146 101
Per Game 13.3 9.2
Blocks
Total 8 20
Per Game 0.7 1.8
Attendance
Total 372 267
Per Game 7-53 3-89

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Lacy, Abigail 11 11 354 32.2 78 178 .438 16 48 .333 55 71 .775 227 20.6 30 43 73 6.6 26 17 36 21 2
0 Landry, Azaria 11 11 342 31.1 76 190 .400 16 60 .267 25 41 .610 193 17.5 25 17 42 3.8 30 22 40 24 0
3 Kerstein, Natalie 7 0 168 24.0 21 78 .269 9 40 .225 16 20 .800 67 9.6 5 17 22 3.1 16 16 32 12 1
14 Doane, Kendrah 11 11 373 33.9 28 69 .406 22 53 .415 18 28 .643 96 8.7 38 54 92 8.4 29 42 27 31 0
12 Ellis, Jordan 11 11 358 32.5 39 103 .379 5 22 .227 10 19 .526 93 8.5 21 59 80 7.3 19 28 31 27 1
5 Sherburne, Kenzie 11 11 346 31.5 29 78 .372 7 30 .233 7 13 .538 72 6.5 16 33 49 4.5 34 22 34 19 0
34 Butler, Domineek 10 0 102 10.2 27 60 .450 0 2 .000 5 12 .417 59 5.9 17 30 47 4.7 22 1 13 7 2
13 Stokes, Hallie 4 0 66 16.5 7 25 .280 7 25 .280 0 0 .000 21 5.3 1 5 6 1.5 4 3 5 3 1
33 Zirlis, Alana 7 0 76 10.9 4 20 .200 1 1 1.000 1 1 1.000 10 1.4 5 7 12 1.7 14 0 5 2 1
1 Boutin, Abi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 34 45 4.1 0 0 1 0 0  
Total 11 2185 198.6 309 801 .386 83 281 .295 137 205 .668 838 76.18 169 299 468 42.5 194 151 224 146 8
Opponents 11 2201 200.1 295 726 .406 60 216 .278 122 193 .632 772 70.18 153 349 502 45.6 210 151 286 101 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Lacy, Abigail 11 11 354 78 178 .438 16 48 .333 55 71 .775 227 20.6
0 Landry, Azaria 11 11 342 76 190 .400 16 60 .267 25 41 .610 193 17.5
3 Kerstein, Natalie 7 0 168 21 78 .269 9 40 .225 16 20 .800 67 9.6
14 Doane, Kendrah 11 11 373 28 69 .406 22 53 .415 18 28 .643 96 8.7
12 Ellis, Jordan 11 11 358 39 103 .379 5 22 .227 10 19 .526 93 8.5
5 Sherburne, Kenzie 11 11 346 29 78 .372 7 30 .233 7 13 .538 72 6.5
34 Butler, Domineek 10 0 102 27 60 .450 0 2 .000 5 12 .417 59 5.9
13 Stokes, Hallie 4 0 66 7 25 .280 7 25 .280 0 0 .000 21 5.3
33 Zirlis, Alana 7 0 76 4 20 .200 1 1 1.000 1 1 1.000 10 1.4
Total 11 2185 309 801 .386 83 281 .295 137 205 .668 838 76.18
Opponents 11 2201 295 726 .406 60 216 .278 122 193 .632 772 70.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Lacy, Abigail 11 32.2 .438 .333 .775 2.7 3.9 6.6 1.5 1.9 0.2 20.6
0 Landry, Azaria 11 31.1 .400 .267 .610 2.3 1.5 3.8 2.0 2.2 0.0 17.5
3 Kerstein, Natalie 7 24.0 .269 .225 .800 0.7 2.4 3.1 2.3 1.7 0.1 9.6
14 Doane, Kendrah 11 33.9 .406 .415 .643 3.5 4.9 8.4 3.8 2.8 0.0 8.7
12 Ellis, Jordan 11 32.5 .379 .227 .526 1.9 5.4 7.3 2.5 2.5 0.1 8.5
5 Sherburne, Kenzie 11 31.5 .372 .233 .538 1.5 3.0 4.5 2.0 1.7 0.0 6.5
34 Butler, Domineek 10 10.2 .450 .000 .417 1.7 3.0 4.7 0.1 0.7 0.2 5.9
13 Stokes, Hallie 4 16.5 .280 .280 .000 0.3 1.3 1.5 0.8 0.8 0.3 5.3
33 Zirlis, Alana 7 10.9 .200 1.000 1.000 0.7 1.0 1.7 0.0 0.3 0.1 1.4
Total 11 198.6 .386 .295 .668 15.4 27.2 42.5 13.7 13.3 0.7 76.18
Opponents 11 200.1 .406 .278 .632 13.9 31.7 45.6 13.7 9.2 1.8 70.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nichols 11/08/25 56-96 L 20-65 .308 4-21 .190 12-17 .706 11 30 41 41.0 19 5 28 1 10 56 56.0
vs Me.-Augusta 11/10/25 66-78 L 24-70 .343 10-34 .294 8-16 .500 13 26 39 40.0 20 13 12 0 8 66 61.0
vs Wentworth 11/12/25 85-56 W 33-80 .413 13-32 .406 6-11 .545 13 29 42 40.7 17 19 12 1 15 85 69.0
at Colby 11/15/25 47-103 L 18-59 .305 6-22 .273 5-11 .455 5 12 17 34.8 12 9 20 0 5 47 63.5
at Thomas (ME) 11/16/25 55-91 L 15-60 .250 5-17 .294 20-29 .690 7 26 33 34.4 21 6 21 1 10 55 61.8
vs Keene St. 11/18/25 59-107 L 20-68 .294 3-17 .176 16-21 .762 13 24 37 34.8 18 6 27 0 8 59 61.3
at Worcester St. 11/20/25 79-95 L 26-56 .464 6-19 .316 21-25 .840 10 18 28 33.9 21 9 22 0 9 79 63.9
at Fitchburg St. 11/24/25 66-61 W 23-68 .338 5-22 .227 15-22 .682 14 37 51 36.0 22 14 25 1 14 66 64.1
vs MCLA 12/03/25 75-43 W 26-78 .333 11-30 .367 12-17 .706 24 32 56 38.2 13 14 26 0 13 75 65.3
vs Fisher 12/07/25 109-30 W 49-90 .544 6-24 .250 5-9 .556 24 37 61 40.5 15 35 10 3 22 109 69.7
vs Fisher 12/11/25 141-12 W 55-107 .514 14-43 .326 17-27 .630 35 28 63 42.5 16 21 21 1 32 141 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nichols 11/08/25 96-56 W 36-76 .474 8-28 .286 16-23 .696 16 38 54 54.0 20 13 17 2 12 96 96.0
Me.-Augusta 11/10/25 78-66 W 24-63 .381 13-30 .433 17-22 .773 16 37 53 53.5 19 13 16 1 6 78 87.0
Wentworth 11/12/25 56-85 L 21-61 .344 1-6 .167 13-22 .591 13 37 50 52.3 16 8 27 1 5 56 76.7
Colby 11/15/25 103-47 W 41-73 .562 5-18 .278 16-19 .842 17 34 51 52.0 13 25 15 1 16 103 83.3
Thomas (ME) 11/16/25 91-55 W 35-71 .493 5-15 .333 16-22 .727 7 37 44 50.4 23 20 15 4 9 91 84.8
Keene St. 11/18/25 107-59 W 44-84 .524 11-34 .324 8-11 .727 17 35 52 50.7 25 25 21 3 19 107 88.5
Worcester St. 11/20/25 95-79 W 37-75 .493 6-16 .375 15-23 .652 24 22 46 50.0 21 21 25 1 8 95 89.4
Fitchburg St. 11/24/25 61-66 L 22-72 .306 4-25 .160 13-23 .565 17 35 52 50.3 24 15 25 3 8 61 85.9
MCLA 12/03/25 43-75 L 19-59 .322 3-16 .188 2-9 .222 10 32 42 49.3 15 4 30 3 6 43 81.1
Fisher 12/07/25 30-109 L 13-54 .241 3-18 .167 1-5 .200 7 19 26 47.0 10 5 32 0 3 30 76.0
Fisher 12/11/25 12-141 L 3-38 .079 1-10 .100 5-14 .357 9 23 32 45.6 24 2 63 1 9 12 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nichols 11/08/25 56-96 -40 20-65/36-76 .308/.474 4-21/8-28 .190/.286 12-17/16-23 .706-.696 41/54 -13 5/13 28/17 1/2 10/12 19/20
Me.-Augusta 11/10/25 66-78 -12 24-70/24-63 .343/.381 10-34/13-30 .294/.433 8-16/17-22 .500-.773 39/53 -14 13/13 12/16 0/1 8/6 20/19
Wentworth 11/12/25 85-56 29 33-80/21-61 .413/.344 13-32/1-6 .406/.167 6-11/13-22 .545-.591 42/50 -8 19/8 12/27 1/1 15/5 17/16
Colby 11/15/25 47-103 -56 18-59/41-73 .305/.562 6-22/5-18 .273/.278 5-11/16-19 .455-.842 17/51 -34 9/25 20/15 0/1 5/16 12/13
Thomas (ME) 11/16/25 55-91 -36 15-60/35-71 .250/.493 5-17/5-15 .294/.333 20-29/16-22 .690-.727 33/44 -11 6/20 21/15 1/4 10/9 21/23
Keene St. 11/18/25 59-107 -48 20-68/44-84 .294/.524 3-17/11-34 .176/.324 16-21/8-11 .762-.727 37/52 -15 6/25 27/21 0/3 8/19 18/25
Worcester St. 11/20/25 79-95 -16 26-56/37-75 .464/.493 6-19/6-16 .316/.375 21-25/15-23 .840-.652 28/46 -18 9/21 22/25 0/1 9/8 21/21
Fitchburg St. 11/24/25 66-61 5 23-68/22-72 .338/.306 5-22/4-25 .227/.160 15-22/13-23 .682-.565 51/52 -1 14/15 25/25 1/3 14/8 22/24
MCLA 12/03/25 75-43 32 26-78/19-59 .333/.322 11-30/3-16 .367/.188 12-17/2-9 .706-.222 56/42 14 14/4 26/30 0/3 13/6 13/15
Fisher 12/07/25 109-30 79 49-90/13-54 .544/.241 6-24/3-18 .250/.167 5-9/1-5 .556-.200 61/26 35 35/5 10/32 3/0 22/3 15/10
Fisher 12/11/25 141-12 129 55-107/3-38 .514/.079 14-43/1-10 .326/.100 17-27/5-14 .630-.357 63/32 31 21/2 21/63 1/1 32/9 16/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 141 Fisher (12/11/25)
FIELD GOALS MADE 55 Fisher (12/11/25)
FIELD GOAL ATTEMPTS 107 Fisher (12/11/25)
3 PT FIELD GOALS MADE 14 Fisher (12/11/25)
3 PT FG ATTEMPTS 43 Fisher (12/11/25)
FREE THROWS MADE 21 Worcester St. (11/20/25)
FREE THROW ATTEMPTS 29 Thomas (ME) (11/16/25)
REBOUNDS 63 Fisher (12/11/25)
ASSISTS 35 Fisher (12/07/25)
STEALS 32 Fisher (12/11/25)
BLOCKED SHOTS 3 Fisher (12/07/25)
TURNOVERS 28 Nichols (11/08/25)
FOULS 22 Fitchburg St. (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Abigail Lacy Worcester St. (11/20/25)
FIELD GOALS MADE 14 Azaria Landry Fisher (12/11/25)
FIELD GOAL ATTEMPTS 24 Azaria Landry Fisher (12/11/25); Fitchburg St. (11/24/25)
3 PT FIELD GOALS MADE 7 Kendrah Doane MCLA (12/03/25)
3 PT FG ATTEMPTS 12 Abigail Lacy Me.-Augusta (11/10/25)
FREE THROWS MADE 13 Abigail Lacy Worcester St. (11/20/25)
FREE THROW ATTEMPTS 13 Abigail Lacy Fisher (12/11/25); Worcester St. (11/20/25)
REBOUNDS 17 Kendrah Doane Fisher (12/11/25)
ASSISTS 11 Kendrah Doane Fisher (12/07/25)
STEALS 10 Jordan Ellis Fisher (12/07/25)
BLOCKED SHOTS 2 Domineek Butler Fisher (12/07/25)
TURNOVERS 7 Natalie Kerstein; Jordan Ellis Keene St. (11/18/25); MCLA (12/03/25); Colby (11/15/25)
FOULS 5 Kenzie Sherburne; Domineek Butler; Abigail Lacy Nichols (11/08/25); Fisher (12/11/25); Thomas (ME) (11/16/25); Worcester St. (11/20/25); Fitchburg St. (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Lacy, Abigail 11 227 20.6
#0 Landry, Azaria 11 193 17.5
#14 Doane, Kendrah 11 96 8.7
#12 Ellis, Jordan 11 93 8.5
#5 Sherburne, Kenzie 11 72 6.5
#3 Kerstein, Natalie 7 67 9.6
#34 Butler, Domineek 10 59 5.9
#13 Stokes, Hallie 4 21 5.3
#33 Zirlis, Alana 7 10 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Lacy, Abigail 11 78 178 .438 7.1 16.2
#0 Landry, Azaria 11 76 190 .400 6.9 17.3
#12 Ellis, Jordan 11 39 103 .379 3.5 9.4
#5 Sherburne, Kenzie 11 29 78 .372 2.6 7.1
#14 Doane, Kendrah 11 28 69 .406 2.5 6.3
#34 Butler, Domineek 10 27 60 .450 2.7 6.0
#3 Kerstein, Natalie 7 21 78 .269 3.0 11.1
#13 Stokes, Hallie 4 7 25 .280 1.8 6.3
#33 Zirlis, Alana 7 4 20 .200 0.6 2.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Doane, Kendrah 11 22 53 .415 2.0 4.8
#23 Lacy, Abigail 11 16 48 .333 1.5 4.4
#0 Landry, Azaria 11 16 60 .267 1.5 5.5
#3 Kerstein, Natalie 7 9 40 .225 1.3 5.7
#5 Sherburne, Kenzie 11 7 30 .233 0.6 2.7
#13 Stokes, Hallie 4 7 25 .280 1.8 6.3
#12 Ellis, Jordan 11 5 22 .227 0.5 2.0
#33 Zirlis, Alana 7 1 1 1.000 0.1 0.1
#34 Butler, Domineek 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Lacy, Abigail 11 55 71 .775 5.0 6.5
#0 Landry, Azaria 11 25 41 .610 2.3 3.7
#14 Doane, Kendrah 11 18 28 .643 1.6 2.5
#3 Kerstein, Natalie 7 16 20 .800 2.3 2.9
#12 Ellis, Jordan 11 10 19 .526 0.9 1.7
#5 Sherburne, Kenzie 11 7 13 .538 0.6 1.2
#34 Butler, Domineek 10 5 12 .417 0.5 1.2
#33 Zirlis, Alana 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Doane, Kendrah 11 92 8.4 38 3.5 54 4.9
#12 Ellis, Jordan 11 80 7.3 21 1.9 59 5.4
#23 Lacy, Abigail 11 73 6.6 30 2.7 43 3.9
#5 Sherburne, Kenzie 11 49 4.5 16 1.5 33 3.0
#34 Butler, Domineek 10 47 4.7 17 1.7 30 3.0
#TM Team 11 45 4.1 11 1.0 34 3.1
#0 Landry, Azaria 11 42 3.8 25 2.3 17 1.5
#3 Kerstein, Natalie 7 22 3.1 5 0.7 17 2.4
#33 Zirlis, Alana 7 12 1.7 5 0.7 7 1.0
#13 Stokes, Hallie 4 6 1.5 1 0.3 5 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Doane, Kendrah 11 42 3.8
#12 Ellis, Jordan 11 28 2.5
#0 Landry, Azaria 11 22 2.0
#5 Sherburne, Kenzie 11 22 2.0
#23 Lacy, Abigail 11 17 1.5
#3 Kerstein, Natalie 7 16 2.3
#13 Stokes, Hallie 4 3 0.8
#34 Butler, Domineek 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Butler, Domineek 10 2 0.2
#23 Lacy, Abigail 11 2 0.2
#12 Ellis, Jordan 11 1 0.1
#3 Kerstein, Natalie 7 1 0.1
#13 Stokes, Hallie 4 1 0.3
#33 Zirlis, Alana 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Doane, Kendrah 11 31 2.8
#12 Ellis, Jordan 11 27 2.5
#0 Landry, Azaria 11 24 2.2
#23 Lacy, Abigail 11 21 1.9
#5 Sherburne, Kenzie 11 19 1.7
#3 Kerstein, Natalie 7 12 1.7
#34 Butler, Domineek 10 7 0.7
#13 Stokes, Hallie 4 3 0.8
#33 Zirlis, Alana 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Landry, Azaria 11 40 3.6
#23 Lacy, Abigail 11 36 3.3
#5 Sherburne, Kenzie 11 34 3.1
#3 Kerstein, Natalie 7 32 4.6
#12 Ellis, Jordan 11 31 2.8
#14 Doane, Kendrah 11 27 2.5
#34 Butler, Domineek 10 13 1.3
#13 Stokes, Hallie 4 5 1.3
#33 Zirlis, Alana 7 5 0.7
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Sherburne, Kenzie 11 34 3.1
#0 Landry, Azaria 11 30 2.7
#14 Doane, Kendrah 11 29 2.6
#23 Lacy, Abigail 11 26 2.4
#34 Butler, Domineek 10 22 2.2
#12 Ellis, Jordan 11 19 1.7
#3 Kerstein, Natalie 7 16 2.3
#33 Zirlis, Alana 7 14 2.0
#13 Stokes, Hallie 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Doane, Kendrah 11 373 33.9
#12 Ellis, Jordan 11 358 32.5
#23 Lacy, Abigail 11 354 32.2
#5 Sherburne, Kenzie 11 346 31.5
#0 Landry, Azaria 11 342 31.1
#3 Kerstein, Natalie 7 168 24.0
#34 Butler, Domineek 10 102 10.2
#33 Zirlis, Alana 7 76 10.9
#13 Stokes, Hallie 4 66 16.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Doane, Kendrah 11 42 27 1.56