Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026 Men's Volleyball Cumulative Statistics

Team (6-18, 0-7)

Overall Team Statistics
Statistic Dean Opponents
Attack
Kills 818 924
Errors 441 399
Attempts 2431 2393
Percent .155 .219
Kills Per Set 9.4 10.6
Set
Assists 746 850
Assists Per Set 8.6 9.8
Ball Handling Errors 25 28
Serve
Aces 125 156
Errors 284 313
Aces Per Set 1.4 1.8
Receptions
Errors 156 125
Errors Per Set 1.8 1.4
Defense
Digs 921 960
Digs Per Set 10.6 11.0
Blocking
Solo 62 56
Assists 102 142
Errors 79 88
Blocks 113.0 127.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Echelh, Rayan 65 23 1 40.5 0.62 24 0.37 17 87 .080 1 0.02 14 0.22 21
3 Felicio, Arthur 74 22 21 164.0 2.22 148 2.00 93 481 .114 12 0.16 8 0.11 25
5 Price, Jerney 24 14 4 40.0 1.67 30 1.25 31 106 -.009 1 0.04 6 0.25 17
7 Carmody, Preston 8 7 0 14.5 1.81 13 1.63 2 29 .379 2 0.25 1 0.13 6
8 Rua, Mason 86 24 0 2.0 0.02 2 0.02 11 38 -.237 41 0.48 0 0.00 0
9 Varela, Antonio 85 24 23 163.5 1.92 117 1.38 45 287 .251 19 0.22 21 0.25 38
10 Rogers, Ayden 25 15 4 22.0 0.88 14 0.56 19 67 -.075 4 0.16 5 0.20 19
12 Dubois, Casey 43 20 1 3.0 0.07 1 0.02 0 5 .200 3 0.07 2 0.05 8
13 Duggan, Daniel 3 3 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 2
14 Johnson, Travis 60 22 16 172.5 2.88 137 2.28 63 371 .199 8 0.13 11 0.18 28
15 Armitage, Hunter 83 24 23 70.0 0.84 41 0.49 18 151 .152 562 6.77 22 0.27 31
17 Phillip, Naya 12 8 1 10.0 0.83 9 0.75 12 40 -.075 1 0.08 0 0.00 1
18 Allan, Noah 80 23 22 156.0 1.95 120 1.50 41 287 .275 10 0.13 14 0.18 39
19 Boulay, Evan 23 14 2 17.0 0.74 7 0.30 6 26 .038 67 2.91 5 0.22 12
20 Wheatley, Will 16 9 5 10.5 0.66 9 0.56 6 24 .125 0 0.00 0 0.00 1
21 Carley, James 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 6
22 Mimande, Brandon 74 24 21 167.5 2.26 144 1.95 77 428 .157 15 0.20 15 0.20 30
Total 87 24 1,056.0 12.14 818 9.40 441 2431 .155 746 8.57 125 1.44 284
Opponents 87 24 1,207.0 13.87 924 10.62 399 2393 .219 850 9.77 156 1.79 313

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Echelh, Rayan 65 49 0.75 13 96 .865 0.20 2 1 3.0 0.05 1 1
3 Felicio, Arthur 74 98 1.32 22 390 .944 0.30 4 8 12.0 0.16 3 5
5 Price, Jerney 24 21 0.88 0 1 1.000 0.00 2 4 6.0 0.25 6 0
7 Carmody, Preston 8 9 1.13 5 32 .844 0.63 0 1 1.0 0.13 2 0
8 Rua, Mason 86 200 2.33 31 512 .939 0.36 0 0 0 0.00 0 2
9 Varela, Antonio 85 65 0.76 1 15 .933 0.01 9 33 42.0 0.49 12 7
10 Rogers, Ayden 25 22 0.88 5 65 .923 0.20 3 0 3.0 0.12 2 1
12 Dubois, Casey 43 31 0.72 0 20 1.000 0.00 0 0 0 0.00 0 0
13 Duggan, Daniel 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Johnson, Travis 60 86 1.43 1 15 .933 0.02 16 17 33.0 0.55 17 1
15 Armitage, Hunter 83 131 1.58 1 3 .667 0.01 4 6 10.0 0.12 14 4
17 Phillip, Naya 12 5 0.42 0 1 1.000 0.00 0 2 2.0 0.17 0 0
18 Allan, Noah 80 72 0.90 4 33 .879 0.05 15 14 29.0 0.36 10 1
19 Boulay, Evan 23 16 0.70 0 0 .000 0.00 4 2 6.0 0.26 2 3
20 Wheatley, Will 16 0 0.00 1 2 .500 0.06 0 3 3.0 0.19 4 0
21 Carley, James 5 2 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Mimande, Brandon 74 114 1.54 25 365 .932 0.34 3 11 14.0 0.19 6 0
Total 87 921 10.59 156 1559 .900 1.79 62 102 113.0 1.30 79 25
Opponents 87 960 11.03 125 1477 .915 1.44 56 142 127.0 1.46 88 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Echelh, Rayan 19 7 0 6.0 0.32 6 0.32 7 22 -.045 0 0.00 0 0.00 4
3 Felicio, Arthur 18 6 6 28.5 1.58 25 1.39 26 100 -.010 4 0.22 3 0.17 8
5 Price, Jerney 6 3 1 6.0 1.00 5 0.83 7 27 -.074 0 0.00 1 0.17 8
7 Carmody, Preston 3 2 0 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 1
8 Rua, Mason 23 7 0 0 0.00 0 0.00 3 9 -.333 7 0.30 0 0.00 0
9 Varela, Antonio 23 7 7 38.5 1.67 30 1.30 12 70 .257 3 0.13 2 0.09 10
10 Rogers, Ayden 3 3 0 1.0 0.33 1 0.33 3 5 -.400 0 0.00 0 0.00 1
12 Dubois, Casey 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Johnson, Travis 15 6 5 47.5 3.17 37 2.47 18 91 .209 2 0.13 6 0.40 8
15 Armitage, Hunter 23 7 7 11.0 0.48 5 0.22 5 31 .000 156 6.78 5 0.22 5
17 Phillip, Naya 3 2 1 2.5 0.83 2 0.67 5 15 -.200 0 0.00 0 0.00 0
18 Allan, Noah 23 7 7 52.5 2.28 41 1.78 15 103 .252 2 0.09 4 0.17 11
19 Boulay, Evan 7 5 0 0.5 0.07 0 0.00 2 8 -.250 18 2.57 0 0.00 2
20 Wheatley, Will 2 1 1 1.5 0.75 1 0.50 2 3 -.333 0 0.00 0 0.00 0
22 Mimande, Brandon 22 7 7 67.5 3.07 58 2.64 35 157 .146 3 0.14 4 0.18 15
Total 23 7 265.0 11.52 213 9.26 141 647 .111 195 8.48 25 1.09 75
Opponents 23 7 371.0 16.13 271 11.78 91 632 .285 246 10.70 55 2.39 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Echelh, Rayan 19 10 0.53 3 17 .824 0.16 0 0 0 0.00 0 0
3 Felicio, Arthur 18 20 1.11 9 118 .924 0.50 0 1 1.0 0.06 1 0
5 Price, Jerney 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
7 Carmody, Preston 3 4 1.33 3 11 .727 1.00 0 0 0 0.00 1 0
8 Rua, Mason 23 54 2.35 8 132 .939 0.35 0 0 0 0.00 0 1
9 Varela, Antonio 23 13 0.57 0 5 1.000 0.00 2 9 11.0 0.48 4 0
10 Rogers, Ayden 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
12 Dubois, Casey 8 5 0.63 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Johnson, Travis 15 24 1.60 0 8 1.000 0.00 2 5 7.0 0.47 2 1
15 Armitage, Hunter 23 24 1.04 0 0 .000 0.00 0 2 2.0 0.09 5 1
17 Phillip, Naya 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
18 Allan, Noah 23 15 0.65 4 16 .750 0.17 5 5 10.0 0.43 3 1
19 Boulay, Evan 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 2
20 Wheatley, Will 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
22 Mimande, Brandon 22 42 1.91 11 141 .922 0.50 3 5 8.0 0.36 1 0
Total 23 229 9.96 55 454 .879 2.39 12 30 27.0 1.17 18 7
Opponents 23 225 9.78 25 376 .934 1.09 20 50 45.0 1.96 29 10

Match-By-Match

Dean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Regis (MA) L 3 11 12 74 -.014 10 5 9 7 27 2 0 3 2 6 18.0
1/17/2026 VTSU-Johnson W 5 55 18 161 .230 49 8 13 3 84 7 2 11 8 5 71.0
1/28/2026 at Fisher College W 4 38 14 85 .282 37 14 23 8 25 4 4 4 6.0 0 58.0
1/31/2026 vs Sarah Lawrence L 5 46 30 122 .131 41 8 20 8 45 2 12 0 8 0 62.0
1/31/2026 at Elms L 3 28 20 93 .086 27 3 13 4 28 2 6 3 5 0 36.0
2/05/2026 Emerson W 5 40 31 131 .069 38 7 11 6 61 7 0 8 7.0 0 54.0
2/10/2026 at Wheaton (MA) L 3 26 19 80 .088 23 2 11 5 24 0 8 8 4 1 32.0
2/14/2026 King's (PA) L 5 48 26 161 .137 47 3 7 4 49 5 12 0 11 0 62.0
2/14/2026 Curry L 5 52 26 154 .169 45 1 13 7 59 6 8 2 10 2 63.0
2/17/2026 Wheaton (MA) L 4 45 14 125 .248 41 1 6 5 48 6 4 14 8 2 54.0
2/21/2026 vs York (NY) W 3 31 10 64 .328 29 19 13 4 22 1 0 0 1 0 51.0
2/21/2026 at Sarah Lawrence W 3 41 11 110 .273 37 6 10 2 47 1 4 2 3 0 50.0
2/27/2026 vs SUNY Poly L 3 36 12 111 .216 30 3 10 8 46 1 2 1 2 0 41.0
2/27/2026 at Hartwick L 3 19 12 62 .113 16 3 9 15 20 1 4 2 3 0 25.0
3/03/2026 Lasell L 3 23 14 67 .134 23 1 11 7 21 1 2 2 2 0 26.0
3/12/2026 Emmanuel (MA) L 3 24 18 72 .083 22 1 9 9 18 2 0 5 2 3 27.0
3/14/2026 vs SUNY Poly L 4 35 26 100 .090 33 1 14 9 44 3 2 0 4 0 40.0
3/14/2026 at Curry L 3 23 9 72 .194 20 1 12 5 32 1 0 0 1 1 25.0
3/18/2026 Fisher W 3 31 10 79 .266 28 15 15 1 31 1 4 3 3 1 49.0
3/21/2026 at Emerson L 4 49 27 111 .198 43 6 13 13 45 2 8 3 6 2 61.0
3/24/2026 Wentworth L 3 17 17 67 .000 14 3 11 10 24 1 4 1 3 0 23.0
3/26/2026 at Regis (MA) L 3 22 20 93 .022 20 2 5 9 38 1 6 1 4 1 28.0
3/28/2026 Elms L 4 49 18 136 .228 48 3 18 3 50 4 4 5 6 1 58.0
4/02/2026 at Rivier L 3 29 27 101 .020 25 9 8 4 33 1 6 1 4 0 42.0
Dean 87 818 441 2431 .155 746 125 284 156 921 62 102 79 113.0 25 1,056.0
Opponents 87 924 399 2393 .219 850 156 313 125 960 56 142 88 127.0 28 1,207.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 9.40
Assists Per Set 8.57
Service Aces Per Set 1.44
Reception Errors Per Set 1.79
Digs Per Set 10.59
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.29
Points Per Set 12.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Regis (MA) W 3 35 10 77 .325 32 7 7 5 37 3 0 2 3 2 45.0
1/17/2026 at VTSU-Johnson L 5 46 20 157 .166 45 3 17 8 73 3 0 9 3 1 52.0
1/28/2026 Fisher College L 4 24 26 78 -.026 18 8 11 14 27 4 0 2 4.0 0 36.0
1/31/2026 vs Sarah Lawrence W 5 41 28 126 .103 40 8 15 8 44 4 6 0 7 0 56.0
1/31/2026 Elms W 3 38 9 82 .354 36 4 8 3 40 2 16 1 10 0 52.0
2/05/2026 at Emerson L 5 48 26 135 .163 46 6 20 7 59 13 2 3 14.0 1 68.0
2/10/2026 Wheaton (MA) W 3 36 9 74 .365 33 5 16 2 30 1 12 3 7 0 48.0
2/14/2026 at King's (PA) W 5 50 23 140 .193 48 4 9 3 59 3 10 1 8 0 62.0
2/14/2026 at Curry W 5 48 30 147 .122 45 7 7 1 59 1 14 9 8 8 63.0
2/17/2026 at Wheaton (MA) W 4 63 24 143 .273 57 5 17 1 53 1 6 15 4 2 72.0
2/21/2026 vs York (NY) L 3 10 18 54 -.148 10 4 4 19 21 0 0 1 0 0 14.0
2/21/2026 Sarah Lawrence L 3 33 17 102 .157 30 2 11 6 48 1 8 5 5 0 40.0
2/27/2026 vs SUNY Poly W 3 43 12 109 .284 40 8 9 3 54 0 6 6 3 0 54.0
2/27/2026 Hartwick W 3 36 10 68 .382 33 15 19 3 27 0 0 0 0 0 51.0
3/03/2026 at Lasell W 3 39 15 80 .300 33 7 14 1 24 1 4 3 3 1 49.0
3/12/2026 at Emmanuel (MA) W 3 33 8 65 .385 32 9 12 1 22 7 4 6 9 2 51.0
3/14/2026 vs SUNY Poly W 4 42 23 112 .170 40 9 24 1 35 0 10 0 5 0 56.0
3/14/2026 Curry W 3 46 12 95 .358 38 5 18 1 38 0 2 0 1 0 52.0
3/18/2026 at Fisher L 3 14 11 62 .048 13 1 9 15 31 0 0 2 0 4 15.0
3/21/2026 Emerson W 4 44 20 112 .214 39 13 20 6 27 1 14 2 8 0 65.0
3/24/2026 at Wentworth W 3 32 11 73 .288 31 10 17 3 25 2 4 4 4 2 46.0
3/26/2026 Regis (MA) W 3 37 11 92 .283 29 9 11 2 41 4 10 0 9 0 55.0
3/28/2026 at Elms W 4 51 14 124 .298 50 3 12 3 52 3 4 13 5 4 59.0
4/02/2026 Rivier W 3 35 12 86 .267 32 4 6 9 34 2 10 1 7 1 46.0
Opponents 87 924 399 2393 .219 850 156 313 125 960 56 142 88 127.0 28 1,207.0
Dean 87 818 441 2431 .155 746 125 284 156 921 62 102 79 113.0 25 1,056.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.62
Assists Per Set 9.77
Service Aces Per Set 1.79
Reception Errors Per Set 1.44
Digs Per Set 11.03
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.32
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Felicio, Arthur 148
Mimande, Brandon 144
Johnson, Travis 137
Allan, Noah 120
Varela, Antonio 117
Team Leaders: Assists
Player High
Assists
Armitage, Hunter 562
Boulay, Evan 67
Rua, Mason 41
Varela, Antonio 19
Mimande, Brandon 15
Team Leaders: Service Aces
Player High
Service Aces
Armitage, Hunter 22
Varela, Antonio 21
Mimande, Brandon 15
Allan, Noah 14
Echelh, Rayan 14
Team Leaders: Digs
Player High
Digs
Rua, Mason 200
Armitage, Hunter 131
Mimande, Brandon 114
Felicio, Arthur 98
Johnson, Travis 86
Team Leaders: Blocks
Player High
Blocks
Varela, Antonio 42.0
Johnson, Travis 33.0
Allan, Noah 29.0
Mimande, Brandon 14.0
Felicio, Arthur 12.0