Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026 Men's Volleyball Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Dean Opponents
Attack
Kills 178 184
Errors 94 93
Attempts 535 520
Percent .157 .175
Kills Per Set 8.9 9.2
Set
Assists 164 171
Assists Per Set 8.2 8.6
Ball Handling Errors 11 3
Serve
Aces 38 30
Errors 78 58
Aces Per Set 1.9 1.5
Receptions
Errors 30 38
Errors Per Set 1.5 1.9
Defense
Digs 209 221
Digs Per Set 10.5 11.1
Blocking
Solo 17 16
Assists 24 22
Errors 21 14
Blocks 29.0 27.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Echelh, Rayan 16 5 1 13.5 0.84 7 0.44 7 40 .000 0 0.00 5 0.31 7
3 Felicio, Arthur 19 5 5 41.5 2.18 37 1.95 21 118 .136 1 0.05 1 0.05 6
5 Price, Jerney 5 3 0 12.0 2.40 8 1.60 6 20 .100 0 0.00 2 0.40 4
7 Carmody, Preston 2 2 0 8.0 4.00 7 3.50 1 13 .462 0 0.00 1 0.50 1
8 Rua, Mason 20 5 0 0 0.00 0 0.00 2 7 -.286 9 0.45 0 0.00 0
9 Varela, Antonio 20 5 5 46.5 2.33 32 1.60 10 77 .286 5 0.25 7 0.35 9
10 Rogers, Ayden 8 4 1 2.0 0.25 1 0.13 2 18 -.056 0 0.00 1 0.13 9
12 Dubois, Casey 17 5 1 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 2
13 Duggan, Daniel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Johnson, Travis 12 5 2 33.0 2.75 27 2.25 19 68 .118 1 0.08 3 0.25 8
15 Armitage, Hunter 19 5 4 24.5 1.29 14 0.74 4 35 .286 122 6.42 8 0.42 9
17 Phillip, Naya 4 2 0 3.5 0.88 3 0.75 5 9 -.222 0 0.00 0 0.00 0
18 Allan, Noah 16 4 4 31.5 1.97 21 1.31 4 48 .354 4 0.25 6 0.38 7
19 Boulay, Evan 7 4 2 3.5 0.50 0 0.00 1 7 -.143 16 2.29 0 0.00 4
20 Wheatley, Will 5 3 1 1.5 0.30 1 0.20 2 4 -.250 0 0.00 0 0.00 1
21 Carley, James 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 2
22 Mimande, Brandon 15 5 4 23.0 1.53 20 1.33 10 70 .143 5 0.33 3 0.20 8
Total 20 5 245.0 12.25 178 8.90 94 535 .157 164 8.20 38 1.90 78
Opponents 20 5 241.0 12.05 184 9.20 93 520 .175 171 8.55 30 1.50 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Echelh, Rayan 16 19 1.19 4 52 .923 0.25 1 1 2.0 0.13 1 1
3 Felicio, Arthur 19 18 0.95 5 90 .944 0.26 2 3 5.0 0.26 0 3
5 Price, Jerney 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 3 0
7 Carmody, Preston 2 2 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Rua, Mason 20 40 2.00 4 113 .965 0.20 0 0 0 0.00 0 1
9 Varela, Antonio 20 20 1.00 0 3 1.000 0.00 3 9 12.0 0.60 4 4
10 Rogers, Ayden 8 6 0.75 0 11 1.000 0.00 0 0 0 0.00 0 0
12 Dubois, Casey 17 12 0.71 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Duggan, Daniel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Johnson, Travis 12 10 0.83 0 1 1.000 0.00 1 4 5.0 0.42 3 0
15 Armitage, Hunter 19 40 2.11 1 1 .000 0.05 2 1 3.0 0.16 4 1
17 Phillip, Naya 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Allan, Noah 16 15 0.94 0 3 1.000 0.00 4 1 5.0 0.31 1 0
19 Boulay, Evan 7 3 0.43 0 0 .000 0.00 3 1 4.0 0.57 2 1
20 Wheatley, Will 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 2 0
21 Carley, James 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mimande, Brandon 15 20 1.33 5 64 .922 0.33 0 0 0 0.00 1 0
Total 20 209 10.45 30 352 .915 1.50 17 24 29.0 1.45 21 11
Opponents 20 221 11.05 38 310 .877 1.90 16 22 27.0 1.35 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Echelh, Rayan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Felicio, Arthur 3 1 1 3.0 1.00 3 1.00 3 18 .000 0 0.00 0 0.00 0
8 Rua, Mason 3 1 0 0 0.00 0 0.00 2 3 -.667 2 0.67 0 0.00 0
9 Varela, Antonio 3 1 1 3.0 1.00 0 0.00 0 11 .000 0 0.00 2 0.67 1
10 Rogers, Ayden 3 1 1 1.0 0.33 1 0.33 2 12 -.083 0 0.00 0 0.00 1
12 Dubois, Casey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Duggan, Daniel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Johnson, Travis 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
15 Armitage, Hunter 3 1 0 3.0 1.00 1 0.33 1 4 .000 4 1.33 2 0.67 1
18 Allan, Noah 2 1 1 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 1
19 Boulay, Evan 2 1 1 1.0 0.50 0 0.00 0 1 .000 4 2.00 0 0.00 1
20 Wheatley, Will 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 1
22 Mimande, Brandon 3 1 1 4.0 1.33 3 1.00 2 17 .059 0 0.00 1 0.33 1
Total 3 1 18.0 6.00 11 3.67 12 74 -.014 10 3.33 5 1.67 9
Opponents 3 1 45.0 15.00 35 11.67 10 77 .325 32 10.67 7 2.33 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Echelh, Rayan 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Felicio, Arthur 3 4 1.33 0 13 1.000 0.00 0 0 0 0.00 0 3
8 Rua, Mason 3 8 2.67 1 20 .950 0.33 0 0 0 0.00 0 1
9 Varela, Antonio 3 3 1.00 0 1 1.000 0.00 1 0 1.0 0.33 2 1
10 Rogers, Ayden 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Dubois, Casey 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Duggan, Daniel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Johnson, Travis 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Armitage, Hunter 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Allan, Noah 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Boulay, Evan 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 1
20 Wheatley, Will 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mimande, Brandon 3 4 1.33 3 22 .864 1.00 0 0 0 0.00 1 0
Total 3 27 9.00 7 63 .889 2.33 2 0 2.0 0.67 3 6
Opponents 3 37 12.33 5 30 .833 1.67 3 0 3.0 1.00 2 2

Match-By-Match

Dean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Regis (MA) L 3 11 12 74 -.014 10 5 9 7 27 2 0 3 2 6 18.0
1/17/2026 VTSU-Johnson W 5 55 18 161 .230 49 8 13 3 84 7 2 11 8 5 71.0
1/28/2026 at Fisher College W 4 38 14 85 .282 37 14 23 8 25 4 4 4 6.0 0 58.0
1/31/2026 vs Sarah Lawrence L 5 46 30 122 .131 41 8 20 8 45 2 12 0 8 0 62.0
1/31/2026 at Elms L 3 28 20 93 .086 27 3 13 4 28 2 6 3 5 0 36.0
Dean 20 178 94 535 .157 164 38 78 30 209 17 24 21 29.0 11 245.0
Opponents 20 184 93 520 .175 171 30 58 38 221 16 22 14 27.0 3 241.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 8.90
Assists Per Set 8.20
Service Aces Per Set 1.90
Reception Errors Per Set 1.50
Digs Per Set 10.45
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.55
Points Per Set 12.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Regis (MA) W 3 35 10 77 .325 32 7 7 5 37 3 0 2 3 2 45.0
1/17/2026 at VTSU-Johnson L 5 46 20 157 .166 45 3 17 8 73 3 0 9 3 1 52.0
1/28/2026 Fisher College L 4 24 26 78 -.026 18 8 11 14 27 4 0 2 4.0 0 36.0
1/31/2026 vs Sarah Lawrence W 5 41 28 126 .103 40 8 15 8 44 4 6 0 7 0 56.0
1/31/2026 Elms W 3 38 9 82 .354 36 4 8 3 40 2 16 1 10 0 52.0
Opponents 20 184 93 520 .175 171 30 58 38 221 16 22 14 27.0 3 241.0
Dean 20 178 94 535 .157 164 38 78 30 209 17 24 21 29.0 11 245.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 9.20
Assists Per Set 8.55
Service Aces Per Set 1.50
Reception Errors Per Set 1.90
Digs Per Set 11.05
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.15
Points Per Set 12.05

Leaders

Team Leaders: Kills
Player High
Kills
Felicio, Arthur 37
Varela, Antonio 32
Johnson, Travis 27
Allan, Noah 21
Mimande, Brandon 20
Team Leaders: Assists
Player High
Assists
Armitage, Hunter 122
Boulay, Evan 16
Rua, Mason 9
Mimande, Brandon 5
Varela, Antonio 5
Team Leaders: Service Aces
Player High
Service Aces
Armitage, Hunter 8
Varela, Antonio 7
Allan, Noah 6
Echelh, Rayan 5
Johnson, Travis 3
Team Leaders: Digs
Player High
Digs
Armitage, Hunter 40
Rua, Mason 40
Mimande, Brandon 20
Varela, Antonio 20
Echelh, Rayan 19
Team Leaders: Blocks
Player High
Blocks
Varela, Antonio 12.0
Allan, Noah 5.0
Felicio, Arthur 5.0
Johnson, Travis 5.0
Boulay, Evan 4.0