Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025 Men's Volleyball Cumulative Statistics

Team (3-23, 0-14)

Overall Team Statistics
Statistic Dean Opponents
Attack
Kills 567 918
Errors 431 344
Attempts 1935 2096
Percent .070 .274
Kills Per Set 6.8 11.1
Set
Assists 536 856
Assists Per Set 6.5 10.3
Ball Handling Errors 19 11
Serve
Aces 144 250
Errors 282 391
Aces Per Set 1.7 3.0
Receptions
Errors 248 143
Errors Per Set 3.0 1.7
Defense
Digs 729 826
Digs Per Set 8.8 10.0
Blocking
Solo 73 82
Assists 40 79
Errors 63 68
Blocks 93.0 121.5
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Echelh, Rayan 49 23 5 57.0 1.16 32 0.65 29 139 .022 2 0.04 22 0.45 30
2 Coward-Jackson, Nunu 74 24 23 92.0 1.24 64 0.86 26 183 .208 4 0.05 15 0.20 41
3 Felicio, Arthur 80 26 24 163.5 2.04 129 1.61 117 512 .023 20 0.25 23 0.29 31
4 Shing, Hayson 55 21 3 13.5 0.25 8 0.15 3 25 .200 1 0.02 5 0.09 13
5 Price, Jerney 59 21 15 76.0 1.29 65 1.10 63 225 .009 2 0.03 2 0.03 8
7 Carmody, Preston 15 10 1 7.0 0.47 5 0.33 9 33 -.121 0 0.00 2 0.13 8
8 Rua, Mason 79 26 0 1.0 0.01 1 0.01 2 14 -.071 25 0.32 0 0.00 5
9 Medeiros, Joseph 22 9 0 7.0 0.32 0 0.00 0 0 0 2 0.09 7 0.32 9
9 Medeiros, Joseph 18 10 1 5.0 0.28 3 0.17 2 12 .083 3 0.17 2 0.11 7
10 Rogers, Ayden 68 23 17 92.0 1.35 75 1.10 64 288 .038 5 0.07 9 0.13 14
12 Dubois, Casey 57 23 2 8.0 0.14 1 0.02 2 8 -.125 29 0.51 7 0.12 21
15 Armitage, Hunter 80 26 25 63.5 0.79 26 0.33 27 88 -.011 435 5.44 21 0.26 24
18 Allan, Noah 82 26 25 204.5 2.49 151 1.84 76 375 .200 8 0.10 29 0.35 62
20 Wheatley, Will 31 15 9 13.0 0.42 7 0.23 11 33 -.121 0 0.00 0 0.00 3
21 Carley, James 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
23 Miranda, John 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 83 26 804.0 9.69 567 6.83 431 1935 .070 536 6.46 144 1.73 282
Opponents 83 26 1,289.5 15.54 918 11.06 344 2096 .274 856 10.31 250 3.01 391

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Echelh, Rayan 49 41 0.84 16 62 .742 0.33 3 0 3.0 0.06 0 2
2 Coward-Jackson, Nunu 74 41 0.55 0 4 1.000 0.00 7 12 19.0 0.26 9 1
3 Felicio, Arthur 80 105 1.31 40 359 .889 0.50 11 1 12.0 0.15 6 4
4 Shing, Hayson 55 43 0.78 29 167 .826 0.53 0 1 1.0 0.02 0 2
5 Price, Jerney 59 26 0.44 0 3 1.000 0.00 7 4 11.0 0.19 13 0
7 Carmody, Preston 15 9 0.60 0 3 1.000 0.00 0 0 0 0.00 1 0
8 Rua, Mason 79 182 2.30 53 481 .890 0.67 0 0 0 0.00 0 0
9 Medeiros, Joseph 22 8 0.36 5 16 .688 0.23 0 0 0 0.00 0 0
9 Medeiros, Joseph 18 10 0.56 2 31 .935 0.11 0 0 0 0.00 2 0
10 Rogers, Ayden 68 43 0.63 27 146 .815 0.40 7 2 9.0 0.13 7 1
12 Dubois, Casey 57 73 1.28 8 41 .805 0.14 0 0 0 0.00 0 0
15 Armitage, Hunter 80 104 1.30 0 10 1.000 0.00 13 7 20.0 0.25 9 7
18 Allan, Noah 82 36 0.44 11 45 .756 0.13 20 9 29.0 0.35 14 2
20 Wheatley, Will 31 3 0.10 0 0 .000 0.00 4 4 8.0 0.26 2 0
21 Carley, James 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Miranda, John 4 5 1.25 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 83 729 8.78 248 1408 .824 2.99 73 40 93.0 1.12 63 19
Opponents 83 826 9.95 143 1205 .881 1.72 82 79 121.5 1.46 68 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Echelh, Rayan 22 11 2 15.0 0.68 9 0.41 7 38 .053 1 0.05 4 0.18 11
2 Coward-Jackson, Nunu 43 14 13 43.5 1.01 27 0.63 12 84 .179 2 0.05 7 0.16 26
3 Felicio, Arthur 43 14 12 79.5 1.85 68 1.58 62 281 .021 9 0.21 6 0.14 14
4 Shing, Hayson 28 11 3 4.0 0.14 1 0.04 1 7 .000 0 0.00 3 0.11 7
5 Price, Jerney 33 12 7 33.5 1.02 32 0.97 35 113 -.027 1 0.03 0 0.00 0
7 Carmody, Preston 4 4 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
8 Rua, Mason 42 14 0 1.0 0.02 1 0.02 2 7 -.143 8 0.19 0 0.00 5
9 Medeiros, Joseph 16 7 0 3.0 0.19 0 0.00 0 0 0 2 0.13 3 0.19 4
9 Medeiros, Joseph 8 4 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 3
10 Rogers, Ayden 30 11 7 32.5 1.08 29 0.97 24 118 .042 3 0.10 1 0.03 10
12 Dubois, Casey 33 13 1 5.0 0.15 1 0.03 0 2 .500 13 0.39 4 0.12 14
15 Armitage, Hunter 43 14 13 27.5 0.64 13 0.30 14 51 -.020 200 4.65 6 0.14 11
18 Allan, Noah 42 14 13 93.5 2.23 75 1.79 45 202 .149 6 0.14 12 0.29 33
20 Wheatley, Will 23 11 7 10.0 0.43 5 0.22 6 21 -.048 0 0.00 0 0.00 2
23 Miranda, John 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 43 14 348.0 8.09 261 6.07 209 932 .056 246 5.72 46 1.07 141
Opponents 43 14 739.5 17.20 516 12.00 169 1049 .331 476 11.07 163 3.79 205

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Echelh, Rayan 22 11 0.50 10 34 .706 0.45 2 0 2.0 0.09 0 0
2 Coward-Jackson, Nunu 43 20 0.47 0 2 1.000 0.00 5 9 14.0 0.33 4 0
3 Felicio, Arthur 43 54 1.26 31 208 .851 0.72 5 1 6.0 0.14 4 2
4 Shing, Hayson 28 19 0.68 17 88 .807 0.61 0 0 0 0.00 0 2
5 Price, Jerney 33 11 0.33 0 1 1.000 0.00 1 1 2.0 0.06 8 0
7 Carmody, Preston 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
8 Rua, Mason 42 72 1.71 33 248 .867 0.79 0 0 0 0.00 0 0
9 Medeiros, Joseph 16 7 0.44 5 16 .688 0.31 0 0 0 0.00 0 0
9 Medeiros, Joseph 8 5 0.63 0 19 1.000 0.00 0 0 0 0.00 0 0
10 Rogers, Ayden 30 15 0.50 20 82 .756 0.67 2 1 3.0 0.10 3 0
12 Dubois, Casey 33 40 1.21 5 17 .706 0.15 0 0 0 0.00 0 0
15 Armitage, Hunter 43 53 1.23 0 4 1.000 0.00 6 5 11.0 0.26 3 3
18 Allan, Noah 42 13 0.31 11 38 .711 0.26 4 5 9.0 0.21 8 1
20 Wheatley, Will 23 3 0.13 0 0 .000 0.00 3 4 7.0 0.30 2 0
23 Miranda, John 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 43 324 7.53 163 772 .789 3.79 28 26 41.0 0.95 33 8
Opponents 43 402 9.35 46 564 .918 1.07 32 57 60.5 1.41 35 4

Match-By-Match

Dean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 at Curry L 4 37 21 99 .162 30 8 14 6 25 8 0 0 8.0 1 53.0
1/18/2025 vs Sarah Lawrence L 3 14 15 66 -.015 9 9 6 12 25 4 0 0 4 1 27.0
1/21/2025 MIT L 3 7 16 68 -.132 8 1 7 11 31 6 2 1 7.0 5 15.0
1/29/2025 at Russell Sage College L 4 24 21 79 .038 24 10 20 10 23 2 2 0 3.0 4 37.0
2/01/2025 Vermont State Johnson W 4 50 15 120 .292 50 8 17 7 65 4 0 5 4.0 0 62.0
2/01/2025 Vermont State Johnso L 3 27 19 99 .081 27 12 15 5 49 4 2 2 5.0 0 44.0
2/04/2025 Rivier L 3 20 15 68 .074 20 3 10 5 14 4 0 5 4.0 0 27.0
2/11/2025 Fisher College W 4 38 15 89 .258 34 18 16 6 41 6 4 3 8.0 0 64.0
2/15/2025 King's (PA) L 3 23 19 80 .050 23 3 8 6 21 3 0 4 3.0 0 29.0
2/15/2025 New Jersey City L 3 18 23 71 -.070 20 4 7 4 31 1 0 2 1.0 0 23.0
2/22/2025 Russell Sage College L 3 18 22 79 -.051 18 4 10 10 41 2 2 2 3.0 0 25.0
2/22/2025 Purchase L 3 19 22 79 -.038 20 7 9 4 26 3 0 9 3.0 0 29.0
2/27/2025 Emmanuel (Mass.) L 3 20 21 87 -.011 17 3 7 7 35 3 0 5 3.0 0 26.0
3/06/2025 at Regis (MA) L 3 16 19 69 -.043 15 4 8 11 24 2 2 1 3 0 23.0
3/14/2025 vs Elms L 4 35 17 103 .175 34 11 11 15 37 0 2 0 1.0 0 47.0
3/15/2025 at Wentworth L 3 22 13 53 .170 21 1 9 12 19 0 0 0 0 0 23.0
3/18/2025 Emerson L 3 10 12 55 -.036 10 2 14 12 24 3 2 6 4.0 0 16.0
3/20/2025 Wentworth L 3 15 22 73 -.096 15 1 7 9 23 1 0 1 1.0 0 17.0
3/22/2025 at Lasell L 3 17 15 50 .040 16 5 13 10 16 3 6 0 6.0 2 28.0
3/22/2025 vs Rivier L 3 16 17 62 -.016 14 1 8 7 28 2 4 0 4.0 5 21.0
3/26/2025 at Fisher College W 3 31 14 74 .230 27 14 12 4 27 2 2 2 3.0 0 48.0
3/29/2025 at Emerson L 3 12 8 46 .087 8 1 8 25 11 2 2 2 3 1 16.0
3/29/2025 vs Elms L 3 26 14 74 .162 26 4 10 13 25 1 4 1 3.0 0 33.0
4/01/2025 at Emmanuel (MA) L 3 15 6 58 .155 13 1 10 16 23 2 4 0 4.0 0 20.0
4/03/2025 Lasell L 3 13 14 61 -.016 13 4 11 12 24 0 0 9 0.0 0 17.0
4/05/2025 Regis (Mass.) L 3 24 16 73 .110 24 5 15 9 21 5 0 3 5.0 0 34.0
Dean 83 567 431 1935 .070 536 144 282 248 729 73 40 63 93.0 19 804.0
Opponents 83 918 344 2096 .274 856 250 391 143 826 82 79 68 121.5 11 1,290.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 6.83
Assists Per Set 6.46
Service Aces Per Set 1.73
Reception Errors Per Set 2.99
Digs Per Set 8.78
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.23
Points Per Set 9.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 Curry W 4 53 24 113 .257 48 6 16 8 38 5 2 0 6.0 2 65.0
1/18/2025 vs Sarah Lawrence W 3 39 14 87 .287 35 12 18 9 29 2 0 0 2 2 53.0
1/21/2025 at MIT W 3 32 14 90 .200 32 11 16 1 40 8 0 3 8.0 2 51.0
1/29/2025 Russell Sage College W 4 43 20 95 .242 42 10 30 10 27 3 4 0 5.0 1 58.0
2/01/2025 at Vermont State Johnson L 4 40 16 123 .195 40 7 20 8 51 2 0 4 2.0 0 49.0
2/01/2025 at Vermont State Johnso W 3 28 8 86 .233 28 5 16 11 48 2 0 1 2.0 0 35.0
2/04/2025 at Rivier W 3 39 18 73 .288 40 5 12 3 30 7 0 6 7.0 0 51.0
2/11/2025 at Fisher College L 4 13 23 81 -.123 11 6 7 18 31 3 0 1 3.0 0 22.0
2/15/2025 at King's (PA) W 3 40 4 68 .529 38 6 13 3 29 8 0 5 8.0 0 54.0
2/15/2025 at New Jersey City W 3 37 8 74 .392 33 6 14 4 36 2 8 3 6.0 0 49.0
2/22/2025 at Russell Sage College W 3 30 16 93 .151 29 10 15 4 37 8 4 5 10.0 0 50.0
2/22/2025 at Purchase W 3 37 11 79 .329 36 4 11 7 36 2 4 7 4.0 0 45.0
2/27/2025 at Emmanuel (Mass.) W 3 37 13 87 .276 37 7 12 3 42 4 0 5 4.0 0 48.0
3/06/2025 Regis (MA) W 3 35 14 78 .269 33 11 12 4 32 1 2 2 2 0 48.0
3/14/2025 vs Elms W 4 53 15 112 .339 46 15 14 11 43 2 6 0 5.0 1 73.0
3/15/2025 Wentworth W 3 40 7 68 .485 37 12 19 1 15 1 8 0 5 0 57.0
3/18/2025 at Emerson W 3 32 14 72 .250 33 12 25 2 30 3 2 2 4.0 0 48.0
3/20/2025 at Wentworth W 3 33 6 68 .397 32 9 14 1 29 3 4 4 5.0 0 47.0
3/22/2025 Lasell W 3 35 12 65 .354 30 10 18 5 14 0 10 0 5.0 0 51.0
3/22/2025 vs Rivier W 3 37 9 75 .373 32 7 14 1 23 3 4 0 5.0 1 49.0
3/26/2025 Fisher College L 3 10 17 58 -.121 8 4 10 14 22 5 0 4 5.0 0 19.0
3/29/2025 Emerson W 3 31 15 60 .267 28 25 12 1 22 1 2 0 2 0 58.0
3/29/2025 vs Elms W 3 37 15 79 .278 33 13 12 4 32 0 11 4 5.5 0 55.5
4/01/2025 Emmanuel (MA) W 3 39 9 73 .411 34 16 10 1 32 1 2 0 2.0 2 57.0
4/03/2025 at Lasell W 3 35 8 69 .391 33 12 16 4 34 3 0 2 3.0 0 50.0
4/05/2025 at Regis (Mass.) W 3 33 14 70 .271 28 9 15 5 24 3 6 10 6.0 0 48.0
Opponents 83 918 344 2096 .274 856 250 391 143 826 82 79 68 121.5 11 1,290.5
Dean 83 567 431 1935 .070 536 144 282 248 729 73 40 63 93.0 19 804.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.06
Assists Per Set 10.31
Service Aces Per Set 3.01
Reception Errors Per Set 1.72
Digs Per Set 9.95
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.13
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Allan, Noah 151
Felicio, Arthur 129
Rogers, Ayden 75
Price, Jerney 65
Coward-Jackson, Nunu 64
Team Leaders: Assists
Player High
Assists
Armitage, Hunter 435
Dubois, Casey 29
Rua, Mason 25
Felicio, Arthur 20
Allan, Noah 8
Team Leaders: Service Aces
Player High
Service Aces
Allan, Noah 29
Felicio, Arthur 23
Echelh, Rayan 22
Armitage, Hunter 21
Coward-Jackson, Nunu 15
Team Leaders: Digs
Player High
Digs
Rua, Mason 182
Felicio, Arthur 105
Armitage, Hunter 104
Dubois, Casey 73
Rogers, Ayden 43
Team Leaders: Blocks
Player High
Blocks
Allan, Noah 29.0
Armitage, Hunter 20.0
Coward-Jackson, Nunu 19.0
Felicio, Arthur 12.0
Price, Jerney 11.0