Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026 Men's Volleyball Cumulative Statistics

Team (6-13, 0-2)

Overall Team Statistics
Statistic Dean Opponents
Attack
Kills 652 725
Errors 332 331
Attempts 1923 1906
Percent .166 .207
Kills Per Set 9.3 10.4
Set
Assists 596 669
Assists Per Set 8.5 9.6
Ball Handling Errors 21 21
Serve
Aces 102 117
Errors 229 247
Aces Per Set 1.5 1.7
Receptions
Errors 117 102
Errors Per Set 1.7 1.5
Defense
Digs 731 781
Digs Per Set 10.4 11.2
Blocking
Solo 53 44
Assists 74 100
Errors 68 68
Blocks 90.0 94.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Echelh, Rayan 52 18 1 34.5 0.66 18 0.35 10 66 .121 1 0.02 14 0.27 18
3 Felicio, Arthur 61 18 17 141.5 2.32 128 2.10 74 403 .134 8 0.13 6 0.10 20
5 Price, Jerney 18 11 3 34.0 1.89 25 1.39 24 79 .013 1 0.06 5 0.28 9
7 Carmody, Preston 7 6 0 13.5 1.93 12 1.71 1 26 .423 2 0.29 1 0.14 6
8 Rua, Mason 69 19 0 2.0 0.03 2 0.03 9 32 -.219 35 0.51 0 0.00 0
9 Varela, Antonio 68 19 18 133.5 1.96 95 1.40 37 236 .246 16 0.24 19 0.28 30
10 Rogers, Ayden 23 13 4 22.0 0.96 14 0.61 19 67 -.075 4 0.17 5 0.22 18
12 Dubois, Casey 37 17 1 3.0 0.08 1 0.03 0 5 .200 3 0.08 2 0.05 6
13 Duggan, Daniel 3 3 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 2
14 Johnson, Travis 51 18 13 141.5 2.77 115 2.25 54 315 .194 6 0.12 5 0.10 23
15 Armitage, Hunter 66 19 18 60.0 0.91 37 0.56 14 126 .183 442 6.70 17 0.26 28
17 Phillip, Naya 9 6 0 7.5 0.83 7 0.78 7 25 .000 1 0.11 0 0.00 1
18 Allan, Noah 63 18 17 113.5 1.80 86 1.37 28 200 .290 9 0.14 11 0.17 32
19 Boulay, Evan 18 10 2 16.5 0.92 7 0.39 5 22 .091 56 3.11 5 0.28 11
20 Wheatley, Will 14 8 4 9.0 0.64 8 0.57 4 21 .190 0 0.00 0 0.00 1
21 Carley, James 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 6
22 Mimande, Brandon 57 19 16 109.0 1.91 95 1.67 46 296 .166 12 0.21 11 0.19 18
Total 70 19 844.0 12.06 652 9.31 332 1923 .166 596 8.51 102 1.46 229
Opponents 70 19 936.0 13.37 725 10.36 331 1906 .207 669 9.56 117 1.67 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Echelh, Rayan 52 40 0.77 10 80 .875 0.19 2 1 3.0 0.06 1 1
3 Felicio, Arthur 61 82 1.34 17 307 .945 0.28 4 7 11.0 0.18 2 5
5 Price, Jerney 18 8 0.44 0 1 1.000 0.00 2 4 6.0 0.33 6 0
7 Carmody, Preston 7 8 1.14 5 30 .833 0.71 0 1 1.0 0.14 2 0
8 Rua, Mason 69 153 2.22 25 417 .940 0.36 0 0 0 0.00 0 1
9 Varela, Antonio 68 55 0.81 1 13 .923 0.01 7 25 32.0 0.47 9 7
10 Rogers, Ayden 23 22 0.96 5 65 .923 0.22 3 0 3.0 0.13 2 1
12 Dubois, Casey 37 26 0.70 0 15 1.000 0.00 0 0 0 0.00 0 0
13 Duggan, Daniel 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Johnson, Travis 51 69 1.35 1 9 .889 0.02 15 13 28.0 0.55 15 1
15 Armitage, Hunter 66 115 1.74 1 3 .667 0.02 4 4 8.0 0.12 14 3
17 Phillip, Naya 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 0
18 Allan, Noah 63 57 0.90 0 17 1.000 0.00 12 9 21.0 0.33 7 0
19 Boulay, Evan 18 15 0.83 0 0 .000 0.00 4 1 5.0 0.28 2 2
20 Wheatley, Will 14 0 0.00 1 2 .500 0.07 0 2 2.0 0.14 3 0
21 Carley, James 5 2 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Mimande, Brandon 57 75 1.32 15 251 .940 0.26 0 6 6.0 0.11 5 0
Total 70 731 10.44 117 1219 .904 1.67 53 74 90.0 1.29 68 21
Opponents 70 781 11.16 102 1191 .914 1.46 44 100 94.0 1.34 68 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Echelh, Rayan 6 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Felicio, Arthur 5 2 2 6.0 1.20 5 1.00 7 22 -.091 0 0.00 1 0.20 3
7 Carmody, Preston 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 1
8 Rua, Mason 6 2 0 0 0.00 0 0.00 1 3 -.333 1 0.17 0 0.00 0
9 Varela, Antonio 6 2 2 8.5 1.42 8 1.33 4 19 .211 0 0.00 0 0.00 2
10 Rogers, Ayden 1 1 0 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
12 Dubois, Casey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Johnson, Travis 6 2 2 16.5 2.75 15 2.50 9 35 .171 0 0.00 0 0.00 3
15 Armitage, Hunter 6 2 2 1.0 0.17 1 0.17 1 6 .000 36 6.00 0 0.00 2
18 Allan, Noah 6 2 2 10.0 1.67 7 1.17 2 16 .313 1 0.17 1 0.17 4
19 Boulay, Evan 2 1 0 0 0.00 0 0.00 1 4 -.250 7 3.50 0 0.00 1
22 Mimande, Brandon 5 2 2 9.0 1.80 9 1.80 4 25 .200 0 0.00 0 0.00 3
Total 6 2 53.0 8.83 47 7.83 32 139 .108 45 7.50 2 0.33 20
Opponents 6 2 100.0 16.67 72 12.00 23 145 .338 65 10.83 16 2.67 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Echelh, Rayan 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Felicio, Arthur 5 4 0.80 4 35 .886 0.80 0 0 0 0.00 0 0
7 Carmody, Preston 2 3 1.50 3 9 .667 1.50 0 0 0 0.00 1 0
8 Rua, Mason 6 7 1.17 2 37 .946 0.33 0 0 0 0.00 0 0
9 Varela, Antonio 6 3 0.50 0 3 1.000 0.00 0 1 1.0 0.17 1 0
10 Rogers, Ayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
12 Dubois, Casey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Johnson, Travis 6 7 1.17 0 2 1.000 0.00 1 1 2.0 0.33 0 1
15 Armitage, Hunter 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 5 0
18 Allan, Noah 6 0 0.00 0 0 .000 0.00 2 0 2.0 0.33 0 0
19 Boulay, Evan 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
22 Mimande, Brandon 5 3 0.60 1 27 .963 0.20 0 0 0 0.00 0 0
Total 6 39 6.50 16 114 .860 2.67 3 2 4.0 0.67 7 3
Opponents 6 46 7.67 2 90 .978 0.33 8 8 12.0 2.00 9 3

Match-By-Match

Dean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Regis (MA) L 3 11 12 74 -.014 10 5 9 7 27 2 0 3 2 6 18.0
1/17/2026 VTSU-Johnson W 5 55 18 161 .230 49 8 13 3 84 7 2 11 8 5 71.0
1/28/2026 at Fisher College W 4 38 14 85 .282 37 14 23 8 25 4 4 4 6.0 0 58.0
1/31/2026 vs Sarah Lawrence L 5 46 30 122 .131 41 8 20 8 45 2 12 0 8 0 62.0
1/31/2026 at Elms L 3 28 20 93 .086 27 3 13 4 28 2 6 3 5 0 36.0
2/05/2026 Emerson W 5 40 31 131 .069 38 7 11 6 61 7 0 8 7.0 0 54.0
2/10/2026 at Wheaton (MA) L 3 26 19 80 .088 23 2 11 5 24 0 8 8 4 1 32.0
2/14/2026 King's (PA) L 5 48 26 161 .137 47 3 7 4 49 5 12 0 11 0 62.0
2/14/2026 Curry L 5 52 26 154 .169 45 1 13 7 59 6 8 2 10 2 63.0
2/17/2026 Wheaton (MA) L 4 45 14 125 .248 41 1 6 5 48 6 4 14 8 2 54.0
2/21/2026 vs York (NY) W 3 31 10 64 .328 29 19 13 4 22 1 0 0 1 0 51.0
2/21/2026 at Sarah Lawrence W 3 41 11 110 .273 37 6 10 2 47 1 4 2 3 0 50.0
2/27/2026 vs SUNY Poly L 3 36 12 111 .216 30 3 10 8 46 1 2 1 2 0 41.0
2/27/2026 at Hartwick L 3 19 12 62 .113 16 3 9 15 20 1 4 2 3 0 25.0
3/03/2026 Lasell L 3 23 14 67 .134 23 1 11 7 21 1 2 2 2 0 26.0
3/12/2026 Emmanuel (MA) L 3 24 18 72 .083 22 1 9 9 18 2 0 5 2 3 27.0
3/14/2026 vs SUNY Poly L 4 35 26 100 .090 33 1 14 9 44 3 2 0 4 0 40.0
3/14/2026 at Curry L 3 23 9 72 .194 20 1 12 5 32 1 0 0 1 1 25.0
3/18/2026 Fisher W 3 31 10 79 .266 28 15 15 1 31 1 4 3 3 1 49.0
Dean 70 652 332 1923 .166 596 102 229 117 731 53 74 68 90.0 21 844.0
Opponents 70 725 331 1906 .207 669 117 247 102 781 44 100 68 94.0 21 936.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.31
Assists Per Set 8.51
Service Aces Per Set 1.46
Reception Errors Per Set 1.67
Digs Per Set 10.44
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.30
Points Per Set 12.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Regis (MA) W 3 35 10 77 .325 32 7 7 5 37 3 0 2 3 2 45.0
1/17/2026 at VTSU-Johnson L 5 46 20 157 .166 45 3 17 8 73 3 0 9 3 1 52.0
1/28/2026 Fisher College L 4 24 26 78 -.026 18 8 11 14 27 4 0 2 4.0 0 36.0
1/31/2026 vs Sarah Lawrence W 5 41 28 126 .103 40 8 15 8 44 4 6 0 7 0 56.0
1/31/2026 Elms W 3 38 9 82 .354 36 4 8 3 40 2 16 1 10 0 52.0
2/05/2026 at Emerson L 5 48 26 135 .163 46 6 20 7 59 13 2 3 14.0 1 68.0
2/10/2026 Wheaton (MA) W 3 36 9 74 .365 33 5 16 2 30 1 12 3 7 0 48.0
2/14/2026 at King's (PA) W 5 50 23 140 .193 48 4 9 3 59 3 10 1 8 0 62.0
2/14/2026 at Curry W 5 48 30 147 .122 45 7 7 1 59 1 14 9 8 8 63.0
2/17/2026 at Wheaton (MA) W 4 63 24 143 .273 57 5 17 1 53 1 6 15 4 2 72.0
2/21/2026 vs York (NY) L 3 10 18 54 -.148 10 4 4 19 21 0 0 1 0 0 14.0
2/21/2026 Sarah Lawrence L 3 33 17 102 .157 30 2 11 6 48 1 8 5 5 0 40.0
2/27/2026 vs SUNY Poly W 3 43 12 109 .284 40 8 9 3 54 0 6 6 3 0 54.0
2/27/2026 Hartwick W 3 36 10 68 .382 33 15 19 3 27 0 0 0 0 0 51.0
3/03/2026 at Lasell W 3 39 15 80 .300 33 7 14 1 24 1 4 3 3 1 49.0
3/12/2026 at Emmanuel (MA) W 3 33 8 65 .385 32 9 12 1 22 7 4 6 9 2 51.0
3/14/2026 vs SUNY Poly W 4 42 23 112 .170 40 9 24 1 35 0 10 0 5 0 56.0
3/14/2026 Curry W 3 46 12 95 .358 38 5 18 1 38 0 2 0 1 0 52.0
3/18/2026 at Fisher L 3 14 11 62 .048 13 1 9 15 31 0 0 2 0 4 15.0
Opponents 70 725 331 1906 .207 669 117 247 102 781 44 100 68 94.0 21 936.0
Dean 70 652 332 1923 .166 596 102 229 117 731 53 74 68 90.0 21 844.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 10.36
Assists Per Set 9.56
Service Aces Per Set 1.67
Reception Errors Per Set 1.46
Digs Per Set 11.16
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.30
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Felicio, Arthur 128
Johnson, Travis 115
Mimande, Brandon 95
Varela, Antonio 95
Allan, Noah 86
Team Leaders: Assists
Player High
Assists
Armitage, Hunter 442
Boulay, Evan 56
Rua, Mason 35
Varela, Antonio 16
Mimande, Brandon 12
Team Leaders: Service Aces
Player High
Service Aces
Varela, Antonio 19
Armitage, Hunter 17
Echelh, Rayan 14
Allan, Noah 11
Mimande, Brandon 11
Team Leaders: Digs
Player High
Digs
Rua, Mason 153
Armitage, Hunter 115
Felicio, Arthur 82
Mimande, Brandon 75
Johnson, Travis 69
Team Leaders: Blocks
Player High
Blocks
Varela, Antonio 32.0
Johnson, Travis 28.0
Allan, Noah 21.0
Felicio, Arthur 11.0
Armitage, Hunter 8.0