Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

New Jersey City () -VS- Dean College ()

Box Score

New Jersey City logo
3
vs
Dean College logo
0

New Jersey City ()
-VS-
Dean College ()

Team Score By Period
Team 1 2 3
Winner New Jersey City NEW JERS 25 25 25
Dean College DEAN COL 14 16 17
Date:
2/15/2025
Time:
4:00 PM
Site:
, Franklin, Mass. ()
Attendance:
0
VIEW
Match History vs New Jersey City

Match Details

Game Statistics By Set
Set New Jersey City Dean College
K E TA % K E TA %
Set #1 13 3 30 .333 13 4 31 .290
Set #2 12 2 23 .435 8 2 26 .231
Set #3 12 3 21 .429 12 3 21 .429
Total 37 8 74 .392 33 9 78 .308
Team Statistical Comparison
Statistic Team Comparison
NEW JERS - DEAN COL
Points
49.0
23.0
Kills
37
18
Aces
6
4
Blocks
6
1
Assists
33
20
Digs
36
31

Game Leaders

NEW JERS - Leaders
Statistic Leaders
Kills Walker,Justin (7), Paige,Nas (7), De Souza,Victor (7)
Aces Harte,Mikey (2), Vaidyan,Johan (2), Peralta,Matt (1)
Blocks De Souza,Victor (3.0), Vaidyan,Johan (2.0), Walker,Justin (1.0)
Assists Bhatti,Faraz (19), Casais,Alex (11), Harte,Mikey (1)
Digs Walker,Justin (5), Peralta,Matt (5), Paige,Nas (4)
DEAN COL - Leaders
Statistic Leaders
Kills Coward-Jackson, Nunu (5), Rogers, Ayden (5), Allan, Noah (4)
Aces Echelh, Rayan (3), Allan, Noah (1)
Blocks Price, Jerney (1.0), Echelh, Rayan (0.0), Coward-Jackson, Nunu (0.0)
Assists Armitage, Hunter (14), Dubois, Casey (5), Rua, Mason (1)
Digs Rua, Mason (9), Dubois, Casey (5), Felicio, Arthur (4)

Individual Statistics

New Jersey City

NEW JERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Walker,Justin 3 7 0 16 .438 0 0 0 1 0-1 0 1 0 5 0 0 7.5
09 09 De Souza,Victor 3 7 0 11 .636 0 0 0 2 0-2 1 2 0 1 0 0 9.0
02 02 Paige,Nas 2 7 3 15 .267 0 0 0 3 0-3 0 0 1 4 0 1 7.0
03 03 Harte,Mikey 2 2 1 5 .200 1 0 2 2 2-2 0 0 0 4 0 1 4.0
05 05 Bhatti,Faraz 2 1 0 1 1.000 19 0 0 3 0-3 0 1 1 3 0 0 1.5
08 08 Bacuilima,Erick 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
11 11 Vaidyan,Johan 2 2 0 3 .667 0 0 2 0 2-0 1 1 0 1 0 0 5.5
04 04 Matute,Anthony 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
06 06 Peralta,Matt 1 4 3 8 .125 0 0 1 0 1-0 0 1 0 5 0 0 5.5
10 10 Pardasie,Marcus 1 3 0 7 .429 1 0 0 1 0-1 0 0 0 3 0 0 3.0
13 13 Brown,Solomon 1 1 0 1 1.000 0 0 0 0 0-0 0 1 1 1 0 0 1.5
18 18 Ayllon,Robert 1 1 0 1 1.000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
21 21 Aguilar,Nate 1 1 1 4 .000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
22 22 Casais,Alex 1 1 0 2 .500 11 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 37 8 74 .392 33 0 6 14 6-14 2 8 3 36 0 4 49
NEW JERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Walker,Justin 3 0 1 0 5 0 0 7.5
09 09 De Souza,Victor 3 1 2 0 1 0 0 9.0
02 02 Paige,Nas 2 0 0 1 4 0 1 7.0
03 03 Harte,Mikey 2 0 0 0 4 0 1 4.0
05 05 Bhatti,Faraz 2 0 1 1 3 0 0 1.5
08 08 Bacuilima,Erick 2 0 0 0 3 0 2 0.0
11 11 Vaidyan,Johan 2 1 1 0 1 0 0 5.5
04 04 Matute,Anthony 1 0 0 0 4 0 0 0.0
06 06 Peralta,Matt 1 0 1 0 5 0 0 5.5
10 10 Pardasie,Marcus 1 0 0 0 3 0 0 3.0
13 13 Brown,Solomon 1 0 1 1 1 0 0 1.5
18 18 Ayllon,Robert 1 0 0 0 0 0 0 2.0
21 21 Aguilar,Nate 1 0 1 0 1 0 0 1.5
22 22 Casais,Alex 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 2 8 3 36 0 4 49

Dean College

DEAN COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Coward-Jackson, Nunu 3 5 3 12 .167 0 0 0 0 0-0 0 0 1 1 0 0 5.0
4 4 Shing, Hayson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Price, Jerney 3 3 3 15 .000 0 0 0 1 0-1 1 0 1 1 0 0 4.0
10 10 Rogers, Ayden 3 5 6 18 -.056 0 0 0 0 0-0 0 0 0 2 0 0 5.0
18 18 Allan, Noah 3 4 3 12 .083 0 0 1 1 1-1 0 0 0 2 0 0 5.0
1 1 Echelh, Rayan 2 0 2 7 -.286 0 0 3 1 3-1 0 0 0 0 0 0 3.0
3 3 Felicio, Arthur 2 1 1 5 .000 0 0 0 2 0-2 0 0 0 4 0 0 1.0
12 12 Dubois, Casey 2 0 1 1 -1.000 5 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 Rua, Mason 1 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 3 0.0
9 9 Medeiros, Joseph 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Armitage, Hunter 1 0 4 0 0 14 0 0 1 0-1 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 18 23 71 -.070 20 0 4 7 4-7 1 0 2 31 0 4 23
DEAN COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Coward-Jackson, Nunu 3 0 0 1 1 0 0 5.0
4 4 Shing, Hayson 3 0 0 0 3 0 1 0.0
5 5 Price, Jerney 3 1 0 1 1 0 0 4.0
10 10 Rogers, Ayden 3 0 0 0 2 0 0 5.0
18 18 Allan, Noah 3 0 0 0 2 0 0 5.0
1 1 Echelh, Rayan 2 0 0 0 0 0 0 3.0
3 3 Felicio, Arthur 2 0 0 0 4 0 0 1.0
12 12 Dubois, Casey 2 0 0 0 5 0 0 0.0
8 8 Rua, Mason 1 0 0 0 9 0 3 0.0
9 9 Medeiros, Joseph 1 0 0 0 0 0 0 0.0
15 15 Armitage, Hunter 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 1 0 2 31 0 4 23