Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2022 Men's Volleyball Cumulative Statistics

Team (1-23, 0-16)

Overall Team Statistics
Statistic Dean Opponents
Attack
Kills 331 834
Errors 372 316
Attempts 1591 1827
Percent -.026 .284
Kills Per Set 4.5 11.4
Set
Assists 298 761
Assists Per Set 4.1 10.4
Ball Handling Errors 26 24
Serve
Aces 96 319
Errors 188 284
Aces Per Set 1.3 4.4
Receptions
Errors 312 95
Errors Per Set 4.3 1.3
Defense
Digs 597 787
Digs Per Set 8.2 10.8
Blocking
Solo 30 43
Assists 42 92
Errors 32 18
Blocks 51.0 89.0
Blocks Per Set .7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
7 Fonseca, Aaron 67 22 15 47.0 0.70 37 0.55 45 210 -.038 6 0.09 9 0.13 26
8 Medeiros, Joseph 38 16 0 6.0 0.16 3 0.08 7 20 -.200 3 0.08 3 0.08 3
9 Sayue, Saski 48 21 8 28.0 0.58 21 0.44 20 75 .013 4 0.08 4 0.08 17
10 Minese, Nathan 28 13 1 1.0 0.04 1 0.04 4 5 -.600 3 0.11 0 0.00 0
11 Harrington, Diego 34 18 0 8.5 0.25 1 0.03 4 10 -.300 0 0.00 6 0.18 10
12 Meyer, Hunter 1 1 0 4.0 4.00 3 3.00 1 6 .333 0 0.00 0 0.00 0
13 Coward-Jackson, Nunu 54 19 18 43.0 0.80 26 0.48 31 128 -.039 3 0.06 12 0.22 25
15 Martins, Tyler 73 24 22 59.0 0.81 28 0.38 53 194 -.129 233 3.19 23 0.32 46
16 Carlson, Nick 72 24 22 58.5 0.81 43 0.60 51 241 -.033 21 0.29 10 0.14 22
19 Monteiro, Rodrigo 67 23 20 118.5 1.77 92 1.37 72 377 .053 14 0.21 10 0.15 10
20 Kelley, Jake 59 22 15 50.5 0.86 32 0.54 44 147 -.082 2 0.03 10 0.17 14
22 Powell, Traijan 43 16 11 54.0 1.26 44 1.02 39 177 .028 8 0.19 9 0.21 15
24 Giglietti, Nick 13 6 0 0 0.00 0 0.00 1 1 -1.000 1 0.08 0 0.00 0
Total 73 24 478.0 6.55 331 4.53 372 1591 -.026 298 4.08 96 1.32 188
Opponents 73 24 1,242.0 17.01 834 11.42 316 1827 .284 761 10.42 319 4.37 284

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
7 Fonseca, Aaron 67 85 1.27 62 311 .801 0.93 1 0 1.0 0.01 2 2
8 Medeiros, Joseph 38 51 1.34 41 194 .789 1.08 0 0 0 0.00 0 2
9 Sayue, Saski 48 25 0.52 14 48 .708 0.29 1 4 5.0 0.10 6 0
10 Minese, Nathan 28 30 1.07 21 113 .814 0.75 0 0 0 0.00 0 2
11 Harrington, Diego 34 8 0.24 2 3 .333 0.06 1 1 2.0 0.06 0 0
12 Meyer, Hunter 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
13 Coward-Jackson, Nunu 54 17 0.31 2 3 .333 0.04 1 8 9.0 0.17 1 3
15 Martins, Tyler 73 104 1.42 4 14 .714 0.05 6 4 10.0 0.14 7 9
16 Carlson, Nick 72 82 1.14 22 56 .607 0.31 1 9 10.0 0.14 2 4
19 Monteiro, Rodrigo 67 92 1.37 54 298 .819 0.81 13 7 20.0 0.30 8 2
20 Kelley, Jake 59 21 0.36 1 5 .800 0.02 5 7 12.0 0.20 5 1
22 Powell, Traijan 43 72 1.67 36 249 .855 0.84 0 2 2.0 0.05 1 1
24 Giglietti, Nick 13 10 0.77 14 56 .750 1.08 0 0 0 0.00 0 0
Total 73 597 8.18 312 1355 .770 4.27 30 42 51.0 0.70 32 26
Opponents 73 787 10.78 95 887 .893 1.30 43 92 89.0 1.22 18 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
7 Fonseca, Aaron 42 14 7 23.0 0.55 20 0.48 27 125 -.056 5 0.12 2 0.05 11
8 Medeiros, Joseph 23 8 0 0 0.00 0 0.00 4 5 -.800 3 0.13 0 0.00 0
9 Sayue, Saski 27 14 2 8.0 0.30 5 0.19 9 32 -.125 4 0.15 1 0.04 7
10 Minese, Nathan 19 10 1 0 0.00 0 0.00 3 3 -1.000 2 0.11 0 0.00 0
11 Harrington, Diego 24 12 0 4.5 0.19 0 0.00 2 5 -.400 0 0.00 3 0.13 6
13 Coward-Jackson, Nunu 39 14 13 21.5 0.55 14 0.36 24 98 -.102 3 0.08 4 0.10 16
15 Martins, Tyler 48 16 14 38.5 0.80 18 0.38 32 125 -.112 136 2.83 16 0.33 25
16 Carlson, Nick 47 16 14 42.0 0.89 32 0.68 37 176 -.028 13 0.28 7 0.15 18
19 Monteiro, Rodrigo 43 15 12 55.5 1.29 47 1.09 42 227 .022 4 0.09 2 0.05 7
20 Kelley, Jake 40 14 10 21.0 0.53 14 0.35 28 88 -.159 1 0.03 3 0.08 7
22 Powell, Traijan 41 15 11 46.0 1.12 42 1.02 35 168 .042 7 0.17 3 0.07 13
24 Giglietti, Nick 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 48 16 260.0 5.42 192 4.00 244 1053 -.049 178 3.71 41 0.85 110
Opponents 48 16 854.0 17.79 574 11.96 189 1204 .320 534 11.13 222 4.63 183

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
7 Fonseca, Aaron 42 51 1.21 48 195 .754 1.14 1 0 1.0 0.02 0 2
8 Medeiros, Joseph 23 30 1.30 30 133 .774 1.30 0 0 0 0.00 0 2
9 Sayue, Saski 27 12 0.44 12 44 .727 0.44 1 2 3.0 0.11 2 0
10 Minese, Nathan 19 19 1.00 11 62 .823 0.58 0 0 0 0.00 0 1
11 Harrington, Diego 24 2 0.08 1 2 .500 0.04 1 1 2.0 0.08 0 0
13 Coward-Jackson, Nunu 39 14 0.36 2 3 .333 0.05 1 5 6.0 0.15 1 3
15 Martins, Tyler 48 73 1.52 3 12 .750 0.06 4 1 5.0 0.10 2 2
16 Carlson, Nick 47 61 1.30 14 32 .563 0.30 0 6 6.0 0.13 1 0
19 Monteiro, Rodrigo 43 39 0.91 34 155 .781 0.79 4 5 9.0 0.21 2 2
20 Kelley, Jake 40 12 0.30 1 2 .500 0.03 2 4 6.0 0.15 5 1
22 Powell, Traijan 41 70 1.71 36 240 .850 0.88 0 2 2.0 0.05 1 1
24 Giglietti, Nick 2 0 0.00 3 9 .667 1.50 0 0 0 0.00 0 0
Total 48 383 7.98 215 889 .758 4.48 14 26 27.0 0.56 14 14
Opponents 48 541 11.27 40 514 .922 0.83 26 64 58.0 1.21 5 12

Match-By-Match

Dean

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2022 Russell Sage L 3 23 23 82 .000 20 5 13 10 25 4 2 2 5 2 33
2/05/2022 vs NVU-Johnson L 3 15 12 58 .052 11 5 11 12 30 0 2 1 1.0 4 21.0
2/05/2022 at Regis (MA) L 3 11 9 50 .040 10 2 12 14 13 2 2 0 3 4 16
2/12/2022 NVU-Johnson L 3 11 15 50 -.080 10 6 7 18 22 2 2 1 3 0 20
2/12/2022 NVU-Johnson L 4 21 20 92 .011 19 4 12 13 44 3 6 9 6 0 31
2/16/2022 Rivier L 3 6 14 47 -.170 6 3 5 16 9 3 4 1 5.0 0 14.0
2/18/2022 King's (PA) L 3 11 19 63 -.127 10 2 4 15 21 3 2 5 4 0 17
2/19/2022 at Russell Sage College L 3 18 16 81 .025 17 9 9 12 38 1 0 0 1.0 2 28.0
3/02/2022 Lesley W 3 29 14 62 .242 23 22 10 3 21 1 0 0 1 0 52
3/08/2022 Lasell L 3 12 16 66 -.061 8 3 8 11 23 0 0 0 0 2 15
3/12/2022 Regis (MA) L 3 10 19 70 -.129 10 3 6 12 31 0 2 2 1 1 14
3/12/2022 Colby-Sawyer L 3 18 17 82 .012 17 1 8 12 40 4 0 4 4 0 23
3/15/2022 at Regis (MA) L 3 10 19 56 -.161 9 3 9 13 14 0 0 2 0 0 13
3/17/2022 at Emmanuel (MA) L 3 19 13 74 .081 18 3 11 9 21 1 2 0 2.0 1 24.0
3/19/2022 at Wentworth L 3 8 9 44 -.023 7 4 8 25 13 0 0 0 0 0 12
3/19/2022 vs Elms L 3 7 17 70 -.143 6 1 2 15 20 0 2 0 1 0 9
3/22/2022 Emmanuel (MA) L 3 8 13 70 -.071 8 1 7 13 32 0 0 1 0 3 9
3/24/2022 Emerson L 3 13 14 70 -.014 13 2 5 14 26 1 4 0 3 2 18
3/27/2022 at Lasell L 3 14 15 56 -.018 14 3 7 19 28 1 2 0 2 2 19
3/27/2022 vs Rivier L 3 7 17 51 -.196 7 3 6 15 14 2 2 2 3 1 13
3/29/2022 Wentworth L 3 13 14 50 -.020 10 2 6 16 9 1 0 2 1.0 0 16.0
3/31/2022 at Colby-Sawyer L 3 14 17 93 -.032 13 4 8 5 31 0 4 0 2 0 20
4/02/2022 at Emerson L 3 16 13 68 .044 16 4 4 11 35 0 2 0 1.0 2 21.0
4/02/2022 vs Elms L 3 17 17 86 .000 16 1 10 9 37 1 2 0 2.0 0 20.0
Dean 73 331 372 1591 -.026 298 96 188 312 597 30 42 32 51.0 26 478.0
Opponents 73 834 316 1827 .284 761 319 284 95 787 43 92 18 89.0 24 1,242.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 4.53
Assists Per Set 4.08
Service Aces Per Set 1.32
Reception Errors Per Set 4.27
Digs Per Set 8.18
Blocks Per Set 0.70
Ball Handling Errors Per Set 0.36
Points Per Set 6.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/01/2022 at Russell Sage W 3 26 15 69 .159 23 10 7 5 34 4 6 1 7 3 43
2/05/2022 vs NVU-Johnson W 3 34 11 78 .295 29 12 22 5 27 2 4 1 4.0 5 50.0
2/05/2022 Regis (MA) W 3 34 11 60 .383 28 14 10 2 25 3 2 1 4 2 52
2/12/2022 at NVU-Johnson W 3 33 11 67 .328 29 18 16 6 19 2 4 1 4 0 55
2/12/2022 at NVU-Johnson W 4 52 36 139 .115 46 13 19 4 50 1 2 3 2 0 67
2/16/2022 at Rivier W 3 34 17 60 .283 32 19 7 2 25 2 10 0 7.0 1 60.0
2/18/2022 at King's (PA) W 3 36 12 72 .333 34 15 10 2 31 2 6 1 5 1 56
2/19/2022 Russell Sage College W 3 34 15 90 .211 31 12 12 9 42 1 2 0 2.0 1 48.0
3/02/2022 at Lesley L 3 11 16 48 -.104 7 3 5 22 18 2 2 5 3 0 17
3/08/2022 at Lasell W 3 34 10 69 .348 32 11 13 3 35 1 2 0 2 5 47
3/12/2022 at Regis (MA) W 3 35 10 78 .321 33 12 13 3 38 2 2 0 3 1 50
3/12/2022 at Colby-Sawyer W 3 35 18 108 .157 34 12 11 1 41 0 0 0 0 0 47
3/15/2022 Regis (MA) W 3 34 5 57 .509 33 13 21 3 23 0 6 2 3 0 50
3/17/2022 Emmanuel (MA) W 3 41 19 88 .250 37 9 6 3 39 3 2 0 4.0 0 54.0
3/19/2022 Wentworth W 3 33 11 60 .367 28 25 8 4 23 0 6 0 3 0 61
3/19/2022 vs Elms W 3 40 6 67 .507 37 15 8 1 43 0 4 0 2 1 57
3/22/2022 at Emmanuel (MA) W 3 37 10 83 .325 35 13 13 1 42 1 4 1 3 1 53
3/24/2022 at Emerson W 3 37 11 74 .351 34 14 6 2 39 2 2 1 3 0 54
3/27/2022 Lasell W 3 31 10 70 .300 27 19 16 3 21 4 4 0 6 0 56
3/27/2022 vs Rivier W 3 34 10 59 .407 31 15 16 3 24 7 6 0 10 1 59
3/29/2022 at Wentworth W 3 31 4 49 .551 31 20 12 2 23 1 4 1 3.0 0 54.0
3/31/2022 Colby-Sawyer W 3 40 23 102 .167 35 5 5 4 37 1 0 0 1 0 46
4/02/2022 Emerson W 3 40 14 90 .289 37 11 16 4 37 1 8 0 5.0 1 56.0
4/02/2022 vs Elms W 3 38 11 90 .300 38 9 12 1 51 1 4 0 3.0 1 50.0
Opponents 73 834 316 1827 .284 761 319 284 95 787 43 92 18 89.0 24 1,242.0
Dean 73 331 372 1591 -.026 298 96 188 312 597 30 42 32 51.0 26 478.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 11.42
Assists Per Set 10.42
Service Aces Per Set 4.37
Reception Errors Per Set 1.30
Digs Per Set 10.78
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.33
Points Per Set 17.01

Leaders

Team Leaders: Kills
Player High
Kills
Monteiro, Rodrigo 92
Powell, Traijan 44
Carlson, Nick 43
Fonseca, Aaron 37
Kelley, Jake 32
Team Leaders: Assists
Player High
Assists
Martins, Tyler 233
Carlson, Nick 21
Monteiro, Rodrigo 14
Powell, Traijan 8
Fonseca, Aaron 6
Team Leaders: Service Aces
Player High
Service Aces
Martins, Tyler 23
Coward-Jackson, Nunu 12
Carlson, Nick 10
Kelley, Jake 10
Monteiro, Rodrigo 10
Team Leaders: Digs
Player High
Digs
Martins, Tyler 104
Monteiro, Rodrigo 92
Fonseca, Aaron 85
Carlson, Nick 82
Powell, Traijan 72
Team Leaders: Blocks
Player High
Blocks
Monteiro, Rodrigo 20.0
Kelley, Jake 12.0
Carlson, Nick 10.0
Martins, Tyler 10.0
Coward-Jackson, Nunu 9.0