Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025 Men's Soccer Cumulative Statistics

Team (6-6-2, 5-3)

Overall Team Statistics
Statistic Dean College Opponents
Shots
Goals 26 41
Goals Per Game 1.86 2.93
Shots 171 283
Shots Per Game 12.2 20.2
Shots Percentage 0.152 0.145
Shots On Goal 93-171 145-283
Shots On Goal Percentage 0.544 0.512
Penalties
Yellow Cards 29 19
Red Cards 0 2
Miscellaneous
Assists 10 27
Saves 104 67
Fouls 144 114
Corner Kicks 39 62
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Henderson, Ethan 9Henderson, Ethan 10 9 478 5 2 12 32 0.156 19 0.594 2-0 1 2-2
6 Tyler, Clay 6Tyler, Clay 14 9 588 4 1 9 16 0.250 10 0.625 0-0 1 0-0
47 Talabi, Ayomide 47Talabi, Ayomide 14 5 704 3 1 7 21 0.143 12 0.571 0-0 0 0-0
27 Castillo, Felipe 27Castillo, Felipe 13 8 818 3 0 6 9 0.333 4 0.444 0-0 1 0-0
10 Allen, Brian 10Allen, Brian 14 10 671 2 1 5 8 0.250 4 0.500 3-0 0 1-1
7 Beturne, Nate 7Beturne, Nate 9 1 260 0 2 2 9 0.000 4 0.444 0-0 0 0-0
32 Cook, Brody 32Cook, Brody 11 6 446 1 0 2 5 0.200 3 0.600 1-0 0 0-0
42 Jennings, James 42Jennings, James 9 1 410 1 0 2 7 0.143 5 0.714 2-0 1 0-0
30 Maldonado, Raul 30Maldonado, Raul 14 5 578 1 0 2 13 0.077 5 0.385 4-0 1 0-0
35 Nacif, Pablo morineau 35Nacif, Pablo morineau 9 3 306 1 0 2 1 1.000 1 1.000 2-0 0 0-0  
15 Pequita, Justin 15Pequita, Justin 7 2 103 1 0 2 3 0.333 1 0.333 1-0 0 0-0
19 Pordage, John 19Pordage, John 11 1 403 1 0 2 5 0.200 2 0.400 3-0 1 0-0
18 Potter, Nate 18Potter, Nate 13 8 424 1 0 2 2 0.500 1 0.500 2-0 0 0-0
36 Ripley, Cole 36Ripley, Cole 8 1 328 1 0 2 1 1.000 1 1.000 3-0 0 0-0
11 Tunley, Chris 11Tunley, Chris 13 3 430 1 0 2 9 0.111 7 0.778 0-0 0 1-1
12 Cardona, Gabriel 12Cardona, Gabriel 11 1 285 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Clark, Austin 24Clark, Austin 13 9 609 0 1 1 6 0.000 5 0.833 0-0 0 0-0
37 Dallara, Blake 37Dallara, Blake 13 12 758 0 1 1 2 0.000 1 0.500 1-0 0 0-0
99 Amaral, Noah 99Amaral, Noah 4 2 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Armas, M orozco 48Armas, M orozco 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Byard, Richard 26Byard, Richard 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Cabral, Ryan 34Cabral, Ryan 4 1 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Chase, Will 22Chase, Will 5 1 261 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Coon, Liam 44Coon, Liam 10 6 578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dirks, Olivier 23Dirks, Olivier 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dobuque, Sonny 16Dobuque, Sonny 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Doherty, Seamus 5Doherty, Seamus 8 4 424 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Edwards, Colin 0Edwards, Colin 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Folley, Drew 2Folley, Drew 6 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Godwin, Jake 1Godwin, Jake 11 11 917 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Gordon-Somers-Archer, Cairo 14Gordon-Somers-Archer, Cairo 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Hall, Charlie 98Hall, Charlie 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Kalunga, Shawn 39Kalunga, Shawn 4 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Lewis, Julien 17Lewis, Julien 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Marlow, Trent 31Marlow, Trent 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Marrero, Andres 28Marrero, Andres 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Morineau Nacif, Pablo 35Morineau Nacif, Pablo 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Munson, Jude 8Munson, Jude 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mutagoma, Jesse 21Mutagoma, Jesse 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Phibbs, Ciaran 3Phibbs, Ciaran 13 13 1001 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Power, Nevan 20Power, Nevan 4 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ramsay, Jordan 25Ramsay, Jordan 4 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Savaria, Victor nunez 33Savaria, Victor nunez 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Wheelan, Andrew 00Wheelan, Andrew 3 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zigler, Ethan 4Zigler, Ethan 14 13 902 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 14 - 14087 26 10 62 170 0.153 92 0.541 29-0 6 4-4
Opponent 14 - 13956 41 27 109 282 0.145 144 0.511 19-2 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Amaral, Noah 99Amaral, Noah 4 2 253:22 10 3.55 25 0.714 0 1 1 0 42
0 Edwards, Colin 0Edwards, Colin 1 0 45:20 0 0.00 4 1.000 0 0 0 0 4
1 Godwin, Jake 1Godwin, Jake 11 11 916:38 30 2.95 64 0.681 5 5 1 2 126
98 Hall, Charlie 98Hall, Charlie 1 0 30:36 1 2.94 7 0.875 1 0 0 0 8
00 Wheelan, Andrew 00Wheelan, Andrew 1 1 14:04 0 0.00 3 1.000 0 0 0 0 3
Total 14 - 1260:00 41 2.93 103 0.715 6 6 2 2 183
Opponents 14 - 1260:00 26 1.86 67 0.720 3 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Tyler, Clay 6Tyler, Clay 8 5 372 4 1 9 14 0.286 9 0.643 0-0 1 0-0
9 Henderson, Ethan 9Henderson, Ethan 7 6 406 3 1 7 24 0.125 13 0.542 1-0 1 1-1
27 Castillo, Felipe 27Castillo, Felipe 7 5 510 2 0 4 6 0.333 2 0.333 0-0 1 0-0
10 Allen, Brian 10Allen, Brian 8 7 365 1 1 3 6 0.167 2 0.333 2-0 0 1-1
47 Talabi, Ayomide 47Talabi, Ayomide 8 1 393 1 1 3 12 0.083 7 0.583 0-0 0 0-0
7 Beturne, Nate 7Beturne, Nate 7 1 164 0 2 2 8 0.000 3 0.375 0-0 0 0-0
42 Jennings, James 42Jennings, James 4 1 168 1 0 2 3 0.333 3 1.000 1-0 1 0-0
35 Nacif, Pablo morineau 35Nacif, Pablo morineau 5 2 196 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
15 Pequita, Justin 15Pequita, Justin 3 0 33 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Pordage, John 19Pordage, John 5 0 205 1 0 2 2 0.500 1 0.500 1-0 1 0-0
18 Potter, Nate 18Potter, Nate 7 3 222 1 0 2 2 0.500 1 0.500 1-0 0 0-0
36 Ripley, Cole 36Ripley, Cole 4 1 180 1 0 2 1 1.000 1 1.000 1-0 0 0-0
12 Cardona, Gabriel 12Cardona, Gabriel 5 0 123 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Clark, Austin 24Clark, Austin 8 5 409 0 1 1 5 0.000 4 0.800 0-0 0 0-0
37 Dallara, Blake 37Dallara, Blake 8 8 521 0 1 1 1 0.000 1 1.000 1-0 0 0-0
99 Amaral, Noah 99Amaral, Noah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Armas, M orozco 48Armas, M orozco 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Byard, Richard 26Byard, Richard 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Cabral, Ryan 34Cabral, Ryan 1 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Chase, Will 22Chase, Will 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cook, Brody 32Cook, Brody 6 3 251 0 0 0 4 0.000 2 0.500 0-0 0 0-0
44 Coon, Liam 44Coon, Liam 6 5 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dirks, Olivier 23Dirks, Olivier 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dobuque, Sonny 16Dobuque, Sonny 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Doherty, Seamus 5Doherty, Seamus 6 3 303 0 0 0 6 0.000 1 0.167 0-0 0 0-0
2 Folley, Drew 2Folley, Drew 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Godwin, Jake 1Godwin, Jake 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Gordon-Somers-Archer, Cairo 14Gordon-Somers-Archer, Cairo 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Kalunga, Shawn 39Kalunga, Shawn 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Lewis, Julien 17Lewis, Julien 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Maldonado, Raul 30Maldonado, Raul 8 4 310 0 0 0 9 0.000 3 0.333 4-0 0 0-0
31 Marlow, Trent 31Marlow, Trent 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Marrero, Andres 28Marrero, Andres 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Morineau Nacif, Pablo 35Morineau Nacif, Pablo 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Munson, Jude 8Munson, Jude 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mutagoma, Jesse 21Mutagoma, Jesse 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Phibbs, Ciaran 3Phibbs, Ciaran 8 8 693 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Power, Nevan 20Power, Nevan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ramsay, Jordan 25Ramsay, Jordan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Savaria, Victor nunez 33Savaria, Victor nunez 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Tunley, Chris 11Tunley, Chris 7 1 176 0 0 0 6 0.000 4 0.667 0-0 0 0-0
00 Wheelan, Andrew 00Wheelan, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zigler, Ethan 4Zigler, Ethan 8 7 497 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 8 - 8029 17 9 43 117 0.145 60 0.513 29-0 5 2-2
Opponent 8 - 8016 13 6 32 128 0.102 61 0.477 19-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Amaral, Noah 99Amaral, Noah 1 1 90:00 2 2.00 11 0.846 0 1 0 0 13
1 Godwin, Jake 1Godwin, Jake 7 7 630:00 11 1.57 37 0.771 5 2 0 2 65
Total 8 - 720:00 13 1.63 48 0.787 5 3 0 2 78
Opponents 8 - 720:00 17 2.13 43 0.717 1 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 vs Mass.-Dartmouth L 0-2 (0-1-0) 260
9/3/2025 at Curry T 4-4 (0-1-1) 200 Brian Allen (0)
Ethan Henderson (0)
Felipe Castillo (0) (Ethan Henderson)
Ayomide Talabi (0)
09/06/2025 at Norwich L 0-4 (0-2-1, 0-1-0) 0-1-0 43
9/9/2025 vs WPI T 1-1 (0-2-2, 0-1 GNAC) 0-1 GNAC 78 Brody Cook (0)
09/10/2025 at Boston College L 0-14 (0-3-2, 0-1-0) 0-1-0 167
09/13/2025 at Colby-Sawyer W 3-2 (1-3-2, 1-1-0) 1-1-0 103 Brian Allen (1)
Ethan Henderson (2)
Clay Tyler (1)
9/17/2025 vs Salem St. W 2-1 (2-3-2, 1-1-0) 1-1-0 0 Chris Tunley (0)
Raul Maldonado (0)
9/20/2025 vs Rivier L 1-2 (2-4-2, 1-2-0) 1-2-0 0 Cole Ripley (0) (Nate Beturne)
9/23/2025 vs Emmanuel (Mass.) L 1-2 (2-5-2, 1-3-0) 1-3-0 73 Nate Potter (0) (Nate Beturne)
9/27/2025 at New England Col. W 1-0 (3-5-2, 2-3-0) 2-3-0 0 Felipe Castillo (2)
9/30/2025 vs Suffolk L 2-6 (3-7-2, (2-3-0)) (2-3-0) 0 Ethan Henderson (3)
Ayomide Talabi (2)
10/3/2025 vs Lasell W 5-0 (4-6-2, 3-3-0) 3-3-0 205 Ethan Henderson (0)
Clay Tyler (0) (Gabriel Cardona)
Clay Tyler (0) (Ethan Henderson)
Felipe Castillo (0) (Ayomide Talabi)
Justin Pequita (0)
10/7/2025 vs Elms W 3-2 (5-6-2, 4-3-0) 4-3-0 0 Pablo Morineau nacif (0) (Ethan Henderson)
Ethan Henderson (0) (Clay Tyler)
John Pordage (0)
10/11/2025 at Regis (Mass.) W 3-1 (6-6-2, 5-3-0) 5-3-0 45 Clay Tyler (4) (Blake Dallara , Brian Allen)
James Jennings (1)
Ayomide Talabi (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2025 vs Mass.-Dartmouth 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1069
9/3/2025 at Curry 4-4 4 1 9 24 0.167 15 0.625 1-0 0 0-0 1032
09/06/2025 at Norwich 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
9/9/2025 vs WPI 1-1 1 0 2 9 0.111 6 0.667 3-0 0 0-0 1018
09/10/2025 at Boston College 0-14 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/13/2025 at Colby-Sawyer 3-2 3 0 6 10 0.300 6 0.600 2-0 1 1-1 990
9/17/2025 vs Salem St. 2-1 2 0 4 6 0.333 4 0.667 2-0 1 1-1 990
9/20/2025 vs Rivier 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 1018
9/23/2025 vs Emmanuel (Mass.) 1-2 1 1 3 19 0.053 9 0.474 3-0 0 0-0 981
9/27/2025 at New England Col. 1-0 1 0 2 18 0.056 8 0.444 1-0 1 0-0 1168
9/30/2025 vs Suffolk 2-6 2 0 4 6 0.333 4 0.667 3-0 0 1-1 959
10/3/2025 vs Lasell 5-0 5 3 13 25 0.200 12 0.480 4-0 1 1-1 1114
10/7/2025 vs Elms 3-2 3 2 8 18 0.167 8 0.444 1-0 1 0-0 899
10/11/2025 at Regis (Mass.) 3-1 3 2 8 10 0.300 9 0.900 3-0 1 0-0 869
Total 26-41 26 10 62 171 0.152 93 0.544 29-0 6 4-4 14087
Opponent - 41 27 109 283 0.145 145 0.512 19-2 6 - 13956

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Mass.-Dartmouth 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/3/2025 Curry 4-4 90:00 4 3.00 8 0.667 0 0 1 0 12
09/06/2025 Norwich 0-4 90:00 4 3.33 4 0.500 0 1 0 0 17
9/9/2025 WPI 1-1 90:00 1 2.75 8 0.889 0 0 1 0 9
09/10/2025 Boston College 0-14 90:00 14 5.00 11 0.440 0 1 0 0 47
09/13/2025 Colby-Sawyer 3-2 90:00 2 4.50 3 0.600 1 0 0 0 13
9/17/2025 Salem St. 2-1 90:00 1 4.00 14 0.933 1 0 0 0 15
9/20/2025 Rivier 1-2 90:00 2 3.75 11 0.846 0 1 0 0 13
9/23/2025 Emmanuel (Mass.) 1-2 90:00 2 3.56 11 0.846 0 1 0 0 13
9/27/2025 New England Col. 1-0 90:00 0 3.20 3 1.000 1 0 0 1 3
9/30/2025 Suffolk 2-6 90:00 6 3.45 9 0.600 0 1 0 0 15
10/3/2025 Lasell 5-0 90:00 0 3.17 5 1.000 1 0 0 1 5
10/7/2025 Elms 3-2 90:00 2 3.08 6 0.750 1 0 0 0 8
10/11/2025 Regis (Mass.) 3-1 90:00 1 2.93 5 0.833 1 0 0 0 6
Totals - 1260 41 2.93 103 0.715 6 6 2 2 183
Opponent - 1260:00 26 1.86 67 0.720 6 6 2 3 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2025 Mass.-Dartmouth 2-0 2 1 5 16 0.125 7 0.438 1-0 1 0-0 1012
9/3/2025 Curry 4-4 4 1 9 17 0.235 12 0.706 1-0 0 1-1 1047
09/06/2025 Norwich 4-0 4 3 11 17 0.235 8 0.471 0-0 1 1-1 990
9/9/2025 WPI 1-1 1 1 3 26 0.038 9 0.346 4-0 0 0-0 961
09/10/2025 Boston College 14-0 14 13 41 47 0.298 25 0.532 0-0 1 0-0 990
09/13/2025 Colby-Sawyer 2-3 2 1 5 13 0.154 5 0.385 2-0 0 0-0 990
9/17/2025 Salem St. 1-2 1 1 3 25 0.040 15 0.600 1-0 0 0-0 983
9/20/2025 Rivier 2-1 2 0 4 17 0.118 13 0.765 3-0 1 0-0 990
9/23/2025 Emmanuel (Mass.) 2-1 2 1 5 29 0.069 13 0.448 2-1 1 0-0 942
9/27/2025 New England Col. 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 968
9/30/2025 Suffolk 6-2 6 4 16 24 0.250 16 0.667 1-0 1 0-0 947
10/3/2025 Lasell 0-5 0 0 0 12 0.000 5 0.417 1-1 0 0-0 1190
10/7/2025 Elms 2-3 2 1 5 15 0.133 8 0.533 1-0 0 0-0 1001
10/11/2025 Regis (Mass.) 1-3 1 0 2 16 0.063 6 0.375 1-0 0 0-0 945
Total 41-26 41 27 109 283 0.145 145 0.512 19-2 6 2-2 13956
Dean College - 26 10 62 171 0.152 93 0.544 29-0 6 - 14087

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Mass.-Dartmouth 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/3/2025 Curry 4-4 90:00 4 2.00 11 0.733 0 0 1 0 15
09/06/2025 Norwich 4-0 90:00 0 1.33 2 1.000 1 0 0 1 6
9/9/2025 WPI 1-1 90:00 1 1.25 5 0.833 0 0 1 0 6
09/10/2025 Boston College 14-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/13/2025 Colby-Sawyer 2-3 90:00 3 1.33 3 0.500 0 1 0 0 10
9/17/2025 Salem St. 1-2 90:00 2 1.43 2 0.500 0 1 0 0 4
9/20/2025 Rivier 2-1 90:00 1 1.38 5 0.833 1 0 0 0 6
9/23/2025 Emmanuel (Mass.) 2-1 90:00 1 1.33 8 0.889 1 0 0 0 9
9/27/2025 New England Col. 0-1 90:00 1 1.30 7 0.875 0 1 0 0 8
9/30/2025 Suffolk 6-2 90:00 2 1.36 2 0.500 1 0 0 0 4
10/3/2025 Lasell 0-5 90:00 5 1.67 7 0.583 0 1 0 0 12
10/7/2025 Elms 2-3 90:00 3 1.77 5 0.625 0 1 0 0 8
10/11/2025 Regis (Mass.) 1-3 90:00 3 1.86 6 0.667 0 1 0 0 9
Totals - 1260 26 1.86 67 0.720 6 6 2 3 101
Dean College - 1260:00 41 2.93 103 0.715 6 6 2 2 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2025 vs Mass.-Dartmouth 0-2 0/2 0/1 9/16 4/7 2/3 0/1 0/0
9/3/2025 at Curry 4-4 4/4 1/1 24/17 15/12 6/2 1/1 0/0
09/06/2025 at Norwich 0-4 0/4 0/3 6/17 2/8 4/4 2/0 0/0
9/9/2025 vs WPI 1-1 1/1 0/1 9/26 6/9 1/13 3/4 0/0
09/10/2025 at Boston College 0-14 0/14 0/13 0/47 0/25 1/8 2/0 0/0
09/13/2025 at Colby-Sawyer 3-2 3/2 0/1 10/13 6/5 5/2 2/2 0/0
9/17/2025 vs Salem St. 2-1 2/1 0/1 6/25 4/15 0/2 2/1 0/0
9/20/2025 vs Rivier 1-2 1/2 1/0 11/17 6/13 2/9 2/3 0/0
9/23/2025 vs Emmanuel (Mass.) 1-2 1/2 1/1 19/29 9/13 2/6 3/2 0/1
9/27/2025 at New England Col. 1-0 1/0 0/0 18/9 8/3 4/5 1/1 0/0
9/30/2025 vs Suffolk 2-6 2/6 0/4 6/24 4/16 1/3 3/1 0/0
10/3/2025 vs Lasell 5-0 5/0 3/0 25/12 12/5 2/0 4/1 0/1
10/7/2025 vs Elms 3-2 3/2 2/1 18/15 8/8 6/1 1/1 0/0
10/11/2025 at Regis (Mass.) 3-1 3/1 2/0 10/16 9/6 3/4 3/1 0/0
Totals 26/41 10/27 171/283 93/145 39/62 29/19 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lasell (10/3/2025)
GOALS 5 Lasell (10/3/2025)
ASSISTS 3 Lasell (10/3/2025)
SHOTS 25 Lasell (10/3/2025)
SHOTS ON GOAL 15 Curry (9/3/2025)
SAVES 14 Salem St. (9/17/2025)
FOULS 17 Norwich (09/06/2025)
CORNER KICKS 6 Curry (9/3/2025)
Elms (10/7/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 41 Boston College (09/10/2025)
GOALS 14 Boston College (09/10/2025)
ASSISTS 13 Boston College (09/10/2025)
SHOTS 47 Boston College (09/10/2025)
SHOTS ON GOAL 25 Boston College (09/10/2025)
SAVES 11 Curry (9/3/2025)
FOULS 15 WPI (9/9/2025)
Rivier (9/20/2025)
CORNER KICKS 13 WPI (9/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WPI (9/9/2025)
New England Col. (9/27/2025)
GOALS 1 WPI (9/9/2025)
Rivier (9/20/2025)
Emmanuel (Mass.) (9/23/2025)
New England Col. (9/27/2025)
ASSISTS 1 Curry (9/3/2025)
Rivier (9/20/2025)
Emmanuel (Mass.) (9/23/2025)
SHOTS 6 Norwich (09/06/2025)
Salem St. (9/17/2025)
Suffolk (9/30/2025)
SHOTS ON GOAL 2 Norwich (09/06/2025)
SAVES 3 Norwich (09/06/2025)
Colby-Sawyer (09/13/2025)
New England Col. (9/27/2025)
FOULS 4 Boston College (09/10/2025)
New England Col. (9/27/2025)
CORNER KICKS 1 WPI (9/9/2025)
Boston College (09/10/2025)
Suffolk (9/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regis (Mass.) (10/11/2025)
GOALS 1 WPI (9/9/2025)
Salem St. (9/17/2025)
Regis (Mass.) (10/11/2025)
ASSISTS 1 Mass.-Dartmouth (8/31/2025)
Curry (9/3/2025)
WPI (9/9/2025)
Colby-Sawyer (09/13/2025)
Salem St. (9/17/2025)
Emmanuel (Mass.) (9/23/2025)
Elms (10/7/2025)
SHOTS 9 New England Col. (9/27/2025)
Lasell (10/3/2025)
SHOTS ON GOAL 3 Colby-Sawyer (09/13/2025)
New England Col. (9/27/2025)
Lasell (10/3/2025)
SAVES 2 Norwich (09/06/2025)
Salem St. (9/17/2025)
Suffolk (9/30/2025)
FOULS 3 Emmanuel (Mass.) (9/23/2025)
Lasell (10/3/2025)
Elms (10/7/2025)
CORNER KICKS 1 Elms (10/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lasell (10/3/2025)
GOALS 2 Lasell (10/3/2025)
ASSISTS 1 Curry (9/3/2025)
Rivier (9/20/2025)
Emmanuel (Mass.) (9/23/2025)
Lasell (10/3/2025)
Elms (10/7/2025)
Regis (Mass.) (10/11/2025)
SHOTS 6 Curry (9/3/2025)
Emmanuel (Mass.) (9/23/2025)
Lasell (10/3/2025)
SHOTS ON GOAL 4 Curry (9/3/2025)
Emmanuel (Mass.) (9/23/2025)
SAVES 11 Rivier (9/20/2025)
Emmanuel (Mass.) (9/23/2025)
FOULS 5 Norwich (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lasell (10/3/2025)
GOALS 5 Lasell (10/3/2025)
ASSISTS 3 Lasell (10/3/2025)
SHOTS 25 Lasell (10/3/2025)
SHOTS ON GOAL 15 Curry (9/3/2025)
SAVES 14 Salem St. (9/17/2025)
FOULS 17 Norwich (09/06/2025)
CORNER KICKS 6 Curry (9/3/2025)
Elms (10/7/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Clay Tyler
Lasell (10/3/2025)
GOALS 2 Clay Tyler
Lasell (10/3/2025)
ASSISTS 1 Ethan Henderson
Nate Beturne
Nate Beturne
Ethan Henderson
Clay Tyler
Brian Allen
Curry (9/3/2025)
Rivier (9/20/2025)
Emmanuel (Mass.) (9/23/2025)
Lasell (10/3/2025)
Elms (10/7/2025)
Regis (Mass.) (10/11/2025)
SHOTS 6 Ethan Henderson
Ethan Henderson
Ethan Henderson
Curry (9/3/2025)
Emmanuel (Mass.) (9/23/2025)
Lasell (10/3/2025)
SHOTS ON GOAL 4 Ethan Henderson
Ethan Henderson
Curry (9/3/2025)
Emmanuel (Mass.) (9/23/2025)
SAVES 11 Noah Amaral
Jake Godwin
Rivier (9/20/2025)
Emmanuel (Mass.) (9/23/2025)
FOULS 5 Clark, Austin
Norwich (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Henderson, Ethan 12
Tyler, Clay 9
Talabi, Ayomide 7
Castillo, Felipe 6
Allen, Brian 5
Team Leaders: Goals
Player High
Goals
Henderson, Ethan 5
Tyler, Clay 4
Talabi, Ayomide 3
Castillo, Felipe 3
Allen, Brian 2
Team Leaders: Assists
Player High
Assists
Henderson, Ethan 2
Beturne, Nate 2
Tyler, Clay 1
Talabi, Ayomide 1
Allen, Brian 1
Team Leaders: Shots
Player High
Shots
Henderson, Ethan 32
Talabi, Ayomide 21
Tyler, Clay 16
Maldonado, Raul 13
Castillo, Felipe 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Henderson, Ethan 19
Talabi, Ayomide 12
Tyler, Clay 10
Tunley, Chris 7
Jennings, James 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Henderson, Ethan 1
Tyler, Clay 1
Castillo, Felipe 1
Jennings, James 1
Maldonado, Raul 1