Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025 Men's Soccer Cumulative Statistics

Team (8-9-2, 7-5)

Overall Team Statistics
Statistic Dean Opponents
Shots
Goals 34 50
Goals Per Game 1.79 2.63
Shots 224 379
Shots Per Game 11.8 19.9
Shots Percentage 0.152 0.132
Shots On Goal 116-224 198-379
Shots On Goal Percentage 0.518 0.522
Penalties
Yellow Cards 35 24
Red Cards 0 2
Miscellaneous
Assists 15 31
Saves 148 82
Fouls 203 162
Corner Kicks 72 87
Penalty Kicks: Goals-Attempts 6-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Henderson, Ethan 9Henderson, Ethan 13 11 543 5 2 12 32 0.156 19 0.594 2-0 1 2-2
27 Castillo, Felipe 27Castillo, Felipe 17 12 1142 4 1 9 17 0.235 8 0.471 1-0 2 0-0
6 Tyler, Clay 6Tyler, Clay 18 14 861 4 1 9 17 0.235 10 0.588 0-0 1 0-0
47 Talabi, Ayomide 47Talabi, Ayomide 16 7 797 3 1 7 26 0.115 13 0.500 0-0 0 0-0
10 Allen, Brian 10Allen, Brian 19 15 1039 2 2 6 12 0.167 4 0.333 4-0 0 1-1
11 Tunley, Chris 11Tunley, Chris 16 4 587 2 1 5 16 0.125 10 0.625 1-0 0 1-1
7 Beturne, Nate 7Beturne, Nate 13 1 416 1 2 4 11 0.091 6 0.545 0-0 1 1-1
32 Cook, Brody 32Cook, Brody 15 7 535 2 0 4 6 0.333 4 0.667 1-0 0 0-0
3 Phibbs, Ciaran 3Phibbs, Ciaran 18 18 1430 1 1 3 4 0.250 3 0.750 1-0 0 0-0
12 Cardona, Gabriel 12Cardona, Gabriel 14 1 352 0 2 2 4 0.000 1 0.250 0-0 0 0-0
22 Chase, Will 22Chase, Will 7 2 361 1 0 2 2 0.500 2 1.000 0-0 0 0-0
1 Godwin, Jake 1Godwin, Jake 16 16 1367 1 0 2 1 1.000 1 1.000 1-0 0 1-1
42 Jennings, James 42Jennings, James 13 3 603 1 0 2 11 0.091 6 0.545 2-0 1 0-0
30 Maldonado, Raul 30Maldonado, Raul 17 6 735 1 0 2 15 0.067 7 0.467 5-0 1 0-0
35 Nacif, Pablo morineau 35Nacif, Pablo morineau 11 3 352 1 0 2 1 1.000 1 1.000 2-0 0 0-0  
15 Pequita, Justin 15Pequita, Justin 9 3 168 1 0 2 5 0.200 2 0.400 1-0 0 0-0
19 Pordage, John 19Pordage, John 15 1 502 1 0 2 8 0.125 2 0.250 3-0 1 0-0
18 Potter, Nate 18Potter, Nate 17 9 561 1 0 2 4 0.250 1 0.250 2-0 0 0-0
25 Ramsay, Jordan 25Ramsay, Jordan 5 0 68 1 0 2 3 0.333 2 0.667 0-0 0 0-0
36 Ripley, Cole 36Ripley, Cole 8 1 328 1 0 2 1 1.000 1 1.000 3-0 0 0-0
24 Clark, Austin 24Clark, Austin 17 12 871 0 1 1 6 0.000 5 0.833 0-0 0 0-0
37 Dallara, Blake 37Dallara, Blake 17 16 1070 0 1 1 2 0.000 1 0.500 2-0 0 0-0
99 Amaral, Noah 99Amaral, Noah 4 2 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Armas, M orozco 48Armas, M orozco 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Byard, Richard 26Byard, Richard 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Cabral, Ryan 34Cabral, Ryan 5 1 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Coon, Liam 44Coon, Liam 13 9 838 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Dirks, Olivier 23Dirks, Olivier 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dobuque, Sonny 16Dobuque, Sonny 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Doherty, Seamus 5Doherty, Seamus 13 9 812 0 0 0 7 0.000 2 0.286 0-0 0 0-0
0 Edwards, Colin 0Edwards, Colin 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Folley, Drew 2Folley, Drew 7 2 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gordon-Somers-Archer, Cairo 14Gordon-Somers-Archer, Cairo 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Hall, Charlie 98Hall, Charlie 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Kalunga, Shawn 39Kalunga, Shawn 4 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Lewis, Julien 17Lewis, Julien 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Marlow, Trent 31Marlow, Trent 3 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Marrero, Andres 28Marrero, Andres 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Morineau Nacif, Pablo 35Morineau Nacif, Pablo 4 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Munson, Jude 8Munson, Jude 3 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mutagoma, Jesse 21Mutagoma, Jesse 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Power, Nevan 20Power, Nevan 5 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Savaria, Victor nunez 33Savaria, Victor nunez 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Wheelan, Andrew 00Wheelan, Andrew 3 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zigler, Ethan 4Zigler, Ethan 19 16 1185 0 0 0 6 0.000 2 0.333 2-0 0 0-0
Total 19 - 19153 34 15 83 223 0.152 115 0.516 35-0 8 6-6
Opponent 19 - 18974 50 31 131 377 0.133 197 0.523 24-2 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Amaral, Noah 99Amaral, Noah 4 2 253:22 10 3.55 25 0.714 0 1 1 0 42
0 Edwards, Colin 0Edwards, Colin 1 0 45:20 0 0.00 4 1.000 0 0 0 0 4
1 Godwin, Jake 1Godwin, Jake 16 16 1366:38 39 2.57 105 0.729 7 8 1 4 189
98 Hall, Charlie 98Hall, Charlie 1 0 30:36 1 2.94 7 0.875 1 0 0 0 8
00 Wheelan, Andrew 00Wheelan, Andrew 1 1 14:04 0 0.00 3 1.000 0 0 0 0 3
Total 19 - 1710:00 50 2.63 144 0.742 8 9 2 4 246
Opponents 19 - 1710:00 34 1.79 82 0.707 4 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Tyler, Clay 6Tyler, Clay 11 8 553 4 1 9 14 0.286 9 0.643 0-0 1 0-0
27 Castillo, Felipe 27Castillo, Felipe 10 8 744 3 1 7 14 0.214 6 0.429 1-0 2 0-0
9 Henderson, Ethan 9Henderson, Ethan 9 8 458 3 1 7 24 0.125 13 0.542 1-0 1 1-1
10 Allen, Brian 10Allen, Brian 12 11 665 1 2 4 10 0.100 2 0.200 2-0 0 1-1
7 Beturne, Nate 7Beturne, Nate 10 1 282 1 2 4 9 0.111 4 0.444 0-0 1 1-1
3 Phibbs, Ciaran 3Phibbs, Ciaran 12 12 1032 1 1 3 3 0.333 2 0.667 1-0 0 0-0
47 Talabi, Ayomide 47Talabi, Ayomide 10 3 486 1 1 3 17 0.059 8 0.471 0-0 0 0-0
11 Tunley, Chris 11Tunley, Chris 9 2 319 1 1 3 13 0.077 7 0.538 1-0 0 0-0
12 Cardona, Gabriel 12Cardona, Gabriel 7 0 176 0 2 2 3 0.000 1 0.333 0-0 0 0-0
22 Chase, Will 22Chase, Will 3 1 136 1 0 2 1 1.000 1 1.000 0-0 0 0-0
1 Godwin, Jake 1Godwin, Jake 11 11 990 1 0 2 1 1.000 1 1.000 1-0 0 1-1
42 Jennings, James 42Jennings, James 7 3 343 1 0 2 7 0.143 4 0.571 1-0 1 0-0
35 Nacif, Pablo morineau 35Nacif, Pablo morineau 7 2 242 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
15 Pequita, Justin 15Pequita, Justin 4 1 95 1 0 2 3 0.333 2 0.667 1-0 0 0-0
19 Pordage, John 19Pordage, John 8 0 299 1 0 2 5 0.200 1 0.200 1-0 1 0-0
18 Potter, Nate 18Potter, Nate 10 4 353 1 0 2 4 0.250 1 0.250 1-0 0 0-0
25 Ramsay, Jordan 25Ramsay, Jordan 2 0 28 1 0 2 2 0.500 1 0.500 0-0 0 0-0
36 Ripley, Cole 36Ripley, Cole 4 1 180 1 0 2 1 1.000 1 1.000 1-0 0 0-0
24 Clark, Austin 24Clark, Austin 11 7 609 0 1 1 5 0.000 4 0.800 0-0 0 0-0
37 Dallara, Blake 37Dallara, Blake 11 11 749 0 1 1 1 0.000 1 1.000 1-0 0 0-0
99 Amaral, Noah 99Amaral, Noah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Armas, M orozco 48Armas, M orozco 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Byard, Richard 26Byard, Richard 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Cabral, Ryan 34Cabral, Ryan 2 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Cook, Brody 32Cook, Brody 9 3 299 0 0 0 4 0.000 2 0.500 0-0 0 0-0
44 Coon, Liam 44Coon, Liam 9 8 700 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Dirks, Olivier 23Dirks, Olivier 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dobuque, Sonny 16Dobuque, Sonny 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Doherty, Seamus 5Doherty, Seamus 10 7 601 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Folley, Drew 2Folley, Drew 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gordon-Somers-Archer, Cairo 14Gordon-Somers-Archer, Cairo 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Kalunga, Shawn 39Kalunga, Shawn 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Lewis, Julien 17Lewis, Julien 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Maldonado, Raul 30Maldonado, Raul 10 4 382 0 0 0 11 0.000 5 0.455 5-0 0 0-0
31 Marlow, Trent 31Marlow, Trent 2 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Marrero, Andres 28Marrero, Andres 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Morineau Nacif, Pablo 35Morineau Nacif, Pablo 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Munson, Jude 8Munson, Jude 2 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mutagoma, Jesse 21Mutagoma, Jesse 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Power, Nevan 20Power, Nevan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Savaria, Victor nunez 33Savaria, Victor nunez 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Wheelan, Andrew 00Wheelan, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zigler, Ethan 4Zigler, Ethan 12 9 704 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 12 - 12081 24 14 62 166 0.145 81 0.488 35-0 7 4-4
Opponent 12 - 12044 19 9 47 203 0.094 100 0.493 24-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Amaral, Noah 99Amaral, Noah 1 1 90:00 2 2.00 11 0.846 0 1 0 0 13
1 Godwin, Jake 1Godwin, Jake 11 11 990:00 17 1.55 69 0.802 7 4 0 4 108
Total 12 - 1080:00 19 1.58 80 0.808 7 5 0 4 121
Opponents 12 - 1080:00 24 2.00 57 0.704 2 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 vs Mass.-Dartmouth L 0-2 (0-1-0) 260
9/3/2025 at Curry T 4-4 (0-1-1) 200 Brian Allen (0)
Ethan Henderson (0)
Felipe Castillo (0) (Ethan Henderson)
Ayomide Talabi (0)
09/06/2025 at Norwich L 0-4 (0-2-1, 0-1-0) 0-1-0 43
9/9/2025 vs WPI T 1-1 (0-2-2, 0-1 GNAC) 0-1 GNAC 78 Brody Cook (0)
09/10/2025 at Boston College L 0-14 (0-3-2, 0-1-0) 0-1-0 167
09/13/2025 at Colby-Sawyer W 3-2 (1-3-2, 1-1-0) 1-1-0 103 Brian Allen (1)
Ethan Henderson (2)
Clay Tyler (1)
9/17/2025 vs Salem St. W 2-1 (2-3-2, 1-1-0) 1-1-0 0 Chris Tunley (0)
Raul Maldonado (0)
9/20/2025 vs Rivier L 1-2 (2-4-2, 1-2-0) 1-2-0 0 Cole Ripley (0) (Nate Beturne)
9/23/2025 vs Emmanuel (Mass.) L 1-2 (2-5-2, 1-3-0) 1-3-0 73 Nate Potter (0) (Nate Beturne)
9/27/2025 at New England Col. W 1-0 (3-5-2, 2-3-0) 2-3-0 0 Felipe Castillo (2)
9/30/2025 vs Suffolk L 2-6 (3-7-2, (2-3-0)) (2-3-0) 0 Ethan Henderson (3)
Ayomide Talabi (2)
10/3/2025 vs Lasell W 5-0 (4-6-2, 3-3-0) 3-3-0 205 Ethan Henderson (0)
Clay Tyler (0) (Gabriel Cardona)
Clay Tyler (0) (Ethan Henderson)
Felipe Castillo (0) (Ayomide Talabi)
Justin Pequita (0)
10/7/2025 vs Elms W 3-2 (5-6-2, 4-3-0) 4-3-0 0 Pablo Morineau nacif (0) (Ethan Henderson)
Ethan Henderson (0) (Clay Tyler)
John Pordage (0)
10/11/2025 at Regis (Mass.) W 3-1 (6-6-2, 5-3-0) 5-3-0 45 Clay Tyler (4) (Blake Dallara , Brian Allen)
James Jennings (1)
Ayomide Talabi (3)
10/15/2025 at Saint Joseph (Conn.) L 1-2 (6-7-2, 5-4-0 GNAC) 5-4-0 GNAC 204 Ciaran Phibbs (1) (Felipe Castillo)
10/21/2025 vs Albertus Magnus W 1-0 (7-7-2, 6-4-0) 6-4-0 0 Felipe Castillo (1) (Ciaran Phibbs)
10/25/2025 at St. Joseph's (ME) L 0-4 (5-8-3, 4-5-1) 4-5-1 100
10/29/2025 vs Mitchell W 5-0 (8-8-2, 7-5-0) 7-5-0 0 Nate Beturne (0)
Will Chase (0) (Brian Allen)
Jake Godwin (0)
Chris Tunley (0) (Gabriel Cardona)
Jordan Ramsay (0) (Chris Tunley)
11/01/2025 at St. Joseph's (ME) L 1-3 (7-9-3, 6-5-1) 6-5-1 100 Brody Cook (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2025 vs Mass.-Dartmouth 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1093
9/3/2025 at Curry 4-4 4 1 9 24 0.167 15 0.625 1-0 0 0-0 1032
09/06/2025 at Norwich 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
9/9/2025 vs WPI 1-1 1 0 2 9 0.111 6 0.667 3-0 0 0-0 1018
09/10/2025 at Boston College 0-14 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/13/2025 at Colby-Sawyer 3-2 3 0 6 10 0.300 6 0.600 2-0 1 1-1 990
9/17/2025 vs Salem St. 2-1 2 0 4 6 0.333 4 0.667 2-0 1 1-1 990
9/20/2025 vs Rivier 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 1018
9/23/2025 vs Emmanuel (Mass.) 1-2 1 1 3 19 0.053 9 0.474 3-0 0 0-0 981
9/27/2025 at New England Col. 1-0 1 0 2 18 0.056 8 0.444 1-0 1 0-0 1168
9/30/2025 vs Suffolk 2-6 2 0 4 6 0.333 4 0.667 3-0 0 1-1 959
10/3/2025 vs Lasell 5-0 5 3 13 25 0.200 12 0.480 4-0 1 1-1 1114
10/7/2025 vs Elms 3-2 3 2 8 18 0.167 8 0.444 1-0 1 0-0 899
10/11/2025 at Regis (Mass.) 3-1 3 2 8 10 0.300 9 0.900 3-0 1 0-0 869
10/15/2025 at Saint Joseph (Conn.) 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/21/2025 vs Albertus Magnus 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 1035
10/25/2025 at St. Joseph's (ME) 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/29/2025 vs Mitchell 5-0 5 3 13 20 0.250 10 0.500 1-0 1 2-2 1037
11/01/2025 at St. Joseph's (ME) 1-3 1 0 2 4 0.250 2 0.500 3-0 0 0-0 990
Total 34-50 34 15 83 224 0.152 116 0.518 35-0 8 6-6 19153
Opponent - 50 31 131 379 0.132 198 0.522 24-2 9 - 18974

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Mass.-Dartmouth 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/3/2025 Curry 4-4 90:00 4 3.00 8 0.667 0 0 1 0 12
09/06/2025 Norwich 0-4 90:00 4 3.33 4 0.500 0 1 0 0 17
9/9/2025 WPI 1-1 90:00 1 2.75 8 0.889 0 0 1 0 9
09/10/2025 Boston College 0-14 90:00 14 5.00 11 0.440 0 1 0 0 47
09/13/2025 Colby-Sawyer 3-2 90:00 2 4.50 3 0.600 1 0 0 0 13
9/17/2025 Salem St. 2-1 90:00 1 4.00 14 0.933 1 0 0 0 15
9/20/2025 Rivier 1-2 90:00 2 3.75 11 0.846 0 1 0 0 13
9/23/2025 Emmanuel (Mass.) 1-2 90:00 2 3.56 11 0.846 0 1 0 0 13
9/27/2025 New England Col. 1-0 90:00 0 3.20 3 1.000 1 0 0 1 3
9/30/2025 Suffolk 2-6 90:00 6 3.45 9 0.600 0 1 0 0 15
10/3/2025 Lasell 5-0 90:00 0 3.17 5 1.000 1 0 0 1 5
10/7/2025 Elms 3-2 90:00 2 3.08 6 0.750 1 0 0 0 8
10/11/2025 Regis (Mass.) 3-1 90:00 1 2.93 5 0.833 1 0 0 0 6
10/15/2025 Saint Joseph (Conn.) 1-2 90:00 2 2.87 4 0.667 0 1 0 0 6
10/21/2025 Albertus Magnus 1-0 90:00 0 2.69 5 1.000 1 0 0 1 5
10/25/2025 St. Joseph's (ME) 0-4 90:00 4 2.76 11 0.733 0 1 0 0 20
10/29/2025 Mitchell 5-0 90:00 0 2.61 12 1.000 1 0 0 1 12
11/01/2025 St. Joseph's (ME) 1-3 90:00 3 2.63 9 0.750 0 1 0 0 20
Totals - 1710 50 2.63 144 0.742 8 9 2 4 246
Opponent - 1710:00 34 1.79 82 0.707 9 8 2 4 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2025 Mass.-Dartmouth 2-0 2 1 5 16 0.125 7 0.438 1-0 1 0-0 1012
9/3/2025 Curry 4-4 4 1 9 17 0.235 12 0.706 1-0 0 1-1 1047
09/06/2025 Norwich 4-0 4 3 11 17 0.235 8 0.471 0-0 1 1-1 990
9/9/2025 WPI 1-1 1 1 3 26 0.038 9 0.346 4-0 0 0-0 961
09/10/2025 Boston College 14-0 14 13 41 47 0.298 25 0.532 0-0 1 0-0 990
09/13/2025 Colby-Sawyer 2-3 2 1 5 13 0.154 5 0.385 2-0 0 0-0 990
9/17/2025 Salem St. 1-2 1 1 3 25 0.040 15 0.600 1-0 0 0-0 983
9/20/2025 Rivier 2-1 2 0 4 17 0.118 13 0.765 3-0 1 0-0 990
9/23/2025 Emmanuel (Mass.) 2-1 2 1 5 29 0.069 13 0.448 2-1 1 0-0 942
9/27/2025 New England Col. 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 968
9/30/2025 Suffolk 6-2 6 4 16 24 0.250 16 0.667 1-0 1 0-0 947
10/3/2025 Lasell 0-5 0 0 0 12 0.000 5 0.417 1-1 0 0-0 1190
10/7/2025 Elms 2-3 2 1 5 15 0.133 8 0.533 1-0 0 0-0 1001
10/11/2025 Regis (Mass.) 1-3 1 0 2 16 0.063 6 0.375 1-0 0 0-0 945
10/15/2025 Saint Joseph (Conn.) 2-1 2 1 5 21 0.095 6 0.286 1-0 1 0-0 990
10/21/2025 Albertus Magnus 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1058
10/25/2025 St. Joseph's (ME) 4-0 4 2 10 20 0.200 15 0.750 2-0 1 0-0 990
10/29/2025 Mitchell 0-5 0 0 0 23 0.000 12 0.522 0-0 0 0-0 990
11/01/2025 St. Joseph's (ME) 3-1 3 1 7 20 0.150 14 0.700 1-0 1 0-0 990
Total 50-34 50 31 131 379 0.132 198 0.522 24-2 9 2-2 18974
Dean - 34 15 83 224 0.152 116 0.518 35-0 8 - 19153

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Mass.-Dartmouth 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/3/2025 Curry 4-4 90:00 4 2.00 11 0.733 0 0 1 0 15
09/06/2025 Norwich 4-0 90:00 0 1.33 2 1.000 1 0 0 1 6
9/9/2025 WPI 1-1 90:00 1 1.25 5 0.833 0 0 1 0 6
09/10/2025 Boston College 14-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/13/2025 Colby-Sawyer 2-3 90:00 3 1.33 3 0.500 0 1 0 0 10
9/17/2025 Salem St. 1-2 90:00 2 1.43 2 0.500 0 1 0 0 4
9/20/2025 Rivier 2-1 90:00 1 1.38 5 0.833 1 0 0 0 6
9/23/2025 Emmanuel (Mass.) 2-1 90:00 1 1.33 8 0.889 1 0 0 0 9
9/27/2025 New England Col. 0-1 90:00 1 1.30 7 0.875 0 1 0 0 8
9/30/2025 Suffolk 6-2 90:00 2 1.36 2 0.500 1 0 0 0 4
10/3/2025 Lasell 0-5 90:00 5 1.67 7 0.583 0 1 0 0 12
10/7/2025 Elms 2-3 90:00 3 1.77 5 0.625 0 1 0 0 8
10/11/2025 Regis (Mass.) 1-3 90:00 3 1.86 6 0.667 0 1 0 0 9
10/15/2025 Saint Joseph (Conn.) 2-1 90:00 1 1.80 1 0.500 1 0 0 0 2
10/21/2025 Albertus Magnus 0-1 90:00 1 1.75 4 0.800 0 1 0 0 5
10/25/2025 St. Joseph's (ME) 4-0 90:00 0 1.65 4 1.000 1 0 0 1 6
10/29/2025 Mitchell 0-5 90:00 5 1.83 5 0.500 0 1 0 0 10
11/01/2025 St. Joseph's (ME) 3-1 90:00 1 1.79 1 0.500 1 0 0 0 4
Totals - 1710 34 1.79 82 0.707 9 8 2 4 128
Dean - 1710:00 50 2.63 144 0.742 8 9 2 4 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2025 vs Mass.-Dartmouth 0-2 0/2 0/1 9/16 4/7 2/3 0/1 0/0
9/3/2025 at Curry 4-4 4/4 1/1 24/17 15/12 6/2 1/1 0/0
09/06/2025 at Norwich 0-4 0/4 0/3 6/17 2/8 4/4 2/0 0/0
9/9/2025 vs WPI 1-1 1/1 0/1 9/26 6/9 1/13 3/4 0/0
09/10/2025 at Boston College 0-14 0/14 0/13 0/47 0/25 1/8 2/0 0/0
09/13/2025 at Colby-Sawyer 3-2 3/2 0/1 10/13 6/5 5/2 2/2 0/0
9/17/2025 vs Salem St. 2-1 2/1 0/1 6/25 4/15 0/2 2/1 0/0
9/20/2025 vs Rivier 1-2 1/2 1/0 11/17 6/13 2/9 2/3 0/0
9/23/2025 vs Emmanuel (Mass.) 1-2 1/2 1/1 19/29 9/13 2/6 3/2 0/1
9/27/2025 at New England Col. 1-0 1/0 0/0 18/9 8/3 4/5 1/1 0/0
9/30/2025 vs Suffolk 2-6 2/6 0/4 6/24 4/16 1/3 3/1 0/0
10/3/2025 vs Lasell 5-0 5/0 3/0 25/12 12/5 2/0 4/1 0/1
10/7/2025 vs Elms 3-2 3/2 2/1 18/15 8/8 6/1 1/1 0/0
10/11/2025 at Regis (Mass.) 3-1 3/1 2/0 10/16 9/6 3/4 3/1 0/0
10/15/2025 at Saint Joseph (Conn.) 1-2 1/2 1/1 8/21 2/6 6/8 1/1 0/0
10/21/2025 vs Albertus Magnus 1-0 1/0 1/0 15/12 5/6 10/3 1/1 0/0
10/25/2025 at St. Joseph's (ME) 0-4 0/4 0/2 6/20 4/15 9/5 0/2 0/0
10/29/2025 vs Mitchell 5-0 5/0 3/0 20/23 10/12 3/4 1/0 0/0
11/01/2025 at St. Joseph's (ME) 1-3 1/3 0/1 4/20 2/14 5/5 3/1 0/0
Totals 34/50 15/31 224/379 116/198 72/87 35/24 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lasell (10/3/2025)
Mitchell (10/29/2025)
GOALS 5 Lasell (10/3/2025)
Mitchell (10/29/2025)
ASSISTS 3 Lasell (10/3/2025)
Mitchell (10/29/2025)
SHOTS 25 Lasell (10/3/2025)
SHOTS ON GOAL 15 Curry (9/3/2025)
SAVES 14 Salem St. (9/17/2025)
FOULS 17 Norwich (09/06/2025)
CORNER KICKS 10 Albertus Magnus (10/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 41 Boston College (09/10/2025)
GOALS 14 Boston College (09/10/2025)
ASSISTS 13 Boston College (09/10/2025)
SHOTS 47 Boston College (09/10/2025)
SHOTS ON GOAL 25 Boston College (09/10/2025)
SAVES 11 Curry (9/3/2025)
FOULS 15 WPI (9/9/2025)
Rivier (9/20/2025)
CORNER KICKS 13 WPI (9/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WPI (9/9/2025)
New England Col. (9/27/2025)
St. Joseph's (ME) (11/01/2025)
GOALS 1 WPI (9/9/2025)
Rivier (9/20/2025)
Emmanuel (Mass.) (9/23/2025)
New England Col. (9/27/2025)
Saint Joseph (Conn.) (10/15/2025)
Albertus Magnus (10/21/2025)
St. Joseph's (ME) (11/01/2025)
ASSISTS 1 Curry (9/3/2025)
Rivier (9/20/2025)
Emmanuel (Mass.) (9/23/2025)
Saint Joseph (Conn.) (10/15/2025)
Albertus Magnus (10/21/2025)
SHOTS 4 St. Joseph's (ME) (11/01/2025)
SHOTS ON GOAL 2 Norwich (09/06/2025)
Saint Joseph (Conn.) (10/15/2025)
St. Joseph's (ME) (11/01/2025)
SAVES 3 Norwich (09/06/2025)
Colby-Sawyer (09/13/2025)
New England Col. (9/27/2025)
Saint Joseph (Conn.) (10/15/2025)
FOULS 4 Boston College (09/10/2025)
New England Col. (9/27/2025)
CORNER KICKS 1 WPI (9/9/2025)
Boston College (09/10/2025)
Suffolk (9/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regis (Mass.) (10/11/2025)
GOALS 1 WPI (9/9/2025)
Salem St. (9/17/2025)
Regis (Mass.) (10/11/2025)
ASSISTS 1 Mass.-Dartmouth (8/31/2025)
Curry (9/3/2025)
WPI (9/9/2025)
