Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026 Men's Lacrosse Cumulative Statistics

Team (6-5, 3-4)

Overall Team Statistics
Statistic Dean Opponents
Scoring
Goals 158 111
Assists 96 53
Shots 498 389
Shot Percentage .317 .285
Shots On Goal 314 232
Shots On Goal Percentage .631 .596
Shots Per Game 45.3 35.4
Goal Breakdown
Man-up 24 15
Man-down 2 4
Unassisted 62 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-63 15-39
Power Plays: Percentage .381 .385
Miscellaneous
Ground Balls 433 366
Turnovers 220 233
Caused Turnovers 99 84
Faceoffs: W-L 175-132 132-175
Faceoffs: Percentage .570 .430
Clears 207-253 202-266
Clear Percentage .818 .759
Penalties 41 61
Penalty Minutes 35:00 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Alvarez-Segee, Manny 11-11 38 23 61 111 .342 71 .640 2 6 0 34 30 7 0-0 .000 2-01:30
15 Fernandez, Nick 11-11 29 23 52 87 .333 56 .644 1 4 1 22 17 5 0-0 .000 1-01:00
9 McCarthy, Connor 11-9 17 16 33 41 .415 33 .805 2 0 1 15 15 6 0-0 .000 1-00:30
8 Marra, Joseph 11-1 12 5 17 23 .522 21 .913 0 6 0 6 3 2 0-0 .000 1-01:00
6 Gardner, Kevin 11-2 9 3 12 30 .300 16 .533 0 1 0 9 10 1 0-0 .000 1-01:00
7 McCarthy, Gavin 11-4 7 5 12 40 .175 23 .575 0 4 0 13 8 4 0-1 .000 0-00:00
25 Sauchuk, Marc 11-0 9 1 10 23 .391 14 .609 0 2 0 9 4 1 0-0 .000 1-00:30
5 Erickson, Jimmy 11-1 6 4 10 36 .167 15 .417 1 0 0 14 15 3 1-1 1.000 1-00:30
11 Pianka, Kyle 11-0 9 0 9 24 .375 16 .667 0 0 0 6 2 0 0-0 .000 1-00:30
20 Hartshorn, Nathan 11-1 3 4 7 6 .500 4 .667 0 0 0 18 8 7 0-0 .000 0-00:00
28 McDonald, Aaron 8-0 4 2 6 14 .286 9 .643 0 1 0 2 4 0 0-0 .000 0-00:00
1 Woodward, AJ 10-0 3 2 5 15 .200 8 .533 0 0 0 6 1 2 0-0 .000 1-00:30
12 Hackett, Josh 11-9 2 3 5 5 .400 4 .800 0 0 0 76 6 1 152-259 .587 2-02:00
4 Whittle, Christian 6-0 2 1 3 8 .250 3 .375 0 0 0 5 1 0 0-0 .000 0-00:00
19 Scherer, John 1-0 2 0 2 4 .500 4 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
0 Murphy, Collin 10-6 2 0 2 8 .250 5 .625 0 0 0 22 10 6 4-10 .400 3-03:00
27 Beebe, Shawn 11-11 1 1 2 7 .143 2 .286 0 0 0 33 12 17 1-4 .250 5-05:00
16 Brady, Colin 5-0 1 1 2 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Cafferty, Ronan 11-9 1 1 2 4 .250 3 .750 0 0 0 28 7 9 0-2 .000 7-06:00
37 Mahoney, Colby 11-2 1 0 1 1 1.000 1 1.000 0 0 0 19 10 6 0-0 .000 2-02:00
3 Iamarone, Zachary 11-11 0 1 1 1 .000 0 .000 0 0 0 13 10 3 0-0 .000 3-02:00
30 Argo, Howard 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
33 Beland, Elijah 7-5 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 1-00:30
26 Bell, Chozen 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
10 Cummings, Cameron 7-0 0 0 0 2 .000 1 .500 0 0 0 5 1 2 0-0 .000 1-01:00
32 Dubois, Jameson 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
24 Field, Tommy 8-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 16-29 .552 0-00:00
36 Gallant, Aidan 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
21 Kaelin, Kyle 11-11 0 0 0 1 .000 1 1.000 0 0 0 15 5 6 1-1 1.000 1-01:00
23 MacNeil, David 11-6 0 0 0 1 .000 0 .000 0 0 0 16 4 1 0-0 .000 0-00:00
2 Merhi, Aidan 11-0 0 0 0 1 .000 0 .000 0 0 0 7 4 2 0-0 .000 4-04:00
31 Silva, Cody 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
18 Stuart, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
34 Sulkala, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Taipe, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Weigold, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 1 .000 0 .000 0 0 0 0 21 1 0-0 .000 0-00:00  
Totals 11 158 96 254 498 .317 314 .631 6 24 2 433 220 99 175-307 .570 41-35:00
Opponents 11 111 53 164 389 .285 232 .596 5 15 4 366 233 84 132-307 .430 61-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Sulkala, Tyler 2-0 18:34 0 .00 3 1.000 0 0 5
33 Beland, Elijah 7-5 224:58 38 10.13 30 .441 2 1 116
23 MacNeil, David 11-6 405:14 73 10.81 88 .547 4 4 268

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Alvarez-Segee, Manny 7-7 22 15 37 70 .314 43 .614 1 2 0 23 18 5 0-0 .000 2-01:30
15 Fernandez, Nick 7-7 16 13 29 55 .291 35 .636 0 0 1 15 10 3 0-0 .000 0-00:00
9 McCarthy, Connor 7-7 11 6 17 26 .423 19 .731 1 0 0 10 12 4 0-0 .000 1-00:30
7 McCarthy, Gavin 7-2 6 4 10 21 .286 12 .571 0 3 0 9 3 3 0-1 .000 0-00:00
8 Marra, Joseph 7-1 4 4 8 10 .400 9 .900 0 1 0 4 1 1 0-0 .000 1-01:00
6 Gardner, Kevin 7-2 4 3 7 18 .222 9 .500 0 1 0 6 6 1 0-0 .000 1-01:00
11 Pianka, Kyle 7-0 6 0 6 15 .400 11 .733 0 0 0 1 1 0 0-0 .000 1-00:30
5 Erickson, Jimmy 7-1 5 1 6 17 .294 7 .412 1 0 0 5 5 1 0-0 .000 1-00:30
25 Sauchuk, Marc 7-0 4 0 4 14 .286 7 .500 0 2 0 7 4 1 0-0 .000 1-00:30
12 Hackett, Josh 7-5 2 2 4 5 .400 4 .800 0 0 0 49 3 1 96-165 .582 1-01:00
1 Woodward, AJ 7-0 2 2 4 10 .200 6 .600 0 0 0 5 0 1 0-0 .000 1-00:30
20 Hartshorn, Nathan 7-1 2 1 3 5 .400 3 .600 0 0 0 12 5 4 0-0 .000 0-00:00
28 McDonald, Aaron 5-0 2 1 3 8 .250 5 .625 0 0 0 1 1 0 0-0 .000 0-00:00
19 Scherer, John 1-0 2 0 2 4 .500 4 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
4 Whittle, Christian 3-0 2 0 2 6 .333 3 .500 0 0 0 4 1 0 0-0 .000 0-00:00
27 Beebe, Shawn 7-7 1 1 2 4 .250 1 .250 0 0 0 20 9 13 0-1 .000 4-04:00
16 Brady, Colin 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Cafferty, Ronan 7-5 1 0 1 4 .250 3 .750 0 0 0 18 4 2 0-1 .000 6-05:00
0 Murphy, Collin 6-4 1 0 1 4 .250 3 .750 0 0 0 14 8 4 3-8 .375 2-02:00
3 Iamarone, Zachary 7-7 0 1 1 0 .000 0 .000 0 0 0 10 8 2 0-0 .000 1-01:00
30 Argo, Howard 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
33 Beland, Elijah 4-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
26 Bell, Chozen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Cummings, Cameron 4-0 0 0 0 2 .000 1 .500 0 0 0 3 0 1 0-0 .000 0-00:00
32 Dubois, Jameson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Field, Tommy 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 11-19 .579 0-00:00
36 Gallant, Aidan 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
21 Kaelin, Kyle 7-7 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 1-01:00
23 MacNeil, David 7-4 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0-0 .000 0-00:00
37 Mahoney, Colby 7-0 0 0 0 0 .000 0 .000 0 0 0 11 5 4 0-0 .000 1-01:00
2 Merhi, Aidan 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
31 Silva, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
18 Stuart, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
34 Sulkala, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Taipe, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Weigold, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 1 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 7 94 55 149 302 .311 187 .619 3 9 1 273 131 64 110-195 .564 26-22:00
Opponents 7 77 37 114 265 .291 159 .600 4 8 2 233 139 54 85-195 .436 30-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Sulkala, Tyler 1-0 15:00 0 .00 2 1.000 0 0 3
23 MacNeil, David 7-4 284:42 52 10.96 65 .556 3 3 195
33 Beland, Elijah 4-3 120:00 25 12.50 15 .375 0 1 67

Game-By-Game

Dean

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Anna Maria W 20-5 20 12 32 60 .333 40 .667 1 2 0 55 18 12 24-5 3-02:30
2/26/26 Thomas (ME) W 16-7 16 11 27 44 .364 29 .659 1 5 0 41 19 8 15-12 5-04:00
2/28/26 Lasell L 13-18 13 9 22 39 .333 23 .590 0 2 0 31 16 6 15-20 4-03:00
3/03/26 Maine Maritime L 12-17 12 8 20 45 .267 28 .622 0 5 1 29 23 7 11-21 6-05:30
3/07/26 at Rivier L 9-16 9 4 13 32 .281 24 .750 0 2 0 29 23 6 13-14 4-04:00
3/10/26 at Saint Joseph (Conn.) L 5-15 5 5 10 30 .167 12 .400 0 1 0 32 18 8 9-14 4-04:00
3/15/26 Saint Joseph's (Me.) L 8-11 8 1 9 45 .178 22 .489 0 0 0 46 23 10 18-5 5-03:30
3/21/26 at Regis (Mass.) W 12-10 12 10 22 42 .286 27 .643 1 3 0 39 20 13 14-11 5-04:00
3/25/26 at Mt. St. Vincent W 16-5 16 10 26 47 .340 30 .638 1 3 0 35 29 8 15-9 1-01:00
4/01/26 Colby-Sawyer W 28-1 28 17 45 66 .424 44 .667 1 0 0 64 13 9 27-6 1-00:30
4/04/26 at New England Col. W 19-6 19 9 28 48 .396 35 .729 1 1 1 32 18 12 14-15 3-03:00
Dean 158-111 158 96 254 498 .317 314 .631 6 24 2 433 220 99 175-132 41-35:00
Opponents 111-158 111 53 164 389 .285 232 .596 5 15 4 366 233 84 132-175 61-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Anna Maria 20-5 60:00 5 5.00 7 .583 1 0 24
2/26/26 Thomas (ME) 16-7 60:00 7 7.00 8 .533 1 0 30
2/28/26 Lasell 13-18 60:00 18 18.00 13 .419 0 1 46
3/03/26 Maine Maritime 12-17 60:00 17 17.00 10 .370 0 1 38
3/07/26 at Rivier 9-16 60:00 16 16.00 15 .484 0 1 44
3/10/26 at Saint Joseph (Conn.) 5-15 59:42 15 15.08 15 .500 0 1 44
3/15/26 Saint Joseph's (Me.) 8-11 60:00 11 11.00 14 .560 0 1 37
3/21/26 at Regis (Mass.) 12-10 60:00 10 10.00 11 .524 1 0 40
3/25/26 at Mt. St. Vincent 16-5 49:04 5 6.11 14 .737 1 0 32
4/01/26 Colby-Sawyer 28-1 60:00 1 1.00 6 .857 1 0 14
4/04/26 at New England Col. 19-6 60:00 6 6.00 8 .571 1 0 40
Dean 158-111 648:46 111 10.27 121 .522 6 5 389
Opponents 111-158 648:46 158 14.61 156 .497 5 6 498

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Anna Maria L 5-20 5 4 9 24 .208 12 .500 0 1 0 30 19 7 5-24 3-03:00
2/26/26 at Thomas (ME) L 7-16 7 4 11 30 .233 15 .500 0 1 0 24 27 6 12-15 9-07:00
2/28/26 at Lasell W 18-13 18 11 29 46 .391 31 .674 1 2 0 41 19 2 20-15 7-05:00
3/03/26 at Maine Maritime W 17-12 17 7 24 38 .447 27 .711 1 4 2 47 28 2 21-11 13-11:00
3/07/26 Rivier W 16-9 16 9 25 44 .364 31 .705 1 0 1 44 17 16 14-13 9-09:30
3/10/26 Saint Joseph (Conn.) W 15-5 15 5 20 44 .341 30 .682 1 2 1 45 17 7 14-9 5-04:30
3/15/26 at Saint Joseph's (Me.) W 11-8 11 4 15 37 .297 25 .676 1 1 0 28 19 13 5-18 3-02:00
3/21/26 Regis (Mass.) L 10-12 10 6 16 40 .250 21 .525 0 3 0 30 19 11 11-14 5-05:30
3/25/26 Mt. St. Vincent L 5-16 5 1 6 32 .156 19 .594 0 1 0 32 20 15 9-15 6-04:30
4/01/26 at Colby-Sawyer L 1-28 1 0 1 14 .071 7 .500 0 0 0 21 22 3 6-27 0-00:00
4/04/26 New England Col. L 6-19 6 2 8 40 .150 14 .350 0 0 0 24 26 2 15-14 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Anna Maria 5-20 60:00 20 20.00 20 .500 0 1 60
2/26/26 at Thomas (ME) 7-16 60:00 16 16.00 13 .448 0 1 44
2/28/26 at Lasell 18-13 60:00 13 13.00 10 .435 1 0 39
3/03/26 at Maine Maritime 17-12 60:00 12 12.00 16 .571 1 0 45
3/07/26 Rivier 16-9 60:00 9 9.00 15 .625 1 0 32
3/10/26 Saint Joseph (Conn.) 15-5 59:42 5 5.03 7 .583 1 0 30
3/15/26 at Saint Joseph's (Me.) 11-8 60:00 8 8.00 14 .636 1 0 45
3/21/26 Regis (Mass.) 10-12 60:00 12 12.00 15 .556 0 1 42
3/25/26 Mt. St. Vincent 5-16 49:04 16 19.57 14 .467 0 1 47
4/01/26 at Colby-Sawyer 1-28 60:00 28 28.00 16 .364 0 1 66
4/04/26 New England Col. 6-19 60:00 19 19.00 16 .457 0 1 48
Opponents 111-158 648:46 158 14.61 156 .497 5 6 498
Dean 158-111 648:46 111 10.27 121 .522 6 5 389

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Anna Maria W 20-5 12/4 60/24 40/12 55/30 18/19 24/5 19-23/22-31 3-02:30/3-03:00
2/26/26 Thomas (ME) W 16-7 11/4 44/30 29/15 41/24 19/27 15/12 28-33/18-23 5-04:00/9-07:00
2/28/26 Lasell L 13-18 9/11 39/46 23/31 31/41 16/19 15/20 13-19/21-23 4-03:00/7-05:00
3/03/26 Maine Maritime L 12-17 8/7 45/38 28/27 29/47 23/28 11/21 22-27/20-27 6-05:30/13-11:00
3/07/26 at Rivier L 9-16 4/9 32/44 24/31 29/44 23/17 13/14 20-24/21-23 4-04:00/9-09:30
3/10/26 at Saint Joseph (Conn.) L 5-15 5/5 30/44 12/30 32/45 18/17 9/14 17-21/17-19 4-04:00/5-04:30
3/15/26 Saint Joseph's (Me.) L 8-11 1/4 45/37 22/25 46/28 23/19 18/5 18-23/25-29 5-03:30/3-02:00
3/21/26 at Regis (Mass.) W 12-10 10/6 42/40 27/21 39/30 20/19 14/11 19-22/16-22 5-04:00/5-05:30
3/25/26 at Mt. St. Vincent W 16-5 10/1 47/32 30/19 35/32 29/20 15/9 9-17/10-20 1-01:00/6-04:30
4/01/26 Colby-Sawyer W 28-1 17/0 66/14 44/7 64/21 13/22 27/6 20-22/14-25 1-00:30/0-00:00
4/04/26 at New England Col. W 19-6 9/2 48/40 35/14 32/24 18/26 14/15 22-22/18-24 3-03:00/1-00:30
Dean 158-111 96/53 498/389 314/232 433/366 220/233 175/132 207-253/202-266 41-35:00/61-52:30
Opponents 111-158 53/96 389/498 232/314 366/433 233/220 132/175 202-266/207-253 61-52:30/41-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Colby-Sawyer (4/01/26)
GOALS 28 Colby-Sawyer (4/01/26)
ASSISTS 17 Colby-Sawyer (4/01/26)
SHOTS 66 Colby-Sawyer (4/01/26)
SHOTS ON GOAL 44 Colby-Sawyer (4/01/26)
SAVES 15 Rivier (3/07/26); Saint Joseph (Conn.) (3/10/26)
GROUND BALLS 64 Colby-Sawyer (4/01/26)
TURNOVERS 29 Mt. St. Vincent (3/25/26)
CAUSED TURNOVERS 13 Regis (Mass.) (3/21/26)
CLEARS 28 Thomas (ME) (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nick Fernandez; Manny Alvarez-Segee Thomas (ME) (2/26/26); Maine Maritime (3/03/26); New England Col. (4/04/26)
GOALS 5 Nick Fernandez; Manny Alvarez-Segee Thomas (ME) (2/26/26); Lasell (2/28/26); Maine Maritime (3/03/26); Regis (Mass.) (3/21/26); New England Col. (4/04/26)
ASSISTS 5 Connor McCarthy; Manny Alvarez-Segee; Nick Fernandez Thomas (ME) (2/26/26); Lasell (2/28/26); New England Col. (4/04/26)
SHOTS 14 Manny Alvarez-Segee Saint Joseph's (Me.) (3/15/26)
SHOTS ON GOAL 9 Manny Alvarez-Segee Maine Maritime (3/03/26); Saint Joseph's (Me.) (3/15/26); New England Col. (4/04/26)
SAVES 15 David Macneil Saint Joseph (Conn.) (3/10/26)
GROUND BALLS 14 Josh Hackett Colby-Sawyer (4/01/26)
TURNOVERS 7 Team New England Col. (4/04/26)
CAUSED TURNOVERS 4 Shawn Beebe Regis (Mass.) (3/21/26)