Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-5, 5-2)

Overall Team Statistics
Statistic Dean College Opponents
Scoring
Total Points 1647 1513
Points Per Game 82.4 75.7
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 607-1374 560-1249
FG: Percentage .442 .448
FG: Per Game 30.4 28.0
3PT: Made-Attempted 119-372 125-416
3PT: Percentage .320 .300
3PT: Per Game 6.0 6.3
FT: Made-Attempted 314-448 268-389
FT: Percentage .701 .689
FT: Per Game 15.7 13.4
Rebounding
Total 833 749
Per Game 41.7 37.5
Margin 4.2 --
Assists
Total 220 204
Per Game 11.0 10.2
Turnovers
Total 245 317
Per Game 12.3 15.9
Margin 3.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 22.0 15.3
Steals
Total 182 132
Per Game 9.1 6.6
Blocks
Total 43 53
Per Game 2.2 2.7
Attendance
Total 830 1073
Per Game 12-69 8-134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Yeates, Christian 20 17 625 31.3 121 286 .423 35 86 .407 66 92 .717 343 17.2 35 98 133 6.7 50 46 47 46 3
22 Motley, Naser 19 19 579 30.5 109 245 .445 24 68 .353 56 82 .683 298 15.7 19 79 98 5.2 46 33 36 31 14
3 Porter, Izayah 12 10 287 23.9 55 117 .470 1 13 .077 37 51 .725 148 12.3 14 27 41 3.4 34 26 30 24 4
42 Vasquez, Randy 20 20 640 32.0 77 149 .517 0 0 .000 54 77 .701 208 10.4 79 91 170 8.5 46 16 18 16 4
20 Shosa, Max 9 9 244 27.1 30 82 .366 18 57 .316 3 5 .600 81 9.0 11 31 42 4.7 15 15 13 10 7
10 Rubio, Xavier 16 1 234 14.6 51 124 .411 22 64 .344 16 20 .800 140 8.8 4 14 18 1.1 16 19 14 18 2
0 Boyd, Xavier 20 3 397 19.9 63 128 .492 3 17 .176 42 57 .737 171 8.6 37 35 72 3.6 25 14 33 4 1
15 Riley, CJ 13 3 235 18.1 19 41 .463 5 15 .333 9 13 .692 52 4.0 5 17 22 1.7 22 18 16 14 2
2 Berete, Moussa 14 3 215 15.4 19 60 .317 3 12 .250 9 18 .500 50 3.6 14 24 38 2.7 16 6 14 3 1
23 Louis, Cedric 20 3 203 10.2 28 43 .651 0 1 .000 7 12 .583 63 3.2 23 20 43 2.2 22 11 7 5 2
11 Fontenot, Donnary 20 12 267 13.4 22 68 .324 4 26 .154 14 19 .737 62 3.1 12 22 34 1.7 32 12 6 6 3
35 Lovejoy, Jay'len 1 0 2 2.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 0 0
24 Smith, Cooper 3 0 5 1.7 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 2 1 2 0 0
32 Stewart, Jae'den 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
12 Leonard, Darius 4 0 35 8.8 3 12 .250 1 5 .200 0 0 .000 7 1.8 4 4 8 2.0 3 2 1 1 0
21 Hines, Slim 4 0 19 4.8 3 4 .750 0 0 .000 0 0 .000 6 1.5 1 2 3 0.8 3 0 0 0 0
25 Moose, Graham 2 0 3 1.5 1 2 .500 0 1 .000 1 2 .500 3 1.5 1 1 2 1.0 1 1 2 2 0
4 Ilodigwe, Moses 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
30 Francis, Jalen 4 0 12 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 1 0 0
41 Flugence, Semar 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
01 Henderson-Crews, Nahshon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
01 Henderson-crews, Nash 1 0 3 3.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
1 Henderson-Crews, Nahshon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 50 103 5.2 0 0 3 0 0  
Total 20 4016 200.8 607 1374 .442 119 372 .320 314 448 .701 1647 82.35 313 520 833 41.7 338 220 245 182 43
Opponents 20 4029 201.5 560 1249 .448 125 416 .300 268 389 .689 1513 75.65 223 526 749 37.5 358 204 317 132 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Motley, Naser 6 6 195 32.5 44 91 .484 15 31 .484 22 31 .710 125 20.8 1 27 28 4.7 15 5 0.8 9 11 7
5 Yeates, Christian 7 7 222 31.7 44 101 .436 9 29 .310 17 27 .630 114 16.3 6 45 51 7.3 19 14 2.0 15 20 0
3 Porter, Izayah 7 7 197 28.1 38 81 .469 1 9 .111 26 34 .765 103 14.7 9 19 28 4.0 25 17 2.4 25 18 2
42 Vasquez, Randy 7 7 227 32.4 26 50 .520 0 0 .000 16 23 .696 68 9.7 34 29 63 9.0 17 10 1.4 7 8 1
10 Rubio, Xavier 7 0 111 15.9 16 48 .333 5 24 .208 12 15 .800 49 7.0 3 4 7 1.0 9 7 1.0 9 5 1
11 Fontenot, Donnary 7 6 133 19.0 12 35 .343 3 14 .214 9 13 .692 36 5.1 10 10 20 2.9 16 5 0.7 3 2 1
0 Boyd, Xavier 7 0 109 15.6 14 26 .538 1 4 .250 10 12 .833 39 5.6 9 7 16 2.3 5 2 0.3 9 1 1
23 Louis, Cedric 7 1 78 11.1 12 17 .706 0 0 .000 4 4 1.000 28 4.0 9 10 19 2.7 10 3 0.4 1 4 1
35 Lovejoy, Jay'len 1 0 2 2.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 0 0.0 0 0 0
24 Smith, Cooper 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 1 1.0 2 0 0
15 Riley, CJ 5 1 68 13.6 4 8 .500 1 4 .250 4 6 .667 13 2.6 1 8 9 1.8 7 5 1.0 5 2 0
2 Berete, Moussa 1 0 14 14.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
32 Stewart, Jae'den 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Leonard, Darius 4 0 35 8.8 3 12 .250 1 5 .200 0 0 .000 7 1.8 4 4 8 2.0 3 2 0.5 1 1 0
25 Moose, Graham 1 0 2 2.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 1 1 2 2.0 1 1 1.0 1 1 0
01 Henderson-crews, Nash 1 0 3 3.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0  
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 2.9 0 0 0.0 2 0 0  
Total 7 1400 200.0 216 481 .449 38 126 .302 123 169 .728 593 84.71 98 178 276 39.4 130 72 10.3 89 73 14
Opponents 7 1400 200.0 201 430 .467 43 147 .293 104 160 .650 549 78.43 71 190 261 37.3 133 76 10.9 122 49 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Yeates, Christian 20 17 625 121 286 .423 35 86 .407 66 92 .717 343 17.2
22 Motley, Naser 19 19 579 109 245 .445 24 68 .353 56 82 .683 298 15.7
3 Porter, Izayah 12 10 287 55 117 .470 1 13 .077 37 51 .725 148 12.3
42 Vasquez, Randy 20 20 640 77 149 .517 0 0 .000 54 77 .701 208 10.4
20 Shosa, Max 9 9 244 30 82 .366 18 57 .316 3 5 .600 81 9.0
0 Boyd, Xavier 20 3 397 63 128 .492 3 17 .176 42 57 .737 171 8.6
10 Rubio, Xavier 16 1 234 51 124 .411 22 64 .344 16 20 .800 140 8.8
15 Riley, CJ 13 3 235 19 41 .463 5 15 .333 9 13 .692 52 4.0
11 Fontenot, Donnary 20 12 267 22 68 .324 4 26 .154 14 19 .737 62 3.1
2 Berete, Moussa 14 3 215 19 60 .317 3 12 .250 9 18 .500 50 3.6
23 Louis, Cedric 20 3 203 28 43 .651 0 1 .000 7 12 .583 63 3.2
35 Lovejoy, Jay'len 1 0 2 1 2 .500 1 1 1.000 0 0 .000 3 3.0
24 Smith, Cooper 3 0 5 2 3 .667 2 3 .667 0 0 .000 6 2.0
32 Stewart, Jae'den 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Hines, Slim 4 0 19 3 4 .750 0 0 .000 0 0 .000 6 1.5
4 Ilodigwe, Moses 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Leonard, Darius 4 0 35 3 12 .250 1 5 .200 0 0 .000 7 1.8
25 Moose, Graham 2 0 3 1 2 .500 0 1 .000 1 2 .500 3 1.5
41 Flugence, Semar 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Francis, Jalen 4 0 12 1 2 .500 0 1 .000 0 0 .000 2 0.5
01 Henderson-Crews, Nahshon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Henderson-crews, Nash 1 0 3 0 4 .000 0 2 .000 0 0 .000 0 0.0
1 Henderson-Crews, Nahshon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4016 607 1374 .442 119 372 .320 314 448 .701 1647 82.35
Opponents 20 4029 560 1249 .448 125 416 .300 268 389 .689 1513 75.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Yeates, Christian 20 31.3 .423 .407 .717 1.8 4.9 6.7 2.3 2.3 0.2 17.2
22 Motley, Naser 19 30.5 .445 .353 .683 1.0 4.2 5.2 1.7 1.6 0.7 15.7
3 Porter, Izayah 12 23.9 .470 .077 .725 1.2 2.3 3.4 2.2 2.0 0.3 12.3
42 Vasquez, Randy 20 32.0 .517 .000 .701 4.0 4.6 8.5 0.8 0.8 0.2 10.4
20 Shosa, Max 9 27.1 .366 .316 .600 1.2 3.4 4.7 1.7 1.1 0.8 9.0
0 Boyd, Xavier 20 19.9 .492 .176 .737 1.9 1.8 3.6 0.7 0.2 0.1 8.6
10 Rubio, Xavier 16 14.6 .411 .344 .800 0.3 0.9 1.1 1.2 1.1 0.1 8.8
15 Riley, CJ 13 18.1 .463 .333 .692 0.4 1.3 1.7 1.4 1.1 0.2 4.0
11 Fontenot, Donnary 20 13.4 .324 .154 .737 0.6 1.1 1.7 0.6 0.3 0.2 3.1
2 Berete, Moussa 14 15.4 .317 .250 .500 1.0 1.7 2.7 0.4 0.2 0.1 3.6
23 Louis, Cedric 20 10.2 .651 .000 .583 1.2 1.0 2.2 0.6 0.3 0.1 3.2
35 Lovejoy, Jay'len 1 2.0 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
24 Smith, Cooper 3 1.7 .667 .667 .000 0.0 0.3 0.3 0.3 0.0 0.0 2.0
32 Stewart, Jae'den 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Hines, Slim 4 4.8 .750 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.5
4 Ilodigwe, Moses 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Leonard, Darius 4 8.8 .250 .200 .000 1.0 1.0 2.0 0.5 0.3 0.0 1.8
25 Moose, Graham 2 1.5 .500 .000 .500 0.5 0.5 1.0 0.5 1.0 0.0 1.5
41 Flugence, Semar 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
30 Francis, Jalen 4 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
01 Henderson-Crews, Nahshon 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
01 Henderson-crews, Nash 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
1 Henderson-Crews, Nahshon 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 20 200.8 .442 .320 .701 15.7 26.0 41.7 11.0 9.1 2.2 82.35
Opponents 20 201.5 .448 .300 .689 11.2 26.3 37.5 10.2 6.6 2.7 75.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lesley 11/10/25 73-65 W 26-68 .382 4-22 .182 17-27 .630 14 30 44 44.0 17 9 8 6 10 73 73.0
vs Mitchell 11/12/25 85-72 W 32-65 .492 8-12 .667 13-23 .565 12 31 43 43.5 20 13 10 1 6 85 79.0
at Fitchburg St. 11/14/25 81-93 L 29-61 .475 3-15 .200 20-26 .769 16 23 39 42.0 14 10 13 1 5 81 79.7
vs Hartford 11/19/25 72-74 L (OT) 27-77 .351 8-24 .333 10-16 .625 20 27 47 43.3 16 17 15 5 7 72 77.8
vs Anna Maria 11/22/25 91-76 W 31-60 .517 5-13 .385 24-37 .649 24 24 48 44.2 20 10 12 3 10 91 80.4
at U New England 11/25/25 80-75 W 29-72 .403 5-20 .250 17-20 .850 14 28 42 43.8 15 13 10 2 9 80 80.3
at Framingham St. 12/02/25 65-77 L 25-71 .352 9-27 .333 6-9 .667 17 22 39 43.1 17 11 14 3 12 65 78.1
vs Bryant & Stratton (Rochester) 12/06/25 89-65 W 35-77 .455 11-26 .423 8-13 .615 24 26 50 44.0 12 13 11 1 11 89 79.5
vs Bryant & Stratton (Buffalo) 12/07/25 81-77 W 28-64 .438 9-23 .391 16-20 .800 14 26 40 43.6 18 16 16 0 7 81 79.7
vs Fisher 12/11/25 86-84 W 35-80 .438 4-13 .308 12-19 .632 18 31 49 44.1 14 6 11 2 8 86 80.3
vs Me.-Fort Kent 12/13/25 93-84 W 31-65 .477 7-21 .333 24-35 .686 12 27 39 43.6 17 12 16 1 9 93 81.5
at New England Col. 01/05/26 87-67 W 35-64 .547 5-13 .385 12-18 .667 11 19 30 42.5 13 8 13 1 12 87 81.9
vs Elms 01/07/26 71-55 W 28-69 .406 3-17 .176 12-16 .750 19 28 47 42.8 15 10 7 3 3 71 81.1
vs Rivier 01/10/26 89-78 W 29-61 .475 4-10 .400 27-34 .794 10 22 32 42.1 17 9 7 3 9 89 81.6
at Norwich 01/14/26 74-66 W 28-72 .389 8-26 .308 10-14 .714 14 29 43 42.1 21 7 17 1 6 74 81.1
at Colby-Sawyer 01/17/26 104-74 W 39-75 .520 5-20 .250 21-26 .808 18 18 36 41.8 17 14 11 2 16 104 82.6
at Lasell 01/24/26 82-89 L 31-78 .397 5-22 .227 15-20 .750 15 29 44 41.9 19 11 11 3 7 82 82.5
vs Saint Joseph (Conn.) 01/28/26 77-89 L 30-68 .441 9-23 .391 8-15 .533 10 28 38 41.7 15 13 10 0 7 77 82.2
vs New England Col. 01/31/26 79-67 W 24-60 .400 3-14 .214 28-38 .737 17 28 45 41.8 16 6 14 1 16 79 82.1
at Mitchell 02/03/26 88-86 W 35-67 .522 4-11 .364 14-22 .636 14 24 38 41.7 25 12 19 4 12 88 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lesley 11/10/25 65-73 L 25-62 .403 6-20 .300 9-13 .692 9 32 41 41.0 22 6 17 3 2 65 65.0
Mitchell 11/12/25 72-85 L 25-61 .410 6-18 .333 16-25 .640 13 23 36 38.5 20 10 11 4 5 72 68.5
Fitchburg St. 11/14/25 93-81 W 37-74 .500 8-13 .615 11-14 .786 16 19 35 37.3 21 16 8 7 6 93 76.7
Hartford 11/19/25 74-72 W (OT) 27-66 .409 6-26 .231 14-20 .700 14 31 45 39.3 15 7 15 3 10 74 76.0
Anna Maria 11/22/25 76-91 L 26-59 .441 3-14 .214 21-27 .778 14 19 33 38.0 23 9 16 1 3 76 76.0
U New England 11/25/25 75-80 L 30-66 .455 7-25 .280 8-12 .667 10 30 40 38.3 17 14 17 2 4 75 75.8
Framingham St. 12/02/25 77-65 W 23-52 .442 9-22 .409 22-28 .786 8 30 38 38.3 12 17 15 5 7 77 76.0
Bryant & Stratton (Rochester) 12/06/25 65-89 L 25-55 .455 8-19 .421 7-10 .700 7 21 28 37.0 12 10 17 0 6 65 74.6
Bryant & Stratton (Buffalo) 12/07/25 77-81 L 29-71 .408 4-25 .160 15-22 .682 19 24 43 37.7 16 7 14 5 11 77 74.9
Fisher 12/11/25 84-86 L 33-70 .471 4-21 .190 14-22 .636 9 31 40 37.9 16 3 9 4 9 84 75.8
Me.-Fort Kent 12/13/25 84-93 L 31-67 .463 6-20 .300 16-20 .800 12 29 41 38.2 21 2 21 2 12 84 76.5
New England Col. 01/05/26 67-87 L 27-51 .529 9-24 .375 4-7 .571 5 22 27 37.3 15 19 24 3 5 67 75.8
Elms 01/07/26 55-71 L 21-65 .323 6-22 .273 7-9 .778 16 25 41 37.5 15 8 11 4 3 55 74.2
Rivier 01/10/26 78-89 L 34-67 .507 1-17 .059 9-16 .563 14 25 39 37.6 22 2 13 1 4 78 74.4
Norwich 01/14/26 66-74 L 21-52 .404 7-22 .318 17-23 .739 5 33 38 37.7 18 10 22 1 9 66 73.9
Colby-Sawyer 01/17/26 74-104 L 27-59 .458 8-21 .381 12-19 .632 12 19 31 37.3 21 11 27 0 7 74 73.9
Lasell 01/24/26 89-82 W 32-64 .500 7-18 .389 18-24 .750 6 36 42 37.5 19 20 11 4 7 89 74.8
Saint Joseph (Conn.) 01/28/26 89-77 W 34-70 .486 9-29 .310 12-19 .632 12 31 43 37.8 11 12 10 1 4 89 75.6
New England Col. 01/31/26 67-79 L 22-59 .373 6-27 .222 17-23 .739 12 27 39 37.9 25 9 22 0 6 67 75.1
Mitchell 02/03/26 86-88 L 31-59 .525 5-13 .385 19-36 .528 10 19 29 37.5 17 12 17 3 12 86 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lesley 11/10/25 73-65 8 26-68/25-62 .382/.403 4-22/6-20 .182/.300 17-27/9-13 .630-.692 44/41 3 9/6 8/17 6/3 10/2 17/22
Mitchell 11/12/25 85-72 13 32-65/25-61 .492/.410 8-12/6-18 .667/.333 13-23/16-25 .565-.640 43/36 7 13/10 10/11 1/4 6/5 20/20
Fitchburg St. 11/14/25 81-93 -12 29-61/37-74 .475/.500 3-15/8-13 .200/.615 20-26/11-14 .769-.786 39/35 4 10/16 13/8 1/7 5/6 14/21
Hartford 11/19/25 72-74 -2 27-77/27-66 .351/.409 8-24/6-26 .333/.231 10-16/14-20 .625-.700 47/45 2 17/7 15/15 5/3 7/10 16/15
Anna Maria 11/22/25 91-76 15 31-60/26-59 .517/.441 5-13/3-14 .385/.214 24-37/21-27 .649-.778 48/33 15 10/9 12/16 3/1 10/3 20/23
U New England 11/25/25 80-75 5 29-72/30-66 .403/.455 5-20/7-25 .250/.280 17-20/8-12 .850-.667 42/40 2 13/14 10/17 2/2 9/4 15/17
Framingham St. 12/02/25 65-77 -12 25-71/23-52 .352/.442 9-27/9-22 .333/.409 6-9/22-28 .667-.786 39/38 1 11/17 14/15 3/5 12/7 17/12
Bryant & Stratton (Rochester) 12/06/25 89-65 24 35-77/25-55 .455/.455 11-26/8-19 .423/.421 8-13/7-10 .615-.700 50/28 22 13/10 11/17 1/0 11/6 12/12
Bryant & Stratton (Buffalo) 12/07/25 81-77 4 28-64/29-71 .438/.408 9-23/4-25 .391/.160 16-20/15-22 .800-.682 40/43 -3 16/7 16/14 0/5 7/11 18/16
Fisher 12/11/25 86-84 2 35-80/33-70 .438/.471 4-13/4-21 .308/.190 12-19/14-22 .632-.636 49/40 9 6/3 11/9 2/4 8/9 14/16
Me.-Fort Kent 12/13/25 93-84 9 31-65/31-67 .477/.463 7-21/6-20 .333/.300 24-35/16-20 .686-.800 39/41 -2 12/2 16/21 1/2 9/12 17/21
New England Col. 01/05/26 87-67 20 35-64/27-51 .547/.529 5-13/9-24 .385/.375 12-18/4-7 .667-.571 30/27 3 8/19 13/24 1/3 12/5 13/15
Elms 01/07/26 71-55 16 28-69/21-65 .406/.323 3-17/6-22 .176/.273 12-16/7-9 .750-.778 47/41 6 10/8 7/11 3/4 3/3 15/15
Rivier 01/10/26 89-78 11 29-61/34-67 .475/.507 4-10/1-17 .400/.059 27-34/9-16 .794-.563 32/39 -7 9/2 7/13 3/1 9/4 17/22
Norwich 01/14/26 74-66 8 28-72/21-52 .389/.404 8-26/7-22 .308/.318 10-14/17-23 .714-.739 43/38 5 7/10 17/22 1/1 6/9 21/18
Colby-Sawyer 01/17/26 104-74 30 39-75/27-59 .520/.458 5-20/8-21 .250/.381 21-26/12-19 .808-.632 36/31 5 14/11 11/27 2/0 16/7 17/21
Lasell 01/24/26 82-89 -7 31-78/32-64 .397/.500 5-22/7-18 .227/.389 15-20/18-24 .750-.750 44/42 2 11/20 11/11 3/4 7/7 19/19
Saint Joseph (Conn.) 01/28/26 77-89 -12 30-68/34-70 .441/.486 9-23/9-29 .391/.310 8-15/12-19 .533-.632 38/43 -5 13/12 10/10 0/1 7/4 15/11
New England Col. 01/31/26 79-67 12 24-60/22-59 .400/.373 3-14/6-27 .214/.222 28-38/17-23 .737-.739 45/39 6 6/9 14/22 1/0 16/6 16/25
Mitchell 02/03/26 88-86 2 35-67/31-59 .522/.525 4-11/5-13 .364/.385 14-22/19-36 .636-.528 38/29 9 12/12 19/17 4/3 12/12 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Colby-Sawyer (01/17/26)
FIELD GOALS MADE 39 Colby-Sawyer (01/17/26)
FIELD GOAL ATTEMPTS 80 Fisher (12/11/25)
3 PT FIELD GOALS MADE 11 Bryant & Stratton (Rochester) (12/06/25)
3 PT FG ATTEMPTS 27 Framingham St. (12/02/25)
FREE THROWS MADE 28 New England Col. (01/31/26)
FREE THROW ATTEMPTS 38 New England Col. (01/31/26)
REBOUNDS 50 Bryant & Stratton (Rochester) (12/06/25)
ASSISTS 17 Hartford (11/19/25)
STEALS 16 New England Col. (01/31/26); Colby-Sawyer (01/17/26)
BLOCKED SHOTS 6 Lesley (11/10/25)
TURNOVERS 19 Mitchell (02/03/26)
FOULS 25 Mitchell (02/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Porter,Izayah Colby-Sawyer (01/17/26)
FIELD GOALS MADE 12 Porter,Izayah Colby-Sawyer (01/17/26)
FIELD GOAL ATTEMPTS 21 Christian Yeates; Motley,Naser; Porter,Izayah; Yeates, Christian Fisher (12/11/25); Norwich (01/14/26); Colby-Sawyer (01/17/26); Lasell (01/24/26)
3 PT FIELD GOALS MADE 5 Max Shosa; Xavier Rubio Hartford (11/19/25); Bryant & Stratton (Rochester) (12/06/25)
3 PT FG ATTEMPTS 10 Max Shosa Framingham St. (12/02/25)
FREE THROWS MADE 10 Christian Yeates; Randy Vasquez; Porter,Izayah Anna Maria (11/22/25); New England Col. (01/31/26); Colby-Sawyer (01/17/26)
FREE THROW ATTEMPTS 14 Randy Vasquez New England Col. (01/31/26)
REBOUNDS 14 Randy Vasquez New England Col. (01/31/26)
ASSISTS 6 Christian Yeates; Izayah Porter; Yeates,Christian Bryant & Stratton (Buffalo) (12/07/25); Saint Joseph (Conn.) (01/28/26); Norwich (01/14/26)
STEALS 7 Porter,Izayah Colby-Sawyer (01/17/26)
BLOCKED SHOTS 4 Max Shosa Lesley (11/10/25)
TURNOVERS 7 Xavier Boyd Bryant & Stratton (Buffalo) (12/07/25)
FOULS 5 Naser Motley; Cj Riley; Randy Vasquez; Izayah Porter; Porter,Izayah; Fontenot,Donnary Mitchell (11/12/25); Bryant & Stratton (Rochester) (12/06/25); Bryant & Stratton (Buffalo) (12/07/25); Rivier (01/10/26); Norwich (01/14/26); Mitchell (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Yeates, Christian 20 343 17.2
#22 Motley, Naser 19 298 15.7
#42 Vasquez, Randy 20 208 10.4
#0 Boyd, Xavier 20 171 8.6
#3 Porter, Izayah 12 148 12.3
#10 Rubio, Xavier 16 140 8.8
#20 Shosa, Max 9 81 9.0
#23 Louis, Cedric 20 63 3.2
#11 Fontenot, Donnary 20 62 3.1
#15 Riley, CJ 13 52 4.0
#2 Berete, Moussa 14 50 3.6
#12 Leonard, Darius 4 7 1.8
#21 Hines, Slim 4 6 1.5
#24 Smith, Cooper 3 6 2.0
#35 Lovejoy, Jay'len 1 3 3.0
#25 Moose, Graham 2 3 1.5
#30 Francis, Jalen 4 2 0.5
#4 Ilodigwe, Moses 2 2 1.0
#32 Stewart, Jae'den 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Yeates, Christian 20 121 286 .423 6.1 14.3
#22 Motley, Naser 19 109 245 .445 5.7 12.9
#42 Vasquez, Randy 20 77 149 .517 3.9 7.5
#0 Boyd, Xavier 20 63 128 .492 3.2 6.4
#3 Porter, Izayah 12 55 117 .470 4.6 9.8
#10 Rubio, Xavier 16 51 124 .411 3.2 7.8
#20 Shosa, Max 9 30 82 .366 3.3 9.1
#23 Louis, Cedric 20 28 43 .651 1.4 2.2
#11 Fontenot, Donnary 20 22 68 .324 1.1 3.4
#2 Berete, Moussa 14 19 60 .317 1.4 4.3
#15 Riley, CJ 13 19 41 .463 1.5 3.2
#21 Hines, Slim 4 3 4 .750 0.8 1.0
#12 Leonard, Darius 4 3 12 .250 0.8 3.0
#24 Smith, Cooper 3 2 3 .667 0.7 1.0
#30 Francis, Jalen 4 1 2 .500 0.3 0.5
#4 Ilodigwe, Moses 2 1 1 1.000 0.5 0.5
#35 Lovejoy, Jay'len 1 1 2 .500 1.0 2.0
#25 Moose, Graham 2 1 2 .500 0.5 1.0
#32 Stewart, Jae'den 1 1 1 1.000 1.0 1.0
#01 Henderson-crews, Nash 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Yeates, Christian 20 35 86 .407 1.8 4.3
#22 Motley, Naser 19 24 68 .353 1.3 3.6
#10 Rubio, Xavier 16 22 64 .344 1.4 4.0
#20 Shosa, Max 9 18 57 .316 2.0 6.3
#15 Riley, CJ 13 5 15 .333 0.4 1.2
#11 Fontenot, Donnary 20 4 26 .154 0.2 1.3
#2 Berete, Moussa 14 3 12 .250 0.2 0.9
#0 Boyd, Xavier 20 3 17 .176 0.2 0.9
#24 Smith, Cooper 3 2 3 .667 0.7 1.0
#12 Leonard, Darius 4 1 5 .200 0.3 1.3
#35 Lovejoy, Jay'len 1 1 1 1.000 1.0 1.0
#3 Porter, Izayah 12 1 13 .077 0.1 1.1
#30 Francis, Jalen 4 0 1 .000 0.0 0.3
#01 Henderson-crews, Nash 1 0 2 .000 0.0 2.0
