Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-11, 8-7)

Overall Team Statistics
Statistic Dean College Opponents
Scoring
Total Points 2150 2003
Points Per Game 79.6 74.2
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 792-1790 731-1726
FG: Percentage .442 .424
FG: Per Game 29.3 27.1
3PT: Made-Attempted 125-428 182-599
3PT: Percentage .292 .304
3PT: Per Game 4.6 6.7
FT: Made-Attempted 441-625 359-549
FT: Percentage .706 .654
FT: Per Game 16.3 13.3
Rebounding
Total 1158 993
Per Game 42.9 36.8
Margin 6.1 --
Assists
Total 312 304
Per Game 11.6 11.3
Turnovers
Total 368 374
Per Game 13.6 13.9
Margin 0.2 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.1 13.9
Steals
Total 233 184
Per Game 8.6 6.8
Blocks
Total 65 108
Per Game 2.4 4.0
Attendance
Total 2412 2454
Per Game 16-151 11-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Barnes III, Billy Ray 27 27 906 33.6 163 312 .522 5 14 .357 99 132 .750 430 15.9 53 137 190 7.0 63 81 73 38 12
1 Idlett, Frankie 26 26 850 32.7 136 314 .433 35 105 .333 96 117 .821 403 15.5 53 136 189 7.3 61 82 74 33 3
0 Davenport, Ja’maine 27 11 621 23.0 121 242 .500 14 42 .333 82 107 .766 338 12.5 79 67 146 5.4 71 21 43 17 6
23 Yeates, Christian 27 19 759 28.1 112 284 .394 19 79 .241 50 85 .588 293 10.9 34 98 132 4.9 69 58 45 53 2
4 Farrow, Greg 27 24 788 29.2 88 270 .326 34 119 .286 47 68 .691 257 9.5 20 84 104 3.9 48 20 30 35 2
42 Vasquez, Randy 26 20 566 21.8 57 118 .483 0 1 .000 29 47 .617 143 5.5 53 67 120 4.6 62 6 34 19 8
35 Ritchards, Noah 21 6 308 14.7 36 47 .766 0 0 .000 6 12 .500 78 3.7 21 46 67 3.2 27 6 9 3 24
5 Parker, Jaisan 11 1 111 10.1 16 45 .356 4 15 .267 5 14 .357 41 3.7 4 10 14 1.3 11 1 12 8 0
34 Brinkman, PJ 10 0 70 7.0 15 27 .556 0 0 .000 7 11 .636 37 3.7 11 8 19 1.9 12 2 5 2 7
21 Rubio, Xavier 8 0 22 2.8 8 12 .667 4 6 .667 1 2 .500 21 2.6 0 1 1 0.1 4 3 4 2 0
15 Manning, Sean 6 0 17 2.8 3 6 .500 1 3 .333 3 4 .750 10 1.7 1 5 6 1.0 1 4 1 1 0
10 Nichols, Harlan 14 1 84 6.0 9 23 .391 1 4 .250 4 8 .500 23 1.6 5 11 16 1.1 3 1 3 2 0
11 Blakemore Jr., Deon 9 0 46 5.1 5 15 .333 0 1 .000 2 2 1.000 12 1.3 4 10 14 1.6 9 4 3 2 1
25 Jones, Quinten 10 0 39 3.9 4 10 .400 3 7 .429 2 3 .667 13 1.3 1 6 7 0.7 2 2 3 2 0
3 Nordstrom, Tyler 24 0 167 7.0 12 40 .300 4 19 .211 2 4 .500 30 1.3 4 12 16 0.7 25 18 12 10 0
12 McClaren, John 9 0 23 2.6 3 9 .333 0 5 .000 5 7 .714 11 1.2 0 1 1 0.1 4 2 1 4 0
32 Chudgar, Yariel 4 0 9 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 1 0 0 0 0
20 Minton, Josh 12 0 29 2.4 3 13 .231 0 5 .000 1 2 .500 7 0.6 2 3 5 0.4 5 1 2 1 0
41 Newsom, Tyler 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Smith, Cooper 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 2 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 60 110 4.1 0 0 12 0 0  
Total 27 5422 200.8 792 1790 .442 125 428 .292 441 625 .706 2150 79.63 395 763 1158 42.9 478 312 368 233 65
Opponents 27 5430 201.1 731 1726 .424 182 599 .304 359 549 .654 2003 74.19 310 683 993 36.8 497 304 374 184 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Idlett, Frankie 14 14 468 33.4 75 162 .463 22 62 .355 47 58 .810 219 15.6 29 70 99 7.1 33 52 3.7 47 13 1
0 Davenport, Ja’maine 14 8 391 27.9 74 152 .487 8 28 .286 57 66 .864 213 15.2 45 44 89 6.4 41 17 1.2 32 10 5
22 Barnes III, Billy Ray 14 14 468 33.4 81 159 .509 2 7 .286 43 60 .717 207 14.8 21 65 86 6.1 31 42 3.0 40 21 6
4 Farrow, Greg 14 13 382 27.3 50 129 .388 20 62 .323 27 38 .711 147 10.5 10 44 54 3.9 20 9 0.6 22 14 1
23 Yeates, Christian 14 7 383 27.4 56 148 .378 10 38 .263 25 45 .556 147 10.5 17 55 72 5.1 42 32 2.3 23 23 2
42 Vasquez, Randy 13 10 298 22.9 27 64 .422 0 1 .000 14 21 .667 68 5.2 30 37 67 5.2 29 6 0.5 15 11 4
35 Ritchards, Noah 14 4 217 15.5 24 32 .750 0 0 .000 4 8 .500 52 3.7 13 32 45 3.2 18 6 0.4 6 3 17
5 Parker, Jaisan 1 0 3 3.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 1 0 1 1.0 2 0 0.0 0 0 0
21 Rubio, Xavier 3 0 6 2.0 2 4 .500 1 2 .500 1 2 .500 6 2.0 0 0 0 0.0 2 1 0.3 1 2 0
11 Blakemore Jr., Deon 6 0 31 5.2 4 12 .333 0 0 .000 0 0 .000 8 1.3 4 7 11 1.8 4 2 0.3 3 1 0
25 Jones, Quinten 4 0 14 3.5 1 3 .333 1 3 .333 2 3 .667 5 1.3 0 1 1 0.3 1 0 0.0 1 0 0
10 Nichols, Harlan 7 0 38 5.4 6 12 .500 0 2 .000 0 0 .000 12 1.7 2 3 5 0.7 1 1 0.1 0 2 0
32 Chudgar, Yariel 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Manning, Sean 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.3 1 1 0.3 1 0 0
12 McClaren, John 4 0 9 2.3 0 2 .000 0 2 .000 3 4 .750 3 0.8 0 1 1 0.3 2 0 0.0 0 1 0
20 Minton, Josh 7 0 13 1.9 0 2 .000 0 1 .000 1 2 .500 1 0.1 1 2 3 0.4 2 0 0.0 2 0 0
41 Newsom, Tyler 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
3 Nordstrom, Tyler 13 0 90 6.9 3 19 .158 2 12 .167 1 2 .500 9 0.7 1 8 9 0.7 11 8 0.6 5 5 0
24 Smith, Cooper 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 3.9 0 0 0.0 7 0 0  
Total 14 2824 201.7 404 905 .446 66 222 .297 225 311 .723 1099 78.50 199 404 603 43.1 240 177 12.6 206 106 36
Opponents 14 2824 201.7 382 923 .414 102 338 .302 185 281 .658 1051 75.07 173 336 509 36.4 243 166 11.9 174 105 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Barnes III, Billy Ray 27 27 906 163 312 .522 5 14 .357 99 132 .750 430 15.9
1 Idlett, Frankie 26 26 850 136 314 .433 35 105 .333 96 117 .821 403 15.5
0 Davenport, Ja’maine 27 11 621 121 242 .500 14 42 .333 82 107 .766 338 12.5
23 Yeates, Christian 27 19 759 112 284 .394 19 79 .241 50 85 .588 293 10.9
4 Farrow, Greg 27 24 788 88 270 .326 34 119 .286 47 68 .691 257 9.5
42 Vasquez, Randy 26 20 566 57 118 .483 0 1 .000 29 47 .617 143 5.5
35 Ritchards, Noah 21 6 308 36 47 .766 0 0 .000 6 12 .500 78 3.7
5 Parker, Jaisan 11 1 111 16 45 .356 4 15 .267 5 14 .357 41 3.7
34 Brinkman, PJ 10 0 70 15 27 .556 0 0 .000 7 11 .636 37 3.7
21 Rubio, Xavier 8 0 22 8 12 .667 4 6 .667 1 2 .500 21 2.6
10 Nichols, Harlan 14 1 84 9 23 .391 1 4 .250 4 8 .500 23 1.6
11 Blakemore Jr., Deon 9 0 46 5 15 .333 0 1 .000 2 2 1.000 12 1.3
25 Jones, Quinten 10 0 39 4 10 .400 3 7 .429 2 3 .667 13 1.3
15 Manning, Sean 6 0 17 3 6 .500 1 3 .333 3 4 .750 10 1.7
12 McClaren, John 9 0 23 3 9 .333 0 5 .000 5 7 .714 11 1.2
3 Nordstrom, Tyler 24 0 167 12 40 .300 4 19 .211 2 4 .500 30 1.3
32 Chudgar, Yariel 4 0 9 1 2 .500 1 2 .500 0 0 .000 3 0.8
20 Minton, Josh 12 0 29 3 13 .231 0 5 .000 1 2 .500 7 0.6
24 Smith, Cooper 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5422 792 1790 .442 125 428 .292 441 625 .706 2150 79.63
Opponents 27 5430 731 1726 .424 182 599 .304 359 549 .654 2003 74.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Barnes III, Billy Ray 27 33.6 .522 .357 .750 2.0 5.1 7.0 3.0 1.4 0.4 15.9
1 Idlett, Frankie 26 32.7 .433 .333 .821 2.0 5.2 7.3 3.2 1.3 0.1 15.5
0 Davenport, Ja’maine 27 23.0 .500 .333 .766 2.9 2.5 5.4 0.8 0.6 0.2 12.5
23 Yeates, Christian 27 28.1 .394 .241 .588 1.3 3.6 4.9 2.1 2.0 0.1 10.9
4 Farrow, Greg 27 29.2 .326 .286 .691 0.7 3.1 3.9 0.7 1.3 0.1 9.5
42 Vasquez, Randy 26 21.8 .483 .000 .617 2.0 2.6 4.6 0.2 0.7 0.3 5.5
35 Ritchards, Noah 21 14.7 .766 .000 .500 1.0 2.2 3.2 0.3 0.1 1.1 3.7
5 Parker, Jaisan 11 10.1 .356 .267 .357 0.4 0.9 1.3 0.1 0.7 0.0 3.7
34 Brinkman, PJ 10 7.0 .556 .000 .636 1.1 0.8 1.9 0.2 0.2 0.7 3.7
21 Rubio, Xavier 8 2.8 .667 .667 .500 0.0 0.1 0.1 0.4 0.3 0.0 2.6
10 Nichols, Harlan 14 6.0 .391 .250 .500 0.4 0.8 1.1 0.1 0.1 0.0 1.6
11 Blakemore Jr., Deon 9 5.1 .333 .000 1.000 0.4 1.1 1.6 0.4 0.2 0.1 1.3
25 Jones, Quinten 10 3.9 .400 .429 .667 0.1 0.6 0.7 0.2 0.2 0.0 1.3
15 Manning, Sean 6 2.8 .500 .333 .750 0.2 0.8 1.0 0.7 0.2 0.0 1.7
12 McClaren, John 9 2.6 .333 .000 .714 0.0 0.1 0.1 0.2 0.4 0.0 1.2
3 Nordstrom, Tyler 24 7.0 .300 .211 .500 0.2 0.5 0.7 0.8 0.4 0.0 1.3
32 Chudgar, Yariel 4 2.3 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
20 Minton, Josh 12 2.4 .231 .000 .500 0.2 0.3 0.4 0.1 0.1 0.0 0.6
24 Smith, Cooper 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 27 200.8 .442 .292 .706 14.6 28.3 42.9 11.6 8.6 2.4 79.63
Opponents 27 201.1 .424 .304 .654 11.5 25.3 36.8 11.3 6.8 4.0 74.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Augusta 11/09/24 110-58 W 44-86 .512 11-29 .379 11-19 .579 22 33 55 55.0 17 19 14 3 16 110 110.0
vs New England Col. 11/11/24 94-57 W 33-72 .458 6-18 .333 22-30 .733 22 22 44 49.5 21 19 8 4 13 94 102.0
vs Fitchburg St. 11/16/24 64-55 W 24-67 .358 4-17 .235 12-19 .632 16 30 46 48.3 18 9 6 0 6 64 89.3
vs Lesley 11/19/24 89-70 W 34-84 .405 2-13 .154 19-24 .792 24 26 50 48.8 16 6 9 2 18 89 89.3
vs Me.-Farmington 11/23/24 81-76 W 27-59 .458 2-13 .154 25-33 .758 13 30 43 47.6 20 6 11 2 8 81 87.6
vs Carlow 11/24/24 77-69 W 25-55 .455 7-20 .350 20-27 .741 8 24 32 45.0 15 17 9 3 4 77 85.8
vs U. of New England 11/26/24 101-84 W 38-74 .514 4-13 .308 21-28 .750 18 35 53 46.1 20 16 19 1 14 101 88.0
vs Framingham St. 12/02/24 79-73 W 28-60 .467 8-14 .571 15-20 .750 10 24 34 44.6 19 6 11 0 6 79 86.9
at JWU (Providence) 12/04/24 52-66 L 14-60 .233 3-18 .167 21-31 .677 16 29 45 44.7 16 3 12 2 10 52 83.0
at Mitchell 12/07/24 64-88 L 24-69 .348 3-15 .200 13-27 .481 12 32 44 44.6 22 9 24 3 8 64 81.1
at Regis (MA) 01/04/25 79-67 W 26-53 .491 3-12 .250 24-30 .800 9 33 42 44.4 8 14 14 2 12 79 80.9
vs Albertus Magnus 01/07/25 57-69 L 15-50 .300 2-11 .182 25-33 .758 13 32 45 44.4 22 3 21 3 6 57 78.9
vs Elms 01/11/25 85-67 W 30-65 .462 7-19 .368 18-31 .581 23 22 45 44.5 20 17 11 1 5 85 79.4
at New England Col. 01/15/25 93-56 W 36-69 .522 8-23 .348 13-17 .765 11 30 41 44.2 21 23 14 1 14 93 80.4
vs Colby-Sawyer 01/18/25 89-70 W 34-64 .531 7-18 .389 14-22 .636 10 34 44 44.2 13 18 10 5 4 89 80.9
at Lasell 01/22/25 78-87 L 26-65 .400 2-17 .118 24-30 .800 19 28 47 44.4 23 8 21 5 8 78 80.8
vs Norwich 01/25/25 75-71 W 28-62 .452 3-12 .250 16-19 .842 14 24 38 44.0 16 15 16 2 12 75 80.4
vs Anna Maria 01/29/25 69-72 L 28-62 .452 4-11 .364 9-19 .474 10 29 39 43.7 15 12 12 0 9 69 79.8
at Emmanuel (MA) 02/01/25 92-95 L (OT) 37-79 .468 8-19 .421 10-14 .714 18 31 49 44.0 28 15 17 3 3 92 80.4
at Saint Joseph (CT) 02/04/25 68-93 L 25-66 .379 3-14 .214 15-18 .833 17 19 36 43.6 13 11 13 2 7 68 79.8
at Eastern Connecticut 02/08/25 66-72 L 26-59 .441 1-10 .100 13-18 .722 9 26 35 43.2 18 7 17 5 7 66 79.1
at Rivier 02/15/25 66-72 L 27-72 .375 3-12 .250 9-14 .643 13 32 45 43.3 14 5 13 4 3 66 78.5
vs Johnson & Wales (RI) 02/18/25 92-73 W 34-65 .523 7-18 .389 17-27 .630 13 33 46 43.4 19 12 11 4 8 92 79.1
vs Mitchell 02/20/25 87-76 W 32-65 .492 5-12 .417 18-20 .900 17 34 51 43.7 18 12 16 1 5 87 79.5
at St. Joseph's (ME) 02/22/25 69-83 L 26-68 .382 4-24 .167 13-17 .765 12 23 35 43.4 10 12 17 3 10 69 79.0
vs Anna Maria 02/24/25 89-87 W 34-71 .479 5-14 .357 16-25 .640 16 26 42 43.3 18 7 10 2 9 89 79.4
at Lasell 02/26/25 85-97 L 37-69 .536 3-12 .250 8-13 .615 10 22 32 42.9 18 11 12 2 8 85 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Augusta 11/09/24 58-110 L 24-59 .407 2-10 .200 8-16 .500 7 24 31 31.0 19 5 21 3 6 58 58.0
New England Col. 11/11/24 57-94 L 19-52 .365 3-15 .200 16-22 .727 14 23 37 34.0 21 7 23 2 1 57 57.5
Fitchburg St. 11/16/24 55-64 L 21-58 .362 0-11 .000 13-23 .565 13 32 45 37.7 18 4 10 5 4 55 56.7
Lesley 11/19/24 70-89 L 30-63 .476 5-17 .294 5-12 .417 10 28 38 37.8 19 10 22 7 6 70 60.0
Me.-Farmington 11/23/24 76-81 L 29-63 .460 4-20 .200 14-20 .700 8 24 32 36.6 24 10 10 2 2 76 63.2
Carlow 11/24/24 69-77 L 24-59 .407 9-27 .333 12-17 .706 13 23 36 36.5 20 15 12 3 5 69 64.2
U. of New England 11/26/24 84-101 L 31-74 .419 9-32 .281 13-21 .619 13 21 34 36.1 20 13 20 1 10 84 67.0
Framingham St. 12/02/24 73-79 L 26-54 .481 6-18 .333 15-27 .556 8 25 33 35.8 19 5 10 4 6 73 67.8
JWU (Providence) 12/04/24 66-52 W 23-49 .469 7-19 .368 13-22 .591 3 37 40 36.2 23 11 17 11 8 66 67.6
Mitchell 12/07/24 88-64 W 32-77 .416 8-26 .308 16-29 .552 14 32 46 37.2 23 16 16 8 12 88 69.6
Regis (MA) 01/04/25 67-79 L 26-73 .356 10-38 .263 5-5 1.000 13 21 34 36.9 20 12 13 5 7 67 69.4
Albertus Magnus 01/07/25 69-57 W 25-72 .347 6-23 .261 13-21 .619 19 27 46 37.7 24 9 9 5 9 69 69.3
Elms 01/11/25 67-85 L 24-59 .407 5-20 .250 14-22 .636 12 19 31 37.2 24 8 12 7 2 67 69.2
New England Col. 01/15/25 56-93 L 20-61 .328 0-13 .000 16-25 .640 16 23 39 37.3 14 8 23 1 8 56 68.2
Colby-Sawyer 01/18/25 70-89 L 24-64 .375 12-31 .387 10-18 .556 10 24 34 37.1 20 10 10 2 6 70 68.3
Lasell 01/22/25 87-78 W 31-59 .525 4-17 .235 21-31 .677 8 23 31 36.7 27 17 14 5 12 87 69.5
Norwich 01/25/25 71-75 L 24-56 .429 7-19 .368 16-21 .762 10 22 32 36.4 12 7 17 3 7 71 69.6
Anna Maria 01/29/25 72-69 W 27-61 .443 9-21 .429 9-17 .529 8 30 38 36.5 15 12 10 6 5 72 69.7
Emmanuel (MA) 02/01/25 95-92 W (OT) 27-70 .386 6-32 .188 35-48 .729 17 27 44 36.9 16 12 9 2 9 95 71.1
Saint Joseph (CT) 02/04/25 93-68 W 35-63 .556 11-23 .478 12-17 .706 11 25 36 36.9 10 19 14 6 9 93 72.2
Eastern Connecticut 02/08/25 72-66 W 24-65 .369 7-20 .350 17-19 .895 12 27 39 37.0 14 11 13 4 12 72 72.1
Rivier 02/15/25 72-66 W 29-68 .426 7-24 .292 7-13 .538 7 27 34 36.8 12 16 8 5 9 72 72.1
Johnson & Wales (RI) 02/18/25 73-92 L 28-73 .384 5-21 .238 12-19 .632 14 24 38 36.9 19 4 10 2 8 73 72.2
Mitchell 02/20/25 76-87 L 30-75 .400 7-23 .304 9-17 .529 16 17 33 36.7 15 5 9 2 7 76 72.3
St. Joseph's (ME) 02/22/25 83-69 W 32-69 .464 13-33 .394 6-7 .857 12 27 39 36.8 15 27 16 2 7 83 72.8
Anna Maria 02/24/25 87-89 L 31-63 .492 7-16 .438 18-22 .818 10 25 35 36.7 21 11 14 3 2 87 73.3
Lasell 02/26/25 97-85 W 35-67 .522 13-30 .433 14-18 .778 12 26 38 36.8 13 20 12 2 5 97 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Augusta 11/09/24 110-58 52 44-86/24-59 .512/.407 11-29/2-10 .379/.200 11-19/8-16 .579-.500 55/31 24 19/5 14/21 3/3 16/6 17/19
New England Col. 11/11/24 94-57 37 33-72/19-52 .458/.365 6-18/3-15 .333/.200 22-30/16-22 .733-.727 44/37 7 19/7 8/23 4/2 13/1 21/21
Fitchburg St. 11/16/24 64-55 9 24-67/21-58 .358/.362 4-17/0-11 .235/.000 12-19/13-23 .632-.565 46/45 1 9/4 6/10 0/5 6/4 18/18
Lesley 11/19/24 89-70 19 34-84/30-63 .405/.476 2-13/5-17 .154/.294 19-24/5-12 .792-.417 50/38 12 6/10 9/22 2/7 18/6 16/19
Me.-Farmington 11/23/24 81-76 5 27-59/29-63 .458/.460 2-13/4-20 .154/.200 25-33/14-20 .758-.700 43/32 11 6/10 11/10 2/2 8/2 20/24
Carlow 11/24/24 77-69 8 25-55/24-59 .455/.407 7-20/9-27 .350/.333 20-27/12-17 .741-.706 32/36 -4 17/15 9/12 3/3 4/5 15/20
U. of New England 11/26/24 101-84 17 38-74/31-74 .514/.419 4-13/9-32 .308/.281 21-28/13-21 .750-.619 53/34 19 16/13 19/20 1/1 14/10 20/20
Framingham St. 12/02/24 79-73 6 28-60/26-54 .467/.481 8-14/6-18 .571/.333 15-20/15-27 .750-.556 34/33 1 6/5 11/10 0/4 6/6 19/19
JWU (Providence) 12/04/24 52-66 -14 14-60/23-49 .233/.469 3-18/7-19 .167/.368 21-31/13-22 .677-.591 45/40 5 3/11 12/17 2/11 10/8 16/23
Mitchell 12/07/24 64-88 -24 24-69/32-77 .348/.416 3-15/8-26 .200/.308 13-27/16-29 .481-.552 44/46 -2 9/16 24/16 3/8 8/12 22/23
Regis (MA) 01/04/25 79-67 12 26-53/26-73 .491/.356 3-12/10-38 .250/.263 24-30/5-5 .800-1.000 42/34 8 14/12 14/13 2/5 12/7 8/20
Albertus Magnus 01/07/25 57-69 -12 15-50/25-72 .300/.347 2-11/6-23 .182/.261 25-33/13-21 .758-.619 45/46 -1 3/9 21/9 3/5 6/9 22/24
Elms 01/11/25 85-67 18 30-65/24-59 .462/.407 7-19/5-20 .368/.250 18-31/14-22 .581-.636 45/31 14 17/8 11/12 1/7 5/2 20/24
New England Col. 01/15/25 93-56 37 36-69/20-61 .522/.328 8-23/0-13 .348/.000 13-17/16-25 .765-.640 41/39 2 23/8 14/23 1/1 14/8 21/14
Colby-Sawyer 01/18/25 89-70 19 34-64/24-64 .531/.375 7-18/12-31 .389/.387 14-22/10-18 .636-.556 44/34 10 18/10 10/10 5/2 4/6 13/20
Lasell 01/22/25 78-87 -9 26-65/31-59 .400/.525 2-17/4-17 .118/.235 24-30/21-31 .800-.677 47/31 16 8/17 21/14 5/5 8/12 23/27
Norwich 01/25/25 75-71 4 28-62/24-56 .452/.429 3-12/7-19 .250/.368 16-19/16-21 .842-.762 38/32 6 15/7 16/17 2/3 12/7 16/12
Anna Maria 01/29/25 69-72 -3 28-62/27-61 .452/.443 4-11/9-21 .364/.429 9-19/9-17 .474-.529 39/38 1 12/12 12/10 0/6 9/5 15/15
Emmanuel (MA) 02/01/25 92-95 -3 37-79/27-70 .468/.386 8-19/6-32 .421/.188 10-14/35-48 .714-.729 49/44 5 15/12 17/9 3/2 3/9 28/16
Saint Joseph (CT) 02/04/25 68-93 -25 25-66/35-63 .379/.556 3-14/11-23 .214/.478 15-18/12-17 .833-.706 36/36 0 11/19 13/14 2/6 7/9 13/10
Eastern Connecticut 02/08/25 66-72 -6 26-59/24-65 .441/.369 1-10/7-20 .100/.350 13-18/17-19 .722-.895 35/39 -4 7/11 17/13 5/4 7/12 18/14
Rivier 02/15/25 66-72 -6 27-72/29-68 .375/.426 3-12/7-24 .250/.292 9-14/7-13 .643-.538 45/34 11 5/16 13/8 4/5 3/9 14/12
Johnson & Wales (RI) 02/18/25 92-73 19 34-65/28-73 .523/.384 7-18/5-21 .389/.238 17-27/12-19 .630-.632 46/38 8 12/4 11/10 4/2 8/8 19/19
Mitchell 02/20/25 87-76 11 32-65/30-75 .492/.400 5-12/7-23 .417/.304 18-20/9-17 .900-.529 51/33 18 12/5 16/9 1/2 5/7 18/15
St. Joseph's (ME) 02/22/25 69-83 -14 26-68/32-69 .382/.464 4-24/13-33 .167/.394 13-17/6-7 .765-.857 35/39 -4 12/27 17/16 3/2 10/7 10/15
Anna Maria 02/24/25 89-87 2 34-71/31-63 .479/.492 5-14/7-16 .357/.438 16-25/18-22 .640-.818 42/35 7 7/11 10/14 2/3 9/2 18/21
Lasell 02/26/25 85-97 -12 37-69/35-67 .536/.522 3-12/13-30 .250/.433 8-13/14-18 .615-.778 32/38 -6 11/20 12/12 2/2 8/5 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Me.-Augusta (11/09/24)
FIELD GOALS MADE 44 Me.-Augusta (11/09/24)
FIELD GOAL ATTEMPTS 86 Me.-Augusta (11/09/24)
3 PT FIELD GOALS MADE 11 Me.-Augusta (11/09/24)
3 PT FG ATTEMPTS 29 Me.-Augusta (11/09/24)
FREE THROWS MADE 25 Me.-Farmington (11/23/24); Albertus Magnus (01/07/25)
FREE THROW ATTEMPTS 33 Me.-Farmington (11/23/24); Albertus Magnus (01/07/25)
REBOUNDS 55 Me.-Augusta (11/09/24)
ASSISTS 23 New England Col. (01/15/25)
STEALS 18 Lesley (11/19/24)
BLOCKED SHOTS 5 Colby-Sawyer (01/18/25); Lasell (01/22/25); Eastern Connecticut (02/08/25)
TURNOVERS 24 Mitchell (12/07/24)
FOULS 28 Emmanuel (MA) (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Billy ray Barnes Me.-Farmington (11/23/24)
FIELD GOALS MADE 14 Barnes,Billy Ray Rivier (02/15/25)
FIELD GOAL ATTEMPTS 24 Barnes,Billy Ray Rivier (02/15/25)
3 PT FIELD GOALS MADE 5 Greg Farrow; Farrow,Greg Colby-Sawyer (01/18/25); Emmanuel (MA) (02/01/25)
3 PT FG ATTEMPTS 9 Idlett,Frankie St. Joseph's (ME) (02/22/25)
FREE THROWS MADE 11 Billy ray Barnes; Ja'maine Davenport Me.-Farmington (11/23/24); Mitchell (02/20/25)
FREE THROW ATTEMPTS 13 Frankie Idlett Johnson & Wales (RI) (02/18/25)
REBOUNDS 18 Billy ray Barnes U. of New England (11/26/24)
ASSISTS 11 Billy ray Barnes U. of New England (11/26/24)
STEALS 7 Christian Yeates; Greg Farrow New England Col. (11/11/24); U. of New England (11/26/24)
BLOCKED SHOTS 3 Pj Brinkman; Ritchards,Noah; Noah Ritchards New England Col. (11/11/24); Emmanuel (MA) (02/01/25); Eastern Connecticut (02/08/25); Rivier (02/15/25); St. Joseph's (ME) (02/22/25)
TURNOVERS 7 Billy ray Barnes; Parker, Jaisan; Billy Ray Barnes U. of New England (11/26/24); Mitchell (12/07/24); Eastern Connecticut (02/08/25)
FOULS 5 Frankie Idlett; Ja'maine Davenport; Randy Vasquez; Vasquez, Randy; Barnes,Billy Ray Fitchburg St. (11/16/24); Albertus Magnus (01/07/25); Elms (01/11/25); Norwich (01/25/25); Anna Maria (01/29/25); Mitchell (02/20/25); Mitchell (12/07/24); Emmanuel (MA) (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Barnes III, Billy Ray 27 430 15.9
#1 Idlett, Frankie 26 403 15.5
#0 Davenport, Ja’maine 27 338 12.5
#23 Yeates, Christian 27 293 10.9
#4 Farrow, Greg 27 257 9.5
#42 Vasquez, Randy 26 143 5.5
#35 Ritchards, Noah 21 78 3.7
#5 Parker, Jaisan 11 41 3.7
#34 Brinkman, PJ 10 37 3.7
