Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Dean College Opponents
Scoring
Total Points 896 842
Points Per Game 81.5 76.5
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 328-760 311-703
FG: Percentage .432 .442
FG: Per Game 29.8 28.3
3PT: Made-Attempted 73-216 67-223
3PT: Percentage .338 .300
3PT: Per Game 6.6 6.1
FT: Made-Attempted 167-245 153-213
FT: Percentage .682 .718
FT: Per Game 15.2 13.9
Rebounding
Total 480 420
Per Game 43.6 38.2
Margin 5.5 --
Assists
Total 130 101
Per Game 11.8 9.2
Turnovers
Total 136 160
Per Game 12.4 14.5
Margin 2.2 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 22.3 16.8
Steals
Total 94 75
Per Game 8.5 6.8
Blocks
Total 25 36
Per Game 2.3 3.3
Attendance
Total 433 503
Per Game 8-54 3-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Yeates, Christian 11 8 329 29.9 71 163 .436 24 49 .490 42 58 .724 208 18.9 26 45 71 6.5 29 28 27 23 3
22 Motley, Naser 11 11 325 29.5 54 129 .419 9 33 .273 30 47 .638 147 13.4 17 47 64 5.8 25 26 22 18 6
42 Vasquez, Randy 11 11 350 31.8 42 86 .488 0 0 .000 36 49 .735 120 10.9 38 56 94 8.5 25 5 9 7 2
0 Boyd, Xavier 11 3 247 22.5 43 92 .467 2 13 .154 29 41 .707 117 10.6 26 26 52 4.7 17 12 22 3 0
20 Shosa, Max 9 9 244 27.1 30 82 .366 18 57 .316 3 5 .600 81 9.0 11 31 42 4.7 15 15 13 10 7
10 Rubio, Xavier 7 1 82 11.7 23 51 .451 12 28 .429 2 2 1.000 60 8.6 0 7 7 1.0 7 8 3 9 1
15 Riley, CJ 8 2 167 20.9 15 33 .455 4 11 .364 5 7 .714 39 4.9 4 9 13 1.6 15 13 11 12 2
3 Porter, Izayah 3 1 32 10.7 4 12 .333 0 2 .000 6 8 .750 14 4.7 1 4 5 1.7 3 3 3 5 1
2 Berete, Moussa 11 2 170 15.5 18 51 .353 3 11 .273 7 16 .438 46 4.2 8 20 28 2.5 13 5 14 3 1
23 Louis, Cedric 11 2 110 10.0 15 25 .600 0 1 .000 3 8 .375 33 3.0 14 9 23 2.1 12 8 6 1 1
4 Ilodigwe, Moses 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
11 Fontenot, Donnary 11 5 105 9.5 7 28 .250 0 9 .000 4 4 1.000 18 1.6 2 8 10 0.9 12 7 3 1 1
21 Hines, Slim 4 0 18 4.5 3 4 .750 0 0 .000 0 0 .000 6 1.5 1 2 3 0.8 3 0 0 0 0
24 Smith, Cooper 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
30 Francis, Jalen 4 0 12 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 1 0 0
1 Henderson-Crews, Nahshon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
01 Henderson-Crews, Nahshon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 30 67 6.1 0 0 0 0 0  
Total 11 2200 200.0 328 760 .432 73 216 .338 167 245 .682 896 81.45 185 295 480 43.6 180 130 136 94 25
Opponents 11 2229 202.6 311 703 .442 67 223 .300 153 213 .718 842 76.55 131 289 420 38.2 195 101 160 75 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Yeates, Christian 11 8 329 71 163 .436 24 49 .490 42 58 .724 208 18.9
22 Motley, Naser 11 11 325 54 129 .419 9 33 .273 30 47 .638 147 13.4
42 Vasquez, Randy 11 11 350 42 86 .488 0 0 .000 36 49 .735 120 10.9
0 Boyd, Xavier 11 3 247 43 92 .467 2 13 .154 29 41 .707 117 10.6
20 Shosa, Max 9 9 244 30 82 .366 18 57 .316 3 5 .600 81 9.0
10 Rubio, Xavier 7 1 82 23 51 .451 12 28 .429 2 2 1.000 60 8.6
2 Berete, Moussa 11 2 170 18 51 .353 3 11 .273 7 16 .438 46 4.2
15 Riley, CJ 8 2 167 15 33 .455 4 11 .364 5 7 .714 39 4.9
3 Porter, Izayah 3 1 32 4 12 .333 0 2 .000 6 8 .750 14 4.7
23 Louis, Cedric 11 2 110 15 25 .600 0 1 .000 3 8 .375 33 3.0
4 Ilodigwe, Moses 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Fontenot, Donnary 11 5 105 7 28 .250 0 9 .000 4 4 1.000 18 1.6
21 Hines, Slim 4 0 18 3 4 .750 0 0 .000 0 0 .000 6 1.5
24 Smith, Cooper 2 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
30 Francis, Jalen 4 0 12 1 2 .500 0 1 .000 0 0 .000 2 0.5
1 Henderson-Crews, Nahshon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Henderson-Crews, Nahshon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 328 760 .432 73 216 .338 167 245 .682 896 81.45
Opponents 11 2229 311 703 .442 67 223 .300 153 213 .718 842 76.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Yeates, Christian 11 29.9 .436 .490 .724 2.4 4.1 6.5 2.5 2.1 0.3 18.9
22 Motley, Naser 11 29.5 .419 .273 .638 1.5 4.3 5.8 2.4 1.6 0.5 13.4
42 Vasquez, Randy 11 31.8 .488 .000 .735 3.5 5.1 8.5 0.5 0.6 0.2 10.9
0 Boyd, Xavier 11 22.5 .467 .154 .707 2.4 2.4 4.7 1.1 0.3 0.0 10.6
20 Shosa, Max 9 27.1 .366 .316 .600 1.2 3.4 4.7 1.7 1.1 0.8 9.0
10 Rubio, Xavier 7 11.7 .451 .429 1.000 0.0 1.0 1.0 1.1 1.3 0.1 8.6
2 Berete, Moussa 11 15.5 .353 .273 .438 0.7 1.8 2.5 0.5 0.3 0.1 4.2
15 Riley, CJ 8 20.9 .455 .364 .714 0.5 1.1 1.6 1.6 1.5 0.3 4.9
3 Porter, Izayah 3 10.7 .333 .000 .750 0.3 1.3 1.7 1.0 1.7 0.3 4.7
23 Louis, Cedric 11 10.0 .600 .000 .375 1.3 0.8 2.1 0.7 0.1 0.1 3.0
4 Ilodigwe, Moses 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Fontenot, Donnary 11 9.5 .250 .000 1.000 0.2 0.7 0.9 0.6 0.1 0.1 1.6
21 Hines, Slim 4 4.5 .750 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.5
24 Smith, Cooper 2 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
30 Francis, Jalen 4 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
1 Henderson-Crews, Nahshon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
01 Henderson-Crews, Nahshon 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 11 200.0 .432 .338 .682 16.8 26.8 43.6 11.8 8.5 2.3 81.45
Opponents 11 202.6 .442 .300 .718 11.9 26.3 38.2 9.2 6.8 3.3 76.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lesley 11/10/25 73-65 W 26-68 .382 4-22 .182 17-27 .630 14 30 44 44.0 17 9 8 6 10 73 73.0
vs Mitchell 11/12/25 85-72 W 32-65 .492 8-12 .667 13-23 .565 12 31 43 43.5 20 13 10 1 6 85 79.0
at Fitchburg St. 11/14/25 81-93 L 29-61 .475 3-15 .200 20-26 .769 16 23 39 42.0 14 10 13 1 5 81 79.7
vs Hartford 11/19/25 72-74 L (OT) 27-77 .351 8-24 .333 10-16 .625 20 27 47 43.3 16 17 15 5 7 72 77.8
vs Anna Maria 11/22/25 91-76 W 31-60 .517 5-13 .385 24-37 .649 24 24 48 44.2 20 10 12 3 10 91 80.4
at U New England 11/25/25 80-75 W 29-72 .403 5-20 .250 17-20 .850 14 28 42 43.8 15 13 10 2 9 80 80.3
at Framingham St. 12/02/25 65-77 L 25-71 .352 9-27 .333 6-9 .667 17 22 39 43.1 17 11 14 3 12 65 78.1
vs Bryant & Stratton (Rochester) 12/06/25 89-65 W 35-77 .455 11-26 .423 8-13 .615 24 26 50 44.0 12 13 11 1 11 89 79.5
vs Bryant & Stratton (Buffalo) 12/07/25 81-77 W 28-64 .438 9-23 .391 16-20 .800 14 26 40 43.6 18 16 16 0 7 81 79.7
vs Fisher 12/11/25 86-84 W 35-80 .438 4-13 .308 12-19 .632 18 31 49 44.1 14 6 11 2 8 86 80.3
vs Me.-Fort Kent 12/13/25 93-84 W 31-65 .477 7-21 .333 24-35 .686 12 27 39 43.6 17 12 16 1 9 93 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lesley 11/10/25 65-73 L 25-62 .403 6-20 .300 9-13 .692 9 32 41 41.0 22 6 17 3 2 65 65.0
Mitchell 11/12/25 72-85 L 25-61 .410 6-18 .333 16-25 .640 13 23 36 38.5 20 10 11 4 5 72 68.5
Fitchburg St. 11/14/25 93-81 W 37-74 .500 8-13 .615 11-14 .786 16 19 35 37.3 21 16 8 7 6 93 76.7
Hartford 11/19/25 74-72 W (OT) 27-66 .409 6-26 .231 14-20 .700 14 31 45 39.3 15 7 15 3 10 74 76.0
Anna Maria 11/22/25 76-91 L 26-59 .441 3-14 .214 21-27 .778 14 19 33 38.0 23 9 16 1 3 76 76.0
U New England 11/25/25 75-80 L 30-66 .455 7-25 .280 8-12 .667 10 30 40 38.3 17 14 17 2 4 75 75.8
Framingham St. 12/02/25 77-65 W 23-52 .442 9-22 .409 22-28 .786 8 30 38 38.3 12 17 15 5 7 77 76.0
Bryant & Stratton (Rochester) 12/06/25 65-89 L 25-55 .455 8-19 .421 7-10 .700 7 21 28 37.0 12 10 17 0 6 65 74.6
Bryant & Stratton (Buffalo) 12/07/25 77-81 L 29-71 .408 4-25 .160 15-22 .682 19 24 43 37.7 16 7 14 5 11 77 74.9
Fisher 12/11/25 84-86 L 33-70 .471 4-21 .190 14-22 .636 9 31 40 37.9 16 3 9 4 9 84 75.8
Me.-Fort Kent 12/13/25 84-93 L 31-67 .463 6-20 .300 16-20 .800 12 29 41 38.2 21 2 21 2 12 84 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lesley 11/10/25 73-65 8 26-68/25-62 .382/.403 4-22/6-20 .182/.300 17-27/9-13 .630-.692 44/41 3 9/6 8/17 6/3 10/2 17/22
Mitchell 11/12/25 85-72 13 32-65/25-61 .492/.410 8-12/6-18 .667/.333 13-23/16-25 .565-.640 43/36 7 13/10 10/11 1/4 6/5 20/20
Fitchburg St. 11/14/25 81-93 -12 29-61/37-74 .475/.500 3-15/8-13 .200/.615 20-26/11-14 .769-.786 39/35 4 10/16 13/8 1/7 5/6 14/21
Hartford 11/19/25 72-74 -2 27-77/27-66 .351/.409 8-24/6-26 .333/.231 10-16/14-20 .625-.700 47/45 2 17/7 15/15 5/3 7/10 16/15
Anna Maria 11/22/25 91-76 15 31-60/26-59 .517/.441 5-13/3-14 .385/.214 24-37/21-27 .649-.778 48/33 15 10/9 12/16 3/1 10/3 20/23
U New England 11/25/25 80-75 5 29-72/30-66 .403/.455 5-20/7-25 .250/.280 17-20/8-12 .850-.667 42/40 2 13/14 10/17 2/2 9/4 15/17
Framingham St. 12/02/25 65-77 -12 25-71/23-52 .352/.442 9-27/9-22 .333/.409 6-9/22-28 .667-.786 39/38 1 11/17 14/15 3/5 12/7 17/12
Bryant & Stratton (Rochester) 12/06/25 89-65 24 35-77/25-55 .455/.455 11-26/8-19 .423/.421 8-13/7-10 .615-.700 50/28 22 13/10 11/17 1/0 11/6 12/12
Bryant & Stratton (Buffalo) 12/07/25 81-77 4 28-64/29-71 .438/.408 9-23/4-25 .391/.160 16-20/15-22 .800-.682 40/43 -3 16/7 16/14 0/5 7/11 18/16
Fisher 12/11/25 86-84 2 35-80/33-70 .438/.471 4-13/4-21 .308/.190 12-19/14-22 .632-.636 49/40 9 6/3 11/9 2/4 8/9 14/16
Me.-Fort Kent 12/13/25 93-84 9 31-65/31-67 .477/.463 7-21/6-20 .333/.300 24-35/16-20 .686-.800 39/41 -2 12/2 16/21 1/2 9/12 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Me.-Fort Kent (12/13/25)
FIELD GOALS MADE 35 Bryant & Stratton (Rochester) (12/06/25); Fisher (12/11/25)
FIELD GOAL ATTEMPTS 80 Fisher (12/11/25)
3 PT FIELD GOALS MADE 11 Bryant & Stratton (Rochester) (12/06/25)
3 PT FG ATTEMPTS 27 Framingham St. (12/02/25)
FREE THROWS MADE 24 Anna Maria (11/22/25); Me.-Fort Kent (12/13/25)
FREE THROW ATTEMPTS 37 Anna Maria (11/22/25)
REBOUNDS 50 Bryant & Stratton (Rochester) (12/06/25)
ASSISTS 17 Hartford (11/19/25)
STEALS 12 Framingham St. (12/02/25)
BLOCKED SHOTS 6 Lesley (11/10/25)
TURNOVERS 16 Bryant & Stratton (Buffalo) (12/07/25); Me.-Fort Kent (12/13/25)
FOULS 20 Mitchell (11/12/25); Anna Maria (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Christian Yeates Anna Maria (11/22/25)
FIELD GOALS MADE 10 Christian Yeates Mitchell (11/12/25)
FIELD GOAL ATTEMPTS 21 Christian Yeates Fisher (12/11/25)
3 PT FIELD GOALS MADE 5 Max Shosa; Xavier Rubio Hartford (11/19/25); Bryant & Stratton (Rochester) (12/06/25)
3 PT FG ATTEMPTS 10 Max Shosa Framingham St. (12/02/25)
FREE THROWS MADE 10 Christian Yeates Anna Maria (11/22/25)
FREE THROW ATTEMPTS 11 Christian Yeates Anna Maria (11/22/25)
REBOUNDS 13 Randy Vasquez Lesley (11/10/25)
ASSISTS 6 Christian Yeates Bryant & Stratton (Buffalo) (12/07/25)
STEALS 5 Izayah Porter; Christian Yeates Me.-Fort Kent (12/13/25); Framingham St. (12/02/25)
BLOCKED SHOTS 4 Max Shosa Lesley (11/10/25)
TURNOVERS 7 Xavier Boyd Bryant & Stratton (Buffalo) (12/07/25)
FOULS 5 Naser Motley; Cj Riley; Randy Vasquez Mitchell (11/12/25); Bryant & Stratton (Rochester) (12/06/25); Bryant & Stratton (Buffalo) (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Yeates, Christian 11 208 18.9
#22 Motley, Naser 11 147 13.4
#42 Vasquez, Randy 11 120 10.9
#0 Boyd, Xavier 11 117 10.6
#20 Shosa, Max 9 81 9.0
#10 Rubio, Xavier 7 60 8.6
#2 Berete, Moussa 11 46 4.2
#15 Riley, CJ 8 39 4.9
#23 Louis, Cedric 11 33 3.0
#11 Fontenot, Donnary 11 18 1.6
#3 Porter, Izayah 3 14 4.7
#21 Hines, Slim 4 6 1.5
#24 Smith, Cooper 2 3 1.5
#30 Francis, Jalen 4 2 0.5
#4 Ilodigwe, Moses 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Yeates, Christian 11 71 163 .436 6.5 14.8
#22 Motley, Naser 11 54 129 .419 4.9 11.7
#0 Boyd, Xavier 11 43 92 .467 3.9 8.4
#42 Vasquez, Randy 11 42 86 .488 3.8 7.8
#20 Shosa, Max 9 30 82 .366 3.3 9.1
#10 Rubio, Xavier 7 23 51 .451 3.3 7.3
#2 Berete, Moussa 11 18 51 .353 1.6 4.6
#23 Louis, Cedric 11 15 25 .600 1.4 2.3
#15 Riley, CJ 8 15 33 .455 1.9 4.1
#11 Fontenot, Donnary 11 7 28 .250 0.6 2.5
#3 Porter, Izayah 3 4 12 .333 1.3 4.0
#21 Hines, Slim 4 3 4 .750 0.8 1.0
#30 Francis, Jalen 4 1 2 .500 0.3 0.5
#4 Ilodigwe, Moses 1 1 1 1.000 1.0 1.0
#24 Smith, Cooper 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Yeates, Christian 11 24 49 .490 2.2 4.5
#20 Shosa, Max 9 18 57 .316 2.0 6.3
#10 Rubio, Xavier 7 12 28 .429 1.7 4.0
#22 Motley, Naser 11 9 33 .273 0.8 3.0
#15 Riley, CJ 8 4 11 .364 0.5 1.4
#2 Berete, Moussa 11 3 11 .273 0.3 1.0
#0 Boyd, Xavier 11 2 13 .154 0.2 1.2
#24 Smith, Cooper 2 1 1 1.000 0.5 0.5
#11 Fontenot, Donnary 11 0 9 .000 0.0 0.8
#30 Francis, Jalen 4 0 1 .000 0.0 0.3
#23 Louis, Cedric 11 0 1 .000 0.0 0.1
#3 Porter, Izayah 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Yeates, Christian 11 42 58 .724 3.8 5.3
#42 Vasquez, Randy 11 36 49 .735 3.3 4.5
#22 Motley, Naser 11 30 47 .638 2.7 4.3
#0 Boyd, Xavier 11 29 41 .707 2.6 3.7
#2 Berete, Moussa 11 7 16 .438 0.6 1.5
#3 Porter, Izayah 3 6 8 .750 2.0 2.7
#15 Riley, CJ 8 5 7 .714 0.6 0.9
#11 Fontenot, Donnary 11 4 4 1.000 0.4 0.4
#23 Louis, Cedric 11 3 8 .375 0.3 0.7
#20 Shosa, Max 9 3 5 .600 0.3 0.6
#10 Rubio, Xavier 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Vasquez, Randy 11 94 8.5 38 3.5 56 5.1
#5 Yeates, Christian 11 71 6.5 26 2.4 45 4.1
#TM Team 11 67 6.1 37 3.4 30 2.7
#22 Motley, Naser 11 64 5.8 17 1.5 47 4.3
#0 Boyd, Xavier 11 52 4.7 26 2.4 26 2.4
#20 Shosa, Max 9 42 4.7 11 1.2 31 3.4
#2 Berete, Moussa 11 28 2.5 8 0.7 20 1.8
#23 Louis, Cedric 11 23 2.1 14 1.3 9 0.8
#15 Riley, CJ 8 13 1.6 4 0.5 9 1.1
#11 Fontenot, Donnary 11 10 0.9 2 0.2 8 0.7
#10 Rubio, Xavier 7 7 1.0 0 0.0 7 1.0
#3 Porter, Izayah 3 5 1.7 1 0.3 4 1.3
#21 Hines, Slim 4 3 0.8 1 0.3 2 0.5
#01 Henderson-Crews, Nahshon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Yeates, Christian 11 28 2.5
#22 Motley, Naser 11 26 2.4
#20 Shosa, Max 9 15 1.7
#15 Riley, CJ 8 13 1.6
#0 Boyd, Xavier 11 12 1.1
#23 Louis, Cedric 11 8 0.7
#10 Rubio, Xavier 7 8 1.1
#11 Fontenot, Donnary 11 7 0.6
#2 Berete, Moussa 11 5 0.5
#42 Vasquez, Randy 11 5 0.5
#3 Porter, Izayah 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Shosa, Max 9 7 0.8
#22 Motley, Naser 11 6 0.5
#5 Yeates, Christian 11 3 0.3
#15 Riley, CJ 8 2 0.3
#42 Vasquez, Randy 11 2 0.2
#2 Berete, Moussa 11 1 0.1
#11 Fontenot, Donnary 11 1 0.1
#23 Louis, Cedric 11 1 0.1
#3 Porter, Izayah 3 1 0.3
#10 Rubio, Xavier 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Yeates, Christian 11 23 2.1
#22 Motley, Naser 11 18 1.6
#15 Riley, CJ 8 12 1.5
#20 Shosa, Max 9 10 1.1
#10 Rubio, Xavier 7 9 1.3
#42 Vasquez, Randy 11 7 0.6
#3 Porter, Izayah 3 5 1.7
#2 Berete, Moussa 11 3 0.3
#0 Boyd, Xavier 11 3 0.3
#11 Fontenot, Donnary 11 1 0.1
#1 Henderson-Crews, Nahshon 1 1 1.0
#01 Henderson-Crews, Nahshon 1 1 1.0
#23 Louis, Cedric 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Yeates, Christian 11 27 2.5
#0 Boyd, Xavier 11 22 2.0
#22 Motley, Naser 11 22 2.0
#2 Berete, Moussa 11 14 1.3
#20 Shosa, Max 9 13 1.4
#15 Riley, CJ 8 11 1.4
#42 Vasquez, Randy 11 9 0.8
#23 Louis, Cedric 11 6 0.5
#11 Fontenot, Donnary 11 3 0.3
#3 Porter, Izayah 3 3 1.0
#10 Rubio, Xavier 7 3 0.4
#30 Francis, Jalen 4 1 0.3
#1 Henderson-Crews, Nahshon 1 1 1.0
#01 Henderson-Crews, Nahshon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Yeates, Christian 11 29 2.6
#22 Motley, Naser 11 25 2.3
#42 Vasquez, Randy 11 25 2.3
#0 Boyd, Xavier 11 17 1.5
#15 Riley, CJ 8 15 1.9
#20 Shosa, Max 9 15 1.7
#2 Berete, Moussa 11 13 1.2
#11 Fontenot, Donnary 11 12 1.1
#23 Louis, Cedric 11 12 1.1
#10 Rubio, Xavier 7 7 1.0
#21 Hines, Slim 4 3 0.8
#3 Porter, Izayah 3 3 1.0
#30 Francis, Jalen 4 2 0.5
#4 Ilodigwe, Moses 1 1 1.0
#24 Smith, Cooper 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Vasquez, Randy 11 350 31.8
#5 Yeates, Christian 11 329 29.9
#22 Motley, Naser 11 325 29.5
#0 Boyd, Xavier 11 247 22.5
#20 Shosa, Max 9 244 27.1
#2 Berete, Moussa 11 170 15.5
#15 Riley, CJ 8 167 20.9
#23 Louis, Cedric 11 110 10.0
#11 Fontenot, Donnary 11 105 9.5
#10 Rubio, Xavier 7 82 11.7
#3 Porter, Izayah 3 32 10.7
#21 Hines, Slim 4 18 4.5
#30 Francis, Jalen 4 12 3.0
#01 Henderson-Crews, Nahshon 1 3 3.0
#1 Henderson-Crews, Nahshon 1 2 2.0
#4 Ilodigwe, Moses 1 2 2.0
#24 Smith, Cooper 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Fontenot, Donnary 11 7 3 2.33
#10 Rubio, Xavier 7 8 3 2.67
#23 Louis, Cedric 11 8 6 1.33
#22 Motley, Naser 11 26 22 1.18
#3 Porter, Izayah 3 3 3 1.00
#15 Riley, CJ 8 13 11 1.18
#20 Shosa, Max 9 15 13 1.15
#5 Yeates, Christian 11 28 27 1.04