Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026-27 Men's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic Dean College Opponents
Scoring
Total Points 609 528
Points Per Game 87.0 75.4
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 224-471 187-455
FG: Percentage .476 .411
FG: Per Game 32.0 26.7
3PT: Made-Attempted 36-112 43-166
3PT: Percentage .321 .259
3PT: Per Game 5.1 6.1
FT: Made-Attempted 125-167 111-169
FT: Percentage .749 .657
FT: Per Game 17.9 15.9
Rebounding
Total 316 254
Per Game 45.1 36.3
Margin 8.9 --
Assists
Total 99 91
Per Game 14.1 13.0
Turnovers
Total 113 119
Per Game 16.1 17.0
Margin 0.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 19.6 14.0
Steals
Total 69 56
Per Game 9.9 8.0
Blocks
Total 22 12
Per Game 3.1 1.7
Attendance
Total 576 115
Per Game 5-115 2-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Coney, Tre'von 7 6 210 30.0 44 81 .543 7 27 .259 23 33 .697 118 16.9 6 10 16 2.3 24 9 18 9 2
3 Porter, Izayah 7 7 221 31.6 39 91 .429 2 9 .222 32 42 .762 112 16.0 5 24 29 4.1 13 24 14 14 2
0 Faucett, Thomas 7 6 189 27.0 33 55 .600 5 14 .357 20 23 .870 91 13.0 20 29 49 7.0 13 21 16 13 5
4 Williams, Kymel 7 7 178 25.4 25 59 .424 7 25 .280 16 20 .800 73 10.4 3 26 29 4.1 19 8 10 8 4
10 Bowers, Devin 7 1 135 19.3 26 65 .400 10 27 .370 10 12 .833 72 10.3 8 20 28 4.0 13 11 16 10 0
11 Moses, Amari 7 7 139 19.9 24 40 .600 0 0 .000 7 14 .500 55 7.9 15 28 43 6.1 23 6 14 3 6
42 Cleaves, Cullen 5 0 76 15.2 12 18 .667 0 0 .000 7 9 .778 31 6.2 7 11 18 3.6 9 4 10 5 2
22 Lovejoy, Jay'len 1 0 0 0.0 1 2 .500 1 1 1.000 1 2 .500 4 4.0 0 1 1 1.0 1 0 0 0 0
24 Ball, Alex 6 1 86 14.3 8 24 .333 1 1 1.000 2 3 .667 19 3.2 14 14 28 4.7 9 5 7 4 1
15 Rhinehart, Payton 6 0 43 7.2 4 9 .444 3 6 .500 3 4 .750 14 2.3 2 5 7 1.2 4 3 1 1 0
35 Dechabert, Michael 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 1 2 2.0 1 1 0 0 0
34 Dorsette, Josh 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 2 0 0
40 Henderson, Donte 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
32 Winfield, William 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0 0 0
23 Louis, Cedric 6 0 43 7.2 4 10 .400 0 0 .000 0 0 .000 8 1.3 3 11 14 2.3 3 2 1 1 0
5 Fontenot, Donnary 7 0 57 8.1 2 11 .182 0 1 .000 0 1 .000 4 0.6 2 7 9 1.3 5 4 3 1 0
20 Flugence, Semar 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0 0 0
12 Irving-Romero, Exander 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
21 Johnson, Isaiah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 5.4 0 0 1 0 0  
Total 7 1400 200.0 224 471 .476 36 112 .321 125 167 .749 609 87.00 104 212 316 45.1 141 99 113 69 22
Opponents 7 1401 200.1 187 455 .411 43 166 .259 111 169 .657 528 75.43 87 167 254 36.3 147 91 119 56 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Porter, Izayah 7 7 221 39 91 .429 2 9 .222 32 42 .762 112 16.0
2 Coney, Tre'von 7 6 210 44 81 .543 7 27 .259 23 33 .697 118 16.9
0 Faucett, Thomas 7 6 189 33 55 .600 5 14 .357 20 23 .870 91 13.0
4 Williams, Kymel 7 7 178 25 59 .424 7 25 .280 16 20 .800 73 10.4
10 Bowers, Devin 7 1 135 26 65 .400 10 27 .370 10 12 .833 72 10.3
11 Moses, Amari 7 7 139 24 40 .600 0 0 .000 7 14 .500 55 7.9
42 Cleaves, Cullen 5 0 76 12 18 .667 0 0 .000 7 9 .778 31 6.2
24 Ball, Alex 6 1 86 8 24 .333 1 1 1.000 2 3 .667 19 3.2
35 Dechabert, Michael 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
34 Dorsette, Josh 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
40 Henderson, Donte 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Rhinehart, Payton 6 0 43 4 9 .444 3 6 .500 3 4 .750 14 2.3
32 Winfield, William 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Louis, Cedric 6 0 43 4 10 .400 0 0 .000 0 0 .000 8 1.3
20 Flugence, Semar 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
5 Fontenot, Donnary 7 0 57 2 11 .182 0 1 .000 0 1 .000 4 0.6
12 Irving-Romero, Exander 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Johnson, Isaiah 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 224 471 .476 36 112 .321 125 167 .749 609 87.00
Opponents 7 1401 187 455 .411 43 166 .259 111 169 .657 528 75.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Porter, Izayah 7 31.6 .429 .222 .762 0.7 3.4 4.1 3.4 2.0 0.3 16.0
2 Coney, Tre'von 7 30.0 .543 .259 .697 0.9 1.4 2.3 1.3 1.3 0.3 16.9
0 Faucett, Thomas 7 27.0 .600 .357 .870 2.9 4.1 7.0 3.0 1.9 0.7 13.0
4 Williams, Kymel 7 25.4 .424 .280 .800 0.4 3.7 4.1 1.1 1.1 0.6 10.4
10 Bowers, Devin 7 19.3 .400 .370 .833 1.1 2.9 4.0 1.6 1.4 0.0 10.3
11 Moses, Amari 7 19.9 .600 .000 .500 2.1 4.0 6.1 0.9 0.4 0.9 7.9
42 Cleaves, Cullen 5 15.2 .667 .000 .778 1.4 2.2 3.6 0.8 1.0 0.4 6.2
24 Ball, Alex 6 14.3 .333 1.000 .667 2.3 2.3 4.7 0.8 0.7 0.2 3.2
35 Dechabert, Michael 1 2.0 .000 .000 1.000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
34 Dorsette, Josh 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
40 Henderson, Donte 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Rhinehart, Payton 6 7.2 .444 .500 .750 0.3 0.8 1.2 0.5 0.2 0.0 2.3
32 Winfield, William 1 3.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
23 Louis, Cedric 6 7.2 .400 .000 .000 0.5 1.8 2.3 0.3 0.2 0.0 1.3
20 Flugence, Semar 1 5.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
5 Fontenot, Donnary 7 8.1 .182 .000 .000 0.3 1.0 1.3 0.6 0.1 0.0 0.6
12 Irving-Romero, Exander 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
21 Johnson, Isaiah 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .476 .321 .749 14.9 30.3 45.1 14.1 9.9 3.1 87.00
Opponents 7 200.1 .411 .259 .657 12.4 23.9 36.3 13.0 8.0 1.7 75.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Presque Isle 11/07/26 63-77 L 28-73 .384 3-17 .176 4-9 .444 14 33 47 47.0 18 12 18 3 6 63 63.0
vs Me.-Augusta 11/08/26 88-79 W 29-73 .397 9-26 .346 21-23 .913 20 22 42 44.5 17 15 16 3 7 88 75.5
at Fisher College 11/12/26 101-87 W 35-69 .507 3-13 .231 28-38 .737 14 28 42 43.7 22 10 11 6 12 101 84.0
vs Fitchburg St. 11/14/26 76-64 W 31-69 .449 5-15 .333 9-12 .750 17 37 54 46.3 21 17 21 4 8 76 82.0
vs Mitchell 11/17/26 93-56 W 32-66 .485 5-9 .556 24-27 .889 17 34 51 47.2 18 16 15 1 12 93 84.2
vs Me.-Fort Kent 11/20/26 91-80 W 37-60 .617 8-19 .421 9-20 .450 5 30 35 45.2 17 17 13 3 10 91 85.3
at Lesley 11/21/26 97-85 W 32-61 .525 3-13 .231 30-38 .789 17 28 45 45.1 28 12 19 2 14 97 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Presque Isle 11/07/26 77-63 W 29-69 .420 7-25 .280 12-22 .545 12 34 46 46.0 13 19 15 2 12 77 77.0
Me.-Augusta 11/08/26 79-88 L 30-63 .476 7-23 .304 12-19 .632 13 26 39 42.5 19 14 19 2 9 79 78.0
Fisher College 11/12/26 87-101 L 31-74 .419 8-31 .258 17-25 .680 20 23 43 42.7 30 14 16 3 7 87 81.0
Fitchburg St. 11/14/26 64-76 L 23-62 .371 3-20 .150 15-21 .714 6 24 30 39.5 17 12 14 0 8 64 76.8
Mitchell 11/17/26 56-93 L 22-66 .333 1-18 .056 11-21 .524 15 20 35 38.6 21 7 16 3 9 56 72.6
Me.-Fort Kent 11/20/26 80-91 L 30-66 .455 8-27 .296 12-20 .600 11 24 35 38.0 19 12 22 2 5 80 73.8
Lesley 11/21/26 85-97 L 22-55 .400 9-22 .409 32-41 .780 10 16 26 36.3 28 13 17 0 6 85 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Presque Isle 11/07/26 63-77 -14 28-73/29-69 .384/.420 3-17/7-25 .176/.280 4-9/12-22 .444-.545 47/46 1 12/19 18/15 3/2 6/12 18/13
Me.-Augusta 11/08/26 88-79 9 29-73/30-63 .397/.476 9-26/7-23 .346/.304 21-23/12-19 .913-.632 42/39 3 15/14 16/19 3/2 7/9 17/19
Fisher College 11/12/26 101-87 14 35-69/31-74 .507/.419 3-13/8-31 .231/.258 28-38/17-25 .737-.680 42/43 -1 10/14 11/16 6/3 12/7 22/30
Fitchburg St. 11/14/26 76-64 12 31-69/23-62 .449/.371 5-15/3-20 .333/.150 9-12/15-21 .750-.714 54/30 24 17/12 21/14 4/0 8/8 21/17
Mitchell 11/17/26 93-56 37 32-66/22-66 .485/.333 5-9/1-18 .556/.056 24-27/11-21 .889-.524 51/35 16 16/7 15/16 1/3 12/9 18/21
Me.-Fort Kent 11/20/26 91-80 11 37-60/30-66 .617/.455 8-19/8-27 .421/.296 9-20/12-20 .450-.600 35/35 0 17/12 13/22 3/2 10/5 17/19
Lesley 11/21/26 97-85 12 32-61/22-55 .525/.400 3-13/9-22 .231/.409 30-38/32-41 .789-.780 45/26 19 12/13 19/17 2/0 14/6 28/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Fisher College (11/12/26)
FIELD GOALS MADE 37 Me.-Fort Kent (11/20/26)
FIELD GOAL ATTEMPTS 73 Me.-Presque Isle (11/07/26); Me.-Augusta (11/08/26)
3 PT FIELD GOALS MADE 9 Me.-Augusta (11/08/26)
3 PT FG ATTEMPTS 26 Me.-Augusta (11/08/26)
FREE THROWS MADE 30 Lesley (11/21/26)
FREE THROW ATTEMPTS 38 Fisher College (11/12/26); Lesley (11/21/26)
REBOUNDS 54 Fitchburg St. (11/14/26)
ASSISTS 17 Fitchburg St. (11/14/26); Me.-Fort Kent (11/20/26)
STEALS 14 Lesley (11/21/26)
BLOCKED SHOTS 6 Fisher College (11/12/26)
TURNOVERS 21 Fitchburg St. (11/14/26)
FOULS 28 Lesley (11/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tre'Von Coney Me.-Fort Kent (11/20/26)
FIELD GOALS MADE 10 Tre'Von Coney Me.-Fort Kent (11/20/26)
FIELD GOAL ATTEMPTS 21 Izayah Porter Fitchburg St. (11/14/26)
3 PT FIELD GOALS MADE 4 Kymel Williams Me.-Augusta (11/08/26)
3 PT FG ATTEMPTS 10 Tre'Von Coney Me.-Augusta (11/08/26)
FREE THROWS MADE 10 Izayah Porter Me.-Augusta (11/08/26)
FREE THROW ATTEMPTS 10 Izayah Porter; Tre'Von Coney Me.-Augusta (11/08/26); Lesley (11/21/26)
REBOUNDS 14 Thomas Faucett Fitchburg St. (11/14/26)
ASSISTS 7 Thomas Faucett Fitchburg St. (11/14/26)
STEALS 4 Izayah Porter Fisher College (11/12/26)
BLOCKED SHOTS 2 Amari Moses; Tre'Von Coney; Kymel Williams; Thomas Faucett Me.-Presque Isle (11/07/26); Me.-Fort Kent (11/20/26); Fisher College (11/12/26); Lesley (11/21/26)
TURNOVERS 6 Tre'Von Coney Me.-Fort Kent (11/20/26)
FOULS 5 Amari Moses; Kymel Williams; Tre'Von Coney Fitchburg St. (11/14/26); Fisher College (11/12/26); Lesley (11/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Coney, Tre'von 7 118 16.9
#3 Porter, Izayah 7 112 16.0
#0 Faucett, Thomas 7 91 13.0
#4 Williams, Kymel 7 73 10.4
#10 Bowers, Devin 7 72 10.3
#11 Moses, Amari 7 55 7.9
#42 Cleaves, Cullen 5 31 6.2
#24 Ball, Alex 6 19 3.2
#15 Rhinehart, Payton 6 14 2.3
#23 Louis, Cedric 6 8 1.3
#5 Fontenot, Donnary 7 4 0.6
#22 Lovejoy, Jay'len 1 4 4.0
#35 Dechabert, Michael 1 2 2.0
#34 Dorsette, Josh 1 2 2.0
#40 Henderson, Donte 1 2 2.0
#32 Winfield, William 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Coney, Tre'von 7 44 81 .543 6.3 11.6
#3 Porter, Izayah 7 39 91 .429 5.6 13.0
#0 Faucett, Thomas 7 33 55 .600 4.7 7.9
#10 Bowers, Devin 7 26 65 .400 3.7 9.3
#4 Williams, Kymel 7 25 59 .424 3.6 8.4
#11 Moses, Amari 7 24 40 .600 3.4 5.7
#42 Cleaves, Cullen 5 12 18 .667 2.4 3.6
#24 Ball, Alex 6 8 24 .333 1.3 4.0
#23 Louis, Cedric 6 4 10 .400 0.7 1.7
#15 Rhinehart, Payton 6 4 9 .444 0.7 1.5
#5 Fontenot, Donnary 7 2 11 .182 0.3 1.6
#40 Henderson, Donte 1 1 2 .500 1.0 2.0
#22 Lovejoy, Jay'len 1 1 2 .500 1.0 2.0
#32 Winfield, William 1 1 1 1.000 1.0 1.0
#20 Flugence, Semar 1 0 1 .000 0.0 1.0
#12 Irving-Romero, Exander 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bowers, Devin 7 10 27 .370 1.4 3.9
#2 Coney, Tre'von 7 7 27 .259 1.0 3.9
#4 Williams, Kymel 7 7 25 .280 1.0 3.6
#0 Faucett, Thomas 7 5 14 .357 0.7 2.0
#15 Rhinehart, Payton 6 3 6 .500 0.5 1.0
#3 Porter, Izayah 7 2 9 .222 0.3 1.3
#24 Ball, Alex 6 1 1 1.000 0.2 0.2
#22 Lovejoy, Jay'len 1 1 1 1.000 1.0 1.0
#5 Fontenot, Donnary 7 0 1 .000 0.0 0.1
#12 Irving-Romero, Exander 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Porter, Izayah 7 32 42 .762 4.6 6.0
#2 Coney, Tre'von 7 23 33 .697 3.3 4.7
#0 Faucett, Thomas 7 20 23 .870 2.9 3.3
#4 Williams, Kymel 7 16 20 .800 2.3 2.9
#10 Bowers, Devin 7 10 12 .833 1.4 1.7
#42 Cleaves, Cullen 5 7 9 .778 1.4 1.8
#11 Moses, Amari 7 7 14 .500 1.0 2.0
#15 Rhinehart, Payton 6 3 4 .750 0.5 0.7
#24 Ball, Alex 6 2 3 .667 0.3 0.5
#35 Dechabert, Michael 1 2 2 1.000 2.0 2.0
#34 Dorsette, Josh 1 2 2 1.000 2.0 2.0
#22 Lovejoy, Jay'len 1 1 2 .500 1.0 2.0
#5 Fontenot, Donnary 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Faucett, Thomas 7 49 7.0 20 2.9 29 4.1
#11 Moses, Amari 7 43 6.1 15 2.1 28 4.0
#TM Team 7 38 5.4 16 2.3 22 3.1
#3 Porter, Izayah 7 29 4.1 5 0.7 24 3.4
#4 Williams, Kymel 7 29 4.1 3 0.4 26 3.7
#24 Ball, Alex 6 28 4.7 14 2.3 14 2.3
#10 Bowers, Devin 7 28 4.0 8 1.1 20 2.9
#42 Cleaves, Cullen 5 18 3.6 7 1.4 11 2.2
#2 Coney, Tre'von 7 16 2.3 6 0.9 10 1.4
#23 Louis, Cedric 6 14 2.3 3 0.5 11 1.8
#5 Fontenot, Donnary 7 9 1.3 2 0.3 7 1.0
#15 Rhinehart, Payton 6 7 1.2 2 0.3 5 0.8
#20 Flugence, Semar 1 3 3.0 1 1.0 2 2.0
#35 Dechabert, Michael 1 2 2.0 1 1.0 1 1.0
#32 Winfield, William 1 2 2.0 1 1.0 1 1.0
#22 Lovejoy, Jay'len 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Porter, Izayah 7 24 3.4
#0 Faucett, Thomas 7 21 3.0
#10 Bowers, Devin 7 11 1.6
#2 Coney, Tre'von 7 9 1.3
#4 Williams, Kymel 7 8 1.1
#11 Moses, Amari 7 6 0.9
#24 Ball, Alex 6 5 0.8
#42 Cleaves, Cullen 5 4 0.8
#5 Fontenot, Donnary 7 4 0.6
#15 Rhinehart, Payton 6 3 0.5
#23 Louis, Cedric 6 2 0.3
#35 Dechabert, Michael 1 1 1.0
#12 Irving-Romero, Exander 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Moses, Amari 7 6 0.9
#0 Faucett, Thomas 7 5 0.7
#4 Williams, Kymel 7 4 0.6
#42 Cleaves, Cullen 5 2 0.4
#2 Coney, Tre'von 7 2 0.3
#3 Porter, Izayah 7 2 0.3
#24 Ball, Alex 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Porter, Izayah 7 14 2.0
#0 Faucett, Thomas 7 13 1.9
#10 Bowers, Devin 7 10 1.4
#2 Coney, Tre'von 7 9 1.3
#4 Williams, Kymel 7 8 1.1
#42 Cleaves, Cullen 5 5 1.0
#24 Ball, Alex 6 4 0.7
#11 Moses, Amari 7 3 0.4
#5 Fontenot, Donnary 7 1 0.1
#23 Louis, Cedric 6 1 0.2
#15 Rhinehart, Payton 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Coney, Tre'von 7 18 2.6
#10 Bowers, Devin 7 16 2.3
#0 Faucett, Thomas 7 16 2.3
#11 Moses, Amari 7 14 2.0
#3 Porter, Izayah 7 14 2.0
#42 Cleaves, Cullen 5 10 2.0
#4 Williams, Kymel 7 10 1.4
#24 Ball, Alex 6 7 1.2
#5 Fontenot, Donnary 7 3 0.4
#34 Dorsette, Josh 1 2 2.0
#23 Louis, Cedric 6 1 0.2
#15 Rhinehart, Payton 6 1 0.2
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Coney, Tre'von 7 24 3.4
#11 Moses, Amari 7 23 3.3
#4 Williams, Kymel 7 19 2.7
#10 Bowers, Devin 7 13 1.9
#0 Faucett, Thomas 7 13 1.9
#3 Porter, Izayah 7 13 1.9
#24 Ball, Alex 6 9 1.5
#42 Cleaves, Cullen 5 9 1.8
#5 Fontenot, Donnary 7 5 0.7
#15 Rhinehart, Payton 6 4 0.7
#23 Louis, Cedric 6 3 0.5
#35 Dechabert, Michael 1 1 1.0
#20 Flugence, Semar 1 1 1.0
#40 Henderson, Donte 1 1 1.0
#21 Johnson, Isaiah 2 1 0.5
#22 Lovejoy, Jay'len 1 1 1.0
#32 Winfield, William 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Porter, Izayah 7 221 31.6
#2 Coney, Tre'von 7 210 30.0
#0 Faucett, Thomas 7 189 27.0
#4 Williams, Kymel 7 178 25.4
#11 Moses, Amari 7 139 19.9
#10 Bowers, Devin 7 135 19.3
#24 Ball, Alex 6 86 14.3
#42 Cleaves, Cullen 5 76 15.2
#5 Fontenot, Donnary 7 57 8.1
#23 Louis, Cedric 6 43 7.2
#15 Rhinehart, Payton 6 43 7.2
#12 Irving-Romero, Exander 1 6 6.0
#20 Flugence, Semar 1 5 5.0
#40 Henderson, Donte 1 3 3.0
#32 Winfield, William 1 3 3.0
#35 Dechabert, Michael 1 2 2.0
#34 Dorsette, Josh 1 2 2.0
#21 Johnson, Isaiah 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Rhinehart, Payton 6 3 1 3.00
#23 Louis, Cedric 6 2 1 2.00
#0 Faucett, Thomas 7 21 16 1.31
#5 Fontenot, Donnary 7 4 3 1.33
#3 Porter, Izayah 7 24 14 1.71