Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-11, 5-7)

Overall Team Statistics
Statistic Dean College Opponents
Scoring
Total Points 2001 1912
Points Per Game 80.0 76.5
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 745-1717 706-1566
FG: Percentage .434 .451
FG: Per Game 29.8 28.2
3PT: Made-Attempted 139-461 159-536
3PT: Percentage .302 .297
3PT: Per Game 5.6 6.4
FT: Made-Attempted 372-535 341-493
FT: Percentage .695 .692
FT: Per Game 14.9 13.6
Rebounding
Total 1016 962
Per Game 40.6 38.5
Margin 2.2 --
Assists
Total 271 275
Per Game 10.8 11.0
Turnovers
Total 307 392
Per Game 12.3 15.7
Margin 3.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 21.0 15.0
Steals
Total 221 174
Per Game 8.8 7.0
Blocks
Total 51 74
Per Game 2.0 3.0
Attendance
Total 1299 1534
Per Game 15-87 10-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Yeates, Christian 25 22 794 31.8 156 379 .412 42 109 .385 82 111 .739 436 17.4 44 119 163 6.5 67 62 57 59 4
22 Motley, Naser 24 23 748 31.2 138 320 .431 29 91 .319 65 96 .677 370 15.4 23 106 129 5.4 55 43 43 33 16
3 Porter, Izayah 16 13 381 23.8 67 147 .456 1 16 .063 44 68 .647 179 11.2 16 37 53 3.3 48 31 43 30 4
42 Vasquez, Randy 25 25 799 32.0 91 174 .523 0 0 .000 61 87 .701 243 9.7 90 106 196 7.8 59 21 28 19 4
20 Shosa, Max 9 9 244 27.1 30 82 .366 18 57 .316 3 5 .600 81 9.0 11 31 42 4.7 15 15 13 10 7
0 Boyd, Xavier 24 5 474 19.8 78 154 .506 3 18 .167 47 64 .734 206 8.6 42 37 79 3.3 29 17 41 6 1
10 Rubio, Xavier 21 2 302 14.4 59 157 .376 24 81 .296 19 24 .792 161 7.7 5 22 27 1.3 20 24 18 28 4
15 Riley, CJ 14 3 244 17.4 20 43 .465 5 15 .333 9 13 .692 54 3.9 5 17 22 1.6 24 18 17 17 2
11 Fontenot, Donnary 25 13 369 14.8 35 102 .343 7 41 .171 19 27 .704 96 3.8 17 31 48 1.9 42 16 11 6 3
23 Louis, Cedric 25 6 284 11.4 33 52 .635 0 1 .000 9 14 .643 75 3.0 29 29 58 2.3 29 12 7 5 3
35 Lovejoy, Jay'len 1 0 2 2.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 0 0
2 Berete, Moussa 19 4 251 13.2 20 63 .317 3 12 .250 10 20 .500 53 2.8 15 27 42 2.2 18 7 14 3 2
41 Flugence, Semar 2 0 5 2.5 1 1 1.000 0 0 .000 3 4 .750 5 2.5 2 2 4 2.0 0 0 0 0 1
24 Smith, Cooper 3 0 5 1.7 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 2 1 2 0 0
32 Stewart, Jae'den 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
25 Moose, Graham 3 0 6 2.0 2 3 .667 0 1 .000 1 2 .500 5 1.7 1 1 2 0.7 1 1 2 2 0
1 Henderson-Crews, Nahshon 4 0 10 2.5 2 7 .286 2 4 .500 0 0 .000 6 1.5 1 1 2 0.5 0 0 1 0 0
21 Hines, Slim 4 0 19 4.8 3 4 .750 0 0 .000 0 0 .000 6 1.5 1 2 3 0.8 3 0 0 0 0
12 Leonard, Darius 7 0 51 7.3 4 17 .235 2 9 .222 0 0 .000 10 1.4 5 4 9 1.3 7 3 3 1 0
30 Francis, Jalen 4 0 12 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 1 0 0
4 Ilodigwe, Moses 5 0 9 1.8 1 4 .250 0 1 .000 0 0 .000 2 0.4 1 2 3 0.6 1 0 0 0 0
01 Henderson-Crews, Nahshon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
1 Henderson-Crews, Nahshon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 64 131 5.2 0 0 4 0 0  
Total 25 5016 200.6 745 1717 .434 139 461 .302 372 535 .695 2001 80.04 375 641 1016 40.6 424 271 307 221 51
Opponents 25 5029 201.2 706 1566 .451 159 536 .297 341 493 .692 1912 76.48 281 681 962 38.5 435 275 392 174 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Motley, Naser 10 9 328 32.8 65 152 .428 18 50 .360 31 44 .705 179 17.9 4 50 54 5.4 21 11 1.1 14 12 9
5 Yeates, Christian 11 11 355 32.3 68 172 .395 12 45 .267 30 43 .698 178 16.2 12 63 75 6.8 31 28 2.5 21 30 1
3 Porter, Izayah 11 10 291 26.5 50 111 .450 1 12 .083 33 51 .647 134 12.2 11 29 40 3.6 39 22 2.0 38 24 2
42 Vasquez, Randy 11 11 348 31.6 40 73 .548 0 0 .000 21 29 .724 101 9.2 44 39 83 7.5 29 15 1.4 15 11 1
11 Fontenot, Donnary 11 6 206 18.7 25 61 .410 6 25 .240 12 19 .632 68 6.2 14 15 29 2.6 25 7 0.6 6 2 1
0 Boyd, Xavier 10 1 159 15.9 24 45 .533 1 5 .200 11 13 .846 60 6.0 11 8 19 1.9 7 3 0.3 11 3 1
10 Rubio, Xavier 11 1 168 15.3 21 73 .288 6 36 .167 13 17 .765 61 5.5 4 12 16 1.5 13 11 1.0 13 11 3
41 Flugence, Semar 1 0 4 4.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 2 1 3 3.0 0 0 0.0 0 0 1
23 Louis, Cedric 11 4 156 14.2 17 26 .654 0 0 .000 6 6 1.000 40 3.6 15 19 34 3.1 16 4 0.4 1 4 2
35 Lovejoy, Jay'len 1 0 2 2.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 0 0.0 0 0 0
24 Smith, Cooper 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 1 1.0 2 0 0
15 Riley, CJ 5 1 68 13.6 4 8 .500 1 4 .250 4 6 .667 13 2.6 1 8 9 1.8 7 5 1.0 5 2 0
32 Stewart, Jae'den 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
2 Berete, Moussa 5 1 41 8.2 1 5 .200 0 0 .000 3 4 .750 5 1.0 1 4 5 1.0 1 1 0.2 0 0 1
1 Henderson-Crews, Nahshon 3 0 9 3.0 1 6 .167 1 3 .333 0 0 .000 3 1.0 1 1 2 0.7 0 0 0.0 1 0 0
12 Leonard, Darius 7 0 51 7.3 4 17 .235 2 9 .222 0 0 .000 10 1.4 5 4 9 1.3 7 3 0.4 3 1 0
25 Moose, Graham 2 0 5 2.5 1 2 .500 0 1 .000 1 2 .500 3 1.5 1 1 2 1.0 1 1 0.5 1 1 0
4 Ilodigwe, Moses 2 0 5 2.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 22 42 3.8 0 0 0.0 3 0 0  
Total 11 2200 200.0 325 760 .428 50 194 .258 168 238 .706 868 78.91 147 280 427 38.8 200 112 10.2 134 101 22
Opponents 11 2200 200.0 313 679 .461 69 241 .286 161 245 .657 856 77.82 113 319 432 39.3 193 126 11.5 181 78 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Yeates, Christian 25 22 794 156 379 .412 42 109 .385 82 111 .739 436 17.4
22 Motley, Naser 24 23 748 138 320 .431 29 91 .319 65 96 .677 370 15.4
3 Porter, Izayah 16 13 381 67 147 .456 1 16 .063 44 68 .647 179 11.2
42 Vasquez, Randy 25 25 799 91 174 .523 0 0 .000 61 87 .701 243 9.7
20 Shosa, Max 9 9 244 30 82 .366 18 57 .316 3 5 .600 81 9.0
0 Boyd, Xavier 24 5 474 78 154 .506 3 18 .167 47 64 .734 206 8.6
10 Rubio, Xavier 21 2 302 59 157 .376 24 81 .296 19 24 .792 161 7.7
11 Fontenot, Donnary 25 13 369 35 102 .343 7 41 .171 19 27 .704 96 3.8
23 Louis, Cedric 25 6 284 33 52 .635 0 1 .000 9 14 .643 75 3.0
15 Riley, CJ 14 3 244 20 43 .465 5 15 .333 9 13 .692 54 3.9
35 Lovejoy, Jay'len 1 0 2 1 2 .500 1 1 1.000 0 0 .000 3 3.0
2 Berete, Moussa 19 4 251 20 63 .317 3 12 .250 10 20 .500 53 2.8
41 Flugence, Semar 2 0 5 1 1 1.000 0 0 .000 3 4 .750 5 2.5
24 Smith, Cooper 3 0 5 2 3 .667 2 3 .667 0 0 .000 6 2.0
32 Stewart, Jae'den 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
1 Henderson-Crews, Nahshon 4 0 10 2 7 .286 2 4 .500 0 0 .000 6 1.5
21 Hines, Slim 4 0 19 3 4 .750 0 0 .000 0 0 .000 6 1.5
12 Leonard, Darius 7 0 51 4 17 .235 2 9 .222 0 0 .000 10 1.4
25 Moose, Graham 3 0 6 2 3 .667 0 1 .000 1 2 .500 5 1.7
30 Francis, Jalen 4 0 12 1 2 .500 0 1 .000 0 0 .000 2 0.5
01 Henderson-Crews, Nahshon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Henderson-Crews, Nahshon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
4 Ilodigwe, Moses 5 0 9 1 4 .250 0 1 .000 0 0 .000 2 0.4
Total 25 5016 745 1717 .434 139 461 .302 372 535 .695 2001 80.04
Opponents 25 5029 706 1566 .451 159 536 .297 341 493 .692 1912 76.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Yeates, Christian 25 31.8 .412 .385 .739 1.8 4.8 6.5 2.5 2.4 0.2 17.4
22 Motley, Naser 24 31.2 .431 .319 .677 1.0 4.4 5.4 1.8 1.4 0.7 15.4
3 Porter, Izayah 16 23.8 .456 .063 .647 1.0 2.3 3.3 1.9 1.9 0.3 11.2
42 Vasquez, Randy 25 32.0 .523 .000 .701 3.6 4.2 7.8 0.8 0.8 0.2 9.7
20 Shosa, Max 9 27.1 .366 .316 .600 1.2 3.4 4.7 1.7 1.1 0.8 9.0
0 Boyd, Xavier 24 19.8 .506 .167 .734 1.8 1.5 3.3 0.7 0.3 0.0 8.6
10 Rubio, Xavier 21 14.4 .376 .296 .792 0.2 1.0 1.3 1.1 1.3 0.2 7.7
11 Fontenot, Donnary 25 14.8 .343 .171 .704 0.7 1.2 1.9 0.6 0.2 0.1 3.8
23 Louis, Cedric 25 11.4 .635 .000 .643 1.2 1.2 2.3 0.5 0.2 0.1 3.0
15 Riley, CJ 14 17.4 .465 .333 .692 0.4 1.2 1.6 1.3 1.2 0.1 3.9
35 Lovejoy, Jay'len 1 2.0 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
2 Berete, Moussa 19 13.2 .317 .250 .500 0.8 1.4 2.2 0.4 0.2 0.1 2.8
41 Flugence, Semar 2 2.5 1.000 .000 .750 1.0 1.0 2.0 0.0 0.0 0.5 2.5
24 Smith, Cooper 3 1.7 .667 .667 .000 0.0 0.3 0.3 0.3 0.0 0.0 2.0
32 Stewart, Jae'den 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
1 Henderson-Crews, Nahshon 4 2.5 .286 .500 .000 0.3 0.3 0.5 0.0 0.0 0.0 1.5
21 Hines, Slim 4 4.8 .750 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.5
12 Leonard, Darius 7 7.3 .235 .222 .000 0.7 0.6 1.3 0.4 0.1 0.0 1.4
25 Moose, Graham 3 2.0 .667 .000 .500 0.3 0.3 0.7 0.3 0.7 0.0 1.7
30 Francis, Jalen 4 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
01 Henderson-Crews, Nahshon 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
1 Henderson-Crews, Nahshon 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
4 Ilodigwe, Moses 5 1.8 .250 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.4
Total 25 200.6 .434 .302 .695 15.0 25.6 40.6 10.8 8.8 2.0 80.04
Opponents 25 201.2 .451 .297 .692 11.2 27.2 38.5 11.0 7.0 3.0 76.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lesley 11/10/25 73-65 W 26-68 .382 4-22 .182 17-27 .630 14 30 44 44.0 17 9 8 6 10 73 73.0
vs Mitchell 11/12/25 85-72 W 32-65 .492 8-12 .667 13-23 .565 12 31 43 43.5 20 13 10 1 6 85 79.0
at Fitchburg St. 11/14/25 81-93 L 29-61 .475 3-15 .200 20-26 .769 16 23 39 42.0 14 10 13 1 5 81 79.7
vs Hartford 11/19/25 72-74 L (OT) 27-77 .351 8-24 .333 10-16 .625 20 27 47 43.3 16 17 15 5 7 72 77.8
vs Anna Maria 11/22/25 91-76 W 31-60 .517 5-13 .385 24-37 .649 24 24 48 44.2 20 10 12 3 10 91 80.4
at U New England 11/25/25 80-75 W 29-72 .403 5-20 .250 17-20 .850 14 28 42 43.8 15 13 10 2 9 80 80.3
at Framingham St. 12/02/25 65-77 L 25-71 .352 9-27 .333 6-9 .667 17 22 39 43.1 17 11 14 3 12 65 78.1
vs Bryant & Stratton (Rochester) 12/06/25 89-65 W 35-77 .455 11-26 .423 8-13 .615 24 26 50 44.0 12 13 11 1 11 89 79.5
vs Bryant & Stratton (Buffalo) 12/07/25 81-77 W 28-64 .438 9-23 .391 16-20 .800 14 26 40 43.6 18 16 16 0 7 81 79.7
vs Fisher 12/11/25 86-84 W 35-80 .438 4-13 .308 12-19 .632 18 31 49 44.1 14 6 11 2 8 86 80.3
vs Me.-Fort Kent 12/13/25 93-84 W 31-65 .477 7-21 .333 24-35 .686 12 27 39 43.6 17 12 16 1 9 93 81.5
at New England Col. 01/05/26 87-67 W 35-64 .547 5-13 .385 12-18 .667 11 19 30 42.5 13 8 13 1 12 87 81.9
vs Elms 01/07/26 71-55 W 28-69 .406 3-17 .176 12-16 .750 19 28 47 42.8 15 10 7 3 3 71 81.1
vs Rivier 01/10/26 89-78 W 29-61 .475 4-10 .400 27-34 .794 10 22 32 42.1 17 9 7 3 9 89 81.6
at Norwich 01/14/26 74-66 W 28-72 .389 8-26 .308 10-14 .714 14 29 43 42.1 21 7 17 1 6 74 81.1
at Colby-Sawyer 01/17/26 104-74 W 39-75 .520 5-20 .250 21-26 .808 18 18 36 41.8 17 14 11 2 16 104 82.6
at Lasell 01/24/26 82-89 L 31-78 .397 5-22 .227 15-20 .750 15 29 44 41.9 19 11 11 3 7 82 82.5
vs Saint Joseph (Conn.) 01/28/26 77-89 L 30-68 .441 9-23 .391 8-15 .533 10 28 38 41.7 15 13 10 0 7 77 82.2
vs New England Col. 01/31/26 79-67 W 24-60 .400 3-14 .214 28-38 .737 17 28 45 41.8 16 6 14 1 16 79 82.1
at Mitchell 02/03/26 88-86 W 35-67 .522 4-11 .364 14-22 .636 14 24 38 41.7 25 12 19 4 12 88 82.4
vs Saint Joseph's (Me.) 02/07/26 78-93 L 29-64 .453 7-18 .389 13-18 .722 9 19 28 41.0 16 10 10 0 6 78 82.1
vs Emmanuel (Mass.) 02/11/26 61-73 L 25-72 .347 1-14 .071 10-17 .588 17 28 45 41.2 15 8 11 4 5 61 81.2
at Elms 02/14/26 70-72 L 28-75 .373 2-18 .111 12-18 .667 9 25 34 40.9 23 7 8 2 8 70 80.7
vs Regis (Mass.) 02/21/26 66-69 L 27-68 .397 2-18 .111 10-16 .625 14 30 44 41.0 16 15 16 2 9 66 80.1
at Saint Joseph (CT) 02/25/26 79-92 L 29-64 .453 8-21 .381 13-18 .722 13 19 32 40.6 16 11 17 0 11 79 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lesley 11/10/25 65-73 L 25-62 .403 6-20 .300 9-13 .692 9 32 41 41.0 22 6 17 3 2 65 65.0
Mitchell 11/12/25 72-85 L 25-61 .410 6-18 .333 16-25 .640 13 23 36 38.5 20 10 11 4 5 72 68.5
Fitchburg St. 11/14/25 93-81 W 37-74 .500 8-13 .615 11-14 .786 16 19 35 37.3 21 16 8 7 6 93 76.7
Hartford 11/19/25 74-72 W (OT) 27-66 .409 6-26 .231 14-20 .700 14 31 45 39.3 15 7 15 3 10 74 76.0
Anna Maria 11/22/25 76-91 L 26-59 .441 3-14 .214 21-27 .778 14 19 33 38.0 23 9 16 1 3 76 76.0
U New England 11/25/25 75-80 L 30-66 .455 7-25 .280 8-12 .667 10 30 40 38.3 17 14 17 2 4 75 75.8
Framingham St. 12/02/25 77-65 W 23-52 .442 9-22 .409 22-28 .786 8 30 38 38.3 12 17 15 5 7 77 76.0
Bryant & Stratton (Rochester) 12/06/25 65-89 L 25-55 .455 8-19 .421 7-10 .700 7 21 28 37.0 12 10 17 0 6 65 74.6
Bryant & Stratton (Buffalo) 12/07/25 77-81 L 29-71 .408 4-25 .160 15-22 .682 19 24 43 37.7 16 7 14 5 11 77 74.9
Fisher 12/11/25 84-86 L 33-70 .471 4-21 .190 14-22 .636 9 31 40 37.9 16 3 9 4 9 84 75.8
Me.-Fort Kent 12/13/25 84-93 L 31-67 .463 6-20 .300 16-20 .800 12 29 41 38.2 21 2 21 2 12 84 76.5
New England Col. 01/05/26 67-87 L 27-51 .529 9-24 .375 4-7 .571 5 22 27 37.3 15 19 24 3 5 67 75.8
Elms 01/07/26 55-71 L 21-65 .323 6-22 .273 7-9 .778 16 25 41 37.5 15 8 11 4 3 55 74.2
Rivier 01/10/26 78-89 L 34-67 .507 1-17 .059 9-16 .563 14 25 39 37.6 22 2 13 1 4 78 74.4
Norwich 01/14/26 66-74 L 21-52 .404 7-22 .318 17-23 .739 5 33 38 37.7 18 10 22 1 9 66 73.9
Colby-Sawyer 01/17/26 74-104 L 27-59 .458 8-21 .381 12-19 .632 12 19 31 37.3 21 11 27 0 7 74 73.9
Lasell 01/24/26 89-82 W 32-64 .500 7-18 .389 18-24 .750 6 36 42 37.5 19 20 11 4 7 89 74.8
Saint Joseph (Conn.) 01/28/26 89-77 W 34-70 .486 9-29 .310 12-19 .632 12 31 43 37.8 11 12 10 1 4 89 75.6
New England Col. 01/31/26 67-79 L 22-59 .373 6-27 .222 17-23 .739 12 27 39 37.9 25 9 22 0 6 67 75.1
Mitchell 02/03/26 86-88 L 31-59 .525 5-13 .385 19-36 .528 10 19 29 37.5 17 12 17 3 12 86 75.7
Saint Joseph's (Me.) 02/07/26 93-78 W 34-64 .531 10-28 .357 15-18 .833 12 30 42 37.7 17 21 17 6 9 93 76.5
Emmanuel (Mass.) 02/11/26 73-61 W 30-62 .484 6-21 .286 7-14 .500 8 33 41 37.8 13 10 14 4 6 73 76.3
Elms 02/14/26 72-70 W 24-64 .375 4-25 .160 20-31 .645 14 36 50 38.3 16 10 14 4 6 72 76.1
Regis (Mass.) 02/21/26 69-66 W 24-59 .407 6-20 .300 15-22 .682 8 30 38 38.3 14 9 14 3 8 69 75.8
Saint Joseph (CT) 02/25/26 92-79 W 34-68 .500 8-26 .308 16-19 .842 16 26 42 38.5 17 21 16 4 13 92 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lesley 11/10/25 73-65 8 26-68/25-62 .382/.403 4-22/6-20 .182/.300 17-27/9-13 .630-.692 44/41 3 9/6 8/17 6/3 10/2 17/22
Mitchell 11/12/25 85-72 13 32-65/25-61 .492/.410 8-12/6-18 .667/.333 13-23/16-25 .565-.640 43/36 7 13/10 10/11 1/4 6/5 20/20
Fitchburg St. 11/14/25 81-93 -12 29-61/37-74 .475/.500 3-15/8-13 .200/.615 20-26/11-14 .769-.786 39/35 4 10/16 13/8 1/7 5/6 14/21
Hartford 11/19/25 72-74 -2 27-77/27-66 .351/.409 8-24/6-26 .333/.231 10-16/14-20 .625-.700 47/45 2 17/7 15/15 5/3 7/10 16/15
Anna Maria 11/22/25 91-76 15 31-60/26-59 .517/.441 5-13/3-14 .385/.214 24-37/21-27 .649-.778 48/33 15 10/9 12/16 3/1 10/3 20/23
U New England 11/25/25 80-75 5 29-72/30-66 .403/.455 5-20/7-25 .250/.280 17-20/8-12 .850-.667 42/40 2 13/14 10/17 2/2 9/4 15/17
Framingham St. 12/02/25 65-77 -12 25-71/23-52 .352/.442 9-27/9-22 .333/.409 6-9/22-28 .667-.786 39/38 1 11/17 14/15 3/5 12/7 17/12
Bryant & Stratton (Rochester) 12/06/25 89-65 24 35-77/25-55 .455/.455 11-26/8-19 .423/.421 8-13/7-10 .615-.700 50/28 22 13/10 11/17 1/0 11/6 12/12
Bryant & Stratton (Buffalo) 12/07/25 81-77 4 28-64/29-71 .438/.408 9-23/4-25 .391/.160 16-20/15-22 .800-.682 40/43 -3 16/7 16/14 0/5 7/11 18/16
Fisher 12/11/25 86-84 2 35-80/33-70 .438/.471 4-13/4-21 .308/.190 12-19/14-22 .632-.636 49/40 9 6/3 11/9 2/4 8/9 14/16
Me.-Fort Kent 12/13/25 93-84 9 31-65/31-67 .477/.463 7-21/6-20 .333/.300 24-35/16-20 .686-.800 39/41 -2 12/2 16/21 1/2 9/12 17/21
New England Col. 01/05/26 87-67 20 35-64/27-51 .547/.529 5-13/9-24 .385/.375 12-18/4-7 .667-.571 30/27 3 8/19 13/24 1/3 12/5 13/15
Elms 01/07/26 71-55 16 28-69/21-65 .406/.323 3-17/6-22 .176/.273 12-16/7-9 .750-.778 47/41 6 10/8 7/11 3/4 3/3 15/15
Rivier 01/10/26 89-78 11 29-61/34-67 .475/.507 4-10/1-17 .400/.059 27-34/9-16 .794-.563 32/39 -7 9/2 7/13 3/1 9/4 17/22
Norwich 01/14/26 74-66 8 28-72/21-52 .389/.404 8-26/7-22 .308/.318 10-14/17-23 .714-.739 43/38 5 7/10 17/22 1/1 6/9 21/18
Colby-Sawyer 01/17/26 104-74 30 39-75/27-59 .520/.458 5-20/8-21 .250/.381 21-26/12-19 .808-.632 36/31 5 14/11 11/27 2/0 16/7 17/21
Lasell 01/24/26 82-89 -7 31-78/32-64 .397/.500 5-22/7-18 .227/.389 15-20/18-24 .750-.750 44/42 2 11/20 11/11 3/4 7/7 19/19
Saint Joseph (Conn.) 01/28/26 77-89 -12 30-68/34-70 .441/.486 9-23/9-29 .391/.310 8-15/12-19 .533-.632 38/43 -5 13/12 10/10 0/1 7/4 15/11
New England Col. 01/31/26 79-67 12 24-60/22-59 .400/.373 3-14/6-27 .214/.222 28-38/17-23 .737-.739 45/39 6 6/9 14/22 1/0 16/6 16/25
Mitchell 02/03/26 88-86 2 35-67/31-59 .522/.525 4-11/5-13 .364/.385 14-22/19-36 .636-.528 38/29 9 12/12 19/17 4/3 12/12 25/17
Saint Joseph's (Me.) 02/07/26 78-93 -15 29-64/34-64 .453/.531 7-18/10-28 .389/.357 13-18/15-18 .722-.833 28/42 -14 10/21 10/17 0/6 6/9 16/17
Emmanuel (Mass.) 02/11/26 61-73 -12 25-72/30-62 .347/.484 1-14/6-21 .071/.286 10-17/7-14 .588-.500 45/41 4 8/10 11/14 4/4 5/6 15/13
Elms 02/14/26 70-72 -2 28-75/24-64 .373/.375 2-18/4-25 .111/.160 12-18/20-31 .667-.645 34/50 -16 7/10 8/14 2/4 8/6 23/16
Regis (Mass.) 02/21/26 66-69 -3 27-68/24-59 .397/.407 2-18/6-20 .111/.300 10-16/15-22 .625-.682 44/38 6 15/9 16/14 2/3 9/8 16/14
Saint Joseph (CT) 02/25/26 79-92 -13 29-64/34-68 .453/.500 8-21/8-26 .381/.308 13-18/16-19 .722-.842 32/42 -10 11/21 17/16 0/4 11/13 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Colby-Sawyer (01/17/26)
FIELD GOALS MADE 39 Colby-Sawyer (01/17/26)
FIELD GOAL ATTEMPTS 80 Fisher (12/11/25)
3 PT FIELD GOALS MADE 11 Bryant & Stratton (Rochester) (12/06/25)
3 PT FG ATTEMPTS 27 Framingham St. (12/02/25)
FREE THROWS MADE 28 New England Col. (01/31/26)
FREE THROW ATTEMPTS 38 New England Col. (01/31/26)
REBOUNDS 50 Bryant & Stratton (Rochester) (12/06/25)
ASSISTS 17 Hartford (11/19/25)
STEALS 16 New England Col. (01/31/26); Colby-Sawyer (01/17/26)
BLOCKED SHOTS 6 Lesley (11/10/25)
TURNOVERS 19 Mitchell (02/03/26)
FOULS 25 Mitchell (02/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Porter,Izayah Colby-Sawyer (01/17/26)
FIELD GOALS MADE 12 Porter,Izayah Colby-Sawyer (01/17/26)
FIELD GOAL ATTEMPTS 23 Yeates, Christian Elms (02/14/26)
3 PT FIELD GOALS MADE 5 Max Shosa; Xavier Rubio Hartford (11/19/25); Bryant & Stratton (Rochester) (12/06/25)
3 PT FG ATTEMPTS 10 Max Shosa Framingham St. (12/02/25)
FREE THROWS MADE 10 Christian Yeates; Randy Vasquez; Porter,Izayah Anna Maria (11/22/25); New England Col. (01/31/26); Colby-Sawyer (01/17/26)
FREE THROW ATTEMPTS 14 Randy Vasquez New England Col. (01/31/26)
REBOUNDS 14 Randy Vasquez New England Col. (01/31/26)
ASSISTS 6 Christian Yeates; Izayah Porter; Yeates,Christian Bryant & Stratton (Buffalo) (12/07/25); Saint Joseph (Conn.) (01/28/26); Norwich (01/14/26)
STEALS 7 Porter,Izayah Colby-Sawyer (01/17/26)
BLOCKED SHOTS 4 Max Shosa Lesley (11/10/25)
TURNOVERS 7 Xavier Boyd Bryant & Stratton (Buffalo) (12/07/25)
FOULS 5 Naser Motley; Cj Riley; Randy Vasquez; Izayah Porter; Porter,Izayah; Fontenot,Donnary; Fontenot, Donnary; Yeates,Christian Mitchell (11/12/25); Bryant & Stratton (Rochester) (12/06/25); Bryant & Stratton (Buffalo) (12/07/25); Rivier (01/10/26); Saint Joseph's (Me.) (02/07/26); Regis (Mass.) (02/21/26); Norwich (01/14/26); Mitchell (02/03/26); Elms (02/14/26); Saint Joseph (CT) (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Yeates, Christian 25 436 17.4
#22 Motley, Naser 24 370 15.4
#42 Vasquez, Randy 25 243 9.7
#0 Boyd, Xavier 24 206 8.6
