Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-12, 9-5)

Overall Team Statistics
Statistic Dean College Opponents
Scoring
Total Points 2158 2127
Points Per Game 79.9 78.8
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 787-1797 765-1723
FG: Percentage .438 .444
FG: Per Game 29.1 28.3
3PT: Made-Attempted 197-547 203-594
3PT: Percentage .360 .342
3PT: Per Game 7.3 7.5
FT: Made-Attempted 387-551 388-558
FT: Percentage .702 .695
FT: Per Game 14.3 14.4
Rebounding
Total 1034 1100
Per Game 38.3 40.7
Margin -2.4 --
Assists
Total 433 409
Per Game 16.0 15.1
Turnovers
Total 372 464
Per Game 13.8 17.2
Margin 3.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 19.1 14.0
Steals
Total 253 153
Per Game 9.4 5.7
Blocks
Total 88 86
Per Game 3.3 3.2
Attendance
Total 2592 1651
Per Game 12-216 11-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Booker, Jordan 26 26 912 35.1 151 377 .401 54 143 .378 113 135 .837 469 18.0 28 70 98 3.8 64 113 87 59 2
04 Russell, Dayvon 27 26 902 33.4 127 343 .370 57 160 .356 55 74 .743 366 13.6 18 87 105 3.9 73 92 63 39 0
34 Baker, Armani 27 27 885 32.8 126 234 .538 0 1 .000 76 136 .559 328 12.1 104 165 269 10.0 84 22 51 20 13
02 Thurman, Randolf 27 23 811 30.0 101 203 .498 41 95 .432 44 53 .830 287 10.6 18 73 91 3.4 40 98 39 35 2
21 Croskey, Josh 27 25 714 26.4 109 254 .429 0 2 .000 54 71 .761 272 10.1 49 141 190 7.0 99 50 51 34 55
24 Hamilton, Kendall 9 4 162 18.0 22 50 .440 9 21 .429 6 8 .750 59 6.6 9 13 22 2.4 11 7 13 4 1  
23 Stevenson, Courie 11 2 201 18.3 30 76 .395 4 21 .190 7 15 .467 71 6.5 10 21 31 2.8 23 16 18 14 5
22 Walls, Marquez 16 0 196 12.3 36 78 .462 6 31 .194 11 16 .688 89 5.6 11 14 25 1.6 47 5 14 20 4
01 Brown, Malik 24 1 361 15.0 45 93 .484 21 47 .447 11 21 .524 122 5.1 27 50 77 3.2 30 18 9 13 0
5 Burnett, Michael 4 0 18 4.5 3 8 .375 3 8 .375 0 0 .000 9 2.3 0 1 1 0.3 2 0 2 0 0
30 Carter, Jerel 18 1 124 6.9 18 34 .529 1 2 .500 0 5 .000 37 2.1 14 7 21 1.2 11 3 3 6 5
20 Szlaien, Brandon 19 0 110 5.8 15 31 .484 0 5 .000 9 14 .643 39 2.1 9 8 17 0.9 19 5 11 7 1
12 Reddick, Christian 2 0 8 4.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 0 0 2 0 0  
11 Lucas, Tyshaud 2 0 14 7.0 1 8 .125 1 8 .125 0 1 .000 3 1.5 1 1 2 1.0 3 1 0 0 0
10 Cesar, Noah 6 0 21 3.5 2 5 .400 0 2 .000 0 0 .000 4 0.7 2 0 2 0.3 0 3 1 2 0
25 Durant, Najuan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
11 Lucas, Tyshaud 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 38 83 3.1 0 0 8 0 0  
Total 27 5451 201.9 787 1797 .438 197 547 .360 387 551 .702 2158 79.93 345 689 1034 38.3 507 433 372 253 88
Opponents 27 5448 201.8 765 1723 .444 203 594 .342 388 558 .695 2127 78.78 341 759 1100 40.7 484 409 464 153 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Booker, Jordan 13 13 478 36.8 76 194 .392 25 67 .373 57 68 .838 234 18.0 14 38 52 4.0 25 67 5.2 52 30 1
34 Baker, Armani 14 14 458 32.7 80 130 .615 0 1 .000 48 84 .571 208 14.9 53 81 134 9.6 49 13 0.9 17 15 7
4 Russell, Dayvon 14 14 489 34.9 75 183 .410 32 83 .386 20 28 .714 202 14.4 11 48 59 4.2 34 41 2.9 29 20 0
2 Thurman, Randolf 14 13 414 29.6 53 100 .530 17 44 .386 23 30 .767 146 10.4 9 31 40 2.9 17 41 2.9 19 16 0
21 Croskey, Josh 14 12 368 26.3 52 130 .400 0 1 .000 26 33 .788 130 9.3 26 77 103 7.4 52 37 2.6 26 19 26
23 Stevenson, Courie 9 2 180 20.0 28 69 .406 4 20 .200 6 14 .429 66 7.3 10 19 29 3.2 18 13 1.4 15 14 5
5 Burnett, Michael 1 0 8 8.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 0 1 1 1.0 0 0 0.0 1 0 0
22 Walls, Marquez 8 0 111 13.9 19 41 .463 5 18 .278 5 9 .556 48 6.0 6 9 15 1.9 25 3 0.4 8 13 2
1 Brown, Malik 12 1 200 16.7 25 53 .472 12 24 .500 4 9 .444 66 5.5 18 25 43 3.6 14 8 0.7 5 6 0
30 Carter, Jerel 7 1 50 7.1 7 13 .538 1 1 1.000 0 1 .000 15 2.1 5 2 7 1.0 6 2 0.3 1 4 2
20 Szlaien, Brandon 8 0 55 6.9 7 14 .500 0 3 .000 9 12 .750 23 2.9 3 5 8 1.0 8 3 0.4 5 6 0
10 Cesar, Noah 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 1 0
11 Lucas, Tyshaud 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 3.3 0 0 0.0 5 0 0  
Total 14 2825 201.8 424 935 .453 98 269 .364 198 288 .688 1144 81.71 181 357 538 38.4 248 228 16.3 184 144 43
Opponents 14 2823 201.6 399 900 .443 98 288 .340 191 273 .700 1087 77.64 175 379 554 39.6 246 214 15.3 251 90 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Booker, Jordan 26 26 912 151 377 .401 54 143 .378 113 135 .837 469 18.0
04 Russell, Dayvon 27 26 902 127 343 .370 57 160 .356 55 74 .743 366 13.6
34 Baker, Armani 27 27 885 126 234 .538 0 1 .000 76 136 .559 328 12.1
21 Croskey, Josh 27 25 714 109 254 .429 0 2 .000 54 71 .761 272 10.1
02 Thurman, Randolf 27 23 811 101 203 .498 41 95 .432 44 53 .830 287 10.6
24 Hamilton, Kendall 9 4 162 22 50 .440 9 21 .429 6 8 .750 59 6.6
23 Stevenson, Courie 11 2 201 30 76 .395 4 21 .190 7 15 .467 71 6.5
01 Brown, Malik 24 1 361 45 93 .484 21 47 .447 11 21 .524 122 5.1
22 Walls, Marquez 16 0 196 36 78 .462 6 31 .194 11 16 .688 89 5.6
30 Carter, Jerel 18 1 124 18 34 .529 1 2 .500 0 5 .000 37 2.1
5 Burnett, Michael 4 0 18 3 8 .375 3 8 .375 0 0 .000 9 2.3
20 Szlaien, Brandon 19 0 110 15 31 .484 0 5 .000 9 14 .643 39 2.1
12 Reddick, Christian 2 0 8 1 2 .500 0 0 .000 1 2 .500 3 1.5
11 Lucas, Tyshaud 2 0 14 1 8 .125 1 8 .125 0 1 .000 3 1.5
10 Cesar, Noah 6 0 21 2 5 .400 0 2 .000 0 0 .000 4 0.7
25 Durant, Najuan 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Lucas, Tyshaud 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5451 787 1797 .438 197 547 .360 387 551 .702 2158 79.93
Opponents 27 5448 765 1723 .444 203 594 .342 388 558 .695 2127 78.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Booker, Jordan 26 35.1 .401 .378 .837 1.1 2.7 3.8 4.3 2.3 0.1 18.0
04 Russell, Dayvon 27 33.4 .370 .356 .743 0.7 3.2 3.9 3.4 1.4 0.0 13.6
34 Baker, Armani 27 32.8 .538 .000 .559 3.9 6.1 10.0 0.8 0.7 0.5 12.1
21 Croskey, Josh 27 26.4 .429 .000 .761 1.8 5.2 7.0 1.9 1.3 2.0 10.1
02 Thurman, Randolf 27 30.0 .498 .432 .830 0.7 2.7 3.4 3.6 1.3 0.1 10.6
24 Hamilton, Kendall 9 18.0 .440 .429 .750 1.0 1.4 2.4 0.8 0.4 0.1 6.6
23 Stevenson, Courie 11 18.3 .395 .190 .467 0.9 1.9 2.8 1.5 1.3 0.5 6.5
01 Brown, Malik 24 15.0 .484 .447 .524 1.1 2.1 3.2 0.8 0.5 0.0 5.1
22 Walls, Marquez 16 12.3 .462 .194 .688 0.7 0.9 1.6 0.3 1.3 0.3 5.6
30 Carter, Jerel 18 6.9 .529 .500 .000 0.8 0.4 1.2 0.2 0.3 0.3 2.1
5 Burnett, Michael 4 4.5 .375 .375 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.3
20 Szlaien, Brandon 19 5.8 .484 .000 .643 0.5 0.4 0.9 0.3 0.4 0.1 2.1
12 Reddick, Christian 2 4.0 .500 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.5
11 Lucas, Tyshaud 2 7.0 .125 .125 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.5
10 Cesar, Noah 6 3.5 .400 .000 .000 0.3 0.0 0.3 0.5 0.3 0.0 0.7
25 Durant, Najuan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Lucas, Tyshaud 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.9 .438 .360 .702 12.8 25.5 38.3 16.0 9.4 3.3 79.93
Opponents 27 201.8 .444 .342 .695 12.6 28.1 40.7 15.1 5.7 3.2 78.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Connecticut 11/17/17 64-87 L 22-60 .367 9-27 .333 11-13 .846 10 28 38 38.0 22 13 25 1 10 64 64.0
at UMaine Farmington 11/18/17 89-86 W 30-61 .492 9-21 .429 20-24 .833 8 26 34 36.0 22 11 13 7 6 89 76.5
vs Fisher 11/21/17 70-67 W 24-64 .375 6-17 .353 16-22 .727 12 23 35 35.7 16 15 17 5 11 70 74.3
vs Emerson 11/28/17 47-62 L 15-62 .242 3-24 .125 14-15 .933 5 27 32 34.8 18 7 9 2 9 47 67.5
vs Rivier 11/30/17 93-63 W 37-73 .507 10-27 .370 9-22 .409 19 21 40 35.8 27 23 14 1 11 93 72.6
at Bridgewater State 12/02/17 81-73 W 29-66 .439 12-25 .480 11-17 .647 15 25 40 36.5 16 16 15 5 8 81 74.0
vs Lasell College 12/05/17 82-87 L 29-68 .426 10-28 .357 14-18 .778 14 17 31 35.7 22 22 8 3 8 82 75.1
at Eastern Nazarene 12/07/17 78-73 W 29-60 .483 5-17 .294 15-20 .750 11 26 37 35.9 17 17 10 5 5 78 75.5
at Univ. of New England 12/10/17 102-103 L (OT) 35-82 .427 6-15 .400 26-36 .722 15 35 50 37.4 17 22 19 2 7 102 78.4
vs Newbury College 01/09/18 106-103 W (OT) 40-85 .471 5-21 .238 21-32 .656 20 32 52 38.9 23 27 20 6 13 106 81.2
at Mitchell 01/11/18 86-94 L 34-88 .386 7-27 .259 11-19 .579 23 23 46 39.5 19 12 10 0 6 86 81.6
vs Southern Vt. 01/13/18 75-85 L 29-65 .446 7-20 .350 10-12 .833 9 22 31 38.8 23 16 14 7 11 75 81.1
at Elms 01/16/18 76-65 W 25-68 .368 9-21 .429 17-26 .654 17 27 44 39.2 15 15 12 1 12 76 80.7
vs Lesley 01/18/18 76-83 L 23-59 .390 7-20 .350 23-30 .767 15 26 41 39.4 21 11 15 1 11 76 80.4
at Becker 01/20/18 90-87 W 27-60 .450 10-23 .435 26-34 .765 16 20 36 39.1 19 20 15 2 7 90 81.0
vs Wheaton College 01/22/18 78-75 W 29-62 .468 4-10 .400 16-22 .727 14 24 38 39.1 22 13 15 7 10 78 80.8
vs Wheelock College 01/24/18 99-85 W 38-61 .623 4-8 .500 19-24 .792 12 18 30 38.5 17 14 10 2 15 99 81.9
at Southern Vt. 01/27/18 68-84 L 27-57 .474 6-20 .300 8-14 .571 4 22 26 37.8 21 15 15 2 8 68 81.1
at Newbury College 01/30/18 80-77 W 29-63 .460 10-24 .417 12-20 .600 12 28 40 37.9 22 19 19 4 11 80 81.1
at Western New England 02/01/18 79-91 L 26-57 .456 9-23 .391 18-23 .783 10 28 38 38.0 23 13 21 3 3 79 81.0
vs Mitchell 02/03/18 78-71 W 33-74 .446 6-13 .462 6-11 .545 10 32 42 38.1 14 18 9 4 13 78 80.8
vs Elms College 02/08/18 79-37 W 29-67 .433 6-21 .286 15-24 .625 14 33 47 38.5 10 18 13 5 18 79 80.7
at Lesley 02/10/18 76-62 W 27-53 .509 10-17 .588 12-14 .857 6 20 26 38.0 17 13 12 2 10 76 80.5
vs Becker 02/14/18 70-75 L 29-67 .433 4-15 .267 8-14 .571 12 22 34 37.8 14 18 7 3 7 70 80.1
at Wheelock College 02/17/18 85-79 W 34-68 .500 7-19 .368 10-14 .714 11 32 43 38.0 13 12 13 4 2 85 80.3
at Me.-Fort Kent 02/28/18 71-80 L 27-66 .409 6-20 .300 11-17 .647 15 21 36 38.0 19 17 10 2 13 71 79.9
at Florida College 03/01/18 80-89 L 31-81 .383 10-24 .417 8-14 .571 16 31 47 38.3 18 16 12 2 8 80 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Connecticut 11/17/17 87-64 W 31-71 .437 7-23 .304 18-21 .857 13 29 42 42.0 18 23 14 3 8 87 87.0
UMaine Farmington 11/18/17 86-89 L 31-57 .544 6-11 .545 18-26 .692 5 25 30 36.0 19 14 14 4 5 86 86.5
Fisher 11/21/17 67-70 L 25-56 .446 6-17 .353 11-17 .647 11 31 42 38.0 22 8 27 4 5 67 80.0
Emerson 11/28/17 62-47 W 22-56 .393 6-20 .300 12-20 .600 11 42 53 41.8 15 9 14 5 2 62 75.5
Rivier 11/30/17 63-93 L 19-44 .432 4-15 .267 21-33 .636 9 25 34 40.2 22 4 22 0 3 63 73.0
Bridgewater State 12/02/17 73-81 L 28-67 .418 6-17 .353 11-14 .786 17 26 43 40.7 14 18 17 5 6 73 73.0
Lasell College 12/05/17 87-82 W 29-58 .500 11-22 .500 18-22 .818 13 27 40 40.6 18 16 14 3 1 87 75.0
Eastern Nazarene 12/07/17 73-78 L 27-65 .415 9-25 .360 10-17 .588 16 23 39 40.4 16 16 14 4 5 73 74.8
Univ. of New England 12/10/17 103-102 W (OT) 38-88 .432 15-47 .319 12-19 .632 14 36 50 41.4 25 16 19 7 7 103 77.9
Newbury College 01/09/18 103-106 L (OT) 34-78 .436 11-31 .355 24-36 .667 16 33 49 42.2 24 16 26 3 12 103 80.4
Mitchell 01/11/18 94-86 W 40-72 .556 4-12 .333 10-18 .556 13 35 48 42.7 14 27 16 2 5 94 81.6
Southern Vt. 01/13/18 85-75 W 30-62 .484 8-18 .444 17-24 .708 12 28 40 42.5 12 14 15 3 11 85 81.9
Elms 01/16/18 65-76 L 25-60 .417 5-16 .313 10-15 .667 11 30 41 42.4 21 8 21 3 4 65 80.6
Lesley 01/18/18 83-76 W 31-58 .534 9-20 .450 12-20 .600 7 26 33 41.7 20 22 17 1 10 83 80.8
Becker 01/20/18 87-90 L 32-65 .492 8-16 .500 15-20 .750 13 22 35 41.3 24 19 16 3 7 87 81.2
Wheaton College 01/22/18 75-78 L 27-62 .435 5-18 .278 16-25 .640 16 24 40 41.2 19 17 15 1 3 75 80.8
Wheelock College 01/24/18 85-99 L 34-63 .540 7-17 .412 10-14 .714 14 16 30 40.5 18 19 18 0 4 85 81.1
Southern Vt. 01/27/18 84-68 W 28-60 .467 9-25 .360 19-25 .760 12 28 40 40.5 20 16 18 1 7 84 81.2
Newbury College 01/30/18 77-80 L 24-66 .364 8-21 .381 21-31 .677 16 25 41 40.5 17 16 16 3 9 77 81.0
Western New England 02/01/18 91-79 W 27-62 .435 13-30 .433 22-28 .786 7 23 30 40.0 20 17 9 3 7 95 81.7
Mitchell 02/03/18 71-78 L 25-72 .347 8-27 .296 13-18 .722 17 34 51 40.5 14 14 19 4 2 71 81.2
Elms College 02/08/18 37-79 L 14-58 .241 3-23 .130 6-7 .857 12 28 40 40.5 18 6 28 8 2 37 79.2
Lesley 02/10/18 62-76 L 22-53 .415 6-22 .273 12-18 .667 11 18 29 40.0 15 6 20 1 5 62 78.4
Becker 02/14/18 75-70 W 29-58 .500 3-14 .214 14-17 .824 8 30 38 39.9 15 20 11 5 4 75 78.3
Wheelock College 02/17/18 79-85 L 31-75 .413 9-26 .346 8-10 .800 13 26 39 39.9 14 11 10 3 8 79 78.3
Me.-Fort Kent 02/28/18 80-71 W 29-62 .468 7-23 .304 15-21 .714 17 30 47 40.2 16 16 17 2 5 80 78.4
Florida College 03/01/18 89-80 W 33-75 .440 10-38 .263 13-22 .591 17 39 56 40.7 14 21 17 5 6 89 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Connecticut 11/17/17 64-87 -23 22-60/31-71 .367/.437 9-27/7-23 .333/.304 11-13/18-21 .846-.857 38/42 -4 13/23 25/14 1/3 10/8 22/18
UMaine Farmington 11/18/17 89-86 3 30-61/31-57 .492/.544 9-21/6-11 .429/.545 20-24/18-26 .833-.692 34/30 4 11/14 13/14 7/4 6/5 22/19
Fisher 11/21/17 70-67 3 24-64/25-56 .375/.446 6-17/6-17 .353/.353 16-22/11-17 .727-.647 35/42 -7 15/8 17/27 5/4 11/5 16/22
Emerson 11/28/17 47-62 -15 15-62/22-56 .242/.393 3-24/6-20 .125/.300 14-15/12-20 .933-.600 32/53 -21 7/9 9/14 2/5 9/2 18/15
Rivier 11/30/17 93-63 30 37-73/19-44 .507/.432 10-27/4-15 .370/.267 9-22/21-33 .409-.636 40/34 6 23/4 14/22 1/0 11/3 27/22
Bridgewater State 12/02/17 81-73 8 29-66/28-67 .439/.418 12-25/6-17 .480/.353 11-17/11-14 .647-.786 40/43 -3 16/18 15/17 5/5 8/6 16/14
Lasell College 12/05/17 82-87 -5 29-68/29-58 .426/.500 10-28/11-22 .357/.500 14-18/18-22 .778-.818 31/40 -9 22/16 8/14 3/3 8/1 22/18
Eastern Nazarene 12/07/17 78-73 5 29-60/27-65 .483/.415 5-17/9-25 .294/.360 15-20/10-17 .750-.588 37/39 -2 17/16 10/14 5/4 5/5 17/16
Univ. of New England 12/10/17 102-103 -1 35-82/38-88 .427/.432 6-15/15-47 .400/.319 26-36/12-19 .722-.632 50/50 0 22/16 19/19 2/7 7/7 17/25
Newbury College 01/09/18 106-103 3 40-85/34-78 .471/.436 5-21/11-31 .238/.355 21-32/24-36 .656-.667 52/49 3 27/16 20/26 6/3 13/12 23/24
Mitchell 01/11/18 86-94 -8 34-88/40-72 .386/.556 7-27/4-12 .259/.333 11-19/10-18 .579-.556 46/48 -2 12/27 10/16 0/2 6/5 19/14
Southern Vt. 01/13/18 75-85 -10 29-65/30-62 .446/.484 7-20/8-18 .350/.444 10-12/17-24 .833-.708 31/40 -9 16/14 14/15 7/3 11/11 23/12
Elms 01/16/18 76-65 11 25-68/25-60 .368/.417 9-21/5-16 .429/.313 17-26/10-15 .654-.667 44/41 3 15/8 12/21 1/3 12/4 15/21
Lesley 01/18/18 76-83 -7 23-59/31-58 .390/.534 7-20/9-20 .350/.450 23-30/12-20 .767-.600 41/33 8 11/22 15/17 1/1 11/10 21/20
Becker 01/20/18 90-87 3 27-60/32-65 .450/.492 10-23/8-16 .435/.500 26-34/15-20 .765-.750 36/35 1 20/19 15/16 2/3 7/7 19/24
Wheaton College 01/22/18 78-75 3 29-62/27-62 .468/.435 4-10/5-18 .400/.278 16-22/16-25 .727-.640 38/40 -2 13/17 15/15 7/1 10/3 22/19
Wheelock College 01/24/18 99-85 14 38-61/34-63 .623/.540 4-8/7-17 .500/.412 19-24/10-14 .792-.714 30/30 0 14/19 10/18 2/0 15/4 17/18
Southern Vt. 01/27/18 68-84 -16 27-57/28-60 .474/.467 6-20/9-25 .300/.360 8-14/19-25 .571-.760 26/40 -14 15/16 15/18 2/1 8/7 21/20
Newbury College 01/30/18 80-77 3 29-63/24-66 .460/.364 10-24/8-21 .417/.381 12-20/21-31 .600-.677 40/41 -1 19/16 19/16 4/3 11/9 22/17
Western New England 02/01/18 79-91 -12 26-57/27-62 .456/.435 9-23/13-30 .391/.433 18-23/22-28 .783-.786 38/30 8 13/17 21/9 3/3 3/7 23/20
Mitchell 02/03/18 78-71 7 33-74/25-72 .446/.347 6-13/8-27 .462/.296 6-11/13-18 .545-.722 42/51 -9 18/14 9/19 4/4 13/2 14/14
Elms College 02/08/18 79-37 42 29-67/14-58 .433/.241 6-21/3-23 .286/.130 15-24/6-7 .625-.857 47/40 7 18/6 13/28 5/8 18/2 10/18
Lesley 02/10/18 76-62 14 27-53/22-53 .509/.415 10-17/6-22 .588/.273 12-14/12-18 .857-.667 26/29 -3 13/6 12/20 2/1 10/5 17/15
Becker 02/14/18 70-75 -5 29-67/29-58 .433/.500 4-15/3-14 .267/.214 8-14/14-17 .571-.824 34/38 -4 18/20 7/11 3/5 7/4 14/15
Wheelock College 02/17/18 85-79 6 34-68/31-75 .500/.413 7-19/9-26 .368/.346 10-14/8-10 .714-.800 43/39 4 12/11 13/10 4/3 2/8 13/14
Me.-Fort Kent 02/28/18 71-80 -9 27-66/29-62 .409/.468 6-20/7-23 .300/.304 11-17/15-21 .647-.714 36/47 -11 17/16 10/17 2/2 13/5 19/16
Florida College 03/01/18 80-89 -9 31-81/33-75 .383/.440 10-24/10-38 .417/.263 8-14/13-22 .571-.591 47/56 -9 16/21 12/17 2/5 8/6 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Newbury College (01/09/18)
FIELD GOALS MADE 40 Newbury College (01/09/18)
FIELD GOAL ATTEMPTS 88 Mitchell (01/11/18)
3 PT FIELD GOALS MADE 12 Bridgewater State (12/02/17)
3 PT FG ATTEMPTS 28 Lasell College (12/05/17)
FREE THROWS MADE 26 Univ. of New England (12/10/17); Becker (01/20/18)
FREE THROW ATTEMPTS 36 Univ. of New England (12/10/17)
REBOUNDS 52 Newbury College (01/09/18)
ASSISTS 27 Newbury College (01/09/18)
STEALS 18 Elms College (02/08/18)
BLOCKED SHOTS 7 Southern Vt. (01/13/18); Wheaton College (01/22/18); UMaine Farmington (11/18/17)
TURNOVERS 25 Eastern Connecticut (11/17/17)
FOULS 27 Rivier (11/30/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jordan Booker Becker (01/20/18)
FIELD GOALS MADE 12 Josh Croskey Newbury College (01/09/18)
FIELD GOAL ATTEMPTS 22 Jordan Booker Florida College (03/01/18)
3 PT FIELD GOALS MADE 6 Jordan Booker; Dayvon Russell Bridgewater State (12/02/17); Becker (01/20/18); Florida College (03/01/18)
3 PT FG ATTEMPTS 13 Jordan Booker Western New England (02/01/18)
FREE THROWS MADE 12 Armani Baker Newbury College (01/09/18)
FREE THROW ATTEMPTS 17 Armani Baker Newbury College (01/09/18)
REBOUNDS 19 Armani Baker Univ. of New England (12/10/17)
ASSISTS 12 Dayvon Russell Rivier (11/30/17)
STEALS 6 Jordan Booker; Dayvon Russell Fisher (11/21/17); Mitchell (02/03/18)
BLOCKED SHOTS 6 Josh Croskey Wheaton College (01/22/18)
TURNOVERS 8 Armani Baker Western New England (02/01/18)
FOULS 5 Jordan Booker; Josh Croskey; Marquez Walls; Armani Baker; Dayvon Russell Emerson (11/28/17); Rivier (11/30/17); Lasell College (12/05/17); Newbury College (01/09/18); Southern Vt. (01/13/18); Lesley (01/18/18); Wheaton College (01/22/18); Wheelock College (01/24/18); Becker (02/14/18); Eastern Connecticut (11/17/17); Univ. of New England (12/10/17); Becker (01/20/18); Southern Vt. (01/27/18); Me.-Fort Kent (02/28/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Booker, Jordan 26 469 18.0
#04 Russell, Dayvon 27 366 13.6
#34 Baker, Armani 27 328 12.1
#02 Thurman, Randolf 27 287 10.6
#21 Croskey, Josh 27 272 10.1
#01 Brown, Malik 24 122 5.1
#22 Walls, Marquez 16 89 5.6
#23 Stevenson, Courie 11 71 6.5
#24 Hamilton, Kendall 9 59 6.6
#20 Szlaien, Brandon 19 39 2.1
#30 Carter, Jerel 18 37 2.1
#5 Burnett, Michael 4 9 2.3
#10 Cesar, Noah 6 4 0.7
#12 Reddick, Christian 2 3 1.5
#11 Lucas, Tyshaud 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Booker, Jordan 26 151 377 .401 5.8 14.5
#04 Russell, Dayvon 27 127 343 .370 4.7 12.7
#34 Baker, Armani 27 126 234 .538 4.7 8.7
#21 Croskey, Josh 27 109 254 .429 4.0 9.4
#02 Thurman, Randolf 27 101 203 .498 3.7 7.5
#01 Brown, Malik 24 45 93 .484 1.9 3.9
#22 Walls, Marquez 16 36 78 .462 2.3 4.9
#23 Stevenson, Courie 11 30 76 .395 2.7 6.9
#24 Hamilton, Kendall 9 22 50 .440 2.4 5.6
#30 Carter, Jerel 18 18 34 .529 1.0 1.9
#20 Szlaien, Brandon 19 15 31 .484 0.8 1.6
#5 Burnett, Michael 4 3 8 .375 0.8 2.0
#10 Cesar, Noah 6 2 5 .400 0.3 0.8
#12 Reddick, Christian 2 1 2 .500 0.5 1.0
#11 Lucas, Tyshaud 2 1 8 .125 0.5 4.0
#11 Lucas, Tyshaud 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Russell, Dayvon 27 57 160 .356 2.1 5.9
#03 Booker, Jordan 26 54 143 .378 2.1 5.5
#02 Thurman, Randolf 27 41 95 .432 1.5 3.5
#01 Brown, Malik 24 21 47 .447 0.9 2.0
#24 Hamilton, Kendall 9 9 21 .429 1.0 2.3
#22 Walls, Marquez 16 6 31 .194 0.4 1.9
#23 Stevenson, Courie 11 4 21 .190 0.4 1.9
#5 Burnett, Michael 4 3 8 .375 0.8 2.0
#30 Carter, Jerel 18 1 2 .500 0.1 0.1
#11 Lucas, Tyshaud 2 1 8 .125 0.5 4.0
#34 Baker, Armani 27 0 1 .000 0.0 0.0
#10 Cesar, Noah 6 0 2 .000 0.0 0.3
#21 Croskey, Josh 27 0 2 .000 0.0 0.1
#11 Lucas, Tyshaud 2 0 1 .000 0.0 0.5
#20 Szlaien, Brandon 19 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
