Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025 Football Cumulative Statistics

Team Stats (0-5, 0-4)

Overall Team Statistics
Statistic DEAN Opponents
Scoring
6.40 42.20
32 211
First Downs
19 75
28 28
23 4
70 107
Rushing
288 1433
315 143
155 226
-0.2 5.7
-5.4 258.0
2 21
-27 1290
Passing
158-98-4 59-45-2
4.24 10.00
134.00 118.00
2 10
670 590
Total Offense
313 285
2.1 6.6
128.6 376.0
643 1880
5 31
Returns
19.30 19.56
27-521 9-176
0.00 16.82
0-0 11-185
-6.00 8.25
2--12 4-33
Kicking
27.50 33.86
19.79 33.86
24-660 7-237
0-0 1-1
0-0 0-0
Penalties
57.80 117.20
28-289 51-586
Time Of Possession
26:51 36:04
02:14:16 03:00:19
Miscellaneous
21-78 (26.92%) 30-48 (62.50%)
9-31 (29.03%) 3-5 (60.00%)
11-3 9-7
4-35 20-135
2-4 28-30
0 0
4-13 20-25
4-13 19-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Prasse, Brayden 5 39 114 28 86 2.2 0 26 17.20
Stevenson, Terr 5 15 39 4 35 2.3 0 10 7.00  
5 Means, Dee 4 8 11 4 7 0.9 1 5 1.75
9 Fraga, Gabe 3 1 3 0 3 3.0 0 3 1.00
Mendez, Esquivel 3 1 2 0 2 2.0 0 2 0.67  
50 Benzant, Noah 5 1 2 0 2 2.0 0 2 0.40
0 Wright, Justin 3 2 1 1 0 0.0 0 1 0.00
27 Delancy, Denzel 4 1 0 1 -1 -1.0 0 0 -0.25
94 Donalson, Christian 5 1 0 2 -2 -2.0 0 0 -0.40
94 Donalson, Christian 5 1 0 2 -2 -2.0 0 0 -0.40
3 Foster, Da'Qwon 5 1 0 2 -2 -2.0 0 0 -0.40
2 Sholtz, Tay 5 1 0 5 -5 -5.0 0 0 -1.00
12 Levine, Nick 4 45 90 96 -6 -0.1 0 10 -1.50
60 Cadet, Kesley 4 1 0 10 -10 -10.0 0 0 -2.50
17 Moses, Yasir 2 11 10 20 -10 -0.9 0 8 -5.00
8 Reddin, J'Shaun 2 9 3 20 -17 -1.9 1 2 -8.50
Team 5 1 0 29 -29 -29.0 0 0 -5.80  
97 Karras, Jacob 5 2 0 40 -40 -20.0 0 0 -8.00
6 Morales, Josiah 4 15 13 53 -40 -2.7 0 4 -10.00
Total 5 156 288 317 -29 -0.2 2 26 -5.80
Opponents 5 226 1433 143 1290 5.7 21 56 258.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Reddin, J'Shaun 2 96.73 39 61 1 63.93% 262 0 18 131.00
12 Levine, Nick 4 82.50 29 51 2 56.86% 164 1 16 41.00
6 Morales, Josiah 4 96.83 25 40 1 62.50% 148 1 29 37.00
22 Prasse, Brayden 5 346.40 3 3 0 100.00% 88 0 67 17.60
0 Wright, Justin 3 89.07 2 3 0 66.67% 8 0 6 2.67
Total 5 96.76 98 158 4 62.03% 670 2 67 134.00
Opponents 5 209.42 45 59 2 76.27% 590 10 59 118.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Foster, Da'Qwon 5 25 226 9.04 0 67 45.20
2 Sholtz, Tay 5 11 104 9.45 0 18 20.80
22 Prasse, Brayden 5 15 64 4.27 0 11 12.80
Petrokansky, Jo 4 7 43 6.14 0 12 10.75  
17 Moses, Yasir 2 7 35 5.00 0 12 17.50
Stevenson, Terr 5 6 27 4.50 1 15 5.40  
4 Torchon, Steven 5 6 26 4.33 1 11 5.20
81 O'Brien, Brennan 5 3 23 7.67 0 10 4.60
14 Kuchieski, Trevor 3 3 21 7.00 0 18 7.00
5 Means, Dee 4 3 18 6.00 0 16 4.50
10 Ayotte, Dylan 2 1 16 16.00 0 16 8.00
12 Levine, Nick 4 1 15 15.00 0 15 3.75
26 Brady, Colin 4 1 10 10.00 0 10 2.50
24 Donalson Jr., Fontabian 5 1 10 10.00 0 10 2.00
24 Donalson Jr., Fontabian 5 1 10 10.00 0 10 2.00
40 Gilmore, Nico 3 1 8 8.00 0 8 2.67
1 Worsley, Cam 3 2 8 4.00 0 5 2.67
Lockh, Francisco 1 1 6 6.00 0 6 6.00  
30 Brown, Addison 2 2 4 2.00 0 8 2.00
9 Fraga, Gabe 3 1 4 4.00 0 4 1.33
Jones, Nathan 3 1 2 2.00 0 2 0.67  
Total 5 99 680 6.87 2 67 136.00
Opponents 5 45 590 13.11 10 59 118.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Wright, Sincere 5 24 19 43.0 3.0-20 1.0-8 0 1 0 0 0 0 0
94 Donalson, Christian 5 16 25 41.0 3.0-6 0.5-1 0 0 0 0 0 0 0
94 Donalson, Christian 5 16 25 41.0 3.0-6 0.5-1 0 0 0 0 0 0 0
0 Price, Jerney 5 17 16 33.0 3.5-13 0-0 0 0 0 1 2 0 0
24 Donalson Jr., Fontabian 5 14 16 30.0 1.5-1 0-0 1 0 0 0 0 0 0
24 Donalson Jr., Fontabian 5 14 16 30.0 1.5-1 0-0 1 0 0 0 0 0 0
29 Leverette, Corey 5 14 14 28.0 7.5-30 1.5-7 0 0 2 1 1 0 0
4 Pemberton, K-Vorn 5 6 11 17.0 0-0 0-0 0 0 0 1 0 0 0
9 Sanford, Ricardo 4 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
1 Gaines, Jayden 5 10 5 15.0 1.0-2 0-0 1 3 0 0 0 0 0
56 Stanley, Zayvion 4 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
6 Brewer, Jalon 5 6 8 14.0 0.5-1 0-0 0 0 0 1 0 0 0
48 Carey, Drelend 5 5 8 13.0 0.5-1 0-0 0 0 0 1 0 0 0
21 Suazo, Denzy 5 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
26 Brady, Colin 4 4 5 9.0 0.5-1 0-0 0 0 0 0 0 0 0
59 Brandon, Jovon 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
3 Palmer, Jamal 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Mendez, Esquivel 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
11 Brinkley, Avery 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Cadet, Kesley 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Brown, Kennard 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
40 Gilmore, Nico 3 0 2 2.0 0.5-0 0-0 0 0 0 1 0 0 0
43 Robbins, Jason 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Smith, Mar 4 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
55 Allen-Flores, Kahlil 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
10 Ayotte, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Akerman, Connor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Dobson, Alex 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Foster, Da'Qwon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Fraga, Gabe 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Hall, Jacob 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Karras, Jacob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Allen-flores, Khalil 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
57 Kim, Samat 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Leon, Raul 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Benzant, Noah 5 1 0 1.0 1.0-19 1.0-19 0 0 0 0 0 0 0
61 Mahan, Shane 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Stevenson, Terr 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Torchon, Steven 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Walker, Brad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Wesley, Mar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Yeaeger, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 5 192 214 406.0 30.0-104 4.5-36 3 4 2 7 3 0 0
Opponents 5 195 130 325.0 56.0-252 20.0-135 4 17 11 3 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Karras, Jacob 23 638 27.74 42 0 6 1 0 1
10 Ayotte, Dylan 1 22 22.00 22 0 0 0 0 0
Total 24 660 27.50 42 0 6 1 0 1
Opponents 7 237 33.86 46 0 3 1 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Flores, Pato 5 271 54.2 0 0
96 Akerman, Connor 5 167 33.4 0 0
Total 10 438 43.8 0 0
Opponents 36 2055 57.1 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 11 185 16.82 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Stevenson, Terr 10 214 21.40 0 28  
5 Means, Dee 7 140 20.00 0 33
5 Wright, Sincere 2 74 37.00 0 66
50 Benzant, Noah 1 31 31.00 0 31
22 Prasse, Brayden 2 28 14.00 0 20
40 Gilmore, Nico 1 17 17.00 0 17
1 Gaines, Jayden 1 11 11.00 0 11
24 Donalson Jr., Fontabian 1 5 5.00 0 5
24 Donalson Jr., Fontabian 1 5 5.00 0 5
Team 1 1 1.00 0 1  
4 Torchon, Steven 1 0 0.00 0 0
Total 28 526 18.79 0 66
Opponents 9 176 19.56 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Means, Dee 1 0 0 0-0 0-0 0 0-0 0 6
4 Pemberton, K-Vorn 1 0 0 0-0 0-0 0 0-0 0 6
8 Reddin, J'Shaun 1 0 0 0-0 0-0 0 0-0 0 6
Stevenson, Terr 1 0 0 0-0 0-1 0 0-0 0 6  
4 Torchon, Steven 1 0 0 0-0 0-0 0 0-0 0 6
98 Flores, Pato 0 0 0 2-3 0-0 0 0-0 0 2
Total 5 0 0 2-4 0-1 0 0-0 0 32
Opponents 31 1 0 28-30 0-0 0 0-0 0 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2025 at Fitchburg St. L 14-49 0-1 , 0 2:55 1200
9/13/2025 vs Mass. Maritime L 0-28 0-2 , 0 2:29 568
9/20/2025 vs Westfield St. L 6-48 0-3 , 0 2:32 383
9/27/2025 at Curry L 12-52 0-4 2:50 1993
10/4/2025 vs Plymouth St. L 0-34 0-5 , 0 2:09 465
4609

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Fitchburg St. 32 17 0 10 15 148 2 67 148 2 67 7 108 0 66 0 0 0 0
9/13/2025 Mass. Maritime 36 -36 0 9 15 90 0 15 90 0 15 5 139 0 33 0 0 0 0
9/20/2025 Westfield St. 23 -53 0 6 17 113 0 29 113 0 29 7 108 0 31 0 0 0 0
9/27/2025 Curry 37 33 2 14 25 146 0 18 146 0 18 2 42 0 23 0 0 0 0
10/4/2025 Plymouth St. 27 12 0 26 26 173 0 18 173 0 18 6 124 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Fitchburg St. 41 28 69 4.0 7 0 0 0 0 0 2 -12 0 1 0 0
9/13/2025 Mass. Maritime 30 38 68 3.0 14 1.0 2 3 4 0 0 0 0 0 0 0
9/20/2025 Westfield St. 36 44 80 7.0 18 1.0 6 0 3 71 0 0 0 0 0 0
9/27/2025 Curry 35 22 57 7.0 50 2.0 27 0 0 0 0 0 0 1 0 0
10/4/2025 Plymouth St. 20 40 60 4.0 8 0 0 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Fitchburg St. 3 76 25.300 30 0 0 0 0 0 0-0 0 3 157 52.33 0 0
9/13/2025 Mass. Maritime 8 229 28.600 31 0 0 4 0 1 0-0 0 1 59 59.00 0 0
9/20/2025 Westfield St. 6 162 27.000 42 1 0 1 0 0 0-0 0 2 105 52.50 0 0
9/27/2025 Curry 6 171 28.500 33 0 0 1 0 0 0-0 0 3 62 20.67 0 0
10/4/2025 Plymouth St. 1 22 22.000 22 0 0 0 0 0 0-0 0 1 55 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Fitchburg St. 50 300 6 48 13 140 1 25 140 1 25 2 41 0 21 0 0 0 0
9/13/2025 Mass. Maritime 46 248 3 56 3 78 1 59 78 1 59 1 25 0 25 4 35 0 15
9/20/2025 Westfield St. 56 268 4 33 10 137 3 30 137 3 30 2 13 0 7 4 82 0 40
9/27/2025 Curry 33 232 5 42 15 215 3 38 215 3 38 3 76 0 29 3 68 0 36
10/4/2025 Plymouth St. 41 242 3 28 4 20 2 12 20 2 12 1 21 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Fitchburg St. 30 34 64 6.0 31 1.0 10 1 2 0 2 32 2 1 0 0
9/13/2025 Mass. Maritime 38 28 66 17.0 71 8.0 49 1 0 0 1 1 4 5 0 0
9/20/2025 Westfield St. 37 18 55 14.0 79 5.0 34 0 0 0 0 0 3 2 2 0
9/27/2025 Curry 51 20 71 12.0 51 3.0 29 2 0 0 0 0 2 7 1 0
10/4/2025 Plymouth St. 39 30 69 7.0 20 3.0 13 0 1 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Fitchburg St. 1 32 32.000 32 0 0 0 0 0 0-0 0 8 428 53.50 1 0
9/13/2025 Mass. Maritime 3 96 33.500 38 0 0 3 0 0 0-0 0 5 291 58.20 0 0
9/20/2025 Westfield St. 0 0 0.000 0 0 0 0 0 0 0-0 0 8 445 55.63 0 1
9/27/2025 Curry 1 25 25.000 25 0 0 0 0 0 1-1 29 0 9 576 64.00 6 1
10/4/2025 Plymouth St. 2 84 42.000 46 0 0 0 0 1 0-0 0 6 315 52.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fitchburg St. 14-49 15/28 2/19 6/8 7/1 32-17 / 50-300 15-23-2 / 13-18-2 148/140 55-165 / 68-440 96/73 4/2
Mass. Maritime 28-0 12/15 1/12 5/2 6/1 36--36 / 46-248 15-32-1 / 3-5-0 90/78 68-54 / 51-326 139/61 1/4
Westfield St. 48-6 8/24 3/16 2/7 3/1 23--53 / 56-268 17-24-0 / 10-10-0 113/137 47-60 / 66-405 179/95 0/3
Curry 12-52 20/21 7/13 7/8 6/0 37-33 / 33-232 25-38-0 / 15-18-0 146/215 75-179 / 51-447 42/144 0/0
Plymouth St. 34-0 15/19 6/15 8/3 1/1 27-12 / 41-242 26-41-1 / 4-8-0 173/20 68-185 / 49-262 124/21 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fitchburg St. 3-12 / 6-10 3-7 / 0-1 29:05 / 30:55 1:50 0.53 / 6.00 6.43 / 7.78 3.00 / 6.47 3-25.3 / 1-32.0 5-54 / 14-148
Mass. Maritime 3-17 / 3-9 1-6 / 2-2 24:57 / 49:38 24:41 -1.00 / 5.39 2.81 / 15.60 0.79 / 6.39 8-28.6 / 3-32.0 5-65 / 18-173
Westfield St. 2-13 / 11-12 1-4 / 0-0 19:58 / 40:02 20:4 -2.30 / 4.79 4.71 / 13.70 1.28 / 6.14 6-27.0 / 0-0 9-94 / 9-118
Curry 7-20 / 4-7 2-4 / 1-1 30:15 / 29:45 0:30 0.89 / 7.03 3.84 / 11.94 2.39 / 8.76 6-28.5 / 1-25.0 3-34 / 8-137
Plymouth St. 6-16 / 6-10 2-10 / 0-1 30:01 / 29:59 0:2 0.44 / 5.90 4.22 / 2.50 2.72 / 5.35 1-22.0 / 2-42.0 6-42 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Fitchburg St. L 14-49 5 2 12 2 0 2 0 0 3 0 0 0 0
9/13/2025 Mass. Maritime L 0-28 2 0 0 0 0 0 0 0 2 0 0 0 0
9/20/2025 Westfield St. L 6-48 2 0 0 0 0 0 0 0 1 0 0 0 0
9/27/2025 Curry L 12-52 3 2 12 2 2 0 0 0 1 0 0 0 0
10/4/2025 Plymouth St. L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 13 4 24 4 2 2 0 0 8 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Fitchburg St. W 49-14 7 5 18 5 5 0 0 0 1 0 0 0 0
9/13/2025 Mass. Maritime W 28-0 1 1 6 1 1 0 0 0 0 0 0 0 0
9/20/2025 Westfield St. W 48-6 7 5 24 5 3 2 0 0 0 0 2 0 0
9/27/2025 Curry W 52-12 6 5 15 4 3 1 1 0 0 0 0 0 0
10/4/2025 Plymouth St. W 34-0 4 4 24 4 2 2 0 0 0 0 0 0 0
TOTALS 25 20 87 19 14 5 1 0 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Brayden Prasse vs Curry (9/27/2025)
Yards Rushing 40 Brayden Prasse vs Curry (9/27/2025)
TD Rushes 1 Dee Means vs Curry (9/27/2025)
1 J'Shaun Reddin vs Curry (9/27/2025)
Long Rush 26 Brayden Prasse vs Plymouth St. (10/4/2025)
Pass Attempts 40 J'Shaun Reddin vs Plymouth St. (10/4/2025)
Pass Completions 26 J'Shaun Reddin vs Plymouth St. (10/4/2025)
Yards Passing 173 J'Shaun Reddin vs Plymouth St. (10/4/2025)
TD Passes 1 Josiah Morales vs Fitchburg St. (9/5/2025)
1 Nick Levine vs Fitchburg St. (9/5/2025)
Longest Pass 67 Brayden Prasse vs Fitchburg St. (9/5/2025)
Receptions 10 Da'Qwon Foster vs Curry (9/27/2025)
Yards Receiving 78 Da'Qwon Foster vs Fitchburg St. (9/5/2025)
TD Receptions 1 Steven Torchon vs Fitchburg St. (9/5/2025)
1 Terr. Stevenson vs Fitchburg St. (9/5/2025)
Longest Reception 67 Da'Qwon Foster vs Fitchburg St. (9/5/2025)
Punts 8 Jacob Karras vs Mass. Maritime (9/13/2025)
Punting Average 28.6 Jacob Karras vs Mass. Maritime (9/13/2025)
Longest Punt 42 Jacob Karras vs Westfield St. (9/20/2025)
Longest Kickoff Return 66 Sincere Wright vs Fitchburg St. (9/5/2025)
Tackles 16 Chris. Donalson vs Mass. Maritime (9/13/2025)
Tackles For Loss 3.5 Corey Leverette vs Westfield St. (9/20/2025)
Interceptions 1 Jayden Gaines vs Fitchburg St. (9/5/2025)
1 F. Donalson jr. vs Fitchburg St. (9/5/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Curry (9/27/2025)
Yards Rushing 33 vs Curry (9/27/2025)
TD Rushes 2 vs Curry (9/27/2025)
Pass Attempts 41 vs Plymouth St. (10/4/2025)
Pass Completions 26 vs Plymouth St. (10/4/2025)
Yards Passing 173 vs Plymouth St. (10/4/2025)
TD Passes 2 vs Fitchburg St. (9/5/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Manny Mengata vs Westfield St. (9/20/2025)
Yards Rushing 126 Manny Mengata vs Westfield St. (9/20/2025)
TD Rushes 3 Anthony Oquendo vs Fitchburg St. (9/5/2025)
3 Montie Quinn vs Curry (9/27/2025)
Long Rush 56 Santiago Martin vs Mass. Maritime (9/13/2025)
Pass Attempts 18 Anthony Santino vs Curry (9/27/2025)
Pass Completions 15 Anthony Santino vs Curry (9/27/2025)
Yards Passing 215 Anthony Santino vs Curry (9/27/2025)
TD Passes 3 Miles Foerster vs Westfield St. (9/20/2025)
3 Anthony Santino vs Curry (9/27/2025)
Longest Pass 59 Evan Pierce vs Mass. Maritime (9/13/2025)
Receptions 5 Wesley Williams vs Curry (9/27/2025)
5 Colin Ridley vs Curry (9/27/2025)
Yards Receiving 75 Wesley Williams vs Curry (9/27/2025)
TD Receptions 1 Brennan Keefe vs Mass. Maritime (9/13/2025)
1 Casey Tang vs Westfield St. (9/20/2025)
1 Will Brewster vs Westfield St. (9/20/2025)
1 Aidan Patterson vs Westfield St. (9/20/2025)
1 Mitchell Cripps vs Plymouth St. (10/4/2025)
1 Shawn Harringto vs Plymouth St. (10/4/2025)
1 Peter Norton vs Fitchburg St. (9/5/2025)
1 Montie Quinn vs Curry (9/27/2025)
1 Colin Ridley vs Curry (9/27/2025)
1 Kareem Chaplin vs Curry (9/27/2025)
Longest Reception 59 Brennan Keefe vs Mass. Maritime (9/13/2025)
Field Goals 1 Omar Aboutoui vs Curry (9/27/2025)
Longest Field Goal 29 Omar Aboutoui vs Curry (9/27/2025)
Punts 2 Santiago Martin vs Mass. Maritime (9/13/2025)
2 Braden Lynn vs Plymouth St. (10/4/2025)
Longest Punt 46 Braden Lynn vs Plymouth St. (10/4/2025)
Longest Punt Return 40 Brandon Paquett vs Westfield St. (9/20/2025)
Longest Kickoff Return 29 Kareem Chaplin vs Curry (9/27/2025)
Tackles 11 Aidan Fritz vs Plymouth St. (10/4/2025)
Interceptions 2 Elijah Zaire Mc vs Fitchburg St. (9/5/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Westfield St. (9/20/2025)
Yards Rushing 300 vs Fitchburg St. (9/5/2025)
TD Rushes 6 vs Fitchburg St. (9/5/2025)
Pass Attempts 18 vs Fitchburg St. (9/5/2025)
Pass Completions 15 vs Curry (9/27/2025)
Yards Passing 215 vs Curry (9/27/2025)
TD Passes 3 vs Westfield St. (9/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
96 Akerman, Connor 2
55 Allen-Flores, Kahlil 1
23 Ames, Xavier 4
10 Ayotte, Dylan 2
50 Benzant, Noah 5
26 Brady, Colin 4
53 Brady, Dempsey 5
59 Brandon, Jovon 5
6 Brewer, Jalon 5
11 Brinkley, Avery 2
30 Brown, Addison 2
51 Brown, Kennard 4
28 Burke, Vonte 2
60 Cadet, Kesley 4
48 Carey, Drelend 5
7O Cummings, Mason 2
27 Delancy, Denzel 4
54 Dempsey, Koshown 1
64 Dobson, Alex 5
24 Donalson Jr., Fontabian 5
94 Donalson, Christian 5
98 Flores, Pato 4
3 Foster, Da'Qwon 5
9 Fraga, Gabe 3
1 Gaines, Jayden 5
40 Gilmore, Nico 3
88 Gross, Jahmil 3
75 Hall, Jacob 4
46 Holton, Tyler 2
97 Karras, Jacob 5
14 Kuchieski, Trevor 3
2 Leon, Raul 3
29 Leverette, Corey 5
12 Levine, Nick 4
61 Mahan, Shane 2
80 Martineau, Erik 1
5 Means, Dee 4
6 Morales, Josiah 4
17 Moses, Yasir 2
81 O'Brien, Brennan 5
3 Palmer, Jamal 4
4 Pemberton, K-Vorn 5
22 Prasse, Brayden 5
0 Price, Jerney 5
67 Quiles, Lorenzo 3
47 Ransom, Collier 2
8 Reddin, J'Shaun 2
43 Robbins, Jason 2
9 Sanford, Ricardo 4
2 Sholtz, Tay 5
77 Smith, Collin 5
42 Smith, Mar 4
56 Stanley, Zayvion 4
21 Suazo, Denzy 5
4 Torchon, Steven 5
58 Walker, Brad 1
8 Wesley, Mar 1
1 Worsley, Cam 3
0 Wright, Justin 3
5 Wright, Sincere 5