Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic DEAN Opponents
Scoring
11.20 45.10
112 451
First Downs
34 140
66 75
36 12
136 227
Rushing
594 2573
578 217
310 439
0.1 5.4
1.6 235.6
6 38
16 2356
Passing
318-182-12 191-125-8
4.74 8.65
150.80 165.20
9 25
1508 1652
Total Offense
628 630
2.4 6.4
152.4 400.8
1524 4008
18 64
Returns
15.88 23.00
57-905 23-529
0.00 15.35
0-0 23-353
17.75 11.83
8-142 12-142
Kicking
29.35 33.13
22.00 31.80
48-1409 15-497
0-1 5-7
0-1 0-1
Penalties
56.30 103.90
62-563 94-1039
Time Of Possession
27:44 33:12
04:37:15 05:31:58
Miscellaneous
42-155 (27.10%) 57-108 (52.78%)
18-54 (33.33%) 9-21 (42.86%)
21-9 18-12
6-51 35-240
8-15 58-62
0 0
12-24 49-57
12-24 44-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Prasse, Brayden 8 44 123 40 83 1.9 0 26 10.38
Stevenson, Terr 10 41 83 20 63 1.5 0 10 6.30  
17 Moses, Yasir 7 41 66 31 35 0.9 0 8 5.00
3 Foster, Da'Qwon 10 9 41 7 34 3.8 1 15 3.40
5 Means, Dee 9 14 24 12 12 0.9 1 8 1.33
5 Wright, Sincere 9 3 9 1 8 2.7 0 5 0.89
Lockhart-wil, F 1 1 4 0 4 4.0 0 4 4.00  
31 Costa, Ben 1 1 3 0 3 3.0 0 3 3.00
9 Fraga, Gabe 7 1 3 0 3 3.0 0 3 0.43
88 Gross, Jahmil 5 1 3 0 3 3.0 0 3 0.60
Mendez, Esquivel 6 1 2 0 2 2.0 0 2 0.33  
50 Benzant, Noah 9 1 2 0 2 2.0 0 2 0.22
23 Ames, Xavier 8 1 1 0 1 1.0 0 1 0.13
36 Castro, Noel 3 2 0 0 0 0.0 0 0 0.00
0 Wright, Justin 4 2 1 1 0 0.0 0 1 0.00
94 Donalson, Christian 9 1 0 2 -2 -2.0 0 0 -0.22
94 Donalson, Christian 9 1 0 2 -2 -2.0 0 0 -0.22
27 Delancy, Denzel 8 5 7 10 -3 -0.6 0 6 -0.38
2 Sholtz, Tay 10 1 0 5 -5 -5.0 0 0 -0.50
60 Cadet, Kesley 7 1 0 10 -10 -10.0 0 0 -1.43
98 Flores, Pato 9 1 0 11 -11 -11.0 0 0 -1.22
12 Levine, Nick 8 77 157 172 -15 -0.2 2 18 -1.88
6 Morales, Josiah 7 24 29 63 -34 -1.4 0 7 -4.86
8 Reddin, J'Shaun 6 32 36 71 -35 -1.1 1 15 -5.83
97 Karras, Jacob 6 2 0 40 -40 -20.0 0 0 -6.67
Team 10 3 0 82 -82 -27.3 1 0 -8.20  
Total 10 311 594 580 14 0.0 6 26 1.40
Opponents 10 439 2573 217 2356 5.4 38 56 235.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Reddin, J'Shaun 6 98.94 90 162 7 55.56% 807 5 69 134.50
12 Levine, Nick 8 100.27 54 93 2 58.06% 397 3 57 49.63
6 Morales, Josiah 7 85.35 32 55 3 58.18% 210 1 29 30.00
22 Prasse, Brayden 8 259.80 3 4 0 75.00% 88 0 67 11.00
0 Wright, Justin 4 89.07 2 3 0 66.67% 8 0 6 2.00
30 Brown, Addison 5 83.20 1 1 0 100.00% -2 0 0 -0.40
Total 10 98.86 182 318 12 57.23% 1508 9 69 150.80
Opponents 10 172.92 125 191 8 65.45% 1652 25 67 165.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Foster, Da'Qwon 10 49 440 8.98 0 67 44.00
2 Sholtz, Tay 10 24 319 13.29 3 69 31.90
17 Moses, Yasir 7 19 149 7.84 1 57 21.29
Stevenson, Terr 10 10 74 7.40 1 28 7.40  
22 Prasse, Brayden 8 16 68 4.25 0 11 8.50
14 Kuchieski, Trevor 7 9 62 6.89 0 21 8.86
4 Torchon, Steven 10 10 61 6.10 2 16 6.10
10 Ayotte, Dylan 7 6 59 9.83 1 16 8.43
Petrokansky, Jo 7 9 54 6.00 0 12 7.71  
1 Worsley, Cam 6 4 36 9.00 1 20 6.00
5 Means, Dee 9 7 31 4.43 0 16 3.44
Mendez, Esquivel 6 1 27 27.00 0 27 4.50  
Jones, Nathan 7 4 26 6.50 0 18 3.71  
81 O'Brien, Brennan 5 3 23 7.67 0 10 4.60
9 Fraga, Gabe 7 2 20 10.00 0 16 2.86
12 Levine, Nick 8 1 15 15.00 0 15 1.88
84 Brady, Colin 10 1 10 10.00 0 10 1.00
24 Donalson Jr., Fontabian 10 1 10 10.00 0 10 1.00
24 Donalson Jr., Fontabian 10 1 10 10.00 0 10 1.00
40 Gilmore, Nico 4 1 8 8.00 0 8 2.00
27 Delancy, Denzel 8 1 7 7.00 0 7 0.88
Lockh, Francisco 4 1 6 6.00 0 6 1.50  
30 Brown, Addison 5 2 4 2.00 0 8 0.80
64 Dobson, Alex 10 1 -1 -1.00 0 0 -0.10
Total 10 183 1518 8.30 9 69 151.80
Opponents 10 125 1652 13.22 25 67 165.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Wright, Sincere 9 48 39 87.0 4.0-22 1.0-8 1 4 0 1 1 0 0
94 Donalson, Christian 9 28 35 63.0 7.5-14 0.5-1 0 0 0 0 0 0 0
94 Donalson, Christian 9 28 35 63.0 7.5-14 0.5-1 0 0 0 0 0 0 0
24 Donalson Jr., Fontabian 10 34 28 62.0 1.5-2 0-0 2 1 0 0 0 0 0
24 Donalson Jr., Fontabian 10 34 28 62.0 1.5-2 0-0 2 1 0 0 0 0 0
0 Price, Jerney 10 28 26 54.0 5.5-21 1.0-5 0 0 0 1 2 0 0
29 Leverette, Corey 10 24 26 50.0 10.5-38 1.5-7 0 1 5 1 1 0 0
4 Pemberton, K-Vorn 10 20 27 47.0 1.0-11 1.0-11 0 0 0 2 0 0 0
9 Sanford, Ricardo 9 19 17 36.0 0.5-0 0-0 0 1 0 0 0 0 0
6 Brewer, Jalon 10 17 15 32.0 2.0-4 0-0 1 6 0 2 0 0 0
1 Gaines, Jayden 9 20 6 26.0 1.0-2 0-0 2 4 0 0 0 0 0
56 Stanley, Zayvion 8 13 13 26.0 1.0-3 0-0 0 0 0 0 0 0 0
84 Brady, Colin 10 12 11 23.0 0.5-1 0-0 1 1 0 0 0 0 0
48 Carey, Drelend 10 11 10 21.0 0.5-1 0-0 0 0 0 1 0 0 0
21 Suazo, Denzy 10 14 7 21.0 1.0-6 0-0 0 1 0 0 0 0 0
3 Palmer, Jamal 7 12 4 16.0 0-0 0-0 1 0 0 0 0 1 0
59 Brandon, Jovon 10 6 8 14.0 0.5-1 0-0 0 0 1 0 0 0 0
20 Mendez, Esquivel 6 8 6 14.0 2.0-8 0-0 0 0 0 0 0 0 0  
42 Smith, Mar 8 7 5 12.0 2.0-3 0-0 0 0 0 0 0 0 0
51 Brown, Kennard 9 7 1 8.0 2.0-7 0-0 0 0 0 1 0 0 0
22 Prasse, Brayden 8 4 3 7.0 1.5-4 0-0 0 0 0 0 1 0 0
25 Stevenson, Terr 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
28 Burke, Vonte 7 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Carter, Christopher 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Dempsey, Koshown 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 2 2 0 0  
11 Brinkley, Avery 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Cadet, Kesley 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Leon, Raul 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Gilmore, Nico 4 0 2 2.0 0.5-0 0-0 0 0 0 1 0 0 0
43 Robbins, Jason 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Torchon, Steven 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Ayotte, Dylan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Brady, Dempsey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Addison 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Car, Christopher 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Akerman, Connor 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Delancy, Denzel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Dobson, Alex 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Flores, Pato 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Foster, Da'Qwon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Fraga, Gabe 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Hall, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Karras, Jacob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Kim, Samat 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Lockh, Francisco 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Benzant, Noah 9 1 0 1.0 1.0-19 1.0-19 0 0 0 0 0 0 0
47 Ransom, Collier 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Mahan, Shane 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
2 Sholtz, Tay 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Stevens, Chase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Holton, Tyler 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Walker, Brad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Wesley, Mar 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Wright, Justin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Yeaeger, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 422 377 799.0 57.0-186 6.5-52 10 20 6 12 7 1 0
Opponents 10 364 298 662.0 108.0-477 35.0-240 12 36 18 9 10 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Karras, Jacob 28 802 28.64 42 0 7 1 0 1
60 Cadet, Kesley 11 379 34.45 46 0 2 1 0 1
84 Brady, Colin 5 140 28.00 36 0 0 0 0 0
10 Ayotte, Dylan 1 22 22.00 22 0 0 0 0 0
94 Donalson, Christian 1 27 27.00 27 0 1 0 0 0
94 Donalson, Christian 1 27 27.00 27 0 1 0 0 0
98 Flores, Pato 1 39 39.00 39 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 49 1436 29.31 46 0 11 2 0 2
Opponents 15 497 33.13 47 1 4 5 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Flores, Pato 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Opponents 5-7 71.43% 0-0 3-3 2-4 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Flores, Pato 16 828 51.8 2 0
96 Akerman, Connor 10 389 38.9 0 0
Total 26 1217 46.8 2 0
Opponents 77 4053 52.6 9 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 23 353 15.35 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Stevenson, Terr 18 339 18.83 0 36  
5 Means, Dee 17 320 18.82 0 34
5 Wright, Sincere 2 74 37.00 0 66
24 Donalson Jr., Fontabian 3 43 14.33 0 33
24 Donalson Jr., Fontabian 3 43 14.33 0 33
50 Benzant, Noah 1 31 31.00 0 31
22 Prasse, Brayden 3 31 10.33 0 20
21 Suazo, Denzy 4 22 5.50 0 10
40 Gilmore, Nico 2 16 8.00 0 17
1 Gaines, Jayden 1 11 11.00 0 11
23 Ames, Xavier 1 9 9.00 0 9
Jones, Nathan 2 6 3.00 0 4  
36 Castro, Noel 1 2 2.00 0 2
Team 1 1 1.00 0 1  
4 Torchon, Steven 1 0 0.00 0 0
Total 60 948 15.80 0 66
Opponents 23 529 23.00 0 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Sholtz, Tay 3 0 0 0-0 0-0 0 0-0 0 18
6 Brewer, Jalon 2 0 0 0-0 0-0 0 0-0 0 12
12 Levine, Nick 2 0 0 0-0 0-0 0 0-0 0 12
4 Torchon, Steven 2 0 0 0-0 0-0 0 0-0 0 12
98 Flores, Pato 0 0 0 8-14 0-0 0 0-0 0 8
8 Reddin, J'Shaun 1 0 0 0-0 1-1 0 0-0 0 8
10 Ayotte, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
3 Foster, Da'Qwon 1 0 0 0-0 0-0 0 0-0 0 6
5 Means, Dee 1 0 0 0-0 0-0 0 0-0 0 6
4 Pemberton, K-Vorn 1 0 0 0-0 0-0 0 0-0 0 6
Stevenson, Terr 1 0 0 0-0 0-1 0 0-0 0 6  
Team 1 0 0 0-0 0-0 0 0-0 0 6  
1 Worsley, Cam 1 0 0 0-0 0-0 0 0-0 0 6
17 Moses, Yasir 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 0 0 8-15 1-2 0 0-0 0 118
Opponents 64 5 0 58-62 0-1 0 0-0 0 457

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2025 at Fitchburg St. L 14-49 0-1 , 0 2:55 1200
9/13/2025 vs Mass. Maritime L 0-28 0-2 , 0 2:29 568
9/20/2025 vs Westfield St. L 6-48 0-3 , 0 2:32 383
9/27/2025 at Curry L 12-52 0-4 2:50 1993
10/4/2025 vs Plymouth St. L 0-34 0-5 , 0 2:09 465
10/18/2025 at Bridgewater State L 25-47 0-6 , 0-5 3:05 2200
10/25/2025 at Worcester St. L 27-52 0-7 , 0 2:37 0
11/1/2025 vs Mass.-Dartmouth L 7-48 0-8 , 0 2:29 236
11/8/2025 at Framingham St. L 6-31 0-9 , 0-8 2:39 500
11/15/2025 at Anna Maria L 15-62 0-10 2:45 0
7545

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Fitchburg St. 32 17 0 10 15 148 2 67 148 2 67 7 108 0 66 0 0 0 0
9/13/2025 Mass. Maritime 36 -36 0 9 15 90 0 15 90 0 15 5 139 0 33 0 0 0 0
9/20/2025 Westfield St. 23 -53 0 6 17 113 0 29 113 0 29 7 108 0 31 0 0 0 0
9/27/2025 Curry 37 33 2 14 25 146 0 18 146 0 18 2 42 0 23 0 0 0 0
10/4/2025 Plymouth St. 27 12 0 26 26 173 0 18 173 0 18 6 124 0 28 0 0 0 0
10/18/2025 Bridgewater State 36 -3 2 8 19 201 2 57 201 2 57 7 147 0 36 0 0 0 0
10/25/2025 Worcester St. 33 87 0 18 20 288 4 69 288 4 69 8 106 0 34 0 0 0 0
11/1/2025 Mass.-Dartmouth 25 -29 1 8 14 107 0 15 107 0 15 6 36 0 13 0 0 0 0
11/8/2025 Framingham St. 30 -35 0 8 16 140 0 20 140 0 20 4 20 0 10 0 0 0 0
11/15/2025 Anna Maria 31 23 1 9 15 102 1 25 102 1 25 5 75 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Fitchburg St. 41 28 69 4.0 7 0 0 0 0 0 2 -12 0 1 0 0
9/13/2025 Mass. Maritime 30 38 68 3.0 14 1.0 2 3 4 0 0 0 0 0 0 0
9/20/2025 Westfield St. 36 44 80 7.0 18 1.0 6 0 3 71 0 0 0 0 0 0
9/27/2025 Curry 35 22 57 7.0 50 2.0 27 0 0 0 0 0 0 1 0 0
10/4/2025 Plymouth St. 20 40 60 4.0 8 0 0 0 0 0 0 0 2 2 0 0
10/18/2025 Bridgewater State 45 14 59 4.0 12 0 0 1 1 0 1 18 2 1 0 0
10/25/2025 Worcester St. 31 44 75 7.0 30 1.0 11 0 0 0 0 0 1 3 0 0
11/1/2025 Mass.-Dartmouth 44 50 94 3.0 9 0 0 1 1 0 1 0 0 1 0 0
11/8/2025 Framingham St. 46 8 54 6.0 15 1.0 5 2 1 0 3 99 1 7 0 0
11/15/2025 Anna Maria 32 26 58 3.0 7 0 0 0 2 80 1 37 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Fitchburg St. 3 76 25.300 30 0 0 0 0 0 0-0 0 3 157 52.33 0 0
9/13/2025 Mass. Maritime 8 229 28.600 31 0 0 4 0 1 0-0 0 1 59 59.00 0 0
9/20/2025 Westfield St. 6 162 27.000 42 1 0 1 0 0 0-0 0 2 105 52.50 0 0
9/27/2025 Curry 6 171 28.500 33 0 0 1 0 0 0-0 0 3 62 20.67 0 0
10/4/2025 Plymouth St. 1 22 22.000 22 0 0 0 0 0 0-0 0 1 55 55.00 0 0
10/18/2025 Bridgewater State 4 110 18.350 41 1 0 0 0 0 0-0 0 4 192 48.00 0 0
10/25/2025 Worcester St. 7 230 32.933 39 0 0 2 0 0 0-0 0 5 237 47.40 1 0
11/1/2025 Mass.-Dartmouth 6 205 34.200 46 0 0 2 0 1 0-0 0 2 95 47.50 0 0
11/8/2025 Framingham St. 3 100 33.300 36 0 0 0 0 0 0-1 0 0 2 77 38.50 0 0
11/15/2025 Anna Maria 4 104 26.000 35 0 0 0 0 0 0-0 0 3 178 59.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Fitchburg St. 50 300 6 48 13 140 1 25 140 1 25 2 41 0 21 0 0 0 0
9/13/2025 Mass. Maritime 46 248 3 56 3 78 1 59 78 1 59 1 25 0 25 4 35 0 15
9/20/2025 Westfield St. 56 268 4 33 10 137 3 30 137 3 30 2 13 0 7 4 82 0 40
9/27/2025 Curry 33 232 5 42 15 215 3 38 215 3 38 3 76 0 29 3 68 0 36
10/4/2025 Plymouth St. 41 242 3 28 4 20 2 12 20 2 12 1 21 0 21 0 0 0 0
10/18/2025 Bridgewater State 46 220 5 20 9 129 0 30 129 0 30 5 114 0 55 1 25 0 0
10/25/2025 Worcester St. 39 93 1 15 21 287 6 39 287 6 39 3 71 0 27 4 86 0 31
11/1/2025 Mass.-Dartmouth 59 420 6 36 15 184 1 42 184 1 42 2 53 0 48 2 12 0 6
11/8/2025 Framingham St. 34 141 3 18 18 195 1 31 195 1 31 2 77 0 77 3 35 0 18
11/15/2025 Anna Maria 35 192 2 29 17 267 7 67 267 7 67 2 38 0 23 2 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Fitchburg St. 30 34 64 6.0 31 1.0 10 1 2 0 2 32 2 1 0 0
9/13/2025 Mass. Maritime 38 28 66 17.0 71 8.0 49 1 0 0 1 1 4 5 0 0
9/20/2025 Westfield St. 37 18 55 14.0 79 5.0 34 0 0 0 0 0 3 2 2 0
9/27/2025 Curry 51 20 71 12.0 51 3.0 29 2 0 0 0 0 2 7 1 0
10/4/2025 Plymouth St. 39 30 69 7.0 20 3.0 13 0 1 0 1 0 0 2 0 0
10/18/2025 Bridgewater State 44 22 66 8.0 27 2.0 9 0 0 0 3 65 1 2 3 0
10/25/2025 Worcester St. 33 44 77 8.0 31 3.0 18 3 3 0 1 23 0 2 0 0
11/1/2025 Mass.-Dartmouth 24 38 62 13.0 60 3.0 30 0 0 0 0 0 3 6 0 0
11/8/2025 Framingham St. 42 16 58 13.0 82 5.0 40 2 2 0 1 0 1 8 1 0
11/15/2025 Anna Maria 26 48 74 10.0 25 2.0 8 1 1 0 3 21 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Fitchburg St. 1 32 32.000 32 0 0 0 0 0 0-0 0 8 428 53.50 1 0
9/13/2025 Mass. Maritime 3 96 33.500 38 0 0 3 0 0 0-0 0 5 291 58.20 0 0
9/20/2025 Westfield St. 0 0 0.000 0 0 0 0 0 0 0-0 0 8 445 55.63 0 1
9/27/2025 Curry 1 25 25.000 25 0 0 0 0 0 1-1 29 0 9 576 64.00 6 1
10/4/2025 Plymouth St. 2 84 42.000 46 0 0 0 0 1 0-0 0 6 315 52.50 0 0
10/18/2025 Bridgewater State 1 39 39.000 39 0 0 0 0 1 2-3 35 0 8 437 54.63 0 1
10/25/2025 Worcester St. 4 163 40.800 47 0 1 0 0 3 1-2 30 0 9 472 52.44 0 0
11/1/2025 Mass.-Dartmouth 0 0 0.000 0 0 0 0 0 0 0-0 0 8 299 37.38 0 2
11/8/2025 Framingham St. 3 58 19.300 34 0 0 1 0 0 1-1 24 0 6 228 38.00 0 1
11/15/2025 Anna Maria 0 0 0.000 0 0 0 0 0 0 0-0 0 10 562 56.20 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fitchburg St. 14-49 15/28 2/19 6/8 7/1 32-17 / 50-300 15-23-2 / 13-18-2 148/140 55-165 / 68-440 96/73 4/2
Mass. Maritime 28-0 12/15 1/12 5/2 6/1 36--36 / 46-248 15-32-1 / 3-5-0 90/78 68-54 / 51-326 139/61 1/4
Westfield St. 48-6 8/24 3/16 2/7 3/1 23--53 / 56-268 17-24-0 / 10-10-0 113/137 47-60 / 66-405 179/95 0/3
Curry 12-52 20/21 7/13 7/8 6/0 37-33 / 33-232 25-38-0 / 15-18-0 146/215 75-179 / 51-447 42/144 0/0
Plymouth St. 34-0 15/19 6/15 8/3 1/1 27-12 / 41-242 26-41-1 / 4-8-0 173/20 68-185 / 49-262 124/21 2/0
Bridgewater State 25-47 14/20 2/12 8/6 4/2 36--3 / 46-220 19-33-3 / 9-24-1 201/129 69-198 / 70-349 165/204 3/2
Worcester St. 27-52 18/20 6/5 11/14 1/1 33-87 / 39-93 20-33-1 / 21-30-0 288/287 66-375 / 69-380 106/180 4/0
Mass.-Dartmouth 48-7 11/36 3/27 5/8 3/1 25--29 / 59-420 14-31-0 / 15-19-1 107/184 56-78 / 78-604 36/65 0/2
Framingham St. 6-31 15/21 3/11 7/7 5/3 30--35 / 34-141 16-31-1 / 18-35-3 140/195 61-105 / 69-336 119/112 3/4
Anna Maria 15-62 8/23 1/10 7/12 0/1 31-23 / 35-192 15-32-3 / 17-24-1 102/267 63-125 / 59-459 192/69 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fitchburg St. 3-12 / 6-10 3-7 / 0-1 29:05 / 30:55 1:50 0.53 / 6.00 6.43 / 7.78 3.00 / 6.47 3-25.3 / 1-32.0 5-54 / 14-148
Mass. Maritime 3-17 / 3-9 1-6 / 2-2 24:57 / 49:38 24:41 -1.00 / 5.39 2.81 / 15.60 0.79 / 6.39 8-28.6 / 3-32.0 5-65 / 18-173
Westfield St. 2-13 / 11-12 1-4 / 0-0 19:58 / 40:02 20:4 -2.30 / 4.79 4.71 / 13.70 1.28 / 6.14 6-27.0 / 0-0 9-94 / 9-118
Curry 7-20 / 4-7 2-4 / 1-1 30:15 / 29:45 0:30 0.89 / 7.03 3.84 / 11.94 2.39 / 8.76 6-28.5 / 1-25.0 3-34 / 8-137
Plymouth St. 6-16 / 6-10 2-10 / 0-1 30:01 / 29:59 0:2 0.44 / 5.90 4.22 / 2.50 2.72 / 5.35 1-22.0 / 2-42.0 6-42 / 2-10
Bridgewater State 4-16 / 3-11 3-5 / 1-2 30:01 / 29:59 0:2 -0.08 / 4.78 6.09 / 5.38 2.87 / 4.99 4-27.5 / 1-39.0 10-88 / 13-112
Worcester St. 9-16 / 8-15 0-0 / 0-1 30:10 / 29:50 0:20 2.64 / 2.38 8.73 / 9.57 5.68 / 5.51 7-32.9 / 4-40.8 7-70 / 3-28
Mass.-Dartmouth 2-14 / 9-11 2-5 / 1-2 23:52 / 30:46 6:54 -1.16 / 7.12 3.45 / 9.68 1.39 / 7.74 6-34.2 / 0-0 7-39 / 10-126
Framingham St. 4-15 / 3-15 0-5 / 2-7 29:27 / 30:33 1:6 -1.17 / 4.15 4.52 / 5.57 1.72 / 4.87 3-33.3 / 3-19.3 7-61 / 11-117
Anna Maria 2-16 / 4-8 4-8 / 2-4 29:29 / 30:31 1:2 0.74 / 5.49 3.19 / 11.13 1.98 / 7.78 4-26.0 / 0-0 3-16 / 6-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Fitchburg St. L 14-49 5 2 12 2 0 2 0 0 3 0 0 0 0
9/13/2025 Mass. Maritime L 0-28 2 0 0 0 0 0 0 0 2 0 0 0 0
9/20/2025 Westfield St. L 6-48 2 0 0 0 0 0 0 0 1 0 0 0 0
9/27/2025 Curry L 12-52 3 2 12 2 2 0 0 0 1 0 0 0 0
10/4/2025 Plymouth St. L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2025 Bridgewater State L 25-47 3 3 19 3 2 1 0 0 0 0 0 0 0
10/25/2025 Worcester St. L 27-52 3 3 18 3 0 3 0 0 0 0 0 0 0
11/1/2025 Mass.-Dartmouth L 7-48 2 1 6 1 1 0 0 0 1 0 0 0 0
11/8/2025 Framingham St. L 6-31 2 0 0 0 0 0 0 1 1 0 0 0 0
11/15/2025 Anna Maria L 15-62 1 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 24 12 73 12 5 7 0 1 11 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
