Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2017 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic DEAN Opponents
Scoring
14.40 17.40
144 174
First Downs
77 82
33 50
14 18
124 150
Rushing
1908 1723
365 312
413 421
3.7 3.4
154.3 141.1
9 16
1543 1411
Passing
203-90-15 244-109-16
4.70 4.59
95.40 112.10
7 4
954 1121
Total Offense
616 665
4.1 3.8
249.7 253.2
2497 2532
20 22
Returns
17.90 18.59
29-519 29-539
12.93 4.26
30-388 19-81
13.31 6.47
16-213 15-97
Kicking
34.52 34.33
31.89 27.15
61-2106 54-1854
1-2 4-4
0-0 0-1
Penalties
78.10 48.90
83-781 57-489
Time Of Possession
29:09 30:19
04:51:32 05:03:10
Miscellaneous
42-143 (29.37%) 51-153 (33.33%)
7-29 (24.14%) 11-35 (31.43%)
16-8 17-9
19-118 17-111
17-19 22-23
0 80
12-20 21-36
10-20 17-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Harris, Richard 9 154 817 33 784 5.1 2 55 87.11
15 Bethel, Matt 9 66 384 81 303 4.6 1 64 33.67
4 Taiese, Noah 10 62 233 9 224 3.6 4 24 22.40
38 Carr, Davel 4 35 202 15 187 5.3 0 23 46.75
10 Brown, Dequan 10 37 124 34 90 2.4 1 37 9.00
32 Dieu, Marc 4 4 9 0 9 2.3 0 4 2.25
18 Few, Jamaine 6 1 8 0 8 8.0 0 8 1.33
84 Herring, Kareem 2 1 8 0 8 8.0 0 8 4.00
23 Williams, Kionte 8 1 4 0 4 4.0 0 4 0.50
16 Brown, Shandon 6 4 14 11 3 0.8 0 9 0.50
89 Hill, Carelle 10 4 8 6 2 0.5 0 5 0.20
82 Swift, Alyondre 4 1 0 1 -1 -1.0 0 0 -0.25
6 Scott, Kordell 6 25 76 78 -2 -0.1 1 16 -0.33
4 Moran, Rafe 2 9 21 28 -7 -0.8 0 12 -3.50
42 Lechthaler, Hunter 8 1 0 14 -14 -14.0 0 0 -1.75
Team 7 8 0 55 -55 -6.9 0 0 -7.86  
Total 10 413 1908 365 1543 3.7 9 64 154.30
Opponents 10 421 1723 312 1411 3.4 16 44 141.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Scott, Kordell 6 105.04 41 82 6 50.00% 523 4 70 87.17
15 Bethel, Matt 9 58.67 29 81 5 35.80% 261 2 45 29.00
4 Moran, Rafe 2 79.95 20 37 4 54.05% 170 1 33 85.00
10 Brown, Dequan 10 0.00 0 1 0 0.00% 0 0 0 0.00
42 Lechthaler, Hunter 8 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 80.41 90 203 15 44.33% 954 7 70 95.40
Opponents 10 75.56 109 244 16 44.67% 1121 4 54 112.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Brown, Dequan 10 19 219 11.53 2 52 21.90
17 Brown, David 10 15 213 14.20 3 60 21.30
89 Hill, Carelle 10 16 186 11.63 1 70 18.60
8 Harris, Shafi 5 8 103 12.88 1 34 20.60
18 Few, Jamaine 6 5 91 18.20 0 45 15.17
85 Reuter, Grant 8 7 49 7.00 0 12 6.13
21 Harris, Richard 9 3 26 8.67 0 11 2.89
16 Brown, Shandon 6 7 20 2.86 0 8 3.33
37 Wells, Brady 5 4 17 4.25 0 13 3.40
82 Swift, Alyondre 4 2 12 6.00 0 8 3.00
23 Williams, Kionte 8 2 10 5.00 0 6 1.25
Swift, Aloyndre 2 2 8 4.00 0 8 4.00  
Total 10 90 954 10.60 7 70 95.40
Opponents 10 109 1121 10.28 4 54 112.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Aaron, Ricco 10 55 45 100.0 14.0-53 3.0-21 0 0 2 1 1 1 0
1 Waters, Trent 10 55 28 83.0 10.5-53 2.0-21 1 7 0 0 3 0 0
59 Taylor, Justice 10 37 22 59.0 14.0-50 6.0-26 0 1 2 1 0 0 0
24 Camel, Mujahid 10 33 14 47.0 1.0-1 0-0 1 3 0 0 0 0 0
9 Walls, Marquez 10 34 12 46.0 3.0-4 0-0 6 10 0 1 1 0 0
45 Dyer, Asante 10 21 23 44.0 6.5-11 0-0 0 1 3 1 0 0 0
7 Baisden, Jr., Gene 10 35 7 42.0 9.5-52 4.0-32 0 2 1 0 1 0 0
51 Reid, D'Wayn 10 17 15 32.0 9.5-22 3.5-16 0 0 1 1 0 0 0
43 McClain, Gabriel 9 18 9 27.0 1.5-2 0-0 0 0 0 0 0 0 0
3 Smith, Bobby 10 14 10 24.0 0.5-1 0-0 1 3 0 1 0 0 0
5 Felix, Pedro 9 18 5 23.0 1.0-1 0-0 1 1 0 0 0 0 0
13 Harley, Kaleel 8 17 5 22.0 2.0-3 0-0 5 5 0 0 0 0 0
25 Miller, Marquis 10 8 10 18.0 0-0 0-0 1 1 0 0 0 0 0
99 Young, Larry 8 9 5 14.0 4.5-11 0-0 0 0 1 0 1 0 0
40 Christian, Bryce 8 9 4 13.0 2.5-5 0-0 0 0 1 0 0 0 0
44 Grier, Nazeer 10 7 3 10.0 0-0 0-0 0 0 0 0 1 0 0
60 Williams, Bret 10 6 3 9.0 0-0 0-0 0 1 1 0 0 0 0
55 Purnell, Clay 5 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Lathan, Israel 8 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
57 Sanders, De'Shawn 3 3 0 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
29 Sumrall, Austin 5 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
10 Brown, Dequan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Chambers, London 7 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
68 Emmanuel, Herby 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Fields-Sanders, Jarrid 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Hicks, Christion 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Lechthaler, Hunter 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Napoleon, Geraldy 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Sapp, Steven 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Shandon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Dean, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Harris, Shafi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hill, Carelle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Jolly, Kellen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Loftis, Amire 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Vanlier, Greg 1 1 0 1.0 1.0-14 0-0 0 0 0 0 1 0 0
58 Woodward, Robert 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Harris, Richard 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
46 Simmons, Khoury 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 10 424 232 656.0 83.0-286 19.5-118 16 35 12 10 9 2 2
Opponents 10 376 307 683.0 82.0-288 17.0-111 15 24 16 8 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Lechthaler, Hunter 47 1689 35.94 51 3 9 10 3 1
6 Scott, Kordell 13 417 32.08 47 1 3 4 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 61 2106 34.52 51 4 12 14 3 1
Opponents 54 1854 34.33 58 0 7 13 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
LECHTHALER,H 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0  
LECHTHAL,HUNTER 0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 0  
Total 1-2 50.00% 0-1 1-1 0-0 0-0 0-0 22 0
Opponents 4-4 100.00% 0-0 3-3 1-1 0-0 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Lechthaler, Hunter 26 1247 48.0 1 0
37 Wells, Brady 5 163 32.6 0 0
Total 31 1410 45.5 1 0
Opponents 35 1820 52.0 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Walls, Marquez 21 241 11.48 1 73
7 Baisden, Jr., Gene 0 55 ∞ 1 55
16 Brown, Shandon 6 51 8.50 0 18
28 Sapp, Steven 0 20 ∞ 1 20
35 Chambers, London 1 14 14.00 0 0
33 Aaron, Ricco 1 12 12.00 0 0
10 Brown, Dequan 1 -5 -5.00 0 0
Total 30 388 12.93 3 73
Opponents 19 81 4.26 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Brown, Dequan 11 239 21.73 1 93
9 Walls, Marquez 6 116 19.33 0 36
16 Brown, Shandon 8 109 13.63 0 20
4 Taiese, Noah 1 19 19.00 0 19
89 Hill, Carelle 1 13 13.00 0 13
82 Swift, Alyondre 1 12 12.00 0 12
Swift, Aloyndre 1 11 11.00 0 11  
Total 29 519 17.90 1 93
Opponents 29 539 18.59 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Brown, Dequan 4 0 0 0-0 0-0 0 0-0 0 24
4 Taiese, Noah 4 0 0 0-0 0-0 0 0-0 0 24
17 Brown, David 3 0 0 0-0 0-0 0 0-0 0 18
42 Lechthaler, Hunter 0 1 0 14-16 0-0 0 0-0 0 17
21 Harris, Richard 2 0 0 0-0 0-0 0 0-0 0 12
7 Baisden, Jr., Gene 1 0 0 0-0 0-0 0 0-0 0 6
15 Bethel, Matt 1 0 0 0-0 0-0 0 0-0 0 6
8 Harris, Shafi 1 0 0 0-0 0-0 0 0-0 0 6
89 Hill, Carelle 1 0 0 0-0 0-0 0 0-0 0 6
28 Sapp, Steven 1 0 0 0-0 0-0 0 0-0 0 6
6 Scott, Kordell 1 0 0 0-0 0-0 0 0-0 0 6
9 Walls, Marquez 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-1 0 0-0 0 4  
37 Wells, Brady 0 0 0 3-3 0-0 0 0-0 0 3
Total 20 1 2 17-19 0-1 0 0-0 0 144
Opponents 22 4 0 22-23 0-0 0 0-0 1 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2017 vs Husson L 12-44 0-1 2:20 1000
9/16/2017 vs Salve Regina L 0-27 0-2 2:51 1000
9/23/2017 vs Becker College W 25-10 1-2 2:48 1021
9/30/2017 at Nichols W 10-3 2-2 2:21 1489
10/7/2017 at ALFRED STATE W 28-14 3-2 2:40 643
10/14/2017 vs Mount Ida L 7-14 3-3 , 1 2:40 1033
10/21/2017 at Castleton L 14-17 3-4 , 1-3 2:50 1893
10/28/2017 at Gallaudet L 7-28 3-5 , 1-4 2:30 314
11/4/2017 vs Maritime L 14-17 3-6 , 1-5 2:26 1001
11/11/2017 at Anna Maria W 27-0 4-6 2:27 750
10144

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2017 Husson 36 40 1 12 12 107 1 33 107 1 33 7 90 0 15 2 28 0 18
9/16/2017 Salve Regina 47 98 0 18 9 67 0 17 67 0 17 4 82 0 27 5 25 0 11
9/23/2017 Becker College 49 244 2 64 6 65 0 45 65 0 45 2 108 1 93 5 63 0 21
9/30/2017 Nichols 46 232 1 35 4 36 0 11 36 0 11 2 21 0 11 3 23 0 14
10/7/2017 ALFRED STATE 37 187 1 20 10 88 2 28 88 2 28 0 0 0 0 3 48 1 20
10/14/2017 Mount Ida 59 252 1 23 4 54 0 34 54 0 34 3 41 0 19 1 0 0 0
10/21/2017 Castleton 32 85 0 37 10 87 1 24 87 1 24 4 69 0 36 5 83 1 55
10/28/2017 Gallaudet 23 85 1 55 14 150 0 39 150 0 39 3 33 0 13 1 0 0 0
11/4/2017 Maritime 25 16 0 18 14 165 1 60 165 1 60 3 53 0 27 3 98 1 73
11/11/2017 Anna Maria 59 304 2 46 7 135 2 70 135 2 70 1 22 0 22 2 20 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2017 Husson 58 34 92 6.0 13 1.5 2 1 1 0 1 0 3 4 0 0
9/16/2017 Salve Regina 37 10 47 9.0 16 0 0 0 0 0 2 63 0 4 0 0
9/23/2017 Becker College 40 4 44 8.0 36 2.0 9 3 2 4 2 28 2 7 0 2
9/30/2017 Nichols 43 56 99 12.0 42 3.0 19 0 0 0 3 52 3 4 0 0
10/7/2017 ALFRED STATE 43 22 65 8.0 44 5.0 36 1 0 0 2 0 0 3 1 0
10/14/2017 Mount Ida 29 10 39 11.0 33 1.0 11 0 1 0 0 0 0 1 0 0
10/21/2017 Castleton 35 48 83 9.0 33 3.0 16 1 1 0 1 12 4 3 1 0
10/28/2017 Gallaudet 57 20 77 5.0 18 1.0 5 0 2 0 0 0 0 1 0 0
11/4/2017 Maritime 50 22 72 8.0 11 1.0 2 0 0 0 4 61 0 5 0 0
11/11/2017 Anna Maria 32 6 38 7.0 40 2.0 18 3 3 18 1 -3 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2017 Husson 7 193 16.100 46 1 0 0 0 0 0-0 0 3 146 48.67 0 0
9/16/2017 Salve Regina 9 312 34.700 51 0 0 3 2 3 0-0 0 1 60 60.00 0 0
9/23/2017 Becker College 8 328 41.000 48 0 3 1 0 2 0-0 0 4 221 55.25 1 0
9/30/2017 Nichols 5 173 34.600 40 0 0 0 0 1 1-1 22 0 3 156 52.00 0 0
10/7/2017 ALFRED STATE 5 172 34.400 41 0 0 1 0 0 0-0 0 5 249 49.80 0 0
10/14/2017 Mount Ida 4 137 34.300 40 0 0 0 0 1 0-1 0 1 2 50 25.00 0 0
10/21/2017 Castleton 8 262 32.800 47 0 1 1 0 2 0-0 0 3 106 35.33 0 0
10/28/2017 Gallaudet 5 155 31.000 40 0 0 2 0 2 0-0 0 2 57 28.50 0 0
11/4/2017 Maritime 6 227 37.800 50 0 0 4 1 1 0-0 0 3 142 47.33 0 0
11/11/2017 Anna Maria 4 147 36.800 39 0 0 0 0 2 0-0 0 5 223 44.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2017 Dean 53 253 6 16 6 100 0 54 100 0 54 3 51 0 21 2 28 0 5
9/16/2017 Dean College 41 153 2 37 7 86 1 28 86 1 28 1 21 0 21 1 2 0 2
9/23/2017 Dean College 28 25 1 13 15 173 0 27 173 0 27 3 106 0 50 4 38 0 34
9/30/2017 Dean 38 122 0 22 27 160 0 17 160 0 17 3 62 0 24 3 8 0 10
10/7/2017 DEAN 40 161 1 30 11 66 0 13 66 0 13 5 88 0 23 1 2 0 2
10/14/2017 Dean 31 25 1 11 7 102 0 45 102 0 45 1 17 0 17 0 0 0 0
10/21/2017 Dean College 47 181 2 44 13 151 0 33 151 0 33 3 33 0 11 4 11 0 7
10/28/2017 Dean 63 248 2 25 8 86 2 20 86 2 20 2 8 0 8 3 -8 0 0
11/4/2017 Dean College 54 216 1 30 8 94 1 29 94 1 29 3 70 0 43 1 0 0 0
11/11/2017 Dean 26 27 0 33 7 103 0 38 103 0 38 5 83 0 55 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2017 Dean 48 27 75 12.0 28 0 0 0 1 0 4 -8 12 4 2 0
9/16/2017 Dean College 59 2 61 11.0 48 6.0 28 1 0 0 2 36 0 1 0 0
9/23/2017 Dean College 46 22 68 9.0 22 0 0 1 2 0 1 18 0 3 0 0
9/30/2017 Dean 28 54 82 8.0 28 1.0 2 0 0 0 0 0 1 3 0 0
10/7/2017 DEAN 24 44 68 2.0 4 0 0 0 0 0 2 20 0 4 0 0
10/14/2017 Dean 46 34 80 10.0 36 3.0 17 0 1 0 0 0 0 1 1 0
10/21/2017 Dean College 22 48 70 8.0 21 2.0 8 1 1 0 2 0 2 2 0 0
10/28/2017 Dean 27 26 53 4.0 34 1.0 13 0 0 0 2 31 1 2 0 0
11/4/2017 Dean College 30 18 48 5.0 34 3.0 32 1 2 0 1 0 0 2 0 0
11/11/2017 Dean 46 32 78 13.0 33 1.0 11 0 1 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2017 Dean 5 149 29.800 35 0 0 2 0 0 0-0 0 7 372 53.14 0 0
9/16/2017 Dean College 7 280 38.800 46 0 0 0 0 2 0-0 0 5 296 59.20 1 0
9/23/2017 Dean College 7 209 29.900 36 0 0 0 0 0 1-1 23 0 3 115 38.33 0 0
9/30/2017 Dean 3 105 35.000 40 0 0 0 0 2 1-1 32 0 2 97 48.50 0 0
10/7/2017 DEAN 6 165 16.500 49 1 0 1 0 2 0-0 0 2 130 65.00 2 0
10/14/2017 Dean 9 319 35.400 46 0 0 3 0 2 0-0 0 3 124 41.33 0 0
10/21/2017 Dean College 6 172 11.467 40 1 0 0 0 2 1-1 23 0 4 168 42.00 0 0
10/28/2017 Dean 2 76 38.000 38 0 0 0 0 1 0-0 0 5 274 54.80 2 0
11/4/2017 Dean College 4 144 36.000 44 0 0 1 0 1 1-1 20 0 3 189 63.00 0 0
11/11/2017 Dean 5 235 47.000 58 0 0 0 2 1 0-0 0 1 55 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Husson 12-44 8/18 2/16 4/2 2/0 36-40 / 53-253 12-24-4 / 6-18-1 107/100 60-147 / 71-353 118/71 5/2
Salve Regina 0-27 12/11 7/5 3/3 2/3 47-98 / 41-153 9-23-2 / 7-16-2 67/86 70-165 / 57-239 170/59 2/2
Becker College 25-10 10/12 10/3 0/7 0/2 49-244 / 28-25 6-17-1 / 15-48-2 65/173 66-309 / 76-198 203/162 3/4
Nichols 10-3 14/23 9/9 2/12 3/2 46-232 / 38-122 4-11-0 / 27-42-3 36/160 57-268 / 80-282 96/70 0/3
ALFRED STATE 28-14 13/16 10/10 3/5 0/1 37-187 / 40-161 10-23-2 / 11-24-2 88/66 60-275 / 64-227 48/110 2/2
Mount Ida 7-14 19/8 16/2 2/3 1/3 59-252 / 31-25 4-15-0 / 7-12-0 54/102 74-306 / 43-127 41/17 1/1
Castleton 14-17 8/17 4/7 3/7 1/3 32-85 / 47-181 10-23-2 / 13-26-1 87/151 55-172 / 73-332 164/44 3/2
Gallaudet 7-28 9/21 2/15 7/4 0/2 23-85 / 63-248 14-23-2 / 8-12-0 150/86 46-235 / 75-334 33/31 2/2
Maritime 14-17 11/19 3/14 5/4 3/1 25-16 / 54-216 14-31-1 / 8-24-4 165/94 56-181 / 78-310 212/70 3/4
Anna Maria 27-0 20/5 14/1 4/3 2/1 59-304 / 26-27 7-13-1 / 7-22-1 135/103 72-439 / 48-130 57/83 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Husson 3-15 / 5-15 1-3 / 1-5 27:09 / 32:51 -5:42 1.11 / 4.77 4.46 / 5.56 2.45 / 4.97 7-27.6 / 5-29.8 7-45 / 6-60
Salve Regina 3-16 / 4-14 1-4 / 0-1 30:36 / 29:24 1:12 2.09 / 3.73 2.91 / 5.38 2.36 / 4.19 9-34.7 / 7-40.0 15-160 / 10-88
Becker College 4-17 / 1-17 0-4 / 2-7 33:30 / 21:18 12:12 4.98 / 0.89 3.82 / 3.60 4.68 / 2.61 8-41.0 / 7-29.9 9-77 / 3-13
Nichols 4-11 / 9-18 0-1 / 2-5 28:22 / 31:38 -3:16 5.04 / 3.21 3.27 / 3.81 4.70 / 3.53 5-34.6 / 3-35.0 6-74 / 5-50
ALFRED STATE 8-15 / 7-16 1-1 / 2-3 26:21 / 33:39 -7:18 5.05 / 4.03 3.83 / 2.75 4.58 / 3.55 5-34.4 / 6-27.5 6-55 / 3-25
Mount Ida 8-18 / 2-12 1-5 / 0-0 36:21 / 23:33 12:48 4.27 / 0.81 3.60 / 8.50 4.14 / 2.95 4-34.3 / 9-35.4 10-72 / 10-76
Castleton 4-14 / 5-16 0-2 / 0-3 24:18 / 35:42 -11:24 2.66 / 3.85 3.78 / 5.81 3.13 / 4.55 8-32.8 / 6-28.7 8-78 / 8-73
Gallaudet 4-10 / 9-17 0-1 / 3-4 21:59 / 38:01 -16:02 3.70 / 3.94 6.52 / 7.17 5.11 / 4.45 5-31.0 / 2-38.0 6-65 / 3-15
Maritime 0-12 / 8-17 1-3 / 1-3 24:40 / 35:20 -10:40 0.64 / 4.00 5.32 / 3.92 3.23 / 3.97 6-37.8 / 4-36.0 6-72 / 5-44
Anna Maria 4-15 / 1-11 2-5 / 0-4 38:16 / 21:44 16:32 5.15 / 1.04 10.38 / 4.68 6.10 / 2.71 4-36.8 / 5-47.0 10-83 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2017 Husson L 12-44 1 1 6 1 1 0 0 0 0 0 0 0 0
9/16/2017 Salve Regina L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2017 Becker College W 25-10 1 1 7 1 1 0 0 0 0 0 0 0 0
9/30/2017 Nichols W 10-3 3 2 10 1 1 0 1 0 0 0 0 1 0
10/7/2017 ALFRED STATE W 28-14 3 3 21 3 1 2 0 0 0 0 0 0 0
10/14/2017 Mount Ida L 7-14 5 3 18 2 2 0 0 1 3 0 0 0 0
10/21/2017 Castleton L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2017 Gallaudet L 7-28 2 1 7 1 1 0 0 0 1 0 0 0 0
11/4/2017 Maritime L 14-17 1 0 0 0 0 0 0 0 0 0 1 0 0
11/11/2017 Anna Maria W 27-0 4 1 7 1 1 0 0 0 1 1 1 0 0
TOTALS 20 12 76 10 8 2 1 1 5 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2017 Husson W 44-12 9 6 42 6 6 0 0 0 2 0 1 0 0
9/16/2017 Salve Regina W 27-0 3 3 20 3 2 1 0 0 0 0 0 0 0
9/23/2017 Becker College L 10-25 3 2 10 1 1 0 1 0 0 1 0 0 0
9/30/2017 Nichols L 3-10 2 1 3 0 0 0 1 0 0 1 0 0 0
10/7/2017 ALFRED STATE L 14-28 2 0 0 0 0 0 0 0 0 2 0 0 0
10/14/2017 Mount Ida W 14-7 3 1 6 1 1 0 0 0 0 0 0 0 0
10/21/2017 Castleton W 17-14 3 2 10 1 1 0 1 0 1 0 0 0 0
10/28/2017 Gallaudet W 28-7 4 4 28 4 2 2 0 0 0 0 0 0 0
11/4/2017 Maritime W 17-14 5 2 10 1 1 0 1 0 2 1 0 0 0
11/11/2017 Anna Maria L 0-27 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 36 21 129 17 14 3 4 0 7 5 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Richard Harris vs Anna Maria (11/11/2017)
Yards Rushing 212 Richard Harris vs Anna Maria (11/11/2017)
TD Rushes 1 Dequan Brown vs Husson (9/9/2017)
1 Matt Bethel vs Becker College (9/23/2017)
1 Richard Harris vs Becker College (9/23/2017)
1 Noah Taiese vs Mount Ida (10/14/2017)
1 Noah Taiese vs Nichols (9/30/2017)
1 Noah Taiese vs ALFRED STATE (10/7/2017)
1 Kordell Scott vs Gallaudet (10/28/2017)
1 Noah Taiese vs Anna Maria (11/11/2017)
1 Richard Harris vs Anna Maria (11/11/2017)
Long Rush 64 Matt Bethel vs Becker College (9/23/2017)
Pass Attempts 31 Kordell Scott vs Maritime (11/4/2017)
Pass Completions 14 Kordell Scott vs Maritime (11/4/2017)
14 Kordell Scott vs Gallaudet (10/28/2017)
Yards Passing 165 Kordell Scott vs Maritime (11/4/2017)
TD Passes 2 Matt Bethel vs ALFRED STATE (10/7/2017)
2 Kordell Scott vs Anna Maria (11/11/2017)
Longest Pass 70 Kordell Scott vs Anna Maria (11/11/2017)
Receptions 4 Shandon Brown vs Husson (9/9/2017)
Yards Receiving 90 David Brown vs Maritime (11/4/2017)
TD Receptions 1 Dequan Brown vs Husson (9/9/2017)
1 David Brown vs Maritime (11/4/2017)
1 Shafi Harris vs ALFRED STATE (10/7/2017)
1 David Brown vs ALFRED STATE (10/7/2017)
1 David Brown vs Castleton (10/21/2017)
1 Dequan Brown vs Anna Maria (11/11/2017)
1 Carelle Hill vs Anna Maria (11/11/2017)
Longest Reception 70 Carelle Hill vs Anna Maria (11/11/2017)
Field Goals 1 Hunter Lechthaler vs Nichols (9/30/2017)
Longest Field Goal 22 Hunter Lechthaler vs Nichols (9/30/2017)
Punts 9 Hunter Lechthaler vs Salve Regina (9/16/2017)
Longest Punt 51 Hunter Lechthaler vs Salve Regina (9/16/2017)
Longest Punt Return 73 Marquez Walls vs Maritime (11/4/2017)
Longest Kickoff Return 93 Dequan Brown vs Becker College (9/23/2017)
Tackles 20 Ricco Aaron vs Nichols (9/30/2017)
Interceptions 3 Marquez Walls vs Maritime (11/4/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Mount Ida (10/14/2017)
Yards Rushing 304 vs Anna Maria (11/11/2017)
TD Rushes 2 vs Becker College (9/23/2017)
Pass Attempts 31 vs Maritime (11/4/2017)
Pass Completions 14 vs Maritime (11/4/2017)
Yards Passing 165 vs Maritime (11/4/2017)
TD Passes 2 vs ALFRED STATE (10/7/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Moe Harris vs Castleton (10/21/2017)
Yards Rushing 200 Moe Harris vs Castleton (10/21/2017)
TD Rushes 4 John Smith vs Husson (9/9/2017)
