Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025 Field Hockey Cumulative Statistics

Team (10-6, 6-1)

Overall Team Statistics
Statistic Dean Opponents
Shots
Goals 65 31
Goals Per Game 4.06 1.94
Shots 318 241
Shots Per Game 19.9 15.1
Shots Percentage 0.204 0.129
Shots On Goal 188-318 149-241
Shots On Goal Percentage 0.591 0.618
Penalties
Green Cards 6 7
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 42 21
Saves 118 123
Fouls 143 158
Penalty Corners 145 112
Penalty Strokes: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Ramos, Sydnee 1Ramos, Sydnee 16 16 903 23 7 53 128 0.180 70 0.547 0-1-0 1 0-0 0
23 Yazzetti, Emily 23Yazzetti, Emily 16 16 920 14 21 49 93 0.151 47 0.505 1-0-0 2 1-1 0
6 Lee, Katrina 6Lee, Katrina 16 16 821 10 4 24 20 0.500 19 0.950 1-1-0 4 0-0 0
8 Kilpatrick, Emily 8Kilpatrick, Emily 16 16 940 7 3 17 16 0.438 14 0.875 0-0-0 0 0-0 0
9 Gragen, Emma 9Gragen, Emma 7 6 363 6 3 15 18 0.333 13 0.722 0-0-0 2 0-0 0
3 Blair, Kelsey 3Blair, Kelsey 16 13 782 1 1 3 6 0.167 3 0.500 1-1-0 0 0-0 3
24 Cassani, Shea 24Cassani, Shea 16 16 963 1 1 3 5 0.200 3 0.600 0-0-0 0 1-1 6
17 Crowell, Jadyn 17Crowell, Jadyn 16 16 842 1 1 3 8 0.125 4 0.500 3-0-0 0 0-0 2
11 Baird, Alexyss 11Baird, Alexyss 9 0 117 1 0 2 6 0.167 4 0.667 0-0-0 1 0-0 0
15 Mock, Emma 15Mock, Emma 10 9 492 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 1
2 Boelig, Jordan 2Boelig, Jordan 16 16 837 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
10 Belanger, Ella 10Belanger, Ella 9 0 88 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
88 Gardner, Sara 88Gardner, Sara 13 9 603 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Houdegbe, Keira 12Houdegbe, Keira 16 13 810 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 3
14 Klanchesser, Sophia 14Klanchesser, Sophia 8 0 141 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
20 McNamara, Emma 20McNamara, Emma 15 5 490 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
62 Stockwell, Allie 62Stockwell, Allie 9 6 285 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Sykes, Hailey 50Sykes, Hailey 2 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
Total 16 - 10472 65 42 172 318 0.204 188 0.591 6-3-0 10 2-2 15
Opponent 16 - 10420 31 21 83 240 0.129 149 0.621 7-0-0 6 1-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Gardner, Sara 88Gardner, Sara 13 9 572:55 20 2.09 88 0.815 5 4 0 1 108
62 Stockwell, Allie 62Stockwell, Allie 9 6 315:00 11 2.10 14 0.560 4 2 0 0 25
50 Sykes, Hailey 50Sykes, Hailey 2 1 75:00 0 0.00 1 1.000 1 0 0 1 1
Total 16 - 962:55 31 1.93 103 0.769 10 6 0 3 134
Opponents 16 - 962:55 65 4.05 117 0.643 3 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Ramos, Sydnee 1Ramos, Sydnee 7 7 375 18 4 40 71 0.254 44 0.620 0-0-0 0 0-0 0
23 Yazzetti, Emily 23Yazzetti, Emily 7 7 417 7 13 27 42 0.167 20 0.476 0-0-0 2 1-1 0
6 Lee, Katrina 6Lee, Katrina 7 7 357 8 1 17 12 0.667 12 1.000 1-1-0 3 0-0 0
8 Kilpatrick, Emily 8Kilpatrick, Emily 7 7 417 4 2 10 8 0.500 8 1.000 0-0-0 0 0-0 0
24 Cassani, Shea 24Cassani, Shea 7 7 420 1 1 3 4 0.250 3 0.750 0-0-0 0 1-1 1
11 Baird, Alexyss 11Baird, Alexyss 6 0 95 1 0 2 6 0.167 4 0.667 0-0-0 1 0-0 0
3 Blair, Kelsey 3Blair, Kelsey 7 7 379 1 0 2 5 0.200 2 0.400 0-1-0 0 0-0 2
17 Crowell, Jadyn 17Crowell, Jadyn 7 7 382 1 0 2 2 0.500 2 1.000 2-0-0 0 0-0 1
2 Boelig, Jordan 2Boelig, Jordan 7 7 369 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
10 Belanger, Ella 10Belanger, Ella 5 0 61 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
88 Gardner, Sara 88Gardner, Sara 6 6 330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Gragen, Emma 9Gragen, Emma 2 1 60 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Houdegbe, Keira 12Houdegbe, Keira 7 7 420 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
14 Klanchesser, Sophia 14Klanchesser, Sophia 3 0 45 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 McNamara, Emma 20McNamara, Emma 6 2 197 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Mock, Emma 15Mock, Emma 4 4 209 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
62 Stockwell, Allie 62Stockwell, Allie 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Sykes, Hailey 50Sykes, Hailey 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
Total 7 - 4623 41 22 104 163 0.252 103 0.632 6-3-0 6 2-2 6
Opponent 7 - 4548 8 4 20 72 0.111 42 0.583 7-0-0 1 1-2 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Gardner, Sara 88Gardner, Sara 6 6 270:00 7 1.56 26 0.788 5 1 0 1 33
62 Stockwell, Allie 62Stockwell, Allie 3 0 90:00 1 0.67 1 0.500 0 0 0 0 2
50 Sykes, Hailey 50Sykes, Hailey 1 1 60:00 0 0.00 1 1.000 1 0 0 1 1
Total 7 - 420:00 8 1.14 28 0.778 6 1 0 3 36
Opponents 7 - 420:00 41 5.86 58 0.586 0 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Nichols W 5-2 (1-0, 0-0) 0-0 0 Emily Yazzetti (0)
Emily Yazzetti (0)
Emma Gragen (0) (Emily Yazzetti)
Emma Gragen (0) (Emily Yazzetti)
Sydnee Ramos (0) (Emily Yazzetti)
9/3/2025 vs WestConn W 4-1 (2-0, 0-0) 0-0 58 Katrina Lee (0) (Emma Gragen)
Emma Gragen (0) (Sydnee Ramos)
Emma Gragen (0) (Jadyn Crowell)
Katrina Lee (0) (Emma Gragen)
9/5/2025 at Manhattanville W 4-3 (3-0, 0-0) 0-0 106 Emma Gragen (0) (Emily Kilpatrick)
Sydnee Ramos (0) (Emily Yazzetti)
Emily Yazzetti (0) (Emma Gragen)
Emma Gragen (0) (Emily Yazzetti)
9/6/2025 at Marywood L 1-2 (3-1) 111 Emma Mock (0) (Emily Yazzetti)
9/11/2025 at Mount Holyoke L 0-4 (3-2) 0
9/13/2025 vs Colby-Sawyer L 1-4 (3-3, 0-1) 0-1 98 Sydnee Ramos (0) (Emily Kilpatrick)
9/16/2025 vs Thomas (ME) L 0-4 (3-4, 0-1) 0-1 67
9/19/2025 vs Plymouth St. L 0-3 (3-5, 0-1) 0-1 103
9/20/2025 at Elms W 11-0 (4-5, 1-1) 1-1 46 Katrina Lee (0) (Emily Yazzetti)
Katrina Lee (0)
Katrina Lee (0)
Emily Yazzetti (0) (Sydnee Ramos)
Sydnee Ramos (0)
Shea Cassani (0)
Sydnee Ramos (0)
Emily Kilpatrick (0) (Sydnee Ramos)
Jadyn Crowell (0) (Emily Yazzetti)
Kelsey Blair (0)
Katrina Lee (0)
9/24/2025 vs Saint Joseph's (Me.) W 4-2 (5-5, 2-1) 2-1 67 Sydnee Ramos (0) (Emily Yazzetti)
Katrina Lee (0) (Jordan Boelig)
Emily Yazzetti (0)
Sydnee Ramos (0)
9/25/2025 vs Gordon W 8-1 (6-5, 2-1) 2-1 46 Sydnee Ramos (0) (Emily Yazzetti)
Sydnee Ramos (0) (Emily Yazzetti)
Emily Kilpatrick (0) (Katrina Lee)
Emily Kilpatrick (0) (Katrina Lee)
Emily Yazzetti (0) (Sydnee Ramos)
Sydnee Ramos (0) (Kelsey Blair)
Emily Yazzetti (0)
Emily Yazzetti (0) (Sydnee Ramos)
9/27/2025 vs Bridgewater St. L 2-3 (6-6, 2-1 GNAC) 2-1 GNAC 214 Emily Yazzetti (0)
Emily Kilpatrick (0) (Katrina Lee)
10/1/2025 at Albertus Magnus W 7-0 (7-6, 3-1) 3-1 52 Emily Yazzetti (0)
Katrina Lee (0)
Sydnee Ramos (0) (Emily Yazzetti)
Sydnee Ramos (0) (Emily Yazzetti)
Sydnee Ramos (0) (Emily Yazzetti)
Sydnee Ramos (0) (Katrina Lee , Emily Yazzetti)
Emily Kilpatrick (0)
10/4/2025 vs Regis (Mass.) W 8-0 (8-6, 4-1) 4-1 117 Alexyss Baird (0) (Emily Kilpatrick)
Emily Yazzetti (0)
Emily Kilpatrick (0) (Sydnee Ramos)
Sydnee Ramos (0) (Emily Yazzetti)
Sydnee Ramos (0) (Emily Yazzetti)
Emily Yazzetti (0)
Emily Kilpatrick (0) (Emily Yazzetti)
Sydnee Ramos (0) (Emily Yazzetti)
10/8/2025 vs Saint Joseph (Conn.) W 2-1 (9-6, 5-1) 5-1 67 Sydnee Ramos (0) (Emily Yazzetti)
Katrina Lee (0) (Sydnee Ramos)
10/11/2025 at Rivier W 8-1 (10-6, 6-1) 6-1 72 Emily Yazzetti (0)
Sydnee Ramos (0) (Shea Cassani)
Sydnee Ramos (0)
Sydnee Ramos (0)
Katrina Lee (0) (Emily Yazzetti)
Emily Yazzetti (0)
Sydnee Ramos (0)
Sydnee Ramos (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Nichols 5-2 5 3 13 22 0.227 13 0.591 1-0-0 1 0-0 607 0
9/3/2025 vs WestConn 4-1 4 4 12 19 0.211 10 0.526 0-0-0 1 0-0 636 2
9/5/2025 at Manhattanville 4-3 4 4 12 13 0.308 8 0.615 1-1-0 1 0-0 653 1
9/6/2025 at Marywood 1-2 1 1 3 10 0.100 4 0.400 0-0-0 0 0-0 681 0
9/11/2025 at Mount Holyoke 0-4 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 660 1
9/13/2025 vs Colby-Sawyer 1-4 1 1 3 9 0.111 4 0.444 1-2-0 0 0-0 660 3
9/16/2025 vs Thomas (ME) 0-4 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 638 4
9/19/2025 vs Plymouth St. 0-3 0 0 0 21 0.000 10 0.476 0-0-0 0 0-0 660 1
9/20/2025 at Elms 11-0 11 4 26 36 0.306 22 0.611 0-0-0 1 1-1 660 0
9/24/2025 vs Saint Joseph's (Me.) 4-2 4 2 10 19 0.211 14 0.737 1-0-0 1 1-1 659 0
9/25/2025 vs Gordon 8-1 8 7 23 36 0.222 20 0.556 0-0-0 1 0-0 654 0
9/27/2025 vs Bridgewater St. 2-3 2 1 5 20 0.100 14 0.700 0-0-0 0 0-0 660 0
10/1/2025 at Albertus Magnus 7-0 7 5 19 29 0.241 20 0.690 0-0-0 1 0-0 660 0
10/4/2025 vs Regis (Mass.) 8-0 8 6 22 36 0.222 21 0.583 0-0-0 1 0-0 664 0
10/8/2025 vs Saint Joseph (Conn.) 2-1 2 2 6 15 0.133 11 0.733 0-0-0 1 0-0 660 3
10/11/2025 at Rivier 8-1 8 2 18 19 0.421 11 0.579 1-0-0 1 0-0 660 0
Total 65-31 65 42 172 318 0.204 188 0.591 6-3-0 10 2-2 10472 15
Opponent - 31 21 83 241 0.129 149 0.618 7-0-0 6 - 10420 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Nichols 5-2 60:00 2 2.00 6 0.750 1 0 0 0 8
9/3/2025 WestConn 4-1 60:00 1 1.50 11 0.917 1 0 0 0 12
9/5/2025 Manhattanville 4-3 60:00 3 2.00 2 0.400 1 0 0 0 5
9/6/2025 Marywood 1-2 62:55 2 1.98 10 0.833 0 1 0 0 12
9/11/2025 Mount Holyoke 0-4 60:00 4 2.38 14 0.778 0 1 0 0 18
9/13/2025 Colby-Sawyer 1-4 60:00 4 2.65 4 0.500 0 1 0 0 8
9/16/2025 Thomas (ME) 0-4 60:00 4 2.84 12 0.750 0 1 0 0 16
9/19/2025 Plymouth St. 0-3 60:00 3 2.86 14 0.824 0 1 0 0 17
9/20/2025 Elms 11-0 60:00 0 2.54 1 1.000 1 0 0 1 1
9/24/2025 Saint Joseph's (Me.) 4-2 60:00 2 2.49 10 0.833 1 0 0 0 12
9/25/2025 Gordon 8-1 60:00 1 2.35 0 0.000 1 0 0 0 1
9/27/2025 Bridgewater St. 2-3 60:00 3 2.41 6 0.667 0 1 0 0 9
10/1/2025 Albertus Magnus 7-0 60:00 0 2.22 0 0.00 1 0 0 1 0
10/4/2025 Regis (Mass.) 8-0 60:00 0 2.06 5 1.000 1 0 0 1 5
10/8/2025 Saint Joseph (Conn.) 2-1 60:00 1 1.99 8 0.889 1 0 0 0 9
10/11/2025 Rivier 8-1 60:00 1 1.93 0 0.000 1 0 0 0 1
Totals - 962 31 1.93 103 0.769 10 6 0 3 134
Opponent - 962:55 65 4.05 117 0.643 6 10 0 3 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Nichols 2-5 2 1 5 15 0.133 8 0.533 1-0-0 0 0-0 665 0
9/3/2025 WestConn 1-4 1 1 3 19 0.053 14 0.737 0-0-0 0 0-0 631 0
9/5/2025 Manhattanville 3-4 3 4 10 10 0.300 6 0.600 1-0-0 0 0-0 641 0
9/6/2025 Marywood 2-1 2 1 5 20 0.100 12 0.600 0-0-0 1 0-0 670 0
9/11/2025 Mount Holyoke 4-0 4 3 11 32 0.125 19 0.594 0-0-0 1 0-0 660 1
9/13/2025 Colby-Sawyer 4-1 4 2 10 22 0.182 11 0.500 0-0-0 1 0-0 646 0
9/16/2025 Thomas (ME) 4-0 4 2 10 32 0.125 20 0.625 1-0-0 1 0-0 650 0
9/19/2025 Plymouth St. 3-0 3 2 8 25 0.120 18 0.720 0-0-0 1 0-0 659 1
9/20/2025 Elms 0-11 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 3
9/24/2025 Saint Joseph's (Me.) 2-4 2 1 5 19 0.105 12 0.632 1-0-0 0 0-0 663 0
9/25/2025 Gordon 1-8 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 661 0
9/27/2025 Bridgewater St. 3-2 3 3 9 14 0.214 9 0.643 1-0-0 1 0-0 635 0
10/1/2025 Albertus Magnus 0-7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 600 0
10/4/2025 Regis (Mass.) 0-8 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 660 1
10/8/2025 Saint Joseph (Conn.) 1-2 1 0 2 17 0.059 12 0.706 0-0-0 0 1-2 659 0
10/11/2025 Rivier 1-8 1 1 3 8 0.125 1 0.125 0-0-0 0 0-0 660 0
Total 31-65 31 21 83 241 0.129 149 0.618 7-0-0 6 1-2 10420 6
Dean - 65 42 172 318 0.204 188 0.591 6-3-0 10 - 10472 15

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Nichols 2-5 60:00 5 5.00 8 0.615 0 1 0 0 13
9/3/2025 WestConn 1-4 60:00 4 4.50 6 0.600 0 1 0 0 10
9/5/2025 Manhattanville 3-4 60:00 4 4.33 4 0.500 0 1 0 0 8
9/6/2025 Marywood 2-1 62:55 1 3.46 3 0.750 1 0 0 0 4
9/11/2025 Mount Holyoke 4-0 60:00 0 2.77 2 1.000 1 0 0 1 2
9/13/2025 Colby-Sawyer 4-1 60:00 1 2.48 3 0.750 1 0 0 0 4
9/16/2025 Thomas (ME) 4-0 60:00 0 2.13 3 1.000 1 0 0 1 3
9/19/2025 Plymouth St. 3-0 60:00 0 1.86 9 1.000 1 0 0 1 9
9/20/2025 Elms 0-11 60:00 11 2.87 8 0.421 0 1 0 0 19
9/24/2025 Saint Joseph's (Me.) 2-4 60:00 4 2.99 10 0.714 0 1 0 0 14
9/25/2025 Gordon 1-8 60:00 8 3.44 12 0.600 0 1 0 0 20
9/27/2025 Bridgewater St. 3-2 60:00 2 3.32 12 0.857 1 0 0 0 14
10/1/2025 Albertus Magnus 0-7 60:00 7 3.60 13 0.650 0 1 0 0 20
10/4/2025 Regis (Mass.) 0-8 60:00 8 3.91 12 0.600 0 1 0 0 20
10/8/2025 Saint Joseph (Conn.) 1-2 60:00 2 3.79 9 0.818 0 1 0 0 11
10/11/2025 Rivier 1-8 60:00 8 4.05 3 0.273 0 1 0 0 11
Totals - 962 65 4.05 117 0.643 6 10 0 3 182
Dean - 962:55 31 1.93 103 0.769 10 6 0 3 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Nichols 5-2 5/2 3/1 22/15 13/8 3/5 1/1 0/0 0/0
9/3/2025 vs WestConn 4-1 4/1 4/1 19/19 10/14 5/8 0/0 0/0 0/0
9/5/2025 at Manhattanville 4-3 4/3 4/4 13/10 8/6 11/5 1/1 1/0 0/0
9/6/2025 at Marywood 1-2 1/2 1/1 10/20 4/12 5/6 0/0 0/0 0/0
9/11/2025 at Mount Holyoke 0-4 0/4 0/3 6/32 3/19 3/14 1/0 0/0 0/0
9/13/2025 vs Colby-Sawyer 1-4 1/4 1/2 9/22 4/11 4/11 1/0 2/0 0/0
9/16/2025 vs Thomas (ME) 0-4 0/4 0/2 8/32 3/20 3/17 0/1 0/0 0/0
9/19/2025 vs Plymouth St. 0-3 0/3 0/2 21/25 10/18 5/7 0/0 0/0 0/0
9/20/2025 at Elms 11-0 11/0 4/0 36/1 22/1 16/2 0/0 0/0 0/0
9/24/2025 vs Saint Joseph's (Me.) 4-2 4/2 2/1 19/19 14/12 6/9 1/1 0/0 0/0
9/25/2025 vs Gordon 8-1 8/1 7/0 36/2 20/1 15/1 0/1 0/0 0/0
9/27/2025 vs Bridgewater St. 2-3 2/3 1/3 20/14 14/9 9/5 0/1 0/0 0/0
10/1/2025 at Albertus Magnus 7-0 7/0 5/0 29/0 20/0 24/2 0/1 0/0 0/0
10/4/2025 vs Regis (Mass.) 8-0 8/0 6/0 36/5 21/5 11/8 0/0 0/0 0/0
10/8/2025 vs Saint Joseph (Conn.) 2-1 2/1 2/0 15/17 11/12 11/5 0/0 0/0 0/0
10/11/2025 at Rivier 8-1 8/1 2/1 19/8 11/1 14/7 1/0 0/0 0/0
Totals 65/31 42/21 318/241 188/149 145/112 6/7 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Elms (9/20/2025)
GOALS 11 Elms (9/20/2025)
ASSISTS 7 Gordon (9/25/2025)
SHOTS 36 Elms (9/20/2025)
Gordon (9/25/2025)
Regis (Mass.) (10/4/2025)
SHOTS ON GOAL 22 Elms (9/20/2025)
SAVES 14 Mount Holyoke (9/11/2025)
Plymouth St. (9/19/2025)
FOULS 44 Mount Holyoke (9/11/2025)
PENALTY CORNERS 24 Albertus Magnus (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mount Holyoke (9/11/2025)
GOALS 4 Mount Holyoke (9/11/2025)
Colby-Sawyer (9/13/2025)
Thomas (ME) (9/16/2025)
ASSISTS 4 Manhattanville (9/5/2025)
SHOTS 32 Mount Holyoke (9/11/2025)
Thomas (ME) (9/16/2025)
SHOTS ON GOAL 20 Thomas (ME) (9/16/2025)
SAVES 13 Albertus Magnus (10/1/2025)
FOULS 47 Mount Holyoke (9/11/2025)
PENALTY CORNERS 17 Thomas (ME) (9/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Marywood (9/6/2025)
Colby-Sawyer (9/13/2025)
GOALS 1 Marywood (9/6/2025)
Colby-Sawyer (9/13/2025)
ASSISTS 1 Marywood (9/6/2025)
Colby-Sawyer (9/13/2025)
Bridgewater St. (9/27/2025)
SHOTS 6 Mount Holyoke (9/11/2025)
Thomas (ME) (9/16/2025)
SHOTS ON GOAL 3 Marywood (9/6/2025)
Mount Holyoke (9/11/2025)
Colby-Sawyer (9/13/2025)
Thomas (ME) (9/16/2025)
SAVES 1 Elms (9/20/2025)
FOULS 2 WestConn (9/3/2025)
Elms (9/20/2025)
PENALTY CORNERS 3 Nichols (8/30/2025)
Mount Holyoke (9/11/2025)
Colby-Sawyer (9/13/2025)
Thomas (ME) (9/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gordon (9/25/2025)
Saint Joseph (Conn.) (10/8/2025)
GOALS 1 WestConn (9/3/2025)
Gordon (9/25/2025)
Saint Joseph (Conn.) (10/8/2025)
Rivier (10/11/2025)
ASSISTS 1 Nichols (8/30/2025)
WestConn (9/3/2025)
Marywood (9/6/2025)
Saint Joseph's (Me.) (9/24/2025)
Rivier (10/11/2025)
SHOTS 1 Elms (9/20/2025)
SHOTS ON GOAL 1 Elms (9/20/2025)
Gordon (9/25/2025)
Rivier (10/11/2025)
SAVES 2 Marywood (9/6/2025)
Mount Holyoke (9/11/2025)
Colby-Sawyer (9/13/2025)
Thomas (ME) (9/16/2025)
Rivier (10/11/2025)
FOULS 2 Elms (9/20/2025)
PENALTY CORNERS 1 Elms (9/20/2025)
Gordon (9/25/2025)
Albertus Magnus (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Rivier (10/11/2025)
GOALS 5 Rivier (10/11/2025)
ASSISTS 4 Albertus Magnus (10/1/2025)
Regis (Mass.) (10/4/2025)
SHOTS 17 Albertus Magnus (10/1/2025)
SHOTS ON GOAL 14 Albertus Magnus (10/1/2025)
SAVES 14 Mount Holyoke (9/11/2025)
Plymouth St. (9/19/2025)
FOULS 2 Elms (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Elms (9/20/2025)
GOALS 11 Elms (9/20/2025)
ASSISTS 7 Gordon (9/25/2025)
SHOTS 36 Elms (9/20/2025)
Gordon (9/25/2025)
Regis (Mass.) (10/4/2025)
SHOTS ON GOAL 22 Elms (9/20/2025)
SAVES 14 Mount Holyoke (9/11/2025)
Plymouth St. (9/19/2025)
FOULS 44 Mount Holyoke (9/11/2025)
PENALTY CORNERS 24 Albertus Magnus (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sydnee Ramos
Rivier (10/11/2025)
GOALS 5 Sydnee Ramos
Rivier (10/11/2025)
ASSISTS 4 Emily Yazzetti
Emily Yazzetti
Albertus Magnus (10/1/2025)
Regis (Mass.) (10/4/2025)
SHOTS 17 Sydnee Ramos
Albertus Magnus (10/1/2025)
SHOTS ON GOAL 14 Sydnee Ramos
Albertus Magnus (10/1/2025)
SAVES 14 Sara Gardner
Sara Gardner
Mount Holyoke (9/11/2025)
Plymouth St. (9/19/2025)
FOULS 2 Sydnee Ramos
Elms (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Ramos, Sydnee 53
Yazzetti, Emily 49
Lee, Katrina 24
Kilpatrick, Emily 17
Gragen, Emma 15
Team Leaders: Goals
Player High
Goals
Ramos, Sydnee 23
Yazzetti, Emily 14
Lee, Katrina 10
Kilpatrick, Emily 7
Gragen, Emma 6
Team Leaders: Assists
Player High
Assists
Yazzetti, Emily 21
Ramos, Sydnee 7
Lee, Katrina 4
Kilpatrick, Emily 3
Gragen, Emma 3
Team Leaders: Shots
Player High
Shots
Ramos, Sydnee 128
Yazzetti, Emily 93
Lee, Katrina 20
Gragen, Emma 18
Kilpatrick, Emily 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ramos, Sydnee 70
Yazzetti, Emily 47
Lee, Katrina 19
Kilpatrick, Emily 14
Gragen, Emma 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lee, Katrina 4
Yazzetti, Emily 2
Gragen, Emma 2
Ramos, Sydnee 1
Baird, Alexyss 1