Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025 Field Hockey Cumulative Statistics

Team (13-7, 9-1)

Overall Team Statistics
Statistic Dean Opponents
Shots
Goals 73 36
Goals Per Game 3.65 1.80
Shots 375 297
Shots Per Game 18.8 14.9
Shots Percentage 0.195 0.121
Shots On Goal 229-375 191-297
Shots On Goal Percentage 0.611 0.643
Penalties
Green Cards 11 9
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 47 26
Saves 155 156
Fouls 150 162
Penalty Corners 161 137
Penalty Strokes: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Ramos, Sydnee 1Ramos, Sydnee 20 20 1154 23 9 55 153 0.150 86 0.562 1-1-0 1 0-0 0
23 Yazzetti, Emily 23Yazzetti, Emily 20 20 1153 17 21 55 111 0.153 60 0.541 3-0-0 4 1-1 0
6 Lee, Katrina 6Lee, Katrina 20 19 991 11 4 26 23 0.478 21 0.913 1-1-0 5 0-0 0
9 Gragen, Emma 9Gragen, Emma 11 8 545 9 3 21 26 0.346 20 0.769 0-0-0 2 0-0 0
8 Kilpatrick, Emily 8Kilpatrick, Emily 20 20 1167 7 4 18 17 0.412 15 0.882 0-0-0 0 0-0 0
24 Cassani, Shea 24Cassani, Shea 20 19 1154 2 1 5 7 0.286 5 0.714 0-0-0 0 1-1 6
17 Crowell, Jadyn 17Crowell, Jadyn 20 19 1027 1 2 4 8 0.125 4 0.500 5-0-0 0 0-0 2
3 Blair, Kelsey 3Blair, Kelsey 20 17 1003 1 1 3 6 0.167 3 0.500 1-1-0 0 0-0 3
11 Baird, Alexyss 11Baird, Alexyss 10 0 125 1 0 2 6 0.167 4 0.667 0-0-0 1 0-0 0
2 Boelig, Jordan 2Boelig, Jordan 20 20 1062 0 2 2 7 0.000 5 0.714 0-0-0 0 0-0 0
15 Mock, Emma 15Mock, Emma 14 13 717 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 2
10 Belanger, Ella 10Belanger, Ella 10 0 109 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
88 Gardner, Sara 88Gardner, Sara 17 12 794 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Houdegbe, Keira 12Houdegbe, Keira 20 17 1061 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 4
14 Klanchesser, Sophia 14Klanchesser, Sophia 9 0 148 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
20 McNamara, Emma 20McNamara, Emma 19 5 550 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
62 Stockwell, Allie 62Stockwell, Allie 11 7 330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Sykes, Hailey 50Sykes, Hailey 3 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
Total 20 - 13180 73 47 193 375 0.195 229 0.611 11-3-0 13 2-2 17
Opponent 20 - 13182 36 26 98 296 0.122 191 0.645 9-0-0 7 1-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Gardner, Sara 88Gardner, Sara 17 12 763:59 24 1.88 110 0.821 8 5 0 1 134
62 Stockwell, Allie 62Stockwell, Allie 11 7 360:00 11 1.83 24 0.686 4 2 0 0 35
50 Sykes, Hailey 50Sykes, Hailey 3 1 90:00 1 0.67 4 0.800 1 0 0 1 5
Total 20 - 1213:59 36 1.78 138 0.793 13 7 0 3 174
Opponents 20 - 1213:59 73 3.61 148 0.670 4 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Ramos, Sydnee 1Ramos, Sydnee 10 10 566 18 6 42 92 0.196 57 0.620 1-0-0 0 0-0 0
23 Yazzetti, Emily 23Yazzetti, Emily 10 10 591 10 13 33 58 0.172 33 0.569 2-0-0 4 1-1 0
6 Lee, Katrina 6Lee, Katrina 10 10 486 9 1 19 15 0.600 14 0.933 1-1-0 4 0-0 0
8 Kilpatrick, Emily 8Kilpatrick, Emily 10 10 597 4 3 11 9 0.444 9 1.000 0-0-0 0 0-0 0
9 Gragen, Emma 9Gragen, Emma 5 2 201 3 0 6 10 0.300 8 0.800 0-0-0 0 0-0 0
24 Cassani, Shea 24Cassani, Shea 10 9 551 2 1 5 6 0.333 5 0.833 0-0-0 0 1-1 1
17 Crowell, Jadyn 17Crowell, Jadyn 10 9 507 1 1 3 2 0.500 2 1.000 4-0-0 0 0-0 1
11 Baird, Alexyss 11Baird, Alexyss 6 0 95 1 0 2 6 0.167 4 0.667 0-0-0 1 0-0 0
3 Blair, Kelsey 3Blair, Kelsey 10 10 553 1 0 2 5 0.200 2 0.400 0-1-0 0 0-0 2
2 Boelig, Jordan 2Boelig, Jordan 10 10 534 0 2 2 4 0.000 3 0.750 0-0-0 0 0-0 0
10 Belanger, Ella 10Belanger, Ella 5 0 61 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
88 Gardner, Sara 88Gardner, Sara 9 8 491 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Houdegbe, Keira 12Houdegbe, Keira 10 10 611 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 2
14 Klanchesser, Sophia 14Klanchesser, Sophia 3 0 45 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 McNamara, Emma 20McNamara, Emma 9 2 221 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Mock, Emma 15Mock, Emma 7 7 380 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
62 Stockwell, Allie 62Stockwell, Allie 4 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
50 Sykes, Hailey 50Sykes, Hailey 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
Total 10 - 6610 49 27 125 214 0.229 141 0.659 11-3-0 9 2-2 8
Opponent 10 - 6619 11 7 29 112 0.098 72 0.643 9-0-0 1 1-2 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Gardner, Sara 88Gardner, Sara 9 8 431:04 10 1.39 45 0.818 8 1 0 1 55
62 Stockwell, Allie 62Stockwell, Allie 4 1 120:00 1 0.50 7 0.875 0 0 0 0 8
50 Sykes, Hailey 50Sykes, Hailey 1 1 60:00 0 0.00 1 1.000 1 0 0 1 1
Total 10 - 611:04 11 1.08 53 0.828 9 1 0 3 64
Opponents 10 - 611:04 49 4.81 86 0.637 0 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Nichols W 5-2 (1-0, 0-0) 0-0 0 Emily Yazzetti (0)
Emily Yazzetti (0)
Emma Gragen (0) (Emily Yazzetti)
Emma Gragen (0) (Emily Yazzetti)
Sydnee Ramos (0) (Emily Yazzetti)
9/3/2025 vs WestConn W 4-1 (2-0, 0-0) 0-0 58 Katrina Lee (0) (Emma Gragen)
Emma Gragen (0) (Sydnee Ramos)
Emma Gragen (0) (Jadyn Crowell)
Katrina Lee (0) (Emma Gragen)
9/5/2025 at Manhattanville W 4-3 (3-0, 0-0) 0-0 106 Emma Gragen (0) (Emily Kilpatrick)
Sydnee Ramos (0) (Emily Yazzetti)
Emily Yazzetti (0) (Emma Gragen)
Emma Gragen (0) (Emily Yazzetti)
9/6/2025 at Marywood L 1-2 (3-1) 111 Emma Mock (0) (Emily Yazzetti)
9/11/2025 at Mount Holyoke L 0-4 (3-2) 0
9/13/2025 vs Colby-Sawyer L 1-4 (3-3, 0-1) 0-1 98 Sydnee Ramos (0) (Emily Kilpatrick)
9/16/2025 vs Thomas (ME) L 0-4 (3-4, 0-1) 0-1 67
9/19/2025 vs Plymouth St. L 0-3 (3-5, 0-1) 0-1 103
9/20/2025 at Elms W 11-0 (4-5, 1-1) 1-1 46 Katrina Lee (0) (Emily Yazzetti)
Katrina Lee (0)
Katrina Lee (0)
Emily Yazzetti (0) (Sydnee Ramos)
Sydnee Ramos (0)
Shea Cassani (0)
Sydnee Ramos (0)
Emily Kilpatrick (0) (Sydnee Ramos)
Jadyn Crowell (0) (Emily Yazzetti)
Kelsey Blair (0)
Katrina Lee (0)
9/24/2025 vs Saint Joseph's (Me.) W 4-2 (5-5, 2-1) 2-1 67 Sydnee Ramos (0) (Emily Yazzetti)
Katrina Lee (0) (Jordan Boelig)
Emily Yazzetti (0)
Sydnee Ramos (0)
9/25/2025 vs Gordon W 8-1 (6-5, 2-1) 2-1 46 Sydnee Ramos (0) (Emily Yazzetti)
Sydnee Ramos (0) (Emily Yazzetti)
Emily Kilpatrick (0) (Katrina Lee)
Emily Kilpatrick (0) (Katrina Lee)
Emily Yazzetti (0) (Sydnee Ramos)
Sydnee Ramos (0) (Kelsey Blair)
Emily Yazzetti (0)
Emily Yazzetti (0) (Sydnee Ramos)
9/27/2025 vs Bridgewater St. L 2-3 (6-6, 2-1 GNAC) 2-1 GNAC 214 Emily Yazzetti (0)
Emily Kilpatrick (0) (Katrina Lee)
10/1/2025 at Albertus Magnus W 7-0 (7-6, 3-1) 3-1 52 Emily Yazzetti (0)
Katrina Lee (0)
Sydnee Ramos (0) (Emily Yazzetti)
Sydnee Ramos (0) (Emily Yazzetti)
Sydnee Ramos (0) (Emily Yazzetti)
Sydnee Ramos (0) (Katrina Lee , Emily Yazzetti)
Emily Kilpatrick (0)
10/4/2025 vs Regis (Mass.) W 8-0 (8-6, 4-1) 4-1 117 Alexyss Baird (0) (Emily Kilpatrick)
Emily Yazzetti (0)
Emily Kilpatrick (0) (Sydnee Ramos)
Sydnee Ramos (0) (Emily Yazzetti)
Sydnee Ramos (0) (Emily Yazzetti)
Emily Yazzetti (0)
Emily Kilpatrick (0) (Emily Yazzetti)
Sydnee Ramos (0) (Emily Yazzetti)
10/8/2025 vs Saint Joseph (Conn.) W 2-1 (9-6, 5-1) 5-1 67 Sydnee Ramos (0) (Emily Yazzetti)
Katrina Lee (0) (Sydnee Ramos)
10/11/2025 at Rivier W 8-1 (10-6, 6-1) 6-1 72 Emily Yazzetti (0)
Sydnee Ramos (0) (Shea Cassani)
Sydnee Ramos (0)
Sydnee Ramos (0)
Katrina Lee (0) (Emily Yazzetti)
Emily Yazzetti (0)
Sydnee Ramos (0)
Sydnee Ramos (0)
10/15/2025 at Lasell W 4-1 (11-6, 7-1) 7-1 75 Emily Yazzetti (0)
Emily Yazzetti (0)
Emma Gragen (0) (Jadyn Crowell)
Emma Gragen (0) (Emily Kilpatrick)
10/18/2025 vs New England Col. W 2-1 (12-6, 8-1) 8-1 201 Emma Gragen (0) (Jordan Boelig)
Katrina Lee (0) (Sydnee Ramos)
10/24/2025 at Simmons W 2-1 (13-6, 9-1) 9-1 137 Shea Cassani (0) (Sydnee Ramos)
Emily Yazzetti (0)
10/29/2025 vs Springfield L 0-2 (13-7, 9-1) 9-1 162

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Nichols 5-2 5 3 13 22 0.227 13 0.591 1-0-0 1 0-0 607 0
9/3/2025 vs WestConn 4-1 4 4 12 19 0.211 10 0.526 0-0-0 1 0-0 636 2
9/5/2025 at Manhattanville 4-3 4 4 12 13 0.308 8 0.615 1-1-0 1 0-0 653 1
9/6/2025 at Marywood 1-2 1 1 3 10 0.100 4 0.400 0-0-0 0 0-0 681 0
9/11/2025 at Mount Holyoke 0-4 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 660 1
9/13/2025 vs Colby-Sawyer 1-4 1 1 3 9 0.111 4 0.444 1-2-0 0 0-0 660 3
9/16/2025 vs Thomas (ME) 0-4 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 638 4
9/19/2025 vs Plymouth St. 0-3 0 0 0 21 0.000 10 0.476 0-0-0 0 0-0 660 1
9/20/2025 at Elms 11-0 11 4 26 36 0.306 22 0.611 0-0-0 1 1-1 660 0
9/24/2025 vs Saint Joseph's (Me.) 4-2 4 2 10 19 0.211 14 0.737 1-0-0 1 1-1 659 0
9/25/2025 vs Gordon 8-1 8 7 23 36 0.222 20 0.556 0-0-0 1 0-0 654 0
9/27/2025 vs Bridgewater St. 2-3 2 1 5 20 0.100 14 0.700 0-0-0 0 0-0 660 0
10/1/2025 at Albertus Magnus 7-0 7 5 19 29 0.241 20 0.690 0-0-0 1 0-0 660 0
10/4/2025 vs Regis (Mass.) 8-0 8 6 22 36 0.222 21 0.583 0-0-0 1 0-0 664 0
10/8/2025 vs Saint Joseph (Conn.) 2-1 2 2 6 15 0.133 11 0.733 0-0-0 1 0-0 660 3
10/11/2025 at Rivier 8-1 8 2 18 19 0.421 11 0.579 1-0-0 1 0-0 660 0
10/15/2025 at Lasell 4-1 4 2 10 20 0.200 16 0.800 3-0-0 1 0-0 613 0
10/18/2025 vs New England Col. 2-1 2 2 6 19 0.105 13 0.684 1-0-0 1 0-0 726 2
10/24/2025 at Simmons 2-1 2 1 5 12 0.167 9 0.750 1-0-0 1 0-0 648 0
10/29/2025 vs Springfield 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 721 0
Total 73-36 73 47 193 375 0.195 229 0.611 11-3-0 13 2-2 13180 17
Opponent - 36 26 98 297 0.121 191 0.643 9-0-0 7 - 13182 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Nichols 5-2 60:00 2 2.00 6 0.750 1 0 0 0 8
9/3/2025 WestConn 4-1 60:00 1 1.50 11 0.917 1 0 0 0 12
9/5/2025 Manhattanville 4-3 60:00 3 2.00 2 0.400 1 0 0 0 5
9/6/2025 Marywood 1-2 62:55 2 1.98 10 0.833 0 1 0 0 12
9/11/2025 Mount Holyoke 0-4 60:00 4 2.38 14 0.778 0 1 0 0 18
9/13/2025 Colby-Sawyer 1-4 60:00 4 2.65 4 0.500 0 1 0 0 8
9/16/2025 Thomas (ME) 0-4 60:00 4 2.84 12 0.750 0 1 0 0 16
9/19/2025 Plymouth St. 0-3 60:00 3 2.86 14 0.824 0 1 0 0 17
9/20/2025 Elms 11-0 60:00 0 2.54 1 1.000 1 0 0 1 1
9/24/2025 Saint Joseph's (Me.) 4-2 60:00 2 2.49 10 0.833 1 0 0 0 12
9/25/2025 Gordon 8-1 60:00 1 2.35 0 0.000 1 0 0 0 1
9/27/2025 Bridgewater St. 2-3 60:00 3 2.41 6 0.667 0 1 0 0 9
10/1/2025 Albertus Magnus 7-0 60:00 0 2.22 0 0.00 1 0 0 1 0
10/4/2025 Regis (Mass.) 8-0 60:00 0 2.06 5 1.000 1 0 0 1 5
10/8/2025 Saint Joseph (Conn.) 2-1 60:00 1 1.99 8 0.889 1 0 0 0 9
10/11/2025 Rivier 8-1 60:00 1 1.93 6 0.857 1 0 0 0 7
10/15/2025 Lasell 4-1 60:00 1 1.88 9 0.900 1 0 0 0 10
10/18/2025 New England Col. 2-1 71:04 1 1.81 4 0.800 1 0 0 0 5
10/24/2025 Simmons 2-1 60:00 1 1.77 6 0.857 1 0 0 0 7
10/29/2025 Springfield 0-2 60:00 2 1.78 10 0.833 0 1 0 0 12
Totals - 1213 36 1.78 138 0.793 13 7 0 3 174
Opponent - 1213:59 73 3.61 148 0.670 7 13 0 4 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Nichols 2-5 2 1 5 15 0.133 8 0.533 1-0-0 0 0-0 665 0
9/3/2025 WestConn 1-4 1 1 3 19 0.053 14 0.737 0-0-0 0 0-0 631 0
9/5/2025 Manhattanville 3-4 3 4 10 10 0.300 6 0.600 1-0-0 0 0-0 641 0
9/6/2025 Marywood 2-1 2 1 5 20 0.100 12 0.600 0-0-0 1 0-0 670 0
9/11/2025 Mount Holyoke 4-0 4 3 11 32 0.125 19 0.594 0-0-0 1 0-0 660 1
9/13/2025 Colby-Sawyer 4-1 4 2 10 22 0.182 11 0.500 0-0-0 1 0-0 685 0
9/16/2025 Thomas (ME) 4-0 4 2 10 32 0.125 20 0.625 1-0-0 1 0-0 650 0
9/19/2025 Plymouth St. 3-0 3 2 8 25 0.120 18 0.720 0-0-0 1 0-0 659 1
9/20/2025 Elms 0-11 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 3
9/24/2025 Saint Joseph's (Me.) 2-4 2 1 5 19 0.105 12 0.632 1-0-0 0 0-0 663 0
9/25/2025 Gordon 1-8 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 661 0
9/27/2025 Bridgewater St. 3-2 3 3 9 14 0.214 9 0.643 1-0-0 1 0-0 635 0
10/1/2025 Albertus Magnus 0-7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 600 0
10/4/2025 Regis (Mass.) 0-8 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 660 1
10/8/2025 Saint Joseph (Conn.) 1-2 1 0 2 17 0.059 12 0.706 0-0-0 0 1-2 659 0
10/11/2025 Rivier 1-8 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 660 0
10/15/2025 Lasell 1-4 1 1 3 17 0.059 10 0.588 0-0-0 0 0-0 651 2
10/18/2025 New England Col. 1-2 1 1 3 11 0.091 7 0.636 1-0-0 0 0-0 732 0
10/24/2025 Simmons 1-2 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 649 0
10/29/2025 Springfield 2-0 2 2 6 16 0.125 12 0.750 1-0-0 1 0-0 691 0
Total 36-73 36 26 98 297 0.121 191 0.643 9-0-0 7 1-2 13182 8
Dean - 73 47 193 375 0.195 229 0.611 11-3-0 13 - 13180 17

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Nichols 2-5 60:00 5 5.00 8 0.615 0 1 0 0 13
9/3/2025 WestConn 1-4 60:00 4 4.50 6 0.600 0 1 0 0 10
9/5/2025 Manhattanville 3-4 60:00 4 4.33 4 0.500 0 1 0 0 8
9/6/2025 Marywood 2-1 62:55 1 3.46 3 0.750 1 0 0 0 4
9/11/2025 Mount Holyoke 4-0 60:00 0 2.77 2 1.000 1 0 0 1 2
9/13/2025 Colby-Sawyer 4-1 60:00 1 2.48 3 0.750 1 0 0 0 4
9/16/2025 Thomas (ME) 4-0 60:00 0 2.13 3 1.000 1 0 0 1 3
9/19/2025 Plymouth St. 3-0 60:00 0 1.86 9 1.000 1 0 0 1 9
9/20/2025 Elms 0-11 60:00 11 2.87 8 0.421 0 1 0 0 19
9/24/2025 Saint Joseph's (Me.) 2-4 60:00 4 2.99 10 0.714 0 1 0 0 14
9/25/2025 Gordon 1-8 60:00 8 3.44 12 0.600 0 1 0 0 20
9/27/2025 Bridgewater St. 3-2 60:00 2 3.32 12 0.857 1 0 0 0 14
10/1/2025 Albertus Magnus 0-7 60:00 7 3.60 13 0.650 0 1 0 0 20
10/4/2025 Regis (Mass.) 0-8 60:00 8 3.91 12 0.600 0 1 0 0 20
10/8/2025 Saint Joseph (Conn.) 1-2 60:00 2 3.79 9 0.818 0 1 0 0 11
10/11/2025 Rivier 1-8 60:00 8 4.05 3 0.273 0 1 0 0 11
10/15/2025 Lasell 1-4 60:00 4 4.05 10 0.714 0 1 0 0 14
10/18/2025 New England Col. 1-2 71:04 2 3.89 11 0.846 0 1 0 0 13
10/24/2025 Simmons 1-2 60:00 2 3.80 7 0.778 0 1 0 0 9
10/29/2025 Springfield 2-0 60:00 0 3.61 3 1.000 1 0 0 1 3
Totals - 1213 73 3.61 148 0.670 7 13 0 4 221
Dean - 1213:59 36 1.78 138 0.793 13 7 0 3 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Nichols 5-2 5/2 3/1 22/15 13/8 3/5 1/1 0/0 0/0
9/3/2025 vs WestConn 4-1 4/1 4/1 19/19 10/14 5/8 0/0 0/0 0/0
9/5/2025 at Manhattanville 4-3 4/3 4/4 13/10 8/6 11/5 1/1 1/0 0/0
9/6/2025 at Marywood 1-2 1/2 1/1 10/20 4/12 5/6 0/0 0/0 0/0
9/11/2025 at Mount Holyoke 0-4 0/4 0/3 6/32 3/19 3/14 1/0 0/0 0/0
9/13/2025 vs Colby-Sawyer 1-4 1/4 1/2 9/22 4/11 4/11 1/0 2/0 0/0
9/16/2025 vs Thomas (ME) 0-4 0/4 0/2 8/32 3/20 3/17 0/1 0/0 0/0
9/19/2025 vs Plymouth St. 0-3 0/3 0/2 21/25 10/18 5/7 0/0 0/0 0/0
9/20/2025 at Elms 11-0 11/0 4/0 36/1 22/1 16/2 0/0 0/0 0/0
9/24/2025 vs Saint Joseph's (Me.) 4-2 4/2 2/1 19/19 14/12 6/9 1/1 0/0 0/0
9/25/2025 vs Gordon 8-1 8/1 7/0 36/2 20/1 15/1 0/1 0/0 0/0
9/27/2025 vs Bridgewater St. 2-3 2/3 1/3 20/14 14/9 9/5 0/1 0/0 0/0
10/1/2025 at Albertus Magnus 7-0 7/0 5/0 29/0 20/0 24/2 0/1 0/0 0/0
10/4/2025 vs Regis (Mass.) 8-0 8/0 6/0 36/5 21/5 11/8 0/0 0/0 0/0
10/8/2025 vs Saint Joseph (Conn.) 2-1 2/1 2/0 15/17 11/12 11/5 0/0 0/0 0/0
10/11/2025 at Rivier 8-1 8/1 2/1 19/12 11/7 14/7 1/0 0/0 0/0
10/15/2025 at Lasell 4-1 4/1 2/1 20/17 16/10 6/3 3/0 0/0 0/0
10/18/2025 vs New England Col. 2-1 2/1 2/1 19/11 13/7 3/7 1/1 0/0 0/0
10/24/2025 at Simmons 2-1 2/1 1/1 12/8 9/7 4/7 1/0 0/0 0/0
10/29/2025 vs Springfield 0-2 0/2 0/2 6/16 3/12 3/8 0/1 0/0 0/0
Totals 73/36 47/26 375/297 229/191 161/137 11/9 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Elms (9/20/2025)
GOALS 11 Elms (9/20/2025)
ASSISTS 7 Gordon (9/25/2025)
SHOTS 36 Elms (9/20/2025)
Gordon (9/25/2025)
Regis (Mass.) (10/4/2025)
SHOTS ON GOAL 22 Elms (9/20/2025)
SAVES 14 Mount Holyoke (9/11/2025)
Plymouth St. (9/19/2025)
FOULS 44 Mount Holyoke (9/11/2025)
PENALTY CORNERS 24 Albertus Magnus (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mount Holyoke (9/11/2025)
GOALS 4 Mount Holyoke (9/11/2025)
Colby-Sawyer (9/13/2025)
Thomas (ME) (9/16/2025)
ASSISTS 4 Manhattanville (9/5/2025)
SHOTS 32 Mount Holyoke (9/11/2025)
Thomas (ME) (9/16/2025)
SHOTS ON GOAL 20 Thomas (ME) (9/16/2025)
SAVES 13 Albertus Magnus (10/1/2025)
FOULS 47 Mount Holyoke (9/11/2025)
PENALTY CORNERS 17 Thomas (ME) (9/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Marywood (9/6/2025)
Colby-Sawyer (9/13/2025)
GOALS 1 Marywood (9/6/2025)
Colby-Sawyer (9/13/2025)
ASSISTS 1 Marywood (9/6/2025)
Colby-Sawyer (9/13/2025)
Bridgewater St. (9/27/2025)
Simmons (10/24/2025)
SHOTS 6 Mount Holyoke (9/11/2025)
Thomas (ME) (9/16/2025)
Springfield (10/29/2025)
SHOTS ON GOAL 3 Marywood (9/6/2025)
Mount Holyoke (9/11/2025)
Colby-Sawyer (9/13/2025)
Thomas (ME) (9/16/2025)
Springfield (10/29/2025)
SAVES 1 Elms (9/20/2025)
FOULS 2 WestConn (9/3/2025)
Elms (9/20/2025)
PENALTY CORNERS 3 Nichols (8/30/2025)
Mount Holyoke (9/11/2025)
Colby-Sawyer (9/13/2025)
Thomas (ME) (9/16/2025)
New England Col. (10/18/2025)
Simmons (10/24/2025)
Springfield (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gordon (9/25/2025)
Saint Joseph (Conn.) (10/8/2025)
GOALS 1 WestConn (9/3/2025)
Gordon (9/25/2025)
Saint Joseph (Conn.) (10/8/2025)
Rivier (10/11/2025)
Lasell (10/15/2025)
New England Col. (10/18/2025)
Simmons (10/24/2025)
ASSISTS 1 Nichols (8/30/2025)
WestConn (9/3/2025)
Marywood (9/6/2025)
Saint Joseph's (Me.) (9/24/2025)
Rivier (10/11/2025)
Lasell (10/15/2025)
New England Col. (10/18/2025)
Simmons (10/24/2025)
SHOTS 1 Elms (9/20/2025)
SHOTS ON GOAL 1 Elms (9/20/2025)
Gordon (9/25/2025)
SAVES 2 Marywood (9/6/2025)
Mount Holyoke (9/11/2025)
Colby-Sawyer (9/13/2025)
Thomas (ME) (9/16/2025)
Rivier (10/11/2025)
Springfield (10/29/2025)
FOULS 2 Elms (9/20/2025)
PENALTY CORNERS 1 Elms (9/20/2025)
Gordon (9/25/2025)
Albertus Magnus (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Rivier (10/11/2025)
GOALS 5 Rivier (10/11/2025)
ASSISTS 4 Albertus Magnus (10/1/2025)
Regis (Mass.) (10/4/2025)
SHOTS 17 Albertus Magnus (10/1/2025)
SHOTS ON GOAL 14 Albertus Magnus (10/1/2025)
SAVES 14 Mount Holyoke (9/11/2025)
Plymouth St. (9/19/2025)
FOULS 2 Elms (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Elms (9/20/2025)
GOALS 11 Elms (9/20/2025)
ASSISTS 7 Gordon (9/25/2025)
SHOTS 36 Elms (9/20/2025)
Gordon (9/25/2025)
Regis (Mass.) (10/4/2025)
SHOTS ON GOAL 22 Elms (9/20/2025)
SAVES 14 Mount Holyoke (9/11/2025)
Plymouth St. (9/19/2025)
FOULS 44 Mount Holyoke (9/11/2025)
PENALTY CORNERS 24 Albertus Magnus (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sydnee Ramos
Rivier (10/11/2025)
GOALS 5 Sydnee Ramos
Rivier (10/11/2025)
ASSISTS 4 Emily Yazzetti
Emily Yazzetti
Albertus Magnus (10/1/2025)
Regis (Mass.) (10/4/2025)
SHOTS 17 Sydnee Ramos
Albertus Magnus (10/1/2025)
SHOTS ON GOAL 14 Sydnee Ramos
Albertus Magnus (10/1/2025)
SAVES 14 Sara Gardner
Sara Gardner
Mount Holyoke (9/11/2025)
Plymouth St. (9/19/2025)
FOULS 2 Sydnee Ramos
Elms (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Ramos, Sydnee 55
Yazzetti, Emily 55
Lee, Katrina 26
Gragen, Emma 21
Kilpatrick, Emily 18
Team Leaders: Goals
Player High
Goals
Ramos, Sydnee 23
Yazzetti, Emily 17
Lee, Katrina 11
Gragen, Emma 9
Kilpatrick, Emily 7
Team Leaders: Assists
Player High
Assists
Yazzetti, Emily 21
Ramos, Sydnee 9
Lee, Katrina 4
Kilpatrick, Emily 4
Gragen, Emma 3
