Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Secovich, Rylan 32 Secovich, Rylan .369 .932 38-38 149 38 55 10 5 0 25 75 .503 8 10 18 3 .429 3 3 30-39
43 Murakami, Jadon 43 Murakami, Jadon .345 .887 34-31 110 25 38 4 3 0 10 48 .436 16 6 14 1 .451 1 6 6-9
24 Fahey, Luke 24 Fahey, Luke .333 .835 32-27 99 14 33 4 2 1 18 44 .444 9 1 18 2 .391 1 1 4-5
14 Amendolara, Nick 14 Amendolara, Nick .268 .755 36-35 127 29 34 3 1 2 28 45 .354 25 4 21 0 .401 1 0 3-3
22 Favata, Colin 22 Favata, Colin .248 .616 32-29 101 16 25 3 0 0 13 28 .277 11 3 35 0 .339 0 3 6-10
2 Lorenz, Kyler 2 Lorenz, Kyler .234 .592 31-29 111 21 26 3 0 0 6 29 .261 14 2 20 1 .331 0 2 4-7
44 Bossinas, Joey 44 Bossinas, Joey .233 .692 36-36 116 12 27 5 0 2 19 38 .328 19 6 32 1 .364 2 1 0-1
47 Horton, Justin 47 Horton, Justin .500 1.250 4-0 2 2 1 0 0 0 1 1 .500 2 0 1 0 .750 0 0 1-1
37 Cavas, Joshua 37 Cavas, Joshua .333 .666 10-2 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
28 Almendarez, Jordan 28 Almendarez, Jordan .299 .739 25-21 77 9 23 5 1 0 13 30 .390 7 0 26 1 .349 2 0 1-1
13 Giambra, Tyler 13 Giambra, Tyler .276 .688 29-28 105 18 29 5 0 1 17 37 .352 9 1 13 3 .336 1 1 2-2
6 Critchley, Owen 6 Critchley, Owen .265 .648 25-7 34 4 9 2 0 0 4 11 .324 3 0 7 0 .324 0 0 0-1
35 Suncar, Nathan 35 Suncar, Nathan .250 .806 27-24 88 14 22 8 1 3 21 41 .466 8 5 24 0 .340 2 0 3-4
18 Lichstrahl, Spencer 18 Lichstrahl, Spencer .250 .768 19-10 16 2 4 1 0 0 0 5 .313 5 1 7 0 .455 0 0 0-0
27 Goss, Gavin 27 Goss, Gavin .219 .627 23-16 64 7 14 4 0 0 6 18 .281 10 3 11 2 .346 1 1 1-2
1 Maxim, Bert 1 Maxim, Bert .182 .485 20-12 44 8 8 1 0 0 1 9 .205 6 0 17 0 .280 0 2 5-6
11 Galati, James 11 Galati, James .182 .560 11-7 22 0 4 1 0 0 2 5 .227 4 1 6 0 .333 0 0 0-0
23 Villalta, Jayden 23 Villalta, Jayden .167 .453 16-5 12 1 2 0 0 0 0 2 .167 2 0 4 0 .286 0 0 0-0
7 Taber, Owen 7 Taber, Owen .111 .269 7-6 18 1 2 0 0 0 1 2 .111 1 0 7 0 .158 0 0 0-2
10 Baker, Marcus 10 Baker, Marcus .053 .322 10-6 19 1 1 1 0 0 2 2 .105 2 2 6 2 .217 0 0 1-1
3 Maisonet, Delvin 3 Maisonet, Delvin .000 .333 5-1 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
50 Brady, Dempsey 50 Brady, Dempsey .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Senes, Sam 31 Senes, Sam .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Altermatt, Dylan 40 Altermatt, Dylan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26/26 Catania, Dylan 26/26 Catania, Dylan .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .719 40-40 1330 224 358 60 13 9 188 471 .354 163 45 292 16 .365 14 20 67-94
Opponents .300 .837 40-40 1365 324 409 86 8 24 287 583 .427 197 78 236 13 .410 27 16 73-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Curran, Philip 39Curran, Philip 3.57 1.46 4-2 8-8 0 0-0 0 45.1 45 27 18 21 37 10 0 2 172 .262 3 7 0 3 4
17 Brazeau, Domenic 17Brazeau, Domenic 7.78 1.58 1-3 11-9 0 0-0 0 41.2 55 41 36 11 34 8 0 6 179 .307 3 7 0 3 0
34 Goyette, Danny 34Goyette, Danny 2.79 1.97 0-1 10-1 0 0-0 0 9.2 17 9 3 2 5 4 0 0 45 .378 1 2 0 3 0
46 Hucul, Styles 46Hucul, Styles 3.38 1.25 1-0 8-0 0 0-0 0 8.0 7 7 3 3 3 1 0 1 32 .219 0 2 0 0 0
15 Culligan, Kiefer 15Culligan, Kiefer 4.56 1.60 0-1 19-0 0 0-0 2 25.2 25 23 13 16 22 5 1 0 106 .236 4 4 1 1 0
6 Critchley, Owen 6Critchley, Owen 5.21 1.58 2-2 17-2 0 0-0 2 38.0 45 29 22 15 35 6 3 3 157 .287 3 9 0 1 1
13 Giambra, Tyler 13Giambra, Tyler 5.63 2.38 0-4 8-0 0 0-0 1 8.0 11 5 5 8 10 1 0 1 35 .314 1 2 0 1 0
18 Lichstrahl, Spencer 18Lichstrahl, Spencer 5.79 1.36 1-2 11-6 0 0-0 0 28.0 23 18 18 15 22 5 1 1 102 .225 4 7 1 1 2
26 Catania, Dylan 26Catania, Dylan 6.97 1.74 1-0 10-0 0 0-0 0 10.1 10 10 8 8 3 5 0 1 40 .250 1 3 0 1 1
21 Swain, Nick 21Swain, Nick 7.34 1.92 1-3 8-8 0 0-0 0 30.2 40 27 25 19 21 10 1 1 123 .325 4 3 1 3 2
4 Salvadore, JR 4Salvadore, JR 7.36 1.70 1-0 12-0 0 0-0 0 14.2 22 16 12 3 6 5 1 0 63 .349 1 4 0 2 0
38 Wyszynski, Stephen 38Wyszynski, Stephen 7.79 1.56 0-2 9-2 0 0-0 0 17.1 17 17 15 10 11 5 0 0 66 .258 5 4 0 3 2
48 Castro, Jomar Angel 48Castro, Jomar Angel 9.00 3.00 0-0 3-0 0 0-0 0 2.0 5 2 2 1 0 2 0 0 10 .500 1 1 0 0 0
23 Villalta, Jayden 23Villalta, Jayden 9.47 2.16 0-5 11-2 0 0-0 0 19.0 21 23 20 20 8 5 0 2 74 .284 3 8 2 1 4
37 Cavas, Joshua 37Cavas, Joshua 9.64 2.68 0-0 7-2 0 0-0 0 9.1 16 12 10 9 4 3 0 1 37 .432 1 4 0 0 0
28 Almendarez, Jordan 28Almendarez, Jordan 9.82 1.50 1-0 5-0 0 0-0 0 7.1 8 8 8 3 2 2 0 2 29 .276 0 0 0 0 0
36 Rich, Dylan 36Rich, Dylan 9.82 2.45 0-0 4-0 0 0-0 0 3.2 5 6 4 4 3 1 0 0 16 .313 1 2 0 0 0
25 Handfield, Zach 25Handfield, Zach 10.61 2.68 0-1 8-0 0 0-0 0 9.1 14 12 11 11 7 5 0 2 37 .378 3 4 0 2 0
45 Nooney, Connor 45Nooney, Connor 10.80 3.60 0-0 4-0 0 0-0 0 3.1 5 5 4 7 1 1 0 1 13 .385 1 0 0 1 0
29 Joseph, Scott 29Joseph, Scott 27.00 4.71 0-1 3-0 0 0-0 0 2.1 7 7 7 4 1 1 0 0 11 .636 1 1 0 1 0
30 Karson, Kieran 30Karson, Kieran 63.00 9.00 0-0 4-0 0 0-0 0 2.0 11 20 14 7 1 1 1 0 18 .611 2 4 0 0 0
Totals 6.92 1.81 13-27 180-40 0 0 5 335.2 409 324 258 197 236 86 8 24 1365 .300 43 78 5 27 16
Opponents 4.59 1.52 27-13 147-40 2 1 8 343.0 358 223 175 163 292 60 13 9 1330 .269 37 45 2 14 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Galati, James 11 Galati, James 31 27 4 0 1.000 0 14 2 9 0
18 Lichstrahl, Spencer 18 Lichstrahl, Spencer 9 3 6 0 1.000 0 5 2 0 0
50 Brady, Dempsey 50 Brady, Dempsey 9 9 0 0 1.000 0 0 0 0 0
21 Swain, Nick 21 Swain, Nick 8 1 7 0 1.000 0 11 2 0 0
15 Culligan, Kiefer 15 Culligan, Kiefer 6 2 4 0 1.000 1 5 1 0 0
3 Maisonet, Delvin 3 Maisonet, Delvin 4 4 0 0 1.000 0 0 0 0 0
4 Salvadore, JR 4 Salvadore, JR 3 0 3 0 1.000 0 4 2 0 0
40 Altermatt, Dylan 40 Altermatt, Dylan 3 3 0 0 1.000 0 0 0 0 0
25 Handfield, Zach 25 Handfield, Zach 2 1 1 0 1.000 0 1 1 0 0
26 Catania, Dylan 26 Catania, Dylan 2 0 2 0 1.000 0 1 1 0 0
29 Joseph, Scott 29 Joseph, Scott 1 0 1 0 1.000 0 1 1 0 0
30 Karson, Kieran 30 Karson, Kieran 1 0 1 0 1.000 0 3 0 0 0
34 Goyette, Danny 34 Goyette, Danny 1 0 1 0 1.000 0 3 1 0 0
36 Rich, Dylan 36 Rich, Dylan 1 0 1 0 1.000 0 1 0 0 0
37 Cavas, Joshua 37 Cavas, Joshua 1 1 0 0 1.000 0 3 2 0 0
38 Wyszynski, Stephen 38 Wyszynski, Stephen 1 0 1 0 1.000 0 7 0 0 0
46 Hucul, Styles 46 Hucul, Styles 1 1 0 0 1.000 0 1 1 0 0
48 Castro, Jomar Angel 48 Castro, Jomar Angel 1 0 1 0 1.000 0 1 0 0 0
32 Secovich, Rylan 32 Secovich, Rylan 92 87 4 1 .989 0 0 0 0 0
14 Amendolara, Nick 14 Amendolara, Nick 182 159 20 3 .984 0 43 13 14 0
1 Maxim, Bert 1 Maxim, Bert 45 44 0 1 .978 0 0 0 0 0
44 Bossinas, Joey 44 Bossinas, Joey 258 226 26 6 .977 17 0 0 0 0
22 Favata, Colin 22 Favata, Colin 79 75 2 2 .975 0 0 0 0 0
35 Suncar, Nathan 35 Suncar, Nathan 37 35 1 1 .973 0 0 0 0 0
43 Murakami, Jadon 43 Murakami, Jadon 111 50 56 5 .955 6 0 0 0 0
27 Goss, Gavin 27 Goss, Gavin 120 100 14 6 .950 0 16 5 3 0
23 Villalta, Jayden 23 Villalta, Jayden 20 10 9 1 .950 1 7 0 0 0
6 Critchley, Owen 6 Critchley, Owen 29 11 16 2 .931 1 2 2 0 0
24 Fahey, Luke 24 Fahey, Luke 52 46 2 4 .923 0 0 0 0 0
13 Giambra, Tyler 13 Giambra, Tyler 120 42 68 10 .917 10 1 0 0 0
2 Lorenz, Kyler 2 Lorenz, Kyler 141 41 81 19 .865 15 0 0 0 0
28 Almendarez, Jordan 28 Almendarez, Jordan 49 12 30 7 .857 4 1 0 0 0
39 Curran, Philip 39 Curran, Philip 14 5 7 2 .857 0 9 4 0 0
7 Taber, Owen 7 Taber, Owen 13 7 4 2 .846 0 0 0 0 0
17 Brazeau, Domenic 17 Brazeau, Domenic 12 5 4 3 .750 0 6 1 0 0
10 Baker, Marcus 10 Baker, Marcus 0 0 0 0 .000 0 0 0 0 0
31 Senes, Sam 31 Senes, Sam 0 0 0 0 .000 0 0 0 0 0
45 Nooney, Connor 45 Nooney, Connor 0 0 0 0 .000 0 0 0 0 0
47 Horton, Justin 47 Horton, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1459 1007 377 75 .949 20 146 41 26 0
Opponents 1487 1029 394 64 .957 26 134 52 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Maxim, Bert 1Maxim, Bert .417 1.000 5-3 12 3 5 1 0 0 1 6 .500 2 0 5 0 .500 0 0 0-1
43 Murakami, Jadon 43Murakami, Jadon .362 .965 16-16 58 17 21 2 3 0 7 29 .500 6 6 7 0 .465 1 3 4-4
24 Fahey, Luke 24Fahey, Luke .349 .846 13-11 43 6 15 2 1 0 9 19 .442 4 0 7 0 .404 0 0 1-1
32 Secovich, Rylan 32Secovich, Rylan .343 .907 16-16 67 20 23 3 3 0 12 32 .478 3 7 8 0 .429 0 1 13-18
13 Giambra, Tyler 13Giambra, Tyler .310 .674 11-11 42 7 13 1 0 0 8 14 .333 2 0 5 1 .341 0 1 2-2
35 Suncar, Nathan 35Suncar, Nathan .289 .930 12-10 38 6 11 4 1 1 11 20 .526 4 4 11 0 .404 1 0 1-2
28 Almendarez, Jordan 28Almendarez, Jordan .275 .683 12-11 40 4 11 1 1 0 6 14 .350 4 0 16 1 .333 1 0 1-1
44 Bossinas, Joey 44Bossinas, Joey .259 .740 16-16 54 6 14 2 0 1 7 19 .352 10 2 13 0 .388 1 1 0-1
22 Favata, Colin 22Favata, Colin .238 .683 13-13 42 6 10 3 0 0 7 13 .310 6 3 16 0 .373 0 1 3-5
2 Lorenz, Kyler 2Lorenz, Kyler .237 .646 11-10 38 10 9 1 0 0 3 10 .263 8 1 9 0 .383 0 1 2-3
6 Critchley, Owen 6Critchley, Owen .222 .541 11-4 18 3 4 1 0 0 1 5 .278 1 0 6 0 .263 0 0 0-1
14 Amendolara, Nick 14Amendolara, Nick .219 .661 16-16 64 15 14 2 1 1 14 21 .328 10 1 9 0 .333 0 0 0-0
18 Lichstrahl, Spencer 18Lichstrahl, Spencer .125 .667 9-3 8 1 1 1 0 0 0 2 .250 4 0 5 0 .417 0 0 0-0
27 Goss, Gavin 27Goss, Gavin .100 .496 7-5 20 4 2 2 0 0 3 4 .200 5 1 1 1 .296 1 1 0-0
11 Galati, James 11Galati, James .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .766 16-16 545 108 153 26 10 3 89 208 .382 69 25 118 3 .384 5 9 27-39
Opponents .301 .816 16-16 569 126 171 31 3 9 111 235 .413 77 27 108 4 .403 9 6 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Karson, Kieran 30Karson, Kieran 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 0 1 1 0 0 0 5 .400 0 1 0 0 0
34 Goyette, Danny 34Goyette, Danny 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
46 Hucul, Styles 46Hucul, Styles 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
39 Curran, Philip 39Curran, Philip 3.28 1.45 4-2 6-6 0 0-0 0 35.2 35 21 13 16 28 6 0 2 135 .259 2 6 0 3 3
15 Culligan, Kiefer 15Culligan, Kiefer 5.73 2.09 0-1 9-0 0 0-0 0 11.0 13 13 7 10 8 2 1 0 51 .255 4 2 1 0 0
13 Giambra, Tyler 13Giambra, Tyler 6.00 3.33 0-2 3-0 0 0-0 0 3.0 5 2 2 5 5 1 0 0 13 .385 1 2 0 1 0
17 Brazeau, Domenic 17Brazeau, Domenic 6.07 1.41 0-0 6-4 0 0-0 0 26.2 31 20 18 6 23 4 0 4 111 .279 1 2 0 1 0
6 Critchley, Owen 6Critchley, Owen 6.23 1.75 1-1 10-1 0 0-0 0 21.2 26 17 15 11 22 1 2 1 91 .286 2 4 0 0 0
38 Wyszynski, Stephen 38Wyszynski, Stephen 6.75 2.73 0-1 2-0 0 0-0 0 2.2 4 2 2 2 1 2 0 0 11 .364 2 1 0 0 1
18 Lichstrahl, Spencer 18Lichstrahl, Spencer 7.04 1.67 0-0 3-1 0 0-0 0 7.2 9 6 6 3 6 2 0 0 29 .310 3 2 0 0 2
4 Salvadore, JR 4Salvadore, JR 9.53 2.12 0-0 6-0 0 0-0 0 5.2 9 8 6 2 2 2 0 0 26 .346 1 3 0 0 0
25 Handfield, Zach 25Handfield, Zach 10.12 3.64 0-0 2-0 0 0-0 0 2.2 5 3 3 3 1 3 0 0 10 .500 1 1 0 1 0
21 Swain, Nick 21Swain, Nick 11.17 2.50 0-1 3-3 0 0-0 0 9.2 15 12 12 8 9 3 0 0 41 .366 3 2 0 3 0
45 Nooney, Connor 45Nooney, Connor 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 1 0 0 3 .333 1 0 0 0 0
28 Almendarez, Jordan 28Almendarez, Jordan 18.00 2.67 1-0 2-0 0 0-0 0 3.0 6 6 6 2 0 1 0 1 14 .429 0 0 0 0 0
23 Villalta, Jayden 23Villalta, Jayden 20.25 6.36 0-2 2-1 0 0-0 0 1.1 3 3 3 4 0 1 0 0 7 .429 0 0 0 0 0
26 Catania, Dylan 26Catania, Dylan 47.25 6.36 0-0 2-0 0 0-0 0 1.1 5 7 7 2 0 2 0 1 10 .500 0 0 0 0 0
29 Joseph, Scott 29Joseph, Scott 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 1 0 0 0 1 .000 0 1 0 0 0
Totals 6.77 1.81 6-10 62-16 0 0 0 137.0 171 126 103 77 108 31 3 9 569 .301 21 27 1 9 6
Opponents 5.80 1.61 10-6 51-16 1 0 4 138.0 153 107 89 69 118 26 10 3 545 .281 15 25 1 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Murakami, Jadon 43 Murakami, Jadon 60 26 34 0 1.000 2 0 0 0 0
24 Fahey, Luke 24 Fahey, Luke 25 25 0 0 1.000 0 0 0 0 0
6 Critchley, Owen 6 Critchley, Owen 8 3 5 0 1.000 0 1 1 0 0
15 Culligan, Kiefer 15 Culligan, Kiefer 4 1 3 0 1.000 1 2 0 0 0
18 Lichstrahl, Spencer 18 Lichstrahl, Spencer 4 1 3 0 1.000 0 1 0 0 0
11 Galati, James 11 Galati, James 2 2 0 0 1.000 0 1 0 2 0
23 Villalta, Jayden 23 Villalta, Jayden 2 2 0 0 1.000 0 2 0 0 0
25 Handfield, Zach 25 Handfield, Zach 2 1 1 0 1.000 0 0 1 0 0
21 Swain, Nick 21 Swain, Nick 1 0 1 0 1.000 0 4 0 0 0
4 Salvadore, JR 4 Salvadore, JR 1 0 1 0 1.000 0 4 2 0 0
46 Hucul, Styles 46 Hucul, Styles 1 1 0 0 1.000 0 0 0 0 0
44 Bossinas, Joey 44 Bossinas, Joey 124 104 18 2 .984 6 0 0 0 0
14 Amendolara, Nick 14 Amendolara, Nick 93 79 12 2 .978 0 16 6 2 0
32 Secovich, Rylan 32 Secovich, Rylan 42 38 3 1 .976 0 0 0 0 0
22 Favata, Colin 22 Favata, Colin 30 29 0 1 .967 0 0 0 0 0
1 Maxim, Bert 1 Maxim, Bert 15 14 0 1 .933 0 0 0 0 0
35 Suncar, Nathan 35 Suncar, Nathan 15 14 0 1 .933 0 0 0 0 0
27 Goss, Gavin 27 Goss, Gavin 39 30 5 4 .897 0 7 1 0 0
28 Almendarez, Jordan 28 Almendarez, Jordan 26 8 15 3 .885 2 1 0 0 0
17 Brazeau, Domenic 17 Brazeau, Domenic 8 4 3 1 .875 0 3 0 0 0
13 Giambra, Tyler 13 Giambra, Tyler 27 9 14 4 .852 2 0 0 0 0
39 Curran, Philip 39 Curran, Philip 13 5 6 2 .846 0 4 3 0 0
2 Lorenz, Kyler 2 Lorenz, Kyler 49 15 23 11 .776 5 0 0 0 0
26 Catania, Dylan 26 Catania, Dylan 0 0 0 0 .000 0 0 0 0 0
29 Joseph, Scott 29 Joseph, Scott 0 0 0 0 .000 0 1 0 0 0
3 Maisonet, Delvin 3 Maisonet, Delvin 0 0 0 0 .000 0 0 0 0 0
30 Karson, Kieran 30 Karson, Kieran 0 0 0 0 .000 0 0 0 0 0
34 Goyette, Danny 34 Goyette, Danny 0 0 0 0 .000 0 0 0 0 0
38 Wyszynski, Stephen 38 Wyszynski, Stephen 0 0 0 0 .000 0 1 0 0 0
45 Nooney, Connor 45 Nooney, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 591 411 147 33 .944 18 48 14 4 0
Opponents 592 414 150 28 .953 18 54 23 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2025 at New York U. L 6-12 36 6 10 6 1 0 1 4 0 1 2 0 0 0 0 12 24 11 4 .278
3/8/2025 at New York U. L 3-7 35 3 9 2 0 0 0 6 0 1 2 2 0 0 0 16 24 11 2 .257
3/9/2025 at New York U. L 6-10 36 6 12 3 3 0 0 3 0 5 1 0 0 1 0 9 24 16 0 .333
3/9/2025 at New York U. L 2-17 31 2 4 0 1 0 0 3 0 1 0 1 0 0 0 11 24 6 3 .129
3/13/25 vs Wisconsin Lutheran W 10-7 37 10 11 8 0 0 1 2 0 3 1 1 0 1 1 6 27 5 3 .297
3/13/2025 Alfred St. L 3-4 29 3 7 3 1 0 0 5 0 0 0 0 1 0 3 5 27 15 0 .241
3/14/2025 vs Skidmore L 3-17 22 3 5 2 1 0 0 4 0 0 1 0 2 0 2 3 21 2 2 .227
3/15/2025 vs Haverford L 6-7 37 6 10 4 1 0 0 1 0 2 1 1 1 0 0 9 26 6 1 .270
3/15/2025 vs Otterbein L 4-5 30 4 6 4 0 0 0 4 0 0 1 0 1 1 1 8 27 13 2 .200
3/19/2025 Bridgewater State L 3-6 30 3 5 3 2 0 0 3 0 2 0 1 0 1 2 8 27 11 1 .167
3/20/2025 at Emerson W 8-6 30 8 6 7 1 0 0 4 0 3 1 5 1 0 2 8 27 16 4 .200
3/22/2025 at Albertus Magnus W 11-2 39 11 14 7 2 0 1 4 0 2 0 3 1 0 0 3 27 16 0 .359
3/22/2025 at Albertus Magnus L 1-3 21 1 3 1 0 0 0 3 0 2 1 3 0 1 0 7 18 8 1 .143
3/23/2025 Saint Joseph's (Me.) L 7-10 36 7 10 6 2 2 0 4 0 2 1 0 1 1 0 7 27 12 7 .278
3/25/2025 at Mass. Maritime L 3-15 35 3 7 3 0 0 0 6 0 2 0 0 0 1 0 8 24 7 1 .200
3/28/2025 Anna Maria W 13-5 31 13 9 11 1 0 0 15 0 4 1 4 0 1 1 8 27 9 3 .290
3/28/2025 Anna Maria L 8-14 34 8 7 7 2 0 0 8 0 0 0 1 0 0 0 6 27 10 1 .206
3/30/2025 Curry W 8-3 35 8 13 8 1 1 0 5 0 2 0 1 0 1 0 6 27 8 0 .371
4/1/2025 at Rivier W 9-5 37 9 10 7 0 1 0 4 0 0 0 3 0 1 0 5 27 9 1 .270
4/2/2025 at Nichols L 4-16 32 4 6 4 1 0 1 2 0 0 0 0 0 0 1 7 24 12 2 .188
4/4/2025 at Lasell L 3-5 29 3 5 1 0 0 0 4 0 2 0 0 2 1 0 8 24 8 2 .172
4/4/2025 at Lasell L 3-16 27 3 6 3 3 0 1 1 0 0 1 0 0 0 0 9 18 6 1 .222
4/6/2025 Mitchell L 2-18 25 2 6 2 0 1 0 1 0 0 2 1 0 0 0 7 21 8 1 .240
4/9/2025 Clark University L 8-9 37 8 13 7 2 0 1 6 0 3 1 0 2 1 0 6 27 9 3 .351
4/10/2025 at Bates L 3-5 35 3 10 3 2 0 0 8 0 1 1 1 0 0 0 6 24 14 3 .286
4/11/25 at JWU (Providence) L 1-6 31 1 4 1 1 0 0 1 0 0 0 0 1 0 0 9 24 10 5 .129
4/11/25 at JWU (Providence) L 2-3 31 2 7 2 0 0 0 3 0 2 0 1 2 0 0 10 24 5 3 .226
4/14/2025 at Colby-Sawyer L 8-9 35 8 10 5 1 0 0 4 0 3 1 4 1 0 0 9 25 13 1 .286
4/15/2025 at New England Col. L 8-9 42 8 12 8 5 0 0 6 0 3 4 2 0 0 0 10 32 12 4 .286
4/16/2025 at Lesley L 0-13 26 0 3 0 1 0 0 4 0 1 0 0 0 0 0 7 18 6 2 .115
4/18/2025 Elms W 10-7 35 10 13 8 1 2 0 4 0 1 1 1 0 0 1 5 27 9 1 .371
4/18/2025 Elms W 12-8 40 12 17 11 3 1 1 6 0 2 0 2 0 1 0 9 27 5 2 .425
4/19/2025 Saint Joseph (Conn.) L 1-7 31 1 7 1 2 1 0 3 0 2 1 2 1 0 1 5 27 6 0 .226
4/22/2025 Gordon W 7-2 33 7 11 7 3 1 1 2 0 1 0 1 1 0 0 4 27 8 2 .333
4/23/2025 Framingham St. L 7-18 35 7 9 7 4 0 0 5 0 3 0 2 1 0 0 4 27 9 2 .257
4/24/2025 at Gordon W 4-2 39 4 11 2 1 0 0 2 0 1 2 0 0 0 1 6 27 9 0 .282
4/29/2025 Norwich W 10-2 42 10 16 9 3 2 0 1 0 4 0 1 0 0 0 8 27 9 1 .381
4/29/2025 Norwich L 3-4 26 3 6 3 4 0 0 5 0 2 0 1 1 0 0 4 21 11 0 .231
4/30/2025 Fitchburg St. W 5-4 33 5 11 5 1 0 1 2 0 2 0 0 0 0 0 3 27 9 3 .333
5/1/2025 at Curry W 9-6 45 9 17 7 3 1 0 5 0 2 0 0 0 1 0 11 27 8 1 .378
Total 224-324 1330 224 358 188 60 13 9 163 0 67 27 45 20 14 16 292 1007 377 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2025 at New York U. L 6-12 8.0 13 12 9 5 3 4 1 1 1 0 6 0 0 1 0 10.13
3/8/2025 at New York U. L 3-7 8.0 6 7 5 5 6 2 0 1 0 0 0 0 0 2 0 5.63
3/9/2025 at New York U. L 6-10 8.0 12 10 9 5 2 3 1 2 0 0 4 0 0 3 0 10.13
3/9/2025 at New York U. L 2-17 8.0 18 17 10 4 7 7 0 0 0 0 2 0 0 4 0 11.25
3/13/25 vs Wisconsin Lutheran W 10-7 9.0 13 7 3 2 11 2 1 1 0 0 2 0 1 4 1 3.00
3/13/2025 Alfred St. L 3-4 9.0 9 4 4 2 7 1 0 0 1 0 0 0 1 5 0 4.00
3/14/2025 vs Skidmore L 3-17 7.0 13 17 17 8 5 4 0 0 2 0 4 0 1 6 0 21.86
3/15/2025 vs Haverford L 6-7 8.2 11 7 6 4 10 5 0 0 1 0 2 1 1 7 0 6.23
3/15/2025 vs Otterbein L 4-5 9.0 6 5 4 8 3 1 0 0 4 0 0 0 1 8 0 4.00
3/19/2025 Bridgewater State L 3-6 9.0 11 6 5 3 5 3 0 0 0 1 4 0 1 9 0 5.00
3/20/2025 at Emerson W 8-6 9.0 12 6 3 3 2 3 0 0 0 0 5 0 2 9 0 3.00
3/22/2025 at Albertus Magnus W 11-2 9.0 6 2 2 4 7 2 0 0 2 0 2 0 3 9 0 2.00
3/22/2025 at Albertus Magnus L 1-3 6.0 5 3 2 3 4 3 0 0 1 1 0 0 3 10 0 3.00
3/23/2025 Saint Joseph's (Me.) L 7-10 9.0 12 10 8 3 6 0 1 0 1 0 3 0 3 11 0 8.00
3/25/2025 at Mass. Maritime L 3-15 8.0 10 15 15 13 8 1 1 3 1 0 6 0 3 12 0 16.88
3/28/2025 Anna Maria W 13-5 9.0 7 5 4 5 9 0 0 1 0 0 1 0 4 12 0 4.00
3/28/2025 Anna Maria L 8-14 9.0 15 14 14 5 7 1 0 1 0 0 2 0 4 13 0 14.00
3/30/2025 Curry W 8-3 9.0 11 3 3 2 8 3 0 0 1 0 0 0 5 13 0 3.00
4/1/2025 at Rivier W 9-5 9.0 10 5 4 5 6 2 0 0 1 1 0 0 6 13 0 4.00
4/2/2025 at Nichols L 4-16 8.0 15 16 14 11 4 2 0 0 2 0 1 0 6 14 0 15.75
