Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Giambra, Tyler .402 1.025 33-32 122 31 49 12 0 2 25 67 .549 18 1 10 1 .476 2 1 6-7
16 Paschetto, Jacob .381 1.132 34-34 139 31 53 15 4 6 38 94 .676 12 8 18 1 .456 1 0 16-22
27 Goss, Gavin .298 .798 34-34 124 30 37 5 0 1 21 45 .363 25 5 14 2 .435 0 0 2-4
22 Favata, Colin .298 .820 34-34 121 30 36 6 1 2 14 50 .413 20 3 32 0 .407 1 5 22-28
14 Amendolara, Nick .282 .832 34-33 117 27 33 10 0 2 25 49 .419 13 13 21 0 .413 0 1 8-10
19/37 LaChance, Case .180 .518 32-32 111 19 20 1 1 0 11 23 .207 15 6 13 0 .311 0 1 7-11
1 Maxim, Bert .500 1.167 1-1 6 1 3 1 0 0 0 4 .667 0 0 1 0 .500 0 0 0-0
18 Lichstrahl, Spencer .372 1.007 21-11 43 7 16 3 0 2 7 25 .581 3 1 16 0 .426 0 2 0-0
29 Leveille, Jayden .368 .979 8-5 19 2 7 4 0 0 4 11 .579 1 0 1 0 .400 0 0 1-3
2 Lorenz, Kyler .355 .831 19-18 62 15 22 2 0 0 15 24 .387 8 2 8 1 .444 0 2 6-10
44 Altermatt, Dylan .338 .847 23-19 71 16 24 4 0 0 11 28 .394 13 2 14 0 .453 0 0 4-4
24 Fahey, Luke .288 .807 18-18 73 15 21 2 0 3 16 32 .438 7 3 15 1 .369 1 0 10-15
43 Dutton, Matthew .247 .795 24-23 73 22 18 5 0 2 12 29 .397 9 10 30 1 .398 1 2 2-3
23 Horton, Justin .214 .619 12-10 28 7 6 0 0 0 4 6 .214 5 4 4 0 .405 0 2 3-4
30 Senes, Sam .125 .250 5-1 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
3 Critchley, Owen .111 .361 11-7 9 2 1 0 0 0 3 1 .111 2 0 0 0 .250 1 0 1-1
32 Peterson, Nick .111 .222 7-1 9 1 1 0 0 0 1 1 .111 0 0 5 0 .111 0 1 1-1
11 Travis, Austyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Roco, Ryan .000 .500 5-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
28 Waite, Spencer .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Irrek, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .842 34-34 1139 258 348 70 6 20 207 490 .430 151 59 207 7 .412 7 17 89-123
Opponents .322 .863 34-34 1143 258 368 64 5 24 226 514 .450 157 38 190 16 .413 24 13 52-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Brazeau, Domenic 6.54 1.68 4-2 13-6 2 0-0 1 52.1 67 41 38 21 43 8 2 6 205 .327 0 6 1 3 7
10 Hucul, Styles 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 0 3 0 1 0 0 4 .250 1 0 0 1 0
3 Critchley, Owen 3.66 1.50 4-0 7-4 1 0-0 0 32.0 34 15 13 14 23 11 0 3 123 .276 1 1 0 1 0
21 Swain, Nick 3.82 1.70 3-1 7-7 1 0-0 0 33.0 41 21 14 15 21 4 0 1 137 .299 6 2 0 1 1
39 Curran, Philip 4.28 1.46 2-0 7-3 0 0-0 0 27.1 24 13 13 16 18 4 0 1 99 .242 0 5 0 2 1
18 Lichstrahl, Spencer 4.73 1.73 1-2 9-0 0 0-0 2 13.1 15 7 7 8 19 4 0 1 54 .278 0 0 0 2 0
44 Altermatt, Dylan 6.75 2.50 0-1 1-1 0 0-0 0 4.0 8 6 3 2 0 1 0 0 20 .400 1 0 0 1 0
4 Salvadore, JR 7.65 1.95 0-1 8-0 0 0-0 0 20.0 30 21 17 9 5 8 0 3 88 .341 1 0 0 2 1
15 Culligan, Kiefer 7.79 1.89 3-1 11-2 0 0-0 0 32.1 46 32 28 15 21 6 1 0 136 .338 5 6 1 3 2
6 Joseph, Scott 7.88 2.13 0-0 3-1 0 0-0 0 8.0 12 8 7 5 7 3 1 0 34 .353 0 0 0 1 0
13 Giambra, Tyler 8.35 1.91 1-3 4-4 0 0-0 0 18.1 21 27 17 14 5 4 1 2 75 .280 2 3 0 3 1
26 Roco, Ryan 8.44 2.63 1-0 4-0 0 0-0 0 5.1 6 6 5 8 8 0 0 1 22 .273 0 0 0 0 0
25 Handfield, Zach 9.82 2.18 1-0 7-0 0 0-0 0 7.1 13 8 8 3 5 2 0 1 30 .433 3 6 0 2 0
38 Wyszynski, Stephen 13.26 3.05 0-2 6-5 0 0-0 0 19.0 37 33 28 21 14 7 0 2 93 .398 1 4 0 2 0
36 Soto Castro, Jomar Angel 23.62 3.38 0-0 2-0 0 0-0 0 2.2 7 9 7 2 1 0 0 2 16 .438 1 4 0 0 0
48 48 81.00 6.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 0 0 0 2 .500 0 1 0 0 0  
7 Lubben, Kyle 99.00 .00 0-1 1-1 0 0-0 0 0.0 5 5 5 0 0 1 0 1 5 1.000 0 0 0 0 0
Totals 6.94 1.90 20-14 92-34 4 0 3 276.1 368 258 213 157 190 64 5 24 1143 .322 22 38 2 24 13
Opponents 6.89 1.82 14-20 114-33 6 3 1 274.1 348 258 210 151 207 70 6 20 1139 .306 44 59 8 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Altermatt, Dylan 82 77 5 0 1.000 11 1 1 0 0
29 Leveille, Jayden 22 20 2 0 1.000 0 9 2 2 0
23 Horton, Justin 13 12 1 0 1.000 0 0 0 0 0
17 Brazeau, Domenic 9 0 9 0 1.000 0 4 3 0 0
3 Critchley, Owen 8 5 3 0 1.000 0 3 3 0 0
39 Curran, Philip 6 0 6 0 1.000 0 4 1 0 0
38 Wyszynski, Stephen 5 4 1 0 1.000 0 4 1 0 0
4 Salvadore, JR 4 2 2 0 1.000 0 5 1 0 0
26 Roco, Ryan 3 2 1 0 1.000 0 3 0 0 0
30 Senes, Sam 3 1 2 0 1.000 0 0 0 0 0
6 Joseph, Scott 2 0 2 0 1.000 1 3 0 0 0
1 Maxim, Bert 1 1 0 0 1.000 0 0 0 0 0
11 Travis, Austyn 1 1 0 0 1.000 0 0 0 0 0
18 Lichstrahl, Spencer 1 0 1 0 1.000 0 5 1 0 0
28 Waite, Spencer 1 1 0 0 1.000 0 0 0 0 0
14 Amendolara, Nick 197 177 19 1 .995 0 43 13 11 0
43 Dutton, Matthew 183 162 19 2 .989 10 0 0 0 0
22 Favata, Colin 98 95 0 3 .969 0 0 0 0 0
16 Paschetto, Jacob 96 88 4 4 .958 0 0 0 0 0
13 Giambra, Tyler 109 52 51 6 .945 12 5 0 0 0
37 LaChance, Case 136 60 67 9 .934 18 0 0 0 0
2 Lorenz, Kyler 91 28 55 8 .912 7 0 0 0 0
24 Fahey, Luke 25 18 4 3 .880 1 0 0 0 0
27 Goss, Gavin 98 23 63 12 .878 3 0 0 0 0
15 Culligan, Kiefer 9 0 7 2 .778 1 8 0 0 0
21 Swain, Nick 3 0 2 1 .667 0 7 2 0 0
10 Hucul, Styles 0 0 0 0 .000 0 0 0 0 0
25 Handfield, Zach 0 0 0 0 .000 0 0 2 0 0
32 Peterson, Nick 0 0 0 0 .000 0 0 0 0 0
35 Irrek, Lucas 0 0 0 0 .000 0 0 0 0 0
36 Soto Castro, Jomar Angel 0 0 0 0 .000 0 0 0 0 0
48 48 0 0 0 0 .000 0 0 0 0 0  
7 Lubben, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1206 829 326 51 .958 22 104 30 13 0
Opponents 1253 823 354 76 .939 9 178 64 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Paschetto, Jacob .397 1.181 20-20 78 19 31 9 1 4 20 54 .692 8 6 10 1 .489 0 0 10-12
18 Lichstrahl, Spencer .390 1.054 15-11 41 7 16 3 0 2 7 25 .610 3 1 14 0 .444 0 2 0-0
27 Goss, Gavin .386 .920 20-20 70 16 27 2 0 0 12 29 .414 14 3 8 0 .506 0 0 1-1
13 Giambra, Tyler .385 .989 20-20 78 18 30 9 0 1 17 42 .538 11 0 7 0 .451 2 0 4-5
44 Altermatt, Dylan .316 .811 14-10 38 6 12 1 0 0 7 13 .342 10 1 9 0 .469 0 0 3-3
14 Amendolara, Nick .313 .926 20-20 64 18 20 7 0 1 15 30 .469 9 8 9 0 .457 0 1 4-5
24 Fahey, Luke .308 .713 7-7 26 3 8 1 0 0 6 9 .346 1 2 7 0 .367 1 0 1-4
2 Lorenz, Kyler .273 .671 10-9 33 8 9 1 0 0 3 10 .303 3 2 5 0 .368 0 1 3-3
22 Favata, Colin .264 .712 20-20 72 14 19 1 1 1 5 25 .347 11 1 23 0 .365 1 1 8-11
23 Horton, Justin .263 .725 8-7 19 6 5 0 0 0 4 5 .263 5 2 3 0 .462 0 2 1-1
43 Dutton, Matthew .243 .788 14-13 37 10 9 3 0 1 8 15 .405 5 4 14 1 .383 1 2 1-2
37 LaChance, Case .147 .389 20-20 68 7 10 1 0 0 5 11 .162 5 2 8 0 .227 0 1 1-1
3 Critchley, Owen .125 .398 8-5 8 2 1 0 0 0 3 1 .125 2 0 0 0 .273 1 0 1-1
32 Peterson, Nick .000 .000 6-1 7 1 0 0 0 0 1 0 .000 0 0 4 0 .000 0 1 1-1
30 Senes, Sam .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Travis, Austyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Waite, Spencer .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Leveille, Jayden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Irrek, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .826 20-20 646 135 197 38 2 10 113 269 .416 87 32 125 2 .410 6 11 39-50
Opponents .321 .878 20-20 642 144 206 37 3 16 121 297 .463 94 20 106 11 .415 15 6 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hucul, Styles 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 0 3 0 1 0 0 4 .250 1 0 0 1 0
4 Salvadore, JR 0.00 1.36 0-0 2-0 0 0-0 0 2.2 1 0 0 2 0 0 0 0 9 .111 0 0 0 0 0
3 Critchley, Owen 4.15 1.75 3-0 5-2 1 0-0 0 21.2 26 12 10 11 12 9 0 3 86 .302 1 0 0 1 0
39 Curran, Philip 4.62 1.55 2-0 6-2 0 0-0 0 25.1 23 13 13 16 18 3 0 1 92 .250 0 4 0 2 1
21 Swain, Nick 5.04 2.00 2-1 6-6 1 0-0 0 25.0 35 20 14 15 15 4 0 1 108 .324 6 2 0 1 1
15 Culligan, Kiefer 6.00 1.60 1-1 3-1 0 0-0 0 15.0 19 12 10 5 7 4 1 0 60 .317 1 3 0 2 1
6 Joseph, Scott 6.00 2.00 0-0 1-0 0 0-0 0 3.0 4 2 2 2 4 1 0 0 13 .308 0 0 0 0 0
17 Brazeau, Domenic 7.71 1.80 3-2 9-4 2 0-0 0 35.0 49 33 30 14 33 7 2 5 145 .338 0 2 0 3 3
18 Lichstrahl, Spencer 8.10 2.90 0-1 4-0 0 0-0 1 3.1 7 3 3 2 6 2 0 0 17 .412 0 0 0 1 0
25 Handfield, Zach 10.12 3.18 0-0 2-0 0 0-0 0 2.2 7 3 3 0 1 2 0 1 11 .636 0 1 0 1 0
38 Wyszynski, Stephen 10.29 3.00 0-1 2-2 0 0-0 0 7.0 13 11 8 8 5 2 0 1 35 .371 1 3 0 0 0
13 Giambra, Tyler 11.12 2.43 0-3 3-3 0 0-0 0 11.1 14 24 14 13 3 2 0 2 48 .292 2 3 0 3 0
26 Roco, Ryan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 0 2 .500 0 0 0 0 0
36 Soto Castro, Jomar Angel 31.50 4.00 0-0 1-0 0 0-0 0 2.0 6 7 7 2 1 0 0 2 12 .500 1 2 0 0 0
Totals 6.66 1.93 11-9 46-20 4 0 1 155.1 206 144 115 94 106 37 3 16 642 .321 13 20 0 15 6
Opponents 6.72 1.83 9-11 55-20 6 3 0 155.1 197 135 116 87 125 38 2 10 646 .305 26 32 3 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Altermatt, Dylan 51 49 2 0 1.000 7 0 0 0 0
23 Horton, Justin 9 8 1 0 1.000 0 0 0 0 0
3 Critchley, Owen 8 5 3 0 1.000 0 1 2 0 0
17 Brazeau, Domenic 6 0 6 0 1.000 0 2 1 0 0
39 Curran, Philip 6 0 6 0 1.000 0 4 1 0 0
29 Leveille, Jayden 3 3 0 0 1.000 0 1 0 0 0
38 Wyszynski, Stephen 2 1 1 0 1.000 0 0 0 0 0
11 Travis, Austyn 1 1 0 0 1.000 0 0 0 0 0
30 Senes, Sam 1 0 1 0 1.000 0 0 0 0 0
14 Amendolara, Nick 119 107 11 1 .992 0 25 7 9 0
43 Dutton, Matthew 92 80 10 2 .978 8 0 0 0 0
2 Lorenz, Kyler 33 11 21 1 .970 4 0 0 0 0
37 LaChance, Case 82 37 42 3 .963 15 0 0 0 0
16 Paschetto, Jacob 67 62 2 3 .955 0 0 0 0 0
22 Favata, Colin 58 55 0 3 .948 0 0 0 0 0
13 Giambra, Tyler 61 26 31 4 .934 8 4 0 0 0
27 Goss, Gavin 53 11 35 7 .868 2 0 0 0 0
24 Fahey, Luke 15 10 2 3 .800 0 0 0 0 0
15 Culligan, Kiefer 4 0 3 1 .750 0 3 0 0 0
21 Swain, Nick 1 0 0 1 .000 0 7 2 0 0
10 Hucul, Styles 0 0 0 0 .000 0 0 0 0 0
18 Lichstrahl, Spencer 0 0 0 0 .000 0 1 0 0 0
25 Handfield, Zach 0 0 0 0 .000 0 0 1 0 0
26 Roco, Ryan 0 0 0 0 .000 0 2 0 0 0
28 Waite, Spencer 0 0 0 0 .000 0 0 0 0 0
32 Peterson, Nick 0 0 0 0 .000 0 0 0 0 0
35 Irrek, Lucas 0 0 0 0 .000 0 0 0 0 0
36 Soto Castro, Jomar Angel 0 0 0 0 .000 0 0 0 0 0
4 Salvadore, JR 0 0 0 0 .000 0 1 0 0 0
6 Joseph, Scott 0 0 0 0 .000 0 1 0 0 0
Totals 672 466 177 29 .957 44 52 14 9 0
Opponents 701 466 194 41 .942 12 78 22 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 Fitchburg St. W 9-8 42 9 15 7 3 0 0 9 0 3 1 3 0 0 0 11 30 11 0 .357
3/8/2026 vs Otterbein W 8-7 38 8 12 6 1 0 0 5 0 0 1 1 1 0 2 5 30 15 2 .316
3/9/2026 Manhattanville W 7-1 34 7 12 7 5 1 1 1 0 3 1 3 0 0 0 5 27 6 0 .353
3/10/2026 at Cairn W 10-3 30 10 7 6 2 0 0 10 0 14 3 1 1 0 0 6 27 11 3 .233
3/10/2026 vs Hilbert W 15-4 38 15 17 14 4 2 0 5 0 3 4 1 0 1 0 3 27 15 0 .447
3/11/2026 vs La Roche L 8-13 34 8 11 7 1 0 3 4 0 4 1 2 1 0 1 5 21 9 3 .324
3/12/2026 vs Penn College W 8-7 26 8 6 3 0 1 0 3 0 4 0 4 1 0 0 7 21 9 2 .231
3/12/2026 vs Penn College L 3-8 23 3 3 1 0 0 0 2 0 2 1 0 0 0 1 5 18 9 3 .130
3/13/2026 vs Westminster (Pa.) W 4-3 32 4 6 4 2 0 1 2 0 1 1 2 1 0 1 7 30 12 0 .188
3/18/2026 Mass. Maritime W 11-9 32 11 7 5 0 0 2 6 0 2 3 2 1 0 0 7 27 15 1 .219
3/20/2026 Lasell W 9-4 24 9 8 7 3 0 0 4 0 1 0 3 0 2 0 7 21 13 1 .333
3/20/2026 Lasell W 10-6 37 10 15 6 1 0 0 2 0 1 5 3 2 0 0 4 27 6 2 .405
3/22/2026 Colby-Sawyer L 2-21 29 2 7 2 1 0 2 1 0 1 0 1 0 0 0 8 21 5 5 .241
3/29/2026 Mitchell L 8-14 35 8 12 6 2 0 1 5 0 2 0 1 0 0 0 8 21 8 2 .343
3/29/2026 Mitchell L 1-13 25 1 3 1 0 0 0 4 0 1 0 1 0 0 0 5 21 10 3 .120
3/31/2026 Colby-Sawyer W 12-2 36 12 16 12 3 0 1 6 0 6 1 4 2 0 0 7 24 9 3 .444
4/3/2026 at Saint Joseph (Conn.) L 0-11 21 0 2 0 1 0 0 2 0 0 0 1 0 0 0 9 21 7 0 .095
4/3/2026 at Saint Joseph (Conn.) L 8-13 34 8 10 8 2 1 1 7 0 0 0 1 1 1 1 6 27 13 2 .294
4/4/2026 at New England Col. L 2-3 26 2 9 2 2 0 0 4 1 1 1 0 2 0 1 2 19 9 0 .346
4/4/2026 at New England Col. W 8-6 37 8 10 8 3 0 0 6 0 4 2 3 0 0 0 7 27 14 2 .270
4/6/2026 at Elms W 12-6 36 12 14 8 2 0 2 6 1 3 0 2 0 1 0 4 21 7 2 .389
4/6/2026 at Elms W 20-4 43 20 21 16 6 1 0 6 0 0 0 2 1 0 0 8 21 12 3 .488
4/8/2026 at Clark University L 6-8 42 6 12 5 2 0 0 2 0 0 1 2 0 0 0 2 24 6 2 .286
4/9/2026 Lesley L 9-15 39 9 11 9 3 0 2 2 0 3 0 1 0 0 0 8 27 9 3 .282
4/12/2026 at Albertus Magnus L 0-9 27 0 5 0 0 0 0 4 0 1 0 0 0 0 0 7 18 7 0 .185
4/12/2026 at Albertus Magnus W 15-5 40 15 14 14 3 0 3 9 0 4 0 2 0 1 0 3 27 13 1 .350
4/16/2026 Nichols L 4-10 34 4 6 2 2 0 0 4 0 0 0 2 0 0 0 6 27 10 1 .176
4/18/2026 at Saint Joseph's (Me.) L 2-6 24 2 5 0 0 0 0 2 0 0 0 1 1 0 0 1 18 5 1 .208
4/18/2026 at Saint Joseph's (Me.) W 7-3 38 7 12 7 2 0 0 1 1 0 0 0 1 0 0 11 27 14 0 .316
4/20/2026 Norwich W 4-3 25 4 7 2 1 0 0 1 1 1 1 1 0 0 0 6 21 2 1 .280
4/20/2026 Norwich W 9-8 49 9 12 8 3 0 0 8 2 6 1 4 0 0 0 8 39 9 0 .245
4/22/2026 at Framingham St. W 21-18 49 21 26 18 7 0 1 9 0 11 6 3 0 0 0 5 27 12 2 .531
4/25/2026 at Rivier W 6-3 36 6 12 6 2 0 0 8 1 6 0 2 1 1 0 9 27 10 1 .333
4/25/2026 at Rivier L 0-4 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 5 18 4 0 .125
Total 258-258 1139 258 348 207 70 6 20 151 7 89 34 59 17 7 7 207 829 326 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 Fitchburg St. W 9-8 10.0 9 8 8 11 16 1 0 0 0 0 4 1 1 0 0 7.20
3/8/2026 vs Otterbein W 8-7 10.0 11 7 7 5 9 2 0 1 0 0 2 0 2 0 0 6.30
3/9/2026 Manhattanville W 7-1 9.0 6 1 1 3 8 1 0 0 0 0 0 0 3 0 0 1.00
3/10/2026 at Cairn W 10-3 9.0 7 3 0 0 7 0 0 0 0 0 2 0 4 0 0 0.00
3/10/2026 vs Hilbert W 15-4 9.0 11 4 4 1 4 2 1 0 0 0 0 0 5 0 0 4.00
3/11/2026 vs La Roche L 8-13 7.0 11 13 10 6 1 2 0 0 1 0 6 0 5 1 0 12.86
3/12/2026 vs Penn College W 8-7 7.0 13 7 6 0 1 0 0 0 1 1 0 0 6 1 0 7.71
3/12/2026 vs Penn College L 3-8 6.0 10 8 5 3 3 2 0 0 1 0 0 0 6 2 0 7.50
3/13/2026 vs Westminster (Pa.) W 4-3 10.0 8 3 3 3 5 1 0 0 0 1 1 0 7 2 0 2.70
3/18/2026 Mass. Maritime W 11-9 9.0 14 9 8 6 6 2 0 2 1 0 1 0 8 2 0 8.00
3/20/2026 Lasell W 9-4 7.0 11 4 4 1 2 4 0 2 0 0 0 0 9 2 0 5.14
3/20/2026 Lasell W 10-6 9.0 13 6 4 4 12 3 0 1 1 0 1 0 10 2 0 4.00
3/22/2026 Colby-Sawyer L 2-21 7.0 13 21 12 9 3 3 0 4 3 0 3 0 10 3 0 15.43
3/29/2026 Mitchell L 8-14 7.0 15 14 13 5 3 3 0 3 0 0 1 0 10 4 0 16.71
3/29/2026 Mitchell L 1-13 7.0 10 13 7 8 4 2 0 1 2 0 2 0 10 5 0 9.00
3/31/2026 Colby-Sawyer W 12-2 8.0 9 2 1 4 2 0 0 0 1 0 0 0 11 5 0 1.13
4/3/2026 at Saint Joseph (Conn.) L 0-11 7.0 13 11 11 7 5 2 0 1 0 0 0 0 11 6 0 14.14
4/3/2026 at Saint Joseph (Conn.) L 8-13 9.0 21 13 9 3 5 3 1 1 2 0 2 0 11 7 0 9.00
4/4/2026 at New England Col. L 2-3 6.1 7 3 3 5 3 3 0 0 0 0 0 0 11 8 0 4.26
4/4/2026 at New England Col. W 8-6 9.0 12 6 4 1 9 5 0 0 0 0 2 0 12 8 0 4.00
4/6/2026 at Elms W 12-6 7.0 8 6 6 5 8 3 0 0 0 0 1 0 13 8 0 7.71
4/6/2026 at Elms W 20-4 7.0 5 4 1 3 4 0 0 0 1 0 2 0 14 8 0 1.29
4/8/2026 at Clark University L 6-8 8.0 11 8 8 8 10 3 0 0 0 0 0 0 14 9 0 9.00
4/9/2026 Lesley L 9-15 9.0 15 15 12 7 8 1 0 2 3 0 2 0 14 10 0 12.00
4/12/2026 at Albertus Magnus L 0-9 6.0 8 9 9 4 7 1 1 2 0 0 0 0 14 11 0 13.50
4/12/2026 at Albertus Magnus W 15-5 9.0 6 5 5 10 5 0 0 1 1 0 0 0 15 11 0 5.00
4/16/2026 Nichols L 4-10 9.0 12 10 9 5 2 4 0 2 0 0 0 0 15 12 0 9.00
4/18/2026 at Saint Joseph's (Me.) L 2-6 6.0 6 6 5 6 1 1 0 0 0 0 3 0 15 13 0 7.50
4/18/2026 at Saint Joseph's (Me.) W 7-3 9.0 6 3 3 4 8 2 0 0 0 0 1 0 16 13 0 3.00
4/20/2026 Norwich W 4-3 7.0 6 3 3 2 6 0 0 0 0 0 0 0 17 13 0 3.86
4/20/2026 Norwich W 9-8 13.0 19 8 8 6 7 0 0 0 0 0 1 1 18 13 0 5.54
4/22/2026 at Framingham St. W 21-18 9.0 24 18 17 5 4 6 1 1 2 0 0 0 19 13 0 17.00
4/25/2026 at Rivier W 6-3 9.0 6 3 3 6 7 1 0 0 0 0 1 1 20 13 0 3.00
4/25/2026 at Rivier L 0-4 6.0 12 4 4 1 5 1 1 0 2 0 0 0 20 14 0 6.00
Total 258-258 276.1 368 258 213 157 190 64 5 24 22 2 38 3 20 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Norwich (4/20/2026); Framingham St. (4/22/2026)
RUNS SCORED 21 Framingham St. (4/22/2026)
HITS 26 Framingham St. (4/22/2026)
RBIS 18 Framingham St. (4/22/2026)
DOUBLES 7 Framingham St. (4/22/2026)
TRIPLES 2 Hilbert (3/10/2026)
HOME RUNS 3 La Roche (3/11/2026); Albertus Magnus (4/12/2026)
WALKS 10 Cairn (3/10/2026)
STRIKEOUTS 11 Fitchburg St. (2/19/2026); Saint Joseph's (Me.) (4/18/2026)
SAC HITS 2 Lasell (3/20/2026); Colby-Sawyer (3/31/2026); New England Col. (4/4/2026)
SAC FLIES 2 Lasell (3/20/2026)
STOLEN BASES 14 Cairn (3/10/2026)
HIT BY PITCH 4 Penn College (3/12/2026); Colby-Sawyer (3/31/2026); Norwich (4/20/2026)
CAUGHT STEALING 6 Framingham St. (4/22/2026)
HIT INTO DP 2 Otterbein (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Norwich (4/20/2026)
RUNS ALLOWED 21 Colby-Sawyer (3/22/2026)
EARNED RUNS 17 Framingham St. (4/22/2026)
WALKS ALLOWED 11 Fitchburg St. (2/19/2026)
STRIKEOUTS 16 Fitchburg St. (2/19/2026)
HITS ALLOWED 24 Framingham St. (4/22/2026)
DOUBLES ALLOWED 6 Framingham St. (4/22/2026)
TRIPLES ALLOWED 1 Hilbert (3/10/2026); Saint Joseph (Conn.) (4/3/2026); Albertus Magnus (4/12/2026); Framingham St. (4/22/2026); Rivier (4/25/2026)
HOME RUNS ALLOWED 4 Colby-Sawyer (3/22/2026)
WILD PITCHES 3 Colby-Sawyer (3/22/2026); Lesley (4/9/2026)
HIT BATTERS 6 La Roche (3/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Norwich (4/20/2026)
ASSISTS 15 Otterbein (3/8/2026); Hilbert (3/10/2026); Mass. Maritime (3/18/2026)
ERRORS 5 Colby-Sawyer (3/22/2026)
PASSED BALLS 6 Mitchell (3/29/2026)
DPS TURNED 2 Mass. Maritime (3/18/2026); Lasell (3/20/2026); Saint Joseph (Conn.) (4/3/2026); Nichols (4/16/2026); New England Col. (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Luke Fahey Norwich (4/20/2026); Framingham St. (4/22/2026)
RUNS SCORED 4 Colin Favata; Jacob Paschetto Lesley (4/9/2026); Elms (4/6/2026)
HITS 5 Jacob Paschetto; Jayden Leveille; Tyler Giambra Colby-Sawyer (3/31/2026); Framingham St. (4/22/2026); Rivier (4/25/2026)
RBIS 6 Jacob Paschetto Elms (4/6/2026)
DOUBLES 3 Dylan Altermatt; Jayden Leveille Hilbert (3/10/2026); Framingham St. (4/22/2026)
TRIPLES 1 Jacob Paschetto; Case Lachance; Colin Favata Manhattanville (3/9/2026); Hilbert (3/10/2026); Penn College (3/12/2026); Saint Joseph (Conn.) (4/3/2026); Elms (4/6/2026)
HOME RUNS 1 Luke Fahey; Spencer Lichstrahl; Matthew Dutton; Jacob Paschetto Manhattanville (3/9/2026); Mass. Maritime (3/18/2026); Colby-Sawyer (3/22/2026); Mitchell (3/29/2026); Colby-Sawyer (3/31/2026)
WALKS 4 Tyler Giambra Elms (4/6/2026)
STRIKEOUTS 3 L. Fahey; Jacob Paschetto; Colin Favata Fitchburg St. (2/19/2026); Lasell (3/20/2026); Saint Joseph's (Me.) (4/18/2026); Rivier (4/25/2026)
SAC HITS 2 Spencer Lichstrahl Colby-Sawyer (3/31/2026)
