Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Lorenz, Kyler .412 .959 15-15 51 14 21 2 0 0 15 23 .451 8 2 5 1 .508 0 1 5-9
13 Giambra, Tyler .400 .946 15-15 50 12 20 4 0 0 11 24 .480 7 0 4 1 .466 1 1 2-2
22 Favata, Colin .354 .946 16-16 48 13 17 3 0 1 7 23 .479 10 1 11 0 .467 1 5 10-14
16 Paschetto, Jacob .339 1.022 16-16 62 10 21 4 3 2 13 37 .597 7 3 11 0 .425 1 0 7-11
27 Goss, Gavin .293 .776 16-16 58 15 17 1 0 1 13 21 .362 10 2 8 2 .414 0 0 0-1
24 Fahey, Luke .265 .808 13-13 49 12 13 2 0 2 7 21 .429 6 3 9 1 .379 0 0 9-13
43 Dutton, Matthew .259 .846 16-16 54 17 14 3 0 2 10 23 .426 7 8 23 0 .420 0 1 2-3
14 Amendolara, Nick .235 .812 16-15 51 11 12 4 0 2 8 22 .431 4 8 12 0 .381 0 0 5-6
19/37 LaChance, Case .217 .673 14-14 46 11 10 1 1 0 7 13 .283 10 3 5 0 .390 0 0 6-9
1 Maxim, Bert .500 1.167 1-1 6 1 3 1 0 0 0 4 .667 0 0 1 0 .500 0 0 0-0
44 Altermatt, Dylan .333 .868 6-6 18 6 6 3 0 0 2 9 .500 0 1 4 0 .368 0 0 0-0
18 Lichstrahl, Spencer .333 1.000 7-2 9 1 3 0 0 1 1 6 .667 0 0 3 0 .333 0 2 0-0
29 Leveille, Jayden .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Critchley, Owen .000 .000 4-4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Senes, Sam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Peterson, Nick .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Travis, Austyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Waite, Spencer .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Irrek, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Horton, Justin .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 2-2
Totals .305 .856 16-16 515 125 157 28 4 11 94 226 .439 69 32 100 5 .417 3 10 48-70
Opponents .316 .858 16-16 541 123 171 28 1 14 103 243 .449 69 23 86 3 .409 10 9 28-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Swain, Nick 0.93 1.34 2-0 3-3 0 0-0 0 19.1 20 6 2 6 14 3 0 0 79 .253 2 0 0 0 1
3 Critchley, Owen 4.66 1.60 2-0 4-3 1 0-0 0 19.1 25 12 10 6 14 8 0 3 78 .321 1 1 0 1 0
17 Brazeau, Domenic 8.31 1.98 1-1 6-3 0 0-0 1 21.2 32 21 20 11 14 3 0 4 86 .372 0 4 1 1 4
10 Hucul, Styles 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 0 3 0 1 0 0 4 .250 1 0 0 1 0
39 Curran, Philip 2.70 1.05 1-0 3-1 0 0-0 0 6.2 6 2 2 1 5 1 0 1 23 .261 0 2 0 0 1
4 Salvadore, JR 3.86 1.71 0-1 4-0 0 0-0 0 4.2 5 4 2 3 1 1 0 0 18 .278 0 0 0 1 1
26 Roco, Ryan 4.50 2.00 1-0 2-0 0 0-0 0 4.0 3 3 2 5 6 0 0 0 15 .200 0 0 0 0 0
13 Giambra, Tyler 5.02 1.47 1-2 3-3 0 0-0 0 14.1 12 18 8 9 4 3 1 1 55 .218 2 3 0 2 1
18 Lichstrahl, Spencer 5.14 1.71 1-0 4-0 0 0-0 1 7.0 6 4 4 6 10 1 0 1 29 .207 0 0 0 0 0
44 Altermatt, Dylan 6.75 2.50 0-1 1-1 0 0-0 0 4.0 8 6 3 2 0 1 0 0 20 .400 1 0 0 1 0
15 Culligan, Kiefer 7.71 2.07 2-0 6-1 0 0-0 0 14.0 22 13 12 7 7 1 0 0 61 .361 2 3 1 1 1
6 Joseph, Scott 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 3 1 0 0 8 .250 0 0 0 0 0
25 Handfield, Zach 13.50 2.25 0-0 4-0 0 0-0 0 4.0 8 6 6 1 4 1 0 1 18 .444 1 4 0 2 0
38 Wyszynski, Stephen 15.00 3.00 0-0 2-1 0 0-0 0 6.0 13 11 10 5 3 3 0 1 29 .448 0 1 0 0 0
36 Soto Castro, Jomar Angel 23.62 3.38 0-0 2-0 0 0-0 0 2.2 7 9 7 2 1 0 0 2 16 .438 1 4 0 0 0
48 48 81.00 6.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 0 0 0 2 .500 0 1 0 0 0  
Totals 6.39 1.83 11-5 47-16 1 0 2 131.0 171 123 93 69 86 28 1 14 541 .316 11 23 2 10 9
Opponents 7.09 1.81 5-11 55-15 0 0 0 125.2 157 125 99 69 100 28 4 11 515 .305 20 32 5 3 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Amendolara, Nick 98 86 12 0 1.000 0 27 8 8 0
13 Giambra, Tyler 26 19 7 0 1.000 1 4 0 0 0
17 Brazeau, Domenic 4 0 4 0 1.000 0 3 2 0 0
38 Wyszynski, Stephen 3 3 0 0 1.000 0 0 1 0 0
44 Altermatt, Dylan 3 1 2 0 1.000 0 1 1 0 0
29 Leveille, Jayden 2 2 0 0 1.000 0 1 0 2 0
39 Curran, Philip 2 0 2 0 1.000 0 0 1 0 0
1 Maxim, Bert 1 1 0 0 1.000 0 0 0 0 0
11 Travis, Austyn 1 1 0 0 1.000 0 0 0 0 0
26 Roco, Ryan 1 0 1 0 1.000 0 1 0 0 0
28 Waite, Spencer 1 1 0 0 1.000 0 0 0 0 0
3 Critchley, Owen 1 0 1 0 1.000 0 2 3 0 0
30 Senes, Sam 1 1 0 0 1.000 0 0 0 0 0
6 Joseph, Scott 1 0 1 0 1.000 0 2 0 0 0
43 Dutton, Matthew 141 125 15 1 .993 4 0 0 0 0
22 Favata, Colin 54 52 0 2 .963 0 0 0 0 0
16 Paschetto, Jacob 37 33 2 2 .946 0 0 0 0 0
2 Lorenz, Kyler 76 21 47 8 .895 5 0 0 0 0
27 Goss, Gavin 56 13 37 6 .893 1 0 0 0 0
37 LaChance, Case 56 25 25 6 .893 3 0 0 0 0
24 Fahey, Luke 14 9 2 3 .786 1 0 0 0 0
15 Culligan, Kiefer 4 0 3 1 .750 0 6 0 0 0
21 Swain, Nick 3 0 2 1 .667 0 4 0 0 0
10 Hucul, Styles 0 0 0 0 .000 0 0 0 0 0
18 Lichstrahl, Spencer 0 0 0 0 .000 0 2 0 0 0
23 Horton, Justin 0 0 0 0 .000 0 0 0 0 0
25 Handfield, Zach 0 0 0 0 .000 0 0 0 0 0
32 Peterson, Nick 0 0 0 0 .000 0 0 0 0 0
35 Irrek, Lucas 0 0 0 0 .000 0 0 0 0 0
36 Soto Castro, Jomar Angel 0 0 0 0 .000 0 0 0 0 0
4 Salvadore, JR 0 0 0 0 .000 0 3 0 0 0
48 48 0 0 0 0 .000 0 0 0 0 0  
Totals 586 393 163 30 .949 5 56 16 10 0
Opponents 583 377 169 37 .937 6 96 41 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Paschetto, Jacob .455 1.238 6-6 22 3 10 2 0 1 3 15 .682 3 2 4 0 .556 0 0 4-5
27 Goss, Gavin .455 .975 6-6 22 5 10 0 0 0 7 10 .455 3 0 3 0 .520 0 0 0-0
13 Giambra, Tyler .381 .893 6-6 21 5 8 2 0 0 5 10 .476 2 0 1 0 .417 1 0 1-1
2 Lorenz, Kyler .364 .890 6-6 22 7 8 1 0 0 3 9 .409 3 2 2 0 .481 0 0 2-2
18 Lichstrahl, Spencer .333 1.000 4-2 9 1 3 0 0 1 1 6 .667 0 0 3 0 .333 0 2 0-0
24 Fahey, Luke .333 .899 3-3 9 2 3 1 0 0 2 4 .444 0 2 2 0 .455 0 0 1-3
14 Amendolara, Nick .313 1.125 6-6 16 6 5 2 0 1 3 10 .625 2 4 5 0 .500 0 0 2-2
22 Favata, Colin .278 .669 6-6 18 4 5 0 0 0 2 5 .278 4 0 6 0 .391 1 1 0-2
43 Dutton, Matthew .278 .935 6-6 18 5 5 1 0 1 6 9 .500 3 2 7 0 .435 0 1 1-2
37 LaChance, Case .222 .611 6-6 18 4 4 1 0 0 2 5 .278 2 1 2 0 .333 0 0 1-1
3 Critchley, Owen .000 .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Peterson, Nick .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Altermatt, Dylan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Travis, Austyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Waite, Spencer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Leveille, Jayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Senes, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Irrek, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .876 6-6 186 42 61 10 0 4 34 83 .446 22 13 39 0 .430 2 4 12-18
Opponents .351 1.032 6-6 202 60 71 15 0 11 48 119 .589 31 7 26 2 .443 6 2 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hucul, Styles 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 0 3 0 1 0 0 4 .250 1 0 0 1 0
4 Salvadore, JR 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
21 Swain, Nick 1.59 1.80 1-0 2-2 0 0-0 0 11.1 14 5 2 6 8 3 0 0 50 .280 2 0 0 0 1
39 Curran, Philip 3.86 1.43 1-0 2-0 0 0-0 0 4.2 5 2 2 1 5 0 0 1 16 .313 0 1 0 0 1
15 Culligan, Kiefer 6.00 1.67 0-0 1-0 0 0-0 0 3.0 4 2 2 1 0 1 0 0 13 .308 0 1 0 0 0
13 Giambra, Tyler 6.14 1.83 0-2 2-2 0 0-0 0 7.1 5 15 5 8 2 1 0 1 28 .179 2 3 0 2 0
3 Critchley, Owen 7.00 2.22 1-0 2-1 1 0-0 0 9.0 17 9 7 3 3 6 0 3 41 .415 1 0 0 1 0
18 Lichstrahl, Spencer 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 2 0 0 0 6 .333 0 0 0 0 0
17 Brazeau, Domenic 24.92 4.39 0-1 2-1 0 0-0 0 4.1 14 13 12 4 4 2 0 3 26 .538 0 0 0 1 0
25 Handfield, Zach 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 1 1 0 1 4 .750 0 0 0 1 0
36 Soto Castro, Jomar Angel 31.50 4.00 0-0 1-0 0 0-0 0 2.0 6 7 7 2 1 0 0 2 12 .500 1 2 0 0 0
Totals 8.20 2.27 3-3 16-6 1 0 0 45.0 71 60 41 31 26 15 0 11 202 .351 7 7 0 6 2
Opponents 7.80 1.97 3-3 19-6 0 0 0 42.2 61 42 37 22 39 10 0 4 186 .328 8 13 0 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Amendolara, Nick 30 25 5 0 1.000 0 12 3 7 0
13 Giambra, Tyler 6 6 0 0 1.000 0 3 0 0 0
39 Curran, Philip 2 0 2 0 1.000 0 0 1 0 0
11 Travis, Austyn 1 1 0 0 1.000 0 0 0 0 0
15 Culligan, Kiefer 1 0 1 0 1.000 0 3 0 0 0
17 Brazeau, Domenic 1 0 1 0 1.000 0 1 0 0 0
3 Critchley, Owen 1 0 1 0 1.000 0 0 2 0 0
43 Dutton, Matthew 50 43 6 1 .980 2 0 0 0 0
2 Lorenz, Kyler 18 4 13 1 .944 2 0 0 0 0
22 Favata, Colin 26 24 0 2 .923 0 0 0 0 0
37 LaChance, Case 20 9 9 2 .900 2 0 0 0 0
16 Paschetto, Jacob 19 17 0 2 .895 0 0 0 0 0
27 Goss, Gavin 21 4 13 4 .810 0 0 0 0 0
24 Fahey, Luke 5 2 0 3 .400 0 0 0 0 0
21 Swain, Nick 1 0 0 1 .000 0 4 0 0 0
10 Hucul, Styles 0 0 0 0 .000 0 0 0 0 0
18 Lichstrahl, Spencer 0 0 0 0 .000 0 0 0 0 0
25 Handfield, Zach 0 0 0 0 .000 0 0 0 0 0
28 Waite, Spencer 0 0 0 0 .000 0 0 0 0 0
29 Leveille, Jayden 0 0 0 0 .000 0 0 0 0 0
30 Senes, Sam 0 0 0 0 .000 0 0 0 0 0
32 Peterson, Nick 0 0 0 0 .000 0 0 0 0 0
35 Irrek, Lucas 0 0 0 0 .000 0 0 0 0 0
36 Soto Castro, Jomar Angel 0 0 0 0 .000 0 0 0 0 0
4 Salvadore, JR 0 0 0 0 .000 0 1 0 0 0
44 Altermatt, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 202 135 51 16 .921 6 24 6 7 0
Opponents 204 128 60 16 .922 3 24 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 Fitchburg St. W 9-8 42 9 15 7 3 0 0 9 0 3 1 3 0 0 0 11 30 11 0 .357
3/8/2026 vs Otterbein W 8-7 38 8 12 6 1 0 0 5 0 0 1 1 1 0 2 5 30 15 2 .316
3/9/2026 Manhattanville W 7-1 34 7 12 7 5 1 1 1 0 3 1 3 0 0 0 5 27 6 0 .353
3/10/2026 at Cairn W 10-3 30 10 7 6 2 0 0 10 0 14 3 1 1 0 0 6 27 11 3 .233
3/10/2026 vs Hilbert W 15-4 38 15 17 14 4 2 0 5 0 3 4 1 0 1 0 3 27 15 0 .447
3/11/2026 vs La Roche L 8-13 34 8 11 7 1 0 3 4 0 4 1 2 1 0 1 5 21 9 3 .324
3/12/2026 vs Penn College W 8-7 26 8 6 3 0 1 0 3 0 4 0 4 1 0 0 7 21 9 2 .231
3/12/2026 vs Penn College L 3-8 23 3 3 1 0 0 0 2 0 2 1 0 0 0 1 5 18 9 3 .130
3/13/2026 vs Westminster (Pa.) W 4-3 32 4 6 4 2 0 1 2 0 1 1 2 1 0 1 7 30 12 0 .188
3/18/2026 Mass. Maritime W 11-9 32 11 7 5 0 0 2 6 0 2 3 2 1 0 0 7 27 15 1 .219
3/20/2026 Lasell W 9-4 24 9 8 7 3 0 0 4 0 1 0 3 0 2 0 7 21 13 1 .333
3/20/2026 Lasell W 10-6 37 10 15 6 1 0 0 2 0 1 5 3 2 0 0 4 27 6 2 .405
3/22/2026 Colby-Sawyer L 2-21 29 2 7 2 1 0 2 1 0 1 0 1 0 0 0 8 21 5 5 .241
3/29/2026 Mitchell L 8-14 35 8 12 6 2 0 1 5 0 2 0 1 0 0 0 8 21 8 2 .343
3/29/2026 Mitchell L 1-13 25 1 3 1 0 0 0 4 0 1 0 1 0 0 0 5 21 10 3 .120
3/31/2026 Colby-Sawyer W 12-2 36 12 16 12 3 0 1 6 0 6 1 4 2 0 0 7 24 9 3 .444
Total 125-123 515 125 157 94 28 4 11 69 0 48 22 32 10 3 5 100 393 163 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 Fitchburg St. W 9-8 10.0 9 8 8 11 16 1 0 0 0 0 4 1 1 0 0 7.20
3/8/2026 vs Otterbein W 8-7 10.0 11 7 7 5 9 2 0 1 0 0 2 0 2 0 0 6.30
3/9/2026 Manhattanville W 7-1 9.0 6 1 1 3 8 1 0 0 0 0 0 0 3 0 0 1.00
3/10/2026 at Cairn W 10-3 9.0 7 3 0 0 7 0 0 0 0 0 2 0 4 0 0 0.00
3/10/2026 vs Hilbert W 15-4 9.0 11 4 4 1 4 2 1 0 0 0 0 0 5 0 0 4.00
3/11/2026 vs La Roche L 8-13 7.0 11 13 10 6 1 2 0 0 1 0 6 0 5 1 0 12.86
3/12/2026 vs Penn College W 8-7 7.0 13 7 6 0 1 0 0 0 1 1 0 0 6 1 0 7.71
3/12/2026 vs Penn College L 3-8 6.0 10 8 5 3 3 2 0 0 1 0 0 0 6 2 0 7.50
3/13/2026 vs Westminster (Pa.) W 4-3 10.0 8 3 3 3 5 1 0 0 0 1 1 0 7 2 0 2.70
3/18/2026 Mass. Maritime W 11-9 9.0 14 9 8 6 6 2 0 2 1 0 1 0 8 2 0 8.00
3/20/2026 Lasell W 9-4 7.0 11 4 4 1 2 4 0 2 0 0 0 0 9 2 0 5.14
3/20/2026 Lasell W 10-6 9.0 13 6 4 4 12 3 0 1 1 0 1 0 10 2 0 4.00
3/22/2026 Colby-Sawyer L 2-21 7.0 13 21 12 9 3 3 0 4 3 0 3 0 10 3 0 15.43
3/29/2026 Mitchell L 8-14 7.0 15 14 13 5 3 3 0 3 0 0 1 0 10 4 0 16.71
3/29/2026 Mitchell L 1-13 7.0 10 13 7 8 4 2 0 1 2 0 2 0 10 5 0 9.00
3/31/2026 Colby-Sawyer W 12-2 8.0 9 2 1 4 2 0 0 0 1 0 0 0 11 5 0 1.13
Total 125-123 131.0 171 123 93 69 86 28 1 14 11 2 23 1 11 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Fitchburg St. (2/19/2026)
RUNS SCORED 15 Hilbert (3/10/2026)
HITS 17 Hilbert (3/10/2026)
RBIS 14 Hilbert (3/10/2026)
DOUBLES 5 Manhattanville (3/9/2026)
TRIPLES 2 Hilbert (3/10/2026)
HOME RUNS 3 La Roche (3/11/2026)
WALKS 10 Cairn (3/10/2026)
STRIKEOUTS 11 Fitchburg St. (2/19/2026)
SAC HITS 2 Lasell (3/20/2026); Colby-Sawyer (3/31/2026)
SAC FLIES 2 Lasell (3/20/2026)
STOLEN BASES 14 Cairn (3/10/2026)
HIT BY PITCH 4 Penn College (3/12/2026); Colby-Sawyer (3/31/2026)
CAUGHT STEALING 5 Lasell (3/20/2026)
HIT INTO DP 2 Otterbein (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Fitchburg St. (2/19/2026); Otterbein (3/8/2026); Westminster (Pa.) (3/13/2026)
RUNS ALLOWED 21 Colby-Sawyer (3/22/2026)
EARNED RUNS 13 Mitchell (3/29/2026)
WALKS ALLOWED 11 Fitchburg St. (2/19/2026)
STRIKEOUTS 16 Fitchburg St. (2/19/2026)
HITS ALLOWED 15 Mitchell (3/29/2026)
DOUBLES ALLOWED 4 Lasell (3/20/2026)
TRIPLES ALLOWED 1 Hilbert (3/10/2026)
HOME RUNS ALLOWED 4 Colby-Sawyer (3/22/2026)
WILD PITCHES 3 Colby-Sawyer (3/22/2026)
HIT BATTERS 6 La Roche (3/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Fitchburg St. (2/19/2026); Otterbein (3/8/2026); Westminster (Pa.) (3/13/2026)
ASSISTS 15 Otterbein (3/8/2026); Hilbert (3/10/2026); Mass. Maritime (3/18/2026)
ERRORS 5 Colby-Sawyer (3/22/2026)
PASSED BALLS 6 Mitchell (3/29/2026)
DPS TURNED 2 Mass. Maritime (3/18/2026); Lasell (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Maxim; Tyler Giambra Fitchburg St. (2/19/2026); Colby-Sawyer (3/31/2026)
RUNS SCORED 3 Tyler Giambra; Case Lachance; Matthew Dutton; Kyler Lorenz Otterbein (3/8/2026); Hilbert (3/10/2026); Lasell (3/20/2026); Colby-Sawyer (3/31/2026)
HITS 5 Jacob Paschetto Colby-Sawyer (3/31/2026)
RBIS 4 C. Lachance; Matthew Dutton Fitchburg St. (2/19/2026); Mitchell (3/29/2026)
DOUBLES 3 Dylan Altermatt Hilbert (3/10/2026)
TRIPLES 1 Jacob Paschetto; Case Lachance Manhattanville (3/9/2026); Hilbert (3/10/2026); Penn College (3/12/2026)
HOME RUNS 1 Luke Fahey; Spencer Lichstrahl; Matthew Dutton; Jacob Paschetto Manhattanville (3/9/2026); Mass. Maritime (3/18/2026); Colby-Sawyer (3/22/2026); Mitchell (3/29/2026); Colby-Sawyer (3/31/2026)
WALKS 3 Colin Favata Cairn (3/10/2026)
STRIKEOUTS 3 L. Fahey; Jacob Paschetto Fitchburg St. (2/19/2026); Lasell (3/20/2026)
SAC HITS 2 Spencer Lichstrahl Colby-Sawyer (3/31/2026)
SAC FLIES 1 Jacob Paschetto; Tyler Giambra Hilbert (3/10/2026); Lasell (3/20/2026)
STOLEN BASES 5 Colin Favata Cairn (3/10/2026)
HIT BY PITCH 2 Nick Amendolara; Case Lachance; Kyler Lorenz Manhattanville (3/9/2026); Mass. Maritime (3/18/2026); Lasell (3/20/2026); Colby-Sawyer (3/31/2026)
CAUGHT STEALING 2 Kyler Lorenz; Luke Fahey Hilbert (3/10/2026); Lasell (3/20/2026); Cairn (3/10/2026)
HIT INTO DP 1 Gavin Goss; Dylan Altermatt; Luke Fahey; Tyler Giambra Otterbein (3/8/2026); Colby-Sawyer (3/22/2026); La Roche (3/11/2026); Penn College (3/12/2026); Westminster (Pa.) (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Nick Swain Cairn (3/10/2026)
RUNS ALLOWED 12 Domenic Brazeau Mitchell (3/29/2026)
EARNED RUNS 11 Domenic Brazeau Mitchell (3/29/2026)
WALKS ALLOWED 4 Tyler Giambra; Nick Swain Colby-Sawyer (3/22/2026); Mitchell (3/29/2026); Colby-Sawyer (3/31/2026)
STRIKEOUTS 6 D. Brazeau; Spencer Lichstrahl; Owen Critchley; Nick Swain Fitchburg St. (2/19/2026); Otterbein (3/8/2026); Manhattanville (3/9/2026); Lasell (3/20/2026); Cairn (3/10/2026)
HITS ALLOWED 12 Kiefer Culligan Penn College (3/12/2026)
DOUBLES ALLOWED 4 Owen Critchley Lasell (3/20/2026)
TRIPLES ALLOWED 1 Tyler Giambra Hilbert (3/10/2026)
HOME RUNS ALLOWED 3 Domenic Brazeau Mitchell (3/29/2026)
WILD PITCHES 1 Kiefer Culligan; Nick Swain; Tyler Giambra Penn College (3/12/2026); Mass. Maritime (3/18/2026); Lasell (3/20/2026); Colby-Sawyer (3/22/2026); Mitchell (3/29/2026)
HIT BATTERS 4 Zach Handfield La Roche (3/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 N. Amendolar Fitchburg St. (2/19/2026)
ASSISTS 6 G. Goss Fitchburg St. (2/19/2026)
ERRORS 2 Luke Fahey; Kyler Lorenz; Case Lachance Colby-Sawyer (3/22/2026); Cairn (3/10/2026); La Roche (3/11/2026); Penn College (3/12/2026)
PASSED BALLS 6 Nick Amendolara Mitchell (3/29/2026)
DPS TURNED 2 Kyler Lorenz; Matthew Dutton Mass. Maritime (3/18/2026); Lasell (3/20/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lorenz, Kyler.412
Giambra, Tyler.400
Favata, Colin.354
Paschetto, Jacob.339
Goss, Gavin.293
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Paschetto, Jacob.597
Giambra, Tyler.480
Favata, Colin.479
Lorenz, Kyler.451
Amendolara, Nick.431
Team Leaders: Runs Scored
Runs Scored
Player High
Dutton, Matthew17
Goss, Gavin15
Lorenz, Kyler14
Favata, Colin13
Giambra, Tyler12
Team Leaders: Hits
Hits
Player High
Paschetto, Jacob21
Lorenz, Kyler21
Giambra, Tyler20
Favata, Colin17
Goss, Gavin17
Team Leaders: Runs Batted In
Runs Batted In
Player High
Lorenz, Kyler15
Paschetto, Jacob13
Goss, Gavin13
Giambra, Tyler11
Dutton, Matthew10
Team Leaders: Doubles
Doubles
Player High
Giambra, Tyler4
Amendolara, Nick4
Paschetto, Jacob4
Favata, Colin3
Dutton, Matthew3
Team Leaders: Triples
Triples
Player High
Paschetto, Jacob3
LaChance, Case1
Team Leaders: Home Runs
Home Runs
Player High
Amendolara, Nick2
Paschetto, Jacob2
Fahey, Luke2
Dutton, Matthew2
Favata, Colin1
Team Leaders: Total Bases
Total Bases
Player High
Paschetto, Jacob37
Giambra, Tyler24
Lorenz, Kyler23
Favata, Colin23
Dutton, Matthew23
Team Leaders: Walks
Walks
Player High
Favata, Colin10
Goss, Gavin10
LaChance, Case10
Lorenz, Kyler8
Giambra, Tyler7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Amendolara, Nick8
Dutton, Matthew8
Paschetto, Jacob3
Fahey, Luke3
LaChance, Case3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Favata, Colin5
Giambra, Tyler1
Lorenz, Kyler1
Dutton, Matthew1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Giambra, Tyler1
Paschetto, Jacob1
Favata, Colin1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Favata, Colin10
Fahey, Luke9
Paschetto, Jacob7
LaChance, Case6
Amendolara, Nick5
Team Leaders: Strikeouts
Strikeouts
Player High
Dutton, Matthew23
Amendolara, Nick12
Paschetto, Jacob11
Favata, Colin11
Fahey, Luke9
Team Leaders: Grounded into DP
Grounded into DP
Player High
Goss, Gavin2
Giambra, Tyler1
Lorenz, Kyler1
Fahey, Luke1
Team Leaders: At Bats
At Bats
Player High
Paschetto, Jacob62
Goss, Gavin58
Dutton, Matthew54
Amendolara, Nick51
Lorenz, Kyler51
Team Leaders: Games Played
Games Played
Player High
Amendolara, Nick16
Paschetto, Jacob16
Favata, Colin16
Goss, Gavin16
Dutton, Matthew16
Team Leaders: Game Starts
Game Starts
Player High
Paschetto, Jacob16
Favata, Colin16
Goss, Gavin16
Dutton, Matthew16
Giambra, Tyler15

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Swain, Nick0.93
Critchley, Owen4.66
Brazeau, Domenic8.31
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Swain, Nick.253
Critchley, Owen.321
Brazeau, Domenic.372
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Swain, Nick100
Critchley, Owen100
Brazeau, Domenic50
Team Leaders: Wins
Wins
