Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Paschetto, Jacob .393 1.144 37-37 150 36 59 16 4 6 38 101 .673 15 8 19 1 .471 1 0 18-24
13 Giambra, Tyler .381 .977 36-35 134 32 51 12 0 2 25 69 .515 20 2 12 1 .462 2 1 6-7
27 Goss, Gavin .305 .834 37-37 131 31 40 7 0 1 25 50 .382 29 7 15 2 .452 1 0 2-4
22 Favata, Colin .303 .813 37-37 132 33 40 6 1 2 15 54 .409 20 3 36 0 .404 1 7 22-28
14 Amendolara, Nick .264 .779 37-36 129 28 34 10 0 2 26 50 .388 13 14 22 0 .391 0 1 9-11
19/37 LaChance, Case .172 .489 35-35 122 19 21 1 1 0 12 24 .197 15 6 15 2 .292 1 1 7-11
1 Maxim, Bert .500 1.167 1-1 6 1 3 1 0 0 0 4 .667 0 0 1 0 .500 0 0 0-0
29 Leveille, Jayden .368 .979 8-5 19 2 7 4 0 0 4 11 .579 1 0 1 0 .400 0 0 1-3
44 Altermatt, Dylan .358 .876 26-22 81 16 29 4 0 0 13 33 .407 15 2 14 0 .469 0 0 4-4
2 Lorenz, Kyler .355 .831 19-18 62 15 22 2 0 0 15 24 .387 8 2 8 1 .444 0 2 6-10
18 Lichstrahl, Spencer .352 .954 24-14 54 9 19 4 0 2 12 29 .537 5 1 20 0 .417 0 2 0-0
24 Fahey, Luke .299 .834 21-21 87 19 26 5 0 3 16 40 .460 8 3 16 1 .374 1 0 10-15
43 Dutton, Matthew .247 .795 24-23 73 22 18 5 0 2 12 29 .397 9 10 30 1 .398 1 2 2-3
23 Horton, Justin .214 .619 12-10 28 7 6 0 0 0 4 6 .214 5 4 4 0 .405 0 2 3-4
30 Senes, Sam .125 .250 5-1 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
3 Critchley, Owen .111 .361 13-8 9 2 1 0 0 0 3 1 .111 2 0 0 0 .250 1 0 1-1
32 Peterson, Nick .111 .222 7-1 9 1 1 0 0 0 1 1 .111 0 0 5 0 .111 0 1 1-1
11 Travis, Austyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Roco, Ryan .000 .500 5-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
28 Waite, Spencer .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Irrek, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .837 37-37 1238 275 378 77 6 20 221 527 .426 165 63 223 9 .411 9 19 92-126
Opponents .324 .866 37-37 1241 277 402 74 5 25 245 561 .452 164 44 198 18 .414 26 14 55-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Brazeau, Domenic 6.60 1.65 4-3 14-7 2 0-0 1 58.2 76 47 43 21 45 11 2 7 232 .328 1 9 1 4 7
10 Hucul, Styles 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 0 3 0 1 0 0 4 .250 1 0 0 1 0
39 Curran, Philip 3.67 1.37 3-0 8-4 1 0-0 0 34.1 30 14 14 17 19 7 0 1 124 .242 0 6 0 3 1
18 Lichstrahl, Spencer 4.02 1.60 1-2 10-0 0 0-0 2 15.2 17 7 7 8 20 4 0 1 63 .270 0 0 0 2 0
21 Swain, Nick 4.15 1.82 3-1 8-7 1 0-0 0 34.2 47 23 16 16 22 6 0 1 147 .320 6 3 0 1 1
3 Critchley, Owen 5.24 1.66 4-1 9-5 1 0-0 0 34.1 40 22 20 17 25 13 0 3 135 .296 1 2 0 1 0
44 Altermatt, Dylan 6.75 2.50 0-1 1-1 0 0-0 0 4.0 8 6 3 2 0 1 0 0 20 .400 1 0 0 1 0
15 Culligan, Kiefer 7.57 1.91 3-1 12-2 0 0-0 0 35.2 51 35 30 17 22 6 1 0 151 .338 5 6 1 3 3
4 Salvadore, JR 7.65 1.95 0-1 8-0 0 0-0 0 20.0 30 21 17 9 5 8 0 3 88 .341 1 0 0 2 1
6 Joseph, Scott 7.88 2.13 0-0 3-1 0 0-0 0 8.0 12 8 7 5 7 3 1 0 34 .353 0 0 0 1 0
13 Giambra, Tyler 8.35 1.91 1-3 4-4 0 0-0 0 18.1 21 27 17 14 5 4 1 2 75 .280 2 3 0 3 1
26 Roco, Ryan 8.44 2.63 1-0 4-0 0 0-0 0 5.1 6 6 5 8 8 0 0 1 22 .273 0 0 0 0 0
25 Handfield, Zach 9.82 2.18 1-0 7-0 0 0-0 0 7.1 13 8 8 3 5 2 0 1 30 .433 3 6 0 2 0
38 Wyszynski, Stephen 13.26 3.05 0-2 6-5 0 0-0 0 19.0 37 33 28 21 14 7 0 2 93 .398 1 4 0 2 0
36 Soto Castro, Jomar Angel 23.62 3.38 0-0 2-0 0 0-0 0 2.2 7 9 7 2 1 0 0 2 16 .438 1 4 0 0 0
48 48 81.00 6.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 0 0 0 2 .500 0 1 0 0 0  
7 Lubben, Kyle 99.00 .00 0-1 1-1 0 0-0 0 0.0 5 5 5 0 0 1 0 1 5 1.000 0 0 0 0 0
Totals 6.92 1.89 21-16 99-37 5 0 3 299.1 402 277 230 164 198 74 5 25 1241 .324 23 44 2 26 14
Opponents 6.67 1.82 16-21 122-36 6 3 1 298.1 378 275 221 165 223 77 6 20 1238 .305 45 63 8 9 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Altermatt, Dylan 108 100 8 0 1.000 13 1 1 0 0
29 Leveille, Jayden 22 20 2 0 1.000 0 9 2 2 0
23 Horton, Justin 13 12 1 0 1.000 0 0 0 0 0
3 Critchley, Owen 9 5 4 0 1.000 0 3 3 0 0
39 Curran, Philip 7 0 7 0 1.000 0 4 1 0 0
38 Wyszynski, Stephen 5 4 1 0 1.000 0 4 1 0 0
4 Salvadore, JR 4 2 2 0 1.000 0 5 1 0 0
26 Roco, Ryan 3 2 1 0 1.000 0 3 0 0 0
30 Senes, Sam 3 1 2 0 1.000 0 0 0 0 0
6 Joseph, Scott 2 0 2 0 1.000 1 3 0 0 0
1 Maxim, Bert 1 1 0 0 1.000 0 0 0 0 0
11 Travis, Austyn 1 1 0 0 1.000 0 0 0 0 0
18 Lichstrahl, Spencer 1 0 1 0 1.000 0 8 1 0 0
28 Waite, Spencer 1 1 0 0 1.000 0 0 0 0 0
14 Amendolara, Nick 208 188 19 1 .995 0 46 13 11 0
43 Dutton, Matthew 183 162 19 2 .989 10 0 0 0 0
22 Favata, Colin 105 101 1 3 .971 0 0 0 0 0
16 Paschetto, Jacob 103 94 5 4 .961 0 0 0 0 0
13 Giambra, Tyler 120 57 57 6 .950 13 5 0 0 0
37 LaChance, Case 151 66 75 10 .934 20 0 0 0 0
17 Brazeau, Domenic 12 1 10 1 .917 0 4 3 0 0
2 Lorenz, Kyler 91 28 55 8 .912 7 0 0 0 0
24 Fahey, Luke 31 24 4 3 .903 1 0 0 0 0
27 Goss, Gavin 109 26 71 12 .890 4 0 0 0 0
15 Culligan, Kiefer 13 2 9 2 .846 1 8 0 0 0
21 Swain, Nick 3 0 2 1 .667 0 7 2 0 0
10 Hucul, Styles 0 0 0 0 .000 0 0 0 0 0
25 Handfield, Zach 0 0 0 0 .000 0 0 2 0 0
32 Peterson, Nick 0 0 0 0 .000 0 0 0 0 0
35 Irrek, Lucas 0 0 0 0 .000 0 0 0 0 0
36 Soto Castro, Jomar Angel 0 0 0 0 .000 0 0 0 0 0
48 48 0 0 0 0 .000 0 0 0 0 0  
7 Lubben, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1309 898 358 53 .960 24 110 30 13 0
Opponents 1361 895 385 81 .940 11 184 64 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Paschetto, Jacob .420 1.231 21-21 81 22 34 10 1 4 20 58 .716 10 6 10 1 .515 0 0 12-14
18 Lichstrahl, Spencer .409 1.105 16-12 44 9 18 4 0 2 10 28 .636 4 1 14 0 .469 0 2 0-0
13 Giambra, Tyler .383 .989 21-21 81 19 31 9 0 1 17 43 .531 12 1 7 0 .458 2 0 4-5
27 Goss, Gavin .375 .903 21-21 72 17 27 2 0 0 14 29 .403 15 4 8 0 .500 1 0 1-1
44 Altermatt, Dylan .341 .857 15-11 41 6 14 1 0 0 9 15 .366 11 1 9 0 .491 0 0 3-3
24 Fahey, Luke .323 .758 8-8 31 4 10 2 0 0 6 12 .387 1 2 7 0 .371 1 0 1-4
14 Amendolara, Nick .309 .903 21-21 68 19 21 7 0 1 16 31 .456 9 8 9 0 .447 0 1 5-6
2 Lorenz, Kyler .273 .671 10-9 33 8 9 1 0 0 3 10 .303 3 2 5 0 .368 0 1 3-3
22 Favata, Colin .267 .711 21-21 75 16 20 1 1 1 6 26 .347 11 1 23 0 .364 1 2 8-11
23 Horton, Justin .263 .725 8-7 19 6 5 0 0 0 4 5 .263 5 2 3 0 .462 0 2 1-1
43 Dutton, Matthew .243 .788 14-13 37 10 9 3 0 1 8 15 .405 5 4 14 1 .383 1 2 1-2
37 LaChance, Case .139 .368 21-21 72 7 10 1 0 0 5 11 .153 5 2 10 0 .215 0 1 1-1
3 Critchley, Owen .125 .398 8-5 8 2 1 0 0 0 3 1 .125 2 0 0 0 .273 1 0 1-1
32 Peterson, Nick .000 .000 6-1 7 1 0 0 0 0 1 0 .000 0 0 4 0 .000 0 1 1-1
30 Senes, Sam .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Travis, Austyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Waite, Spencer .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Leveille, Jayden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Irrek, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .835 21-21 676 146 209 41 2 10 122 284 .420 93 34 127 2 .415 7 12 42-53
Opponents .318 .870 21-21 667 145 212 40 3 16 122 306 .459 95 21 107 12 .411 16 6 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hucul, Styles 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 0 3 0 1 0 0 4 .250 1 0 0 1 0
4 Salvadore, JR 0.00 1.36 0-0 2-0 0 0-0 0 2.2 1 0 0 2 0 0 0 0 9 .111 0 0 0 0 0
39 Curran, Philip 3.90 1.43 3-0 7-3 1 0-0 0 32.1 29 14 14 17 19 6 0 1 117 .248 0 5 0 3 1
3 Critchley, Owen 4.15 1.75 3-0 5-2 1 0-0 0 21.2 26 12 10 11 12 9 0 3 86 .302 1 0 0 1 0
21 Swain, Nick 5.04 2.00 2-1 6-6 1 0-0 0 25.0 35 20 14 15 15 4 0 1 108 .324 6 2 0 1 1
15 Culligan, Kiefer 6.00 1.60 1-1 3-1 0 0-0 0 15.0 19 12 10 5 7 4 1 0 60 .317 1 3 0 2 1
6 Joseph, Scott 6.00 2.00 0-0 1-0 0 0-0 0 3.0 4 2 2 2 4 1 0 0 13 .308 0 0 0 0 0
17 Brazeau, Domenic 7.71 1.80 3-2 9-4 2 0-0 0 35.0 49 33 30 14 33 7 2 5 145 .338 0 2 0 3 3
18 Lichstrahl, Spencer 8.10 2.90 0-1 4-0 0 0-0 1 3.1 7 3 3 2 6 2 0 0 17 .412 0 0 0 1 0
25 Handfield, Zach 10.12 3.18 0-0 2-0 0 0-0 0 2.2 7 3 3 0 1 2 0 1 11 .636 0 1 0 1 0
38 Wyszynski, Stephen 10.29 3.00 0-1 2-2 0 0-0 0 7.0 13 11 8 8 5 2 0 1 35 .371 1 3 0 0 0
13 Giambra, Tyler 11.12 2.43 0-3 3-3 0 0-0 0 11.1 14 24 14 13 3 2 0 2 48 .292 2 3 0 3 0
26 Roco, Ryan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 0 2 .500 0 0 0 0 0
36 Soto Castro, Jomar Angel 31.50 4.00 0-0 1-0 0 0-0 0 2.0 6 7 7 2 1 0 0 2 12 .500 1 2 0 0 0
Totals 6.43 1.89 12-9 47-21 5 0 1 162.1 212 145 116 95 107 40 3 16 667 .318 13 21 0 16 6
Opponents 6.75 1.87 9-12 59-21 6 3 0 161.1 209 146 121 93 127 41 2 10 676 .309 26 34 3 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Altermatt, Dylan 63 60 3 0 1.000 8 0 0 0 0
23 Horton, Justin 9 8 1 0 1.000 0 0 0 0 0
3 Critchley, Owen 8 5 3 0 1.000 0 1 2 0 0
39 Curran, Philip 7 0 7 0 1.000 0 4 1 0 0
17 Brazeau, Domenic 6 0 6 0 1.000 0 2 1 0 0
29 Leveille, Jayden 3 3 0 0 1.000 0 1 0 0 0
38 Wyszynski, Stephen 2 1 1 0 1.000 0 0 0 0 0
11 Travis, Austyn 1 1 0 0 1.000 0 0 0 0 0
30 Senes, Sam 1 0 1 0 1.000 0 0 0 0 0
14 Amendolara, Nick 121 109 11 1 .992 0 25 7 9 0
43 Dutton, Matthew 92 80 10 2 .978 8 0 0 0 0
2 Lorenz, Kyler 33 11 21 1 .970 4 0 0 0 0
37 LaChance, Case 86 37 46 3 .965 16 0 0 0 0
16 Paschetto, Jacob 69 64 2 3 .957 0 0 0 0 0
22 Favata, Colin 60 57 0 3 .950 0 0 0 0 0
13 Giambra, Tyler 66 28 34 4 .939 9 4 0 0 0
27 Goss, Gavin 56 12 37 7 .875 2 0 0 0 0
24 Fahey, Luke 16 11 2 3 .813 0 0 0 0 0
15 Culligan, Kiefer 4 0 3 1 .750 0 3 0 0 0
21 Swain, Nick 1 0 0 1 .000 0 7 2 0 0
10 Hucul, Styles 0 0 0 0 .000 0 0 0 0 0
18 Lichstrahl, Spencer 0 0 0 0 .000 0 1 0 0 0
25 Handfield, Zach 0 0 0 0 .000 0 0 1 0 0
26 Roco, Ryan 0 0 0 0 .000 0 2 0 0 0
28 Waite, Spencer 0 0 0 0 .000 0 0 0 0 0
32 Peterson, Nick 0 0 0 0 .000 0 0 0 0 0
35 Irrek, Lucas 0 0 0 0 .000 0 0 0 0 0
36 Soto Castro, Jomar Angel 0 0 0 0 .000 0 0 0 0 0
4 Salvadore, JR 0 0 0 0 .000 0 1 0 0 0
6 Joseph, Scott 0 0 0 0 .000 0 1 0 0 0
Totals 704 487 188 29 .959 47 52 14 9 0
Opponents 728 484 200 44 .940 12 84 22 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 Fitchburg St. W 9-8 42 9 15 7 3 0 0 9 0 3 1 3 0 0 0 11 30 11 0 .357
3/8/2026 vs Otterbein W 8-7 38 8 12 6 1 0 0 5 0 0 1 1 1 0 2 5 30 15 2 .316
3/9/2026 Manhattanville W 7-1 34 7 12 7 5 1 1 1 0 3 1 3 0 0 0 5 27 6 0 .353
3/10/2026 at Cairn W 10-3 30 10 7 6 2 0 0 10 0 14 3 1 1 0 0 6 27 11 3 .233
3/10/2026 vs Hilbert W 15-4 38 15 17 14 4 2 0 5 0 3 4 1 0 1 0 3 27 15 0 .447
3/11/2026 vs La Roche L 8-13 34 8 11 7 1 0 3 4 0 4 1 2 1 0 1 5 21 9 3 .324
3/12/2026 vs Penn College W 8-7 26 8 6 3 0 1 0 3 0 4 0 4 1 0 0 7 21 9 2 .231
3/12/2026 vs Penn College L 3-8 23 3 3 1 0 0 0 2 0 2 1 0 0 0 1 5 18 9 3 .130
3/13/2026 vs Westminster (Pa.) W 4-3 32 4 6 4 2 0 1 2 0 1 1 2 1 0 1 7 30 12 0 .188
3/18/2026 Mass. Maritime W 11-9 32 11 7 5 0 0 2 6 0 2 3 2 1 0 0 7 27 15 1 .219
3/20/2026 Lasell W 9-4 24 9 8 7 3 0 0 4 0 1 0 3 0 2 0 7 21 13 1 .333
3/20/2026 Lasell W 10-6 37 10 15 6 1 0 0 2 0 1 5 3 2 0 0 4 27 6 2 .405
3/22/2026 Colby-Sawyer L 2-21 29 2 7 2 1 0 2 1 0 1 0 1 0 0 0 8 21 5 5 .241
3/29/2026 Mitchell L 8-14 35 8 12 6 2 0 1 5 0 2 0 1 0 0 0 8 21 8 2 .343
3/29/2026 Mitchell L 1-13 25 1 3 1 0 0 0 4 0 1 0 1 0 0 0 5 21 10 3 .120
3/31/2026 Colby-Sawyer W 12-2 36 12 16 12 3 0 1 6 0 6 1 4 2 0 0 7 24 9 3 .444
4/3/2026 at Saint Joseph (Conn.) L 0-11 21 0 2 0 1 0 0 2 0 0 0 1 0 0 0 9 21 7 0 .095
4/3/2026 at Saint Joseph (Conn.) L 8-13 34 8 10 8 2 1 1 7 0 0 0 1 1 1 1 6 27 13 2 .294
4/4/2026 at New England Col. L 2-3 26 2 9 2 2 0 0 4 1 1 1 0 2 0 1 2 19 9 0 .346
4/4/2026 at New England Col. W 8-6 37 8 10 8 3 0 0 6 0 4 2 3 0 0 0 7 27 14 2 .270
4/6/2026 at Elms W 12-6 36 12 14 8 2 0 2 6 1 3 0 2 0 1 0 4 21 7 2 .389
4/6/2026 at Elms W 20-4 43 20 21 16 6 1 0 6 0 0 0 2 1 0 0 8 21 12 3 .488
4/8/2026 at Clark University L 6-8 42 6 12 5 2 0 0 2 0 0 1 2 0 0 0 2 24 6 2 .286
4/9/2026 Lesley L 9-15 39 9 11 9 3 0 2 2 0 3 0 1 0 0 0 8 27 9 3 .282
4/12/2026 at Albertus Magnus L 0-9 27 0 5 0 0 0 0 4 0 1 0 0 0 0 0 7 18 7 0 .185
4/12/2026 at Albertus Magnus W 15-5 40 15 14 14 3 0 3 9 0 4 0 2 0 1 0 3 27 13 1 .350
4/16/2026 Nichols L 4-10 34 4 6 2 2 0 0 4 0 0 0 2 0 0 0 6 27 10 1 .176
4/18/2026 at Saint Joseph's (Me.) L 2-6 24 2 5 0 0 0 0 2 0 0 0 1 1 0 0 1 18 5 1 .208
4/18/2026 at Saint Joseph's (Me.) W 7-3 38 7 12 7 2 0 0 1 1 0 0 0 1 0 0 11 27 14 0 .316
4/20/2026 Norwich W 4-3 25 4 7 2 1 0 0 1 1 1 1 1 0 0 0 6 21 2 1 .280
4/20/2026 Norwich W 9-8 49 9 12 8 3 0 0 8 2 6 1 4 0 0 0 8 39 9 0 .245
4/22/2026 at Framingham St. W 21-18 49 21 26 18 7 0 1 9 0 11 6 3 0 0 0 5 27 12 2 .531
4/25/2026 at Rivier W 6-3 36 6 12 6 2 0 0 8 1 6 0 2 1 1 0 9 27 10 1 .333
4/25/2026 at Rivier L 0-4 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 5 18 4 0 .125
5/1/2026 Colby-Sawyer W 11-1 30 11 12 9 3 0 0 6 1 3 0 2 1 1 0 2 21 11 0 .400
5/2/2026 at Mitchell L 2-7 34 2 7 2 2 0 0 2 0 0 0 1 1 0 1 7 24 7 1 .206
5/2/2026 vs Elms L 4-11 35 4 11 3 2 0 0 6 0 0 0 1 0 1 1 7 24 14 1 .314
Total 275-277 1238 275 378 221 77 6 20 165 8 92 34 63 19 9 9 223 898 358 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 Fitchburg St. W 9-8 10.0 9 8 8 11 16 1 0 0 0 0 4 1 1 0 0 7.20
3/8/2026 vs Otterbein W 8-7 10.0 11 7 7 5 9 2 0 1 0 0 2 0 2 0 0 6.30
3/9/2026 Manhattanville W 7-1 9.0 6 1 1 3 8 1 0 0 0 0 0 0 3 0 0 1.00
3/10/2026 at Cairn W 10-3 9.0 7 3 0 0 7 0 0 0 0 0 2 0 4 0 0 0.00
3/10/2026 vs Hilbert W 15-4 9.0 11 4 4 1 4 2 1 0 0 0 0 0 5 0 0 4.00
3/11/2026 vs La Roche L 8-13 7.0 11 13 10 6 1 2 0 0 1 0 6 0 5 1 0 12.86
3/12/2026 vs Penn College W 8-7 7.0 13 7 6 0 1 0 0 0 1 1 0 0 6 1 0 7.71
3/12/2026 vs Penn College L 3-8 6.0 10 8 5 3 3 2 0 0 1 0 0 0 6 2 0 7.50
3/13/2026 vs Westminster (Pa.) W 4-3 10.0 8 3 3 3 5 1 0 0 0 1 1 0 7 2 0 2.70
3/18/2026 Mass. Maritime W 11-9 9.0 14 9 8 6 6 2 0 2 1 0 1 0 8 2 0 8.00
3/20/2026 Lasell W 9-4 7.0 11 4 4 1 2 4 0 2 0 0 0 0 9 2 0 5.14
3/20/2026 Lasell W 10-6 9.0 13 6 4 4 12 3 0 1 1 0 1 0 10 2 0 4.00
3/22/2026 Colby-Sawyer L 2-21 7.0 13 21 12 9 3 3 0 4 3 0 3 0 10 3 0 15.43
3/29/2026 Mitchell L 8-14 7.0 15 14 13 5 3 3 0 3 0 0 1 0 10 4 0 16.71
3/29/2026 Mitchell L 1-13 7.0 10 13 7 8 4 2 0 1 2 0 2 0 10 5 0 9.00
3/31/2026 Colby-Sawyer W 12-2 8.0 9 2 1 4 2 0 0 0 1 0 0 0 11 5 0 1.13
4/3/2026 at Saint Joseph (Conn.) L 0-11 7.0 13 11 11 7 5 2 0 1 0 0 0 0 11 6 0 14.14
4/3/2026 at Saint Joseph (Conn.) L 8-13 9.0 21 13 9 3 5 3 1 1 2 0 2 0 11 7 0 9.00
4/4/2026 at New England Col. L 2-3 6.1 7 3 3 5 3 3 0 0 0 0 0 0 11 8 0 4.26
4/4/2026 at New England Col. W 8-6 9.0 12 6 4 1 9 5 0 0 0 0 2 0 12 8 0 4.00
4/6/2026 at Elms W 12-6 7.0 8 6 6 5 8 3 0 0 0 0 1 0 13 8 0 7.71
4/6/2026 at Elms W 20-4 7.0 5 4 1 3 4 0 0 0 1 0 2 0 14 8 0 1.29
4/8/2026 at Clark University L 6-8 8.0 11 8 8 8 10 3 0 0 0 0 0 0 14 9 0 9.00
4/9/2026 Lesley L 9-15 9.0 15 15 12 7 8 1 0 2 3 0 2 0 14 10 0 12.00
4/12/2026 at Albertus Magnus L 0-9 6.0 8 9 9 4 7 1 1 2 0 0 0 0 14 11 0 13.50
4/12/2026 at Albertus Magnus W 15-5 9.0 6 5 5 10 5 0 0 1 1 0 0 0 15 11 0 5.00
4/16/2026 Nichols L 4-10 9.0 12 10 9 5 2 4 0 2 0 0 0 0 15 12 0 9.00
4/18/2026 at Saint Joseph's (Me.) L 2-6 6.0 6 6 5 6 1 1 0 0 0 0 3 0 15 13 0 7.50
4/18/2026 at Saint Joseph's (Me.) W 7-3 9.0 6 3 3 4 8 2 0 0 0 0 1 0 16 13 0 3.00
4/20/2026 Norwich W 4-3 7.0 6 3 3 2 6 0 0 0 0 0 0 0 17 13 0 3.86
4/20/2026 Norwich W 9-8 13.0 19 8 8 6 7 0 0 0 0 0 1 1 18 13 0 5.54
4/22/2026 at Framingham St. W 21-18 9.0 24 18 17 5 4 6 1 1 2 0 0 0 19 13 0 17.00
4/25/2026 at Rivier W 6-3 9.0 6 3 3 6 7 1 0 0 0 0 1 1 20 13 0 3.00
4/25/2026 at Rivier L 0-4 6.0 12 4 4 1 5 1 1 0 2 0 0 0 20 14 0 6.00
5/1/2026 Colby-Sawyer W 11-1 7.0 6 1 1 1 1 3 0 0 0 0 1 0 21 14 0 1.29
5/2/2026 at Mitchell L 2-7 8.0 12 7 6 0 3 4 0 1 1 0 3 0 21 15 0 6.75
5/2/2026 vs Elms L 4-11 8.0 16 11 10 6 4 3 0 0 0 0 2 0 21 16 0 11.25
Total 275-277 299.1 402 277 230 164 198 74 5 25 23 2 44 3 21 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Norwich (4/20/2026); Framingham St. (4/22/2026)
RUNS SCORED 21 Framingham St. (4/22/2026)
HITS 26 Framingham St. (4/22/2026)
RBIS 18 Framingham St. (4/22/2026)
DOUBLES 7 Framingham St. (4/22/2026)
TRIPLES 2 Hilbert (3/10/2026)
HOME RUNS 3 La Roche (3/11/2026); Albertus Magnus (4/12/2026)
WALKS 10 Cairn (3/10/2026)
STRIKEOUTS 11 Fitchburg St. (2/19/2026); Saint Joseph's (Me.) (4/18/2026)
SAC HITS 2 Lasell (3/20/2026); Colby-Sawyer (3/31/2026); New England Col. (4/4/2026)
SAC FLIES 2 Lasell (3/20/2026)
STOLEN BASES 14 Cairn (3/10/2026)
HIT BY PITCH 4 Penn College (3/12/2026); Colby-Sawyer (3/31/2026); Norwich (4/20/2026)
CAUGHT STEALING 6 Framingham St. (4/22/2026)
HIT INTO DP 2 Otterbein (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Norwich (4/20/2026)
RUNS ALLOWED 21 Colby-Sawyer (3/22/2026)
EARNED RUNS 17 Framingham St. (4/22/2026)
WALKS ALLOWED 11 Fitchburg St. (2/19/2026)
STRIKEOUTS 16 Fitchburg St. (2/19/2026)
HITS ALLOWED 24 Framingham St. (4/22/2026)
DOUBLES ALLOWED 6 Framingham St. (4/22/2026)
TRIPLES ALLOWED 1 Hilbert (3/10/2026); Saint Joseph (Conn.) (4/3/2026); Albertus Magnus (4/12/2026); Framingham St. (4/22/2026); Rivier (4/25/2026)
HOME RUNS ALLOWED 4 Colby-Sawyer (3/22/2026)
WILD PITCHES 3 Colby-Sawyer (3/22/2026); Lesley (4/9/2026)
HIT BATTERS 6 La Roche (3/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Norwich (4/20/2026)
ASSISTS 15 Otterbein (3/8/2026); Hilbert (3/10/2026); Mass. Maritime (3/18/2026)
ERRORS 5 Colby-Sawyer (3/22/2026)
PASSED BALLS 6 Mitchell (3/29/2026)
DPS TURNED 2 Mass. Maritime (3/18/2026); Lasell (3/20/2026); Saint Joseph (Conn.) (4/3/2026); Nichols (4/16/2026); New England Col. (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Luke Fahey Norwich (4/20/2026); Framingham St. (4/22/2026)
RUNS SCORED 4 Colin Favata; Jacob Paschetto Lesley (4/9/2026); Elms (4/6/2026)
HITS 5 Jacob Paschetto; Jayden Leveille; Tyler Giambra Colby-Sawyer (3/31/2026); Framingham St. (4/22/2026); Rivier (4/25/2026)
RBIS 6 Jacob Paschetto Elms (4/6/2026)
DOUBLES 3 Dylan Altermatt; Jayden Leveille Hilbert (3/10/2026); Framingham St. (4/22/2026)
