Skip To Main Content
Skip To Main Content

Dean College

Home of the Dean College Bulldogs

Elms (76, 3-20) vs Dean (90, 15-7)

Box Score

Dean logo
90
vs
76
Elms logo
15-7
3-20
Team Score By Half
Team 1 2 Total F Records
Winner Dean 42 48 90 15-7
Elms 33 43 76 3-20

Dean 90

Dean 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Booker, Jordan * 40 10-19 2-7 5-6 1-3 4 3 9 4 0 5 27
04 04 Russell, Dayvon * 31 8-14 6-11 3-4 1-6 7 4 3 2 0 0 25
34 34 Baker, Armani * 31 3-7 0-0 7-10 2-6 8 4 0 3 0 0 13
24 24 Terrazas, Ozwaldo * 29 5-7 0-0 0-0 4-1 5 1 0 2 0 2 10
40 40 Anderson, D'caran * 14 0-3 0-3 0-0 0-3 3 1 0 0 0 1 0
02 02 Thurman, Randolf 27 3-7 3-5 0-0 3-4 7 2 5 2 0 0 9
42 42 Croskey, Josh 15 3-5 0-0 0-0 2-2 4 3 1 0 1 0 6
10 10 Odum, Sean 9 0-1 0-0 0-0 0-0 0 2 0 2 0 1 0
20 20 Szlaien, Brandon 3 0-1 0-0 0-2 0-1 1 0 1 0 0 1 0
21 21 Bain, Jude 1 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 32-65 11-26 15-24 15-29 44 20 19 15 1 10 90
Team Summary FG 3PT FT
First Half 16-39 7-16 3-6
41.03% 43.75% 50.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 32-65 11-26 15-24
49.2% 42.3% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 4 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15

Elms 76

Elms 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 David Lopez * 35 6-9 0-2 2-2 0-3 3 0 3 6 0 3 14
31 31 Justin Feliciano * 31 2-14 0-7 8-11 0-0 0 5 4 1 0 0 12
21 21 Andre Peguero * 22 3-4 0-0 1-2 2-4 6 1 1 3 3 1 7
01 01 Kewan Smoot * 32 3-8 0-0 0-0 2-6 8 1 2 0 0 1 6
24 24 Nikolas Brown * 16 1-4 1-3 0-0 1-0 1 2 1 3 0 2 3
03 03 D.J. Edelen 22 5-9 4-7 0-0 1-2 3 2 1 3 0 0 14
10 10 Tyler Sterling 19 2-3 1-1 7-8 1-2 3 4 1 0 0 1 12
22 22 Will Leach 14 2-4 2-3 0-0 0-3 3 2 1 1 0 0 6
12 12 Robert Jean Charles 9 0-0 0-0 2-2 0-2 2 3 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-55 8-23 20-25 7-22 29 20 14 19 3 8 76
Team Summary FG 3PT FT
First Half 9-23 4-11 11-13
39.13% 36.36% 84.62%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 24-55 8-23 20-25
43.6% 34.8% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 4 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 4 Bench Points: 34 Largest Lead: 5 1st-16:31

1st Half Box Score

Dean 42

Dean 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Booker, Jordan 20 5-11 1-4 2-2 1-2 3 1 4 2 0 3 13
4 4 Russell, Dayvon 15 4-6 4-5 0-0 1-3 4 3 1 2 0 0 12
34 34 Baker, Armani 15 2-4 0-0 1-2 2-3 5 3 0 3 0 0 5
24 24 Terrazas, Ozwaldo 14 3-5 0-0 0-0 2-0 2 1 0 0 0 2 6
40 40 Anderson, D'caran 10 0-3 0-3 0-0 0-2 2 1 0 0 0 1 0
2 2 Thurman, Randolf 11 2-6 2-4 0-0 2-2 4 0 3 0 0 0 6
42 42 Croskey, Josh 8 0-2 0-0 0-0 2-1 3 1 0 0 1 0 0
10 10 Odum, Sean 5 0-1 0-0 0-0 0-0 0 1 0 1 0 1 0
20 20 Szlaien, Brandon 2 0-1 0-0 0-2 0-0 0 0 1 0 0 0 0
21 21 Bain, Jude 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (41.0%) 16-39 (43.8%) 7-16 (50.0%) 3-6 12-13 25 11 9 8 1 7 42
Team Total % 41.0% 43.8% 50.0%

Elms 33

Elms 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 David Lopez 15 2-4 0-2 0-0 0-3 3 0 2 4 0 2 4
31 31 Justin Feliciano 17 1-7 0-3 4-5 0-0 0 0 3 0 0 0 6
21 21 Andre Peguero 16 1-1 0-0 1-2 1-4 5 1 1 3 3 0 3
1 1 Kewan Smoot 15 1-3 0-0 0-0 0-1 1 0 0 0 0 0 2
24 24 Nikolas Brown 10 1-2 1-2 0-0 0-0 0 2 0 2 0 1 3
3 3 D.J. Edelen 8 1-3 1-2 0-0 1-1 2 1 0 2 0 0 3
10 10 Tyler Sterling 5 1-1 1-1 4-4 1-0 1 0 0 0 0 0 7
22 22 Will Leach 8 1-2 1-1 0-0 0-1 1 0 0 0 0 0 3
12 12 Robert Jean Charles 6 0-0 0-0 2-2 0-2 2 3 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (39.1%) 9-23 (36.4%) 4-11 (84.6%) 11-13 3-12 15 7 6 12 3 3 33
Team Total % 39.1% 36.4% 84.6%

2nd Half Box Score

Dean 48

Dean 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Booker, Jordan 20 5-8 1-3 3-4 0-1 1 2 5 2 0 2 14
4 4 Russell, Dayvon 16 4-8 2-6 3-4 0-3 3 1 2 0 0 0 13
34 34 Baker, Armani 16 1-3 0-0 6-8 0-3 3 1 0 0 0 0 8
24 24 Terrazas, Ozwaldo 15 2-2 0-0 0-0 2-1 3 0 0 2 0 0 4
40 40 Anderson, D'caran 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 Thurman, Randolf 16 1-1 1-1 0-0 1-2 3 2 2 2 0 0 3
42 42 Croskey, Josh 7 3-3 0-0 0-0 0-1 1 2 1 0 0 0 6
10 10 Odum, Sean 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Szlaien, Brandon 1 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
21 21 Bain, Jude 1 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (61.5%) 16-26 (40.0%) 4-10 (66.7%) 12-18 3-16 19 9 10 7 0 3 48
Team Total % 61.5% 40.0% 66.7%

Elms 43

Elms 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 David Lopez 20 4-5 0-0 2-2 0-0 0 0 1 2 0 1 10
31 31 Justin Feliciano 14 1-7 0-4 4-6 0-0 0 5 1 1 0 0 6
21 21 Andre Peguero 6 2-3 0-0 0-0 1-0 1 0 0 0 0 1 4
1 1 Kewan Smoot 17 2-5 0-0 0-0 2-5 7 1 2 0 0 1 4
24 24 Nikolas Brown 6 0-2 0-1 0-0 1-0 1 0 1 1 0 1 0
3 3 D.J. Edelen 14 4-6 3-5 0-0 0-1 1 1 1 1 0 0 11
10 10 Tyler Sterling 14 1-2 0-0 3-4 0-2 2 4 1 0 0 1 5
22 22 Will Leach 6 1-2 1-2 0-0 0-2 2 2 1 1 0 0 3
12 12 Robert Jean Charles 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.9%) 15-32 (33.3%) 4-12 (75.0%) 9-12 4-10 14 13 8 7 0 5 43
Team Total % 46.9% 33.3% 75.0%

Play By Play

Play By Play - 1st Half
Time Remaining Away Team Score Play Team Indicator Home Team Score
19:38 GOOD 3PTR by BROWN,NIKOLAS 0 Elms 3 (+3) 0-3 (-3) GOOD 3PTR by BROWN,NIKOLAS
-- ASSIST by LOPEZ,DAVID ASSIST by LOPEZ,DAVID
19:16 FOUL by BROWN,NIKOLAS FOUL by BROWN,NIKOLAS
18:58 MISS LAYUP by BOOKER,JORDAN MISS LAYUP by BOOKER,JORDAN
-- REBOUND OFF by TERRAZAS,OZWALDO REBOUND OFF by TERRAZAS,OZWALDO
18:53 GOOD LAYUP by TERRAZAS,OZWALDO(in the paint) 2 Dean 3 (+1) 2-3 (-1) GOOD LAYUP by TERRAZAS,OZWALDO(in the paint)
18:33 MISS JUMPER by FELICIANO,JUSTIN MISS JUMPER by FELICIANO,JUSTIN
-- REBOUND DEF by ANDERSON,D'CARAN REBOUND DEF by ANDERSON,D'CARAN
18:25 MISS 3PTR by ANDERSON,D'CARAN MISS 3PTR by ANDERSON,D'CARAN
-- REBOUND DEF by LOPEZ,DAVID REBOUND DEF by LOPEZ,DAVID
18:09 MISS 3PTR by FELICIANO,JUSTIN MISS 3PTR by FELICIANO,JUSTIN
-- REBOUND DEF by ANDERSON,D'CARAN REBOUND DEF by ANDERSON,D'CARAN
17:57 TURNOVER by RUSSELL,DAYVON TURNOVER by RUSSELL,DAYVON
17:42 GOOD LAYUP by FELICIANO,JUSTIN(in the paint) 2 Elms 5 (+3) 2-5 (-3) GOOD LAYUP by FELICIANO,JUSTIN(in the paint)
-- ASSIST by PEGUERO,ANDRE ASSIST by PEGUERO,ANDRE
17:42 FOUL by RUSSELL,DAYVON FOUL by RUSSELL,DAYVON
17:42 MISS FT by FELICIANO,JUSTIN MISS FT by FELICIANO,JUSTIN
-- REBOUND DEF by RUSSELL,DAYVON REBOUND DEF by RUSSELL,DAYVON
17:23 MISS LAYUP by TERRAZAS,OZWALDO MISS LAYUP by TERRAZAS,OZWALDO
-- REBOUND OFF by TERRAZAS,OZWALDO REBOUND OFF by TERRAZAS,OZWALDO
17:21 GOOD LAYUP by TERRAZAS,OZWALDO(in the paint) 4 Dean 5 (+1) 4-5 (-1) GOOD LAYUP by TERRAZAS,OZWALDO(in the paint)
17:10 GOOD LAYUP by LOPEZ,DAVID(in the paint) 4 Elms 7 (+3) 4-7 (-3) GOOD LAYUP by LOPEZ,DAVID(in the paint)
17:00 MISS 3PTR by ANDERSON,D'CARAN MISS 3PTR by ANDERSON,D'CARAN
-- REBOUND OFF by BAKER,ARMANI REBOUND OFF by BAKER,ARMANI
16:55 MISS LAYUP by BAKER,ARMANI MISS LAYUP by BAKER,ARMANI
16:55 BLOCK by PEGUERO,ANDRE BLOCK by PEGUERO,ANDRE
-- REBOUND OFF by RUSSELL,DAYVON REBOUND OFF by RUSSELL,DAYVON
16:48 FOUL by BOOKER,JORDAN FOUL by BOOKER,JORDAN
16:48 TURNOVER by BOOKER,JORDAN TURNOVER by BOOKER,JORDAN
16:31 FOUL by ANDERSON,D'CARAN FOUL by ANDERSON,D'CARAN
16:31 GOOD FT by FELICIANO,JUSTIN 4 Elms 8 (+4) 4-8 (-4) GOOD FT by FELICIANO,JUSTIN
16:31 GOOD FT by FELICIANO,JUSTIN 4 Elms 9 (+5) 4-9 (-5) GOOD FT by FELICIANO,JUSTIN
16:22 GOOD 3PTR by RUSSELL,DAYVON 7 Dean 9 (+2) 7-9 (-2) GOOD 3PTR by RUSSELL,DAYVON
Play By Play - 2nd Half
Time Remaining Away Team Score Play Team Indicator Home Team Score

Play Analysis

Points Off Turnovers
Team 1 2 Total
Dean 0 0 0
Elms 4 0 4
0
4
2nd Chance Points
Team 1 2 Total
Dean 4 0 4
Elms 0 0 0
4
0
Bench Points
Team 1 2 Total
Dean 6 9 15
Elms 15 19 34
15
34
Lead Gained By
Team 1 2 Total
Dean 0 0 0
Elms 0 0 0
0
0
Points in Paint
Team 1 2 Total
Dean 4 0 4
Elms 4 0 4
4
4
Fast Break Points
Team 1 2 Total
Dean 0 0 0
Elms 0 0 0
0
0
Score Tied By
Team 1 2 Total
Dean 0 0 0
Elms 0 0 0
0
0