Dean College
3 |
Pratt
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Dean College (3-2) | 25 | 25 | 25 | 3 |
Pratt (1-3) | 17 | 21 | 15 | 0 |
Dean College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 27 | .370 |
2 | 10 | 4 | 22 | .273 |
3 | 11 | 3 | 20 | .400 |
Pratt |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 26 | .038 |
2 | 11 | 6 | 27 | .185 |
3 | 6 | 7 | 22 | -.045 |
Dean College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Joel Carmona * | 3 | 10 | 5 | 19 | .263 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
3 | Dean Bennett * | 3 | 3 | 0 | 6 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
11 | Diondre Gomes * | 3 | 15 | 3 | 22 | .545 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 20.5 |
13 | Aaron Brody * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Gabe McClain * | 3 | 0 | 2 | 6 | -.333 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
23 | Juan Fernando Ruelas-Garcia * | 3 | 2 | 0 | 6 | .333 | 25 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
8 | Logan Muise | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Pepe Vieira | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Max Ginsburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Chadd Pelletier | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
16 | Gabe Villalobos-Campos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Moussa Seck | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 35 | 11 | 69 | .348 | 31 | 11 | 10 | 3 | 25 | 0 | 2 | 0 | 0 | 47.0 |
Pratt |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Uddhav Kedia * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Dean Liaw * | 3 | 11 | 7 | 26 | .154 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12.0 |
5 | Ben Kim * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
14 | Albi Marke * | 3 | 11 | 8 | 37 | .081 | 1 | 3 | 2 | 6 | 11 | 0 | 1 | 0 | 0 | 14.5 |
16 | Kristopher Patton * | 3 | 1 | 1 | 2 | .000 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | Graham Rose * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
10 | Ye Hu hwang | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 24 | 19 | 75 | .067 | 24 | 3 | 8 | 11 | 21 | 1 | 2 | 0 | 0 | 29.0 |
Other Information |
---|
Arena: Noyes Court Attendance: 27 Time: 1:10 1st Referee: Hana Milford 2nd Referee: William Mulligan |