2018-19 Men's Men's lacrosse Statistics - Dean College
Games
13
Goals
171
Assists
107
Goals-per game
13.15
Shots-per game
39.00
Shot %
33.7
Schedule Summary | |
---|---|
Overall (Pct.) | 7-6 (.538) |
Conference (Pct.) | 2-1 (.667) |
Streak | Lost 2 |
Home | 6-2 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 30 | at Becker College | W, 19-5 |
Apr 6 | New England College | L, 19-9 |
Apr 9 | Husson University | W, 17-10 |
Apr 16 | Mitchell College | W, 18-11 |
Apr 18 | at Nichols College | L, 15-10 |
Apr 27 | at SUNY Canton | L, 15-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 3 | ||
Goals | 171 | 46 | ||
Assists | 107 | 33 | ||
Goals-per game | 13.15 | 15.33 | ||
Shots-per game | 39.00 | 48.67 | ||
Shots | 507 | 146 | ||
Shooting percentage | 33.7 | 31.5 | ||
Shots on goal | 338 | 96 | ||
Shots on goal percentage | 66.7 | 65.8 | ||
Man-up goals | 16 | 6 | ||
Man-up opportunities | 59 | 13 | ||
Man-up percentage | 27.1 | 46.2 | ||
Man-down goals | 3 | 1 | ||
Ground balls | 381 | 95 | ||
Turnovers | 303 | 69 | ||
Caused turnovers | 111 | 31 | ||
Faceoffs | 154-350 | 40-92 | ||
Faceoff percentage | 44.0 | 43.5 | ||
Clears | 242-316 | 63-84 | ||
Clear percentage | 76.6 | 75.0 | ||
Goals against | 139 | 35 | ||
Goals-against average | 10.69 | 11.67 | ||
Saves | 206 | 45 | ||
Save percentage | 59.7 | 56.3 | ||
Home Attendance | 1172 | 350 | ||
Home Attendance average | 147 | 175 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Fredericks | Sr. | 13 | 12 | 29 | 38 | 67 | 2 | 2 | 14 | 33 | 3 | 0-0 | 60 | 48.3 | 47 | 78.3 | |
2 | Jameson Maillet | Fr. | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 16 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
3 | Andrew McKenna | Fr. | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
5 | Juniel Jordan | Jr. | 12 | 12 | 7 | 3 | 10 | 2 | 0 | 43 | 11 | 9 | 88-167 | 30 | 23.3 | 15 | 50.0 | |
6 | Zach D'Angelo | So. | 12 | 1 | 9 | 2 | 11 | 1 | 0 | 7 | 7 | 2 | 0-0 | 28 | 32.1 | 20 | 71.4 | |
7 | Louis Piccolo | Fr. | 13 | 13 | 44 | 10 | 54 | 5 | 1 | 34 | 26 | 3 | 0-0 | 140 | 31.4 | 80 | 57.1 | |
8 | Chad McMorrow | So. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
9 | Joshua Harrison | Fr. | 9 | 1 | 6 | 2 | 8 | 0 | 0 | 2 | 7 | 1 | 0-0 | 21 | 28.6 | 15 | 71.4 | |
10 | Brandon Richardson | So. | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
14 | Nate Burcroff | Jr. | 12 | 6 | 5 | 5 | 10 | 0 | 0 | 4 | 8 | 1 | 0-0 | 9 | 55.6 | 8 | 88.9 | |
16 | Christian Billingsley | Fr. | 11 | 1 | 8 | 2 | 10 | 1 | 0 | 8 | 11 | 1 | 0-0 | 24 | 33.3 | 18 | 75.0 | |
17 | Denton Kent | So. | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
18 | Justin Pratt | So. | 11 | - | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0-0 | 0 | - | 0 | - | |
19 | Tyler Minor | Fr. | 13 | 1 | 5 | 7 | 12 | 0 | 0 | 24 | 9 | 2 | 1-1 | 31 | 16.1 | 22 | 71.0 | |
20 | Nick Dunn | Fr. | 8 | - | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 | |
21 | Gianni Cugini | Sr. | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
22 | Anthony Trasacco | Sr. | 13 | 12 | 53 | 30 | 83 | 5 | 0 | 30 | 52 | 10 | 0-0 | 127 | 41.7 | 92 | 72.4 | |
25 | Tim Orozco | Jr. | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 7 | 0-0 | 0 | - | 0 | - | |
26 | Westley Reel | Sr. | 13 | 13 | 3 | 0 | 3 | 0 | 0 | 30 | 13 | 13 | 0-1 | 8 | 37.5 | 5 | 62.5 | |
27 | Korey Gendreau | So. | 11 | - | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 4 | 36-76 | 0 | - | 0 | - | |
28 | Griffin McDonald | Fr. | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
29 | Kobe Welch-Porter | Fr. | 13 | 6 | 0 | 2 | 2 | 0 | 0 | 28 | 5 | 3 | 4-8 | 1 | 0.0 | 1 | 100.0 | |
30 | Tyler Friedlaender | Fr. | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
31 | Alex Govoni | Fr. | GK | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 0-0 | 0 | - | 0 | - |
33 | Joe White | So. | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 36 | 7 | 14 | 6-42 | 1 | 0.0 | 1 | 100.0 | |
34 | Cameron Barnes | Fr. | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2-3 | 6 | 0.0 | 2 | 33.3 | |
36 | Nick Mobassaleh | Jr. | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-12 | 0 | - | 0 | - | |
38 | Dominic Echeverria | Fr. | 11 | - | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
39 | Matt Dowd | Fr. | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 32 | 9 | 10 | 13-40 | 7 | 0.0 | 2 | 28.6 | |
Totals | 13 | 13 | 171 | 107 | 278 | 16 | 3 | 381 | 303 | 111 | 154-350 | 507 | 33.7 | 338 | 66.7 | |||
Opponent | 13 | 13 | 139 | 98 | 237 | 16 | 1 | 424 | 308 | 78 | 196-350 | 539 | 25.8 | 345 | 64.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew McKenna | Fr. | 6 | 0 | 102:59 | 13 | 7.57 | 18 | 58.1 | 0 | 0 | 0 | 0.0 | |
31 | Alex Govoni | Fr. | GK | 13 | 13 | 677:01 | 126 | 11.17 | 188 | 59.9 | 7 | 6 | 0 | 53.8 |
Totals | 13 | 13 | 780:00 | 139 | 10.69 | 206 | 59.7 | 7 | 6 | 0 | 0.5 | |||
Opponent | 13 | 13 | 780:00 | 171 | 13.15 | 167 | 49.4 | 6 | 7 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Fredericks | Sr. | 3 | 3 | 10 | 9 | 19 | 1 | 1 | 3 | 9 | 1 | 0-0 | 23 | 43.5 | 17 | 73.9 | |
2 | Jameson Maillet | Fr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 9 | 0-0 | 0 | - | 0 | - | |
3 | Andrew McKenna | Fr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
5 | Juniel Jordan | Jr. | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 28-50 | 6 | 0.0 | 3 | 50.0 | |
6 | Zach D'Angelo | So. | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0-0 | 9 | 33.3 | 4 | 44.4 | |
7 | Louis Piccolo | Fr. | 3 | 3 | 14 | 2 | 16 | 3 | 0 | 5 | 4 | 0 | 0-0 | 35 | 40.0 | 23 | 65.7 | |
8 | Chad McMorrow | So. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
9 | Joshua Harrison | Fr. | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 | |
10 | Brandon Richardson | So. | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
14 | Nate Burcroff | Jr. | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0-0 | 3 | 66.7 | 3 | 100.0 | |
16 | Christian Billingsley | Fr. | 3 | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 | |
17 | Denton Kent | So. | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
18 | Justin Pratt | So. | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | - | 0 | - | |
19 | Tyler Minor | Fr. | 3 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 | |
20 | Nick Dunn | Fr. | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 | |
21 | Gianni Cugini | Sr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
22 | Anthony Trasacco | Sr. | 3 | 3 | 11 | 11 | 22 | 2 | 0 | 4 | 10 | 5 | 0-0 | 32 | 34.4 | 23 | 71.9 | |
25 | Tim Orozco | Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0-0 | 0 | - | 0 | - | |
26 | Westley Reel | Sr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 0-1 | 5 | 0.0 | 2 | 40.0 | |
27 | Korey Gendreau | So. | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-18 | 0 | - | 0 | - | |
28 | Griffin McDonald | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
29 | Kobe Welch-Porter | Fr. | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1-4 | 0 | - | 0 | - | |
30 | Tyler Friedlaender | Fr. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
31 | Alex Govoni | Fr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | 0 | - | 0 | - |
33 | Joe White | So. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
34 | Cameron Barnes | Fr. | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 4 | 0.0 | 2 | 50.0 | |
36 | Nick Mobassaleh | Jr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0 | - | 0 | - | |
38 | Dominic Echeverria | Fr. | 1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
39 | Matt Dowd | Fr. | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 4-14 | 3 | 0.0 | 2 | 66.7 | |
Totals | 3 | 3 | 46 | 33 | 79 | 6 | 1 | 95 | 69 | 31 | 40-92 | 146 | 31.5 | 96 | 65.8 | |||
Opponent | 3 | 3 | 35 | 26 | 61 | 2 | 0 | 106 | 81 | 15 | 52-92 | 132 | 26.5 | 80 | 60.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew McKenna | Fr. | 2 | 0 | 30:51 | 3 | 5.83 | 4 | 57.1 | 0 | 0 | 0 | 0.0 | |
31 | Alex Govoni | Fr. | GK | 3 | 3 | 149:09 | 32 | 12.87 | 41 | 56.2 | 2 | 1 | 0 | 66.7 |
Totals | 3 | 3 | 180:00 | 35 | 11.67 | 45 | 56.3 | 2 | 1 | 0 | 0.7 | |||
Opponent | 3 | 3 | 180:00 | 46 | 15.33 | 50 | 52.1 | 1 | 2 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1 | Johnson State | W, 19-5 | 19 | 10 | 29 | 49 | 38.8 | 35 | 71.4 | 0 | 0.0 | 0 | 44 | 24 | 15 | 20-27 | 16-20 | 5 | 13 | 72.2 |
Mar 6 | Lyndon State | W, 12-5 | 12 | 8 | 20 | 36 | 33.3 | 26 | 72.2 | 0 | 0.0 | 0 | 35 | 25 | 7 | 9-19 | 21-25 | 5 | 18 | 78.3 |
Mar 8 | Thomas College | W, 16-1 | 16 | 9 | 25 | 56 | 28.6 | 31 | 55.4 | 1 | 33.3 | 0 | 41 | 21 | 12 | 14-20 | 15-17 | 1 | 3 | 75.0 |
Mar 11 | UMass-Dartmouth | L, 10-6 | 6 | 4 | 10 | 23 | 26.1 | 14 | 60.9 | 2 | 20.0 | 1 | 19 | 28 | 5 | 5-19 | 18-30 | 10 | 29 | 74.4 |
Mar 20 | at Rivier | L, 24-10 | 10 | 9 | 19 | 38 | 26.3 | 24 | 63.2 | 2 | 50.0 | 0 | 33 | 23 | 10 | 12-36 | 14-18 | 24 | 10 | 29.4 |
Mar 23 | at Emerson College | L, 15-5 | 5 | 1 | 6 | 19 | 26.3 | 14 | 73.7 | 0 | 0.0 | 0 | 8 | 17 | 2 | 2-24 | 17-20 | 15 | 16 | 51.6 |
Mar 27 | Maine Maritime | W, 19-4 | 19 | 11 | 30 | 29 | 65.5 | 26 | 89.7 | 1 | 50.0 | 0 | 17 | 25 | 9 | 12-25 | 28-31 | 4 | 23 | 85.2 |
Mar 30 | at Becker College | W, 19-5 | 19 | 16 | 35 | 58 | 32.8 | 39 | 67.2 | 3 | 60.0 | 1 | 45 | 25 | 13 | 12-27 | 24-31 | 5 | 9 | 64.3 |
Apr 6 | New England College | L, 19-9 | 9 | 7 | 16 | 34 | 26.5 | 22 | 64.7 | 2 | 33.3 | 0 | 25 | 25 | 5 | 14-32 | 18-26 | 19 | 17 | 47.2 |
Apr 9 | Husson University | W, 17-10 | 17 | 10 | 27 | 44 | 38.6 | 29 | 65.9 | 2 | 28.6 | 1 | 31 | 22 | 7 | 15-31 | 20-24 | 10 | 14 | 58.3 |
Apr 16 | Mitchell College | W, 18-11 | 18 | 10 | 28 | 54 | 33.3 | 35 | 64.8 | 1 | 50.0 | 0 | 25 | 19 | 13 | 14-33 | 21-27 | 11 | 19 | 63.3 |
Apr 18 | at Nichols College | L, 15-10 | 10 | 4 | 14 | 27 | 37.0 | 19 | 70.4 | 0 | 0.0 | 0 | 24 | 21 | 4 | 14-28 | 11-17 | 15 | 18 | 54.5 |
Apr 27 | at SUNY Canton | L, 15-11 | 11 | 8 | 19 | 40 | 27.5 | 24 | 60.0 | 2 | 33.3 | 0 | 34 | 28 | 9 | 11-29 | 19-30 | 15 | 17 | 53.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 171 | 107 | 13.15 | 507 | 33.7 | 338 | 66.7 | 16 | 27.1 | 3 | 381 | 303 | 111 | 154-350 | 242-316 | 139 | 10.69 | 206 | 59.7 |
Conference | 3 | 46 | 33 | 15.33 | 146 | 31.5 | 96 | 65.8 | 6 | 46.2 | 1 | 95 | 69 | 31 | 40-92 | 63-84 | 35 | 11.67 | 45 | 56.3 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 116 | 69 | 14.50 | 325 | 35.7 | 218 | 67.1 | 9 | 24.3 | 2 | 237 | 189 | 73 | 103-206 | 157-200 | 65 | 8.13 | 136 | 67.7 |
Away | 5 | 55 | 38 | 11.00 | 182 | 30.2 | 120 | 65.9 | 7 | 31.8 | 1 | 144 | 114 | 38 | 51-144 | 85-116 | 74 | 14.80 | 70 | 48.6 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 7 | 120 | 74 | 17.14 | 326 | 36.8 | 221 | 67.8 | 8 | 30.8 | 2 | 238 | 161 | 76 | 96-182 | 145-175 | 41 | 5.86 | 99 | 70.7 |
Losses | 6 | 51 | 33 | 8.50 | 181 | 28.2 | 117 | 64.6 | 8 | 24.2 | 1 | 143 | 142 | 35 | 58-168 | 97-141 | 98 | 16.33 | 107 | 52.2 |
- |
||||||||||||||||||||
March | 8 | 106 | 68 | 13.25 | 308 | 34.4 | 209 | 67.9 | 9 | 25.7 | 2 | 242 | 188 | 73 | 86-197 | 153-192 | 69 | 8.63 | 121 | 63.7 |
April | 5 | 65 | 39 | 13.00 | 199 | 32.7 | 129 | 64.8 | 7 | 29.2 | 1 | 139 | 115 | 38 | 68-153 | 89-124 | 70 | 14.00 | 85 | 54.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 1 | Johnson State | W, 19-5 | 150 |
Mar 6 | Lyndon State | W, 12-5 | 50 |
Mar 8 | Thomas College | W, 16-1 | 222 |
Mar 11 | UMass-Dartmouth | L, 10-6 | 100 |
Mar 20 | at Rivier | L, 24-10 | 50 |
Mar 23 | at Emerson College | L, 15-5 | 150 |
Mar 27 | Maine Maritime | W, 19-4 | 200 |
Mar 30 | at Becker College | W, 19-5 | 50 |
Apr 6 | New England College | L, 19-9 | 200 |
Apr 9 | Husson University | W, 17-10 | 100 |
Apr 16 | Mitchell College | W, 18-11 | 150 |
Apr 18 | at Nichols College | L, 15-10 | 134 |
Apr 27 | at SUNY Canton | L, 15-11 | 106 |