Newbury College at Dean College
@ Franklin, MA
3/27/2018 at 7:00 PM
@ Franklin, MA
3/27/2018 at 7:00 PM
Newbury
0 |
Dean College
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Newbury (3-15, 2-1) | 10 | 13 | 20 | 0 |
Dean College (13-8, 6-0) | 25 | 25 | 25 | 3 |
Newbury |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 21 | -.048 |
2 | 6 | 5 | 32 | .031 |
3 | 9 | 10 | 34 | -.029 |
Dean College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 1 | 23 | .391 |
2 | 12 | 5 | 31 | .226 |
3 | 10 | 2 | 28 | .286 |
Newbury |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Geral Rivera-Miranda * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Trevor Thorne * | 3 | 7 | 9 | 26 | -.077 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 9.0 |
6 | Joshua Thorne * | 3 | 5 | 6 | 31 | -.032 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
7 | Cesar Cruz | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Rory Dobbins * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3.0 |
12 | Oscar Chavez * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
13 | Michael Weston * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
20 | Alvin Fernandes | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 5.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 20 | 87 | -.011 | 18 | 3 | 3 | 5 | 42 | 3 | 0 | 5 | 0 | 25.0 |
Dean College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Joel Carmona * | 3 | 5 | 1 | 18 | .222 | 3 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 7.0 |
3 | Dean Bennett * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 3.0 |
7 | Cristiano Martins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Logan Muise | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kyle Lamieras | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Pepe Vieira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Diondre Gomes * | 3 | 18 | 4 | 36 | .389 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 22.0 |
15 | Chadd Pelletier | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
22 | Moussa Seck * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7.0 |
23 | Juan Fernando Ruelas-Garcia * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
24 | Bobby Tetreault * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 8 | 82 | .293 | 26 | 5 | 9 | 3 | 48 | 7 | 0 | 3 | 0 | 44.0 |
Other Information |
---|
Attendance: 50 Time: 0:58 |
* = Starter