2018-19 Basketball Statistics - Dean College
Games
26
Pts per game
85.2
FG %
47.6
3PT %
37.8
FT %
73.4
Reb per game
38.9
Ast per game
16.2
Schedule Summary | |
---|---|
Overall (Pct.) | 17-9 (.654) |
Conference (Pct.) | 11-5 (.688) |
Streak | Lost 1 |
Home | 10-4 |
Away | 7-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Newbury | W, 102-95 |
Feb 6 | Becker College | W, 94-86 |
Feb 9 | at Elms College | W, 90-76 |
Feb 14 | vs. Eastern Nazarene | L, 70-66 |
Feb 16 | at Mitchell College | W, 85-75 |
Feb 19 | Newbury | L, 96-90 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 16 | ||
Points | 2214 | 1368 | ||
Points per game | 85.2 | 85.5 | ||
FG made per game | 31.6 | 30.8 | ||
FG attempts per game | 66.3 | 65.3 | ||
FG Pct | 47.6 | 47.1 | ||
3PT made per game | 8.1 | 7.9 | ||
3PT attempts per game | 21.5 | 20.2 | ||
3PT Pct | 37.8 | 39.3 | ||
FT made per game | 13.9 | 16.1 | ||
FT attempt per game | 18.9 | 21.3 | ||
FT Pct | 73.4 | 75.4 | ||
Off rebounds per game | 11.7 | 12.0 | ||
Def rebounds per game | 27.2 | 27.4 | ||
Total rebounds per game | 38.9 | 39.4 | ||
Rebound margin per game | -0.3 | 2.1 | ||
Assists per game | 16.2 | 15.1 | ||
Turnovers per game | 15.5 | 16.3 | ||
Steals per game | 9.2 | 9.1 | ||
Blocks per game | 3.7 | 3.6 | ||
Personal fouls per game | 19.2 | 19.1 | ||
Points per game allowed | 78.3 | 78.1 | ||
Opponents' Field goal percentage | 43.5 | 44.1 | ||
Opponents' 3PT percentage | 34.4 | 36.0 | ||
Home Attendance | 3568 | 1543 | ||
Home Attendance average | 255 | 220 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Sweets | So. | G | 3 | - | 2.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 |
2 | Randolf Thurman | Sr. | G | 19 | 12 | 25.7 | 2.6-6.5 | 39.5 | 1.5-3.8 | 38.9 | 1.1-1.3 | 87.5 | 7.7 |
3 | Jordan Booker | Jr. | G | 26 | 26 | 36.6 | 8.2-16.5 | 50.0 | 3.2-7.3 | 43.7 | 3.0-3.7 | 80.4 | 22.7 |
4 | Dayvon Russell | Sr. | G | 26 | 26 | 35.3 | 6.5-14.2 | 45.9 | 2.0-5.9 | 33.1 | 3.1-3.8 | 80.8 | 18.1 |
10 | Sean Odum | Jr. | G | 20 | 12 | 24.2 | 2.6-5.4 | 49.1 | 0.2-0.7 | 35.7 | 1.1-1.4 | 77.8 | 6.6 |
11 | Nick Sampeck | Fr. | G | 12 | - | 2.6 | 0.1-0.4 | 20.0 | 0.1-0.3 | 25.0 | 0.2-0.3 | 75.0 | 0.5 |
12 | Tyrone Smith-McCray | Fr. | G | 8 | - | 2.9 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.3 |
15 | Russell Beck | Fr. | G | 7 | - | 1.7 | 0.4-0.6 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
20 | Brandon Szlaien | So. | G | 20 | 1 | 7.9 | 1.1-1.9 | 56.4 | 0.1-0.3 | 33.3 | 0.1-0.3 | 42.9 | 2.5 |
21 | Jude Bain | Fr. | G/F | 12 | 1 | 4.8 | 0.2-1.1 | 15.4 | 0.1-0.5 | 16.7 | 0.2-0.5 | 33.3 | 0.6 |
22 | Jaren Brooks | So. | G/F | 16 | - | 3.8 | 0.4-0.7 | 54.5 | 0.0-0.0 | - | 0.2-0.4 | 66.7 | 1.0 |
23 | Elijah Martinez | Fr. | G | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Ozwaldo Terrazas | Fr. | C | 25 | 5 | 13.2 | 1.6-3.0 | 52.7 | 0.0-0.2 | 25.0 | 0.4-0.6 | 71.4 | 3.6 |
25 | Vashon Wilson | So. | G | 8 | - | 2.4 | 0.4-0.8 | 50.0 | 0.1-0.2 | 50.0 | 0.4-0.5 | 75.0 | 1.3 |
30 | DJ Whaley | Fr. | G | 4 | - | 2.3 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Darryle Pitts | Jr. | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Armani Baker | Sr. | F | 26 | 26 | 34.0 | 5.1-9.7 | 53.0 | 0.0-0.0 | - | 4.1-6.2 | 65.8 | 14.3 |
35 | Sidney Kennedy | Fr. | G | 2 | - | 3.5 | 1.0-1.5 | 66.7 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 3.0 |
40 | D'caran Anderson | Jr. | G | 18 | 3 | 10.7 | 1.9-5.3 | 35.8 | 1.8-4.8 | 37.9 | 0.3-0.4 | 71.4 | 5.9 |
42 | Josh Croskey | Jr. | F | 25 | 18 | 20.9 | 3.2-6.7 | 47.9 | 0.0-0.3 | 0.0 | 1.0-1.4 | 73.5 | 7.4 |
Totals | 26 | 26 | 200.0 | 31.6-66.3 | 47.6 | 8.1-21.5 | 37.8 | 13.9-18.9 | 73.4 | 85.2 | |||
Opponent | 26 | 26 | 200.0 | 28.0-64.5 | 43.5 | 7.6-22.1 | 34.4 | 14.6-21.0 | 69.5 | 78.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Sweets | So. | G | 3 | - | 2.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
2 | Randolf Thurman | Sr. | G | 19 | 12 | 25.7 | 0.7 | 2.5 | 3.2 | 1.7 | 0.0 | 2.2 | 1.5 | 1.5 | 0.4 | 0.0 |
3 | Jordan Booker | Jr. | G | 26 | 26 | 36.6 | 1.0 | 2.9 | 3.9 | 2.8 | 0.1 | 4.7 | 3.5 | 1.4 | 1.9 | 0.0 |
4 | Dayvon Russell | Sr. | G | 26 | 26 | 35.3 | 0.6 | 4.3 | 4.9 | 2.9 | 0.1 | 3.6 | 3.3 | 1.1 | 2.5 | 0.1 |
10 | Sean Odum | Jr. | G | 20 | 12 | 24.2 | 1.4 | 1.9 | 3.3 | 2.6 | 0.1 | 1.6 | 1.9 | 0.9 | 1.3 | 0.9 |
11 | Nick Sampeck | Fr. | G | 12 | - | 2.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
12 | Tyrone Smith-McCray | Fr. | G | 8 | - | 2.9 | 0.3 | 0.5 | 0.8 | 0.6 | - | 0.3 | 0.1 | 2.0 | 0.0 | 0.0 |
15 | Russell Beck | Fr. | G | 7 | - | 1.7 | 0.4 | 0.1 | 0.6 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
20 | Brandon Szlaien | So. | G | 20 | 1 | 7.9 | 0.3 | 1.1 | 1.4 | 0.8 | 0.0 | 0.8 | 0.5 | 1.6 | 0.7 | 0.0 |
21 | Jude Bain | Fr. | G/F | 12 | 1 | 4.8 | 0.2 | 0.3 | 0.5 | 0.8 | 0.1 | 0.3 | 0.3 | 1.0 | 0.5 | 0.1 |
22 | Jaren Brooks | So. | G/F | 16 | - | 3.8 | 0.3 | 0.4 | 0.6 | 0.6 | 0.0 | 0.2 | 0.1 | 1.5 | 0.3 | 0.1 |
23 | Elijah Martinez | Fr. | G | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.8 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
24 | Ozwaldo Terrazas | Fr. | C | 25 | 5 | 13.2 | 1.2 | 2.2 | 3.3 | 1.8 | 0.1 | 0.4 | 0.7 | 0.6 | 0.5 | 0.6 |
25 | Vashon Wilson | So. | G | 8 | - | 2.4 | 0.0 | 1.1 | 1.1 | 0.6 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 |
30 | DJ Whaley | Fr. | G | 4 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
32 | Darryle Pitts | Jr. | G | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
34 | Armani Baker | Sr. | F | 26 | 26 | 34.0 | 4.0 | 7.2 | 11.2 | 2.9 | 0.1 | 1.6 | 2.8 | 0.6 | 0.5 | 0.5 |
35 | Sidney Kennedy | Fr. | G | 2 | - | 3.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
40 | D'caran Anderson | Jr. | G | 18 | 3 | 10.7 | 0.3 | 1.1 | 1.3 | 1.6 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.1 |
42 | Josh Croskey | Jr. | F | 25 | 18 | 20.9 | 1.3 | 3.6 | 4.9 | 2.5 | 0.1 | 1.6 | 1.2 | 1.4 | 0.9 | 1.7 |
Totals | 26 | 26 | 200.0 | 11.7 | 27.2 | 38.9 | 19.2 | 0.5 | 16.2 | 15.5 | 1.0 | 9.2 | 3.7 | |||
Opponent | 26 | 26 | 200.0 | 13.2 | 26.0 | 39.2 | 17.5 | 0.2 | 14.7 | 17.9 | 0.8 | 6.3 | 4.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Sweets | So. | G | 3 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
2 | Randolf Thurman | Sr. | G | 19 | 12 | 488 | 49-124 | 39.5 | 28-72 | 38.9 | 21-24 | 87.5 | 147 |
3 | Jordan Booker | Jr. | G | 26 | 26 | 951 | 214-428 | 50.0 | 83-190 | 43.7 | 78-97 | 80.4 | 589 |
4 | Dayvon Russell | Sr. | G | 26 | 26 | 917 | 170-370 | 45.9 | 51-154 | 33.1 | 80-99 | 80.8 | 471 |
10 | Sean Odum | Jr. | G | 20 | 12 | 484 | 53-108 | 49.1 | 5-14 | 35.7 | 21-27 | 77.8 | 132 |
11 | Nick Sampeck | Fr. | G | 12 | - | 31 | 1-5 | 20.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
12 | Tyrone Smith-McCray | Fr. | G | 8 | - | 23 | 5-10 | 50.0 | 0-0 | - | 0-1 | 0.0 | 10 |
15 | Russell Beck | Fr. | G | 7 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
20 | Brandon Szlaien | So. | G | 20 | 1 | 158 | 22-39 | 56.4 | 2-6 | 33.3 | 3-7 | 42.9 | 49 |
21 | Jude Bain | Fr. | G/F | 12 | 1 | 58 | 2-13 | 15.4 | 1-6 | 16.7 | 2-6 | 33.3 | 7 |
22 | Jaren Brooks | So. | G/F | 16 | - | 61 | 6-11 | 54.5 | 0-0 | - | 4-6 | 66.7 | 16 |
23 | Elijah Martinez | Fr. | G | 4 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Ozwaldo Terrazas | Fr. | C | 25 | 5 | 329 | 39-74 | 52.7 | 1-4 | 25.0 | 10-14 | 71.4 | 89 |
25 | Vashon Wilson | So. | G | 8 | - | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
30 | DJ Whaley | Fr. | G | 4 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
32 | Darryle Pitts | Jr. | G | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Armani Baker | Sr. | F | 26 | 26 | 885 | 133-251 | 53.0 | 0-0 | - | 106-161 | 65.8 | 372 |
35 | Sidney Kennedy | Fr. | G | 2 | - | 7 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
40 | D'caran Anderson | Jr. | G | 18 | 3 | 192 | 34-95 | 35.8 | 33-87 | 37.9 | 5-7 | 71.4 | 106 |
42 | Josh Croskey | Jr. | F | 25 | 18 | 523 | 80-167 | 47.9 | 0-7 | 0.0 | 25-34 | 73.5 | 185 |
Totals | 26 | 26 | 5199 | 821-1725 | 47.6 | 211-558 | 37.8 | 361-492 | 73.4 | 2214 | |||
Opponent | 26 | 26 | 5199 | 729-1677 | 43.5 | 198-575 | 34.4 | 379-545 | 69.5 | 2035 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Sweets | So. | G | 3 | - | 6 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
2 | Randolf Thurman | Sr. | G | 19 | 12 | 488 | 13 | 47 | 60 | 33 | 0 | 41 | 28 | 1.5 | 7 | 0 |
3 | Jordan Booker | Jr. | G | 26 | 26 | 951 | 27 | 75 | 102 | 73 | 2 | 123 | 90 | 1.4 | 50 | 1 |
4 | Dayvon Russell | Sr. | G | 26 | 26 | 917 | 16 | 112 | 128 | 75 | 2 | 94 | 85 | 1.1 | 65 | 2 |
10 | Sean Odum | Jr. | G | 20 | 12 | 484 | 29 | 37 | 66 | 53 | 3 | 32 | 37 | 0.9 | 25 | 18 |
11 | Nick Sampeck | Fr. | G | 12 | - | 31 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0.3 | 2 | 0 |
12 | Tyrone Smith-McCray | Fr. | G | 8 | - | 23 | 2 | 4 | 6 | 5 | - | 2 | 1 | 2.0 | 0 | 0 |
15 | Russell Beck | Fr. | G | 7 | - | 12 | 3 | 1 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
20 | Brandon Szlaien | So. | G | 20 | 1 | 158 | 6 | 23 | 29 | 17 | 0 | 16 | 10 | 1.6 | 14 | 0 |
21 | Jude Bain | Fr. | G/F | 12 | 1 | 58 | 2 | 4 | 6 | 10 | 1 | 4 | 4 | 1.0 | 6 | 1 |
22 | Jaren Brooks | So. | G/F | 16 | - | 61 | 4 | 6 | 10 | 10 | 0 | 3 | 2 | 1.5 | 5 | 1 |
23 | Elijah Martinez | Fr. | G | 4 | - | 10 | 0 | 1 | 1 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
24 | Ozwaldo Terrazas | Fr. | C | 25 | 5 | 329 | 29 | 54 | 83 | 46 | 2 | 11 | 17 | 0.6 | 12 | 15 |
25 | Vashon Wilson | So. | G | 8 | - | 19 | 0 | 9 | 9 | 5 | - | 2 | 2 | 1.0 | 1 | 1 |
30 | DJ Whaley | Fr. | G | 4 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
32 | Darryle Pitts | Jr. | G | 3 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
34 | Armani Baker | Sr. | F | 26 | 26 | 885 | 104 | 188 | 292 | 75 | 2 | 41 | 73 | 0.6 | 14 | 13 |
35 | Sidney Kennedy | Fr. | G | 2 | - | 7 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
40 | D'caran Anderson | Jr. | G | 18 | 3 | 192 | 5 | 19 | 24 | 28 | - | 6 | 12 | 0.5 | 12 | 1 |
42 | Josh Croskey | Jr. | F | 25 | 18 | 523 | 33 | 89 | 122 | 63 | 2 | 40 | 29 | 1.4 | 22 | 42 |
Totals | 26 | 26 | 5199 | 304 | 707 | 1011 | 500 | 14 | 420 | 402 | 1.0 | 239 | 95 | |||
Opponent | 26 | 26 | 5199 | 342 | 677 | 1019 | 454 | 6 | 381 | 465 | 0.8 | 165 | 106 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Sweets | So. | G | 2 | - | 3.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
2 | Randolf Thurman | Sr. | G | 9 | 4 | 24.4 | 2.2-5.9 | 37.7 | 1.9-3.8 | 50.0 | 1.2-1.3 | 91.7 | 7.6 |
3 | Jordan Booker | Jr. | G | 16 | 16 | 37.4 | 8.7-16.9 | 51.5 | 3.5-7.4 | 47.1 | 3.6-4.2 | 83.8 | 24.4 |
4 | Dayvon Russell | Sr. | G | 16 | 16 | 35.8 | 6.6-14.3 | 46.3 | 1.9-5.8 | 32.6 | 3.4-4.2 | 80.9 | 18.6 |
10 | Sean Odum | Jr. | G | 13 | 10 | 26.8 | 2.2-5.5 | 40.3 | 0.3-0.8 | 36.4 | 1.2-1.6 | 76.2 | 6.0 |
11 | Nick Sampeck | Fr. | G | 7 | - | 3.4 | 0.1-0.7 | 20.0 | 0.1-0.6 | 25.0 | 0.4-0.6 | 75.0 | 0.9 |
12 | Tyrone Smith-McCray | Fr. | G | 6 | - | 3.0 | 0.8-1.7 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.7 |
15 | Russell Beck | Fr. | G | 4 | - | 2.3 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
20 | Brandon Szlaien | So. | G | 11 | 1 | 7.0 | 0.4-1.4 | 26.7 | 0.0-0.2 | 0.0 | 0.1-0.4 | 25.0 | 0.8 |
21 | Jude Bain | Fr. | G/F | 10 | 1 | 5.4 | 0.2-1.2 | 16.7 | 0.1-0.6 | 16.7 | 0.2-0.6 | 33.3 | 0.7 |
22 | Jaren Brooks | So. | G/F | 9 | - | 4.9 | 0.6-0.9 | 62.5 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 1.4 |
23 | Elijah Martinez | Fr. | G | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Ozwaldo Terrazas | Fr. | C | 16 | 4 | 14.8 | 1.6-3.2 | 50.0 | 0.0-0.2 | 0.0 | 0.5-0.7 | 72.7 | 3.8 |
25 | Vashon Wilson | So. | G | 5 | - | 2.4 | 0.4-0.8 | 50.0 | 0.2-0.2 | 100.0 | 0.4-0.4 | 100.0 | 1.4 |
30 | DJ Whaley | Fr. | G | 3 | - | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Darryle Pitts | Jr. | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Armani Baker | Sr. | F | 16 | 16 | 33.8 | 5.5-10.1 | 54.3 | 0.0-0.0 | - | 5.0-7.2 | 69.6 | 16.0 |
35 | Sidney Kennedy | Fr. | G | 2 | - | 3.5 | 1.0-1.5 | 66.7 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 3.0 |
40 | D'caran Anderson | Jr. | G | 9 | 2 | 12.0 | 1.8-5.3 | 33.3 | 1.7-4.7 | 35.7 | 0.4-0.6 | 80.0 | 5.7 |
42 | Josh Croskey | Jr. | F | 15 | 10 | 20.7 | 2.9-6.4 | 45.8 | 0.0-0.3 | 0.0 | 1.0-1.3 | 78.9 | 6.9 |
Totals | 16 | 16 | 199.9 | 30.8-65.3 | 47.1 | 7.9-20.2 | 39.3 | 16.1-21.3 | 75.4 | 85.5 | |||
Opponent | 16 | 16 | 199.9 | 27.8-63.1 | 44.1 | 7.6-21.2 | 36.0 | 14.8-21.1 | 70.3 | 78.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Sweets | So. | G | 2 | - | 3.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
2 | Randolf Thurman | Sr. | G | 9 | 4 | 24.4 | 0.8 | 2.9 | 3.7 | 1.7 | - | 2.1 | 1.7 | 1.3 | 0.1 | 0.0 |
3 | Jordan Booker | Jr. | G | 16 | 16 | 37.4 | 1.1 | 2.7 | 3.8 | 2.8 | 0.1 | 4.9 | 3.6 | 1.4 | 2.4 | 0.1 |
4 | Dayvon Russell | Sr. | G | 16 | 16 | 35.8 | 0.9 | 3.8 | 4.7 | 2.9 | 0.1 | 3.1 | 3.5 | 0.9 | 2.1 | 0.1 |
10 | Sean Odum | Jr. | G | 13 | 10 | 26.8 | 1.2 | 1.9 | 3.1 | 3.2 | 0.2 | 1.7 | 1.8 | 1.0 | 1.4 | 0.8 |
11 | Nick Sampeck | Fr. | G | 7 | - | 3.4 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
12 | Tyrone Smith-McCray | Fr. | G | 6 | - | 3.0 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.3 | 0.2 | 2.0 | 0.0 | 0.0 |
15 | Russell Beck | Fr. | G | 4 | - | 2.3 | 0.5 | 0.3 | 0.8 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
20 | Brandon Szlaien | So. | G | 11 | 1 | 7.0 | 0.1 | 1.4 | 1.5 | 1.2 | - | 0.5 | 0.5 | 0.8 | 0.4 | 0.0 |
21 | Jude Bain | Fr. | G/F | 10 | 1 | 5.4 | 0.2 | 0.4 | 0.6 | 1.0 | 0.1 | 0.4 | 0.4 | 1.0 | 0.6 | 0.1 |
22 | Jaren Brooks | So. | G/F | 9 | - | 4.9 | 0.3 | 0.4 | 0.8 | 0.9 | - | 0.3 | 0.2 | 1.5 | 0.3 | 0.1 |
23 | Elijah Martinez | Fr. | G | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
24 | Ozwaldo Terrazas | Fr. | C | 16 | 4 | 14.8 | 1.4 | 2.3 | 3.8 | 1.7 | 0.1 | 0.6 | 0.8 | 0.7 | 0.6 | 0.8 |
25 | Vashon Wilson | So. | G | 5 | - | 2.4 | 0.0 | 1.2 | 1.2 | 0.8 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.2 |
30 | DJ Whaley | Fr. | G | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Darryle Pitts | Jr. | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Armani Baker | Sr. | F | 16 | 16 | 33.8 | 4.3 | 7.8 | 12.1 | 2.6 | - | 1.4 | 3.0 | 0.5 | 0.4 | 0.4 |
35 | Sidney Kennedy | Fr. | G | 2 | - | 3.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
40 | D'caran Anderson | Jr. | G | 9 | 2 | 12.0 | 0.4 | 1.7 | 2.1 | 1.2 | - | 0.6 | 0.6 | 1.0 | 0.8 | 0.1 |
42 | Josh Croskey | Jr. | F | 15 | 10 | 20.7 | 1.1 | 3.0 | 4.1 | 2.5 | 0.1 | 1.3 | 1.5 | 0.9 | 0.9 | 1.4 |
Totals | 16 | 16 | 199.9 | 12.0 | 27.4 | 39.4 | 19.1 | 0.6 | 15.1 | 16.3 | 0.9 | 9.1 | 3.6 | |||
Opponent | 16 | 16 | 199.9 | 11.8 | 25.5 | 37.3 | 18.6 | 0.4 | 14.4 | 17.8 | 0.8 | 6.6 | 3.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Sweets | So. | G | 2 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
2 | Randolf Thurman | Sr. | G | 9 | 4 | 220 | 20-53 | 37.7 | 17-34 | 50.0 | 11-12 | 91.7 | 68 |
3 | Jordan Booker | Jr. | G | 16 | 16 | 599 | 139-270 | 51.5 | 56-119 | 47.1 | 57-68 | 83.8 | 391 |
4 | Dayvon Russell | Sr. | G | 16 | 16 | 572 | 106-229 | 46.3 | 30-92 | 32.6 | 55-68 | 80.9 | 297 |
10 | Sean Odum | Jr. | G | 13 | 10 | 348 | 29-72 | 40.3 | 4-11 | 36.4 | 16-21 | 76.2 | 78 |
11 | Nick Sampeck | Fr. | G | 7 | - | 24 | 1-5 | 20.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
12 | Tyrone Smith-McCray | Fr. | G | 6 | - | 18 | 5-10 | 50.0 | 0-0 | - | 0-1 | 0.0 | 10 |
15 | Russell Beck | Fr. | G | 4 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
20 | Brandon Szlaien | So. | G | 11 | 1 | 77 | 4-15 | 26.7 | 0-2 | 0.0 | 1-4 | 25.0 | 9 |
21 | Jude Bain | Fr. | G/F | 10 | 1 | 54 | 2-12 | 16.7 | 1-6 | 16.7 | 2-6 | 33.3 | 7 |
22 | Jaren Brooks | So. | G/F | 9 | - | 44 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
23 | Elijah Martinez | Fr. | G | 3 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Ozwaldo Terrazas | Fr. | C | 16 | 4 | 236 | 26-52 | 50.0 | 0-3 | 0.0 | 8-11 | 72.7 | 60 |
25 | Vashon Wilson | So. | G | 5 | - | 12 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
30 | DJ Whaley | Fr. | G | 3 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
32 | Darryle Pitts | Jr. | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Armani Baker | Sr. | F | 16 | 16 | 540 | 88-162 | 54.3 | 0-0 | - | 80-115 | 69.6 | 256 |
35 | Sidney Kennedy | Fr. | G | 2 | - | 7 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
40 | D'caran Anderson | Jr. | G | 9 | 2 | 108 | 16-48 | 33.3 | 15-42 | 35.7 | 4-5 | 80.0 | 51 |
42 | Josh Croskey | Jr. | F | 15 | 10 | 310 | 44-96 | 45.8 | 0-5 | 0.0 | 15-19 | 78.9 | 103 |
Totals | 16 | 16 | 3199 | 492-1045 | 47.1 | 127-323 | 39.3 | 257-341 | 75.4 | 1368 | |||
Opponent | 16 | 16 | 3199 | 445-1010 | 44.1 | 122-339 | 36.0 | 237-337 | 70.3 | 1249 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Sweets | So. | G | 2 | - | 6 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
2 | Randolf Thurman | Sr. | G | 9 | 4 | 220 | 7 | 26 | 33 | 15 | - | 19 | 15 | 1.3 | 1 | 0 |
3 | Jordan Booker | Jr. | G | 16 | 16 | 599 | 18 | 43 | 61 | 44 | 1 | 78 | 57 | 1.4 | 38 | 1 |
4 | Dayvon Russell | Sr. | G | 16 | 16 | 572 | 14 | 61 | 75 | 46 | 2 | 49 | 56 | 0.9 | 34 | 2 |
10 | Sean Odum | Jr. | G | 13 | 10 | 348 | 15 | 25 | 40 | 41 | 3 | 22 | 23 | 1.0 | 18 | 10 |
